IntChron > ref > AM5
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
- type: R_Datelist
- series: Gowlett et al. 1987
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | environment | context | period | dynasty | reign | |
| OxA-564 | Egypt | Upper Egypt | 0 | 0 | El-Badari | | bone | ass (E.asinus) | | 700 | 120 | | Desert edge | Area B4; axis vertebra of Equus asinus | Predynastic | 0 | | |
| OxA-566 | Egypt | Nile Valley at Fayum | 0 | 0 | Tarkhan | | bone | ass (E.asinus) | | 4390 | 130 | | Desert edge | Mastaba 2053. Part of incisor region of | Early Dynastic | 1 | Den | |
- data_url: https://c14.arch.ox.ac.uk/egyptdb/public.php?ref=AM5
- type: R_Datelist
- series: Gowlett et al. 1987
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | F14C | F14C_sigma | |
| OxA-543 | Israel | | 0 | 0 | 'Ain Mallaha | | seeds | Triticum sp. | | 330 | 100 | | 0.959752 | 0.0119476 | |
| OxA-162 | France | | 0 | 0 | Abri Pataud | | bone | - | | 22000 | 600 | | 0.0646542 | 0.00482914 | |
| OxA-163 | France | | 0 | 0 | Abri Pataud | | bone | - | | 23180 | 670 | | 0.0558215 | 0.00465584 | |
| OxA-164 | France | | 0 | 0 | Abri Pataud | | bone | - | | 24250 | 750 | | 0.0488599 | 0.0045618 | |
| OxA-165 | France | | 0 | 0 | Abri Pataud | | bone | - | | 24440 | 740 | | 0.0477178 | 0.00439577 | |
| OxA-166 | France | | 0 | 0 | Abri Pataud | | bone | - | | 26100 | 900 | | 0.0388092 | 0.0043481 | |
| OxA-167 | France | | 0 | 0 | Abri Pataud | | bone | - | | 26500 | 980 | | 0.0369241 | 0.00450461 | |
| OxA-168 | France | | 0 | 0 | Abri Pataud | | bone | - | | 26900 | 1000 | | 0.0351305 | 0.00437327 | |
| OxA-169 | France | | 0 | 0 | Abri Pataud | | bone | - | | 28400 | 1100 | | 0.0291466 | 0.0039912 | |
| OxA-373 | France | | 0 | 0 | Abri Pataud | | bone | - | | 20400 | 450 | | 0.0789039 | 0.00442011 | |
| OxA-374 | France | | 0 | 0 | Abri Pataud | | bone | - | | 26300 | 900 | | 0.0378549 | 0.00424118 | |
| OxA-580 | France | | 0 | 0 | Abri Pataud | | bone | - | | 20400 | 600 | | 0.0789039 | 0.00589348 | |
| OxA-581 | France | | 0 | 0 | Abri Pataud | | bone | - | | 26000 | 1000 | | 0.0392954 | 0.00489174 | |
| OxA-582 | France | | 0 | 0 | Abri Pataud | | bone | - | | 24340 | 700 | | 0.0483156 | 0.00421025 | |
| OxA-599 | France | | 0 | 0 | Abri Pataud | | bone | - | | 21740 | 450 | | 0.066781 | 0.003741 | |
| OxA-685 | France | | 0 | 0 | Abri Pataud | | bone | - | | 23200 | 500 | | 0.0556827 | 0.00346587 | |
| OxA-686 | France | | 0 | 0 | Abri Pataud | | bone | - | | 24500 | 600 | | 0.0473628 | 0.00353761 | |
| OxA-687 | France | | 0 | 0 | Abri Pataud | | bone | - | | 25500 | 700 | | 0.041819 | 0.00364413 | |
| OxA-688 | France | | 0 | 0 | Abri Pataud | | bone | - | | 19700 | 350 | | 0.0860881 | 0.00375088 | |
| OxA-689 | France | | 0 | 0 | Abri Pataud | | bone | - | | 26600 | 800 | | 0.0364672 | 0.00363174 | |
| OxA-690 | France | | 0 | 0 | Abri Pataud | | bone | - | | 26600 | 800 | | 0.0364672 | 0.00363174 | |
| OxA-170 | Syria | | 0 | 0 | Abu Hureyra | | charred seeds | T. boeoticum | | 10600 | 200 | | 0.267254 | 0.0066539 | |
| OxA-171 | Syria | | 0 | 0 | Abu Hureyra | | charred seeds | T. boeoticum | | 10600 | 200 | | 0.267254 | 0.0066539 | |
| OxA-172 | Syria | | 0 | 0 | Abu Hureyra | | charred seeds | T. boeoticum | | 10900 | 200 | | 0.257457 | 0.00640998 | |
| OxA-386 | Syria | | 0 | 0 | Abu Hureyra | | charred seeds | T. boeoticum | | 10800 | 160 | | 0.260682 | 0.00519222 | |
| OxA-387 | Syria | | 0 | 0 | Abu Hureyra | | bone | cattle | | 11070 | 160 | | 0.252066 | 0.0050206 | |
| OxA-397 | Syria | | 0 | 0 | Abu Hureyra | | charred seeds | T. boeoticum | | 10420 | 150 | | 0.27331 | 0.00510351 | |
| OxA-407 | Syria | | 0 | 0 | Abu Hureyra | | bone | sheep (wild) | | 9980 | 160 | | 0.288698 | 0.00575023 | |
| OxA-408 | Syria | | 0 | 0 | Abu Hureyra | | bone | sheep (wild) | | 10300 | 160 | | 0.277423 | 0.00552567 | |
| OxA-430 | Syria | | 0 | 0 | Abu Hureyra | E316 | bone | gazelle | | 11020 | 150 | | 0.25364 | 0.0047362 | |
| OxA-431 | Syria | | 0 | 0 | Abu Hureyra | E316 | bone | gazelle | | 10680 | 150 | | 0.264605 | 0.00494097 | |
| OxA-434 | Syria | | 0 | 0 | Abu Hureyra | E286 | bone | gazelle | | 10490 | 150 | | 0.270939 | 0.00505923 | |
| OxA-435 | Syria | | 0 | 0 | Abu Hureyra | E286 | bone | gazelle | | 10450 | 180 | | 0.272291 | 0.00610138 | |
| OxA-468 | Syria | | 0 | 0 | Abu Hureyra | | bone | cattle | | 11090 | 150 | | 0.251439 | 0.00469511 | |
| OxA-469 | Syria | | 0 | 0 | Abu Hureyra | | bone | cattle | | 10920 | 140 | | 0.256817 | 0.00447583 | |
| OxA-470 | Syria | | 0 | 0 | Abu Hureyra | | bone | cattle | | 10820 | 160 | | 0.260034 | 0.00517931 | |
| OxA-471 | Syria | | 0 | 0 | Abu Hureyra | | bone | sheep (wild) | | 10620 | 150 | | 0.266589 | 0.00497801 | |
| OxA-472 | Syria | | 0 | 0 | Abu Hureyra | | bone | sheep (wild) | | 10750 | 170 | | 0.26231 | 0.00555118 | |
| OxA-473 | Syria | | 0 | 0 | Abu Hureyra | | bone | sheep (wild) | | 10000 | 170 | | 0.28798 | 0.00609443 | |
| OxA-474 | Syria | | 0 | 0 | Abu Hureyra | | bone | sheep (wild) | | 10930 | 150 | | 0.256497 | 0.00478957 | |
| OxA-475 | Syria | | 0 | 0 | Abu Hureyra | E252 | bone | gazelle | | 9060 | 140 | | 0.323729 | 0.00564199 | |
| OxA-476 | Syria | | 0 | 0 | Abu Hureyra | E286 | bone | gazelle | | 9600 | 200 | | 0.302683 | 0.00753598 | |
| OxA-876 | Syria | | 0 | 0 | Abu Hureyra | | bone | ass (wild) | | 8500 | 90 | | 0.347103 | 0.00388886 | |
| OxA-877 | Syria | | 0 | 0 | Abu Hureyra | | bone | sheep/goat | | 8300 | 150 | | 0.355853 | 0.00664483 | |
| OxA-878 | Syria | | 0 | 0 | Abu Hureyra | | bone | ass (wild) | | 8490 | 110 | | 0.347535 | 0.00475897 | |
| OxA-879 | Syria | | 0 | 0 | Abu Hureyra | | bone | ass (wild) | | 8570 | 130 | | 0.344091 | 0.00556851 | |
| OxA-880 | Syria | | 0 | 0 | Abu Hureyra | | bone | ass (wild) | | 14920 | 180 | | 0.156088 | 0.00349754 | |
| OxA-881 | Syria | | 0 | 0 | Abu Hureyra | | bone | sheep/goat | | 8870 | 100 | | 0.331478 | 0.00412645 | |
| OxA-882 | Syria | | 0 | 0 | Abu Hureyra | | charred seeds | T. boeoticum | | 6100 | 120 | | 0.467962 | 0.0069906 | |
| OxA-883 | Syria | | 0 | 0 | Abu Hureyra | | charred seeds | T. boeoticum | | 11450 | 300 | | 0.240419 | 0.00897869 | |
| OxA-829 | Iraq | | 0 | 0 | Al-Hadithah | Field 34 | bone | horse E.h.hemip | | 2100 | 80 | | 0.769956 | 0.00766793 | |
| OxA-897 | Iraq | | 0 | 0 | Al-Hadithah | Field 61 | bone | horse E.asinus | | 1280 | 80 | | 0.852704 | 0.00849201 | |
| OxA-898 | Iraq | | 0 | 0 | Al-Hadithah | Field 25 | bone | horse E.h.hemip | | 3510 | 80 | | 0.646005 | 0.00643351 | |
| OxA-899 | Iraq | | 0 | 0 | Al-Hadithah | Field 37 | bone | horse E.h.hemip | | 1680 | 80 | | 0.811284 | 0.00807951 | |
| OxA-900 | Iraq | | 0 | 0 | Al-Hadithah | Field 69 | bone | horse E.caballu | | 1940 | 80 | | 0.785446 | 0.00782219 | |
| OxA-984 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | cervid | | 11950 | 250 | | 0.225911 | 0.00703072 | |
| OxA-985 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | chamois ? | | 12300 | 200 | | 0.216279 | 0.00538477 | |
| OxA-997 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | cervid | | 11800 | 160 | | 0.230169 | 0.00458447 | |
| OxA-998 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | bovid | | 11370 | 160 | | 0.242826 | 0.00483656 | |
| OxA-999 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | cervid | | 12500 | 500 | | 0.210961 | 0.0131309 | |
| OxA-457 | South Africa | Western Cape | 18.8583 | -32.1944 | Andriesgrond | | bone | Homo sapiens | | 3850 | 80 | | 0.619233 | 0.0061669 | |
| OxA-609 | Italy | | 0 | 0 | Arcora | IX E 23 B V | charcoal | - | | 2990 | 80 | | 0.689206 | 0.00686375 | |
| OxA-571 | Syria | | 0 | 0 | Arjoune V | 403.2 | bone | - | | 6510 | 100 | | 0.444677 | 0.00553563 | |
| OxA-617 | Syria | | 0 | 0 | Arjoune V | 403.2/3 | bone | pig | | 6670 | 140 | | 0.435908 | 0.00759705 | |
| OxA-650 | Syria | | 0 | 0 | Arjoune V | 102.3 | bone | - | | 6700 | 110 | | 0.434283 | 0.00594686 | |
| OxA-573 | Syria | | 0 | 0 | Arjoune VI | 804.3 | bone | - | | 5650 | 100 | | 0.494925 | 0.00616115 | |
| OxA-816 | Syria | | 0 | 0 | Arjoune VI | 701.3A | charred seeds | - | | 5810 | 80 | | 0.485165 | 0.00483172 | |
| OxA-817 | Syria | | 0 | 0 | Arjoune VI | 702.3B | charred seeds | - | | 5850 | 80 | | 0.482755 | 0.00480772 | |
| OxA-818 | Syria | | 0 | 0 | Arjoune VI | 702.3 | bone | pig | | 5450 | 110 | | 0.507402 | 0.00694812 | |
| OxA-572 | Syria | | 0 | 0 | Arjoune VI B | 700/800.3 | bone | - | | 4730 | 100 | | 0.554981 | 0.00690877 | |
| OxA-574 | Syria | | 0 | 0 | Arjoune VII | 1002.3 | bone | - | | 6440 | 90 | | 0.448569 | 0.00502567 | |
| OxA-575 | Syria | | 0 | 0 | Arjoune VII | 1010.2 | bone | pig | | 6600 | 100 | | 0.439723 | 0.00547395 | |
| OxA-576 | Syria | | 0 | 0 | Arjoune VII | 1002.3 | bone | pig | | 6760 | 100 | | 0.431051 | 0.005366 | |
| OxA-577 | Syria | | 0 | 0 | Arjoune VII | 1007.3 | bone | human | | 6480 | 130 | | 0.446341 | 0.00722324 | |
| OxA-775 | Greece | | 0 | 0 | Asprochaliko | | other | amino-acids | | 18000 | 300 | | 0.106378 | 0.00397279 | |
| OxA-776 | Greece | | 0 | 0 | Asprochaliko | | other | amino-acids | | 14000 | 600 | | 0.175028 | 0.0130732 | |
| OxA-777 | Greece | | 0 | 0 | Asprochaliko | | other | amino-acids | | 25100 | 700 | | 0.043954 | 0.00383018 | |
| OxA-797 | Greece | | 0 | 0 | Asprochaliko | TRBa 7 | bone | - | | 800 | 140 | | 0.905209 | 0.0157761 | |
| OxA-798 | Greece | | 0 | 0 | Asprochaliko | TRBa 16 | bone | - | | 1200 | 140 | | 0.861238 | 0.0150098 | |
| OxA-370 | UK | | 0 | 0 | Aveley | | bone | elephant | | 20640 | 630 | | 0.0765814 | 0.00600601 | |
| OxA-623 | UK | | 0 | 0 | Aveley | | bone | elephant | | 21100 | 400 | | 0.0723192 | 0.00360111 | |
| OxA-869 | Jordan | | 0 | 0 | Azraq 17 | Sq.11, 11 | charcoal | - | | 13260 | 200 | | 0.191917 | 0.00477822 | |
| OxA-870 | Jordan | | 0 | 0 | Azraq 31 | Sq.1, 10 | charcoal | - | | 8350 | 120 | | 0.353645 | 0.00528288 | |
| OxA-871 | Jordan | | 0 | 0 | Azraq 31 | Sq.14, 107 | bone | - | | 1280 | 90 | | 0.852704 | 0.00955351 | |
| OxA-726 | Netherlands | | 0 | 0 | Beegden | | bone | human | | 2450 | 90 | | 0.737129 | 0.00825864 | |
| OxA-716 | Belarus | | 0 | 0 | Berdyzh | | tooth | mammoth | | 15100 | 250 | | 0.152629 | 0.00475006 | |
| OxA-615 | Germany | | 0 | 0 | Berlin-Schmockwitz | | bone | human | | 6900 | 100 | | 0.423604 | 0.00527329 | |
| OxA-725 | Germany | | 0 | 0 | Berlin-Schmockwitz | | bone | human | | 8200 | 100 | | 0.36031 | 0.00448538 | |
| OxA-384 | Canada | | 0 | 0 | Cardston (Belly Rvr) | DhPj 69 no. 1 | bone | human | | 370 | 70 | | 0.954985 | 0.00832179 | |
| OxA-682 | Canada | | 0 | 0 | Cardston, Belly Riv. | DhPj 69 | bone | human | | 340 | 70 | | 0.958558 | 0.00835293 | |
| OxA-479 | UK | | 0 | 0 | Chatham Lines | | ivory | - | | 1705 | 100 | | 0.808763 | 0.010068 | |
| OxA-715 | Ukraine | | 0 | 0 | Chulatovo I | | tooth | mammoth | | 14700 | 250 | | 0.160421 | 0.00499257 | |
| OxA-821 | UK | | 0 | 0 | Chysauster 267 | 8410214 | charcoal | oak | | 3330 | 80 | | 0.660644 | 0.0065793 | |
| OxA-822 | UK | | 0 | 0 | Chysauster 267 | 8410215 | charcoal | oak | | 3430 | 80 | | 0.652471 | 0.00649791 | |
| OxA-452 | South Africa | Western Cape | 18.8833 | -32.2 | Clanwilliam | SAM-AP 27 | bone | Homo sapiens | | 250 | 90 | | 0.969358 | 0.0108605 | |
| OxA-453 | South Africa | Western Cape | 18.8833 | -32.2 | Clanwilliam | | bone | Homo sapiens | | 2230 | 100 | | 0.757596 | 0.00943105 | |
| OxA-454 | South Africa | Western Cape | 18.8833 | -32.2 | Clanwilliam | SAM-AP 4660 | bone | Homo sapiens | | 440 | 80 | | 0.946699 | 0.0094281 | |
| OxA-458 | South Africa | Western Cape | 18.8833 | -32.2 | Clanwilliam | SAM-AP 26 | bone | Homo sapiens | | 270 | 100 | | 0.966947 | 0.0120372 | |
| OxA-130 | UK | | 0 | 0 | Cleethorpes | | wood | - | | 3390 | 100 | | 0.655728 | 0.00816293 | |
| OxA-131 | UK | | 0 | 0 | Cleethorpes | | wood | - | | 3330 | 100 | | 0.660644 | 0.00822413 | |
| OxA-132 | UK | | 0 | 0 | Cleethorpes | | wood | - | | 4090 | 120 | | 0.601006 | 0.00897806 | |
| OxA-774 | USA | | 0 | 0 | Del Mar Man | SDM 16704 | tooth | human | | 5270 | 100 | | 0.5189 | 0.00645961 | |
| OxA-700 | Ukraine | | 0 | 0 | Dobranichevka | | tooth | mammoth | | 12700 | 200 | | 0.205774 | 0.00512321 | |
| OxA-855 | Spain | | 0 | 0 | El Acebron | AC2/192-4 | wood | pine ? | | 4510 | 80 | | 0.57039 | 0.00568047 | |
| OxA-856 | Spain | | 0 | 0 | El Acebron | AC2/159-60 | wood | - | | 3970 | 110 | | 0.610052 | 0.00835375 | |
| OxA-857 | Spain | | 0 | 0 | El Acebron | AC1/48-49 | wood | - | | 20 | 80 | | 0.997513 | 0.00993415 | |
| OxA-858 | Spain | | 0 | 0 | El Acebron | AC1/110-111 | other | - | | 510 | 80 | | 0.938485 | 0.0093463 | |
| OxA-564 | Egypt | Upper Egypt | 0 | 0 | El-Badari | | bone | ass (E.asinus) | | 700 | 120 | | 0.916548 | 0.0136917 | |
| OxA-456 | South Africa | Western Cape | 18.3178 | -32.3174 | Elands Bay Cave | | bone | Homo sapiens | | 9800 | 160 | | 0.29524 | 0.00588054 | |
| OxA-478 | South Africa | Western Cape | 18.3178 | -32.3174 | Elands Bay Cave | | bone | Homo sapiens | | 10860 | 180 | | 0.258742 | 0.00579778 | |
| OxA-648 | UK | | 0 | 0 | Fairford | | ivory | - | | 1575 | 60 | | 0.821958 | 0.00613936 | |
| OxA-565 | | | 0 | 0 | Gaza | | bone | horse (Equus) | | 3400 | 120 | | 0.654912 | 0.00978333 | |
| OxA-639 | UK | | 0 | 0 | Giants' Hills 2 | Skull 7 | bone | human | | 4650 | 80 | | 0.560536 | 0.00558233 | |
| OxA-640 | UK | | 0 | 0 | Giants' Hills 2 | Skull 8 | bone | human | | 4770 | 80 | | 0.552225 | 0.00549956 | |
| OxA-641 | UK | | 0 | 0 | Giants' Hills 2 | 814 | charcoal | - | | 5450 | 80 | | 0.507402 | 0.00505318 | |
| OxA-642 | UK | | 0 | 0 | Giants' Hills 2 | 815 | charcoal | - | | 5140 | 80 | | 0.527366 | 0.00525199 | |
| OxA-741 | Ethiopia | | 0 | 0 | Gobedra | D/4 | seeds | millet | | 820 | 200 | | 0.902958 | 0.0224812 | |
| OxA-745 | Kenya | | 0 | 0 | Gogo Falls | 525/21E M4 | charred bone | - | | 7300 | 500 | | 0.403027 | 0.0250857 | |
| OxA-717 | Russia | | 0 | 0 | Gonitsy | | tooth | mammoth | | 14600 | 200 | | 0.162431 | 0.00404409 | |
| OxA-383 | UK | | 0 | 0 | Hazleton | | bone | human | | 4450 | 90 | | 0.574667 | 0.00643844 | |
| OxA-643 | UK | | 0 | 0 | Hazleton | 5037-32 | bone | human | | 4600 | 120 | | 0.564036 | 0.00842578 | |
| OxA-644 | UK | | 0 | 0 | Hazleton | 8816 | bone | human | | 4840 | 80 | | 0.547433 | 0.00545184 | |
| OxA-645 | UK | | 0 | 0 | Hazleton | 9993 | bone | human | | 4780 | 80 | | 0.551538 | 0.00549272 | |
| OxA-902 | UK | | 0 | 0 | Hazleton | 5037-32 | bone | human | | 4820 | 70 | | 0.548798 | 0.00478226 | |
| OxA-903 | UK | | 0 | 0 | Hazleton | 6672-16 | bone | human | | 4840 | 60 | | 0.547433 | 0.00408888 | |
| OxA-904 | UK | | 0 | 0 | Hazleton | 4113 | bone | human | | 4860 | 70 | | 0.546072 | 0.0047585 | |
| OxA-905 | UK | | 0 | 0 | Hazleton | 5946 | bone | human | | 4950 | 70 | | 0.539988 | 0.00470549 | |
| OxA-906 | UK | | 0 | 0 | Hazleton | 8291-95-99 | bone | human | | 4880 | 70 | | 0.544714 | 0.00474667 | |
| OxA-907 | UK | | 0 | 0 | Hazleton | 6953 | bone | human | | 4970 | 60 | | 0.538645 | 0.00402324 | |
| OxA-908 | UK | | 0 | 0 | Hazleton | 6810 | bone | human | | 4830 | 60 | | 0.548115 | 0.00409398 | |
| OxA-910 | UK | | 0 | 0 | Hazleton | 7655 | bone | human | | 5000 | 70 | | 0.536637 | 0.00467629 | |
| OxA-911 | UK | | 0 | 0 | Hazleton | 8663 | bone | human | | 4830 | 80 | | 0.548115 | 0.00545864 | |
| OxA-912 | UK | | 0 | 0 | Hazleton | 11035 | bone | human | | 5200 | 150 | | 0.523442 | 0.00977421 | |
| OxA-915 | UK | | 0 | 0 | Hazleton | 3423 | bone | cattle | | 4840 | 70 | | 0.547433 | 0.00477036 | |
| OxA-916 | UK | | 0 | 0 | Hazleton | 3488 | bone | cattle | | 4810 | 70 | | 0.549482 | 0.00478821 | |
| OxA-913 | UK | | 0 | 0 | Hazleton forecourt c | 5926 | bone | cattle | | 4960 | 70 | | 0.539316 | 0.00469963 | |
| OxA-914 | UK | | 0 | 0 | Hazleton forecourt c | 6067 | bone | cattle | | 4970 | 70 | | 0.538645 | 0.00469379 | |
| OxA-646 | UK | | 0 | 0 | Hazleton OLS Human | 13151 | bone | human | | 4875 | 80 | | 0.545053 | 0.00542814 | |
| OxA-118 | Denmark | | 0 | 0 | Holmegaard-Jutland | | bone | human | | 6200 | 130 | | 0.462173 | 0.00747946 | |
| OxA-533 | Denmark | | 0 | 0 | Holmegaard-Jutland | | bone | human | | 6080 | 80 | | 0.469129 | 0.00467202 | |
| OxA-616 | Netherlands | | 0 | 0 | Hummelo 2 | | bone | human | | 2530 | 90 | | 0.729825 | 0.0081768 | |
| OxA-863 | UK | | 0 | 0 | Hurst Fen | X 56 | bone | - | | 140 | 90 | | 0.982723 | 0.0110102 | |
| OxA-955 | UK | | 0 | 0 | Hurst Fen | X 56 | bone | - | | 230 | 70 | | 0.971774 | 0.00846809 | |
| OxA-647 | France | | 0 | 0 | Ile de Groix | | bone | human | | 3570 | 70 | | 0.641198 | 0.00558744 | |
| OxA-1004 | Pakistan | | 0 | 0 | Islam Chowki | 11 | charcoal | - | | 4100 | 120 | | 0.600259 | 0.00896689 | |
| OxA-1005 | Pakistan | | 0 | 0 | Islam Chowki | 12 | charcoal | - | | 4160 | 100 | | 0.595792 | 0.0074168 | |
| OxA-919 | USA | | 0 | 0 | Jaguar Cave | 37906 | bone | panther | | 11900 | 130 | | 0.227322 | 0.0036788 | |
| OxA-920 | USA | | 0 | 0 | Jaguar Cave | 39099 | bone | sheep | | 7380 | 100 | | 0.399033 | 0.00496743 | |
| OxA-921 | USA | | 0 | 0 | Jaguar Cave | 79122 | bone | horse | | 23400 | 450 | | 0.0543134 | 0.00304258 | |
| OxA-922 | USA | | 0 | 0 | Jaguar Cave | MCZ 51776 | bone | dog | | 3220 | 80 | | 0.669753 | 0.00667001 | |
| OxA-923 | USA | | 0 | 0 | Jaguar Cave | MCZ 52292 | bone | dog | | 940 | 80 | | 0.88957 | 0.00885915 | |
| OxA-1000 | Jordan | | 0 | 0 | Jilat 10 | Sq.8, 11 | charcoal | - | | 13120 | 180 | | 0.195291 | 0.004376 | |
| OxA-918 | Jordan | | 0 | 0 | Jilat 10 | Sq.8, 11 | charcoal | - | | 12700 | 300 | | 0.205774 | 0.00768481 | |
| OxA-699 | Russia | | 0 | 0 | Kamennaya Balka II | | charred bone | - | | 10900 | 400 | | 0.257457 | 0.01282 | |
| OxA-778 | Russia | | 0 | 0 | Kamennaya Balka II | | charred bone | - | | 13660 | 180 | | 0.182595 | 0.00409151 | |
| OxA-828 | Kenya | | 0 | 0 | Kanjera West 1 | PA/12 | bone | - | | 5700 | 1000 | | 0.491854 | 0.0612292 | |
| OxA-718 | Russia | | 0 | 0 | Kirillovskaya | | tooth | mammoth | | 19200 | 350 | | 0.0916168 | 0.00399177 | |
| OxA-669 | Netherlands | | 0 | 0 | Koerhuisbeek | | bone | human | | 1460 | 80 | | 0.833809 | 0.00830384 | |
| OxA-846 | Spain | | 0 | 0 | Laguna de las Madres | LM3/207-212 | wood | pine | | 3860 | 80 | | 0.618463 | 0.00615922 | |
| OxA-847 | Spain | | 0 | 0 | Laguna de las Madres | LM3/248 | wood | - | | 4560 | 80 | | 0.566851 | 0.00564523 | |
| OxA-848 | Spain | | 0 | 0 | Laguna de las Madres | LM3/268-9 | wood | - | | 2710 | 90 | | 0.713653 | 0.00799561 | |
| OxA-849 | Spain | | 0 | 0 | Laguna de las Madres | LM2/204-5a | plant remains | Phragmites | | 2830 | 100 | | 0.703071 | 0.00875229 | |
| OxA-850 | Spain | | 0 | 0 | Laguna de las Madres | LM2/204-5b | plant remains | Phragmites | | 3680 | 90 | | 0.632478 | 0.00708614 | |
| OxA-851 | Spain | | 0 | 0 | Laguna de las Madres | LM2/180-1a | plant remains | Phragmites | | 2040 | 80 | | 0.775729 | 0.00772542 | |
| OxA-852 | Spain | | 0 | 0 | Laguna de las Madres | LM2/180-1b | plant remains | Phragmites | | 2580 | 80 | | 0.725296 | 0.00722317 | |
| OxA-853 | Spain | | 0 | 0 | Laguna de las Madres | LM2/130-1 | peat | - | | 1530 | 90 | | 0.826575 | 0.00926077 | |
| OxA-854 | Spain | | 0 | 0 | Laguna de las Madres | LM2/79-80 | peat | - | | 600 | 70 | | 0.928029 | 0.0080869 | |
| OxA-729 | Netherlands | | 0 | 0 | Lathum | | bone | human | | 10670 | 160 | | 0.264935 | 0.00527693 | |
| OxA-676 | Italy | | 0 | 0 | Matrice villa,Molise | 740 | charcoal | - | | 2900 | 80 | | 0.696971 | 0.00694108 | |
| OxA-709 | Ukraine | | 0 | 0 | Mezhirich | 11 | charred bone | mammoth | | 12900 | 200 | | 0.200714 | 0.00499723 | |
| OxA-712 | Ukraine | | 0 | 0 | Mezhirich | 12 | tooth | mammoth | | 14400 | 250 | | 0.166526 | 0.00518255 | |
| OxA-719 | Ukraine | | 0 | 0 | Mezin | | tooth | mammoth | | 15100 | 200 | | 0.152629 | 0.00380005 | |
| OxA-534 | Italy | | 0 | 0 | Molara | I, 2 | bone | human | | 8600 | 100 | | 0.342808 | 0.0042675 | |
| OxA-651 | Italy | | 0 | 0 | Molise | B198 I 8 | bone | cattle | | 6540 | 80 | | 0.443019 | 0.00441199 | |
| OxA-652 | Italy | | 0 | 0 | Molise | B198 I 10 C1 | bone | cattle | | 6280 | 70 | | 0.457593 | 0.00398749 | |
| OxA-653 | Italy | | 0 | 0 | Molise | B198 I 10 C1 | bone | cattle | | 6210 | 70 | | 0.461598 | 0.00402239 | |
| OxA-654 | Italy | | 0 | 0 | Molise | A184 B 4 | bone | - | | 5840 | 70 | | 0.483356 | 0.00421199 | |
| OxA-655 | Italy | | 0 | 0 | Molise | A268 II 2 | bone | - | | 5580 | 70 | | 0.499257 | 0.00435055 | |
| OxA-656 | Italy | | 0 | 0 | Molise | G1 V 2 | charcoal | - | | 3260 | 60 | | 0.666426 | 0.00497766 | |
| OxA-657 | Italy | | 0 | 0 | Molise | G1 V 3 | bone | - | | 3040 | 60 | | 0.68493 | 0.00511587 | |
| OxA-658 | Italy | | 0 | 0 | Molise | G1 VII 4 B1 | bone | - | | 3070 | 70 | | 0.682377 | 0.00594627 | |
| OxA-670 | Italy | | 0 | 0 | Molise | G1 VII 5 D3 | bone | - | | 3050 | 80 | | 0.684078 | 0.00681267 | |
| OxA-671 | Italy | | 0 | 0 | Molise | G1 VII 6 D3 | bone | - | | 1950 | 160 | | 0.784469 | 0.0156249 | |
| OxA-672 | Italy | | 0 | 0 | Molise | A 113 I 9 | antler | red deer | | 2990 | 80 | | 0.689206 | 0.00686375 | |
| OxA-673 | Italy | | 0 | 0 | Molise | A90 pit B | charcoal | - | | 2500 | 80 | | 0.732555 | 0.00729546 | |
| OxA-674 | Italy | | 0 | 0 | Molise | A90 I 12 pit 2 | bone | - | | 2610 | 80 | | 0.722593 | 0.00719624 | |
| OxA-675 | Italy | | 0 | 0 | Molise | A90 II 5 | bone | - | | 2480 | 80 | | 0.734382 | 0.00731365 | |
| OxA-860 | UK | | 0 | 0 | Nab Head II | 106 | charcoal | - | | 7360 | 90 | | 0.400028 | 0.00448183 | |
| OxA-861 | UK | | 0 | 0 | Nab Head II | D9 NW | charcoal | Prunus sp. | | 6210 | 90 | | 0.461598 | 0.00517164 | |
| OxA-389 | Israel | | 0 | 0 | Nahal Oren | 307.0/33 | charred seeds | Triticum | | 2940 | 120 | | 0.69351 | 0.0103599 | |
| OxA-390 | Israel | | 0 | 0 | Nahal Oren | 308.0/32-33 | charred seeds | Triticum | | 33000 | 0 | > | 0.00547991 | 0.00547991 | |
| OxA-395 | Israel | | 0 | 0 | Nahal Oren | 307.0/28 | charred seeds | Triticum | | 3100 | 130 | | 0.679833 | 0.0110019 | |
| OxA-396 | Israel | | 0 | 0 | Nahal Oren | 307.0/28 | charred seeds | Triticum | | 6650 | 190 | | 0.436994 | 0.010336 | |
| OxA-873 | South Africa | | 0 | 0 | Nelson Bay Cave | Y-I,Unit 29 | bone | sheep | | 1100 | 80 | | 0.872027 | 0.00868444 | |
