IntChron > doi > 10.1111 > j.1475-4754.1987.tb00404.x
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
el-Badari
- environment: Desert edge
- site: el-Badari
- country: Egypt
- region: Upper Egypt
- latitude: 27.386049747467
- longitude: 31.590024471283
- elevation: 0
- record: el-Badari
- site_type: Archaeological
Data series
Radiocarbon
- series: Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,period,dynasty,reign,context,longitude,latitude
| -3237.16 | 88.4998 | OxA-23929 | 1953.26.8 | | 4546 | 29 | linen | Linum | -24.089 | Predynastic | 0 | | Grave 4620 | 31.7067 | 27.6514 | |
| -4243.58 | 71.4345 | OxA-25917 | AF.11.5.15 (Duckworth) | | 5388 | 32 | bone | Human | -16.289 | Badarian | 0 | | 5342 | 31.7067 | 27.6514 | |
| -3854.25 | 63.2152 | OxA-26045 | 1925.550 (Ashmolean) | | 5049 | 39 | other | Fur | -17.308 | Badarian | 0 | | 5735 | 31.7067 | 27.6514 | |
| -1642.28 | 44.0891 | OxA-26814 | AF.11.5 [894] | | 3351 | 28 | hair | Human | -19.336 | Badarian | 0 | | 25/5700 | 31.7067 | 27.6514 | |
| -1642.28 | 44.0891 | OxA-26815 | AF.11.5 [894] | | 3368 | 29 | hair | Human | -19.158 | Badarian | 0 | | 25/5700 | 31.7067 | 27.6514 | |
| -4001.01 | 39.1603 | OxA-26816 | AF.11.5.60 [895] | | 5186 | 30 | hair | Human | -19.789 | Badarian | 0 | | 6004 | 31.7067 | 27.6514 | |
| 1286.05 | 96.6768 | OxA-564 | EDB_294 | | 700 | 120 | bone | ass (E.asinus) | | Predynastic | 0 | | Area B4; axis vertebra of Equus asinus | 0 | 0 | |
| -4130.45 | 67.1471 | OxA-X-2457-47 | AF.11.5.15 | | 5293 | 35 | Bone | Human | | Badarian | 0 | | 5342 | 31.24 | 26.59 | |
| -3844.62 | 68.5412 | OxA-X-2457-48 | AF.11.5.28 | | 5037 | 38 | Bone | Human | | Badarian | 0 | | 5394 | 31.24 | 26.59 | |
- changed: 1
- data_url: https://intchron.org/public.php?record=egyptdb/el-Badari
Tarkhan
- environment: Desert edge
- site: Tarkhan
- country: Egypt
- region: Nile Valley at Fayum
- latitude: 29.508506550508
- longitude: 31.217576083015
- elevation: 0
- record: Tarkhan
- site_type: Archaeological
Data series
Radiocarbon
- series: Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,period,dynasty,reign,context,longitude,latitude
| -2764.39 | 123.017 | A-569 | EDB_1098 | | 4200 | 90 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -3079.34 | 200.073 | ANTW-104 | EDB_1099 | | 4390 | 140 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -2769.44 | 94.9714 | BIRM 20b | EDB_1100 | | 4206 | 68 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -2797.86 | 144.216 | Birm-20 | EDB_1101 | | 4224 | 97 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -2089.43 | 63.3462 | BM-1496 | UC28616 | | 3700 | 40 | textile | linen | -24.1 | Early Dynastic | 1 | Den | Late Period cemetery | 31.2167 | 29.5083 | |
| -2316.85 | 85.0052 | BM-1497 | UC28614 | | 3850 | 50 | textile | linen | -24.5 | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -2716.31 | 144.281 | BM-203 | EDB_1102 | | 4150 | 110 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -2726.52 | 145.137 | BM-248 | EDB_1103 | | 4160 | 110 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -2845.94 | 188.547 | Fra-51 | EDB_1104 | | 4245 | 120 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -3015.11 | 95.2455 | LJ-1288 | EDB_1105 | | 4370 | 50 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -3041.17 | 108.151 | LJ-1448 | EDB_1106 | | 4388 | 50 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -2961.19 | 158.296 | NPL-5 | EDB_1107 | | 4310 | 90 | textile | linen | -25 | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -2709.44 | 88.9737 | OxA-18555 | BM52887 | | 4115 | 30 | plant remains | Cyperaceae | -7.8 | Early Dynastic | 1 | Den | Mastaba 2050 intrusive burial | 31.22 | 29.51 | |
| -2737.04 | 78.4321 | OxA-19142 | MM5462C | | 4139 | 29 | plant remains | Juncaceae | -22.4 | Early Dynastic | 1 | Djet | Grave 2054 | 31.22 | 29.51 | |
| -2465.03 | 63.2557 | OxA-19542 | 12.187.54 | | 3954 | 27 | plant remains | Arecaceae | -7.8 | Old Kingdom | 0 | | | 31.225 | 29.5084 | |
| -3081.76 | 187.643 | OxA-566 | EDB_1108 | | 4390 | 130 | bone | ass (E.asinus) | | Early Dynastic | 1 | Den | Mastaba 2053. Part of incisor region of | 0 | 0 | |
| -2991.84 | 236.176 | TB-38 | EDB_1109 | | 4330 | 160 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
| -2860.66 | 135.904 | UCLA-739 | EDB_1110 | | 4265 | 80 | textile | linen | | Early Dynastic | 1 | Den | Mastaba 2050 | 31.2167 | 29.5083 | |
- changed: 1
- data_url: https://intchron.org/public.php?record=egyptdb/Tarkhan
AND
- environment: Fynbos Biome
- site_context: Human burial
- site: Andriesgrond
- country: South Africa
- region: Western Cape
- latitude: -32.194400787354
- longitude: 18.858299255371
- record: AND
- site_type: Archaeological
Data series
AND_Radiocarbon
- series: AND_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -2260.92 | 125.625 | OxA-457 | OxA-457 | | 3850 | 80 | bone | Homo sapiens | | AMS | | | Human burial UCT 334 | | | |
- data_url: https://intchron.org/public.php?record=sadb/AND
CWM
- environment: Fynbos Biome
- site_context: Human burial
- site: Clanwilliam
- country: South Africa
- region: Western Cape
- latitude: -32.200000762939
- longitude: 18.88330078125
- record: CWM
- site_type: Archaeological
Data series
CWM_Radiocarbon
- series: CWM_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 1717.88 | 123.936 | OxA-452 | SAM-AP 27 | | 250 | 90 | bone | Homo sapiens | | AMS | LSA | | Human burialSAM 27 | | | |
| -237.096 | 129.996 | OxA-453 | OxA-453 | | 2230 | 100 | bone | Homo sapiens | | AMS | LSA | | Human burialSAM-AP-1449 | | | |
| 1526.18 | 75.4851 | OxA-454 | SAM-AP 4660 | | 440 | 80 | bone | Homo sapiens | | AMS | LSA | | Human burialSAM 4460 | | | |
| 1694.26 | 129.937 | OxA-458 | SAM-AP 26 | | 270 | 100 | bone | Homo sapiens | | AMS | LSA | | Human burialSAM 26 | | | |
- data_url: https://intchron.org/public.php?record=sadb/CWM
EBC
- environment: Fynbos Biome
- site_context: rock shelter
- site: Elands Bay Cave
- country: South Africa
- region: Western Cape
- latitude: -32.317401885986
- longitude: 18.317800521851
- record: EBC
- site_type: Archaeological
Data series
EBC_Radiocarbon
- series: EBC_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -7010.63 | 166.897 | AA-5832 | AA-5832 | | 8110 | 90 | eggshell | Struthio camelus | | conventional 14C | LSA | | MARO | | Transitional | |
| -10818.3 | 58.0751 | AA-5833 | AA-5833 | | 10840 | 70 | | | | AMS | LSA | Oakhurst | SMOK | | | |
| -11321 | 75.7083 | AA-5834 | AA-5834 | | 11415 | 80 | | | | AMS | LSA | Robberg | SOSE | | | |
| -12667.9 | 450.235 | GaK 4338 | GaK 4338 | | 12450 | 280 | | | | conventional 14C | LSA | Robberg | DS02 | | | |
| 959.126 | 100.994 | GaK-4335 | GaK-4335 | | 1120 | 85 | | | | conventional 14C | LSA | Wilton | ALMJ | | | |
| 1843.69 | 76.4508 | GaK-4336 | GaK-4336 | | 20 | 70 | | | | conventional 14C | | | EDDI | | | |
| 562.906 | 79.8409 | GaK-4337 | GaK-4337 | | 1520 | 80 | | | | conventional 14C | LSA | Wilton | RAYI | | | |
| -1119.76 | 147.623 | GaK-4339 | GaK-4339 | | 2950 | 115 | plant remains | | | conventional 14C | LSA | Wilton | JOFR | | Estuarine grass bedding | |
| -17100.1 | 80.3937 | GifA-13001/SacA-31983 | GifA-13001/SacA-31983 | | 15830 | 60 | charcoal | | | AMS | LSA | Robberg | Dorothee pit | | | |
| -17293 | 100.844 | GifA-13002/SacA-31984 | GifA-13002/SacA-31984 | | 15970 | 60 | charcoal | | | AMS | LSA | Robberg | Dorothee | | | |
| -21066.3 | 108.008 | GifA-13003/SacA-31985 | GifA-13003/SacA-31985 | | 19120 | 90 | charcoal | | | AMS | LSA | ELSA | Fael | | | |
| -20685.4 | 140.19 | GifA-13004/SacA-31986 | GifA-13004/SacA-31986 | | 18720 | 90 | charcoal | | | AMS | LSA | ELSA | Farik | | | |
| -20733.1 | 134.916 | GifA-13006/SacA-31988 | GifA-13006/SacA-31988 | | 18780 | 90 | charcoal | | | AMS | LSA | ELSA | Frida | | | |
| -21042.7 | 107.056 | GifA-13007/SacA-31989 | GifA-13007/SacA-31989 | | 19100 | 90 | charcoal | | | AMS | LSA | ELSA | Fro | | | |
| -22016.6 | 115.808 | GifA-13008/SacA-31990 | GifA-13008/SacA-31990 | | 19960 | 100 | charcoal | | | AMS | LSA | ELSA | Fro | | | |
| -36082.3 | 663.476 | GifA-13009/SacA-31991 | GifA-13009/SacA-31991 | | 33270 | 430 | charcoal | | | AMS | MSA | Final MSA | Ibis | | | |
| -9206.11 | 278.509 | OxA-456 | OxA-456 | | 9800 | 160 | bone | Homo sapiens | | AMS | LSA | | YMFD | | | |
| -10838.4 | 201.135 | OxA-478 | OxA-478 | | 10860 | 180 | bone | Homo sapiens | | AMS | LSA | Oakhurst | ALBA | | | |
| -10589.4 | 166.617 | Pta-0732 | Pta-0732 | | 10640 | 110 | | | | conventional 14C | LSA | Oakhurst | PBGB | | | |
| -10675.8 | 113.241 | Pta-0737 | Pta-0737 | | 10700 | 100 | | | | conventional 14C | LSA | Oakhurst | GBAN | | | |
| -44591 | 2344.57 | Pta-1596 | Pta-1596 | | 42800 | 1900 | charcoal | | | conventional 14C | MSA | | DS11 | | | |
| -22297.3 | 286.002 | Pta-1597 | Pta-1597 | | 20180 | 220 | charcoal | | | conventional 14C | LSA | ELSA | DS06 | | | |
| -2241.58 | 97.4799 | Pta-1754 | Pta-1754 | | 3835 | 50 | bone | Homo sapiens | | conventional 14C | LSA | | MAUR | | Talus - human burial UCT 373 | |
| 1613.7 | 100.996 | Pta-1815 | Pta-1815 | | 320 | 70 | | | | conventional 14C | LSA | Final LSA | NKOM | | | |
| -2163.97 | 133.337 | Pta-1816 | Pta-1816 | | 3780 | 85 | plant remains | | | conventional 14C | LSA | Wilton | SOYI | | Estuarine grass bedding | |
| -6867.5 | 139.105 | Pta-1829 | Pta-1829 | | 8000 | 95 | bone | Homo sapiens | | conventional 14C | LSA | | BJFR (UCT 375) | | | |
| -7334.56 | 117.362 | Pta-1871 | Pta-1871 | | 8340 | 80 | | | | conventional 14C | LSA | | MARO | | Transitional | |
| -6779.96 | 137.759 | Pta-1872 | Pta-1872 | | 7910 | 80 | | | | conventional 14C | LSA | | | | Transitional | |
| -9524 | 154.652 | Pta-2481 | Pta-2481 | | 10000 | 90 | | | | conventional 14C | LSA | Oakhurst | CRAY | | | |
| -9536.57 | 457.868 | Pta-2592 | Pta-2592 | | 9950 | 270 | marine other | Jasus lalandii | | conventional 14C | LSA | Oakhurst | CRAY | | | |
| -9088.92 | 163.247 | Pta-3086 | Pta-3086 | | 9750 | 100 | bone | Homo sapiens | | conventional 14C | LSA | | URSU | | Talus - human burial UCT 374 | |
| -14439.7 | 227.051 | Pta-4321 | Pta-4321 | | 13600 | 140 | | | | conventional 14C | LSA | Robberg | MOS1 | | | |
| -22680.5 | 321.746 | Pta-5304 | Pta-5304 | | 20500 | 240 | charcoal | | | conventional 14C | LSA | ELSA | OAKO | | | |
| -7941.09 | 167.352 | Pta-5305 | Pta-5305 | | 8860 | 90 | | | | conventional 14C | LSA | Oakhurst | BURO | | | |
| -8990.47 | 146.837 | Pta-5306 | Pta-5306 | | 9640 | 90 | | | | conventional 14C | LSA | Oakhurst | NEPT | | | |
| -19597.3 | 282.079 | Pta-5308 | Pta-5308 | | 17800 | 180 | charcoal | | | conventional 14C | LSA | Robberg | SPIN | | | |
| -43359.5 | 1913.85 | Pta-5311 | Pta-5311 | | 41700 | 1700 | charcoal | | | conventional 14C | MSA | | NORT | | | |
| -2992.52 | 108.279 | Pta-5313 | Pta-5313 | | 4370 | 60 | | | | conventional 14C | LSA | Wilton | | | | |
| -2374.33 | 96.3171 | Pta-5317 | Pta-5317 | | 3940 | 60 | | | | conventional 14C | LSA | Wilton | BARH | | | |
| | | Pta-5328 | Pta-5328 | m | 0 | 0 | charcoal | | | conventional 14C | MSA | | PATT | | | |
| | | Pta-5334 | Pta-5334 | m | 0 | 0 | charcoal | | | conventional 14C | MSA | | TAPT | | | |
| -10350.6 | 174.761 | Pta-5336 | Pta-5336 | | 10460 | 80 | | | | conventional 14C | LSA | Oakhurst | FOAM | | | |
| -10485.9 | 187.838 | Pta-5361 | Pta-5361 | | 10560 | 100 | | | | conventional 14C | LSA | Oakhurst | ASHE | | | |
| -10632.6 | 135.762 | Pta-5369 | Pta-5369 | | 10660 | 100 | | | | conventional 14C | LSA | Oakhurst | SMOK | | | |
| -1893.73 | 94.563 | Pta-5594 | Pta-5594 | | 3590 | 60 | charcoal | | | conventional 14C | LSA | Wilton | GSFB | | | |
| 760.79 | 60.1413 | Pta-5595 | Pta-5595 | | 1310 | 40 | | | | conventional 14C | LSA | Wilton | JECH | | | |
| -73.3404 | 38.1306 | Pta-5611 | Pta-5611 | | 2100 | 20 | | | | conventional 14C | LSA | Wilton | KEPL | | | |
| -2706.65 | 103.862 | Pta-5805 | Pta-5805 | | 4160 | 60 | | | | conventional 14C | LSA | Wilton | | | | |
| -11292 | 97.0856 | Pta-6756 | Pta-6756 | | 11370 | 110 | | | | conventional 14C | LSA | Robberg | GBS1 | | | |
| -13587.4 | 192.344 | Pta-6757 | Pta-6757 | | 13020 | 130 | | | | conventional 14C | LSA | Robberg | GBS2 | | | |
| -10579.8 | 161.297 | Pta-6758 | Pta-6758 | | 10620 | 100 | | | | conventional 14C | LSA | Oakhurst | DUST | | | |
| -13938.3 | 180.994 | Pta-6761 | Pta-6761 | | 13260 | 120 | | | | conventional 14C | LSA | Robberg | SOSE | | | |
| -8955.89 | 153.569 | Pta-686 | Pta-686 | | 9600 | 90 | | | | conventional 14C | LSA | Oakhurst | BSP2 | | | |
| -1796.68 | 70.0533 | Pta-687 | Pta-687 | | 3510 | 45 | plant remains | | | conventional 14C | LSA | Wilton | LEED | | Charcoal, bedding grass | |
| -1716.33 | 84.2357 | Pta-841 | Pta-841 | | 3450 | 50 | plant remains | | | conventional 14C | LSA | Wilton | LBED | | Charcoal, bedding grass | |
| -11012 | 123.666 | UW-0192 | UW-0192 | | 11070 | 140 | charcoal | | | conventional 14C | LSA | Oakhurst | KAMA, Level 6 (bottom) | | | |
| -9603.53 | 151.682 | UW-0193 | UW-0193 | | 10090 | 65 | charcoal | | | conventional 14C | LSA | Oakhurst | PLGB, Level 6 (top) | | | |
- data_url: https://intchron.org/public.php?record=sadb/EBC
TTC
- environment: Fynbos Biome
- site_context: rock shelter
- site: Tortoise Cave
- country: South Africa
- region: Western Cape
- latitude: -32.340801239014
- longitude: 18.398899078369
- record: TTC
- site_type: Archaeological
Data series
TTC_Radiocarbon
- series: TTC_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -2557.35 | 164.412 | OxA-477 | OxA-477 | | 4050 | 100 | bone | Homo sapiens | | AMS | LSA | | Human burial UCT 433 | | | |
| 519.719 | 58.5009 | Pta-3309 | Pta-3309 | | 1580 | 50 | charcoal | | | conventional 14C | LSA | | 2b FRAN | | | |
| 485.35 | 57.3214 | Pta-3310 | Pta-3310 | | 1620 | 50 | charcoal | | | conventional 14C | LSA | | 3a ABD II | | | |
| 493.691 | 57.0831 | Pta-3311 | Pta-3311 | | 1610 | 50 | charcoal | | | conventional 14C | LSA | | 3a TURNER | | | |
| 419.61 | 69.8692 | Pta-3312 | Pta-3312 | | 1680 | 50 | charcoal | | | conventional 14C | LSA | | 3a ALVIN | | | |
| -6515.7 | 67.1251 | Pta-3596 | Pta-3596 | | 7700 | 70 | marine shell | | | conventional 14C | LSA | | 14 HOME | | | |
| 1299.69 | 49.3659 | Pta-3600 | Pta-3600 | | 760 | 50 | plant remains | | | conventional 14C | LSA | | 1a FUB | | | |
| -1805.58 | 87.1296 | Pta-3604 | Pta-3604 | | 3520 | 60 | charcoal | | | conventional 14C | LSA | | 6SM2 | | | |
| -2921.06 | 88.3484 | Pta-3605 | Pta-3605 | | 4330 | 50 | charcoal | | | conventional 14C | LSA | | 13a DELTA | | | |
| -2500.51 | 112.116 | Pta-3608a | Pta-3608a | | 4020 | 60 | charcoal | | | conventional 14C | LSA | | 8 FU3 | | | |
| -2730.6 | 96.1269 | Pta-3608b | Pta-3608b | | 4190 | 60 | charcoal | | | conventional 14C | LSA | | 10 MELANIE | | | |
| -5772.57 | 83.4936 | Pta-5479 | Pta-5479 | | 6910 | 80 | marine shell | | | conventional 14C | LSA | | 13b ECHO | | | |
| -1367.62 | 76.9154 | Pta-5498 | Pta-5498 | | 3160 | 60 | marine shell | | | conventional 14C | LSA | | 5a UM2 | | | |
| 300.999 | 60.6274 | Pta-5615 | Pta-5615 | | 1780 | 50 | charcoal | | | conventional 14C | LSA | | 3b X-RAY | | | |
| 277.353 | 74.7755 | Pta-5616 | Pta-5616 | | 1800 | 60 | charcoal | | | conventional 14C | LSA | | 3b VALIANT | | | |
| -1662.97 | 89.9658 | Pta-5662 | Pta-5662 | | 3410 | 60 | marine shell | | | conventional 14C | LSA | | 5c REBEL | | | |
| 510.7 | 57.9236 | Pta-5817 | Pta-5817 | | 1590 | 50 | charcoal | | | conventional 14C | LSA | | 3a KTAT | | | |
| 447.603 | 59.5427 | Pta-5855 | Pta-5855 | | 1660 | 45 | charcoal | | | conventional 14C | LSA | | 2a LEN | | | |
| -4342.12 | 49.5637 | Pta-5981 | Pta-5981 | | 5530 | 30 | marine shell | | | conventional 14C | LSA | | 14 GANDALF | | Estuarine Shell | |
- data_url: https://intchron.org/public.php?record=sadb/TTC
VLV
- environment: Fynbos Biome
- site_context: Human burial
- site: Verloren Vlei
- country: South Africa
- region: Western Cape
- latitude: -32.349998474121
- longitude: 18.416700363159
- record: VLV
- site_type: Archaeological
Data series
VLV_Radiocarbon
- series: VLV_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 1134.66 | 68.5446 | Gx-14815 | Gx-14815 | | 940 | 70 | bone | Homo sapiens | | conventional 14C | | | Human burial UCT 428 | | | |
| -771.906 | 124.468 | Gx-14816 | Gx-14816 | | 2670 | 80 | bone | Homo sapiens | | conventional 14C | | | Human burial UCT 427 | | | |
| -474.212 | 165.597 | OxA-455 | OxA-455 | | 2400 | 100 | bone | Homo sapiens | | AMS | | | Human burial UCT 429 | | | |
- data_url: https://intchron.org/public.php?record=sadb/VLV
Publications
- Barker, H., Burleigh, R. and Meeks, N. (1969) British Museum Natural Radiocarbon Measurements VI. Radiocarbon, 11(2), pp.278-294. doi:10.1017/s0033822200011231 data publication
- Berger, R., Fergusson, G.J. and Libby, W.F. (1965) UCLA Radiocarbon Dates IV. Radiocarbon, 7, pp.336-371. doi:10.1017/s0033822200037310 data publication
- Bronk Ramsey, C., Dee, M.W., Rowland, J.M., Higham, T.F.G., Harris, S.A., Brock, F., Quiles, A., Wild, E.M., Marcus, E.S. and Shortland, A.J. (2010) Radiocarbon-based chronology for Dynastic Egypt. Science, 328(5985), pp.1554-1557. doi:10.1126/science.1189395 data publication
- Burchuladze, A.A., Gedevanishvili, L.D. and Togonidze, G.I. (1976) Tbilisi Radiocarbon Dates III. Radiocarbon, 18(3), pp.355-361. doi:10.1017/s0033822200003209 data publication
- Burleigh, R., Matthews, K. and Ambers, J.C. (1982) British Museum Natural Radiocarbon Measurements XIV. Radiocarbon, 24(3), pp.229-261. doi:10.1017/s0033822200005142 data publication
- Callow, W., Baker, M.J. and Hassall, G.I. (1966) National Physical Laboratory Radiocarbon Measurements IV. Tarkhan.. Radiocarbon, 8, pp.345-347. doi:10.1017/s0033822200000205 data publication
- Dee, M.W., Rowland, J.M., Higham, T.F.G., Shortland, A.J., Brock, F., Harris, S.A. and Bronk Ramsey, C. (2012) Synchronising Radiocarbon Dating and the Egyptian Historical chronology by Improved Sample Selection. Antiquity, 86(333), pp.868-883. doi:10.1017/s0003598x00047979 data publication
- Dee, M.W., Wengrow, D., Shortland, A.J., Stevenson, A., Brock, F., Flink, L.G. and Bronk Ramsey, C. (2013) An absolute chronology for Early Egypt using radiocarbon dating and Bayesian statistical modelling. Proceedings of the Royal Society A, 469(2159), pp.20130395-20130395. doi:10.1098/rspa.2013.0395 data publication
- Fairhall, A., Young, A. and Erickson, J. (1976) University of Washington Dates IV. Radiocarbon, 18(02), pp.221-239. doi:10.1017/s0033822200003076 data publication
- Gowlett, J.A.J., Hedges, R.E.M., Law, I.A. and Perry, C. (1987) Radiocarbon dates from the Oxford AMS system: Archaeometry Datelist 5. Archaeometry, 29(1), pp.125-155. doi:10.1111/j.1475-4754.1987.tb00404.x data publication
- Haynes, C.V., Damon, P.E. and Grey, D.C. (1966) Arizona Radiocarbon Dates VI. Radiocarbon, 8, pp.1-21. doi:10.1017/s0033822200000011 data publication
- Jerardino, A. (1996) Changing social landscapes of the Western Cape coast of southern Africa over the last 4500 years. Doctoral thesis, University of Cape Town. data publication
- Long, R.D. (1976) Ancient Egyptian chronology, radiocarbon dating and calibration. Zeitschrift fur Ägyptische Sprache und Altertumskunde, 103(1), pp.30-48. doi:10.1524/zaes.1976.103.jg.30 data publication
- Morris, A. (1992) The skeletons of contact. A study of protohistoric burials from the lower Orange River valley, South Africa. Johannesburg, Witwatersrand University Press. data
- Orton, J. (2006) The Later Stone Age lithic sequence at Elands Bay, Western Cape, South Africa: raw materials, artefacts and sporadic change. Southern African Humanities, 18, pp.1-28. data
- Parkington, J.E. (1992) Making sense of sequence at the Elands Bay cave, western Cape, South Africa. In Guide to archaeological sites in the south-western Cape., chap. 6, p.12. data
- Petrie, W.M.F. (1913) Tarkhan I and Memphis V. London, School of Archaeology in Egypt and Bernard Quaritch. data
- Protsch, R. and Weninger, B. (1984) Frankfurt Radiocarbon Dates I. Radiocarbon, 26(2), pp.185-195. doi:10.1017/s0033822200006615 data publication
- Rowland, J.M. and Bronk Ramsey, C. (2011) Online C14 database for Egypt. Egyptian Archaeology, 38, pp.33-34. data
- Sealy, J. and van der Merwe, N. (1988) Social, spatial and chronological patterning in marine food use as determined by ä 13 C measurements of Holocene human skeletons from the south‐western Cape, South Africa. World Archaeology, 20(1), pp.87-102. doi:10.1080/00438243.1988.9980058 data publication
- Shotton, F.W., Bundell, D.J. and Williams, R.E.G. (1968) Birmingham University radiocarbon dates II. Tarkhan II Linen.. Radiocarbon, 10(02), pp.206-206. doi:10.1017/s0033822200010882 data publication
- Suess, H.E. (1967) Zur chronologie des alten Ägypten.. Zeitschrift fur Physik, 202, pp.1-7. data
- Tribolo, C., Mercier, N., Valladas, H., Lefrais, Y., Miller, C.E., Parkington, J. and Porraz, G. (2016) Chronology of the Pleistocene deposits at Elands Bay Cave (South Africa) based on charcoals, burnt lithics, and sedimentary quartz and feldspar grains. Southern African Humanities, 29(1), pp.129-52. data publication
- Vanhoorne, R. and Van Dongen, W. (1976) Antwerp University Radiocarbon Dates I. Radiocarbon, 18(2), pp.151-160. doi:10.1017/s0033822200003003 data publication
- Wengrow, D., Dee, M.W., Foster, S., Stevenson, A. and Bronk Ramsey, C. (2014) Cultural Convergence in the Neolithic of the Nile Valley: A Prehistoric Perspective on Egypt's Place in Africa. Antiquity, 88(339), pp.95-111. doi:10.1017/s0003598x00050249 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2025-12-12T21:59:56+00:00
- retrieved: 2025-12-12T21:59:56+00:00
- schema: https://intchron.org/schema
- data_url: https://intchron.org/public.php?ref=doi:10.1111/j.1475-4754.1987.tb00404.x
Site designed by: Christopher Bronk Ramsey, University of Oxford