IntChron > doi > 10.1017 > s0033822200003076
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
BMP
- environment: Fynbos Biome
- site_context: rock shelter
- site: Boomplaas
- country: South Africa
- region: Western Cape
- latitude: -33.38330078125
- longitude: 22.183300018311
- record: BMP
- site_type: Archaeological
Data series
BMP_Radiocarbon
- series: BMP_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -23631 | 184.959 | AA-6956 | AA-6956 | | 21310 | 170 | eggshell | Struthio camelus | | conventional 14C | LSA | ELSA | LPM | | | |
| -23569.4 | 197.808 | AA-6957 | AA-6957 | | 21240 | 190 | eggshell | Struthio camelus | | conventional 14C | LSA | ELSA | LPM | | | |
| -10311.7 | 174.912 | AA-6958 | AA-6958 | | 10430 | 80 | eggshell | Struthio camelus | | conventional 14C | LSA | Robberg | CL 1 | | | |
| -19655.1 | 215.991 | AA-6959 | AA-6959 | | 17830 | 125 | eggshell | Struthio camelus | | conventional 14C | LSA | Robberg | GWA/HCA | | | |
| -35825.5 | 1207.7 | Beta-33543 | Beta-33543 | | 32890 | 990 | eggshell | Struthio camelus | | conventional 14C | MSA | Final MSA | BPK | | | |
| -10469.8 | 147.6 | OxA-33812 | OxA-33812 | | 10505 | 45 | charcoal | | | AMS | LSA | Robberg | CL 1 | hearth | | |
| -13029.7 | 139.755 | OxA-33813 | OxA-33813 | | 12635 | 50 | charcoal | | | AMS | LSA | Robberg | CL 2 | hearth | | |
| -13531.1 | 105.032 | OxA-33814 | OxA-33814 | | 12985 | 55 | charcoal | | | AMS | LSA | Robberg | CL 3 | hearth | | |
| -19792.1 | 166.201 | OxA-33815 | OxA-33815 | | 17935 | 80 | charcoal | | | AMS | LSA | Robberg | GWA/HCA | hearth | | |
| -19783.8 | 171.875 | OxA-33816 | OxA-33816 | | 17930 | 90 | charcoal | | | AMS | LSA | Robberg | LPGGU | hearth | | |
| -19307 | 159.784 | OxA-33817 | OxA-33817 | | 17640 | 80 | charcoal | | | AMS | LSA | Robberg | LPGGU | hearth | | |
| -37409.3 | 486.155 | OxA-33818 | OxA-33818 | | 34270 | 360 | charcoal | | | AMS | MSA | Final MSA | BPJ | hearth | | |
| -38078.3 | 394.887 | OxA-33819 | OxA-33819 | | 34860 | 390 | charcoal | | | AMS | MSA | Final MSA | BPK | hearth | | |
| -23552.5 | 202.738 | Pta-1810 | Pta-1810 | | 21220 | 195 | charcoal | | | conventional 14C | LSA | ELSA | LPC | hearth | | |
| -40023.4 | 1035.13 | Pta-1811 | Pta-1811 | | 37400 | 1370 | | | | conventional 14C | MSA | Final MSA | | | | |
| -11959.1 | 134.314 | Pta-1828 | Pta-1828 | | 12060 | 105 | charcoal | | | conventional 14C | LSA | Robberg | CL 1 | hearth | | |
| -36806.4 | 985.598 | Pta-2219 | Pta-2219 | | 33920 | 770 | charcoal | | | conventional 14C | MSA | Final MSA | BP (base | | | |
| -37898.5 | 368.774 | Pta-2220 | Pta-2220 | | 34670 | 350 | charcoal | | | conventional 14C | MSA | Final MSA | BP (base) | | | |
| -13861.9 | 96.4291 | Pta-2259 | Pta-2259 | | 13210 | 55 | geological car | | | conventional 14C | LSA | Robberg | CL 4 | | Stalagmite | |
| -28833.6 | 259.229 | Pta-2268 | Pta-2268 | | 26670 | 280 | | | | conventional 14C | MSA | Final MSA | | | | |
| -35049.1 | 335.493 | Pta-2274 | Pta-2274 | | 32670 | 240 | charcoal | | | conventional 14C | MSA | Final MSA | BP (base) | | | |
| -23429.6 | 213.412 | Pta-2298 | Pta-2298 | | 21070 | 180 | geological car | | | conventional 14C | LSA | ELSA | LPC | | Dripstone | |
| -34120.5 | 619.181 | Pta-2302 | Pta-2302 | | 31680 | 550 | | | | conventional 14C | MSA | Final MSA | | | | |
| -19636 | 278.874 | Pta-3283 | Pta-3283 | | 17830 | 180 | charcoal | | | conventional 14C | LSA | Robberg | GWA/HCA | | | |
| -13893.1 | 374.621 | Pta-3899 | Pta-3899 | | 13220 | 250 | charcoal | | | conventional 14C | LSA | Robberg | CL 3 | | | |
| -23364.2 | 475.099 | UW-300 | UW-300 | | 21110 | 420 | charcoal | | | conventional 14C | LSA | ELSA | LPC | hearth | Charcoal dust | |
| -15310.7 | 360.17 | UW-301 | UW-301 | | 14200 | 240 | charcoal | | | conventional 14C | LSA | Robberg | CL 4 | hearth | | |
| -35152.3 | 944.751 | UW-304 | UW-304 | | 32400 | 700 | charcoal | | | conventional 14C | MSA | Final MSA | BPK | hearth | | |
| -5331.89 | 90.6772 | UW-306 | UW-306 | | 6400 | 75 | | | | conventional 14C | LSA | Wilton | | | | |
| 573.604 | 75.2068 | UW-307 | UW-307 | | 1510 | 75 | | | | conventional 14C | LSA | Ceramic LSA | | | | |
| 95.7228 | 81.9994 | UW-336 | UW-336 | | 1955 | 65 | | | | conventional 14C | LSA | Final LSA | | | | |
| 476.751 | 58.2455 | UW-337 | UW-337 | | 1630 | 50 | | | | conventional 14C | LSA | Ceramic LSA | | | | |
| 390.06 | 71.0397 | UW-338 | UW-338 | | 1700 | 50 | | | | conventional 14C | LSA | Ceramic LSA | | | | |
| -8244.74 | 211.019 | UW-410 | UW-410 | | 9100 | 135 | | | | conventional 14C | LSA | Oakhurst | | | | |
| -10287 | 227.408 | UW-411 | UW-411 | | 10425 | 125 | | | | conventional 14C | LSA | Oakhurst | | | | |
| -12663.7 | 272.703 | UW-412 | UW-412 | | 12480 | 130 | charcoal | | | conventional 14C | LSA | Robberg | CL 1 | hearth | | |
- data_url: https://intchron.org/public.php?record=sadb/BMP
EBC
- environment: Fynbos Biome
- site_context: rock shelter
- site: Elands Bay Cave
- country: South Africa
- region: Western Cape
- latitude: -32.317401885986
- longitude: 18.317800521851
- record: EBC
- site_type: Archaeological
Data series
EBC_Radiocarbon
- series: EBC_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -7010.63 | 166.897 | AA-5832 | AA-5832 | | 8110 | 90 | eggshell | Struthio camelus | | conventional 14C | LSA | | MARO | | Transitional | |
| -10818.3 | 58.0751 | AA-5833 | AA-5833 | | 10840 | 70 | | | | AMS | LSA | Oakhurst | SMOK | | | |
| -11321 | 75.7083 | AA-5834 | AA-5834 | | 11415 | 80 | | | | AMS | LSA | Robberg | SOSE | | | |
| -12667.9 | 450.235 | GaK 4338 | GaK 4338 | | 12450 | 280 | | | | conventional 14C | LSA | Robberg | DS02 | | | |
| 959.126 | 100.994 | GaK-4335 | GaK-4335 | | 1120 | 85 | | | | conventional 14C | LSA | Wilton | ALMJ | | | |
| 1843.69 | 76.4508 | GaK-4336 | GaK-4336 | | 20 | 70 | | | | conventional 14C | | | EDDI | | | |
| 562.906 | 79.8409 | GaK-4337 | GaK-4337 | | 1520 | 80 | | | | conventional 14C | LSA | Wilton | RAYI | | | |
| -1119.76 | 147.623 | GaK-4339 | GaK-4339 | | 2950 | 115 | plant remains | | | conventional 14C | LSA | Wilton | JOFR | | Estuarine grass bedding | |
| -17100.1 | 80.3937 | GifA-13001/SacA-31983 | GifA-13001/SacA-31983 | | 15830 | 60 | charcoal | | | AMS | LSA | Robberg | Dorothee pit | | | |
| -17293 | 100.844 | GifA-13002/SacA-31984 | GifA-13002/SacA-31984 | | 15970 | 60 | charcoal | | | AMS | LSA | Robberg | Dorothee | | | |
| -21066.3 | 108.008 | GifA-13003/SacA-31985 | GifA-13003/SacA-31985 | | 19120 | 90 | charcoal | | | AMS | LSA | ELSA | Fael | | | |
| -20685.4 | 140.19 | GifA-13004/SacA-31986 | GifA-13004/SacA-31986 | | 18720 | 90 | charcoal | | | AMS | LSA | ELSA | Farik | | | |
| -20733.1 | 134.916 | GifA-13006/SacA-31988 | GifA-13006/SacA-31988 | | 18780 | 90 | charcoal | | | AMS | LSA | ELSA | Frida | | | |
| -21042.7 | 107.056 | GifA-13007/SacA-31989 | GifA-13007/SacA-31989 | | 19100 | 90 | charcoal | | | AMS | LSA | ELSA | Fro | | | |
| -22016.6 | 115.808 | GifA-13008/SacA-31990 | GifA-13008/SacA-31990 | | 19960 | 100 | charcoal | | | AMS | LSA | ELSA | Fro | | | |
| -36082.3 | 663.476 | GifA-13009/SacA-31991 | GifA-13009/SacA-31991 | | 33270 | 430 | charcoal | | | AMS | MSA | Final MSA | Ibis | | | |
| -9206.11 | 278.509 | OxA-456 | OxA-456 | | 9800 | 160 | bone | Homo sapiens | | AMS | LSA | | YMFD | | | |
| -10838.4 | 201.135 | OxA-478 | OxA-478 | | 10860 | 180 | bone | Homo sapiens | | AMS | LSA | Oakhurst | ALBA | | | |
| -10589.4 | 166.617 | Pta-0732 | Pta-0732 | | 10640 | 110 | | | | conventional 14C | LSA | Oakhurst | PBGB | | | |
| -10675.8 | 113.241 | Pta-0737 | Pta-0737 | | 10700 | 100 | | | | conventional 14C | LSA | Oakhurst | GBAN | | | |
| -44591 | 2344.57 | Pta-1596 | Pta-1596 | | 42800 | 1900 | charcoal | | | conventional 14C | MSA | | DS11 | | | |
| -22297.3 | 286.002 | Pta-1597 | Pta-1597 | | 20180 | 220 | charcoal | | | conventional 14C | LSA | ELSA | DS06 | | | |
| -2241.58 | 97.4799 | Pta-1754 | Pta-1754 | | 3835 | 50 | bone | Homo sapiens | | conventional 14C | LSA | | MAUR | | Talus - human burial UCT 373 | |
| 1613.7 | 100.996 | Pta-1815 | Pta-1815 | | 320 | 70 | | | | conventional 14C | LSA | Final LSA | NKOM | | | |
| -2163.97 | 133.337 | Pta-1816 | Pta-1816 | | 3780 | 85 | plant remains | | | conventional 14C | LSA | Wilton | SOYI | | Estuarine grass bedding | |
| -6867.5 | 139.105 | Pta-1829 | Pta-1829 | | 8000 | 95 | bone | Homo sapiens | | conventional 14C | LSA | | BJFR (UCT 375) | | | |
| -7334.56 | 117.362 | Pta-1871 | Pta-1871 | | 8340 | 80 | | | | conventional 14C | LSA | | MARO | | Transitional | |
| -6779.96 | 137.759 | Pta-1872 | Pta-1872 | | 7910 | 80 | | | | conventional 14C | LSA | | | | Transitional | |
| -9524 | 154.652 | Pta-2481 | Pta-2481 | | 10000 | 90 | | | | conventional 14C | LSA | Oakhurst | CRAY | | | |
| -9536.57 | 457.868 | Pta-2592 | Pta-2592 | | 9950 | 270 | marine other | Jasus lalandii | | conventional 14C | LSA | Oakhurst | CRAY | | | |
| -9088.92 | 163.247 | Pta-3086 | Pta-3086 | | 9750 | 100 | bone | Homo sapiens | | conventional 14C | LSA | | URSU | | Talus - human burial UCT 374 | |
| -14439.7 | 227.051 | Pta-4321 | Pta-4321 | | 13600 | 140 | | | | conventional 14C | LSA | Robberg | MOS1 | | | |
| -22680.5 | 321.746 | Pta-5304 | Pta-5304 | | 20500 | 240 | charcoal | | | conventional 14C | LSA | ELSA | OAKO | | | |
| -7941.09 | 167.352 | Pta-5305 | Pta-5305 | | 8860 | 90 | | | | conventional 14C | LSA | Oakhurst | BURO | | | |
| -8990.47 | 146.837 | Pta-5306 | Pta-5306 | | 9640 | 90 | | | | conventional 14C | LSA | Oakhurst | NEPT | | | |
| -19597.3 | 282.079 | Pta-5308 | Pta-5308 | | 17800 | 180 | charcoal | | | conventional 14C | LSA | Robberg | SPIN | | | |
| -43359.5 | 1913.85 | Pta-5311 | Pta-5311 | | 41700 | 1700 | charcoal | | | conventional 14C | MSA | | NORT | | | |
| -2992.52 | 108.279 | Pta-5313 | Pta-5313 | | 4370 | 60 | | | | conventional 14C | LSA | Wilton | | | | |
| -2374.33 | 96.3171 | Pta-5317 | Pta-5317 | | 3940 | 60 | | | | conventional 14C | LSA | Wilton | BARH | | | |
| | | Pta-5328 | Pta-5328 | m | 0 | 0 | charcoal | | | conventional 14C | MSA | | PATT | | | |
| | | Pta-5334 | Pta-5334 | m | 0 | 0 | charcoal | | | conventional 14C | MSA | | TAPT | | | |
| -10350.6 | 174.761 | Pta-5336 | Pta-5336 | | 10460 | 80 | | | | conventional 14C | LSA | Oakhurst | FOAM | | | |
| -10485.9 | 187.838 | Pta-5361 | Pta-5361 | | 10560 | 100 | | | | conventional 14C | LSA | Oakhurst | ASHE | | | |
| -10632.6 | 135.762 | Pta-5369 | Pta-5369 | | 10660 | 100 | | | | conventional 14C | LSA | Oakhurst | SMOK | | | |
| -1893.73 | 94.563 | Pta-5594 | Pta-5594 | | 3590 | 60 | charcoal | | | conventional 14C | LSA | Wilton | GSFB | | | |
| 760.79 | 60.1413 | Pta-5595 | Pta-5595 | | 1310 | 40 | | | | conventional 14C | LSA | Wilton | JECH | | | |
| -73.3404 | 38.1306 | Pta-5611 | Pta-5611 | | 2100 | 20 | | | | conventional 14C | LSA | Wilton | KEPL | | | |
| -2706.65 | 103.862 | Pta-5805 | Pta-5805 | | 4160 | 60 | | | | conventional 14C | LSA | Wilton | | | | |
| -11292 | 97.0856 | Pta-6756 | Pta-6756 | | 11370 | 110 | | | | conventional 14C | LSA | Robberg | GBS1 | | | |
| -13587.4 | 192.344 | Pta-6757 | Pta-6757 | | 13020 | 130 | | | | conventional 14C | LSA | Robberg | GBS2 | | | |
| -10579.8 | 161.297 | Pta-6758 | Pta-6758 | | 10620 | 100 | | | | conventional 14C | LSA | Oakhurst | DUST | | | |
| -13938.3 | 180.994 | Pta-6761 | Pta-6761 | | 13260 | 120 | | | | conventional 14C | LSA | Robberg | SOSE | | | |
| -8955.89 | 153.569 | Pta-686 | Pta-686 | | 9600 | 90 | | | | conventional 14C | LSA | Oakhurst | BSP2 | | | |
| -1796.68 | 70.0533 | Pta-687 | Pta-687 | | 3510 | 45 | plant remains | | | conventional 14C | LSA | Wilton | LEED | | Charcoal, bedding grass | |
| -1716.33 | 84.2357 | Pta-841 | Pta-841 | | 3450 | 50 | plant remains | | | conventional 14C | LSA | Wilton | LBED | | Charcoal, bedding grass | |
| -11012 | 123.666 | UW-0192 | UW-0192 | | 11070 | 140 | charcoal | | | conventional 14C | LSA | Oakhurst | KAMA, Level 6 (bottom) | | | |
| -9603.53 | 151.682 | UW-0193 | UW-0193 | | 10090 | 65 | charcoal | | | conventional 14C | LSA | Oakhurst | PLGB, Level 6 (top) | | | |
- data_url: https://intchron.org/public.php?record=sadb/EBC
HRC
- environment: Fynbos Biome
- site_context: rock shelter
- site: Hoffman's Robberg Cave
- country: South Africa
- region: Western Cape
- latitude: -34.105899810791
- longitude: 23.388000488281
- record: HRC
- site_type: Archaeological
Data series
HRC_Radiocarbon
- series: HRC_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -1400.38 | 142.574 | UW-204 | UW-204 | | 3190 | 110 | marine shell | Patella | | conventional 14C | LSA | | | | | |
| -2152.34 | 150.346 | UW-205 | UW-205 | | 3770 | 100 | marine shell | Patella | | conventional 14C | LSA | | | | | |
- data_url: https://intchron.org/public.php?record=sadb/HRC
NBC
- environment: Fynbos Biome
- site_context: rock shelter
- site: Nelson Bay Cave
- country: South Africa
- region: Western Cape
- latitude: -34.101398468018
- longitude: 23.378400802612
- record: NBC
- site_type: Archaeological
Data series
NBC_Radiocarbon
- series: NBC_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -1074.05 | 69.8621 | GrN-5702 | GrN-5702 | | 2925 | 35 | charcoal | | | conventional 14C | LSA | Final LSA | Unit42 | | | |
| 125.124 | 76.5708 | GrN-5703 | GrN-5703 | | 1930 | 60 | charcoal | | | conventional 14C | LSA | Final LSA | Unit29 | | | |
| -624.749 | 98.1288 | GrN-5715 | GrN-5715 | | 2540 | 50 | charcoal | | | conventional 14C | LSA | Final LSA | Unit18 | | | |
| -20635.8 | 151.642 | GrN-5884 | GrN-5884 | | 18660 | 110 | eggshell | Struthio camelus | | conventional 14C | LSA | Robberg | Atop GL bottom YGL | bead | | |
| -11030.7 | 247.834 | I-6515 | I-6515 | | 11080 | 260 | charcoal | | | conventional 14C | LSA | Oakhurst | | | | |
| -18174.2 | 300.174 | I-6516 | I-6516 | | 16700 | 240 | charcoal | | | conventional 14C | LSA | Robberg | YSL | | | |
| -3708.68 | 49.1979 | OxA-32448 | NBC_Ivan_1 | | 4968 | 31 | bone | | | AMS | LSA | Wilton | | | | |
| -3585.78 | 62.2084 | OxA-32449 | NBC_Ivan_2 | | 4860 | 45 | bone | | | AMS | LSA | Wilton | | | | |
| -7268.77 | 93.4025 | OxA-32450 | NBC_RA_1 | | 8281 | 38 | bone | | | AMS | LSA | Wilton | | | | |
| -7555.33 | 24.0047 | OxA-32451 | NBC_RB_1 | | 8550 | 37 | bone | | | AMS | LSA | Oakhurst | | | | |
| -7479.18 | 62.0715 | OxA-32452 | NBC_RB_2 | | 8447 | 39 | bone | | | AMS | LSA | Oakhurst | | | | |
| -8514.31 | 86.5287 | OxA-32453 | NBC_Jake_1 | | 9325 | 45 | bone | | | AMS | LSA | Oakhurst | | | | |
| -9749.24 | 130.621 | OxA-32454 | NBC_BSBJ_1 | | 10155 | 45 | bone | | | AMS | LSA | Oakhurst | | | | |
| -10165 | 161.545 | OxA-32455 | NBC_CS_1 | | 10340 | 50 | bone | | | AMS | LSA | Oakhurst | | | | |
| -12569.4 | 201.207 | OxA-32456 | NBC_GBSL_1 | | 12425 | 55 | bone | | | AMS | LSA | Oakhurst | | | | |
| -10350.2 | 142.075 | OxA-32457 | NBC_BSL_2 | | 10450 | 50 | bone | | | AMS | LSA | Robberg | BSL | | | |
| -16050.6 | 113.328 | OxA-32458 | NBC_YSL_1 | | 14715 | 65 | bone | | | AMS | LSA | Robberg | YSL | | | |
| -12030.1 | 95.3491 | OxA-32606 | NBC_BSL_1 | | 12155 | 55 | bone | | | AMS | LSA | Robberg | BSL | | | |
| -20383.8 | 95.872 | OxA-32607 | NBC_YGL_1 | | 18450 | 100 | bone | | | AMS | LSA | Robberg | YGL | | | |
| -21060.1 | 151.522 | OxA-32608 | NBC_YGL_2 | | 19110 | 110 | bone | | | AMS | LSA | Robberg | YGL | | | |
| 604.428 | 30.2298 | Pta-1360 | Pta-1360 | | 1500 | 35 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Unit22 | | | |
| 1489.73 | 52.6808 | Pta-1361 | Pta-1361 | | 455 | 30 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Unit22 | | | |
| -52.0352 | 52.868 | Pta-1363 | Pta-1363 | | 2085 | 35 | charcoal | | | conventional 14C | LSA | Final LSA | Unit30 | | | |
| -1113.93 | 117.635 | Pta-1485 | Pta-1485 | | 2950 | 80 | charcoal | | | conventional 14C | LSA | Final LSA | Unit31 | | | |
| -4712.84 | 95.0733 | Pta-2909 | Pta-2909 | | 5890 | 70 | charcoal | | | conventional 14C | LSA | Wilton | Unit148 | | | |
| -1136.85 | 97.6951 | Pta-2913 | Pta-2913 | | 2970 | 60 | charcoal | | | conventional 14C | LSA | Final LSA | Unit43 | | | |
| -4675.7 | 92.4535 | Pta-2915 | Pta-2915 | | 5860 | 70 | charcoal | | | conventional 14C | LSA | Wilton | Unit129 | | | |
| -1206.64 | 76.4512 | Pta-2920 | Pta-2920 | | 3020 | 35 | charcoal | | | conventional 14C | LSA | Final LSA | Unit49 | | | |
| -549.95 | 120.035 | Pta-2921 | Pta-2921 | | 2450 | 60 | charcoal | | | conventional 14C | LSA | Final LSA | Unit6 | | | |
| -4106.5 | 240.967 | Pta-2933 | Pta-2933 | | 5320 | 220 | charcoal | | | conventional 14C | LSA | Wilton | Unit105 | | | |
| -1403.43 | 76.9191 | Pta-3095 | Pta-3095 | | 3190 | 60 | charcoal | | | conventional 14C | LSA | Final LSA | Unit59 | | | |
| -1506.75 | 86.867 | Pta-3097 | Pta-3097 | | 3270 | 70 | charcoal | | | conventional 14C | LSA | Final LSA | Unit62 | | | |
| 1223.25 | 46.6946 | Pta-3361 | Pta-3361 | | 850 | 50 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Unit23 | | | |
| 1352.74 | 35.8383 | Pta-3362 | Pta-3362 | | 650 | 50 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Unit24 | | | |
| -8092.99 | 132.223 | Pta-391 | Pta-391 | | 8990 | 80 | charcoal | | | conventional 14C | LSA | Oakhurst | Jake | | | |
| -9710.86 | 199.301 | Pta-392 | Pta-392 | | 10150 | 90 | charcoal | | | conventional 14C | LSA | Oakhurst | CS | | | |
| -9984.7 | 373.424 | Q-1085 | Q-1085 | | 10256 | 210 | charcoal | | | conventional 14C | LSA | Oakhurst | BSBJ | | | |
| -11401 | 101.996 | UW-162 | UW-162 | | 11505 | 110 | charcoal | | | conventional 14C | LSA | Oakhurst | CS | | | |
| -9773.41 | 202.023 | UW-164 | UW-164 | | 10180 | 85 | charcoal | | | conventional 14C | LSA | Oakhurst | CS | | | |
| -19930.4 | 665.611 | UW-175 | UW-175 | | 18100 | 550 | sediment | | | conventional 14C | LSA | Robberg | Atop GL bottom YGL | | | |
| -4891.22 | 199.554 | UW-176 | UW-176 | | 6020 | 160 | charcoal | | | conventional 14C | LSA | Wilton | BSC | | | |
| -11853.9 | 185.173 | UW-177 | UW-177 | | 11950 | 150 | charcoal | | | conventional 14C | LSA | Oakhurst | | | | |
| -10443 | 200.178 | UW-178 | UW-178 | | 10540 | 110 | sediment | | | conventional 14C | LSA | Oakhurst | BSBJ | | | |
| -6988.61 | 293.727 | UW-181 | UW-181 | | 8070 | 240 | other | | | conventional 14C | LSA | Oakhurst | Rice B | | charcoal frags, shells sand mixed in | |
| -7615.87 | 243.531 | UW-184 | UW-184 | | 8570 | 170 | marine shell | Patella sp. | | conventional 14C | LSA | Oakhurst | | | | |
| -4918.83 | 114.967 | UW-186 | UW-186 | | 6050 | 80 | sediment | | | conventional 14C | LSA | Wilton | BSC | | | |
| -4660.4 | 175.085 | UW-187 | UW-187 | | 5825 | 150 | sediment | | | conventional 14C | LSA | Wilton | BSC | | | |
| -4652.17 | 137.009 | UW-216 | UW-216 | | 5830 | 115 | charcoal | | | conventional 14C | LSA | Wilton | BSC | | | |
| -3585.97 | 86.8615 | UW-217 | UW-217 | | 4860 | 65 | Marine shell | | | conventional 14C | LSA | Wilton | Ivan | | | |
| -10479.3 | 229.152 | UW-218 | UW-218 | | 10600 | 150 | charcoal | | | conventional 14C | | | BSL | | Not defined | |
| -4950.23 | 162.403 | UW-222 | UW-222 | | 6070 | 125 | charcoal | | | conventional 14C | LSA | Wilton | Rice A | | | |
| -26454.7 | 669.566 | UW-223 | UW-223 | | 24100 | 660 | sediment | | | conventional 14C | MSA | Final MSA | MSASPIT 10 | | | |
| -19338.9 | 295.419 | UW-224 | UW-224 | | 17600 | 195 | sediment | | | conventional 14C | MSA | | MSASPIT 8 | | | |
| -24714.1 | 353.668 | UW-290 | UW-290 | | 22400 | 340 | sediment | | | conventional 14C | MSA | Final MSA | MSASPIT 10 | | | |
- data_url: https://intchron.org/public.php?record=sadb/NBC
Publications
- Deacon, H.J. (1983) The peopling of the fynbos region. Fynbos Paleoecology: A Preliminary Synthesis. South African Scientific Programmes Report.. data
- Deacon, J. (1984) The Later Stone Age of Southernmost Africa (Vol. 213). Oxford, British Archaeological Reports. data
- Fairhall, A. and Young, A. (1973) Methodology of Radiocarbon Dating and Radiocarbon Dates from Nelson Bay Cave. The South African Archaeological Bulletin, 28(111/112), p.90. doi:10.2307/3888565 data publication
- Fairhall, A., Young, A. and Erickson, J. (1976) University of Washington Dates IV. Radiocarbon, 18(02), pp.221-239. doi:10.1017/s0033822200003076 data publication
- Gowlett, J. A. J., Hedges, R. E. M., Law, I. A., & Perry, C. (1987). Radiocarbon dates from the oxford ams system: archaeometry datelist 5. Archaeometry, 29(1), 125-155. data
- Inskeep, R.R. (1987) Nelson Bay Cave, Cape Province, South Africa: the Holocene levels (Vol. 357). Oxford, British Archaeological Reports. data
- Loftus, E., Sealy, J. and Lee-Thorp, J. (2016) New Radiocarbon Dates and Bayesian Models for Nelson Bay Cave and Byneskranskop 1: Implications for the South African Later Stone Age Sequence. Radiocarbon, 58(02), pp.365-381. doi:10.1017/rdc.2016.12 data publication
- Miller, G., Beaumont, P., Deacon, H., Brooks, A., Hare, P. and Jull, A. (1999) Earliest modern humans in southern Africa dated by isoleucine epimerization in ostrich eggshell. Quaternary Science Reviews, 18(13), pp.1537-1548. doi:10.1016/s0277-3791(99)00044-x data publication
- Orton, J. (2006) The Later Stone Age lithic sequence at Elands Bay, Western Cape, South Africa: raw materials, artefacts and sporadic change. Southern African Humanities, 18, pp.1-28. data
- Pargeter, J., Loftus, E., Mackay, A., Mitchell, P. and Stewart, B. (2018) New ages from Boomplaas Cave, South Africa, provide increased resolution on late/terminal Pleistocene human behavioural variability. Azania: Archaeological Research in Africa, pp.1-29. doi:10.1080/0067270x.2018.1436740 data publication
- Parkington, J.E. (1992) Making sense of sequence at the Elands Bay cave, western Cape, South Africa. In Guide to archaeological sites in the south-western Cape., chap. 6, p.12. data
- Tribolo, C., Mercier, N., Valladas, H., Lefrais, Y., Miller, C.E., Parkington, J. and Porraz, G. (2016) Chronology of the Pleistocene deposits at Elands Bay Cave (South Africa) based on charcoals, burnt lithics, and sedimentary quartz and feldspar grains. Southern African Humanities, 29(1), pp.129-52. data publication
- Vogel, J.C. (2001) Radiometric dates for the Middle Stone Age in South Africa. In Tobias, P.V., Raath, M., Moggi-Cecchi, J. and Doyle, G., Eds. Humanity from African Naissance to Coming Millennia. Florence, Florence University Press, pp.261-268. data
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2025-03-12T04:26:03+00:00
- retrieved: 2025-03-12T04:26:03+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=doi:10.1017/s0033822200003076
Site designed by: Christopher Bronk Ramsey, University of Oxford