IntChron > doi > 10.1017 > s003382220000850x
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
HNK
- environment: Savanna Biome
- site_context: rock shelter
- site: Heuningsneskrans
- country: South Africa
- region: Limpopo
- latitude: -24.60000038147
- longitude: 30.64999961853
- record: HNK
- site_type: Archaeological
Data series
HNK_Radiocarbon
- series: HNK_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -21351.4 | 284.631 | LJ-3135 | LJ-3135 | | 19320 | 240 | eggshell | Struthio camelus | | conventional 14C | LSA | Robberg | Stratum 3C - 290-335cm | | | |
| -22069.9 | 338.808 | LJ-3136 | LJ-3136 | | 19980 | 260 | eggshell | Struthio camelus | | conventional 14C | LSA | Robberg | Stratum 3D - 328-351cm | | | |
| -22697.2 | 353.984 | LJ-3137 | LJ-3137 | | 20510 | 270 | eggshell | Struthio camelus | | conventional 14C | LSA | ELSA | Stratum 3E - 404-419cm | | | |
| -25721.2 | 520.671 | LJ-3138 | LJ-3138 | | 23400 | 500 | eggshell | Struthio camelus | | conventional 14C | LSA | ELSA | Stratum 3F - 450-488cm | | | |
| -12316.6 | 262.531 | LJ-3150 | LJ-3150 | | 12260 | 110 | | | | conventional 14C | LSA | Robberg | Stratum 3B - 221-259cm | | | |
| -8437.58 | 119.294 | LJ-3198 | LJ-3198 | | 9230 | 100 | eggshell | Struthio camelus | | conventional 14C | LSA | Oakhurst | Stratum 2a - 69-122cm | | | |
| -7961.65 | 170.071 | LJ-3199 | LJ-3199 | | 8880 | 100 | eggshell | Struthio camelus | | conventional 14C | LSA | Oakhurst | Stratum 3b - 23-53cm | | | |
| -9137.47 | 151.737 | Pta-099 | Pta-099 | | 9780 | 85 | charcoal | | | conventional 14C | LSA | Oakhurst | Stratum 2a - 76-107cm | | | |
| -13698.2 | 174.036 | Pta-100 | Pta-100 | | 13100 | 110 | | | | conventional 14C | LSA | Robberg | Stratum 3B - 221-235cm | | | |
| -26863.7 | 362.135 | Pta-101 | Pta-101 | | 24630 | 300 | charred bone | | | conventional 14C | LSA | ELSA | Stratum 3E - 435-442cm | | | |
| -6033.91 | 82.2357 | Pta-112 | Pta-112 | | 7200 | 70 | charred bone | | | conventional 14C | LSA | Oakhurst | Stratum 3b - 45-70cm | | | |
| -10274.9 | 260.342 | Pta-114 | Pta-114 | | 10430 | 150 | charred bone | | | conventional 14C | LSA | Oakhurst | Stratum 1 - 145-168cm | | | |
- data_url: https://intchron.org/public.php?record=sadb/HNK
MRO
- environment: Savanna Biome
- site_context: Human burial
- site: Munro Site, Oppermansdrift
- country: South Africa
- region: North West Province
- latitude: -27.63330078125
- longitude: 25.583299636841
- record: MRO
- site_type: Archaeological
Data series
MRO_Radiocarbon
- series: MRO_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 933.877 | 58.425 | Pta-344 | Pta-344 | | 1150 | 50 | | | | conventional 14C | LSA | | 30-46 cm | | | |
| 1668.13 | 88.5839 | Pta-345 | Pta-345 | | 280 | 40 | | | | conventional 14C | LSA | | 10-20 cm | | | |
| 1216.77 | 58.4804 | Pta-87 | Pta-87 | | 850 | 60 | bone | Homo sapiens | | conventional 14C | LSA | | Human burial WA 23 | | Smithfield | |
- data_url: https://intchron.org/public.php?record=sadb/MRO
NDM
- environment: Savanna Biome
- site_context: furnace
- site: Ndumu
- country: South Africa
- region: Kwazulu-Natal
- latitude: -26.874300003052
- longitude: 32.25719833374
- record: NDM
- site_type: Archaeological
Data series
NDM_Radiocarbon
- series: NDM_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 750.6 | 56.7737 | Pta-002 | Pta-002 | | 1320 | 40 | charcoal | | | conventional 14C | Iron Age | Early Iron Age | In and around furnace | furnace | Furnace site | |
- data_url: https://intchron.org/public.php?record=sadb/NDM
NMP
- environment: Desert Biome
- site_context: open site
- site: Numas Plateau
- country: Namibia
- region: Erongo District
- latitude: -21.13330078125
- longitude: 14.5
- record: NMP
- site_type: Archaeological
Data series
NMP_Radiocarbon
- series: NMP_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 1699.43 | 96.4238 | Pta-177 | Pta-177 | | 265 | 50 | charcoal | | | conventional 14C | LSA | Ceramic LSA | | | | |
- data_url: https://intchron.org/public.php?record=sadb/NMP
NUM
- environment: Desert Biome
- site_context: rock shelter
- site: Numas Schlucht Cave (Lower Num
- country: Namibia
- region: Erongo District
- latitude: -21.11669921875
- longitude: 14.416700363159
- record: NUM
- site_type: Archaeological
Data series
NUM_Radiocarbon
- series: NUM_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -2723.12 | 98.4825 | Pta-1295 | Pta-1295 | | 4180 | 60 | charcoal | | | conventional 14C | LSA | Wilton | 60cm | | | |
| -3566.74 | 68.698 | Pta-1620 | Pta-1620 | | 4840 | 50 | eggshell | Struthio camelus | | conventional 14C | LSA | Wilton | 60-70cm | | | |
| -2386.84 | 97.4347 | Pta-1623 | Pta-1623 | | 3950 | 60 | charcoal | | | conventional 14C | LSA | Wilton | 50cm | | | |
| -1033.62 | 98.1391 | Pta-178 | Pta-178 | | 2890 | 65 | charcoal | | | conventional 14C | LSA | Wilton | 7cm | | | |
| -1111.32 | 102.003 | Pta-179 | Pta-179 | | 2950 | 65 | charcoal | | | conventional 14C | LSA | Wilton | 15cm | | | |
| 1568.03 | 138.578 | Pta-2645 | Pta-2645 | | 420 | 140 | other | | | conventional 14C | LSA | Ceramic LSA | pot scrapings | | | |
- data_url: https://intchron.org/public.php?record=sadb/NUM
RBD
- environment: Fynbos Biome
- site_context: rock shelter
- site: Robberg Cave D
- country: South Africa
- region: Western Cape
- latitude: -34.108299255371
- longitude: 23.40830039978
- record: RBD
- site_type: Archaeological
Data series
RBD_Radiocarbon
- series: RBD_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 134.892 | 48.3518 | Pta-014 | Pta-014 | | 1925 | 33 | marine shell | Patella sp. | | conventional 14C | LSA | | | | | |
- data_url: https://intchron.org/public.php?record=sadb/RBD
RCC
- environment: Grassland Biome
- site_context: rock shelter
- site: Rose Cottage Cave
- country: South Africa
- region: Free State
- latitude: -29.25
- longitude: 27.5
- record: RCC
- site_type: Archaeological
Data series
RCC_Radiocarbon
- series: RCC_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 984.99 | 39.8047 | GrN-5298 | GrN-5298 | | 1100 | 30 | charcoal | | | conventional 14C | LSA | | | | | |
| -5699.77 | 45.9315 | GrN-5299 | GrN-5299 | | 6850 | 45 | charcoal | | | conventional 14C | LSA | Wilton | Pt | | | |
| -27869.2 | 268.212 | GrN-5300 | GrN-5300 | | 25640 | 220 | charcoal | | | conventional 14C | LSA | ELSA | Jf? "ELSA" | | | |
| -39157.7 | 2208.12 | Pta-0001 | Pta-0001 | | 36100 | 2000 | charcoal | | | conventional 14C | MSA | | | | Upper Magosian | |
| -31828 | 624.032 | Pta-0211 | Pta-0211 | | 29430 | 520 | charcoal | | | conventional 14C | MSA | Final MSA | "pre-Wilton" | | | |
| | | Pta-0213 | Pta-0213 | m | 0 | 0 | charcoal | | | conventional 14C | MSA | | | | Upper Magosian | |
| | | Pta-0214 | Pta-0214 | m | 0 | 0 | charcoal | | | conventional 14C | MSA | | | | Upper Magosian | |
| | | Pta-0231 | Pta-0231 | m | 0 | 0 | charcoal | | | conventional 14C | MSA | | | | Upper Magosian | |
| | | Pta-0354 | Pta-0354 | m | 0 | 0 | charcoal | | | conventional 14C | MSA | | | | Upper Magosian | |
| -24962.2 | 277.705 | Pta-1416 | Pta-1416 | | 22700 | 240 | charcoal | | | conventional 14C | LSA | ELSA | OrangeSand | | | |
| -25607 | 155.877 | Pta-1417 | Pta-1417 | | 23400 | 200 | charcoal | | | conventional 14C | LSA | ELSA | OrangeSand | | | |
| -7688.71 | 140.233 | Pta-2076 | Pta-2076 | | 8640 | 100 | charcoal | | | conventional 14C | LSA | Wilton | | | | |
| 1371.96 | 40.196 | Pta-350 | Pta-350 | | 610 | 50 | potsherd | | | conventional 14C | LSA | Ceramic LSA | | | Grass-tempered sherd | |
| -7596.31 | 43.1938 | Pta-5560 | Pta-5560 | | 8614 | 38 | charcoal | | | conventional 14C | LSA | Oakhurst | H | | | |
| -33991.9 | 1063.39 | Pta-5592 | Pta-5592 | | 31300 | 900 | charcoal | | | conventional 14C | MSA | | Ge/OrangeSand | | | |
| -13048.1 | 264.018 | Pta-5593 | Pta-5593 | | 12690 | 120 | charcoal | | | conventional 14C | LSA | Robberg | DB (top) | | | |
| -29355.9 | 304.16 | Pta-5596 | Pta-5596 | | 27200 | 350 | charcoal | | | conventional 14C | MSA | Final MSA | Dc | | | |
| -22798.1 | 336.191 | Pta-5598 | Pta-5598 | | 20600 | 250 | charcoal | | | conventional 14C | LSA | ELSA | G/G2 | | | |
| -8439.08 | 92.6641 | Pta-5599 | Pta-5599 | | 9250 | 70 | charcoal | | | conventional 14C | LSA | Oakhurst | O | | | |
| -7382.68 | 104.681 | Pta-5600 | Pta-5600 | | 8380 | 70 | charcoal | | | conventional 14C | LSA | Oakhurst | JaG | | | |
| -14080.7 | 222.694 | Pta-5601 | Pta-5601 | | 13360 | 150 | charcoal | | | conventional 14C | LSA | Robberg | DB (bottom) | | | |
| 1343.57 | 35.5566 | Pta-5622 | Pta-5622 | | 680 | 50 | charcoal | | | conventional 14C | LSA | Ceramic LSA | A | | | |
| -4817.15 | 94.6793 | Pta-5934 | Pta-5934 | | 5970 | 70 | charcoal | | | conventional 14C | LSA | Wilton | Pt | | | |
| -16974.6 | 50.2212 | Pta-6195 | Pta-6195 | | 15700 | 40 | charcoal | | | conventional 14C | LSA | Robberg | Wal | | | |
| -30831.9 | 2105.19 | Pta-6202 | Pta-6202 | | 27800 | 1700 | charcoal | | | conventional 14C | MSA | Final MSA | Ru | | | |
| -29089.9 | 558.566 | Pta-6303 | Pta-6303 | | 26900 | 550 | charcoal | | | conventional 14C | LSA | ELSA | J/RU | | | |
| -6442.56 | 90.4066 | Pta-6783 | Pta-6783 | | 7630 | 80 | charcoal | | | conventional 14C | LSA | Wilton | Pt | | | |
| 1457.2 | 51.7606 | Pta-6788 | Pta-6788 | | 500 | 50 | potsherd | | | conventional 14C | LSA | Ceramic LSA | Mn | | Grass-tempered sherd | |
| -254.189 | 83.5072 | Pta-7117 | Pta-7117 | | 2240 | 60 | charcoal | | | conventional 14C | LSA | | A2 | | | |
| -7121.13 | 133.371 | Pta-7122 | Pta-7122 | | 8160 | 70 | charcoal | | | conventional 14C | LSA | Oakhurst | Ja | | | |
| -29949.8 | 590.123 | Pta-7126 | Pta-7126 | | 27700 | 480 | charcoal | | | conventional 14C | MSA | Final MSA | Ru | | | |
| -31104.6 | 631.091 | Pta-7184 | Pta-7184 | | 28800 | 450 | charcoal | | | conventional 14C | MSA | Final MSA | Ru | | | |
| -8537.48 | 124.355 | Pta-7228 | Pta-7228 | | 9340 | 80 | charcoal | | | conventional 14C | LSA | Robberg | LB | | | |
| -8917.19 | 150.276 | Pta-7275 | Pta-7275 | | 9560 | 70 | charcoal | | | conventional 14C | LSA | Robberg | LB | | | |
| -7349.79 | 109.856 | Pta-7287 | Pta-7287 | | 8350 | 70 | charcoal | | | conventional 14C | LSA | Oakhurst | Ph | | | |
| -21566.9 | 255.087 | Pta-7289 | Pta-7289 | | 19600 | 220 | charcoal | | | conventional 14C | LSA | ELSA | G/G2 | | | |
| -15459.2 | 208.119 | Pta-7290 | Pta-7290 | | 14320 | 120 | charcoal | | | conventional 14C | LSA | Robberg | Be | | | |
| -19597.3 | 282.079 | Pta-7390 | Pta-7390 | | 17800 | 180 | charcoal | | | conventional 14C | LSA | ELSA | G | | | |
| -33139.4 | 235.089 | Pta-7763 | Pta-7763 | | 30800 | 200 | charcoal | | | conventional 14C | MSA | | OrangeSand | | | |
| -35807.5 | 1128.95 | Pta-7796 | Pta-7796 | | 32900 | 910 | charcoal | | | conventional 14C | MSA | | OrangeSand | | | |
| -33139.4 | 235.089 | Pta-7805 | Pta-7805 | | 30800 | 200 | charcoal | | | conventional 14C | MSA | | Dy/OrangeSand | | | |
| | | SR-0116 | SR-0116 | m | 0 | 0 | charcoal | | | conventional 14C | MSA | | | | Upper Magosian | |
- data_url: https://intchron.org/public.php?record=sadb/RCC
SIP
- environment: Savanna Biome
- site_context: rock shelter
- site: Siphiso
- country: Swaziland
- region: Lubombo Region
- latitude: -26.299999237061
- longitude: 31.96669960022
- record: SIP
- site_type: Archaeological
Data series
SIP_Radiocarbon
- series: SIP_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -9027.14 | 673.766 | Pta-004 | Pta-004 | | 9570 | 450 | bone | | | conventional 14C | LSA | Oakhurst | Stratum VII | | TX-5782 | |
| -6405.36 | 91.0489 | Pta-3533 | Pta-3533 | | 7600 | 80 | bone | | | conventional 14C | LSA | Oakhurst | Stratum VI | | | |
| -7782.64 | 175.346 | Pta-3540 | Pta-3540 | | 8700 | 120 | bone | | | conventional 14C | LSA | Oakhurst | Stratum VII | | | |
| 35.44 | 429.764 | TX-5619 | TX-5619 | | 1940 | 370 | bone | | | conventional 14C | LSA | Ceramic LSA | Stratum III | | | |
| -4.80825 | 453.247 | TX-5620 | TX-5620 | | 1970 | 390 | bone | | | conventional 14C | LSA | Ceramic LSA | Stratum III | | | |
| -4560.44 | 322.781 | TX-5621 | TX-5621 | | 5710 | 280 | bone | | | conventional 14C | LSA | Wilton | Stratum IV | | | |
| 1573.38 | 72.4496 | TX-5622 | TX-5622 | | 350 | 60 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Stratum II | | | |
| -5572.18 | 146.533 | TX-5623 | TX-5623 | | 6680 | 160 | eggshell | Struthio camelus | | conventional 14C | LSA | Wilton | Stratum IV | | | |
| -5453.3 | 96.8526 | TX-5624 | TX-5624 | | 6540 | 100 | snail | | | conventional 14C | LSA | Wilton | Stratum IV | | | |
| -5563.16 | 76.6548 | TX-5625 | TX-5625 | | 6670 | 90 | eggshell | Struthio camelus | | conventional 14C | LSA | Wilton | Stratum IV | | | |
| -5733.31 | 105.37 | TX-5626 | TX-5626 | | 6860 | 110 | snail | | | conventional 14C | LSA | Wilton | Stratum IV | | | |
| -6141.64 | 106.41 | TX-5627 | TX-5627 | | 7300 | 100 | snail | | | conventional 14C | LSA | Wilton | Stratum V | | | |
| -8603.38 | 154.753 | TX-5628 | TX-5628 | | 9380 | 90 | snail | | | conventional 14C | LSA | Oakhurst | Stratum VI | | | |
| -8641.88 | 274.865 | TX-5629 | TX-5629 | | 9360 | 190 | eggshell | Struthio camelus | | conventional 14C | LSA | Oakhurst | Stratum VII | | | |
| -7950.42 | 224.665 | TX-5630 | TX-5630 | | 8860 | 180 | eggshell | Struthio camelus | | conventional 14C | LSA | Oakhurst | Stratum VII | | | |
| -9638.49 | 274.472 | TX-5782 | TX-5782 | | 10050 | 160 | snail | | | conventional 14C | LSA | Robberg | Stratum VIII | | | |
| -12034 | 408.588 | TX-5783 | TX-5783 | | 11990 | 270 | snail | | | conventional 14C | LSA | Robberg | Stratum IX | | | |
| -14198.9 | 535.256 | TX-5784 | TX-5784 | | 13420 | 360 | bone | | | conventional 14C | MSA | | Stratum X | | | |
| -11831.4 | 402.812 | TZ-5631 | TZ-5631 | | 11820 | 300 | snail | | | conventional 14C | LSA | Robberg | Stratum VIII | | | |
| -8644.11 | 241.069 | Y-1996 | Y-1996 | | 9370 | 160 | bone | | | conventional 14C | LSA | Oakhurst | Stratum VII | | | |
- data_url: https://intchron.org/public.php?record=sadb/SIP
UHL
- environment: Indian Ocean Coastal Belt
- site_context: shell midden
- site: Umhlanga Rocks
- country: South Africa
- region: Kwazulu-Natal
- latitude: -29.72319984436
- longitude: 31.089799880981
- record: UHL
- site_type: Archaeological
Data series
UHL_Radiocarbon
- series: UHL_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 1729.71 | 66.1205 | Pta-163 | Pta-163 | | 250 | 35 | charcoal | | | conventional 14C | LSA | | Midden 13 cm | | | |
- data_url: https://intchron.org/public.php?record=sadb/UHL
Pretoria
- record_comment: Also noted as 25°50'S, 28°20'E
- site: Pretoria
- country: South Africa
- latitude: -25.716667
- longitude: 28.35
- record: Pretoria
- site_type: Atmospheric
Data series
A22
- series: A22
- series_type: IntCal_Data_B
- intcal_set_type: SH1-2
- notes: Reported as Δ14C
| 1950.4517 | | A22_1 | | | 0.9753 | 0.0023 | -24.8 | 2.3 | | |
| 1950.4517 | | A22_2 | | | 0.9758 | 0.0026 | -24.3 | 2.6 | | |
| 1951.4511 | | A22_3 | | | 0.9741 | 0.0014 | -26.1 | 1.4 | | |
| 1951.4511 | | A22_4 | | | 0.9776 | 0.0016 | -22.6 | 1.6 | | |
| 1953.4524 | | A22_5 | | | 0.975 | 0.0026 | -25.4 | 2.6 | | |
| 1954.1232 | | A22_6 | | | 0.9705 | 0.005 | -30 | 5 | | |
| 1954.2847 | | A22_7 | | | 0.9705 | 0.005 | -30 | 5 | | |
| 1956.2012 | | A22_8 | | | 1.0108 | 0.005 | 10 | 5 | | |
| 1957.2854 | | A22_9 | | | 1.0209 | 0.005 | 20 | 5 | | |
| 1957.3676 | | A22_10 | | | 1.071 | 0.005 | 70 | 5 | | |
| 1958 | | A22_11 | | | 1.081 | 0.005 | 80 | 5 | | |
| 1958.0849 | | A22_12 | | | 1.061 | 0.005 | 60 | 5 | | |
| 1958.1615 | | A22_13 | | | 1.0711 | 0.005 | 70 | 5 | | |
| 1958.2464 | | A22_14 | | | 1.0661 | 0.005 | 65 | 5 | | |
| 1958.9993 | | A22_15 | | | 1.1112 | 0.005 | 110 | 5 | | |
| 1959.0842 | | A22_16 | | | 1.1413 | 0.005 | 140 | 5 | | |
| 1959.9083 | | A22_17 | | | 1.1764 | 0.006 | 175 | 6 | | |
| 1959.974 | | A22_18 | | | 1.1964 | 0.007 | 195 | 7 | | |
| 1960.0643 | | A22_19 | | | 1.1955 | 0.007 | 194 | 7 | | |
| 1960.1465 | | A22_20 | | | 1.1935 | 0.008 | 192 | 8 | | |
| 1960.2231 | | A22_21 | | | 1.1825 | 0.008 | 181 | 8 | | |
| 1960.2806 | | A22_22 | | | 1.1795 | 0.007 | 178 | 7 | | |
| 1960.319 | | A22_23 | | | 1.1514 | 0.006 | 150 | 6 | | |
| 1960.4531 | | A22_24 | | | 1.1655 | 0.006 | 164 | 6 | | |
| 1960.4559 | | A22_25 | | | 1.1755 | 0.007 | 174 | 7 | | |
| 1960.5051 | | A22_26 | | | 1.1705 | 0.007 | 169 | 7 | | |
| 1960.5681 | | A22_27 | | | 1.1745 | 0.008 | 173 | 8 | | |
| 1960.6858 | | A22_28 | | | 1.1865 | 0.007 | 185 | 7 | | |
| 1960.7981 | | A22_29 | | | 1.1986 | 0.007 | 197 | 7 | | |
| 1960.9131 | | A22_30 | | | 1.1826 | 0.007 | 181 | 7 | | |
| 1961.1211 | | A22_31 | | | 1.2056 | 0.007 | 204 | 7 | | |
| 1961.1431 | | A22_32 | | | 1.1966 | 0.006 | 195 | 6 | | |
| 1961.2225 | | A22_33 | | | 1.1966 | 0.007 | 195 | 7 | | |
| 1961.2799 | | A22_34 | | | 1.1956 | 0.007 | 194 | 7 | | |
| 1961.4387 | | A22_35 | | | 1.1816 | 0.007 | 180 | 7 | | |
| 1961.6441 | | A22_36 | | | 1.2087 | 0.006 | 207 | 6 | | |
| 1962.794 | 0.0082 | A22_37 | | GrN-4138 | 1.283 | 0.009 | 281 | 9 | | |
| 1962.835 | 0.0082 | A22_38 | | GrN-4281 | 1.274 | 0.006 | 272 | 6 | | |
| 1962.8679 | 0.0082 | A22_39 | | GrN-4137 | 1.278 | 0.008 | 276 | 8 | | |
| 1963.0212 | 0.0082 | A22_40 | | GrN-4136 | 1.284 | 0.008 | 282 | 8 | | |
| 1963.2512 | 0.0082 | A22_41 | | GrN-4142 | 1.3101 | 0.008 | 308 | 8 | | |
| 1963.2895 | 0.0082 | A22_42 | | GrN-4135 | 1.2801 | 0.008 | 278 | 8 | | |
| 1963.3662 | 0.0082 | A22_43 | | GrN-4134 | 1.3101 | 0.008 | 308 | 8 | | |
| 1963.4264 | 0.0246 | A22_44 | | GrN-4283 | 1.3392 | 0.006 | 337 | 6 | | |
| 1963.5578 | 0.0082 | A22_45 | | GrN-4284 | 1.3272 | 0.007 | 325 | 7 | | |
| 1963.7878 | 0.0082 | A22_46 | | GrN-4285 | 1.4464 | 0.007 | 444 | 7 | | |
| 1964.1711 | 0.0082 | A22_47 | | GrN-4286 | 1.5396 | 0.006 | 537 | 6 | | |
| 1964.2888 | 0.0082 | A22_48 | | GrN-4282 | 1.5537 | 0.005 | 551 | 5 | | |
| 1964.3463 | 0.0082 | A22_49 | | GrN-4683 | 1.5236 | 0.004 | 521 | 4 | | |
| 1964.4367 | 0.0356 | A22_50 | | GrN-4684 | 1.5487 | 0.003 | 546 | 3 | | |
| 1964.5544 | 0.0082 | A22_51 | | GrN-4352 | 1.5517 | 0.007 | 549 | 7 | | |
| 1964.5927 | 0.0082 | A22_52 | | GrN-4353 | 1.5447 | 0.006 | 542 | 6 | | |
| 1964.653 | 0.0082 | A22_53 | | GrN-4354 | 1.5968 | 0.004 | 594 | 4 | | |
| 1964.694 | 0.0137 | A22_54 | | GrN-4355 | 1.6028 | 0.004 | 600 | 4 | | |
| 1964.768 | 0.0082 | A22_55 | | GrN-4282 | 1.6269 | 0.006 | 624 | 6 | | |
| 1964.8227 | 0.0082 | A22_56 | | GrN-4272 | 1.658 | 0.003 | 655 | 3 | | |
| 1964.8994 | 0.0082 | A22_57 | | GrN-4278 | 1.6289 | 0.003 | 626 | 3 | | |
| 1965.1485 | 0.0082 | A22_58 | | GrN-4279 | 1.648 | 0.003 | 645 | 3 | | |
| 1965.2142 | 0.0082 | A22_59 | | GrN-4687 | 1.605 | 0.004 | 602 | 4 | | |
| 1966.4244 | | A22_60 | | | 1.6062 | 0.01 | 603 | 10 | | |
| 1966.4983 | | A22_61 | | | 1.6032 | 0.008 | 600 | 8 | | |
| 1966.5585 | | A22_62 | | | 1.6112 | 0.01 | 608 | 10 | | |
| 1966.6762 | | A22_63 | | | 1.6112 | 0.01 | 608 | 10 | | |
| 1966.7474 | | A22_64 | | | 1.5872 | 0.01 | 584 | 10 | | |
| 1966.8186 | | A22_65 | | | 1.5692 | 0.009 | 566 | 9 | | |
| 1966.8761 | | A22_66 | | | 1.5983 | 0.009 | 595 | 9 | | |
| 1966.9254 | | A22_67 | | | 1.6043 | 0.01 | 601 | 10 | | |
| 1967.0815 | | A22_68 | | | 1.6123 | 0.01 | 609 | 10 | | |
| 1967.2156 | | A22_69 | | | 1.6114 | 0.005 | 608 | 5 | | |
| 1967.295 | | A22_70 | | | 1.5993 | 0.01 | 596 | 10 | | |
| 1967.4237 | | A22_71 | | | 1.5823 | 0.007 | 579 | 7 | | |
| 1967.525 | | A22_72 | | | 1.5824 | 0.01 | 579 | 10 | | |
| 1967.8891 | | A22_73 | | | 1.6065 | 0.009 | 603 | 9 | | |
| 1967.9576 | | A22_74 | | | 1.5343 | 0.01 | 531 | 10 | | |
| 1968.0068 | | A22_75 | | | 1.5574 | 0.01 | 554 | 10 | | |
| 1968.5079 | | A22_76 | | | 1.5505 | 0.01 | 547 | 10 | | |
| 1968.5599 | | A22_77 | | | 1.5354 | 0.01 | 532 | 10 | | |
| 1968.6146 | | A22_78 | | | 1.5304 | 0.01 | 527 | 10 | | |
| 1968.7707 | 0.0082 | A22_79 | | Pta-117 | 1.5746 | 0.007 | 571 | 7 | | |
| 1968.8611 | 0.0383 | A22_80 | | Pta-121 | 1.5806 | 0.006 | 577 | 6 | | |
| 1968.9569 | 0.0383 | A22_81 | | Pta-122 | 1.5646 | 0.007 | 561 | 7 | | |
| 1969.0637 | 0.0219 | A22_82 | | Pta-120 | 1.5636 | 0.008 | 560 | 8 | | |
| 1969.1513 | 0.0411 | A22_83 | | Pta-123 | 1.5616 | 0.007 | 558 | 7 | | |
| 1969.217 | 0.0192 | A22_84 | | Pta-119 | 1.5446 | 0.006 | 541 | 6 | | |
| 1969.2991 | 0.0246 | A22_85 | | Pta-131 | 1.5456 | 0.007 | 542 | 7 | | |
| 1969.5537 | 0.0356 | A22_86 | | Pta-130 | 1.5326 | 0.007 | 529 | 7 | | |
| 1969.7372 | 0.0931 | A22_87 | | Pta-124 | 1.5497 | 0.007 | 546 | 7 | | |
| 1969.8576 | 0.0712 | A22_88 | | Pta-118 | 1.5317 | 0.006 | 528 | 6 | | |
| 1970.0493 | 0.0383 | A22_89 | | Pta-142 | 1.5327 | 0.007 | 529 | 7 | | |
| 1970.1451 | 0.0192 | A22_90 | | Pta-166 | 1.5448 | 0.007 | 541 | 7 | | |
| 1970.1944 | 0.0219 | A22_91 | | Pta-184 | 1.5618 | 0.007 | 558 | 7 | | |
| 1970.2902 | 0.0192 | A22_92 | | Pta-199 | 1.5508 | 0.007 | 547 | 7 | | |
| 1970.3669 | 0.0137 | A22_93 | | Pta-220 | 1.5368 | 0.007 | 533 | 7 | | |
| 1970.449 | 0.0438 | A22_94 | | Pta-266 | 1.5368 | 0.009 | 533 | 9 | | |
| 1970.5394 | 0.0164 | A22_95 | | Pta-264 | 1.5539 | 0.01 | 550 | 10 | | |
| 1970.5777 | 0.0164 | A22_96 | | Pta-294 | 1.5208 | 0.009 | 517 | 9 | | |
| 1970.731 | 0.0192 | A22_97 | | Pta-332 | 1.5358 | 0.008 | 532 | 8 | | |
| 1970.7967 | | A22_98 | | | 1.5028 | 0.009 | 499 | 9 | | |
| 1970.9035 | | A22_99 | | | 1.5289 | 0.009 | 525 | 9 | | |
| 1971.0294 | | A22_100 | | | 1.4978 | 0.009 | 494 | 9 | | |
| 1971.128 | | A22_101 | | | 1.4968 | 0.006 | 493 | 6 | | |
| 1971.2047 | | A22_102 | | | 1.5099 | 0.006 | 506 | 6 | | |
| 1971.295 | | A22_103 | | | 1.5039 | 0.007 | 500 | 7 | | |
| 1971.4073 | | A22_104 | | | 1.4909 | 0.008 | 487 | 8 | | |
| 1971.462 | | A22_105 | | | 1.4869 | 0.009 | 483 | 9 | | |
| 1971.5469 | | A22_106 | | | 1.4758 | 0.008 | 472 | 8 | | |
