IntChron > doi > 10.1017 > s0033822200037462
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
A11
- environment: Desert Biome
- site_context: rock shelter
- site: Apollo 11 Cave
- country: Namibia
- region: ||Karas Region
- latitude: -27.75
- longitude: 17.10000038147
- record: A11
- site_type: Archaeological
Data series
A11_Radiocarbon
- series: A11_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -13565.1 | 121.569 | KIA35914 | KIA35914 | | 13010 | 70 | charcoal | | | AMS | LSA | | Z8a/+15 | | | |
| -13430.2 | 99.9034 | KIA35915 | KIA35915 | | 12900 | 50 | charcoal | | | AMS | LSA | | Z8a/+10 | | | |
| -15285 | 90.7505 | KIA35916 | KIA35916 | | 14230 | 55 | charcoal | | | AMS | LSA | | Z8/+-0 | | | |
| -26324.9 | 220.056 | KIA35917 | KIA35917 | | 24150 | 150 | charcoal | | | AMS | MSA | Final MSA | Z8/-10 | | | |
| -35581 | 1094.01 | KN-2115 | KN-2115 | | 32700 | 860 | charcoal | | | conventional 14C | MSA | | E (lower) | | | |
| -20635.5 | 187.495 | KN-4042 | KN-4042 | | 18650 | 170 | charcoal | | | conventional 14C | LSA | ELSA | | | | |
| -19013.4 | 233.559 | KN-4067 | KN-4067 | | 17380 | 160 | charcoal | | | conventional 14C | LSA | ELSA | | | | |
| -27914.9 | 803.66 | KN-4068 | KN-4068 | | 25600 | 800 | charcoal | | | conventional 14C | MSA | Final MSA | | | | |
| -30672.2 | 614.654 | KN-I 2056 | KN-I 2056 | | 28400 | 450 | charcoal | | | conventional 14C | MSA | Final MSA | E (upper) | | | |
| -20639.8 | 215.008 | KN-I 2057 | KN-I 2057 | | 18660 | 210 | charcoal | | | conventional 14C | LSA | ELSA | D (base) | | | |
| -14577.9 | 199.721 | KN-I 612 | KN-I 612 | | 13690 | 120 | charcoal | | | conventional 14C | LSA | | Layer D | | | |
| -15740.3 | 144.575 | KN-I 613 | KN-I 613 | | 14550 | 60 | charcoal | | | conventional 14C | LSA | | Layer D | | | |
| -13595.4 | 156.057 | KN-I 614 | KN-I 614 | | 13030 | 100 | charcoal | | | conventional 14C | LSA | | Layer D | | | |
| -14232.5 | 194.173 | KN-I 811 | KN-I 811 | | 13470 | 125 | charcoal | | | conventional 14C | LSA | | Layer D | | | |
| -21741.2 | 244.657 | KN-I 812 | KN-I 812 | | 19760 | 175 | charcoal | | | conventional 14C | LSA | ELSA | D (base) | | | |
| -28937.9 | 658.313 | KN-I 813 | KN-I 813 | | 26700 | 650 | charcoal | | | conventional 14C | MSA | Final MSA | E (upper) | | | |
| 1463.56 | 50.5055 | KN-I-608 | KN-I-608 | | 490 | 45 | charcoal | | | conventional 14C | LSA | Final LSA | Layer A:B8/+55 | | | |
| -5105.69 | 94.6481 | KN-I-609 | KN-I-609 | | 6200 | 65 | charcoal | | | conventional 14C | LSA | | Layer C | | microlithic LSA | |
| -8694.6 | 173.247 | KN-I-610 | KN-I-610 | | 9430 | 90 | | | | conventional 14C | LSA | | Layer C | | microlithic LSA | |
| -10299.1 | 175.652 | KN-I-611 | KN-I-611 | | 10420 | 80 | charcoal | | | conventional 14C | LSA | | Layer C | | microlithic LSA | |
| 629.271 | 53.808 | KN-I-846 | KN-I-846 | | 1460 | 55 | plant remains | | | conventional 14C | LSA | Ceramic LSA | Layer B:B8-9/+50 | | | |
| -6034.55 | 87.2674 | KN-I-867 | KN-I-867 | | 7200 | 75 | charcoal | | | conventional 14C | LSA | | Layer C | | microlithic LSA | |
| -36087.1 | 278.84 | KN-I-869 | KN-I-869 | | 33370 | 50 | charcoal | | | conventional 14C | MSA | | E (lower) | | | |
| 432.097 | 72.6631 | KN-I-870 | KN-I-870 | | 1670 | 55 | plant remains | | | conventional 14C | LSA | Ceramic LSA | Layer B:A8/+45 | | | |
| 1587.37 | 65.3766 | Pta-1009 | Pta-1009 | | 320 | 40 | charcoal | | | conventional 14C | LSA | Final LSA | Layer A:B3/-12 | | | |
| -13626.5 | 182.539 | Pta-1010 | Pta-1010 | | 13050 | 120 | charcoal | | | conventional 14C | LSA | | Layer D | | | |
| -5401.94 | 81.7101 | Pta-1019 | Pta-1019 | | 6480 | 80 | charcoal | | | conventional 14C | LSA | | Layer C:B9 | | microlithic LSA | |
| -6120.57 | 87.7646 | Pta-1020 | Pta-1020 | | 7280 | 80 | charcoal | | | conventional 14C | LSA | | Layer C | | microlithic LSA | |
| -12703.8 | 264.916 | Pta-1021 | Pta-1021 | | 12510 | 120 | charcoal | | | conventional 14C | LSA | | Layer D | | | |
| -23920.2 | 325.842 | Pta-1032 | Pta-1032 | | 21600 | 300 | plant remains | | | conventional 14C | MSA | Final MSA | Layer E:A8x2/-15 | | short-lived | |
| -20468.4 | 218.174 | Pta-1039 | Pta-1039 | | 18500 | 190 | plant remains | | | conventional 14C | LSA | ELSA | D (base) | | short-lived | |
| -28577.8 | 344.645 | Pta-1040 | Pta-1040 | | 26300 | 400 | charcoal | | | conventional 14C | MSA | Final MSA | E (upper) | | | |
| -42071.4 | 1639.54 | Pta-1041 | Pta-1041 | | 39800 | 1700 | charcoal | | | conventional 14C | MSA | | E | | | |
| 88.5321 | 63.5359 | Pta-1918 | Pta-1918 | | 1960 | 45 | plant remains | | | conventional 14C | LSA | Ceramic LSA | Layer B:A8X/+35 | | | |
- data_url: https://intchron.org/public.php?record=sadb/A11
ARS
- environment: Desert Biome
- site_context: open site
- site: Arrisdrift
- country: Namibia
- region: ||Karas Region
- latitude: -28.46669960022
- longitude: 16.683300018311
- record: ARS
- site_type: Archaeological
Data series
ARS_Radiocarbon
- series: ARS_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 884.916 | 70.5504 | Pta-1933 | Pta-1933 | | 1200 | 50 | charcoal | | | conventional 14C | LSA | | 5cm | | | |
| 835.955 | 127.501 | Pta-1945 | Pta-1945 | | 1250 | 130 | other | | | conventional 14C | LSA | | pot scrapings | | | |
| 776.712 | 67.0719 | Pta-2089 | Pta-2089 | | 1300 | 50 | eggshell | Struthio camelus | | conventional 14C | LSA | | 5cm | | | |
| 794.884 | 63.3912 | Pta-2136 | Pta-2136 | | 1280 | 40 | eggshell | Struthio camelus | | conventional 14C | LSA | | 7-8cm | | | |
| 510.7 | 57.9236 | Pta-2365 | Pta-2365 | | 1590 | 50 | marine shell | Patella | | conventional 14C | LSA | | 5cm | | | |
- data_url: https://intchron.org/public.php?record=sadb/ARS
CHR
- environment: Desert Biome
- site_context: rock shelter
- site: Cha-re Shelter
- country: Namibia
- region: Khomas Region
- latitude: -23.64999961853
- longitude: 15.916700363159
- record: CHR
- site_type: Archaeological
Data series
CHR_Radiocarbon
- series: CHR_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -4548.82 | 81.897 | Pta-2075 | Pta-2075 | | 5740 | 60 | charcoal | | | conventional 14C | LSA | | 25-30cm | | | |
| -5702.23 | 67.9737 | Pta-2077 | Pta-2077 | | 6840 | 70 | charcoal | | | conventional 14C | LSA | | 70-90cm | | | |
| 1857.15 | 68.9447 | Pta-2082 | Pta-2082 | | 30 | 50 | other | | | conventional 14C | LSA | Ceramic LSA | 15cm | | organic matter from dung floor | |
- data_url: https://intchron.org/public.php?record=sadb/CHR
CNC
- environment: Desert Biome
- site_context: open site
- site: Conception Bay
- country: Namibia
- region: Hardap Region
- latitude: -24.016700744629
- longitude: 14.566699981689
- record: CNC
- site_type: Archaeological
Data series
CNC_Radiocarbon
- series: CNC_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 1596.67 | 53.5387 | Pta-1801 | Pta-1801 | | 310 | 20 | other | | | conventional 14C | | | pot scrapings | | | |
| 1766.25 | 84.7106 | Pta-1834 | Pta-1834 | | 220 | 50 | charcoal | | | conventional 14C | | | | | | |
| 1333.72 | 39.4773 | Pta-1863 | Pta-1863 | | 710 | 50 | bone | Homo sapiens | | conventional 14C | | | burial | | | |
| 1365.54 | 36.5441 | Pta-902 | Pta-902 | | 620 | 40 | other | | | conventional 14C | | | pot scrapings | | | |
- data_url: https://intchron.org/public.php?record=sadb/CNC
GLL
- environment: Desert Biome
- site_context: settlement
- site: Grillenberg Huts
- country: Namibia
- region: Hardap Region
- latitude: -24.10000038147
- longitude: 14.566699981689
- record: GLL
- site_type: Archaeological
Data series
GLL_Radiocarbon
- series: GLL_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 601.415 | 35.3888 | Pta-1824 | Pta-1824 | | 1500 | 40 | marine shell | | | conventional 14C | LSA | | | | | |
| 1105.61 | 52.7093 | Pta-1832 | Pta-1832 | | 980 | 50 | charcoal | | | conventional 14C | LSA | | | | | |
- data_url: https://intchron.org/public.php?record=sadb/GLL
GOB
- environment: Desert Biome
- site: Gobabeb
- country: Namibia
- region: Erongo Region
- latitude: -23.549999237061
- longitude: 15
- record: GOB
- site_type: Archaeological
Data series
GOB_Radiocarbon
- series: GOB_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -13262.6 | 254.518 | Pta-2596 | Pta-2596 | | 12800 | 140 | charcoal | | | conventional 14C | LSA | | Charcoal from hearth covered by 5cmSand | | | |
- data_url: https://intchron.org/public.php?record=sadb/GOB
GRB
- environment: Desert Biome
- site_context: open site
- site: Gorob River Mouth
- country: Namibia
- region: Erongo Region
- latitude: -23.666700363159
- longitude: 15.28330039978
- record: GRB
- site_type: Archaeological
Data series
GRB_Radiocarbon
- series: GRB_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 1299.19 | 64.1862 | Pta-1344 | Pta-1344 | | 750 | 80 | bone | Homo sapiens | | conventional 14C | | | | | | |
| 873.437 | 71.8701 | Pta-1988 | Pta-1988 | | 1210 | 50 | charcoal | | | conventional 14C | LSA | Ceramic LSA | surface | | | |
| 1836.77 | 79.1458 | Pta-2066 | Pta-2066 | | 110 | 50 | wood | | | conventional 14C | | | | | | |
- data_url: https://intchron.org/public.php?record=sadb/GRB
GRE
- environment: Desert Biome
- site_context: rock shelter
- site: Great Elephant Shelter
- country: Namibia
- region: Erongo Region
- latitude: -21.833299636841
- longitude: 15.666700363159
- record: GRE
- site_type: Archaeological
Data series
GRE_Radiocarbon
- series: GRE_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -677.733 | 95.8737 | Pta-1556 | Pta-1556 | | 2600 | 50 | charcoal | | | conventional 14C | LSA | | 5cm, Sq. L4 | | | |
| -1342.4 | 57.9083 | Pta-1557 | Pta-1557 | | 3130 | 40 | charcoal | | | conventional 14C | LSA | | 35cm, Sq. L4 | | | |
| 1013.12 | 66.621 | Pta-1558 | Pta-1558 | | 1080 | 50 | charcoal | | | conventional 14C | LSA | | 31cm, Sq. K5 | | | |
| -621.23 | 113.84 | UCLA-724A | UCLA-724A | | 2550 | 80 | | | | conventional 14C | LSA | | surface | | | |
| 698.799 | 84.0919 | UCLA-724B | UCLA-724B | | 1400 | 80 | | | | conventional 14C | LSA | | surface | | | |
- data_url: https://intchron.org/public.php?record=sadb/GRE
HAL
- environment: Desert Biome
- site_context: rock shelter
- site: Haalenberg Shelter
- country: Namibia
- region: ||Karas Region
- latitude: -26.60000038147
- longitude: 15.566699981689
- record: HAL
- site_type: Archaeological
Data series
HAL_Radiocarbon
- series: HAL_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -215.654 | 91.7432 | Pta-1927 | Pta-1927 | | 2200 | 50 | charcoal | | | conventional 14C | LSA | | 20-24cm | | | |
| -42166 | 1536.73 | Pta-2115 | Pta-2115 | | 40100 | 1630 | eggshell | Struthio camelus | | conventional 14C | MSA | | 26-28cm | | | |
| -288.557 | 69.0542 | Pta-2650 | Pta-2650 | | 2300 | 50 | charcoal | | | conventional 14C | LSA | | 12-18cm | | | |
- data_url: https://intchron.org/public.php?record=sadb/HAL
HSB
- environment: Desert Biome
- site_context: rock shelter
- site: Hasenbild, Twyfelfontein
- country: Namibia
- region: Kunene Region
- latitude: -20.583299636841
- longitude: 14.383299827576
- record: HSB
- site_type: Archaeological
Data series
HSB_Radiocarbon
- series: HSB_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 1556.84 | 56.8554 | KN-I-469 | KN-I-469 | | 370 | 50 | charcoal | | | conventional 14C | LSA | Ceramic LSA | 8-15cm | | | |
| 1798.28 | 87.6287 | Pta-2014 | Pta-2014 | | 180 | 60 | charcoal | | | conventional 14C | LSA | Ceramic LSA | 15-20cm | | | |
- data_url: https://intchron.org/public.php?record=sadb/HSB
MBH
- environment: Desert Biome
- site_context: rock shelter
- site: Mirabib Hill Shelter
- country: Namibia
- region: Erongo District
- latitude: -23.463300704956
- longitude: 15.324999809265
- record: MBH
- site_type: Archaeological
Data series
MBH_Radiocarbon
- series: MBH_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -3956.43 | 122.192 | Pta-1011 | Pta-1011 | | 5190 | 80 | charcoal | | | conventional 14C | LSA | | 5-10cm; Sq. C35 | | | |
| -5393.55 | 82.3412 | Pta-1012 | Pta-1012 | | 6470 | 80 | charcoal | | | conventional 14C | LSA | | 25-30cm; Sq. C35 | | | |
| -7183.41 | 131.69 | Pta-1013 | Pta-1013 | | 8200 | 80 | charcoal | | | conventional 14C | LSA | | 35-40cm; Sq. C35 | | | |
| -5252.57 | 88.3832 | Pta-1347 | Pta-1347 | | 6330 | 60 | charcoal | | | conventional 14C | LSA | | 50-55cm; Sq. C35 | | | |
| -4385 | 53.927 | Pta-1348 | Pta-1348 | | 5570 | 50 | charcoal | | | conventional 14C | LSA | | 25-35cm; Sq. G35 | | | |
| -7406.75 | 107.218 | Pta-1368 | Pta-1368 | | 8410 | 80 | charcoal | | | conventional 14C | LSA | | 65-85cm; sq. C/D34 | | | |
| 548.846 | 57.9129 | Pta-1535 | Pta-1535 | | 1550 | 50 | plant remains | | | conventional 14C | LSA | Ceramic LSA | 6.5cm; Sq. f/g34 | | | |
| -5419.04 | 81.3949 | Pta-1536 | Pta-1536 | | 6500 | 80 | charcoal | | | conventional 14C | LSA | | 70-85cm; Sq. F35 | | | |
- data_url: https://intchron.org/public.php?record=sadb/MBH
NOS
- environment: Desert Biome
- site: Nos
- country: Namibia
- region: ||Karas Region
- latitude: -25.46669960022
- longitude: 15.5
- record: NOS
- site_type: Archaeological
Data series
NOS_Radiocarbon
- series: NOS_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -24407.3 | 284.91 | Pta-1750 | Pta-1750 | | 22100 | 220 | | | | conventional 14C | LSA | ELSA | 15 – 30 cm below datum | | | |
- data_url: https://intchron.org/public.php?record=sadb/NOS
NTB
- environment: Desert Biome
- site_context: rock shelter
- site: Namtib
- country: Namibia
- region: Karas Region
- latitude: -26.03330039978
- longitude: 16.25
- record: NTB
- site_type: Archaeological
Data series
NTB_Radiocarbon
- series: NTB_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -6362.28 | 82.1197 | KN-2142 | KN-2142 | | 7560 | 75 | charcoal | | | conventional 14C | LSA | | | | Disturbed stratigraphy | |
| -7219.55 | 111.551 | KN-2143 | KN-2143 | | 8230 | 70 | charcoal | | | conventional 14C | LSA | | | | | |
| -6681.62 | 144.936 | Pta-1185 | Pta-1185 | | 7840 | 90 | charcoal | | | conventional 14C | LSA | Wilton | | | | |
| -4187.63 | 94.3046 | Pta-1186 | Pta-1186 | | 5400 | 70 | charcoal | | | conventional 14C | LSA | | | | Disturbed stratigraphy | |
- data_url: https://intchron.org/public.php?record=sadb/NTB
NUM
- environment: Desert Biome
- site_context: rock shelter
- site: Numas Schlucht Cave (Lower Num
- country: Namibia
- region: Erongo District
- latitude: -21.11669921875
- longitude: 14.416700363159
- record: NUM
- site_type: Archaeological
Data series
NUM_Radiocarbon
- series: NUM_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -2723.12 | 98.4825 | Pta-1295 | Pta-1295 | | 4180 | 60 | charcoal | | | conventional 14C | LSA | Wilton | 60cm | | | |
| -3566.74 | 68.698 | Pta-1620 | Pta-1620 | | 4840 | 50 | eggshell | Struthio camelus | | conventional 14C | LSA | Wilton | 60-70cm | | | |
| -2386.84 | 97.4347 | Pta-1623 | Pta-1623 | | 3950 | 60 | charcoal | | | conventional 14C | LSA | Wilton | 50cm | | | |
| -1033.62 | 98.1391 | Pta-178 | Pta-178 | | 2890 | 65 | charcoal | | | conventional 14C | LSA | Wilton | 7cm | | | |
| -1111.32 | 102.003 | Pta-179 | Pta-179 | | 2950 | 65 | charcoal | | | conventional 14C | LSA | Wilton | 15cm | | | |
| 1568.03 | 138.578 | Pta-2645 | Pta-2645 | | 420 | 140 | other | | | conventional 14C | LSA | Ceramic LSA | pot scrapings | | | |
- data_url: https://intchron.org/public.php?record=sadb/NUM
POC
- environment: Desert Biome
- site_context: rock shelter
- site: Pockenbank
- country: Namibia
- region: ||Karas Region
- latitude: -27.21669960022
- longitude: 16.516700744629
- record: POC
- site_type: Archaeological
Data series
POC_Radiocarbon
- series: POC_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -5762.01 | 56.8839 | KN-I.624 | KN-I.624 | | 6910 | 45 | charcoal | | | conventional 14C | | | 5-10 cm | | no typical LSA observed | |
| -21341 | 359.447 | KN-I.625 | KN-I.625 | | 19320 | 320 | charcoal | | | conventional 14C | LSA | ELSA | 52 – 54 cm below datum | | | |
| -32835.6 | 2051.13 | KN-I.627. | KN-I.627. | | 29900 | 1600 | charcoal | | | conventional 14C | LSA | Final MSA | 113 – 115 cm below datum | | | |
| -36354.6 | 953.324 | KN-I.628. | KN-I.628. | | 33500 | 750 | charcoal | | | conventional 14C | MSA | Final MSA | 131 – 134 cm below datum | | | |
| -38928.9 | 924.053 | KN-I.629. | KN-I.629. | | 36000 | 1150 | charcoal | | | conventional 14C | MSA | Final MSA | 84 – 87 cm below datum | | | |
| 1556.84 | 56.8554 | Pta-1202 | Pta-1202 | | 370 | 50 | plant remains | | | conventional 14C | LSA | Ceramic LSA | | | | |
| -21663.6 | 256.835 | Pta-1203 | Pta-1203 | | 19700 | 200 | charcoal | | | conventional 14C | LSA | ELSA | 5-538 | | | |
| -38708.6 | 603.218 | Pta-503 | Pta-503 | | 35600 | 680 | Eggshell | Struthio camelus | | conventional 14C | MSA | Final MSA | | | | |
| -48907.9 | 2584.73 | Pta-504 | Pta-504 | | 49500 | 5400 | Eggshell | Struthio camelus | | conventional 14C | MSA | Final MSA | | | | |
- data_url: https://intchron.org/public.php?record=sadb/POC
SBM
- environment: Desert Biome
- site_context: shell midden
- site: Steenbras Bay Midden
- country: Namibia
- region: ||Karas Region
- latitude: -26.666700363159
- longitude: 15.133299827576
- record: SBM
- site_type: Archaeological
Data series
SBM_Radiocarbon
- series: SBM_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -536.171 | 115.633 | Pta-1042 | Pta-1042 | | 2440 | 50 | marine shell | Patella sp. | | conventional 14C | LSA | | | | | |
| -624.749 | 98.1288 | Pta-1045 | Pta-1045 | | 2540 | 50 | marine shell | Patella sp. | | conventional 14C | LSA | | | | | |
| -36.6672 | 66.2751 | Pta-1049 | Pta-1049 | | 2070 | 50 | charcoal | | | conventional 14C | LSA | | | | | |
- data_url: https://intchron.org/public.php?record=sadb/SBM
SHON
- environment: Savanna Biome
- site_context: rock shelter
- site: Shongweni North
- country: South Africa
- region: Kwazulu-Natal
- latitude: -29.85000038147
- longitude: 30.71669960022
- record: SHON
- site_type: Archaeological
Data series
SHON_Radiocarbon
- series: SHON_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 1346.09 | 32.1527 | Pta-2601 | Pta-2601 | | 670 | 40 | charcoal | | | conventional 14C | Iron Age | | Layer XVII, 15-20 cm | | ‘Middle Iron Age’ | |
| 1125.5 | 57.7248 | Pta-2602 | Pta-2602 | | 950 | 50 | Wood | | | conventional 14C | Iron Age | | 40-50 cm | | ‘Middle Iron Age’ | |
| -31770.6 | 701.708 | Pta-3858 | Pta-3858 | | 29400 | 580 | charcoal | | | conventional 14C | | | Level 26d | | | |
| -14722.4 | 345.495 | Pta-3864 | Pta-3864 | | 13800 | 240 | charcoal | | | conventional 14C | LSA | | Level 25b | | | |
| -14439.7 | 227.051 | Pta-4115 | Pta-4115 | | 13600 | 140 | charcoal | | | conventional 14C | LSA | | Level 25d | | | |
| -27510.8 | 596.482 | Pta-4133 | Pta-4133 | | 25200 | 570 | charcoal | | | conventional 14C | LSA | | Level 26b | | | |
| 8.26259 | 54.4461 | Pta-4134 | Pta-4134 | | 2030 | 45 | charcoal | | | conventional 14C | LSA | | Layer XXIVd, 55-60 cm | | | |
| -2249.55 | 97.1958 | Pta-4135 | Pta-4135 | | 3840 | 50 | plant remains | | | conventional 14C | LSA | | Layer XIXa, 40-42 cm | | Seems to be out of sequence | |
| 603 | 45.9009 | Pta-4159 | Pta-4159 | | 1490 | 50 | charcoal | | | conventional 14C | Iron Age | Early Iron Age | Layer XVIII, 22-23 cm | | Early Iron Age | |
- data_url: https://intchron.org/public.php?record=sadb/SHON
TSB
- environment: Desert Biome
- site_context: open site
- site: Tsisab Schlucht
- country: Namibia
- region: Erongo District
- latitude: -21.10000038147
- longitude: 14.683300018311
- record: TSB
- site_type: Archaeological
Data series
TSB_Radiocarbon
- series: TSB_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -260.46 | 76.7546 | Pta-1546 | Pta-1546 | | 2240 | 50 | charcoal | | | conventional 14C | LSA | | Site T2, Tsisab Shelter | | | |
| -5427.87 | 81.566 | Pta-1547 | Pta-1547 | | 6510 | 80 | charcoal | | | conventional 14C | LSA | | Site T6 | | | |
| -659.922 | 102.178 | Pta-1550 | Pta-1550 | | 2590 | 60 | charcoal | | | conventional 14C | LSA | | Site T3, Ostrich Shelter | | | |
| -438.792 | 130.865 | Pta-1551 | Pta-1551 | | 2390 | 50 | charcoal | | | conventional 14C | LSA | | Site T3, Ostrich Shelter | | | |
| 1330.65 | 39.8391 | Pta-1773 | Pta-1773 | | 720 | 45 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Site T6 | | | |
| -906.158 | 69.4114 | Pta-1776 | Pta-1776 | | 2780 | 60 | charcoal | | | conventional 14C | LSA | | Site T6 | | | |
| 1168.12 | 55.2863 | Pta-1777 | Pta-1777 | | 910 | 40 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Site T6 | | | |
| 1531.23 | 58.9483 | Pta-1783 | Pta-1783 | | 420 | 45 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Site T30 | | Brandberg industry | |
| 1782.35 | 79.6854 | Pta-1784 | Pta-1784 | | 200 | 40 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Site T20 | | Brandberg industry | |
| 1678.73 | 98.2431 | Pta-1820 | Pta-1820 | | 275 | 50 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Site T30 | | Brandberg industry | |
| 1776.27 | 84.3063 | Pta-1821 | Pta-1821 | | 210 | 50 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Site T30 | | Brandberg industry | |
- data_url: https://intchron.org/public.php?record=sadb/TSB
WRT
- environment: Desert Biome
- site_context: shell midden
- site: Wortel middens
- country: Namibia
- region: Erongo District
- latitude: -23.049999237061
- longitude: 14.46669960022
- record: WRT
- site_type: Archaeological
Data series
WRT_Radiocarbon
- series: WRT_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 1543.01 | 57.4017 | Pta-1645 | Pta-1645 | | 400 | 50 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Midden KM2, 5cm | | | |
| 1709.11 | 94.9056 | Pta-1651 | Pta-1651 | | 260 | 50 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Midden KM3, 25cm | | | |
| 1557.01 | 47.2697 | Pta-2554 | Pta-2554 | | 370 | 30 | charcoal | | | conventional 14C | LSA | Ceramic LSA | Midden WM1 | | | |
- data_url: https://intchron.org/public.php?record=sadb/WRT
ZBR
- environment: Desert Biome
- site: Zebra River
- country: Namibia
- region: Hardap Region
- latitude: -24.766700744629
- longitude: 15.35000038147
- record: ZBR
- site_type: Archaeological
Data series
ZBR_Radiocarbon
- series: ZBR_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -11778.4 | 122.547 | Pta-1996 | Pta-1996 | | 11900 | 90 | charcoal | | | conventional 14C | LSA | | 25cm depth | | | |
- data_url: https://intchron.org/public.php?record=sadb/ZBR
Publications
- Freundlich, J., Schwabedissen, H. and Wendt, W. (1980) Köln Radiocarbon Measurements II. Radiocarbon, 22(01), pp.68-81. doi:10.1017/s0033822200004732 data publication
- Vogel, J. and Marais, M. (1971) Pretoria Radiocarbon Dates I. Radiocarbon, 13(02), pp.378-394. doi:10.1017/s003382220000850x data publication
- Vogel, J. and Visser, E. (1981) Pretoria Radiocarbon Dates II. Radiocarbon, 23(01), pp.43-80. doi:10.1017/s0033822200037462 data publication
- Vogel, J., Fuls, A. and Visser, E. (1986) Pretoria Radiocarbon Dates III. Radiocarbon, 28(03), pp.1133-1172. doi:10.1017/s003382220002018x data publication
- Vogelsang, R., Richter, J., Jacobs, Z., Eichhorn, B., Linseele, V. and Roberts, R. (2010) New Excavations of Middle Stone Age Deposits at Apollo 11 Rockshelter, Namibia: Stratigraphy, Archaeology, Chronology and Past Environments. Journal of African Archaeology, 8(2), pp.185-218. doi:10.3213/1612-1651-10170 data publication
- Wendt, W. (1976) 'Art Mobilier' from the Apollo 11 Cave, South West Africa: Africa's Oldest Dated Works of Art. The South African Archaeological Bulletin, 31(121/122), p.5. doi:10.2307/3888265 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2024-12-06T20:55:42+00:00
- retrieved: 2024-12-06T20:55:42+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=doi:10.1017/s0033822200037462
Site designed by: Christopher Bronk Ramsey, University of Oxford