IntChron > ref > orton2012han
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
- type: R_Datelist
- series: Orton, 2012
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | F14C | F14C_sigma | |
| OxA-22877 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | plant remains | | -27.84 | 324 | 22 | | 0 | 0 | |
| OxA-22984 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | charcoal | | -20.45 | 3327 | 26 | | 0 | 0 | |
| OxA-22985 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | charcoal | | -23.11 | 12770 | 50 | | 0 | 0 | |
| OxA-22986 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | charcoal | | -24.57 | 4185 | 31 | | 0 | 0 | |
| OxA-24515 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | VR005-245 O11SW L4a | bone | Chersina angulata | -20.708 | 1921 | 25 | | 0.78734 | 0.00245 | |
| OxA-24722 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | charcoal | | -23.34 | 12955 | 50 | | 0 | 0 | |
| OxA-25352 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter (VR005) | VR005 O11 SW L3a | bone | Chersina angulata | -20.913 | 1646 | 25 | | 0.81468 | 0.00254 | |
| OxA-24078 | South Africa | Northern Cape | 17.0306 | -29.5986 | Dreyer's Pan 2004/010 | DP2004/010 | charcoal | | -25.589 | 712 | 24 | | 0.91516 | 0.00274 | |
| OxA-24528 | South Africa | Northern Cape | 16.8822 | -28.1822 | Jakkalsberg K | JKBK K60 | Bone | Raphicerus campestris | -13.719 | 358 | 26 | | 0.95641 | 0.0031 | |
| OxA-22934 | South Africa | Northern Cape | 17.0553 | -29.5014 | Kareedoringvlei 2001/012 | | eggshell | Struthio camelus | -7.25 | 1219 | 23 | | 0 | 0 | |
| OxA-22970 | South Africa | Northern Cape | 17.2383 | -30.2219 | Koingnaas 2001/008C | | bone | Chersina angulata | -17.65 | 3355 | 28 | | 0 | 0 | |
| OxA-24516 | South Africa | Northern Cape | 17.24 | -30.2228 | Koingnaas 2001/009 | KN2001/009 E11 SURF | bone | Raphicerus campestris | -15.005 | 607 | 24 | | 0.92722 | 0.00279 | |
| OxA-22977 | South Africa | Northern Cape | 17.2503 | -30.2361 | Koingnaas 2004/012 | | charcoal | | -7.25 | 1579 | 24 | | 0 | 0 | |
| OxA-22930 | South Africa | Northern Cape | 17.2494 | -30.2358 | Koingnaas 2004/015E | | bone | Chersina angulata | -18.41 | 973 | 24 | | 0 | 0 | |
| OxA-22971 | South Africa | Northern Cape | 17.2497 | -30.235 | Koingnaas 2005/040 | | bone | Chersina angulata | -18.05 | 2695 | 26 | | 0 | 0 | |
| OxA-22933 | South Africa | Northern Cape | 17.25 | -30.235 | Koingnaas 2005/041 | KN2005/041 E6 Midden | bone | Bos taurus | -15.753 | 1625 | 25 | | 0.81685 | 0.00252 | |
| OxA-22972 | South Africa | Northern Cape | 17.2497 | -30.2347 | Koingnaas 2005/050 | | bone | Chersina angulata | -17.36 | 2993 | 27 | | 0 | 0 | |
| OxA-22932 | South Africa | Northern Cape | 17.2497 | -30.2369 | Koingnaas 2005/054 | KN2005/054 D13 MS1 | bone | Chersina angulata | -16.558 | 1598 | 25 | | 0.81958 | 0.00254 | |
| OxA-24517 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2006/067 X-11 MIDDEN | bone | Chersina angulata | -17.961 | 262 | 23 | | 0.96787 | 0.00276 | |
| OxA-22973 | South Africa | Northern Cape | 17.2481 | -30.235 | Koingnaas 2005/135A | | bone | Chersina angulata | -17.12 | 2523 | 27 | | 0 | 0 | |
| OxA-22931 | South Africa | Northern Cape | 17.2481 | -30.0847 | Koingnaas 2005/135B | | bone | Chersina angulata | -17.52 | 368 | 23 | | 0 | 0 | |
| OxA-25346 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I11 NW L2/4 | bone | Chersina angulata | -18.69 | 701 | 23 | | 0.91638 | 0.0026 | |
| OxA-25347 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I11 NW L4B | bone | Chersina angulata | -20.045 | 334 | 23 | | 0.95929 | 0.00276 | |
| OxA-25348 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 G10 NE L6 | bone | Chersina angulata | -18.993 | 175 | 23 | | 0.97848 | 0.00283 | |
| OxA-25349 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I12 SE L5B | bone | Chersina angulata | -18.651 | 1462 | 24 | | 0.83359 | 0.00254 | |
| OxA-25350 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I8 NE L3 | bone | Chersina angulata | -18.297 | 932 | 24 | | 0.89046 | 0.00269 | |
| OxA-25351 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I8 NE L3C | bone | Chersina angulata | -18.711 | 644 | 23 | | 0.923 | 0.0026 | |
| OxA-24557 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 J29 Lower | bone | Raphicerus sp. | -18.074 | 394 | 24 | | 0.95211 | 0.00284 | |
| OxA-24558 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 N32 Hearth/Ash | bone | Chersina angulata | -18.809 | 420 | 24 | | 0.94911 | 0.00288 | |
| OxA-24559 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 J6 Lower | bone | Raphicerus sp. | -14.311 | 403 | 24 | | 0.9511 | 0.00279 | |
| OxA-24560 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZA35 Lower | bone | Chersina angulata | -19.695 | 401 | 22 | | 0.9513 | 0.00257 | |
| OxA-24561 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZA35 Lower | bone | Chersina angulata | -19.794 | 442 | 24 | | 0.94641 | 0.00284 | |
| OxA-24562 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZE32 | bone | Chersina angulata | -18.924 | 398 | 25 | | 0.95161 | 0.00297 | |
| OxA-22980 | South Africa | Northern Cape | 17.3003 | -30.3697 | Langklip 2004/011B | | charcoal | | -15.45 | 924 | 22 | | 0 | 0 | |
| OxA-24552 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A39 2nd Layer | bone | Chersina angulata | -19.598 | 2190 | 27 | | 0.76136 | 0.00252 | |
| OxA-24553 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A39 4th Layer | bone | Chersina angulata | -18.863 | 2176 | 27 | | 0.76269 | 0.00252 | |
| OxA-24554 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A40 8th Layer | bone | Chersina angulata | -17.448 | 2796 | 27 | | 0.70604 | 0.0024 | |
| OxA-24555 | South Africa | Northern Cape | 17.3614 | -30.4647 | Mitchell's Bay 2005/013 | MB2005/013 | bone | Chersina angulata | -19.054 | 717 | 25 | | 0.91463 | 0.00282 | |
| OxA-22978 | South Africa | Northern Cape | 17.3617 | -30.465 | Mitchell's Bay 2005/027 | | | | -15.77 | 650 | 22 | | 0 | 0 | |
| OxA-24626 | South Africa | Northern Cape | 17.3611 | -30.4653 | Mitchell's Bay 2005/028A | MB2005/028A C11 Lower | bone | Chersina angulata | -20.161 | 680 | 25 | | 0.91887 | 0.00282 | |
| OxA-24556 | South Africa | Northern Cape | 17.3611 | -30.4642 | Mitchell's Bay 2005/059 | MB2005/059 L45 | bone | Chersina angulata | -18.503 | 2641 | 29 | | 0.71978 | 0.00257 | |
| OxA-22983 | South Africa | Western Cape | 18.6011 | -31.5261 | Reception Shelter | | charcoal | | -22.93 | 2578 | 25 | | 0 | 0 | |
| OxA-24513 | South Africa | Western Cape | 18.6011 | -31.5261 | Reception Shelter | VR001-691 X40SW L6 | bone | Chersina angulata | -22.164 | 589 | 23 | | 0.92935 | 0.00271 | |
| OxA-24514 | South Africa | Western Cape | 18.6011 | -31.5261 | Reception Shelter | VR001-749 U47SW Spit 2 | bone | Chersina angulata | -20.9 | 394 | 23 | | 0.95209 | 0.00276 | |
| OxA-24523 | South Africa | Northern Cape | 17.0658 | -29.6869 | Sandkop 2001/024(a) | SK2001/024(a) | bone | Chersina angulata | -19.542 | 570 | 25 | | 0.93151 | 0.00295 | |
| OxA-22976 | South Africa | Northern Cape | 17.0708 | -29.6856 | Sandkop 2001/025 | | bone | Raphicerus campestris | -16.81 | 2172 | 25 | | 0 | 0 | |
| OxA-24524 | South Africa | Northern Cape | 17.0642 | -29.6833 | Sandkop 2001/039 | SK2001/039 J33 | bone | Chersina angulata | -18.983 | 606 | 25 | | 0.92734 | 0.00289 | |
| OxA-24525 | South Africa | Northern Cape | 17.0642 | -29.6833 | Sandkop 2001/039 | SK2001/039 J33 | bone | Chersina angulata | -19.034 | 609 | 25 | | 0.92702 | 0.00291 | |
| OxA-22981 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/057A | | charcoal | | -21.34 | 400 | 22 | | 0 | 0 | |
| OxA-24256 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/074 | | bone | Raphicerus campestris | -14.86 | 2132 | 27 | | 0 | 0 | |
| OxA-24257 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/074 | | bone | Chersina angulata | -18.57 | 2052 | 34 | | 0 | 0 | |
| OxA-24550 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/095 | SK2005/095 S20 L2 | bone | | -15.515 | 389 | 24 | | 0.95276 | 0.00282 | |
| OxA-22974 | South Africa | Northern Cape | 17.0642 | -29.6889 | Sandkop 2005/096A | | bone | Chersina angulata | -18.22 | 611 | 23 | | 0 | 0 | |
| OxA-22975 | South Africa | Northern Cape | 17.0642 | -29.6889 | Sandkop 2005/096A | | bone | Chersina angulata | -18.23 | 654 | 23 | | 0 | 0 | |
| OxA-24076 | South Africa | Northern Cape | 17.0569 | -29.6778 | Sandkop 2006/006 | SK2006/006 B53 | charcoal | | -22.286 | 425 | 24 | | 0.9485 | 0.00286 | |
| OxA-24077 | South Africa | Northern Cape | 17.0569 | -29.6778 | Sandkop 2006/006 | SK2006/006 S39 Lower 2 | charcoal | | -18.532 | 377 | 24 | | 0.95412 | 0.00287 | |
| OxA-25329 | South Africa | Northern Cape | 17.0569 | -29.6777 | SK2006/006 | SK2006/006 Lower 2A | charcoal | unknown shrub | -23.441 | 401 | 25 | | 0.95129 | 0.003 | |
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=orton2012han
- type: R_Datelist
- series: Orton, 2012
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | environment | context | period | subperiod | |
| OxA-22877 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | plant remains | | -27.84 | 324 | 22 | | Succulent Karoo Biome | Layer3base - N11 NW L7 | | | |
| OxA-22984 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | charcoal | | -20.45 | 3327 | 26 | | Succulent Karoo Biome | Layer2 - M11 NE L3 | LSA | | |
| OxA-22985 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | charcoal | | -23.11 | 12770 | 50 | | Succulent Karoo Biome | Layer3mid - N11 NW L5 | LSA | | |
| OxA-22986 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | charcoal | | -24.57 | 4185 | 31 | | Succulent Karoo Biome | Layer5 - M11 NE L12 | LSA | | |
| OxA-24515 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | VR005-245 O11SW L4a | bone | Chersina angulata | -20.708 | 1921 | 25 | | Succulent Karoo Biome | Layer3top - O11SW L4a | | | |
| OxA-24722 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | charcoal | | -23.34 | 12955 | 50 | | Succulent Karoo Biome | Layer3mid - N11 NW L5 | LSA | | |
| UGAMS-11683 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | | plant remains | | -22 | 3890 | 20 | | Succulent Karoo Biome | Layer4pit - N11SE L12 | LSA | | |
| OxA-25352 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter (VR005) | VR005 O11 SW L3a | bone | Chersina angulata | -20.913 | 1646 | 25 | | Succulent Karoo Biome | Layer2 - O11SW L3a | | | |
| OxA-24078 | South Africa | Northern Cape | 17.0306 | -29.5986 | Dreyer's Pan 2004/010 | DP2004/010 | charcoal | | -25.589 | 712 | 24 | | Succulent Karoo Biome | H16 | | | |
| OxA-24528 | South Africa | Northern Cape | 16.8822 | -28.1822 | Jakkalsberg K | JKBK K60 | Bone | Raphicerus campestris | -13.719 | 358 | 26 | | Azonal Vegetation | K60 | | | |
| OxA-22934 | South Africa | Northern Cape | 17.0553 | -29.5014 | Kareedoringvlei 2001/012 | | eggshell | Struthio camelus | -7.25 | 1219 | 23 | | Succulent Karoo Biome | G24Surface Area B | | | |
| UGAMS-8870 | South Africa | Northern Cape | 17.0553 | -29.5014 | Kareedoringvlei 2001/012 | | marine shell | | -2.5 | 3760 | 25 | | Succulent Karoo Biome | F14Surface Area A | | | |
| UGAMS-9707 | South Africa | Northern Cape | 17.0553 | -29.5014 | Kareedoringvlei 2001/012 | | marine shell | | 1.5 | 1380 | 20 | | Succulent Karoo Biome | N26/M27 Area B | | | |
| OxA-22970 | South Africa | Northern Cape | 17.2383 | -30.2219 | Koingnaas 2001/008C | | bone | Chersina angulata | -17.65 | 3355 | 28 | | Succulent Karoo Biome | G16Surface | LSA | | |
| OxA-24516 | South Africa | Northern Cape | 17.24 | -30.2228 | Koingnaas 2001/009 | KN2001/009 E11 SURF | bone | Raphicerus campestris | -15.005 | 607 | 24 | | Succulent Karoo Biome | E11Surface | LSA | | |
| OxA-22977 | South Africa | Northern Cape | 17.2503 | -30.2361 | Koingnaas 2004/012 | | charcoal | | -7.25 | 1579 | 24 | | Succulent Karoo Biome | H16 midden | LSA | | |
| OxA-22930 | South Africa | Northern Cape | 17.2494 | -30.2358 | Koingnaas 2004/015E | | bone | Chersina angulata | -18.41 | 973 | 24 | | Succulent Karoo Biome | WW73Surface | LSA | | |
| OxA-22971 | South Africa | Northern Cape | 17.2497 | -30.235 | Koingnaas 2005/040 | | bone | Chersina angulata | -18.05 | 2695 | 26 | | Succulent Karoo Biome | K12Surface | LSA | | |
| OxA-22933 | South Africa | Northern Cape | 17.25 | -30.235 | Koingnaas 2005/041 | KN2005/041 E6 Midden | bone | Bos taurus | -15.753 | 1625 | 25 | | Succulent Karoo Biome | E6 midden | LSA | | |
| OxA-22972 | South Africa | Northern Cape | 17.2497 | -30.2347 | Koingnaas 2005/050 | | bone | Chersina angulata | -17.36 | 2993 | 27 | | Succulent Karoo Biome | L26 | LSA | | |
| OxA-22932 | South Africa | Northern Cape | 17.2497 | -30.2369 | Koingnaas 2005/054 | KN2005/054 D13 MS1 | bone | Chersina angulata | -16.558 | 1598 | 25 | | Succulent Karoo Biome | D13 MS1 | LSA | | |
| OxA-24517 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2006/067 X-11 MIDDEN | bone | Chersina angulata | -17.961 | 262 | 23 | | Succulent Karoo Biome | X-11 P3 | LSA | | |
| OxA-22973 | South Africa | Northern Cape | 17.2481 | -30.235 | Koingnaas 2005/135A | | bone | Chersina angulata | -17.12 | 2523 | 27 | | Succulent Karoo Biome | K23 Top | LSA | | |
| OxA-22931 | South Africa | Northern Cape | 17.2481 | -30.0847 | Koingnaas 2005/135B | | bone | Chersina angulata | -17.52 | 368 | 23 | | Succulent Karoo Biome | D30Surface | LSA | | |
| OxA-25346 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I11 NW L2/4 | bone | Chersina angulata | -18.69 | 701 | 23 | | Succulent Karoo Biome | I11 NW L2/4 interface | LSA | | |
| OxA-25347 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I11 NW L4B | bone | Chersina angulata | -20.045 | 334 | 23 | | Succulent Karoo Biome | I11 NW L4B | LSA | | |
| OxA-25348 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 G10 NE L6 | bone | Chersina angulata | -18.993 | 175 | 23 | | Succulent Karoo Biome | G10 NE L6 | LSA | | |
| OxA-25349 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I12 SE L5B | bone | Chersina angulata | -18.651 | 1462 | 24 | | Succulent Karoo Biome | I12SE L5B | LSA | | |
| OxA-25350 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I8 NE L3 | bone | Chersina angulata | -18.297 | 932 | 24 | | Succulent Karoo Biome | I8 NE L3 | LSA | | |
| OxA-25351 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I8 NE L3C | bone | Chersina angulata | -18.711 | 644 | 23 | | Succulent Karoo Biome | I8 NE L3C | LSA | | |
| OxA-24557 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 J29 Lower | bone | Raphicerus sp. | -18.074 | 394 | 24 | | Succulent Karoo Biome | Patch Ci J29 Lower | LSA | | |
| OxA-24558 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 N32 Hearth/Ash | bone | Chersina angulata | -18.809 | 420 | 24 | | Succulent Karoo Biome | Patch Cii N32 Hearth/Ash | LSA | | |
| OxA-24559 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 J6 Lower | bone | Raphicerus sp. | -14.311 | 403 | 24 | | Succulent Karoo Biome | Patch I J6 Lower | LSA | | |
| OxA-24560 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZA35 Lower | bone | Chersina angulata | -19.695 | 401 | 22 | | Succulent Karoo Biome | Patch D ZA35 | LSA | | |
| OxA-24561 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZA35 Lower | bone | Chersina angulata | -19.794 | 442 | 24 | | Succulent Karoo Biome | Patch D ZA35 | LSA | | |
| OxA-24562 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZE32 | bone | Chersina angulata | -18.924 | 398 | 25 | | Succulent Karoo Biome | Patch f ZE32 | LSA | | |
| OxA-22980 | South Africa | Northern Cape | 17.3003 | -30.3697 | Langklip 2004/011B | | charcoal | | -15.45 | 924 | 22 | | Succulent Karoo Biome | R27b | LSA | | |
| OxA-24552 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A39 2nd Layer | bone | Chersina angulata | -19.598 | 2190 | 27 | | Succulent Karoo Biome | Layer 1 A39 2nd layer | LSA | | |
| OxA-24553 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A39 4th Layer | bone | Chersina angulata | -18.863 | 2176 | 27 | | Succulent Karoo Biome | Layer 1 A39 4th layer | LSA | | |
| OxA-24554 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A40 8th Layer | bone | Chersina angulata | -17.448 | 2796 | 27 | | Succulent Karoo Biome | Layer 2 A39 8th layer | LSA | | |
| OxA-24555 | South Africa | Northern Cape | 17.3614 | -30.4647 | Mitchell's Bay 2005/013 | MB2005/013 | bone | Chersina angulata | -19.054 | 717 | 25 | | Succulent Karoo Biome | I24, Lower | LSA | | |
| OxA-22978 | South Africa | Northern Cape | 17.3617 | -30.465 | Mitchell's Bay 2005/027 | | | | -15.77 | 650 | 22 | | Succulent Karoo Biome | G13 Hearth 1 | LSA | | |
| OxA-24626 | South Africa | Northern Cape | 17.3611 | -30.4653 | Mitchell's Bay 2005/028A | MB2005/028A C11 Lower | bone | Chersina angulata | -20.161 | 680 | 25 | | Succulent Karoo Biome | C11, Lower | LSA | | |
| OxA-24556 | South Africa | Northern Cape | 17.3611 | -30.4642 | Mitchell's Bay 2005/059 | MB2005/059 L45 | bone | Chersina angulata | -18.503 | 2641 | 29 | | Succulent Karoo Biome | Patch A, L45 | LSA | | |
| OxA-22983 | South Africa | Western Cape | 18.6011 | -31.5261 | Reception Shelter | | charcoal | | -22.93 | 2578 | 25 | | Succulent Karoo Biome | Y40 L18 | LSA | Final LSA | |
| OxA-24513 | South Africa | Western Cape | 18.6011 | -31.5261 | Reception Shelter | VR001-691 X40SW L6 | bone | Chersina angulata | -22.164 | 589 | 23 | | Succulent Karoo Biome | X40SW L6 | LSA | Ceramic LSA | |
| OxA-24514 | South Africa | Western Cape | 18.6011 | -31.5261 | Reception Shelter | VR001-749 U47SW Spit 2 | bone | Chersina angulata | -20.9 | 394 | 23 | | Succulent Karoo Biome | U47SWSpit 2 | LSA | Ceramic LSA | |
| OxA-24523 | South Africa | Northern Cape | 17.0658 | -29.6869 | Sandkop 2001/024(a) | SK2001/024(a) | bone | Chersina angulata | -19.542 | 570 | 25 | | Succulent Karoo Biome | F10 | LSA | | |
| OxA-22976 | South Africa | Northern Cape | 17.0708 | -29.6856 | Sandkop 2001/025 | | bone | Raphicerus campestris | -16.81 | 2172 | 25 | | Succulent Karoo Biome | P197 midden Area C | LSA | | |
| UGAMS-9708 | South Africa | Northern Cape | 17.0708 | -29.6856 | Sandkop 2001/025 | | | | 0.8 | 2320 | 25 | | Succulent Karoo Biome | YC/YD 119/120Surface | LSA | | |
| Pta-9099 | South Africa | Northern Cape | 17.0631 | -29.6825 | Sandkop 2001/026 | | bone | Antidorcas marsupialis | -15.8 | 430 | 45 | | Succulent Karoo Biome | Surface,Square unknown | LSA | | |
| Pta-9105 | South Africa | Northern Cape | 17.0631 | -29.6825 | Sandkop 2001/026 | | bone | Antidorcas marsupialis | -16.3 | 420 | 45 | | Succulent Karoo Biome | Lower,Square unknown | LSA | | |
| Pta-9214 | South Africa | Northern Cape | 17.0631 | -29.6825 | Sandkop 2001/026 | | bone | Antidorcas marsupialis | -16.6 | 370 | 45 | | Succulent Karoo Biome | Surface,Square unknown | LSA | | |
| OxA-24524 | South Africa | Northern Cape | 17.0642 | -29.6833 | Sandkop 2001/039 | SK2001/039 J33 | bone | Chersina angulata | -18.983 | 606 | 25 | | Succulent Karoo Biome | J33 | LSA | | |
| OxA-24525 | South Africa | Northern Cape | 17.0642 | -29.6833 | Sandkop 2001/039 | SK2001/039 J33 | bone | Chersina angulata | -19.034 | 609 | 25 | | Succulent Karoo Biome | J33 | LSA | | |
| OxA-22981 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/057A | | charcoal | | -21.34 | 400 | 22 | | Succulent Karoo Biome | Y22 Hearth | LSA | | |
| OxA-24256 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/074 | | bone | Raphicerus campestris | -14.86 | 2132 | 27 | | Succulent Karoo Biome | N24Surface | LSA | | |
| OxA-24257 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/074 | | bone | Chersina angulata | -18.57 | 2052 | 34 | | Succulent Karoo Biome | M24 Layer 1 | LSA | | |
| UGAMS-6608 | South Africa | Northern Cape | 17.0636 | -29.6864 | Sandkop 2005/084 | | | | 1 | 2420 | 30 | | Succulent Karoo Biome | S3 | LSA | | |
| OxA-24550 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/095 | SK2005/095 S20 L2 | bone | | -15.515 | 389 | 24 | | Succulent Karoo Biome | S20 L2 Patch B | LSA | | |
| OxA-22974 | South Africa | Northern Cape | 17.0642 | -29.6889 | Sandkop 2005/096A | | bone | Chersina angulata | -18.22 | 611 | 23 | | Succulent Karoo Biome | G28Surface | LSA | | |
| OxA-22975 | South Africa | Northern Cape | 17.0642 | -29.6889 | Sandkop 2005/096A | | bone | Chersina angulata | -18.23 | 654 | 23 | | Succulent Karoo Biome | G28Surface | LSA | | |
| UGAMS-8871 | South Africa | Northern Cape | 17.0642 | -29.6889 | Sandkop 2005/096B | | | | 0.6 | 2740 | 25 | | Succulent Karoo Biome | F15 | LSA | | |
| OxA-24076 | South Africa | Northern Cape | 17.0569 | -29.6778 | Sandkop 2006/006 | SK2006/006 B53 | charcoal | | -22.286 | 425 | 24 | | Succulent Karoo Biome | Patch 3 B53 | LSA | | |
| OxA-24077 | South Africa | Northern Cape | 17.0569 | -29.6778 | Sandkop 2006/006 | SK2006/006 S39 Lower 2 | charcoal | | -18.532 | 377 | 24 | | Succulent Karoo Biome | Patch 2S39 Lower 2 | LSA | | |
| OxA-25329 | South Africa | Northern Cape | 17.0569 | -29.6777 | SK2006/006 | SK2006/006 Lower 2A | charcoal | unknown shrub | -23.441 | 401 | 25 | | Succulent Karoo Biome | Patch 2S39 Lower 2A | LSA | | |
| UGAMS-8424 | South Africa | Northern Cape | 16.9989 | -29.4981 | Tweepad 2004/003 | | marine shell | | -2.1 | 2230 | 25 | | Succulent Karoo Biome | S20 | | | |
| UGAMS-8425 | South Africa | Northern Cape | 16.9928 | -29.4853 | Tweepad 2004/014 | | marine shell | | 0.1 | 3430 | 25 | | Succulent Karoo Biome | H44 Lower | | | |
- data_url: https://c14.arch.ox.ac.uk/sadb/public.php?ref=orton2012han
Publications
- Dewar, G., Halkett, D., Hart, T., Orton, J. and Sealy, J. (2006) Implications of a mass kill site of springbok (Antidorcas marsupialis) in South Africa: hunting practices, gender relations, and sharing in the Later Stone Age. Journal of Archaeological Science, 33(9), pp.1266-1275. doi:10.1016/j.jas.2006.01.003 data publication
- Orton, and Jayson (2013) Late Holocene archaeology in Namaqualand, South Africa: hunter-gatherers and herders in a semi-arid environment. Azania: Archaeological Research in Africa, 48(1), pp.149-150. doi:10.1080/0067270x.2012.756753 data publication
- Orton, J. (2012) Tortoise burials in Namaqualand: uncovering ritual behaviour on South Africa's west coast. Azania: Archaeological Research in Africa, 47(1), pp.99-114. doi:10.1080/0067270x.2011.647950 data publication
- Orton, J. (2014) The late pre-colonial site of Komkans 2 (KK002) and an evaluation of the evidence for indigenous copper smelting in Namaqualand, southern Africa. Azania: Archaeological Research in Africa, 49(3), pp.386-410. doi:10.1080/0067270x.2014.925625 data publication
- Orton, J. (2015) The introduction of pastoralism to southernmost Africa: thoughts on new contributions to an ongoing debate. Azania: Archaeological Research in Africa, 50(2), pp.250-258. doi:10.1080/0067270x.2015.1019262 data publication
- Orton, J. (2016) Late Holocene Artifact Patterns and the Introduction of Herding to Semi-Arid Coastal Namaqualand, South Africa. The Journal of Island and Coastal Archaeology, 12(1), pp.78-94. doi:10.1080/15564894.2016.1228719 data publication
