IntChron > doi > 10.1080 > 0067270x.2014.925625
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
- type: R_Datelist
- series: Orton, 2014
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | F14C | F14C_sigma | |
| OxA-24515 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | VR005-245 O11SW L4a | bone | Chersina angulata | -20.708 | 1921 | 25 | | 0.78734 | 0.00245 | |
| OxA-24078 | South Africa | Northern Cape | 17.0306 | -29.5986 | Dreyer's Pan 2004/010 | DP2004/010 | charcoal | | -25.589 | 712 | 24 | | 0.91516 | 0.00274 | |
| OxA-24528 | South Africa | Northern Cape | 16.8822 | -28.1822 | Jakkalsberg K | JKBK K60 | Bone | Raphicerus campestris | -13.719 | 358 | 26 | | 0.95641 | 0.0031 | |
| OxA-24516 | South Africa | Northern Cape | 17.24 | -30.2228 | Koingnaas 2001/009 | KN2001/009 E11 SURF | bone | Raphicerus campestris | -15.005 | 607 | 24 | | 0.92722 | 0.00279 | |
| OxA-24517 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2006/067 X-11 MIDDEN | bone | Chersina angulata | -17.961 | 262 | 23 | | 0.96787 | 0.00276 | |
| OxA-24518 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2005/067 H-5 MIDDEN | bone | Chersina angulata | -18.894 | 321 | 23 | | 0.96078 | 0.00274 | |
| OxA-24519 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2005/067 L1 TORT 3 | bone | Chersina angulata | -18.341 | 891 | 23 | | 0.89498 | 0.00256 | |
| OxA-24520 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2005/067 O5 TORT BUR | bone | Chersina angulata | -17.889 | 339 | 24 | | 0.95865 | 0.00281 | |
| OxA-24521 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2005/067 O5 MIDDEN/SAM | bone | Chersina angulata | -19.248 | 354 | 23 | | 0.95694 | 0.0028 | |
| OxA-24522 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2005/067 R-10 MIDDEN | bone | Chersina angulata | -19.899 | 355 | 24 | | 0.95673 | 0.00291 | |
| OxA-25346 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I11 NW L2/4 | bone | Chersina angulata | -18.69 | 701 | 23 | | 0.91638 | 0.0026 | |
| OxA-25347 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I11 NW L4B | bone | Chersina angulata | -20.045 | 334 | 23 | | 0.95929 | 0.00276 | |
| OxA-25348 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 G10 NE L6 | bone | Chersina angulata | -18.993 | 175 | 23 | | 0.97848 | 0.00283 | |
| OxA-25349 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I12 SE L5B | bone | Chersina angulata | -18.651 | 1462 | 24 | | 0.83359 | 0.00254 | |
| OxA-25350 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I8 NE L3 | bone | Chersina angulata | -18.297 | 932 | 24 | | 0.89046 | 0.00269 | |
| OxA-25351 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I8 NE L3C | bone | Chersina angulata | -18.711 | 644 | 23 | | 0.923 | 0.0026 | |
| OxA-24557 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 J29 Lower | bone | Raphicerus sp. | -18.074 | 394 | 24 | | 0.95211 | 0.00284 | |
| OxA-24558 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 N32 Hearth/Ash | bone | Chersina angulata | -18.809 | 420 | 24 | | 0.94911 | 0.00288 | |
| OxA-24559 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 J6 Lower | bone | Raphicerus sp. | -14.311 | 403 | 24 | | 0.9511 | 0.00279 | |
| OxA-24560 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZA35 Lower | bone | Chersina angulata | -19.695 | 401 | 22 | | 0.9513 | 0.00257 | |
| OxA-24561 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZA35 Lower | bone | Chersina angulata | -19.794 | 442 | 24 | | 0.94641 | 0.00284 | |
| OxA-24562 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZE32 | bone | Chersina angulata | -18.924 | 398 | 25 | | 0.95161 | 0.00297 | |
| OxA-24552 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A39 2nd Layer | bone | Chersina angulata | -19.598 | 2190 | 27 | | 0.76136 | 0.00252 | |
| OxA-24553 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A39 4th Layer | bone | Chersina angulata | -18.863 | 2176 | 27 | | 0.76269 | 0.00252 | |
| OxA-24554 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A40 8th Layer | bone | Chersina angulata | -17.448 | 2796 | 27 | | 0.70604 | 0.0024 | |
| OxA-24555 | South Africa | Northern Cape | 17.3614 | -30.4647 | Mitchell's Bay 2005/013 | MB2005/013 | bone | Chersina angulata | -19.054 | 717 | 25 | | 0.91463 | 0.00282 | |
| OxA-24626 | South Africa | Northern Cape | 17.3611 | -30.4653 | Mitchell's Bay 2005/028A | MB2005/028A C11 Lower | bone | Chersina angulata | -20.161 | 680 | 25 | | 0.91887 | 0.00282 | |
| OxA-24556 | South Africa | Northern Cape | 17.3611 | -30.4642 | Mitchell's Bay 2005/059 | MB2005/059 L45 | bone | Chersina angulata | -18.503 | 2641 | 29 | | 0.71978 | 0.00257 | |
| OxA-24513 | South Africa | Western Cape | 18.6011 | -31.5261 | Reception Shelter | VR001-691 X40SW L6 | bone | Chersina angulata | -22.164 | 589 | 23 | | 0.92935 | 0.00271 | |
| OxA-24514 | South Africa | Western Cape | 18.6011 | -31.5261 | Reception Shelter | VR001-749 U47SW Spit 2 | bone | Chersina angulata | -20.9 | 394 | 23 | | 0.95209 | 0.00276 | |
| OxA-24523 | South Africa | Northern Cape | 17.0658 | -29.6869 | Sandkop 2001/024(a) | SK2001/024(a) | bone | Chersina angulata | -19.542 | 570 | 25 | | 0.93151 | 0.00295 | |
| OxA-24524 | South Africa | Northern Cape | 17.0642 | -29.6833 | Sandkop 2001/039 | SK2001/039 J33 | bone | Chersina angulata | -18.983 | 606 | 25 | | 0.92734 | 0.00289 | |
| OxA-24525 | South Africa | Northern Cape | 17.0642 | -29.6833 | Sandkop 2001/039 | SK2001/039 J33 | bone | Chersina angulata | -19.034 | 609 | 25 | | 0.92702 | 0.00291 | |
| OxA-24550 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/095 | SK2005/095 S20 L2 | bone | | -15.515 | 389 | 24 | | 0.95276 | 0.00282 | |
| OxA-24551 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/095 | SK2005/095 F29 MIDDEN | bone | Chersina angulata | -18.381 | 468 | 25 | | 0.94341 | 0.00289 | |
| OxA-24076 | South Africa | Northern Cape | 17.0569 | -29.6778 | Sandkop 2006/006 | SK2006/006 B53 | charcoal | | -22.286 | 425 | 24 | | 0.9485 | 0.00286 | |
| OxA-24077 | South Africa | Northern Cape | 17.0569 | -29.6778 | Sandkop 2006/006 | SK2006/006 S39 Lower 2 | charcoal | | -18.532 | 377 | 24 | | 0.95412 | 0.00287 | |
| OxA-24526 | South Africa | | 17.0636 | -29.6884 | SK2005/074 | SK2005/074 N24 Surface | bone | Raphicerus campestris | -14.861 | 2132 | 27 | | 0.76693 | 0.00254 | |
| OxA-24527 | South Africa | | 17.0636 | -29.6884 | SK2005/074 | SK2005/074 M24 Layer 1 | bone | Chersina angulata | -18.569 | 2052 | 34 | | 0.77455 | 0.00324 | |
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=doi:10.1080/0067270x.2014.925625
- type: R_Datelist
- series: Orton, 2014
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | environment | context | period | subperiod | |
| OxA-24515 | South Africa | Western Cape | 18.6003 | -31.5236 | Buzz Shelter | VR005-245 O11SW L4a | bone | Chersina angulata | -20.708 | 1921 | 25 | | Succulent Karoo Biome | Layer3top - O11SW L4a | | | |
| OxA-24078 | South Africa | Northern Cape | 17.0306 | -29.5986 | Dreyer's Pan 2004/010 | DP2004/010 | charcoal | | -25.589 | 712 | 24 | | Succulent Karoo Biome | H16 | | | |
| OxA-24528 | South Africa | Northern Cape | 16.8822 | -28.1822 | Jakkalsberg K | JKBK K60 | Bone | Raphicerus campestris | -13.719 | 358 | 26 | | Azonal Vegetation | K60 | | | |
| OxA-24516 | South Africa | Northern Cape | 17.24 | -30.2228 | Koingnaas 2001/009 | KN2001/009 E11 SURF | bone | Raphicerus campestris | -15.005 | 607 | 24 | | Succulent Karoo Biome | E11Surface | LSA | | |
| OxA-24517 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2006/067 X-11 MIDDEN | bone | Chersina angulata | -17.961 | 262 | 23 | | Succulent Karoo Biome | X-11 P3 | LSA | | |
| OxA-24518 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2005/067 H-5 MIDDEN | bone | Chersina angulata | -18.894 | 321 | 23 | | Succulent Karoo Biome | H-5 midden, Patch 1B | LSA | | |
| OxA-24519 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2005/067 L1 TORT 3 | bone | Chersina angulata | -18.341 | 891 | 23 | | Succulent Karoo Biome | L ~Tort 3 Patch 1A | LSA | | |
| OxA-24520 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2005/067 O5 TORT BUR | bone | Chersina angulata | -17.889 | 339 | 24 | | Succulent Karoo Biome | O5 Tortoise burial Patch 1A | LSA | | |
| OxA-24521 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2005/067 O5 MIDDEN/SAM | bone | Chersina angulata | -19.248 | 354 | 23 | | Succulent Karoo Biome | O5 midden/SAM Patch 1A | LSA | | |
| OxA-24522 | South Africa | Northern Cape | 17.2508 | -30.2397 | Koingnaas 2005/067 | KN2005/067 R-10 MIDDEN | bone | Chersina angulata | -19.899 | 355 | 24 | | Succulent Karoo Biome | R-10 Patch 1C | LSA | | |
| OxA-25346 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I11 NW L2/4 | bone | Chersina angulata | -18.69 | 701 | 23 | | Succulent Karoo Biome | I11 NW L2/4 interface | LSA | | |
| OxA-25347 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I11 NW L4B | bone | Chersina angulata | -20.045 | 334 | 23 | | Succulent Karoo Biome | I11 NW L4B | LSA | | |
| OxA-25348 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 G10 NE L6 | bone | Chersina angulata | -18.993 | 175 | 23 | | Succulent Karoo Biome | G10 NE L6 | LSA | | |
| OxA-25349 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I12 SE L5B | bone | Chersina angulata | -18.651 | 1462 | 24 | | Succulent Karoo Biome | I12SE L5B | LSA | | |
| OxA-25350 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I8 NE L3 | bone | Chersina angulata | -18.297 | 932 | 24 | | Succulent Karoo Biome | I8 NE L3 | LSA | | |
| OxA-25351 | South Africa | Western Cape | 18.0516 | -31.2425 | Komkans 2 (KK002) | KK002 I8 NE L3C | bone | Chersina angulata | -18.711 | 644 | 23 | | Succulent Karoo Biome | I8 NE L3C | LSA | | |
| OxA-24557 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 J29 Lower | bone | Raphicerus sp. | -18.074 | 394 | 24 | | Succulent Karoo Biome | Patch Ci J29 Lower | LSA | | |
| OxA-24558 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 N32 Hearth/Ash | bone | Chersina angulata | -18.809 | 420 | 24 | | Succulent Karoo Biome | Patch Cii N32 Hearth/Ash | LSA | | |
| OxA-24559 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 J6 Lower | bone | Raphicerus sp. | -14.311 | 403 | 24 | | Succulent Karoo Biome | Patch I J6 Lower | LSA | | |
| OxA-24560 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZA35 Lower | bone | Chersina angulata | -19.695 | 401 | 22 | | Succulent Karoo Biome | Patch D ZA35 | LSA | | |
| OxA-24561 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZA35 Lower | bone | Chersina angulata | -19.794 | 442 | 24 | | Succulent Karoo Biome | Patch D ZA35 | LSA | | |
| OxA-24562 | South Africa | Northern Cape | 17.2933 | -30.3606 | Langklip 2001/015 | LK2001/015 ZE32 | bone | Chersina angulata | -18.924 | 398 | 25 | | Succulent Karoo Biome | Patch f ZE32 | LSA | | |
| OxA-24552 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A39 2nd Layer | bone | Chersina angulata | -19.598 | 2190 | 27 | | Succulent Karoo Biome | Layer 1 A39 2nd layer | LSA | | |
| OxA-24553 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A39 4th Layer | bone | Chersina angulata | -18.863 | 2176 | 27 | | Succulent Karoo Biome | Layer 1 A39 4th layer | LSA | | |
| OxA-24554 | South Africa | Northern Cape | 17.3608 | -30.4686 | Mitchell's Bay 2005/001E | MB2005/001E A40 8th Layer | bone | Chersina angulata | -17.448 | 2796 | 27 | | Succulent Karoo Biome | Layer 2 A39 8th layer | LSA | | |
| OxA-24555 | South Africa | Northern Cape | 17.3614 | -30.4647 | Mitchell's Bay 2005/013 | MB2005/013 | bone | Chersina angulata | -19.054 | 717 | 25 | | Succulent Karoo Biome | I24, Lower | LSA | | |
| OxA-24626 | South Africa | Northern Cape | 17.3611 | -30.4653 | Mitchell's Bay 2005/028A | MB2005/028A C11 Lower | bone | Chersina angulata | -20.161 | 680 | 25 | | Succulent Karoo Biome | C11, Lower | LSA | | |
| OxA-24556 | South Africa | Northern Cape | 17.3611 | -30.4642 | Mitchell's Bay 2005/059 | MB2005/059 L45 | bone | Chersina angulata | -18.503 | 2641 | 29 | | Succulent Karoo Biome | Patch A, L45 | LSA | | |
| OxA-24513 | South Africa | Western Cape | 18.6011 | -31.5261 | Reception Shelter | VR001-691 X40SW L6 | bone | Chersina angulata | -22.164 | 589 | 23 | | Succulent Karoo Biome | X40SW L6 | LSA | Ceramic LSA | |
| OxA-24514 | South Africa | Western Cape | 18.6011 | -31.5261 | Reception Shelter | VR001-749 U47SW Spit 2 | bone | Chersina angulata | -20.9 | 394 | 23 | | Succulent Karoo Biome | U47SWSpit 2 | LSA | Ceramic LSA | |
| OxA-24523 | South Africa | Northern Cape | 17.0658 | -29.6869 | Sandkop 2001/024(a) | SK2001/024(a) | bone | Chersina angulata | -19.542 | 570 | 25 | | Succulent Karoo Biome | F10 | LSA | | |
| OxA-24524 | South Africa | Northern Cape | 17.0642 | -29.6833 | Sandkop 2001/039 | SK2001/039 J33 | bone | Chersina angulata | -18.983 | 606 | 25 | | Succulent Karoo Biome | J33 | LSA | | |
| OxA-24525 | South Africa | Northern Cape | 17.0642 | -29.6833 | Sandkop 2001/039 | SK2001/039 J33 | bone | Chersina angulata | -19.034 | 609 | 25 | | Succulent Karoo Biome | J33 | LSA | | |
| OxA-24550 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/095 | SK2005/095 S20 L2 | bone | | -15.515 | 389 | 24 | | Succulent Karoo Biome | S20 L2 Patch B | LSA | | |
| OxA-24551 | South Africa | Northern Cape | 17.0636 | -29.6886 | Sandkop 2005/095 | SK2005/095 F29 MIDDEN | bone | Chersina angulata | -18.381 | 468 | 25 | | Succulent Karoo Biome | F29 midden Patch A | LSA | | |
| OxA-24076 | South Africa | Northern Cape | 17.0569 | -29.6778 | Sandkop 2006/006 | SK2006/006 B53 | charcoal | | -22.286 | 425 | 24 | | Succulent Karoo Biome | Patch 3 B53 | LSA | | |
| OxA-24077 | South Africa | Northern Cape | 17.0569 | -29.6778 | Sandkop 2006/006 | SK2006/006 S39 Lower 2 | charcoal | | -18.532 | 377 | 24 | | Succulent Karoo Biome | Patch 2S39 Lower 2 | LSA | | |
- data_url: https://c14.arch.ox.ac.uk/sadb/public.php?ref=doi:10.1080/0067270x.2014.925625
Publications
- Orton, and Jayson (2013) Late Holocene archaeology in Namaqualand, South Africa: hunter-gatherers and herders in a semi-arid environment. Azania: Archaeological Research in Africa, 48(1), pp.149-150. doi:10.1080/0067270x.2012.756753 data publication
- Orton, J. (2012) Tortoise burials in Namaqualand: uncovering ritual behaviour on South Africa's west coast. Azania: Archaeological Research in Africa, 47(1), pp.99-114. doi:10.1080/0067270x.2011.647950 data publication
- Orton, J. (2014) The late pre-colonial site of Komkans 2 (KK002) and an evaluation of the evidence for indigenous copper smelting in Namaqualand, southern Africa. Azania: Archaeological Research in Africa, 49(3), pp.386-410. doi:10.1080/0067270x.2014.925625 data publication
- Orton, J. (2016) Late Holocene Artifact Patterns and the Introduction of Herding to Semi-Arid Coastal Namaqualand, South Africa. The Journal of Island and Coastal Archaeology, 12(1), pp.78-94. doi:10.1080/15564894.2016.1228719 data publication
- Orton, J., Mitchell, P., Klein, R., Steele, T. and Horsburgh, A.K. (2013) An early date for cattle from Namaqualand, South Africa: implications for the origins of herding in southern Africa. Antiquity, 87(335), pp.108-120. doi:10.1017/s0003598x00048651 data publication
- Orton, J.D.J. (2012) Late Holocene archaeology in Namaqualand, South Africa: hunter-gatherers and herders in a semi-arid environment. . Doctoral thesis, University of Oxford.. data
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2021-03-03T05:09:57+00:00
- retrieved: 2021-03-03T05:09:57+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=doi:10.1080/0067270x.2014.925625
Site designed by: Christopher Bronk Ramsey, University of Oxford