IntChron > ref > orton2011hsd
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
BUZ
- environment: Succulent Karoo Biome
- site_context: rock shelter
- site: Buzz Shelter (VR005)
- country: South Africa
- region: Western Cape
- latitude: -31.523599624634
- longitude: 18.600299835205
- record: BUZ
- site_type: Archaeological
Data series
BUZ_Radiocarbon
- series: BUZ_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -3208.74 | 105.227 | AA-89911 | AA-89911 | | 4551 | 54 | bone | | | AMS | LSA | | Layer4top - M11 NE/NW L9a | | Terrestrial mammal | |
| -4244.88 | 83.3707 | AA-89912 | AA-89912 | | 5452 | 54 | bone | | | AMS | LSA | | Layer6 - M11SE/SW L15c | | Terrestrial mammal | |
| 1576.74 | 48.6694 | OxA-22877 | OxA-22877 | | 324 | 22 | plant remains | | | AMS | | | Layer3base - N11 NW L7 | | Grass; considered incorrect | |
| -1556.88 | 43.538 | OxA-22984 | OxA-22984 | | 3327 | 26 | charcoal | | | AMS | LSA | | Layer2 - M11 NE L3 | | Acacia karoo?; considered incorrect | |
| -13236.5 | 86.314 | OxA-22985 | OxA-22985 | | 12770 | 50 | charcoal | | | AMS | LSA | | Layer3mid - N11 NW L5 | | Acacia karoo?; considered incorrect | |
| -2740.4 | 80.8703 | OxA-22986 | OxA-22986 | | 4185 | 31 | charcoal | | | AMS | LSA | | Layer5 - M11 NE L12 | | Acacia karoo? | |
| 140.404 | 42.4356 | OxA-24515 | VR005-245 O11SW L4a | | 1921 | 25 | bone | Chersina angulata | | AMS | | | Layer3top - O11SW L4a | | | |
| -13494.8 | 97.8028 | OxA-24722 | OxA-24722 | | 12955 | 50 | charcoal | | | AMS | LSA | | Layer3mid - N11 NW L5 | | Acacia karoo?; considered incorrect | |
| 464.471 | 38.4956 | OxA-25352 | VR005 O11 SW L3a | | 1646 | 25 | bone | Chersina angulata | | AMS | | | Layer2 - O11SW L3a | | | |
| -2325.71 | 71.5919 | UGAMS-11683 | UGAMS-11683 | | 3890 | 20 | plant remains | | | AMS | LSA | | Layer4pit - N11SE L12 | | Grass | |
- data_url: https://intchron.org/public.php?record=sadb/BUZ
RCS
- environment: Succulent Karoo Biome
- site_context: rock shelter
- site: Reception Shelter (VR001)
- country: South Africa
- region: Western Cape
- latitude: -31.526100158691
- longitude: 18.601100921631
- record: RCS
- site_type: Archaeological
Data series
RCS_Radiocarbon
- series: RCS_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 1343.97 | 33.57 | AA-89907 | AA-89907 | | 679 | 44 | | | | AMS | LSA | Ceramic LSA | P43 NW L1 5 cm | | | |
| -24182.8 | 135.858 | AA-89908 | AA-89908 | | 21900 | 120 | | | | AMS | LSA | ELSA | | | | |
| 1242 | 34.505 | AA-89909 | AA-89909 | | 828 | 44 | bone | Chersina angulata | | AMS | LSA | Ceramic LSA | X40 NW L15a | | | |
| -640.427 | 94.9628 | AA-89910 | AA-89910 | | 2560 | 49 | bone | Chersina angulata | | AMS | LSA | Final LSA | Y40SW L25 | | | |
| 1361.85 | 31.7976 | OxA-22876 | OxA-22876 | | 622 | 21 | wood | | | AMS | LSA | Ceramic LSA | Y40 L7 | | | |
| 1457.48 | 26.4143 | OxA-22982 | OxA-22982 | | 474 | 22 | charcoal | | | AMS | LSA | Ceramic LSA | Y40 L11 | | Acacia karoo? | |
| -672.784 | 81.6978 | OxA-22983 | OxA-22983 | | 2578 | 25 | charcoal | | | AMS | LSA | Final LSA | Y40 L18 | | Acacia karoo? | |
| 1398.01 | 28.4802 | OxA-24513 | VR001-691 X40SW L6 | | 589 | 23 | bone | Chersina angulata | | AMS | LSA | Ceramic LSA | X40SW L6 | | | |
| 1544.07 | 54.7224 | OxA-24514 | VR001-749 U47SW Spit 2 | | 394 | 23 | bone | Chersina angulata | | AMS | LSA | Ceramic LSA | U47SWSpit 2 | | | |
| 163.879 | 36.6147 | OxA-25353 | VR001 X40SW L22 | | 1897 | 25 | bone | Chersina angulata | | AMS | LSA | Final LSA | X40SW L22 | | | |
| 230.676 | 52.2416 | OxA-25354 | VR001 Y40SW L24 | | 1840 | 26 | bone | Bos taurus | | AMS | LSA | Ceramic LSA | X40SW L24B | | | |
- data_url: https://intchron.org/public.php?record=sadb/RCS
Publications
- Orton, and Jayson (2013) Late Holocene archaeology in Namaqualand, South Africa: hunter-gatherers and herders in a semi-arid environment. Azania: Archaeological Research in Africa, 48(1), pp.149-150. doi:10.1080/0067270x.2012.756753 data publication
- Orton, J. (2012) Tortoise burials in Namaqualand: uncovering ritual behaviour on South Africa's west coast. Azania: Archaeological Research in Africa, 47(1), pp.99-114. doi:10.1080/0067270x.2011.647950 data publication
- Orton, J. (2014) The late pre-colonial site of Komkans 2 (KK002) and an evaluation of the evidence for indigenous copper smelting in Namaqualand, southern Africa. Azania: Archaeological Research in Africa, 49(3), pp.386-410. doi:10.1080/0067270x.2014.925625 data publication
- Orton, J. (2016) Late Holocene Artifact Patterns and the Introduction of Herding to Semi-Arid Coastal Namaqualand, South Africa. The Journal of Island and Coastal Archaeology, 12(1), pp.78-94. doi:10.1080/15564894.2016.1228719 data publication
- Orton, J., Klein, R.G., Mackay, A., Schwortz, S. and Steele, T.E. (2011) Two Holocene rock shelter deposits from the Knersvlakte, southern Namaqualand, South Africa. Southern African Humanities, 23(1), pp.109-150. data publication
- Orton, J., Mitchell, P., Klein, R., Steele, T. and Horsburgh, A.K. (2013) An early date for cattle from Namaqualand, South Africa: implications for the origins of herding in southern Africa. Antiquity, 87(335), pp.108-120. doi:10.1017/s0003598x00048651 data publication
- Orton, J.D.J. (2012) Late Holocene archaeology in Namaqualand, South Africa: hunter-gatherers and herders in a semi-arid environment. . Doctoral thesis, University of Oxford.. data
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2024-12-22T15:09:59+00:00
- retrieved: 2024-12-22T15:09:59+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=orton2011hsd
Site designed by: Christopher Bronk Ramsey, University of Oxford