IntChron > doi > 10.1073 > pnas.1202629109
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
- type: R_Datelist
- series: Villa et al., 2012
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | F14C | F14C_sigma | |
| OxA-23172 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | wood | | | 34940 | 370 | | 0 | 0 | |
| OxA-23173 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 20420 | 90 | | 0 | 0 | |
| OxA-X-2418-47 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | Border Cave 1BS no. 48 | other | | -28.617 | 35750 | 500 | | 0.01165 | 0.00074 | |
| OxA-X-2455-52 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | other | | | 35410 | 360 | | 0 | 0 | |
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=doi:10.1073/pnas.1202629109
- type: R_Datelist
- series: Villa et al., 2012
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | environment | context | period | subperiod | |
| ANUA-15805 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 46000 | 1150 | | Savanna Biome | 2BS UP | MSA | Final MSA | |
| ANUA-15813 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 50380 | 2380 | | Savanna Biome | 2BS LR B | MSA | | |
| ANUA-15814 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 48730 | 1360 | | Savanna Biome | 2BS LR A | MSA | Final MSA | |
| ANUA-16304 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 55410 | 2210 | | Savanna Biome | 2BS LR C | MSA | | |
| ANUA-16305 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 53510 | 1870 | | Savanna Biome | 2BS LR B | MSA | | |
| ANUA-17302 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 43880 | 1040 | | Savanna Biome | 2BS UP | MSA | Final MSA | |
| ANUA-17303 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 55250 | 2270 | | Savanna Biome | 2WA | MSA | | |
| ANUA-17304 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 38540 | 850 | | Savanna Biome | 1WA | LSA | ELSA | |
| ANUA-17305 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 48940 | 1740 | | Savanna Biome | 2BS LR A | MSA | Final MSA | |
| ANUA-17306 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 48030 | 1360 | | Savanna Biome | 2BS UP | MSA | Final MSA | |
| ANUA-17307 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 41640 | 940 | | Savanna Biome | 2BS UP | MSA | Final MSA | |
| ANUA-17308 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 46880 | 1290 | | Savanna Biome | 2BS LR B | MSA | | |
| ANUA-17504 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 49840 | 1580 | | Savanna Biome | 2BS LR B | MSA | | |
| ANUA-17505 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 57910 | 2950 | | Savanna Biome | 2BS LR C | MSA | | |
| ANUA-18626 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 58240 | 2640 | | Savanna Biome | 2WA | MSA | | |
| ANUA-19010 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 57490 | 2820 | | Savanna Biome | 2WA | MSA | | |
| KIA-44423 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | eggshell | Struthio camelus | | 38020 | 1240 | | Savanna Biome | 1BS LR | LSA | ELSA | |
| OxA-23172 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | wood | | | 34940 | 370 | | Savanna Biome | 1BS LR | LSA | ELSA | |
| OxA-23173 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 20420 | 90 | | Savanna Biome | First white ash | LSA | ELSA | |
| OxA-X-2418-47 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | Border Cave 1BS no. 48 | other | | -28.617 | 35750 | 500 | | Savanna Biome | 1BS LR | LSA | ELSA | |
| OxA-X-2455-52 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | other | | | 35410 | 360 | | Savanna Biome | 1BS LR | LSA | ELSA | |
| Pta-4700 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 34800 | 930 | | Savanna Biome | 1BS LRC | LSA | ELSA | |
| Pta-4706 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 35400 | 960 | | Savanna Biome | 1BS LRC | LSA | ELSA | |
| Pta-4711 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 38200 | 1100 | | Savanna Biome | 1BS LRC | LSA | ELSA | |
| Pta-4744 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 39000 | 1200 | | Savanna Biome | 1BS LRB | LSA | ELSA | |
| Pta-4758 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 38500 | 1200 | | Savanna Biome | 1BS LRB | LSA | ELSA | |
| Pta-4775 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 39200 | 1000 | | Savanna Biome | 1BS LRC | LSA | ELSA | |
| Pta-4776 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 38900 | 1000 | | Savanna Biome | 1BS LRC | LSA | ELSA | |
| Pta-4778 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 37900 | 1500 | | Savanna Biome | 1BS LRB | LSA | ELSA | |
| Pta-4779 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 38700 | 1200 | | Savanna Biome | 1BS LRB | LSA | ELSA | |
| Pta-4784 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 36700 | 1200 | | Savanna Biome | 1BS LRA | LSA | ELSA | |
| Pta-4789 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 24300 | 350 | | Savanna Biome | 1BS LRA | LSA | ELSA | |
| Pta-4793 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 39300 | 1950 | | Savanna Biome | 1BS LRB | LSA | ELSA | |
| Pta-4856 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 38700 | 1300 | | Savanna Biome | 1WA | LSA | ELSA | |
| Pta-4875 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 37700 | 590 | | Savanna Biome | 1WA | LSA | ELSA | |
| Pta-4880 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 39800 | 620 | | Savanna Biome | 1WA | LSA | ELSA | |
| Pta-4903 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 38300 | 1400 | | Savanna Biome | 1WA | LSA | ELSA | |
| Pta-4984 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 20700 | 250 | | Savanna Biome | First white ash | LSA | ELSA | |
| Pta-4986 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 27400 | 250 | | Savanna Biome | 1BS LRA | LSA | ELSA | |
| Pta-5015 | South Africa | Kwazulu-Natal | 31.9833 | -27.0167 | Border Cave | | charcoal | | | 37900 | 1300 | | Savanna Biome | 1BS LRB | LSA | ELSA | |
- data_url: https://c14.arch.ox.ac.uk/sadb/public.php?ref=doi:10.1073/pnas.1202629109
Publications
- Villa, P., Soriano, S., Tsanova, T., Degano, I., Higham, T.F., d'Errico , F., Backwell, L., Lucejko, J.J., Colombini, M.P. and Beaumont, P.B. (2012) Border Cave and the beginning of the Later Stone Age in South Africa. Proceedings of the National Academy of Sciences, 109(33), pp.13208-13213. doi:10.1073/pnas.1202629109 data publication
- d'Errico , F., Backwell, L., Villa, P., Degano, I., Lucejko, J.J., Bamford, M.K., Higham, T.F., Colombini, M.P. and Beaumont, P.B. (2012) Early evidence of San material culture represented by organic artifacts from Border Cave, South Africa. Proceedings of the National Academy of Sciences, 109(33), pp.13214-13219. doi:10.1073/pnas.1204213109 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2022-06-30T19:35:35+00:00
- retrieved: 2022-06-30T19:35:35+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=doi:10.1073/pnas.1202629109
Site designed by: Christopher Bronk Ramsey, University of Oxford