IntChron > ref > petrie1901rte
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
- type: R_Datelist
- series: Petrie, 1901
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | environment | context | period | dynasty | reign | |
| OxA-17865 | Egypt | Upper Egypt | 31.93 | 26.19 | Abydos Umm el-Qa'ab | E0023 | plant remains | | -13.6 | 4562 | 35 | | Desert edge | The Royal Tombs | Early Dynastic | 1 | Aha | |
| OxA-17866 | Egypt | Upper Egypt | 31.93 | 26.19 | Abydos Umm el-Qa'ab | E0122 | plant remains | | -12.2 | 4653 | 35 | | Desert edge | The Royal Tombs | Early Dynastic | 1 | Den | |
| OxA-19251 | Egypt | Upper Egypt | 31.93 | 26.19 | Abydos Umm el-Qa'ab | 1901.40.120 | plant remains | Poaceae | -20.8 | 1548 | 30 | | Desert edge | Tomb of Khasekhemwy | Early Dynastic | 2 | Khasekhemwy | |
- data_url: https://c14.arch.ox.ac.uk/egyptdb/public.php?ref=petrie1901rte
- type: R_Datelist
- series: Petrie, 1901
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | F14C | F14C_sigma | |
| OxA-17865 | Egypt | Upper Egypt | 31.93 | 26.19 | Abydos Umm el-Qa'ab | E0023 | plant remains | | -13.6 | 4562 | 35 | | 0.5667 | 0.0025 | |
| OxA-17866 | Egypt | Upper Egypt | 31.93 | 26.19 | Abydos Umm el-Qa'ab | E0122 | plant remains | | -12.2 | 4653 | 35 | | 0.5603 | 0.0024 | |
| OxA-19251 | Egypt | Upper Egypt | 31.93 | 26.19 | Abydos Umm el-Qa'ab | 1901.40.120 | plant remains | Poaceae | -20.8 | 1548 | 30 | | 0.8247 | 0.0031 | |
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=petrie1901rte
Publications
- Dee, M.W., Rowland, J.M., Higham, T.F.G., Shortland, A.J., Brock, F., Harris, S.A. and Bronk Ramsey, C. (2012) Synchronising Radiocarbon Dating and the Egyptian Historical chronology by Improved Sample Selection. Antiquity, 86(333), pp.868-883. doi:10.1017/s0003598x00047979 data publication
- Petrie, W.M.F. (1901) The Royal Tombs of the Earliest Dynasties. Vol. II London, Egypt Exploration Fund. data
- Rowland, J.M. and Bronk Ramsey, C. (2011) Online C14 database for Egypt. Egyptian Archaeology, 38, pp.33-34. data
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2022-06-30T19:47:47+00:00
- retrieved: 2022-06-30T19:47:47+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=petrie1901rte
Site designed by: Christopher Bronk Ramsey, University of Oxford