IntChron > ref > AM6
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al., 1987
- series: Hedges et al., 1987
| OxA-1115 | Niger | | 0 | 0 | Afunfun | | charcoal | - | | 1510 | 100 | | 0.828636 | 0.0103154 | |
| OxA-1125 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | - | | 12930 | 180 | | 0.199966 | 0.00448074 | |
| OxA-1126 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | horse | | 12890 | 140 | | 0.200964 | 0.00350242 | |
| OxA-1127 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | - | | 12820 | 130 | | 0.202723 | 0.00328071 | |
| OxA-1128 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | - | | 13200 | 140 | | 0.193356 | 0.00336983 | |
| OxA-1129 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | horse | | 13090 | 130 | | 0.196022 | 0.00317227 | |
| OxA-1130 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | - | | 12950 | 140 | | 0.199468 | 0.00347635 | |
| OxA-984 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | cervid | | 11950 | 250 | | 0.225911 | 0.00703072 | |
| OxA-985 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | chamois ? | | 12300 | 200 | | 0.216279 | 0.00538477 | |
| OxA-997 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | cervid | | 11800 | 160 | | 0.230169 | 0.00458447 | |
| OxA-998 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | bovid | | 11370 | 160 | | 0.242826 | 0.00483656 | |
| OxA-999 | Germany | | 0 | 0 | Andernach-Martinsber | | bone | cervid | | 12500 | 500 | | 0.210961 | 0.0131309 | |
| OxA-1070 | UK | | 0 | 0 | Aveline's Hole | M1.13/146 | bone | human | | 8740 | 100 | | 0.336886 | 0.00419377 | |
| OxA-1121 | UK | | 0 | 0 | Aveline's Hole | Hinton col | bone | bovine | | 12380 | 130 | | 0.214136 | 0.00346542 | |
| OxA-1122 | UK | | 0 | 0 | Aveline's Hole | Hinton col | antler | reindeer | | 12480 | 130 | | 0.211487 | 0.00342255 | |
| OxA-961 | Jordan | | 0 | 0 | Azraq oasis | CB11 M2696 | bone | camel | | 3340 | 200 | | 0.659822 | 0.0164278 | |
| OxA-515 | South Africa | | 0 | 0 | Boontieskloof | | other | - | | 500 | 140 | | 0.939654 | 0.0163764 | |
| OxA-831 | UK | | 0 | 0 | Bury St. Edmunds | 841160 | bone | - | | 1050 | 80 | | 0.877471 | 0.00873867 | |
| OxA-832 | UK | | 0 | 0 | Bury St. Edmunds | 841161 | charcoal | - | | 1200 | 100 | | 0.861238 | 0.0107213 | |
| OxA-834 | UK | | 0 | 0 | Bury St. Edmunds | 841164 | bone | - | | 1250 | 100 | | 0.855895 | 0.0106547 | |
| OxA-836 | UK | | 0 | 0 | Bury St. Edmunds | 841162 | bone | - | | 1240 | 80 | | 0.856961 | 0.0085344 | |
| OxA-837 | UK | | 0 | 0 | Bury St. Edmunds | 841163 | bone | - | | 1050 | 80 | | 0.877471 | 0.00873867 | |
| OxA-838 | UK | | 0 | 0 | Bury St. Edmunds | 841165 | bone | - | | 1310 | 80 | | 0.849526 | 0.00846036 | |
| OxA-683 | UK | | 0 | 0 | Courtrai chest | 11 | wood | oak | | 860 | 60 | | 0.898473 | 0.00671087 | |
| OxA-684 | UK | | 0 | 0 | Courtrai chest | 2 top | wood | oak | | 660 | 70 | | 0.921124 | 0.00802672 | |
| OxA-969 | Spain | | 0 | 0 | Cueto de la Mina | CM 42 | bone | - | | 11630 | 120 | | 0.235092 | 0.0035119 | |
| OxA-949 | Spain | | 0 | 0 | Cueva de Berroberria | BE 4 | antler | - | | 11900 | 130 | | 0.227322 | 0.0036788 | |
| OxA-978 | Spain | | 0 | 0 | Cueva de Berroberria | Ber 1 | antler | - | | 11600 | 130 | | 0.235972 | 0.00381879 | |
| OxA-1131 | Spain | | 0 | 0 | Cueva de la Cariguel | 402/15 | bone | horse E. ferus | | 7010 | 90 | | 0.417843 | 0.00468142 | |
| OxA-950 | Spain | | 0 | 0 | Cueva de la Paloma | PL 50 | bone | - | | 12500 | 140 | | 0.210961 | 0.00367665 | |
| OxA-951 | Spain | | 0 | 0 | Cueva de la Paloma | PL 57 | bone | - | | 11990 | 140 | | 0.224789 | 0.00391765 | |
| OxA-973 | Spain | | 0 | 0 | Cueva de la Paloma | PL 2 | bone | - | | 12860 | 130 | | 0.201716 | 0.00326441 | |
| OxA-974 | Spain | | 0 | 0 | Cueva de la Paloma | PL 15 | bone | - | | 14600 | 160 | | 0.162431 | 0.00323527 | |
| OxA-975 | Spain | | 0 | 0 | Cueva de la Paloma | PL 34 | bone | - | | 12750 | 130 | | 0.204497 | 0.00330942 | |
| OxA-970 | Spain | | 0 | 0 | Cueva del Castillo | CS 6 | bone | - | | 10310 | 120 | | 0.277078 | 0.0041391 | |
| OxA-971 | Spain | | 0 | 0 | Cueva del Castillo | CS 7 | bone | - | | 16850 | 220 | | 0.122751 | 0.00336179 | |
| OxA-972 | Spain | | 0 | 0 | Cueva del Castillo | CS 11 | bone | - | | 12390 | 130 | | 0.21387 | 0.00346111 | |
| OxA-952 | Spain | | 0 | 0 | Cueva del Pendo | PE 58 | bone | - | | 10800 | 200 | | 0.260682 | 0.00649028 | |
| OxA-976 | Spain | | 0 | 0 | Cueva del Pendo | PE 24 | bone | - | | 13050 | 150 | | 0.197001 | 0.00367859 | |
| OxA-977 | Spain | | 0 | 0 | Cueva del Pendo | PE 53 | bone | - | | 14830 | 170 | | 0.157846 | 0.00334045 | |
| OxA-953 | Spain | | 0 | 0 | Cueva del Pielago | Level 1 | bone | - | | 10280 | 120 | | 0.278115 | 0.00415458 | |
| OxA-954 | Spain | | 0 | 0 | Cueva del Pielago | Level 4 | bone | - | | 10710 | 100 | | 0.263619 | 0.0032817 | |
| OxA-1058 | Hungary | | 0 | 0 | Endrod 6 | Hungary 14 | charcoal | - | | 6680 | 100 | | 0.435365 | 0.00541971 | |
| OxA-1116 | Ethiopia | | 0 | 0 | Ethiopia | | plant remains | - | | 510 | 90 | | 0.938485 | 0.0105146 | |
| OxA-600 | Germany | | 0 | 0 | Friesack | 1977:7/H 1 | wood | birch | | 8950 | 110 | | 0.328193 | 0.00449411 | |
| OxA-926 | Spain | | 0 | 0 | Fuertaventura | | other | - | | 32100 | 1100 | | 0.0183887 | 0.00251807 | |
| OxA-1071 | UK | | 0 | 0 | Gough's Cave | M49758 | bone | bovine | | 12300 | 180 | | 0.216279 | 0.0048463 | |
| OxA-1119 | UK | | 0 | 0 | Gough's Old Cave | M17.2/9 | bone | beaver | | 9320 | 120 | | 0.313419 | 0.00468197 | |
| OxA-1120 | UK | | 0 | 0 | Gough's Old Cave | M17.2/12 | antler | reindeer | | 10190 | 120 | | 0.281248 | 0.00420139 | |
| OxA-1033 | Portugal | | 0 | 0 | Gruta do Caldeirao | O12-50 | bone | human | | 6130 | 90 | | 0.466218 | 0.0052234 | |
| OxA-1034 | Portugal | | 0 | 0 | Gruta do Caldeirao | Q13-99 | bone | sheep | | 6230 | 80 | | 0.46045 | 0.00458559 | |
| OxA-1035 | Portugal | | 0 | 0 | Gruta do Caldeirao | P14-44 | bone | sheep | | 6330 | 80 | | 0.454754 | 0.00452885 | |
| OxA-1036 | Portugal | | 0 | 0 | Gruta do Caldeirao | Q13 62 | bone | cattle | | 5870 | 80 | | 0.481555 | 0.00479576 | |
| OxA-1037 | Portugal | | 0 | 0 | Gruta do Caldeirao | Q13 66 | bone | cattle | | 5970 | 120 | | 0.475597 | 0.00710465 | |
| OxA-1024 | UK | | 0 | 0 | Hoyles Mouth | HM362, T1(3A) | bone | - | | 27900 | 600 | | 0.0310184 | 0.00231683 | |
| OxA-1001 | Qatar | | 0 | 0 | Jebel Nakhsh | CB7 | bone | camel | | 580 | 200 | | 0.930343 | 0.023163 | |
| OxA-965 | Jordan | | 0 | 0 | Jericho | CB3 6254 | bone | camel | | 4850 | 160 | | 0.546752 | 0.0108901 | |
| OxA-1029 | UK | | 0 | 0 | Kent's Cavern | I(a)1 | bone | elk | | 31100 | 800 | | 0.0208265 | 0.00207409 | |
| OxA-1083 | Cyprus | | 0 | 0 | Lemba Lakkous | R77.1 | charred seeds | - | | 4370 | 90 | | 0.580418 | 0.00650288 | |
| OxA-1084 | Cyprus | | 0 | 0 | Lemba Lakkous | R80.20 | charred seeds | - | | 4280 | 110 | | 0.586958 | 0.00803752 | |
| OxA-1085 | Cyprus | | 0 | 0 | Lemba Lakkous | R82.5 | charcoal | - | | 4820 | 90 | | 0.548798 | 0.00614861 | |
| OxA-1086 | Cyprus | | 0 | 0 | Lemba Lakkous | R82.21 | charcoal | - | | 4770 | 90 | | 0.552225 | 0.006187 | |
| OxA-1087 | Cyprus | | 0 | 0 | Lemba Lakkous | R82.30 | charred seeds | - | | 4310 | 80 | | 0.58477 | 0.00582368 | |
| OxA-1080 | UK | | 0 | 0 | Links of Noltland | FGG 005 | bone | vole | | 3590 | 80 | | 0.639604 | 0.00636976 | |
| OxA-1081 | UK | | 0 | 0 | Links of Noltland | FQ 83 | bone | vole | | 4800 | 120 | | 0.550166 | 0.00821859 | |
| OxA-1082 | UK | | 0 | 0 | Links of Noltland | HO 85 | bone | otter | | 3970 | 80 | | 0.610052 | 0.00607546 | |
| OxA-1026 | UK | | 0 | 0 | Little Hoyle | SC175, T6(6) | bone | ungulate | | 17600 | 200 | | 0.111809 | 0.00278374 | |
| OxA-1027 | UK | | 0 | 0 | Little Hoyle | NC142, T5(2) | bone | goose, barnacle | | 22800 | 300 | | 0.0585255 | 0.00218569 | |
| OxA-1028 | UK | | 0 | 0 | Little Hoyle | NP399, T4(5) | bone | reindeer | | 29200 | 700 | | 0.0263838 | 0.0022991 | |
| OxA-1139 | Cameroon | | 0 | 0 | Mbi Crater Rockshelt | 7C (85-90) | charcoal | - | | 9050 | 100 | | 0.324133 | 0.00403501 | |
| OxA-930 | Cameroon | | 0 | 0 | Mbi Crater Rockshelt | 5C/6C | bone | - | | 7790 | 80 | | 0.379178 | 0.0037762 | |
| OxA-964 | Egypt | Upper Egypt | 0 | 0 | Mostagedda | CB1 84.524 | bone | camel | | 2680 | 160 | | 0.716323 | 0.0142676 | |
| OxA-963 | Israel | | 0 | 0 | Mugharet-el-Emireh | CB13 M16858 | bone | camel | | 840 | 120 | | 0.900713 | 0.0134552 | |
| OxA-1013 | Israel | | 0 | 0 | Nahal Hemar Cave | 1208-837 | textile | - | | 660 | 200 | | 0.921124 | 0.0229335 | |
| OxA-1014 | Israel | | 0 | 0 | Nahal Hemar Cave | 1208-328 | textile | - | | 8600 | 120 | | 0.342808 | 0.005121 | |
| OxA-1015 | Israel | | 0 | 0 | Nahal Hemar Cave | 1208-721 | textile | - | | 8500 | 220 | | 0.347103 | 0.00950611 | |
| OxA-1016 | Israel | | 0 | 0 | Nahal Hemar Cave | 1208-667 | textile | - | | 8810 | 120 | | 0.333963 | 0.00498886 | |
| OxA-536 | UK | | 0 | 0 | National Maritime Mu | | wood | - | | 275 | 70 | | 0.966346 | 0.00842079 | |
| OxA-537 | UK | | 0 | 0 | National Maritime Mu | | wood | - | | 310 | 80 | | 0.962144 | 0.00958192 | |
| OxA-1049 | UK | | 0 | 0 | Pierrowall Quarry | PQ 81 | bone | pine marten | | 4310 | 80 | | 0.58477 | 0.00582368 | |
| OxA-1025 | UK | | 0 | 0 | Pontnewydd Cave | F1024 | bone | bear | | 29000 | 800 | | 0.0270489 | 0.00269378 | |
| OxA-839 | UK | | 0 | 0 | Puncknowle 1959 | 590503 | charcoal | oak | | 4390 | 80 | | 0.578975 | 0.00576597 | |
| OxA-840 | UK | | 0 | 0 | Puncknowle 1959 | 600402 | charcoal | oak | | 3270 | 80 | | 0.665597 | 0.00662863 | |
| OxA-1023 | Egypt | Lower Nubia | 0 | 0 | Qasr Ibrim | - | plant remains | sorghum | | 1440 | 50 | | 0.835888 | 0.00520284 | |
| OxA-1060 | Egypt | Lower Nubia | 0 | 0 | Qasr Ibrim | QI84 929 | charred bone | camel | | 2470 | 160 | | 0.735296 | 0.0146455 | |
| OxA-1061 | Egypt | Lower Nubia | 0 | 0 | Qasr Ibrim | - | other | - | | 2690 | 90 | | 0.715432 | 0.00801555 | |
| OxA-1062 | Egypt | Lower Nubia | 0 | 0 | Qasr Ibrim | - | cellulose | barley | | 2800 | 80 | | 0.705702 | 0.00702803 | |
| OxA-1117 | UK | | 0 | 0 | Quanterness, Orkney | | bone | fox | | 1980 | 80 | | 0.781544 | 0.00778334 | |
| OxA-1030 | UK | | 0 | 0 | Seamer Carr | 20561 | bone | dog | | 9940 | 100 | | 0.290139 | 0.00361184 | |
| OxA-1003 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 18 | charcoal | - | | 4950 | 120 | | 0.539988 | 0.00806655 | |
| OxA-1096 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 17 | charcoal | - | | 4490 | 80 | | 0.571812 | 0.00569463 | |
| OxA-1097 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 18 | other | - | | 4700 | 90 | | 0.557058 | 0.00624115 | |
| OxA-1098 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 10 | charcoal | - | | 4690 | 100 | | 0.557752 | 0.00694325 | |
| OxA-1099 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 19 | charcoal | - | | 4850 | 90 | | 0.546752 | 0.00612569 | |
| OxA-1100 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 12 | charcoal | - | | 5610 | 130 | | 0.497396 | 0.00804948 | |
| OxA-1101 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 13 | charcoal | - | | 4490 | 80 | | 0.571812 | 0.00569463 | |
| OxA-1102 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 14 | charcoal | - | | 4730 | 100 | | 0.554981 | 0.00690877 | |
| OxA-1103 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 15 | charcoal | - | | 4150 | 100 | | 0.596534 | 0.00742604 | |
| OxA-968 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 17 | charcoal | - | | 4590 | 70 | | 0.564738 | 0.00492116 | |
| OxA-982 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 3 | 11 | charcoal | - | | 5660 | 200 | | 0.494309 | 0.012307 | |
| OxA-1002 | Pakistan | | 0 | 0 | Sheri Khan Tarakai 4 | 90 cm | charcoal | - | | 4500 | 100 | | 0.571101 | 0.00710944 | |
| OxA-983 | Saudi Arabia | | 0 | 0 | Sihi | CB2 217/10 | bone | camel | | 8200 | 200 | | 0.36031 | 0.00897076 | |
| OxA-1059 | Hungary | | 0 | 0 | Szarvas 56 | Hungary 13 | charcoal | - | | 7900 | 120 | | 0.374021 | 0.00558727 | |
| OxA-962 | Israel | | 0 | 0 | Tabun Cave | CB12 M4260 | bone | camel | | 1060 | 70 | | 0.87638 | 0.00763682 | |
| OxA-966 | Syria | | 0 | 0 | Tell Nebi Mend | CB4 | bone | camel | | 2080 | 80 | | 0.771876 | 0.00768705 | |
| OxA-967 | Syria | | 0 | 0 | Tell Nebi Mend 2 | CB5 | bone | camel | | 2220 | 90 | | 0.75854 | 0.00849852 | |
| OxA-1042 | UK | | 0 | 0 | Templecombe | 11 | wood | - | | 580 | 60 | | 0.930343 | 0.00694891 | |
| OxA-1043 | UK | | 0 | 0 | Templecombe | 12 | wood | - | | 580 | 60 | | 0.930343 | 0.00694891 | |
| OxA-1106 | UK | | 0 | 0 | The Mary Rose | | bone | pig | | 350 | 60 | | 0.957365 | 0.00715074 | |
| | Ireland | | 0 | 0 | Tree ring | | wood | oak | | 1910 | 60 | | 0.788385 | 0.00588859 | |
| OxA-1104 | USA | | 0 | 0 | Tree ring | | wood | Bristlecone pine | | 6030 | 80 | | 0.472058 | 0.00470119 | |
| OxA-1044 | UK | | 0 | 0 | West Overton | WO 241 | tooth | wild boar | | 8260 | 80 | | 0.357629 | 0.0035616 | |
| OxA-1045 | UK | | 0 | 0 | West Overton | WO 167 | bone | bos taurus | | 2980 | 100 | | 0.690065 | 0.00859037 | |
| OxA-1046 | UK | | 0 | 0 | West Overton | WO 183 | bone | horse | | 2500 | 70 | | 0.732555 | 0.00638353 | |
| OxA-1047 | UK | | 0 | 0 | West Overton | WO 220 | bone | bos primigenius | | 8390 | 80 | | 0.351888 | 0.00350443 | |
| OxA-1048 | UK | | 0 | 0 | West Overton | WO 244 | charcoal | Prunus sp. | | 3320 | 60 | | 0.661467 | 0.00494062 | |
| OxA-986 | UK | | 0 | 0 | West Overton | WO 245 | charcoal | several | | 4200 | 160 | | 0.592833 | 0.0118079 | |
| OxA-1010 | UK | | 0 | 0 | Wirral Park Farm | F24 C 3 | bone | beaver | | 1160 | 70 | | 0.865538 | 0.00754234 | |
Publications
- Bronk Ramsey, C., Higham, T., Brock, F., Baker, D., Ditchfield, P. and Staff, R. (2015) Radiocarbon Dates from the Oxford AMS System: Archaeometry Datelist 35. Archaeometry, 57(1), pp.177-216. doi:10.1111/arcm.12134 data publication
- Gowlett, J.A.J., Hedges, R.E.M., Law, I.A. and Perry, C. (1987) Radiocarbon dates from the Oxford AMS system: Archaeometry Datelist 5. Archaeometry, 29(1), pp.125-155. doi:10.1111/j.1475-4754.1987.tb00404.x data publication
- Grigson, C. (2014) The history of the camel bone dating project. Anthopozoologica, 49(2), pp.225-235. doi:10.5252/az2014n2a05 data publication
- Hedges, R.E.M., Housley, R.A., Law, I.A., Perry, C. and Gowlett, J.A.J. (1987) Radiocarbon dates from the Oxford AMS system: Archaeometry Datelist 6. Archaeometry, 29(2), pp.289-306. doi:10.1111/j.1475-4754.1987.tb00421.x data publication
- Hedges, R.E.M., Housley, R.A., Law, I.A., Perry, C. and Hendy, E. (1988) Radiocarbon dates from the Oxford AMS system: Archaeometry Datelist 8. Archaeometry, 30(2), pp.291-305. doi:10.1111/j.1475-4754.1988.tb00454.x data publication
- Stevens, R.E., O'Connell, T.C., Hedges, R.E.M. and Street, M. (2009) Radiocarbon and stable isotope investigations at the Central Rhineland sites of G?nnersdorf and Andernach-Martinsberg, Germany. Journal of Human Evolution, 57(2), pp.131-148. doi:10.1016/j.jhevol.2009.01.011 data publication
Compilation
- by: Oxford Radiocarbon Accelerator Unit
- url: https://c14.arch.ox.ac.uk/database
- updated: 2025-12-08T23:08:25+00:00
- retrieved: 2025-12-08T23:08:25+00:00
- schema: https://intchron.org/schema
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=AM6
Site designed by: Christopher Bronk Ramsey, University of Oxford