Tools: SearchIntChronOxCalSchema

IntChron > intcal20 > record > Ravninge_Enge


Data

Export as
csv
txt
json
oxcal
Open as
json
oxcal

Records

Ravninge_Enge

Data series

Int_62_5
  • series: Int_62_5
  • series_type: IntCal_Data
  • intcal_set_type: Int
  • intcal_set: 62
  • intcal_division: 5
zz_rangett_sigmaintcal_data_idintcal_seq_nosamplering_segmentcalagecalage_rangecalage_sigmaIcalage_sigmaDcalage_sigmaClabcodebatchr_dater_date_sigmar_date_sigma_extrar_date_sigma_multintcal_reservoirintcal_reservoir_sigma
990790.5093750AD 790, RE1 LW11601000AAR-249331223190100
980789.5093740AD 789, RE1 LW11611000AAR-249311204140100
970788.5093730AD 788, RE1 LW11621000AAR-249291179130100
960787.5093720AD 787, RE1 LW11631000AAR-249271161190100
930784.5093710AD 784, RE1 LW11661000AAR-249211148330100
920783.5093700AD 783, RE1 LW11671000AAR-249191141150100
910782.5093690AD 782, RE1 LW11681000AAR-249171165200100
900781.5093680AD 781, RE1 LW11691000AAR-249151160260100
890780.5093670AD 780, RE1 LW11701000AAR-249131195260100
880779.5093660AD 779, RE1 LW11711000AAR-249111155190100
870778.5093650AD 778, RE1 LW11721000AAR-249091097240100
860777.5093640AD 777, RE1 LW11731000AAR-249071113180100
850776.5093630AD 776, RE1 LW11741000AAR-249051135150100
840775.5093620AD 775, RE1 LW11751000AAR-249031115140100
830774.5093610AD 774, RE1 LW11761000AAR-249011199160100
820773.5093600AD 773, RE1 LW11771000AAR-248991314200100
810772.5093590AD 772, RE1 LW11781000AAR-248971296130100
800771.5093580AD 771, RE1 LW11791000AAR-248951271220100
790770.5093570AD 770, RE1 LW11801000AAR-248931298170100
780769.5093560AD 769, RE1 LW11811000AAR-248911275190100
770768.5093550AD 768, RE1 LW11821000AAR-248891282160100
760767.5093540AD 767, RE1 LW11831000AAR-248871352140100
750766.5093530AD 766, RE1 LW11841000AAR-248851270230100
740765.5093520AD 765, RE1 LW11851000AAR-248831298200100
730764.5093510AD 764, RE1 LW11861000AAR-248811267140100
720763.5093500AD 763, RE1 LW11871000AAR-248791266170100
710762.5093490AD 762, RE1 LW11881000AAR-248771295150100
700761.5093480AD 761, RE1 LW11891000AAR-248751284210100
690760.5093470AD 760, RE1 LW11901000AAR-248731263230100
680759.5093460AD 759, RE1 LW11911000AAR-248711267200100
670758.5093450AD 758, RE1 LW11921000AAR-27088131390100
650756.5093440AD 756, RE1 LW11941000AAR-270901318150100
640755.5093430AD 755, RE1 LW11951000AAR-27091132270100
630754.5093420AD 754, RE1 LW11961000AAR-270921313110100
610752.5093410AD 752, RE1 LW11981000AAR-270941302110100
590750.5093400AD 750, RE1 LW12001000AAR-270961312160100
570748.5093390AD 748, RE1 LW12021000AAR-270981307110100
550746.5093380AD 746, RE1 LW12041000AAR-271001285100100
530744.5093370AD 744, RE1 LW12061000AAR-271021304110100
510742.5093360AD 742, RE1 LW12081000AAR-271041280180100
490740.5093350AD 740, RE1 LW12101000AAR-271061298120100
470738.5093340AD 738, RE1 LW12121000AAR-271081285120100
450736.5093330AD 736, RE1 LW12141000AAR-271101276110100
430734.5093320AD 734, RE1 LW12161000AAR-271121275120100
410732.5093310AD 732, RE1 LW12181000AAR-271131291100100
390730.5093300AD 730, RE1 EW/LW12201000AAR-271291308180100
370728.5093290AD 728, RE1 EW/LW12221000AAR-271311280170100
350726.5093280AD 726, RE1 LW12241000AAR-271151240110100
330724.5093270AD 724, RE1 LW12261000AAR-271171264150100
310722.5093260AD 722, RE1 LW12281000AAR-271191247120100
290720.5093250AD 720, RE1 EW/LW12301000AAR-271321249160100
270718.5093240AD 718, RE1 LW12321000AAR-271221256110100
250716.5093230AD 716, RE1 LW12341000AAR-271231246110100
230714.5093220AD 714, RE1 LW12361000AAR-271251278110100
210712.5093210AD 712, RE1 EW/LW12381000AAR-277161265110100
190710.5093200AD 710, RE1 LW12401000AAR-277191227110100
170708.5093190AD 708, RE1 LW12421000AAR-277211214110100
150706.5093180AD 706, RE1 LW12441000AAR-277231265100100
130704.5093170AD 704, RE1 LW12461000AAR-277251297110100
110702.5093160AD 702, RE1 LW12481000AAR-277271294110100
100701.5093150AD 701, RE1 LW12491000AAR-277281286150100
90700.5093140AD 700, RE1 LW12501000AAR-277291276180100
80699.5093130AD 699, RE1 LW12511000AAR-277301264160100
70698.5093120AD 698, RE1 LW12521000AAR-277311312140100
60697.5093110AD 697, RE1 LW12531000AAR-277321306160100
50696.5093100AD 696, RE1 LW12541000AAR-277331237120100
40695.5093090AD 695, RE1 LW12551000AAR-277341319170100
30694.5093080AD 694, RE1 LW12561000AAR-277351273110100
20693.5093070AD 693, RE1 LW12571000AAR-277361284150100
10692.5093060AD 692, RE1 LW12581000AAR-277371262120100

Publication

Source: IntCal20 archive; Export as
bibtex

Compilation


Site designed by: Christopher Bronk Ramsey, University of Oxford