IntChron > doi > 10.1017 > rdc.2019.107
Data
Export as 
csv
 txt
 json
 oxcal
  Open as 
json
 oxcal
 Records
GBK
-    record: GBK 
 
-    site: Grabrodre Kloster 
 
-    country: Denmark 
 
-    longitude: 10.0382 
 
-    latitude: 56.4601 
 
-    site_type: Dendrochronological 
 
-    taxon: Quercus sp. 
 
-    z_type: rings 
 
-    z_units: rings 
 
Data series
Int_62_6
-      series: Int_62_6 
 
-      series_type: IntCal_Data 
 
-      intcal_set_type: Int 
 
-      intcal_set: 62 
 
-      intcal_division: 6 
 
 | 25 | 0 | 990.5 | 0 | 9391 | 0 | AD 990, GBK  | LW | 960 | 1 | 0 | 0 | 0 | AAR-26503 |  | 1008 | 25 | 0 | 1 | 0 | 0 |  | 
 | 24 | 0 | 989.5 | 0 | 9390 | 0 | AD 989, GBK  | LW | 961 | 1 | 0 | 0 | 0 | AAR-26502 |  | 1102 | 18 | 0 | 1 | 0 | 0 |  | 
 | 22 | 0 | 987.5 | 0 | 9389 | 0 | AD 987, GBK  | LW | 963 | 1 | 0 | 0 | 0 | AAR-26500 |  | 1081 | 12 | 0 | 1 | 0 | 0 |  | 
 | 20 | 0 | 985.5 | 0 | 9388 | 0 | AD 985, GBK  | LW | 965 | 1 | 0 | 0 | 0 | AAR-26498 |  | 1067 | 12 | 0 | 1 | 0 | 0 |  | 
 | 18 | 0 | 983.5 | 0 | 9387 | 0 | AD 983, GBK  | LW | 967 | 1 | 0 | 0 | 0 | AAR-26496 |  | 1089 | 15 | 0 | 1 | 0 | 0 |  | 
 | 16 | 0 | 981.5 | 0 | 9386 | 0 | AD 981, GBK  | LW | 969 | 1 | 0 | 0 | 0 | AAR-26494 |  | 1122 | 15 | 0 | 1 | 0 | 0 |  | 
 | 14 | 0 | 979.5 | 0 | 9385 | 0 | AD 979, GBK  | LW | 971 | 1 | 0 | 0 | 0 | AAR-26492 |  | 1076 | 14 | 0 | 1 | 0 | 0 |  | 
 | 13 | 0 | 978.5 | 0 | 9384 | 0 | AD 978, GBK  | LW | 972 | 1 | 0 | 0 | 0 | AAR-26491 |  | 1087 | 22 | 0 | 1 | 0 | 0 |  | 
 | 11 | 0 | 976.5 | 0 | 9383 | 0 | AD 976, GBK  | LW | 974 | 1 | 0 | 0 | 0 | AAR-26489 |  | 1107 | 12 | 0 | 1 | 0 | 0 |  | 
 | 9 | 0 | 974.5 | 0 | 9382 | 0 | AD 974, GBK  | LW | 976 | 1 | 0 | 0 | 0 | AAR-26487 |  | 1102 | 12 | 0 | 1 | 0 | 0 |  | 
 | 7 | 0 | 972.5 | 0 | 9381 | 0 | AD 972, GBK  | LW | 978 | 1 | 0 | 0 | 0 | AAR-26485 |  | 1097 | 11 | 0 | 1 | 0 | 0 |  | 
 | 5 | 0 | 970.5 | 0 | 9380 | 0 | AD 970, GBK  | LW | 980 | 1 | 0 | 0 | 0 | AAR-26483 |  | 1105 | 22 | 0 | 1 | 0 | 0 |  | 
 | 4 | 0 | 969.5 | 0 | 9379 | 0 | AD 969, GBK  | LW | 981 | 1 | 0 | 0 | 0 | AAR-26482 |  | 1118 | 25 | 0 | 1 | 0 | 0 |  | 
 | 3 | 0 | 968.5 | 0 | 9378 | 0 | AD 968, GBK  | LW | 982 | 1 | 0 | 0 | 0 | AAR-26481 |  | 1114 | 13 | 0 | 1 | 0 | 0 |  | 
 | 2 | 0 | 967.5 | 0 | 9377 | 0 | AD 967, GBK  | LW | 983 | 1 | 0 | 0 | 0 | AAR-26480 |  | 1079 | 19 | 0 | 1 | 0 | 0 |  | 
 | 1 | 0 | 966.5 | 0 | 9376 | 0 | AD 966, GBK  | LW | 984 | 1 | 0 | 0 | 0 | AAR-26479 |  | 1082 | 22 | 0 | 1 | 0 | 0 |  | 
 
-    data_url: https://intchron.org/public.php?record=intcal20/GBK 
 
Haderslev_Fjord
-    record: Haderslev_Fjord 
 
-    site: Haderslev Fjord 
 
-    country: Denmark 
 
-    longitude: 9.6582 
 
-    latitude: 55.285 
 
-    site_type: Dendrochronological 
 
-    taxon: Quercus sp. 
 
-    z_type: rings 
 
-    z_units: rings 
 
Data series
Int_62_8
-      series: Int_62_8 
 
-      series_type: IntCal_Data 
 
-      intcal_set_type: Int 
 
-      intcal_set: 62 
 
-      intcal_division: 8 
 
 | 48 | 0 | 1057.5 | 0 | 9422 | 0 | AD 1057, HF  | LW | 893 | 1 | 0 | 0 | 0 | AAR-27867 |  | 927 | 9 | 0 | 1 | 0 | 0 |  | 
 | 46 | 0 | 1055.5 | 0 | 9421 | 0 | AD 1055, HF  | LW | 895 | 1 | 0 | 0 | 0 | AAR-27865 |  | 882 | 12 | 0 | 1 | 0 | 0 |  | 
 | 44 | 0 | 1053.5 | 0 | 9420 | 0 | AD 1053, HF  | LW | 897 | 1 | 0 | 0 | 0 | AAR-27863 |  | 927 | 9 | 0 | 1 | 0 | 0 |  | 
 | 42 | 0 | 1051.5 | 0 | 9419 | 0 | AD 1051, HF  | LW | 899 | 1 | 0 | 0 | 0 | AAR-27861 |  | 921 | 11 | 0 | 1 | 0 | 0 |  | 
 | 40 | 0 | 1049.5 | 0 | 9418 | 0 | AD 1049, HF  | LW | 901 | 1 | 0 | 0 | 0 | AAR-27859 |  | 946 | 12 | 0 | 1 | 0 | 0 |  | 
 | 39 | 0 | 1048.5 | 0 | 9417 | 0 | AD 1048, HF  | LW | 902 | 1 | 0 | 0 | 0 | AAR-27858 |  | 936 | 15 | 0 | 1 | 0 | 0 |  | 
 | 38 | 0 | 1047.5 | 0 | 9416 | 0 | AD 1047, HF  | LW | 903 | 1 | 0 | 0 | 0 | AAR-27857 |  | 943 | 16 | 0 | 1 | 0 | 0 |  | 
 | 36 | 0 | 1045.5 | 0 | 9415 | 0 | AD 1045, HF  | LW | 905 | 1 | 0 | 0 | 0 | AAR-27855 |  | 973 | 9 | 0 | 1 | 0 | 0 |  | 
 | 34 | 0 | 1043.5 | 0 | 9414 | 0 | AD 1043, HF  | LW | 907 | 1 | 0 | 0 | 0 | AAR-27853 |  | 936 | 10 | 0 | 1 | 0 | 0 |  | 
 | 32 | 0 | 1041.5 | 0 | 9413 | 0 | AD 1041, HF  | LW | 909 | 1 | 0 | 0 | 0 | AAR-27851 |  | 909 | 12 | 0 | 1 | 0 | 0 |  | 
 | 30 | 0 | 1039.5 | 0 | 9412 | 0 | AD 1039, HF  | LW | 911 | 1 | 0 | 0 | 0 | AAR-27849 |  | 933 | 11 | 0 | 1 | 0 | 0 |  | 
 | 28 | 0 | 1037.5 | 0 | 9411 | 0 | AD 1037, HF  | LW | 913 | 1 | 0 | 0 | 0 | AAR-27847 |  | 971 | 12 | 0 | 1 | 0 | 0 |  | 
 | 26 | 0 | 1035.5 | 0 | 9410 | 0 | AD 1035, HF  | LW | 915 | 1 | 0 | 0 | 0 | AAR-27845 |  | 970 | 13 | 0 | 1 | 0 | 0 |  | 
 | 24 | 0 | 1033.5 | 0 | 9409 | 0 | AD 1033, HF  | LW | 917 | 1 | 0 | 0 | 0 | AAR-27843 |  | 968 | 11 | 0 | 1 | 0 | 0 |  | 
 | 22 | 0 | 1031.5 | 0 | 9408 | 0 | AD 1031, HF  | LW | 919 | 1 | 0 | 0 | 0 | AAR-27841 |  | 994 | 10 | 0 | 1 | 0 | 0 |  | 
 | 20 | 0 | 1029.5 | 0 | 9407 | 0 | AD 1029, HF  | LW | 921 | 1 | 0 | 0 | 0 | AAR-27839 |  | 982 | 13 | 0 | 1 | 0 | 0 |  | 
 | 18 | 0 | 1027.5 | 0 | 9406 | 0 | AD 1027, HF  | LW | 923 | 1 | 0 | 0 | 0 | AAR-27837 |  | 1011 | 11 | 0 | 1 | 0 | 0 |  | 
 | 16 | 0 | 1025.5 | 0 | 9405 | 0 | AD 1025, HF  | LW | 925 | 1 | 0 | 0 | 0 | AAR-27835 |  | 1002 | 15 | 0 | 1 | 0 | 0 |  | 
 | 14 | 0 | 1023.5 | 0 | 9404 | 0 | AD 1023, HF  | LW | 927 | 1 | 0 | 0 | 0 | AAR-27833 |  | 1009 | 9 | 0 | 1 | 0 | 0 |  | 
 | 12 | 0 | 1021.5 | 0 | 9403 | 0 | AD 1021, HF  | LW | 929 | 1 | 0 | 0 | 0 | AAR-27831 |  | 1015 | 20 | 0 | 1 | 0 | 0 |  | 
 | 11 | 0 | 1020.5 | 0 | 9402 | 0 | AD 1020, HF  | LW | 930 | 1 | 0 | 0 | 0 | AAR-27830 |  | 1085 | 15 | 0 | 1 | 0 | 0 |  | 
 | 10 | 0 | 1019.5 | 0 | 9401 | 0 | AD 1019, HF  | LW | 931 | 1 | 0 | 0 | 0 | AAR-27829 |  | 1015 | 11 | 0 | 1 | 0 | 0 |  | 
 | 9 | 0 | 1018.5 | 0 | 9400 | 0 | AD 1018, HF  | LW | 932 | 1 | 0 | 0 | 0 | AAR-27828 |  | 1044 | 16 | 0 | 1 | 0 | 0 |  | 
 | 8 | 0 | 1017.5 | 0 | 9399 | 0 | AD 1017, HF  | LW | 933 | 1 | 0 | 0 | 0 | AAR-27827 |  | 1029 | 12 | 0 | 1 | 0 | 0 |  | 
 | 7 | 0 | 1016.5 | 0 | 9398 | 0 | AD 1016, HF  | LW | 934 | 1 | 0 | 0 | 0 | AAR-27826 |  | 1068 | 12 | 0 | 1 | 0 | 0 |  | 
 | 6 | 0 | 1015.5 | 0 | 9397 | 0 | AD 1015, HF  | LW | 935 | 1 | 0 | 0 | 0 | AAR-27825 |  | 1031 | 16 | 0 | 1 | 0 | 0 |  | 
 | 5 | 0 | 1014.5 | 0 | 9396 | 0 | AD 1014, HF  | LW | 936 | 1 | 0 | 0 | 0 | AAR-27824 |  | 1009 | 17 | 0 | 1 | 0 | 0 |  | 
 | 4 | 0 | 1013.5 | 0 | 9395 | 0 | AD 1013, HF  | LW | 937 | 1 | 0 | 0 | 0 | AAR-27823 |  | 1006 | 19 | 0 | 1 | 0 | 0 |  | 
 | 3 | 0 | 1012.5 | 0 | 9394 | 0 | AD 1012, HF  | LW | 938 | 1 | 0 | 0 | 0 | AAR-27822 |  | 1047 | 15 | 0 | 1 | 0 | 0 |  | 
 | 2 | 0 | 1011.5 | 0 | 9393 | 0 | AD 1011, HF  | LW | 939 | 1 | 0 | 0 | 0 | AAR-27821 |  | 1065 | 15 | 0 | 1 | 0 | 0 |  | 
 | 1 | 0 | 1010.5 | 0 | 9392 | 0 | AD 1010, HF  | LW | 940 | 1 | 0 | 0 | 0 | AAR-27820 |  | 1053 | 11 | 0 | 1 | 0 | 0 |  | 
 
-    data_url: https://intchron.org/public.php?record=intcal20/Haderslev_Fjord 
 
Ravninge_Enge
-    record: Ravninge_Enge 
 
-    site: Ravninge Enge 
 
-    country: Denmark 
 
-    longitude: 9.3463 
 
-    latitude: 55.6712 
 
-    site_type: Dendrochronological 
 
-    taxon: Quercus sp. 
 
-    z_type: rings 
 
-    z_units: rings 
 
Data series
Int_62_5
-      series: Int_62_5 
 
-      series_type: IntCal_Data 
 
-      intcal_set_type: Int 
 
-      intcal_set: 62 
 
-      intcal_division: 5 
 
 | 99 | 0 | 790.5 | 0 | 9375 | 0 | AD 790, RE1  | LW | 1160 | 1 | 0 | 0 | 0 | AAR-24933 |  | 1223 | 19 | 0 | 1 | 0 | 0 |  | 
 | 98 | 0 | 789.5 | 0 | 9374 | 0 | AD 789, RE1  | LW | 1161 | 1 | 0 | 0 | 0 | AAR-24931 |  | 1204 | 14 | 0 | 1 | 0 | 0 |  | 
 | 97 | 0 | 788.5 | 0 | 9373 | 0 | AD 788, RE1  | LW | 1162 | 1 | 0 | 0 | 0 | AAR-24929 |  | 1179 | 13 | 0 | 1 | 0 | 0 |  | 
 | 96 | 0 | 787.5 | 0 | 9372 | 0 | AD 787, RE1  | LW | 1163 | 1 | 0 | 0 | 0 | AAR-24927 |  | 1161 | 19 | 0 | 1 | 0 | 0 |  | 
 | 93 | 0 | 784.5 | 0 | 9371 | 0 | AD 784, RE1  | LW | 1166 | 1 | 0 | 0 | 0 | AAR-24921 |  | 1148 | 33 | 0 | 1 | 0 | 0 |  | 
 | 92 | 0 | 783.5 | 0 | 9370 | 0 | AD 783, RE1  | LW | 1167 | 1 | 0 | 0 | 0 | AAR-24919 |  | 1141 | 15 | 0 | 1 | 0 | 0 |  | 
 | 91 | 0 | 782.5 | 0 | 9369 | 0 | AD 782, RE1  | LW | 1168 | 1 | 0 | 0 | 0 | AAR-24917 |  | 1165 | 20 | 0 | 1 | 0 | 0 |  | 
 | 90 | 0 | 781.5 | 0 | 9368 | 0 | AD 781, RE1  | LW | 1169 | 1 | 0 | 0 | 0 | AAR-24915 |  | 1160 | 26 | 0 | 1 | 0 | 0 |  | 
 | 89 | 0 | 780.5 | 0 | 9367 | 0 | AD 780, RE1  | LW | 1170 | 1 | 0 | 0 | 0 | AAR-24913 |  | 1195 | 26 | 0 | 1 | 0 | 0 |  | 
 | 88 | 0 | 779.5 | 0 | 9366 | 0 | AD 779, RE1  | LW | 1171 | 1 | 0 | 0 | 0 | AAR-24911 |  | 1155 | 19 | 0 | 1 | 0 | 0 |  | 
 | 87 | 0 | 778.5 | 0 | 9365 | 0 | AD 778, RE1  | LW | 1172 | 1 | 0 | 0 | 0 | AAR-24909 |  | 1097 | 24 | 0 | 1 | 0 | 0 |  | 
 | 86 | 0 | 777.5 | 0 | 9364 | 0 | AD 777, RE1  | LW | 1173 | 1 | 0 | 0 | 0 | AAR-24907 |  | 1113 | 18 | 0 | 1 | 0 | 0 |  | 
 | 85 | 0 | 776.5 | 0 | 9363 | 0 | AD 776, RE1  | LW | 1174 | 1 | 0 | 0 | 0 | AAR-24905 |  | 1135 | 15 | 0 | 1 | 0 | 0 |  | 
 | 84 | 0 | 775.5 | 0 | 9362 | 0 | AD 775, RE1  | LW | 1175 | 1 | 0 | 0 | 0 | AAR-24903 |  | 1115 | 14 | 0 | 1 | 0 | 0 |  | 
 | 83 | 0 | 774.5 | 0 | 9361 | 0 | AD 774, RE1  | LW | 1176 | 1 | 0 | 0 | 0 | AAR-24901 |  | 1199 | 16 | 0 | 1 | 0 | 0 |  | 
 | 82 | 0 | 773.5 | 0 | 9360 | 0 | AD 773, RE1  | LW | 1177 | 1 | 0 | 0 | 0 | AAR-24899 |  | 1314 | 20 | 0 | 1 | 0 | 0 |  | 
 | 81 | 0 | 772.5 | 0 | 9359 | 0 | AD 772, RE1  | LW | 1178 | 1 | 0 | 0 | 0 | AAR-24897 |  | 1296 | 13 | 0 | 1 | 0 | 0 |  | 
 | 80 | 0 | 771.5 | 0 | 9358 | 0 | AD 771, RE1  | LW | 1179 | 1 | 0 | 0 | 0 | AAR-24895 |  | 1271 | 22 | 0 | 1 | 0 | 0 |  | 
 | 79 | 0 | 770.5 | 0 | 9357 | 0 | AD 770, RE1  | LW | 1180 | 1 | 0 | 0 | 0 | AAR-24893 |  | 1298 | 17 | 0 | 1 | 0 | 0 |  | 
 | 78 | 0 | 769.5 | 0 | 9356 | 0 | AD 769, RE1  | LW | 1181 | 1 | 0 | 0 | 0 | AAR-24891 |  | 1275 | 19 | 0 | 1 | 0 | 0 |  | 
 | 77 | 0 | 768.5 | 0 | 9355 | 0 | AD 768, RE1  | LW | 1182 | 1 | 0 | 0 | 0 | AAR-24889 |  | 1282 | 16 | 0 | 1 | 0 | 0 |  | 
 | 76 | 0 | 767.5 | 0 | 9354 | 0 | AD 767, RE1  | LW | 1183 | 1 | 0 | 0 | 0 | AAR-24887 |  | 1352 | 14 | 0 | 1 | 0 | 0 |  | 
 | 75 | 0 | 766.5 | 0 | 9353 | 0 | AD 766, RE1  | LW | 1184 | 1 | 0 | 0 | 0 | AAR-24885 |  | 1270 | 23 | 0 | 1 | 0 | 0 |  | 
 | 74 | 0 | 765.5 | 0 | 9352 | 0 | AD 765, RE1  | LW | 1185 | 1 | 0 | 0 | 0 | AAR-24883 |  | 1298 | 20 | 0 | 1 | 0 | 0 |  | 
 | 73 | 0 | 764.5 | 0 | 9351 | 0 | AD 764, RE1  | LW | 1186 | 1 | 0 | 0 | 0 | AAR-24881 |  | 1267 | 14 | 0 | 1 | 0 | 0 |  | 
 | 72 | 0 | 763.5 | 0 | 9350 | 0 | AD 763, RE1  | LW | 1187 | 1 | 0 | 0 | 0 | AAR-24879 |  | 1266 | 17 | 0 | 1 | 0 | 0 |  | 
 | 71 | 0 | 762.5 | 0 | 9349 | 0 | AD 762, RE1  | LW | 1188 | 1 | 0 | 0 | 0 | AAR-24877 |  | 1295 | 15 | 0 | 1 | 0 | 0 |  | 
 | 70 | 0 | 761.5 | 0 | 9348 | 0 | AD 761, RE1  | LW | 1189 | 1 | 0 | 0 | 0 | AAR-24875 |  | 1284 | 21 | 0 | 1 | 0 | 0 |  | 
 | 69 | 0 | 760.5 | 0 | 9347 | 0 | AD 760, RE1  | LW | 1190 | 1 | 0 | 0 | 0 | AAR-24873 |  | 1263 | 23 | 0 | 1 | 0 | 0 |  | 
 | 68 | 0 | 759.5 | 0 | 9346 | 0 | AD 759, RE1  | LW | 1191 | 1 | 0 | 0 | 0 | AAR-24871 |  | 1267 | 20 | 0 | 1 | 0 | 0 |  | 
 | 67 | 0 | 758.5 | 0 | 9345 | 0 | AD 758, RE1  | LW | 1192 | 1 | 0 | 0 | 0 | AAR-27088 |  | 1313 | 9 | 0 | 1 | 0 | 0 |  | 
 | 65 | 0 | 756.5 | 0 | 9344 | 0 | AD 756, RE1  | LW | 1194 | 1 | 0 | 0 | 0 | AAR-27090 |  | 1318 | 15 | 0 | 1 | 0 | 0 |  | 
 | 64 | 0 | 755.5 | 0 | 9343 | 0 | AD 755, RE1  | LW | 1195 | 1 | 0 | 0 | 0 | AAR-27091 |  | 1322 | 7 | 0 | 1 | 0 | 0 |  | 
 | 63 | 0 | 754.5 | 0 | 9342 | 0 | AD 754, RE1  | LW | 1196 | 1 | 0 | 0 | 0 | AAR-27092 |  | 1313 | 11 | 0 | 1 | 0 | 0 |  | 
 | 61 | 0 | 752.5 | 0 | 9341 | 0 | AD 752, RE1  | LW | 1198 | 1 | 0 | 0 | 0 | AAR-27094 |  | 1302 | 11 | 0 | 1 | 0 | 0 |  | 
 | 59 | 0 | 750.5 | 0 | 9340 | 0 | AD 750, RE1  | LW | 1200 | 1 | 0 | 0 | 0 | AAR-27096 |  | 1312 | 16 | 0 | 1 | 0 | 0 |  | 
 | 57 | 0 | 748.5 | 0 | 9339 | 0 | AD 748, RE1  | LW | 1202 | 1 | 0 | 0 | 0 | AAR-27098 |  | 1307 | 11 | 0 | 1 | 0 | 0 |  | 
 | 55 | 0 | 746.5 | 0 | 9338 | 0 | AD 746, RE1  | LW | 1204 | 1 | 0 | 0 | 0 | AAR-27100 |  | 1285 | 10 | 0 | 1 | 0 | 0 |  | 
 | 53 | 0 | 744.5 | 0 | 9337 | 0 | AD 744, RE1  | LW | 1206 | 1 | 0 | 0 | 0 | AAR-27102 |  | 1304 | 11 | 0 | 1 | 0 | 0 |  | 
 | 51 | 0 | 742.5 | 0 | 9336 | 0 | AD 742, RE1  | LW | 1208 | 1 | 0 | 0 | 0 | AAR-27104 |  | 1280 | 18 | 0 | 1 | 0 | 0 |  | 
 | 49 | 0 | 740.5 | 0 | 9335 | 0 | AD 740, RE1  | LW | 1210 | 1 | 0 | 0 | 0 | AAR-27106 |  | 1298 | 12 | 0 | 1 | 0 | 0 |  | 
 | 47 | 0 | 738.5 | 0 | 9334 | 0 | AD 738, RE1  | LW | 1212 | 1 | 0 | 0 | 0 | AAR-27108 |  | 1285 | 12 | 0 | 1 | 0 | 0 |  | 
 | 45 | 0 | 736.5 | 0 | 9333 | 0 | AD 736, RE1  | LW | 1214 | 1 | 0 | 0 | 0 | AAR-27110 |  | 1276 | 11 | 0 | 1 | 0 | 0 |  | 
 | 43 | 0 | 734.5 | 0 | 9332 | 0 | AD 734, RE1  | LW | 1216 | 1 | 0 | 0 | 0 | AAR-27112 |  | 1275 | 12 | 0 | 1 | 0 | 0 |  | 
 | 41 | 0 | 732.5 | 0 | 9331 | 0 | AD 732, RE1  | LW | 1218 | 1 | 0 | 0 | 0 | AAR-27113 |  | 1291 | 10 | 0 | 1 | 0 | 0 |  | 
 | 39 | 0 | 730.5 | 0 | 9330 | 0 | AD 730, RE1  | EW/LW | 1220 | 1 | 0 | 0 | 0 | AAR-27129 |  | 1308 | 18 | 0 | 1 | 0 | 0 |  | 
 | 37 | 0 | 728.5 | 0 | 9329 | 0 | AD 728, RE1  | EW/LW | 1222 | 1 | 0 | 0 | 0 | AAR-27131 |  | 1280 | 17 | 0 | 1 | 0 | 0 |  | 
 | 35 | 0 | 726.5 | 0 | 9328 | 0 | AD 726, RE1  | LW | 1224 | 1 | 0 | 0 | 0 | AAR-27115 |  | 1240 | 11 | 0 | 1 | 0 | 0 |  | 
 | 33 | 0 | 724.5 | 0 | 9327 | 0 | AD 724, RE1  | LW | 1226 | 1 | 0 | 0 | 0 | AAR-27117 |  | 1264 | 15 | 0 | 1 | 0 | 0 |  | 
 | 31 | 0 | 722.5 | 0 | 9326 | 0 | AD 722, RE1  | LW | 1228 | 1 | 0 | 0 | 0 | AAR-27119 |  | 1247 | 12 | 0 | 1 | 0 | 0 |  | 
 | 29 | 0 | 720.5 | 0 | 9325 | 0 | AD 720, RE1  | EW/LW | 1230 | 1 | 0 | 0 | 0 | AAR-27132 |  | 1249 | 16 | 0 | 1 | 0 | 0 |  | 
 | 27 | 0 | 718.5 | 0 | 9324 | 0 | AD 718, RE1  | LW | 1232 | 1 | 0 | 0 | 0 | AAR-27122 |  | 1256 | 11 | 0 | 1 | 0 | 0 |  | 
 | 25 | 0 | 716.5 | 0 | 9323 | 0 | AD 716, RE1  | LW | 1234 | 1 | 0 | 0 | 0 | AAR-27123 |  | 1246 | 11 | 0 | 1 | 0 | 0 |  | 
 | 23 | 0 | 714.5 | 0 | 9322 | 0 | AD 714, RE1  | LW | 1236 | 1 | 0 | 0 | 0 | AAR-27125 |  | 1278 | 11 | 0 | 1 | 0 | 0 |  | 
 | 21 | 0 | 712.5 | 0 | 9321 | 0 | AD 712, RE1  | EW/LW | 1238 | 1 | 0 | 0 | 0 | AAR-27716 |  | 1265 | 11 | 0 | 1 | 0 | 0 |  | 
 | 19 | 0 | 710.5 | 0 | 9320 | 0 | AD 710, RE1  | LW | 1240 | 1 | 0 | 0 | 0 | AAR-27719 |  | 1227 | 11 | 0 | 1 | 0 | 0 |  | 
 | 17 | 0 | 708.5 | 0 | 9319 | 0 | AD 708, RE1  | LW | 1242 | 1 | 0 | 0 | 0 | AAR-27721 |  | 1214 | 11 | 0 | 1 | 0 | 0 |  | 
 | 15 | 0 | 706.5 | 0 | 9318 | 0 | AD 706, RE1  | LW | 1244 | 1 | 0 | 0 | 0 | AAR-27723 |  | 1265 | 10 | 0 | 1 | 0 | 0 |  | 
 | 13 | 0 | 704.5 | 0 | 9317 | 0 | AD 704, RE1  | LW | 1246 | 1 | 0 | 0 | 0 | AAR-27725 |  | 1297 | 11 | 0 | 1 | 0 | 0 |  | 
 | 11 | 0 | 702.5 | 0 | 9316 | 0 | AD 702, RE1  | LW | 1248 | 1 | 0 | 0 | 0 | AAR-27727 |  | 1294 | 11 | 0 | 1 | 0 | 0 |  | 
 | 10 | 0 | 701.5 | 0 | 9315 | 0 | AD 701, RE1  | LW | 1249 | 1 | 0 | 0 | 0 | AAR-27728 |  | 1286 | 15 | 0 | 1 | 0 | 0 |  | 
 | 9 | 0 | 700.5 | 0 | 9314 | 0 | AD 700, RE1  | LW | 1250 | 1 | 0 | 0 | 0 | AAR-27729 |  | 1276 | 18 | 0 | 1 | 0 | 0 |  | 
 | 8 | 0 | 699.5 | 0 | 9313 | 0 | AD 699, RE1  | LW | 1251 | 1 | 0 | 0 | 0 | AAR-27730 |  | 1264 | 16 | 0 | 1 | 0 | 0 |  | 
 | 7 | 0 | 698.5 | 0 | 9312 | 0 | AD 698, RE1  | LW | 1252 | 1 | 0 | 0 | 0 | AAR-27731 |  | 1312 | 14 | 0 | 1 | 0 | 0 |  | 
 | 6 | 0 | 697.5 | 0 | 9311 | 0 | AD 697, RE1  | LW | 1253 | 1 | 0 | 0 | 0 | AAR-27732 |  | 1306 | 16 | 0 | 1 | 0 | 0 |  | 
 | 5 | 0 | 696.5 | 0 | 9310 | 0 | AD 696, RE1  | LW | 1254 | 1 | 0 | 0 | 0 | AAR-27733 |  | 1237 | 12 | 0 | 1 | 0 | 0 |  | 
 | 4 | 0 | 695.5 | 0 | 9309 | 0 | AD 695, RE1  | LW | 1255 | 1 | 0 | 0 | 0 | AAR-27734 |  | 1319 | 17 | 0 | 1 | 0 | 0 |  | 
 | 3 | 0 | 694.5 | 0 | 9308 | 0 | AD 694, RE1  | LW | 1256 | 1 | 0 | 0 | 0 | AAR-27735 |  | 1273 | 11 | 0 | 1 | 0 | 0 |  | 
 | 2 | 0 | 693.5 | 0 | 9307 | 0 | AD 693, RE1  | LW | 1257 | 1 | 0 | 0 | 0 | AAR-27736 |  | 1284 | 15 | 0 | 1 | 0 | 0 |  | 
 | 1 | 0 | 692.5 | 0 | 9306 | 0 | AD 692, RE1  | LW | 1258 | 1 | 0 | 0 | 0 | AAR-27737 |  | 1262 | 12 | 0 | 1 | 0 | 0 |  | 
 
-    data_url: https://intchron.org/public.php?record=intcal20/Ravninge_Enge 
 
Publication
-   Kudsk, S.G.K., Philippsen, B., Baittinger, C., Fogtmann-Schulz, A., Knudsen, M.F., Karoff, C. and Olsen, J. (2019) New Single-Year Radiocarbon Measurements Based on Danish oak Covering the Periods AD 692–790 and 966–1057. Radiocarbon, 62(4), pp.969-987. doi:10.1017/rdc.2019.107 data publication 
 
Compilation
-   by: IntChron 
 
-   url: https://intchron.org 
 
-   updated: 2025-11-04T15:21:10+00:00 
 
-   retrieved: 2025-11-04T15:21:10+00:00 
 
-  schema: https://intchron.org/schema 
 
-  data_url: https://intchron.org/public.php?ref=doi:10.1017/rdc.2019.107 
 
Site designed by: Christopher Bronk Ramsey, University of Oxford