IntChron > doi > 10.1017 > s0033822200038807
Data
Export as
csv
txt
json
Open as
json
Records
Point_Barrow
- record: Point_Barrow
- site: Point Barrow
- region: Alaska
- country: USA
- longitude: -156.47
- latitude: 71.38
- site_type: Atmospheric
Data series
A2_1
- series: A2_1
- series_type: IntCal_Data_B
- intcal_set_type: NH1
- notes: Reported as Δ14C
| 1985.217 | | 22426 | | 11538 | 1.215 | 0.0039 | 209.8 | 3.9 | | |
| 1985.217 | | 22426 | | 11746 | 1.21 | 0.0059 | 204.9 | 5.9 | | |
| 1985.2717 | | 22440 | | 11543 | 1.2068 | 0.0039 | 201.7 | 3.9 | | |
| 1985.2717 | | 22440 | | 11752 | 1.2097 | 0.0058 | 204.5 | 5.8 | | |
| 1985.3347 | | 22433 | | 11547 | 1.2004 | 0.004 | 195.3 | 4 | | |
| 1985.4004 | | 22430 | | 11557 | 1.2122 | 0.0039 | 207 | 3.9 | | |
| 1985.5181 | | 22548 | | 13188 | 1.2174 | 0.0036 | 212.2 | 3.6 | | |
| 1985.5647 | | 22457 | | 11690 | 1.2195 | 0.0027 | 214.3 | 2.7 | | |
| 1985.6277 | | 22522 | | 11867 | 1.2168 | 0.0032 | 211.6 | 3.2 | | |
| 1985.6277 | | 22522 | | 13175 | 1.214 | 0.0035 | 208.8 | 3.5 | | |
| 1985.6797 | | 22441 | | 11558 | 1.219 | 0.0039 | 213.8 | 3.9 | | |
| 1985.6797 | | 22441 | | 11753 | 1.2216 | 0.0059 | 216.3 | 5.9 | | |
| 1985.7399 | | 22513 | | 11793 | 1.2139 | 0.0059 | 208.7 | 5.9 | | |
| 1985.7399 | | 22513 | | 13168 | 1.2096 | 0.0036 | 204.4 | 3.6 | | |
| 1985.9507 | | 22495 | | 11771 | 1.2093 | 0.0058 | 204.1 | 5.8 | | |
| 1985.9507 | | 22495 | | 11781 | 1.2092 | 0.0058 | 204 | 5.8 | | |
| 1986.0356 | | 22442 | | 11565 | 1.2043 | 0.0038 | 199.1 | 3.8 | | |
| 1986.0356 | | 22442 | | 11689 | 1.2071 | 0.0027 | 201.8 | 2.7 | | |
| 1986.1123 | | 22459 | | 11573 | 1.2061 | 0.0038 | 200.8 | 3.8 | | |
| 1986.1697 | | 22511 | | 11796 | 1.1969 | 0.0058 | 191.7 | 5.8 | | |
| 1986.1697 | | 22511 | | 13167 | 1.2005 | 0.0035 | 195.3 | 3.5 | | |
| 1986.23 | | 22427 | | 11528 | 1.2008 | 0.0038 | 195.5 | 3.8 | | |
| 1986.386 | | 22526 | | 11871 | 1.1973 | 0.003 | 192 | 3 | | |
| 1986.4928 | | 22434 | | 11523 | 1.2044 | 0.0039 | 199.1 | 3.9 | | |
| 1986.4928 | | 22434 | | 11749 | 1.1944 | 0.0057 | 189.1 | 5.7 | | |
| 1986.5613 | | 22512 | | 11791 | 1.2076 | 0.0058 | 202.3 | 5.8 | | |
| 1986.6242 | | 22552 | | 13182 | 1.2041 | 0.0035 | 198.8 | 3.5 | | |
| 1986.7556 | | 22491 | | 11730 | 1.199 | 0.0028 | 193.7 | 2.8 | | |
| 1986.7639 | | 22491 | | 11780 | 1.1987 | 0.0058 | 193.4 | 5.8 | | |
| 1987.0404 | | 22460 | | 11709 | 1.1862 | 0.0027 | 180.9 | 2.7 | | |
| 1987.0869 | | 22518 | | 11856 | 1.193 | 0.003 | 187.7 | 3 | | |
| 1987.1417 | | 22508 | | 11783 | 1.1962 | 0.0057 | 190.8 | 5.7 | | |
| 1987.2293 | | 22500 | | 11768 | 1.1921 | 0.0057 | 186.7 | 5.7 | | |
| 1987.2293 | | 22500 | | 11777 | 1.1861 | 0.0057 | 180.8 | 5.7 | | |
| 1987.2977 | | 22551 | | 13183 | 1.1914 | 0.0034 | 186 | 3.4 | | |
| 1987.4346 | | 22474 | | 11718 | 1.1829 | 0.0028 | 177.6 | 2.8 | | |
| 1987.5277 | | 22444 | | 11552 | 1.1903 | 0.0038 | 184.9 | 3.8 | | |
| 1987.6016 | | 22445 | | 11559 | 1.1909 | 0.0038 | 185.5 | 3.8 | | |
| 1987.6454 | | 22499 | | 11733 | 1.1866 | 0.0026 | 181.2 | 2.6 | | |
| 1987.7166 | | 22553 | | 11896 | 1.187 | 0.0031 | 181.6 | 3.1 | | |
| 1987.7166 | | 22553 | | 13178 | 1.1941 | 0.0035 | 188.7 | 3.5 | | |
| 1987.8782 | | 22486 | | 11765 | 1.1891 | 0.0057 | 183.7 | 5.7 | | |
| 1987.9603 | | 22455 | | 11693 | 1.1868 | 0.0027 | 181.4 | 2.7 | | |
| 1988.026 | | 22475 | | 11713 | 1.1853 | 0.0027 | 179.9 | 2.7 | | |
| 1988.026 | | 22475 | | 11759 | 1.1844 | 0.0056 | 179 | 5.6 | | |
| 1988.1273 | | 22547 | | 11897 | 1.1758 | 0.003 | 170.4 | 3 | | |
| 1988.1273 | | 22547 | | 13180 | 1.1811 | 0.0034 | 175.7 | 3.4 | | |
| 1988.2888 | | 22467 | | 11703 | 1.1713 | 0.0026 | 165.9 | 2.6 | | |
| 1988.2888 | | 22467 | | 11756 | 1.1736 | 0.0056 | 168.2 | 5.6 | | |
| 1988.4613 | | 22525 | | 11863 | 1.1798 | 0.003 | 174.3 | 3 | | |
| 1988.4613 | | 22525 | | 11866 | 1.179 | 0.003 | 173.5 | 3 | | |
| 1988.5298 | | 22436 | | 11527 | 1.1822 | 0.0038 | 176.7 | 3.8 | | |
| 1988.5298 | | 22436 | | 11751 | 1.1907 | 0.0056 | 185.2 | 5.6 | | |
| 1988.6585 | | 22453 | | 11574 | 1.1855 | 0.0038 | 180 | 3.8 | | |
| 1988.6585 | | 22453 | | 11695 | 1.1858 | 0.0027 | 180.3 | 2.7 | | |
| 1988.7953 | | 22490 | | 11732 | 1.1769 | 0.0027 | 171.4 | 2.7 | | |
| 1989.373 | | 22542 | | 11895 | 1.1625 | 0.0031 | 157 | 3.1 | | |
| 1989.5209 | | 22432 | | 11534 | 1.1807 | 0.0038 | 175.1 | 3.8 | | |
| 1989.7892 | | 22485 | | 11739 | 1.1746 | 0.0028 | 169 | 2.8 | | |
| 1989.8604 | | 22517 | | 11852 | 1.1721 | 0.003 | 166.5 | 3 | | |
| 1989.8604 | | 22517 | | 13173 | 1.1649 | 0.0034 | 159.3 | 3.4 | | |
| 1989.9452 | | 22544 | | 13184 | 1.1686 | 0.0034 | 163 | 3.4 | | |
| 1989.9452 | | 22544 | | 13191 | 1.169 | 0.0033 | 163.4 | 3.3 | | |
| 1990.0383 | | 22504 | | 11782 | 1.1609 | 0.0055 | 155.3 | 5.5 | | |
| 1990.1506 | | 22515 | | 11851 | 1.1602 | 0.0029 | 154.6 | 2.9 | | |
| 1990.1506 | | 22515 | | 11854 | 1.164 | 0.003 | 158.4 | 3 | | |
| 1990.4764 | | 22462 | | 11710 | 1.1581 | 0.0026 | 152.4 | 2.6 | | |
| 1990.6188 | | 22897 | | 10990 | 1.1595 | 0.0074 | 153.8 | 7.4 | | |
| 1990.7283 | | 22443 | | 11562 | 1.1595 | 0.0036 | 153.8 | 3.6 | | |
| 1990.783 | | 22530 | | 11872 | 1.1632 | 0.003 | 157.5 | 3 | | |
| 1990.783 | | 22530 | | 11873 | 1.1601 | 0.003 | 154.4 | 3 | | |
| 1991.1389 | | 22472 | | 11712 | 1.1491 | 0.003 | 143.4 | 3 | | |
| 1991.2567 | | 22488 | | 11723 | 1.1426 | 0.0026 | 136.9 | 2.6 | | |
| 1991.295 | | 22481 | | 11725 | 1.1503 | 0.0025 | 144.6 | 2.5 | | |
| 1991.295 | | 22481 | | 11761 | 1.1524 | 0.0054 | 146.7 | 5.4 | | |
| 1991.358 | | 22466 | | 11704 | 1.1457 | 0.0025 | 140 | 2.5 | | |
| 1991.358 | | 22466 | | 11757 | 1.1501 | 0.0054 | 144.4 | 5.4 | | |
| 1991.4182 | | 22484 | | 11762 | 1.1485 | 0.0054 | 142.8 | 5.4 | | |
| 1991.4648 | | 22523 | | 11864 | 1.1488 | 0.0029 | 143.1 | 2.9 | | |
| 1991.5168 | | 22489 | | 11766 | 1.1502 | 0.0054 | 144.4 | 5.4 | | |
| 1991.6208 | | 22900 | | 10994 | 1.1554 | 0.0069 | 149.6 | 6.9 | | |
| 1991.6783 | | 22446 | | 11564 | 1.1582 | 0.0037 | 152.4 | 3.7 | | |
| 1991.6783 | | 22446 | | 11568 | 1.1528 | 0.0037 | 147 | 3.7 | | |
| 1991.8316 | | 22493 | | 11772 | 1.1413 | 0.0054 | 135.5 | 5.4 | | |
| 1991.8316 | | 22493 | | 11773 | 1.1474 | 0.0054 | 141.6 | 5.4 | | |
| 1991.9274 | | 22465 | | 11699 | 1.1516 | 0.0025 | 145.8 | 2.5 | | |
A2_2
- series: A2_2
- series_type: IntCal_Data_B
- intcal_set_type: NH1
- notes: Reported as Δ14C
| 1999.4428 | | M99-002 | | 126909 | 1.0983 | 0.0017 | 91.8 | 1.7 | | |
| 1999.5003 | | M99-004 | | 117889 | 1.1054 | 0.0017 | 98.8 | 1.7 | | |
| 1999.6181 | | M99-006 | | 126930 | 1.0982 | 0.0017 | 91.6 | 1.7 | | |
| 1999.7303 | | M99-008 | | 131097 | 1.0999 | 0.0017 | 93.3 | 1.7 | | |
| 1999.8042 | | M99-024 | | 117888 | 1.104 | 0.0018 | 97.4 | 1.8 | | |
| 1999.8809 | | M99-025 | | 131033 | 1.0956 | 0.0017 | 89 | 1.7 | | |
| 1999.9795 | | M99-027 | | 117887 | 1.0942 | 0.0017 | 87.6 | 1.7 | | |
| 2000.0753 | | M99-028 | | 131125 | 1.0973 | 0.0017 | 90.7 | 1.7 | | |
| 2000.1136 | | M99-029 | | 126917 | 1.0923 | 0.0017 | 85.7 | 1.7 | | |
| 2000.1848 | | M99-031 | | 117886 | 1.0953 | 0.0017 | 88.7 | 1.7 | | |
| 2001.5674 | | M01-030 | | 131506 | 1.0866 | 0.0017 | 79.8 | 1.7 | | |
| 2001.666 | | M01-032 | | 117892 | 1.0893 | 0.0019 | 82.5 | 1.9 | | |
| 2001.7947 | | M01-046 | | 131072 | 1.0936 | 0.0017 | 86.8 | 1.7 | | |
| 2001.9343 | | M01-102 | | 131568 | 1.0868 | 0.0017 | 80 | 1.7 | | |
| 2002.1259 | | M01-104 | | 131058 | 1.0825 | 0.0017 | 75.7 | 1.7 | | |
| 2002.2026 | | M01-130 | | 117893 | 1.0781 | 0.0018 | 71.3 | 1.8 | | |
| 2002.2984 | | M01-163 | | 131129 | 1.0796 | 0.0017 | 72.8 | 1.7 | | |
| 2002.4025 | | M01-165 | | 131537 | 1.0785 | 0.0017 | 71.7 | 1.7 | | |
| 2002.564 | | M01-193 | | 124203 | 1.0822 | 0.0017 | 75.3 | 1.7 | | |
| 2002.794 | | M01-221 | | 117793 | 1.084 | 0.0017 | 77.1 | 1.7 | | |
| 2002.8789 | | M01-267 | | 117771 | 1.0873 | 0.0028 | 80.4 | 2.8 | | |
| 2002.9117 | | M01-268 | | 138082 | 1.0827 | 0.0022 | 75.8 | 2.2 | | |
| 2002.9802 | | M01-269 | | 117749 | 1.0795 | 0.0027 | 72.6 | 2.7 | | |
| 2003.0431 | | M01-298 | | 117850 | 1.0753 | 0.0027 | 68.4 | 2.7 | | |
| 2003.1472 | | M01-300 | | 117810 | 1.0739 | 0.002 | 67 | 2 | | |
| 2003.2047 | | M01-322 | | 117845 | 1.0707 | 0.0027 | 63.8 | 2.7 | | |
| 2003.3306 | | M01-340 | | 117789 | 1.0686 | 0.0017 | 61.7 | 1.7 | | |
| 2003.4456 | | M01-343 | | 117838 | 1.076 | 0.0027 | 69.1 | 2.7 | | |
| 2003.525 | | M01-352 | | 117851 | 1.0771 | 0.0027 | 70.1 | 2.7 | | |
| 2003.6208 | | M01-353 | | 117844 | 1.0768 | 0.0027 | 69.8 | 2.7 | | |
| 2003.6975 | | M01-385 | | 117805 | 1.0785 | 0.0017 | 71.5 | 1.7 | | |
| 2003.7714 | | M01-387 | | 126998 | 1.0811 | 0.0017 | 74.1 | 1.7 | | |
| 2004.0233 | | M01-453 | | 126965 | 1.077 | 0.0017 | 70 | 1.7 | | |
| 2004.1958 | | M01-476 | | 124202 | 1.0697 | 0.0017 | 62.7 | 1.7 | | |
| 2004.2697 | | M01-478 | | 128078 | 1.0711 | 0.0017 | 64.1 | 1.7 | | |
| 2004.3463 | | M01-493 | | 124196 | 1.0707 | 0.0017 | 63.7 | 1.7 | | |
| 2004.4394 | | M01-511 | | 128116 | 1.0696 | 0.0017 | 62.6 | 1.7 | | |
| 2004.4969 | | M01-513 | | 128091 | 1.0679 | 0.0017 | 60.9 | 1.7 | | |
| 2004.6146 | | M01-530 | | 124198 | 1.0742 | 0.0017 | 67.1 | 1.7 | | |
| 2004.6995 | | M01-556 | | 126939 | 1.0706 | 0.0017 | 63.5 | 1.7 | | |
| 2004.7652 | | M01-558 | | 124187 | 1.0743 | 0.0017 | 67.2 | 1.7 | | |
| 2004.8638 | | M01-568 | | 126988 | 1.0745 | 0.0017 | 67.4 | 1.7 | | |
| 2005.1321 | | M01-641 | | 128139 | 1.0698 | 0.0017 | 62.7 | 1.7 | | |
| 2005.2279 | | M01-642 | | 128151 | 1.0674 | 0.0017 | 60.3 | 1.7 | | |
| 2005.3046 | | M01-659 | | 128144 | 1.0668 | 0.0017 | 59.7 | 1.7 | | |
| 2005.3812 | | M01-661 | | 128100 | 1.0636 | 0.0017 | 56.5 | 1.7 | | |
| 2005.4579 | | M01-682 | | 128131 | 1.065 | 0.0017 | 57.9 | 1.7 | | |
| 2005.5537 | | M01-684 | | 126974 | 1.0721 | 0.0017 | 64.9 | 1.7 | | |
| 2005.7454 | | M01-727 | | 128069 | 1.0686 | 0.0017 | 61.4 | 1.7 | | |
| 2005.8111 | | M01-729 | | 128286 | 1.066 | 0.0017 | 58.8 | 1.7 | | |
| 2005.9507 | | M01-757 | | 128272 | 1.0633 | 0.0017 | 56.1 | 1.7 | | |
| 2006.052 | | M01-777 | | 131550 | 1.0631 | 0.0017 | 55.9 | 1.7 | | |
| 2006.1287 | | M01-792 | | 131535 | 1.0601 | 0.0017 | 52.9 | 1.7 | | |
| 2006.2053 | | M01-800 | | 131050 | 1.062 | 0.0017 | 54.8 | 1.7 | | |
| 2006.3012 | | M01-814 | | 131575 | 1.0563 | 0.0017 | 49.1 | 1.7 | | |
| 2006.397 | | M01-840 | | 131111 | 1.0597 | 0.0017 | 52.5 | 1.7 | | |
| 2006.4545 | | M01-841 | | 131099 | 1.0626 | 0.0017 | 55.4 | 1.7 | | |
| 2006.5695 | | M01-852 | | 131139 | 1.0643 | 0.0017 | 57 | 1.7 | | |
| 2006.6626 | | M01-882 | | 131025 | 1.0605 | 0.0017 | 53.3 | 1.7 | | |
| 2006.7228 | | M01-883 | | 131516 | 1.0644 | 0.0017 | 57.1 | 1.7 | | |
| 2006.8378 | | M01-894 | | 131082 | 1.0684 | 0.0017 | 61.1 | 1.7 | | |
| 2006.9528 | | M01-925 | | 131562 | 1.0603 | 0.0017 | 53 | 1.7 | | |
| 2007.0103 | | M07-013 | | 138041 | 1.0555 | 0.0022 | 48.2 | 2.2 | | |
| 2007.1061 | | M07-014 | | 138034 | 1.0613 | 0.0022 | 54 | 2.2 | | |
| 2007.1828 | | M07-035 | | 138132 | 1.0578 | 0.0022 | 50.5 | 2.2 | | |
| 2007.2594 | | M07-049 | | 138083 | 1.0571 | 0.0022 | 49.8 | 2.2 | | |
| 2007.3361 | | M07-050 | | 138095 | 1.0595 | 0.0022 | 52.2 | 2.2 | | |
| 2007.4319 | | M07-087 | | 138064 | 1.0565 | 0.0022 | 49.2 | 2.2 | | |
| 2007.6235 | | M07-099 | | 138109 | 1.0589 | 0.0022 | 51.5 | 2.2 | | |
| 2007.681 | | M07-101 | | 138097 | 1.0539 | 0.0022 | 46.6 | 2.2 | | |
| 2007.7769 | | M08-021 | | 141195 | 1.0559 | 0.0022 | 48.5 | 2.2 | | |
| 2007.8316 | | M08-022 | | 141178 | 1.0534 | 0.0022 | 46.1 | 2.2 | | |
| 2007.9302 | | M08-023 | | 141139 | 1.0565 | 0.0022 | 49.1 | 2.2 | | |
- data_url: https://intchron.org/public.php?record=intcal20_b/Point_Barrow
South_Pole
- record: South_Pole
- site: South Pole
- country: Antarctica
- longitude: -24.8
- latitude: -89.98
- site_type: Atmospheric
Data series
A26_3
- series: A26_3
- series_type: IntCal_Data_B
- intcal_set_type: SH1-2
- notes: Reported as Δ14C
| 1984.8118 | | 22556 | | GrN-13196 | 1.2128 | 0.0035 | 207.7 | 3.5 | | |
| 1984.8118 | | 22556 | | GrN-13201 | 1.2095 | 0.0038 | 204.4 | 3.8 | | |
| 1985.1622 | | 22507 | | GrN-11787 | 1.2103 | 0.0058 | 205.2 | 5.8 | | |
| 1985.2854 | | 22524 | | GrN-11862 | 1.2101 | 0.0031 | 204.9 | 3.1 | | |
| 1985.2854 | | 22524 | | GrN-13174 | 1.206 | 0.0035 | 200.9 | 3.5 | | |
| 1985.4114 | | 22431 | | GrN-11521 | 1.2111 | 0.0038 | 205.9 | 3.8 | | |
| 1985.5373 | | 22492 | | GrN-11770 | 1.21 | 0.0058 | 204.8 | 5.8 | | |
| 1985.5373 | | 22492 | | GrN-11778 | 1.2044 | 0.0059 | 199.2 | 5.9 | | |
| 1985.6632 | | 22461 | | GrN-11705 | 1.202 | 0.0035 | 196.8 | 3.5 | | |
| 1985.6632 | | 22461 | | GrN-11758 | 1.2042 | 0.0058 | 199 | 5.8 | | |
| 1985.7892 | | 22531 | | GrN-11882 | 1.2033 | 0.0033 | 198.1 | 3.3 | | |
| 1985.7892 | | 22531 | | GrN-13170 | 1.202 | 0.0036 | 196.8 | 3.6 | | |
| 1986.0356 | | 22521 | | GrN-11861 | 1.2026 | 0.003 | 197.4 | 3 | | |
| 1986.0794 | | 22505 | | GrN-11785 | 1.2064 | 0.0058 | 201.1 | 5.8 | | |
| 1986.1478 | | 22541 | | GrN-11891 | 1.1987 | 0.0031 | 193.5 | 3.1 | | |
| 1986.2245 | | 22494 | | GrN-11767 | 1.2027 | 0.0058 | 197.4 | 5.8 | | |
| 1986.3066 | | 22469 | | GrN-11700 | 1.2002 | 0.0027 | 194.9 | 2.7 | | |
| 1986.3888 | | 22479 | | GrN-11719 | 1.1953 | 0.0027 | 190.1 | 2.7 | | |
| 1986.4736 | | 22527 | | GrN-11877 | 1.2019 | 0.0033 | 196.6 | 3.3 | | |
| 1986.5585 | | 22471 | | GrN-11714 | 1.1949 | 0.0027 | 189.6 | 2.7 | | |
| 1986.6407 | | 22464 | | GrN-11701 | 1.1966 | 0.0031 | 191.3 | 3.1 | | |
| 1986.7283 | | 22528 | | GrN-11868 | 1.2002 | 0.003 | 194.9 | 3 | | |
| 1986.8925 | | 22448 | | GrN-11548 | 1.192 | 0.0038 | 186.7 | 3.8 | | |
| 1986.9747 | | 22454 | | GrN-11570 | 1.1959 | 0.0038 | 190.6 | 3.8 | | |
| 1987.0376 | | 22429 | | GrN-11542 | 1.1917 | 0.0039 | 186.4 | 3.9 | | |
| 1987.0376 | | 22429 | | GrN-11748 | 1.1896 | 0.0058 | 184.3 | 5.8 | | |
| 1987.0376 | | 22540 | | GrN-11888 | 1.1918 | 0.0032 | 186.5 | 3.2 | | |
| 1987.1225 | | 22535 | | GrN-11881 | 1.19 | 0.0031 | 184.7 | 3.1 | | |
| 1987.1225 | | 22535 | | GrN-13172 | 1.193 | 0.0035 | 187.7 | 3.5 | | |
| 1987.243 | | 22506 | | GrN-11786 | 1.1921 | 0.0057 | 186.7 | 5.7 | | |
| 1987.3689 | | 22447 | | GrN-11560 | 1.1837 | 0.0039 | 178.4 | 3.9 | | |
| 1987.3689 | | 22447 | | GrN-11691 | 1.1852 | 0.0027 | 179.9 | 2.7 | | |
| 1987.4675 | | 22473 | | GrN-11715 | 1.1841 | 0.0026 | 178.7 | 2.6 | | |
| 1987.4675 | | 22473 | | GrN-11775 | 1.1833 | 0.0057 | 177.9 | 5.7 | | |
| 1987.6208 | | 22510 | | GrN-11798 | 1.182 | 0.0059 | 176.6 | 5.9 | | |
| 1987.6208 | | 22510 | | GrN-13169 | 1.1834 | 0.0035 | 178 | 3.5 | | |
| 1987.7248 | | 22532 | | GrN-11885 | 1.187 | 0.0031 | 181.6 | 3.1 | | |
| 1987.8508 | | 22550 | | GrN-13187 | 1.1925 | 0.0034 | 187.1 | 3.4 | | |
| 1987.9658 | | 22437 | | GrN-11526 | 1.1905 | 0.0037 | 185 | 3.7 | | |
| 1988.1875 | | 22456 | | GrN-11688 | 1.183 | 0.0027 | 177.5 | 2.7 | | |
| 1988.308 | | 22452 | | GrN-11572 | 1.1828 | 0.0037 | 177.3 | 3.7 | | |
| 1988.308 | | 22452 | | GrN-11694 | 1.1824 | 0.0026 | 176.9 | 2.6 | | |
| 1988.6475 | | 22529 | | GrN-11875 | 1.1768 | 0.003 | 171.3 | 3 | | |
| 1988.9103 | | 22537 | | GrN-11886 | 1.178 | 0.003 | 172.5 | 3 | | |
| 1988.9596 | | 22458 | | GrN-11569 | 1.1794 | 0.0049 | 173.9 | 4.9 | | |
| 1989.4141 | | 22898 | | GrN-10989 | 1.1656 | 0.0069 | 160.1 | 6.9 | | |
| 1989.5428 | | 22534 | | GrN-11883 | 1.1577 | 0.003 | 152.2 | 3 | | |
| 1989.5428 | | 22534 | | GrN-13177 | 1.1539 | 0.0033 | 148.4 | 3.3 | | |
| 1989.7098 | | 22483 | | GrN-11729 | 1.1593 | 0.0027 | 153.7 | 2.7 | | |
| 1989.7098 | | 22483 | | GrN-11762 | 1.1624 | 0.0055 | 156.8 | 5.5 | | |
| 1989.7837 | | 22902 | | GrN-10998 | 1.1595 | 0.0069 | 153.9 | 6.9 | | |
| 1989.8439 | | 22901 | | GrN-10997 | 1.167 | 0.007 | 161.4 | 7 | | |
| 1989.9398 | | 22468 | | GrN-11698 | 1.1709 | 0.0026 | 165.3 | 2.6 | | |
| 1990.115 | | 22470 | | GrN-11717 | 1.1578 | 0.0027 | 152.2 | 2.7 | | |
| 1990.1834 | | 22451 | | GrN-11554 | 1.1668 | 0.0037 | 161.1 | 3.7 | | |
| 1990.2738 | | 22533 | | GrN-11887 | 1.1628 | 0.0031 | 157.1 | 3.1 | | |
| 1990.4408 | | 22419 | | GrN-11537 | 1.1598 | 0.0036 | 154.1 | 3.6 | | |
| 1990.5202 | | 22435 | | GrN-11522 | 1.1594 | 0.0037 | 153.7 | 3.7 | | |
| 1990.616 | | 22520 | | GrN-11859 | 1.1542 | 0.0029 | 148.5 | 2.9 | | |
| 1990.7748 | | 22424 | | GrN-11533 | 1.1601 | 0.0037 | 154.4 | 3.7 | | |
| 1990.8569 | | 22450 | | GrN-11563 | 1.1491 | 0.0036 | 143.4 | 3.6 | | |
| 1990.9336 | | 22422 | | GrN-11532 | 1.1546 | 0.0036 | 148.9 | 3.6 | | |
| 1990.9911 | | 22896 | | GrN-10992 | 1.1584 | 0.0069 | 152.7 | 6.9 | | |
| 1991.1006 | | 22425 | | GrN-11541 | 1.1433 | 0.0036 | 137.6 | 3.6 | | |
| 1991.18 | | 22438 | | GrN-11524 | 1.1474 | 0.0037 | 141.7 | 3.7 | | |
| 1991.347 | | 22554 | | GrN-11902 | 1.1472 | 0.0031 | 141.5 | 3.1 | | |
| 1991.4346 | | 22449 | | GrN-11567 | 1.1419 | 0.0037 | 136.2 | 3.7 | | |
| 1991.6427 | | 22903 | | GrN-10999 | 1.145 | 0.0068 | 139.2 | 6.8 | | |
| 1991.8919 | | 22463 | | GrN-11708 | 1.1425 | 0.0026 | 136.7 | 2.6 | | |
| 1992.0205 | | 22502 | | GrN-11734 | 1.1432 | 0.0026 | 137.4 | 2.6 | | |
A26_4
- series: A26_4
- series_type: IntCal_Data_B
- intcal_set_type: SH1-2
- notes: Reported as Δ14C
| 1999.1253 | | M99-010 | | LLNL-131574 | 1.1025 | 0.0017 | 96 | 1.7 | | |
| 1999.1608 | | M99-011 | | LLNL-131559 | 1.1044 | 0.0017 | 97.9 | 1.7 | | |
| 1999.3279 | | M99-012 | | LLNL-117824 | 1.0991 | 0.0027 | 92.6 | 2.7 | | |
| 1999.5332 | | M99-013 | | LLNL-126962 | 1.1037 | 0.0017 | 97.1 | 1.7 | | |
| 1999.6235 | | M99-014 | | LLNL-128152 | 1.0996 | 0.0017 | 93 | 1.7 | | |
| 1999.7057 | | M99-016 | | LLNL-128099 | 1.096 | 0.0017 | 89.4 | 1.7 | | |
| 1999.7906 | | M99-018 | | LLNL-126946 | 1.0929 | 0.0017 | 86.3 | 1.7 | | |
| 1999.8809 | | M99-020 | | LLNL-126911 | 1.099 | 0.0017 | 92.4 | 1.7 | | |
| 2000.0589 | | M99-022 | | LLNL-131127 | 1.0998 | 0.0017 | 93.2 | 1.7 | | |
| 2000.13 | | M01-001 | | LLNL-128284 | 1.0996 | 0.0017 | 93 | 1.7 | | |
| 2000.2861 | | M01-004 | | LLNL-128280 | 1.0964 | 0.0017 | 89.8 | 1.7 | | |
| 2000.4559 | | M01-008 | | LLNL-117826 | 1.0933 | 0.0027 | 86.6 | 2.7 | | |
| 2000.5352 | | M01-010 | | LLNL-128071 | 1.091 | 0.0017 | 84.4 | 1.7 | | |
| 2000.6694 | | M01-013 | | LLNL-126985 | 1.0953 | 0.0017 | 88.6 | 1.7 | | |
| 2000.7488 | | M01-015 | | LLNL-117864 | 1.0943 | 0.0017 | 87.6 | 1.7 | | |
| 2000.8337 | | M01-017 | | LLNL-128290 | 1.0929 | 0.0017 | 86.2 | 1.7 | | |
| 2000.9185 | | M01-019 | | LLNL-117827 | 1.093 | 0.0028 | 86.3 | 2.8 | | |
| 2001.039 | | M01-021 | | LLNL-131040 | 1.099 | 0.0017 | 92.2 | 1.7 | | |
| 2001.1239 | | M01-065 | | LLNL-128064 | 1.0955 | 0.0017 | 88.7 | 1.7 | | |
| 2001.2005 | | M01-067 | | LLNL-128270 | 1.0881 | 0.0017 | 81.4 | 1.7 | | |
| 2001.2882 | | M01-069 | | LLNL-117828 | 1.0925 | 0.0027 | 85.7 | 2.7 | | |
| 2001.3676 | | M01-071 | | LLNL-126996 | 1.0951 | 0.0017 | 88.3 | 1.7 | | |
| 2001.4962 | | M01-074 | | LLNL-131509 | 1.0947 | 0.0017 | 87.9 | 1.7 | | |
| 2001.7043 | | M01-078 | | LLNL-117830 | 1.0856 | 0.0031 | 78.8 | 3.1 | | |
| 2002.0027 | | M01-100 | | LLNL-138094 | 1.0824 | 0.0022 | 75.6 | 2.2 | | |
| 2002.1177 | | M01-233 | | LLNL-117831 | 1.0826 | 0.0028 | 75.8 | 2.8 | | |
| 2002.4956 | | M01-240 | | LLNL-117853 | 1.0855 | 0.0028 | 78.6 | 2.8 | | |
| 2002.5804 | | M01-242 | | LLNL-117772 | 1.0835 | 0.0027 | 76.6 | 2.7 | | |
| 2002.668 | | M01-244 | | LLNL-117752 | 1.0804 | 0.0026 | 73.5 | 2.6 | | |
| 2002.835 | | M01-259 | | LLNL-117745 | 1.0862 | 0.0027 | 79.3 | 2.7 | | |
| 2002.9199 | | M01-261 | | LLNL-117795 | 1.0832 | 0.0017 | 76.3 | 1.7 | | |
| 2003.0842 | | M01-412 | | LLNL-117761 | 1.0801 | 0.0027 | 73.2 | 2.7 | | |
