IntChron > doi > 10.1017 > s0033822200011413
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
- type: R_Datelist
- series: Stuiver, 1969
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | environment | context | period | dynasty | reign | |
| Y-1646 | Egypt | Lower Nubia | 32.1186 | 22.7286 | Catfish Cave | | charcoal | | | 7060 | 120 | | Desert edge | From unit directly overlying deposit of | Neolithic | 0 | | |
| Y-1680 | Egypt | Lower Nubia | 32.1186 | 22.7286 | Catfish Cave | | charcoal | charcoal and small twigs | | 4830 | 80 | | Desert edge | Charcoal and small twigs from sandy depo | | 0 | | |
- data_url: https://c14.arch.ox.ac.uk/egyptdb/public.php?ref=doi:10.1017/s0033822200011413
- type: R_Datelist
- series: Stuiver, 1969
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | environment | context | period | subperiod | |
| Y-1714 | Swaziland | Hhohho District | 31.0333 | -26.2 | Banda Cave | | charcoal | | | 5890 | 80 | | Grassland Biome | 20-30 cm | LSA | | |
| Y-1712 | Swaziland | Hhohho District | 31.0418 | -26.1946 | Castle Cavern | | charcoal | | | 1550 | 60 | | Grassland Biome | 60-90 cm | Iron Age | Early Iron Age | |
| Y-1995 | Swaziland | Hhohho District | 31.0418 | -26.1946 | Castle Cavern | | charcoal | | | 1430 | 100 | | Grassland Biome | 30-60 cm | Iron Age | Early Iron Age | |
| Y-1829 | Swaziland | Hhohho District | 31.0589 | -26.1618 | Castle Quarry | | charcoal | | | 3970 | 120 | | Grassland Biome | 180 cm | LSA | | |
| Y-1998 | Swaziland | Manzini District | 31.0527 | -26.4334 | Emambeni Shelter | | bone | | | 3590 | 120 | | Grassland Biome | Mid-lower levels | LSA | | |
| Y-1713 | Swaziland | Hhohho District | 31.0333 | -26.2 | Lion Cavern | | charcoal | | | 9640 | 80 | | Grassland Biome | 213-244 cm | LSA | | |
| BM-unknown | South Africa | Gauteng | 27.6176 | -25.8841 | Uitkomst Cave | | | | | 9844 | 200 | | Savanna Biome | | LSA | | |
| Y-1323 | South Africa | Gauteng | 27.6176 | -25.8841 | Uitkomst Cave | | charcoal | | | 9630 | 200 | | Savanna Biome | | LSA | | |
| Y-1323B | South Africa | Gauteng | 27.6176 | -25.8841 | Uitkomst Cave | | wood | | | 300 | 80 | | Savanna Biome | Bed 3 | Iron Age | Later Iron Age | |
- data_url: https://c14.arch.ox.ac.uk/sadb/public.php?ref=doi:10.1017/s0033822200011413
Publication
- Stuiver, M. (1969) Yale Natural Radiocarbon Measurements IX. Radiocarbon, 11(2), pp.545-658. doi:10.1017/s0033822200011413 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2021-03-03T05:26:30+00:00
- retrieved: 2021-03-03T05:26:30+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=doi:10.1017/s0033822200011413
Site designed by: Christopher Bronk Ramsey, University of Oxford