IntChron > doi > 10.1002 > jqs.1499
Data
Export as
csv
txt
json
Open as
json
Records
ENAM93-21_MD95-2009
- site: ENAM93-21/MD95-2009
- region: Norwegian Sea
- latitude: 62.799999237061
- longitude: -4
- elevation: -1020
- record: ENAM93-21_MD95-2009
- site_type: Marine
Data series
QUEST711/129_Majors
- series: QUEST711/129_Majors
- series_type: Tephra_Sample_Majors
- sample: QUEST711/129
- context: FMAZ II (Fugloyarbanki)
- sector: ENAM93-21
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- volc_region: EVZ
- volcano: Hekla
- eruption: FMAZ II (Fugloyarbanki)
| FMAZ II-1/711/099 | QUEST-55 | QUEST-WDS | 50.24 | 3.42 | 12.74 | 13.67 | 0.24 | 4.48 | 9.35 | 2.66 | 0.47 | 0 | 0 | 0 | 97.27 | 1 | |
| FMAZ II-1/711/100 | QUEST-55 | QUEST-WDS | 48.83 | 3.52 | 12.56 | 14.68 | 0.24 | 4.52 | 8.84 | 2.73 | 0.48 | 0 | 0 | 0 | 96.4 | 1 | |
| FMAZ II-1/711/101 | QUEST-55 | QUEST-WDS | 48.77 | 3.49 | 12.29 | 14.6 | 0.2 | 4.72 | 8.96 | 3.01 | 0.49 | 0 | 0 | 0 | 96.53 | 1 | |
| FMAZ II-1/711/102 | QUEST-55 | QUEST-WDS | 48.67 | 3.64 | 12.32 | 15.32 | 0.2 | 5.07 | 8.69 | 2.9 | 0.44 | 0 | 0 | 0 | 97.25 | 1 | |
| FMAZ II-1/711/103 | QUEST-55 | QUEST-WDS | 48.53 | 3.39 | 12.47 | 14.45 | 0.24 | 4.68 | 8.84 | 2.97 | 0.49 | 0 | 0 | 0 | 96.06 | 1 | |
| FMAZ II-1/711/104 | QUEST-55 | QUEST-WDS | 48.42 | 3.5 | 12.69 | 14.72 | 0.21 | 4.62 | 8.77 | 3.21 | 0.5 | 0 | 0 | 0 | 96.64 | 1 | |
| FMAZ II-1/711/105 | QUEST-55 | QUEST-WDS | 48.27 | 3.67 | 12.31 | 14.15 | 0.27 | 4.52 | 8.87 | 3.05 | 0.4 | 0 | 0 | 0 | 95.51 | 1 | |
| FMAZ II-1/711/106 | QUEST-55 | QUEST-WDS | 48.22 | 3.38 | 12.09 | 14.19 | 0.26 | 4.68 | 8.96 | 3.05 | 0.52 | 0 | 0 | 0 | 95.35 | 1 | |
| FMAZ II-1/711/107 | QUEST-55 | QUEST-WDS | 48.2 | 3.61 | 12.38 | 14.34 | 0.22 | 4.6 | 8.92 | 3.02 | 0.44 | 0 | 0 | 0 | 95.73 | 1 | |
| FMAZ II-1/711/108 | QUEST-55 | QUEST-WDS | 48.11 | 3.48 | 12.53 | 14.19 | 0.26 | 4.63 | 8.91 | 2.95 | 0.45 | 0 | 0 | 0 | 95.51 | 1 | |
| FMAZ II-1/711/109 | QUEST-55 | QUEST-WDS | 47.96 | 3.43 | 12.34 | 14.58 | 0.21 | 4.62 | 8.42 | 3.13 | 0.5 | 0 | 0 | 0 | 95.28 | 1 | |
| FMAZ II-1/711/110 | QUEST-55 | QUEST-WDS | 47.92 | 3.29 | 12.05 | 14.57 | 0.19 | 4.5 | 8.8 | 3.24 | 0.44 | 0 | 0 | 0 | 95 | 1 | |
| Uncorr./711/111 | QUEST-55 | QUEST-WDS | 50.83 | 3.09 | 15.96 | 11.66 | 0.16 | 3.09 | 9.85 | 4.04 | 0.39 | 0 | 0 | 0 | 99.07 | 1 | |
| Uncorr./711/112 | QUEST-55 | QUEST-WDS | 50.24 | 3.42 | 12.74 | 13.67 | 0.24 | 4.48 | 9.35 | 2.66 | 0.47 | 0 | 0 | 0 | 97.27 | 1 | |
| Uncorr./711/113 | QUEST-55 | QUEST-WDS | 44.65 | 4.7 | 12.81 | 14.74 | 0.22 | 5.08 | 9.93 | 3.36 | 0.7 | 0 | 0 | 0 | 96.19 | 1 | |
| Uncorr./711/114 | QUEST-55 | QUEST-WDS | 44.33 | 4.89 | 12.61 | 14.87 | 0.21 | 5.48 | 10.08 | 2.97 | 0.72 | 0 | 0 | 0 | 96.16 | 1 | |
QUEST711/130_Majors
- series: QUEST711/130_Majors
- series_type: Tephra_Sample_Majors
- sample: QUEST711/130
- context: FMAZ III
- sector: ENAM93-21
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- volc_region: EVZ
- volcano: Grimsvotn
- eruption: FMAZ III
| FMAZ III-1/711/071 | QUEST-55 | QUEST-WDS | 48.51 | 2.6 | 13.08 | 12.44 | 0.23 | 6.05 | 10.5 | 2.68 | 0.39 | 0 | 0 | 0 | 96.48 | 1 | |
| FMAZ III-1/711/072 | QUEST-55 | QUEST-WDS | 48.18 | 2.82 | 13.22 | 13.12 | 0.2 | 6.26 | 10.74 | 2.72 | 0.32 | 0 | 0 | 0 | 97.58 | 1 | |
| Uncorr./711/073 | QUEST-55 | QUEST-WDS | 48.52 | 3.6 | 12.5 | 13.86 | 0.84 | 5.25 | 9.53 | 3.02 | 0.35 | 0 | 0 | 0 | 97.47 | 1 | |
| Uncorr./711/074 | QUEST-55 | QUEST-WDS | 48.4 | 2.92 | 12.31 | 13.72 | 0.22 | 5.23 | 9.67 | 2.94 | 0.65 | 0 | 0 | 0 | 96.06 | 1 | |
| Uncorr./711/075 | QUEST-55 | QUEST-WDS | 45.57 | 4.46 | 12.4 | 14.96 | 0.21 | 4.92 | 9.55 | 3.33 | 0.92 | 0 | 0 | 0 | 96.32 | 1 | |
QUEST711/2_Majors
- series: QUEST711/2_Majors
- series_type: Tephra_Sample_Majors
- sample: QUEST711/2
- context: NAAZ II
- sector: ENAM93-21
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- volc_region: EVZ
- volcano: Tindfjallajökull
- eruption: Thorsmork ignimbrite
| II-THOL-2/711/016 | QUEST-55 | QUEST-WDS | 50.08 | 2.44 | 13.15 | 13.97 | 0.24 | 5.47 | 10.32 | 2.62 | 0.42 | 0 | 0 | 0 | 98.71 | 1 | |
| II-THOL-2/711/017 | QUEST-55 | QUEST-WDS | 49.95 | 2.82 | 13.3 | 14.78 | 0.25 | 5.27 | 9.97 | 3.36 | 0.25 | 0 | 0 | 0 | 99.95 | 1 | |
| II-THOL-2/711/018 | QUEST-55 | QUEST-WDS | 49.79 | 2.51 | 13.1 | 13.47 | 0.16 | 5.89 | 10.35 | 2.88 | 0.35 | 0 | 0 | 0 | 98.5 | 1 | |
| II-THOL-2/711/019 | QUEST-55 | QUEST-WDS | 49.52 | 2.4 | 12.65 | 13.04 | 0.26 | 5.7 | 10.09 | 2.9 | 0.31 | 0 | 0 | 0 | 96.87 | 1 | |
| II-THOL-2/711/020 | QUEST-55 | QUEST-WDS | 49.25 | 2.77 | 12.71 | 13.6 | 0.19 | 5.5 | 9.79 | 2.97 | 0.34 | 0 | 0 | 0 | 97.12 | 1 | |
| II-THOL-2/711/021 | QUEST-55 | QUEST-WDS | 49.21 | 2.7 | 12.84 | 14.19 | 0.24 | 5.18 | 9.42 | 2.54 | 0.41 | 0 | 0 | 0 | 96.73 | 1 | |
| II-THOL-2/711/022 | QUEST-55 | QUEST-WDS | 48.98 | 2.45 | 12.84 | 13.16 | 0.65 | 5.82 | 10.27 | 2.67 | 0.32 | 0 | 0 | 0 | 97.16 | 1 | |
| II-THOL-2/711/023 | QUEST-55 | QUEST-WDS | 48.86 | 2.54 | 12.83 | 13.48 | 0.17 | 5.64 | 10.23 | 2.63 | 0.3 | 0 | 0 | 0 | 96.68 | 1 | |
| II-THOL-2/711/024 | QUEST-55 | QUEST-WDS | 48.78 | 2.53 | 12.94 | 13.97 | 0.23 | 5.75 | 10.14 | 2.58 | 0.4 | 0 | 0 | 0 | 97.32 | 1 | |
| Uncorr./711/025 | QUEST-55 | QUEST-WDS | 51.01 | 2.71 | 14.34 | 14.87 | 0.27 | 0.27 | 2.3 | 8.09 | 3.44 | 0 | 0 | 0 | 97.63 | 1 | |
| Uncorr./711/026 | QUEST-55 | QUEST-WDS | 49.06 | 2.39 | 13.11 | 12.73 | 0.23 | 6.1 | 10.36 | 2.65 | 1.11 | 0 | 0 | 0 | 97.74 | 1 | |
QUEST711/82_Majors
- series: QUEST711/82_Majors
- series_type: Tephra_Sample_Majors
- sample: QUEST711/82
- context: FMAZ I-THOL
- sector: ENAM93-21
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- volc_region: EVZ
- volcano: Veidivotn
- eruption: FMAZ I-THOL
| FMAZ I-RHY/711/147 | QUEST-55 | QUEST-WDS | 70.74 | 0.22 | 10.26 | 4.76 | 0.12 | 0.01 | 0.33 | 2.79 | 4.05 | 0 | 0 | 0 | 93.28 | 1 | |
| FMAZ I-RHY/711/148 | QUEST-55 | QUEST-WDS | 70.24 | 0.29 | 10.18 | 4.71 | 0.25 | 0.03 | 0.34 | 3.85 | 4.01 | 0 | 0 | 0 | 93.9 | 1 | |
| FMAZ I-RHY/711/149 | QUEST-55 | QUEST-WDS | 69.59 | 0.29 | 9.98 | 4.7 | 0.12 | 0.04 | 0.37 | 3.87 | 4.18 | 0 | 0 | 0 | 93.14 | 1 | |
| FMAZ I-THOL/711/150 | QUEST-55 | QUEST-WDS | 49.59 | 1.79 | 12.79 | 13.24 | 0.23 | 6.26 | 10.68 | 2.6 | 0.25 | 0 | 0 | 0 | 97.43 | 1 | |
| FMAZ I-THOL/711/151 | QUEST-55 | QUEST-WDS | 49.22 | 1.81 | 13.17 | 12.45 | 0.26 | 6.25 | 10.71 | 2.63 | 0.21 | 0 | 0 | 0 | 96.71 | 1 | |
| FMAZ I-THOL/711/152 | QUEST-55 | QUEST-WDS | 49.12 | 2.08 | 12.86 | 13.06 | 0.19 | 6.29 | 10.66 | 2.67 | 0.23 | 0 | 0 | 0 | 97.16 | 1 | |
| FMAZ I-THOL/711/153 | QUEST-55 | QUEST-WDS | 49.06 | 1.62 | 13.03 | 12.55 | 0.22 | 6.5 | 10.69 | 2.51 | 0.2 | 0 | 0 | 0 | 96.38 | 1 | |
| FMAZ I-THOL/711/154 | QUEST-55 | QUEST-WDS | 48.97 | 1.86 | 12.74 | 12.66 | 0.18 | 6.28 | 10.37 | 2.63 | 0.35 | 0 | 0 | 0 | 96.04 | 1 | |
| Uncorr./711/155 | QUEST-55 | QUEST-WDS | 51.5 | 2.82 | 14.82 | 13.77 | 0.26 | 3.29 | 8.8 | 3.88 | 0.42 | 0 | 0 | 0 | 99.56 | 1 | |
| Uncorr./711/156 | QUEST-55 | QUEST-WDS | 50.56 | 2.8 | 14.1 | 12.36 | 0.19 | 4.82 | 10.46 | 3.55 | 0.33 | 0 | 0 | 0 | 99.17 | 1 | |
Tephras
- series: Tephras
- series_type: Tephras
| | | -24739.5 | 1 | QUEST711/129 | EVZ | Hekla | FMAZ II (Fugloyarbanki) | doi:10.1016/j.quascirev.2006.03.001 | |
| | | -36121.5 | 1 | QUEST711/130 | EVZ | Grimsvotn | FMAZ III | doi:10.1016/j.quascirev.2006.03.001 | |
| | | -55349.5 | 2 | QUEST711/2 | EVZ | Tindfjallajökull | Thorsmork ignimbrite | doi:10.1016/j.quascirev.2006.03.001 | |
| | | -16649.5 | 500 | QUEST711/82 | EVZ | Veidivotn | FMAZ I-THOL | doi:10.1016/j.quascirev.2006.03.001 | |
- data_url: https://intchron.org/public.php?record=reset/ENAM93-21_MD95-2009
MD95-2006
- record_comment: Barra Fan
- site: MD95-2006
- region: North Atlantic
- latitude: 57.030300140381
- longitude: -10.057999610901
- elevation: -2130
- record: MD95-2006
- site_type: Marine
Data series
2006/101cm_Majors
- series: 2006/101cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2006/101cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: mixed population, see discussion in Pyne O'Dennell et al. (in prep.)
| 180507/2006AT/2 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.13 | 0.3 | 13.51 | 3.57 | 0.11 | 0.19 | 1.24 | 3.96 | 3.35 | 0 | 0 | 0 | 96.35 | 1 | |
| 180507/2006AT/3 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.45 | 0.32 | 13.6 | 3.77 | 0.13 | 0.24 | 1.27 | 4.75 | 3.5 | 0 | 0 | 0 | 98.01 | 1 | |
| 180507/2006AT/4 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.16 | 0.26 | 13.76 | 3.66 | 0.17 | 0.22 | 1.23 | 3.94 | 3.4 | 0 | 0 | 0 | 97.79 | 1 | |
| 180507/2006AT/5 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.54 | 0.25 | 13.28 | 3.45 | 0.09 | 0.28 | 1.09 | 3.68 | 3.09 | 0 | 0 | 0 | 95.75 | 1 | |
| 180507/2006AT/7 | Tephra_56 | OXF-BEG/RLAHA-WDS | 72.6 | 0.25 | 13.56 | 3.31 | 0.13 | 0.09 | 0.99 | 4.81 | 3.52 | 0 | 0 | 0 | 99.26 | 1 | |
| 180507/2006AT/8 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.06 | 0.27 | 13.44 | 3.75 | 0.15 | 0.22 | 1.26 | 4.79 | 3.34 | 0 | 0 | 0 | 97.27 | 1 | |
| 180507/2006AT/9 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.1 | 0.26 | 13.74 | 3.54 | 0.13 | 0.2 | 1.19 | 4.67 | 3.23 | 0 | 0 | 0 | 98.06 | 1 | |
| 180507/2006AT/10 | Tephra_56 | OXF-BEG/RLAHA-WDS | 69.35 | 0.28 | 13.36 | 3.66 | 0.12 | 0.21 | 1.25 | 4.38 | 3.43 | 0 | 0 | 0 | 96.04 | 1 | |
| 180507/2006AT/12 | Tephra_56 | OXF-BEG/RLAHA-WDS | 72.01 | 0.22 | 13.52 | 3.16 | 0.1 | 0.07 | 0.91 | 4.54 | 3.19 | 0 | 0 | 0 | 97.71 | 1 | |
| 180507/2006AT/13 | Tephra_56 | OXF-BEG/RLAHA-WDS | 69.81 | 0.23 | 13.48 | 3.54 | 0.11 | 0.2 | 1.24 | 4.15 | 3.31 | 0 | 0 | 0 | 96.06 | 1 | |
| 180507/2006AT/15 | Tephra_56 | OXF-BEG/RLAHA-WDS | 69.83 | 0.3 | 13.38 | 3.61 | 0.16 | 0.21 | 1.2 | 4.02 | 3.44 | 0 | 0 | 0 | 96.14 | 1 | |
| 180507/2006AT/16 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.13 | 0.19 | 12.65 | 2.69 | 0.11 | 0.03 | 0.74 | 4.07 | 3.7 | 0 | 0 | 0 | 95.31 | 1 | |
| 180507/2006AT/21 | Tephra_56 | OXF-BEG/RLAHA-WDS | 73.46 | 0.16 | 12.54 | 1.4 | 0.02 | 0.1 | 0.83 | 3.35 | 3.73 | 0 | 0 | 0 | 95.58 | 1 | |
| 180507/2006AT/23 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.63 | 0.29 | 13.52 | 3.65 | 0.16 | 0.23 | 1.27 | 4.34 | 3.5 | 0 | 0 | 0 | 97.6 | 1 | |
| 180507/2006AT/29 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.35 | 0.27 | 13.66 | 3.5 | 0.14 | 0.19 | 1.21 | 3.91 | 3.31 | 0 | 0 | 0 | 97.54 | 1 | |
| 180507/2006AT/30 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.07 | 0.28 | 13.75 | 3.5 | 0.14 | 0.22 | 1.21 | 4.4 | 3.38 | 0 | 0 | 0 | 97.95 | 1 | |
2006/407cm_Majors
- series: 2006/407cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2006/407cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: mixed population, see discussion in Pyne O'Dennell et al. (in prep.)
| 180507/2006PT/1 | Tephra_56 | OXF-BEG/RLAHA-WDS | 69.43 | 0.24 | 13.35 | 3.41 | 0.12 | 0.15 | 1.19 | 4.13 | 3.33 | 0 | 0 | 0 | 95.35 | 1 | |
| 180507/2006PT/2 | Tephra_56 | OXF-BEG/RLAHA-WDS | 69.6 | 0.26 | 13.44 | 3.65 | 0.19 | 0.13 | 1.2 | 4.14 | 3.56 | 0 | 0 | 0 | 96.17 | 1 | |
| 180507/2006PT/5 | Tephra_56 | OXF-BEG/RLAHA-WDS | 72.67 | 0.27 | 13.84 | 3.74 | 0.12 | 0.14 | 1.24 | 4.45 | 3.52 | 0 | 0 | 0 | 99.99 | 1 | |
| 180507/2006PT/6 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.61 | 0.25 | 13.43 | 3.64 | 0.12 | 0.15 | 1.27 | 4.5 | 3.61 | 0 | 0 | 0 | 97.58 | 1 | |
| 180507/2006PT/7 | Tephra_56 | OXF-BEG/RLAHA-WDS | 72.16 | 0.24 | 13.49 | 3.43 | 0.16 | 0.08 | 1.01 | 4.36 | 3.74 | 0 | 0 | 0 | 98.66 | 1 | |
| 180507/2006PT/8 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.26 | 0.21 | 13.34 | 3.46 | 0.14 | 0.08 | 1.04 | 4.76 | 3.58 | 0 | 0 | 0 | 97.87 | 1 | |
| 180507/2006PT/9 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.55 | 0.23 | 13.27 | 3.36 | 0.18 | 0.09 | 1.04 | 4.44 | 3.66 | 0 | 0 | 0 | 97.81 | 1 | |
| 180507/2006PT/10 | Tephra_56 | OXF-BEG/RLAHA-WDS | 74.8 | 0.11 | 11.56 | 2.03 | 0.05 | 0.01 | 0.65 | 3.84 | 3.18 | 0 | 0 | 0 | 96.22 | 1 | |
| 180507/2006PT/14 | Tephra_56 | OXF-BEG/RLAHA-WDS | 73.96 | 0.15 | 12.74 | 1.44 | 0 | 0.11 | 0.82 | 3.42 | 3.8 | 0 | 0 | 0 | 96.44 | 1 | |
| 180507/2006PT/15 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.97 | 0.26 | 13.48 | 3.73 | 0.17 | 0.13 | 1.23 | 4.76 | 3.62 | 0 | 0 | 0 | 98.35 | 1 | |
| 180507/2006PT/16 | Tephra_56 | OXF-BEG/RLAHA-WDS | 72.02 | 0.25 | 13.72 | 3.68 | 0.11 | 0.15 | 1.21 | 4.92 | 3.52 | 0 | 0 | 0 | 99.59 | 1 | |
2006/62cm_Majors
- series: 2006/62cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2006/62cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: see discussion in Pyne O'Dennell et al. (in prep.)
| Tephra55/2006/62cm/01 | Tephra_55 | OXF-BEG/RLAHA-WDS | 52.589 | 0.492 | 2.631 | 5.467 | 0.126 | 16.743 | 20.984 | 0.263 | 0.018 | 0 | 0 | 0 | 99.313 | 0 | |
| Tephra55/2006/62cm/02 | Tephra_55 | OXF-BEG/RLAHA-WDS | 101.38 | 0.019 | 0.03 | 0.012 | 0.001 | 0 | 0 | 0 | 0.019 | 0 | 0 | 0 | 101.461 | 0 | |
| Tephra55/2006/62cm/03 | Tephra_55 | OXF-BEG/RLAHA-WDS | 50.817 | 1.935 | 13.538 | 12.206 | 0.258 | 6.205 | 10.574 | 2.583 | 0.303 | 0 | 0 | 0 | 98.419 | 1 | |
| Tephra55/2006/62cm/04 | Tephra_55 | OXF-BEG/RLAHA-WDS | 67.883 | 0 | 19.589 | 0.017 | 0 | 0 | 0.397 | 10.742 | 0.023 | 0 | 0 | 0 | 98.651 | 0 | |
| Tephra55/2006/62cm/05 | Tephra_55 | OXF-BEG/RLAHA-WDS | 47.228 | 4.075 | 13.207 | 13.866 | 0.227 | 5.451 | 9.84 | 3.248 | 0.694 | 0 | 0 | 0 | 97.836 | 1 | |
| Tephra55/2006/62cm/06 | Tephra_55 | OXF-BEG/RLAHA-WDS | 47.489 | 4.085 | 13.255 | 14.307 | 0.256 | 5.487 | 9.767 | 3.256 | 0.654 | 0 | 0 | 0 | 98.556 | 1 | |
| Tephra55/2006/62cm/07 | Tephra_55 | OXF-BEG/RLAHA-WDS | 49.58 | 2.63 | 13.534 | 12.092 | 0.202 | 6.383 | 10.688 | 2.669 | 0.398 | 0 | 0 | 0 | 98.176 | 1 | |
| Tephra55/2006/62cm/08 | Tephra_55 | OXF-BEG/RLAHA-WDS | 51.175 | 3.16 | 13.106 | 13.824 | 0.251 | 4.248 | 8.147 | 3.176 | 0.772 | 0 | 0 | 0 | 97.859 | 1 | |
| Tephra55/2006/62cm/09 | Tephra_55 | OXF-BEG/RLAHA-WDS | 100.821 | 0 | 0.001 | 0 | 0.011 | 0 | 0.006 | 0 | 0 | 0 | 0 | 0 | 100.839 | 0 | |
| Tephra55/2006/62cm/10 | Tephra_55 | OXF-BEG/RLAHA-WDS | 49.73 | 3.084 | 13 | 13.648 | 0.221 | 5.585 | 9.67 | 2.637 | 0.463 | 0 | 0 | 0 | 98.038 | 1 | |
| Tephra55/2006/62cm/11 | Tephra_55 | OXF-BEG/RLAHA-WDS | 100.482 | 0 | 0.004 | 0.012 | 0 | 0.003 | 0.003 | 0.005 | 0.01 | 0 | 0 | 0 | 100.519 | 0 | |
| Tephra55/2006/62cm/12 | Tephra_55 | OXF-BEG/RLAHA-WDS | 98.491 | 0 | 0.84 | 0.194 | 0.019 | 0.056 | 0.015 | 0.008 | 0.3 | 0 | 0 | 0 | 99.923 | 0 | |
| Tephra55/2006/62cm/13 | Tephra_55 | OXF-BEG/RLAHA-WDS | 50.188 | 2.987 | 13.119 | 13.191 | 0.191 | 5.591 | 9.658 | 2.864 | 0.459 | 0 | 0 | 0 | 98.248 | 1 | |
| Tephra55/2006/62cm/14 | Tephra_55 | OXF-BEG/RLAHA-WDS | 51.23 | 3.247 | 12.824 | 14.008 | 0.271 | 4.053 | 8.185 | 3.342 | 0.786 | 0 | 0 | 0 | 97.946 | 1 | |
2006/260cm_Majors
- series: 2006/260cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2006/260cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: Katla source, early GS-1, cf. MD95-2007/415cm
| 2006/260cm/01 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.393 | 4.532 | 12.709 | 14.292 | 0.214 | 5.175 | 9.726 | 3.181 | 0.745 | 0 | 0 | 0 | 97.967 | 1 | |
| 2006/260cm/02 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.311 | 4.545 | 12.715 | 14.522 | 0.236 | 5.257 | 9.714 | 3.137 | 0.756 | 0 | 0 | 0 | 98.193 | 1 | |
| 2006/260cm/03 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.416 | 4.554 | 12.771 | 14.476 | 0.247 | 5.211 | 9.699 | 3.14 | 0.698 | 0 | 0 | 0 | 98.212 | 1 | |
| 2006/260cm/04 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.451 | 4.542 | 12.794 | 14.506 | 0.218 | 5.242 | 9.614 | 3.138 | 0.71 | 0 | 0 | 0 | 98.215 | 1 | |
| 2006/260cm/05 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.225 | 4.531 | 12.827 | 14.572 | 0.224 | 5.226 | 9.768 | 3.155 | 0.724 | 0 | 0 | 0 | 98.252 | 1 | |
| 2006/260cm/06 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.562 | 4.561 | 12.802 | 14.279 | 0.214 | 5.238 | 9.744 | 3.204 | 0.721 | 0 | 0 | 0 | 98.325 | 1 | |
| 2006/260cm/07 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.37 | 4.549 | 12.841 | 14.532 | 0.228 | 5.342 | 9.635 | 3.102 | 0.729 | 0 | 0 | 0 | 98.328 | 1 | |
| 2006/260cm/08 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.692 | 4.57 | 12.796 | 14.291 | 0.228 | 5.209 | 9.675 | 3.186 | 0.715 | 0 | 0 | 0 | 98.362 | 1 | |
| 2006/260cm/09 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.264 | 4.572 | 12.735 | 14.722 | 0.212 | 5.358 | 9.744 | 3.131 | 0.701 | 0 | 0 | 0 | 98.439 | 1 | |
| 2006/260cm/10 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.095 | 4.568 | 12.847 | 14.612 | 0.236 | 5.375 | 9.824 | 3.18 | 0.745 | 0 | 0 | 0 | 98.482 | 1 | |
| 2006/260cm/11 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.602 | 4.551 | 12.814 | 14.525 | 0.202 | 5.249 | 9.648 | 3.195 | 0.703 | 0 | 0 | 0 | 98.489 | 1 | |
| 2006/260cm/12 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.626 | 4.537 | 12.783 | 14.473 | 0.212 | 5.248 | 9.732 | 3.172 | 0.723 | 0 | 0 | 0 | 98.506 | 1 | |
| 2006/260cm/13 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.709 | 4.616 | 12.951 | 14.245 | 0.263 | 5.297 | 9.694 | 3.183 | 0.702 | 0 | 0 | 0 | 98.66 | 1 | |
| 2006/260cm/14 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.866 | 4.6 | 12.757 | 14.499 | 0.228 | 5.122 | 9.759 | 3.149 | 0.724 | 0 | 0 | 0 | 98.704 | 1 | |
| 2006/260cm/15 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.691 | 4.576 | 12.735 | 14.631 | 0.228 | 5.293 | 9.698 | 3.128 | 0.743 | 0 | 0 | 0 | 98.723 | 1 | |
| 2006/260cm/16 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.612 | 4.607 | 12.729 | 14.594 | 0.225 | 5.284 | 9.817 | 3.157 | 0.722 | 0 | 0 | 0 | 98.747 | 1 | |
| 2006/260cm/17 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.702 | 4.623 | 12.828 | 14.551 | 0.248 | 5.311 | 9.727 | 3.14 | 0.743 | 0 | 0 | 0 | 98.873 | 1 | |
| 2006/260cm/18 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.952 | 4.619 | 12.867 | 14.384 | 0.188 | 5.293 | 9.659 | 3.236 | 0.678 | 0 | 0 | 0 | 98.876 | 1 | |
| 2006/260cm/19 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.965 | 4.611 | 12.796 | 14.436 | 0.185 | 5.283 | 9.771 | 3.162 | 0.694 | 0 | 0 | 0 | 98.903 | 1 | |
| 2006/260cm/20 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.761 | 4.628 | 12.828 | 14.487 | 0.229 | 5.269 | 9.715 | 3.275 | 0.717 | 0 | 0 | 0 | 98.909 | 1 | |
| 2006/260cm/21 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.949 | 4.517 | 12.841 | 14.524 | 0.23 | 5.239 | 9.612 | 3.297 | 0.761 | 0 | 0 | 0 | 98.97 | 1 | |
| 2006/260cm/22 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.876 | 4.601 | 12.872 | 14.605 | 0.217 | 5.274 | 9.678 | 3.19 | 0.733 | 0 | 0 | 0 | 99.046 | 1 | |
| 2006/260cm/23 | Tephra_75 | OXF-BEG/RLAHA-WDS | 48.057 | 4.559 | 12.941 | 14.42 | 0.246 | 5.254 | 9.715 | 3.181 | 0.72 | 0 | 0 | 0 | 99.093 | 1 | |
| 2006/260cm/24 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.414 | 4.673 | 12.769 | 15.06 | 0.237 | 5.213 | 9.789 | 3.24 | 0.723 | 0 | 0 | 0 | 99.118 | 1 | |
