IntChron > doi > 10.1002 > jqs.1320
Data
Export as
csv
txt
json
Open as
json
Records
MD95-2006
- record_comment: Barra Fan
- site: MD95-2006
- region: North Atlantic
- latitude: 57.030300140381
- longitude: -10.057999610901
- elevation: -2130
- record: MD95-2006
- site_type: Marine
Data series
2006/101cm_Majors
- series: 2006/101cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2006/101cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: mixed population, see discussion in Pyne O'Dennell et al. (in prep.)
| 180507/2006AT/2 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.13 | 0.3 | 13.51 | 3.57 | 0.11 | 0.19 | 1.24 | 3.96 | 3.35 | 0 | 0 | 0 | 96.35 | 1 | |
| 180507/2006AT/3 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.45 | 0.32 | 13.6 | 3.77 | 0.13 | 0.24 | 1.27 | 4.75 | 3.5 | 0 | 0 | 0 | 98.01 | 1 | |
| 180507/2006AT/4 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.16 | 0.26 | 13.76 | 3.66 | 0.17 | 0.22 | 1.23 | 3.94 | 3.4 | 0 | 0 | 0 | 97.79 | 1 | |
| 180507/2006AT/5 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.54 | 0.25 | 13.28 | 3.45 | 0.09 | 0.28 | 1.09 | 3.68 | 3.09 | 0 | 0 | 0 | 95.75 | 1 | |
| 180507/2006AT/7 | Tephra_56 | OXF-BEG/RLAHA-WDS | 72.6 | 0.25 | 13.56 | 3.31 | 0.13 | 0.09 | 0.99 | 4.81 | 3.52 | 0 | 0 | 0 | 99.26 | 1 | |
| 180507/2006AT/8 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.06 | 0.27 | 13.44 | 3.75 | 0.15 | 0.22 | 1.26 | 4.79 | 3.34 | 0 | 0 | 0 | 97.27 | 1 | |
| 180507/2006AT/9 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.1 | 0.26 | 13.74 | 3.54 | 0.13 | 0.2 | 1.19 | 4.67 | 3.23 | 0 | 0 | 0 | 98.06 | 1 | |
| 180507/2006AT/10 | Tephra_56 | OXF-BEG/RLAHA-WDS | 69.35 | 0.28 | 13.36 | 3.66 | 0.12 | 0.21 | 1.25 | 4.38 | 3.43 | 0 | 0 | 0 | 96.04 | 1 | |
| 180507/2006AT/12 | Tephra_56 | OXF-BEG/RLAHA-WDS | 72.01 | 0.22 | 13.52 | 3.16 | 0.1 | 0.07 | 0.91 | 4.54 | 3.19 | 0 | 0 | 0 | 97.71 | 1 | |
| 180507/2006AT/13 | Tephra_56 | OXF-BEG/RLAHA-WDS | 69.81 | 0.23 | 13.48 | 3.54 | 0.11 | 0.2 | 1.24 | 4.15 | 3.31 | 0 | 0 | 0 | 96.06 | 1 | |
| 180507/2006AT/15 | Tephra_56 | OXF-BEG/RLAHA-WDS | 69.83 | 0.3 | 13.38 | 3.61 | 0.16 | 0.21 | 1.2 | 4.02 | 3.44 | 0 | 0 | 0 | 96.14 | 1 | |
| 180507/2006AT/16 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.13 | 0.19 | 12.65 | 2.69 | 0.11 | 0.03 | 0.74 | 4.07 | 3.7 | 0 | 0 | 0 | 95.31 | 1 | |
| 180507/2006AT/21 | Tephra_56 | OXF-BEG/RLAHA-WDS | 73.46 | 0.16 | 12.54 | 1.4 | 0.02 | 0.1 | 0.83 | 3.35 | 3.73 | 0 | 0 | 0 | 95.58 | 1 | |
| 180507/2006AT/23 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.63 | 0.29 | 13.52 | 3.65 | 0.16 | 0.23 | 1.27 | 4.34 | 3.5 | 0 | 0 | 0 | 97.6 | 1 | |
| 180507/2006AT/29 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.35 | 0.27 | 13.66 | 3.5 | 0.14 | 0.19 | 1.21 | 3.91 | 3.31 | 0 | 0 | 0 | 97.54 | 1 | |
| 180507/2006AT/30 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.07 | 0.28 | 13.75 | 3.5 | 0.14 | 0.22 | 1.21 | 4.4 | 3.38 | 0 | 0 | 0 | 97.95 | 1 | |
2006/407cm_Majors
- series: 2006/407cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2006/407cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: mixed population, see discussion in Pyne O'Dennell et al. (in prep.)
| 180507/2006PT/1 | Tephra_56 | OXF-BEG/RLAHA-WDS | 69.43 | 0.24 | 13.35 | 3.41 | 0.12 | 0.15 | 1.19 | 4.13 | 3.33 | 0 | 0 | 0 | 95.35 | 1 | |
| 180507/2006PT/2 | Tephra_56 | OXF-BEG/RLAHA-WDS | 69.6 | 0.26 | 13.44 | 3.65 | 0.19 | 0.13 | 1.2 | 4.14 | 3.56 | 0 | 0 | 0 | 96.17 | 1 | |
| 180507/2006PT/5 | Tephra_56 | OXF-BEG/RLAHA-WDS | 72.67 | 0.27 | 13.84 | 3.74 | 0.12 | 0.14 | 1.24 | 4.45 | 3.52 | 0 | 0 | 0 | 99.99 | 1 | |
| 180507/2006PT/6 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.61 | 0.25 | 13.43 | 3.64 | 0.12 | 0.15 | 1.27 | 4.5 | 3.61 | 0 | 0 | 0 | 97.58 | 1 | |
| 180507/2006PT/7 | Tephra_56 | OXF-BEG/RLAHA-WDS | 72.16 | 0.24 | 13.49 | 3.43 | 0.16 | 0.08 | 1.01 | 4.36 | 3.74 | 0 | 0 | 0 | 98.66 | 1 | |
| 180507/2006PT/8 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.26 | 0.21 | 13.34 | 3.46 | 0.14 | 0.08 | 1.04 | 4.76 | 3.58 | 0 | 0 | 0 | 97.87 | 1 | |
| 180507/2006PT/9 | Tephra_56 | OXF-BEG/RLAHA-WDS | 71.55 | 0.23 | 13.27 | 3.36 | 0.18 | 0.09 | 1.04 | 4.44 | 3.66 | 0 | 0 | 0 | 97.81 | 1 | |
| 180507/2006PT/10 | Tephra_56 | OXF-BEG/RLAHA-WDS | 74.8 | 0.11 | 11.56 | 2.03 | 0.05 | 0.01 | 0.65 | 3.84 | 3.18 | 0 | 0 | 0 | 96.22 | 1 | |
| 180507/2006PT/14 | Tephra_56 | OXF-BEG/RLAHA-WDS | 73.96 | 0.15 | 12.74 | 1.44 | 0 | 0.11 | 0.82 | 3.42 | 3.8 | 0 | 0 | 0 | 96.44 | 1 | |
| 180507/2006PT/15 | Tephra_56 | OXF-BEG/RLAHA-WDS | 70.97 | 0.26 | 13.48 | 3.73 | 0.17 | 0.13 | 1.23 | 4.76 | 3.62 | 0 | 0 | 0 | 98.35 | 1 | |
| 180507/2006PT/16 | Tephra_56 | OXF-BEG/RLAHA-WDS | 72.02 | 0.25 | 13.72 | 3.68 | 0.11 | 0.15 | 1.21 | 4.92 | 3.52 | 0 | 0 | 0 | 99.59 | 1 | |
2006/62cm_Majors
- series: 2006/62cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2006/62cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: see discussion in Pyne O'Dennell et al. (in prep.)
| Tephra55/2006/62cm/01 | Tephra_55 | OXF-BEG/RLAHA-WDS | 52.589 | 0.492 | 2.631 | 5.467 | 0.126 | 16.743 | 20.984 | 0.263 | 0.018 | 0 | 0 | 0 | 99.313 | 0 | |
| Tephra55/2006/62cm/02 | Tephra_55 | OXF-BEG/RLAHA-WDS | 101.38 | 0.019 | 0.03 | 0.012 | 0.001 | 0 | 0 | 0 | 0.019 | 0 | 0 | 0 | 101.461 | 0 | |
| Tephra55/2006/62cm/03 | Tephra_55 | OXF-BEG/RLAHA-WDS | 50.817 | 1.935 | 13.538 | 12.206 | 0.258 | 6.205 | 10.574 | 2.583 | 0.303 | 0 | 0 | 0 | 98.419 | 1 | |
| Tephra55/2006/62cm/04 | Tephra_55 | OXF-BEG/RLAHA-WDS | 67.883 | 0 | 19.589 | 0.017 | 0 | 0 | 0.397 | 10.742 | 0.023 | 0 | 0 | 0 | 98.651 | 0 | |
| Tephra55/2006/62cm/05 | Tephra_55 | OXF-BEG/RLAHA-WDS | 47.228 | 4.075 | 13.207 | 13.866 | 0.227 | 5.451 | 9.84 | 3.248 | 0.694 | 0 | 0 | 0 | 97.836 | 1 | |
| Tephra55/2006/62cm/06 | Tephra_55 | OXF-BEG/RLAHA-WDS | 47.489 | 4.085 | 13.255 | 14.307 | 0.256 | 5.487 | 9.767 | 3.256 | 0.654 | 0 | 0 | 0 | 98.556 | 1 | |
| Tephra55/2006/62cm/07 | Tephra_55 | OXF-BEG/RLAHA-WDS | 49.58 | 2.63 | 13.534 | 12.092 | 0.202 | 6.383 | 10.688 | 2.669 | 0.398 | 0 | 0 | 0 | 98.176 | 1 | |
| Tephra55/2006/62cm/08 | Tephra_55 | OXF-BEG/RLAHA-WDS | 51.175 | 3.16 | 13.106 | 13.824 | 0.251 | 4.248 | 8.147 | 3.176 | 0.772 | 0 | 0 | 0 | 97.859 | 1 | |
| Tephra55/2006/62cm/09 | Tephra_55 | OXF-BEG/RLAHA-WDS | 100.821 | 0 | 0.001 | 0 | 0.011 | 0 | 0.006 | 0 | 0 | 0 | 0 | 0 | 100.839 | 0 | |
| Tephra55/2006/62cm/10 | Tephra_55 | OXF-BEG/RLAHA-WDS | 49.73 | 3.084 | 13 | 13.648 | 0.221 | 5.585 | 9.67 | 2.637 | 0.463 | 0 | 0 | 0 | 98.038 | 1 | |
| Tephra55/2006/62cm/11 | Tephra_55 | OXF-BEG/RLAHA-WDS | 100.482 | 0 | 0.004 | 0.012 | 0 | 0.003 | 0.003 | 0.005 | 0.01 | 0 | 0 | 0 | 100.519 | 0 | |
| Tephra55/2006/62cm/12 | Tephra_55 | OXF-BEG/RLAHA-WDS | 98.491 | 0 | 0.84 | 0.194 | 0.019 | 0.056 | 0.015 | 0.008 | 0.3 | 0 | 0 | 0 | 99.923 | 0 | |
| Tephra55/2006/62cm/13 | Tephra_55 | OXF-BEG/RLAHA-WDS | 50.188 | 2.987 | 13.119 | 13.191 | 0.191 | 5.591 | 9.658 | 2.864 | 0.459 | 0 | 0 | 0 | 98.248 | 1 | |
| Tephra55/2006/62cm/14 | Tephra_55 | OXF-BEG/RLAHA-WDS | 51.23 | 3.247 | 12.824 | 14.008 | 0.271 | 4.053 | 8.185 | 3.342 | 0.786 | 0 | 0 | 0 | 97.946 | 1 | |
2006/260cm_Majors
- series: 2006/260cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2006/260cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: Katla source, early GS-1, cf. MD95-2007/415cm
| 2006/260cm/01 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.393 | 4.532 | 12.709 | 14.292 | 0.214 | 5.175 | 9.726 | 3.181 | 0.745 | 0 | 0 | 0 | 97.967 | 1 | |
| 2006/260cm/02 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.311 | 4.545 | 12.715 | 14.522 | 0.236 | 5.257 | 9.714 | 3.137 | 0.756 | 0 | 0 | 0 | 98.193 | 1 | |
| 2006/260cm/03 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.416 | 4.554 | 12.771 | 14.476 | 0.247 | 5.211 | 9.699 | 3.14 | 0.698 | 0 | 0 | 0 | 98.212 | 1 | |
| 2006/260cm/04 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.451 | 4.542 | 12.794 | 14.506 | 0.218 | 5.242 | 9.614 | 3.138 | 0.71 | 0 | 0 | 0 | 98.215 | 1 | |
| 2006/260cm/05 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.225 | 4.531 | 12.827 | 14.572 | 0.224 | 5.226 | 9.768 | 3.155 | 0.724 | 0 | 0 | 0 | 98.252 | 1 | |
| 2006/260cm/06 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.562 | 4.561 | 12.802 | 14.279 | 0.214 | 5.238 | 9.744 | 3.204 | 0.721 | 0 | 0 | 0 | 98.325 | 1 | |
| 2006/260cm/07 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.37 | 4.549 | 12.841 | 14.532 | 0.228 | 5.342 | 9.635 | 3.102 | 0.729 | 0 | 0 | 0 | 98.328 | 1 | |
| 2006/260cm/08 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.692 | 4.57 | 12.796 | 14.291 | 0.228 | 5.209 | 9.675 | 3.186 | 0.715 | 0 | 0 | 0 | 98.362 | 1 | |
| 2006/260cm/09 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.264 | 4.572 | 12.735 | 14.722 | 0.212 | 5.358 | 9.744 | 3.131 | 0.701 | 0 | 0 | 0 | 98.439 | 1 | |
| 2006/260cm/10 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.095 | 4.568 | 12.847 | 14.612 | 0.236 | 5.375 | 9.824 | 3.18 | 0.745 | 0 | 0 | 0 | 98.482 | 1 | |
| 2006/260cm/11 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.602 | 4.551 | 12.814 | 14.525 | 0.202 | 5.249 | 9.648 | 3.195 | 0.703 | 0 | 0 | 0 | 98.489 | 1 | |
| 2006/260cm/12 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.626 | 4.537 | 12.783 | 14.473 | 0.212 | 5.248 | 9.732 | 3.172 | 0.723 | 0 | 0 | 0 | 98.506 | 1 | |
| 2006/260cm/13 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.709 | 4.616 | 12.951 | 14.245 | 0.263 | 5.297 | 9.694 | 3.183 | 0.702 | 0 | 0 | 0 | 98.66 | 1 | |
| 2006/260cm/14 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.866 | 4.6 | 12.757 | 14.499 | 0.228 | 5.122 | 9.759 | 3.149 | 0.724 | 0 | 0 | 0 | 98.704 | 1 | |
| 2006/260cm/15 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.691 | 4.576 | 12.735 | 14.631 | 0.228 | 5.293 | 9.698 | 3.128 | 0.743 | 0 | 0 | 0 | 98.723 | 1 | |
| 2006/260cm/16 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.612 | 4.607 | 12.729 | 14.594 | 0.225 | 5.284 | 9.817 | 3.157 | 0.722 | 0 | 0 | 0 | 98.747 | 1 | |
| 2006/260cm/17 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.702 | 4.623 | 12.828 | 14.551 | 0.248 | 5.311 | 9.727 | 3.14 | 0.743 | 0 | 0 | 0 | 98.873 | 1 | |
| 2006/260cm/18 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.952 | 4.619 | 12.867 | 14.384 | 0.188 | 5.293 | 9.659 | 3.236 | 0.678 | 0 | 0 | 0 | 98.876 | 1 | |
| 2006/260cm/19 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.965 | 4.611 | 12.796 | 14.436 | 0.185 | 5.283 | 9.771 | 3.162 | 0.694 | 0 | 0 | 0 | 98.903 | 1 | |
| 2006/260cm/20 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.761 | 4.628 | 12.828 | 14.487 | 0.229 | 5.269 | 9.715 | 3.275 | 0.717 | 0 | 0 | 0 | 98.909 | 1 | |
| 2006/260cm/21 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.949 | 4.517 | 12.841 | 14.524 | 0.23 | 5.239 | 9.612 | 3.297 | 0.761 | 0 | 0 | 0 | 98.97 | 1 | |
| 2006/260cm/22 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.876 | 4.601 | 12.872 | 14.605 | 0.217 | 5.274 | 9.678 | 3.19 | 0.733 | 0 | 0 | 0 | 99.046 | 1 | |
| 2006/260cm/23 | Tephra_75 | OXF-BEG/RLAHA-WDS | 48.057 | 4.559 | 12.941 | 14.42 | 0.246 | 5.254 | 9.715 | 3.181 | 0.72 | 0 | 0 | 0 | 99.093 | 1 | |
| 2006/260cm/24 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.414 | 4.673 | 12.769 | 15.06 | 0.237 | 5.213 | 9.789 | 3.24 | 0.723 | 0 | 0 | 0 | 99.118 | 1 | |
| 2006/260cm/25 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.599 | 4.656 | 12.923 | 14.578 | 0.232 | 5.358 | 9.774 | 3.274 | 0.733 | 0 | 0 | 0 | 99.127 | 1 | |
| 2006/260cm/26 | Tephra_75 | OXF-BEG/RLAHA-WDS | 48.04 | 4.578 | 12.89 | 14.574 | 0.163 | 5.267 | 9.745 | 3.143 | 0.741 | 0 | 0 | 0 | 99.141 | 1 | |
| 2006/260cm/27 | Tephra_75 | OXF-BEG/RLAHA-WDS | 47.978 | 4.69 | 12.899 | 14.338 | 0.221 | 5.395 | 9.71 | 3.21 | 0.701 | 0 | 0 | 0 | 99.142 | 1 | |
| 2006/260cm/28 | Tephra_75 | OXF-BEG/RLAHA-WDS | 48.134 | 4.581 | 12.869 | 14.451 | 0.215 | 5.276 | 9.772 | 3.212 | 0.716 | 0 | 0 | 0 | 99.226 | 1 | |
| 2006/260cm/29 | Tephra_75 | OXF-BEG/RLAHA-WDS | 48.064 | 4.498 | 12.966 | 14.588 | 0.205 | 5.373 | 9.636 | 3.197 | 0.74 | 0 | 0 | 0 | 99.267 | 1 | |
| 2006/260cm/30 | Tephra_75 | OXF-BEG/RLAHA-WDS | 48.093 | 4.575 | 13.009 | 14.285 | 0.247 | 5.404 | 9.726 | 3.27 | 0.742 | 0 | 0 | 0 | 99.351 | 1 | |
- data_url: https://intchron.org/public.php?record=reset/MD95-2006
MD95-2007
- record_comment: St Kilda Basin
- site: MD95-2007
- region: North Atlantic
- latitude: 57.517700195312
- longitude: -8.3861703872681
- elevation: -158
- record: MD95-2007
- site_type: Marine
Data series
2007/237cm_Majors
- series: 2007/237cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2007/237cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: mixed geochemical population
| 2007/237cm/01 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 46.85 | 4.56 | 12.78 | 14.22 | 0.24 | 5.26 | 9.85 | 2.87 | 0.71 | 0 | 0 | 0 | 97.34 | 1 | |
| 2007/237cm/02 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 50.26 | 3.9 | 13.15 | 12.99 | 0.19 | 4.39 | 8.53 | 3.32 | 1.11 | 0 | 0 | 0 | 97.83 | 1 | |
| 2007/237cm/03 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 49.01 | 2.88 | 13.08 | 13.84 | 0.24 | 5.58 | 10.09 | 2.71 | 0.44 | 0 | 0 | 0 | 97.87 | 1 | |
| 2007/237cm/04 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 46.96 | 4.57 | 12.91 | 14.4 | 0.19 | 5.41 | 9.81 | 2.98 | 0.7 | 0 | 0 | 0 | 97.94 | 1 | |
| 2007/237cm/05 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 47.93 | 4.52 | 13.17 | 14.15 | 0.26 | 5.08 | 9.5 | 3.07 | 0.77 | 0 | 0 | 0 | 98.46 | 1 | |
| 2007/237cm/06 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 49 | 2.88 | 13.1 | 14.08 | 0.22 | 5.95 | 10.16 | 2.71 | 0.44 | 0 | 0 | 0 | 98.53 | 1 | |
| 2007/237cm/07 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 66.8 | 0.8 | 14.23 | 5.73 | 0.17 | 0.93 | 2.71 | 4.47 | 2.98 | 0 | 0 | 0 | 98.82 | 1 | |
| 2007/237cm/08 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 49.6 | 2.88 | 13.28 | 13.96 | 0.22 | 5.92 | 10.1 | 2.83 | 0.42 | 0 | 0 | 0 | 99.21 | 1 | |
| 2007/237cm/09 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 51.33 | 3.88 | 13.48 | 12.73 | 0.24 | 4.64 | 8.48 | 3.36 | 1.09 | 0 | 0 | 0 | 99.22 | 1 | |
| 2007/237cm/10 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 48.38 | 4.59 | 13.35 | 14.24 | 0.2 | 5.2 | 9.52 | 3.24 | 0.79 | 0 | 0 | 0 | 99.51 | 1 | |
| 2007/237cm/11 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 51.6 | 3.96 | 13.59 | 12.93 | 0.2 | 4.58 | 8.48 | 3.46 | 1.1 | 0 | 0 | 0 | 99.89 | 1 | |
2007/310cm_Majors
- series: 2007/310cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2007/310cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: Katla source
| 2007/310cm/01 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 68.88 | 0.26 | 13.25 | 3.55 | 0.1 | 0.2 | 1.17 | 4.35 | 3.51 | 0 | 0 | 0 | 95.25 | 1 | |
| 2007/310cm/02 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 69 | 0.26 | 13.18 | 3.63 | 0.12 | 0.21 | 1.22 | 4.43 | 3.6 | 0 | 0 | 0 | 95.66 | 1 | |
| 2007/310cm/03 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 69.24 | 0.28 | 13.15 | 3.66 | 0.12 | 0.19 | 1.18 | 4.3 | 3.56 | 0 | 0 | 0 | 95.68 | 1 | |
| 2007/310cm/04 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 69.6 | 0.27 | 13.28 | 3.57 | 0.12 | 0.18 | 1.18 | 4.15 | 3.56 | 0 | 0 | 0 | 95.91 | 1 | |
| 2007/310cm/05 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 69.05 | 0.25 | 13.52 | 3.85 | 0.14 | 0.21 | 1.38 | 4.38 | 3.48 | 0 | 0 | 0 | 96.26 | 1 | |
| 2007/310cm/06 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.28 | 0.26 | 13.6 | 3.66 | 0.12 | 0.18 | 1.17 | 3.95 | 3.7 | 0 | 0 | 0 | 96.92 | 1 | |
| 2007/310cm/07 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.49 | 0.26 | 13.27 | 3.72 | 0.13 | 0.19 | 1.2 | 4.25 | 3.54 | 0 | 0 | 0 | 97.05 | 1 | |
| 2007/310cm/08 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.54 | 0.25 | 13.5 | 3.65 | 0.17 | 0.16 | 1.22 | 4.2 | 3.63 | 0 | 0 | 0 | 97.31 | 1 | |
| 2007/310cm/09 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.94 | 0.3 | 13.57 | 3.64 | 0.12 | 0.17 | 1.21 | 3.78 | 3.58 | 0 | 0 | 0 | 97.32 | 1 | |
| 2007/310cm/10 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.51 | 0.26 | 13.39 | 3.68 | 0.14 | 0.2 | 1.24 | 4.3 | 3.66 | 0 | 0 | 0 | 97.37 | 1 | |
| 2007/310cm/11 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.63 | 0.28 | 13.48 | 3.64 | 0.15 | 0.19 | 1.18 | 4.27 | 3.58 | 0 | 0 | 0 | 97.39 | 1 | |
| 2007/310cm/12 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.66 | 0.25 | 13.5 | 3.69 | 0.12 | 0.19 | 1.28 | 4.07 | 3.82 | 0 | 0 | 0 | 97.59 | 1 | |
| 2007/310cm/13 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.42 | 0.27 | 13.67 | 3.57 | 0.13 | 0.23 | 1.24 | 4.33 | 3.74 | 0 | 0 | 0 | 97.6 | 1 | |
| 2007/310cm/14 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 71.18 | 0.31 | 13.58 | 3.64 | 0.13 | 0.19 | 1.26 | 3.94 | 3.56 | 0 | 0 | 0 | 97.8 | 1 | |
| 2007/310cm/15 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.96 | 0.27 | 13.6 | 3.66 | 0.13 | 0.21 | 1.24 | 4.12 | 3.7 | 0 | 0 | 0 | 97.89 | 1 | |
| 2007/310cm/16 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 71.15 | 0.29 | 13.67 | 3.73 | 0.12 | 0.18 | 1.19 | 4.05 | 3.62 | 0 | 0 | 0 | 97.99 | 1 | |
| 2007/310cm/17 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.82 | 0.31 | 13.69 | 3.72 | 0.14 | 0.2 | 1.19 | 4.29 | 3.63 | 0 | 0 | 0 | 97.99 | 1 | |
| 2007/310cm/18 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 71.11 | 0.28 | 13.69 | 3.72 | 0.16 | 0.22 | 1.23 | 4.06 | 3.55 | 0 | 0 | 0 | 98 | 1 | |
| 2007/310cm/19 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.93 | 0.27 | 13.57 | 3.73 | 0.15 | 0.19 | 1.19 | 4.45 | 3.65 | 0 | 0 | 0 | 98.14 | 1 | |
| 2007/310cm/20 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 71.34 | 0.29 | 13.59 | 3.68 | 0.14 | 0.2 | 1.3 | 3.95 | 3.68 | 0 | 0 | 0 | 98.17 | 1 | |
| 2007/310cm/21 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 70.95 | 0.27 | 13.74 | 3.63 | 0.13 | 0.2 | 1.22 | 4.32 | 3.88 | 0 | 0 | 0 | 98.33 | 1 | |
| 2007/310cm/22 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 71.24 | 0.26 | 13.67 | 3.74 | 0.12 | 0.21 | 1.26 | 4.15 | 3.76 | 0 | 0 | 0 | 98.4 | 1 | |
2007/415cm_Majors
- series: 2007/415cm_Majors
- series_type: Tephra_Sample_Majors
- sample: 2007/415cm
- tephra_type: distal
- tephra_deposit: remobilised
- material: ash
- collected_by: wenaustin
- notes: Katla source, early GS-1, cf. MD95-2006/260cm
| 2007/415cm/01 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 46.71 | 4.66 | 12.78 | 14.34 | 0.24 | 5.19 | 9.68 | 2.92 | 0.72 | 0 | 0 | 0 | 97.26 | 1 | |
| 2007/415cm/02 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 47.18 | 4.69 | 12.87 | 14.21 | 0.28 | 5 | 9.46 | 2.9 | 0.74 | 0 | 0 | 0 | 97.32 | 1 | |
| 2007/415cm/03 | PyneODonnell2011nam | OXF-BEG/RLAHA-WDS | 46.95 | 4.64 | 12.67 | 14.57 | 0.23 | 4.93 | 9.61 | 3 | 0.75 | 0 | 0 | 0 | 97.35 | 1 | |
