IntChron > ref > trincardi1996sqd
Data
Export as
csv
txt
json
Open as
json
Records
CM92-42
- z_type: depth
- record_comment: Collected 06/06/1992, 8.4m
- site: CM92-42
- region: Adriatic Sea
- latitude: 42.622898101807
- longitude: 15.201199531555
- elevation: -161
- record: CM92-42
- site_type: Marine
Data series
Tephra_Samples
- series: Tephra_Samples
- series_type: Tephra_Samples
| 1.95 | 0.1 | QUEST590/23 | -12239.5 | 680 | Neapolitan Yellow Tuff (C2) | | distal | fall | ash | 9999 | 0 | Campania | Campania_volcanic_field | Neapolitan Yellow Tuff | | |
Tephras
- series: Tephras
- series_type: Tephras
| | | -37349.5 | 55 | QUEST590/21 | Campania | Campania_volcanic_field | Campanian Ignimbrite (Y5) | | |
| 1.95 | 0.1 | -12239.5 | 680 | QUEST590/23 | Campania | Campania_volcanic_field | Neapolitan Yellow Tuff | | |
- data_url: https://intchron.org/public.php?record=reset/CM92-42
PAL94-09
- z_type: depth
- record_comment: Collected 28/06/1994, 6.78m
- site: PAL94-09
- region: Adriatic Sea
- latitude: 42.583999633789
- longitude: 14.492300033569
- elevation: -104
- record: PAL94-09
- site_type: Marine
Data series
CSR771/86_Majors
- series: CSR771/86_Majors
- series_type: Tephra_Sample_Majors
- z: 2.925
- z_range: 0.02
- sample: CSR771/86
- context: Agnano Monte Spina
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 1994-06-28
- collected_by: zanchetta
- volc_region: Campania
- volcano: Campania_volcanic_field
- eruption: Agnano Monte Spina
| CSR771/86/01 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.609 | 0.764 | 18.377 | 3.682 | 0.053 | 0.763 | 2.777 | 4.347 | 8.251 | 0 | 0 | 0 | 98.624 | 1 | |
| CSR771/86/02 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.517 | 0.244 | 18.208 | 3.452 | 0.107 | 0.796 | 2.643 | 3.989 | 8.69 | 0 | 0 | 0 | 97.645 | 1 | |
| CSR771/86/03 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.609 | 0.417 | 17.592 | 3.071 | 0.232 | 0.758 | 2.435 | 4.25 | 8.791 | 0 | 0 | 0 | 97.155 | 1 | |
| CSR771/86/04 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.988 | 0.661 | 17.551 | 2.81 | 0.107 | 0.721 | 2.748 | 4.14 | 8.29 | 0 | 0 | 0 | 97.014 | 1 | |
| CSR771/86/05 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.427 | 0.452 | 17.874 | 2.992 | 0.036 | 0.788 | 2.594 | 4.15 | 8.626 | 0 | 0 | 0 | 96.94 | 1 | |
| CSR771/86/06 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 57.889 | 0.452 | 18.004 | 4.365 | 0.054 | 1.192 | 3.376 | 3.828 | 7.643 | 0 | 0 | 0 | 96.804 | 1 | |
| CSR771/86/07 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.192 | 0.59 | 17.993 | 2.834 | 0 | 0.738 | 2.902 | 3.971 | 8.49 | 0 | 0 | 0 | 96.709 | 1 | |
| CSR771/86/08 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.498 | 0.487 | 17.362 | 3.459 | 0.125 | 0.814 | 2.495 | 4.074 | 8.298 | 0 | 0 | 0 | 96.613 | 1 | |
| CSR771/86/09 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.303 | 0.173 | 17.526 | 3.515 | 0.071 | 0.846 | 2.702 | 4.196 | 8.259 | 0 | 0 | 0 | 96.591 | 1 | |
| CSR771/86/10 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.117 | 0.103 | 17.745 | 3.548 | 0.214 | 0.672 | 2.584 | 4.187 | 8.395 | 0 | 0 | 0 | 96.566 | 1 | |
| CSR771/86/11 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.046 | 0.417 | 17.609 | 3.502 | 0.018 | 0.801 | 2.693 | 3.881 | 8.484 | 0 | 0 | 0 | 96.451 | 1 | |
| CSR771/86/12 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.288 | 0.417 | 17.621 | 3.998 | 0.089 | 0.688 | 2.598 | 3.863 | 7.849 | 0 | 0 | 0 | 96.412 | 1 | |
| CSR771/86/13 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.025 | 0.557 | 17.473 | 3.567 | 0.107 | 0.776 | 2.279 | 4.373 | 8.202 | 0 | 0 | 0 | 96.361 | 1 | |
| CSR771/86/14 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.331 | 0.555 | 17.91 | 2.853 | 0.125 | 0.613 | 2.425 | 4.063 | 8.455 | 0 | 0 | 0 | 96.332 | 1 | |
| CSR771/86/15 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.604 | 0.799 | 17.642 | 3.405 | 0 | 0.789 | 2.705 | 4.086 | 8.3 | 0 | 0 | 0 | 96.329 | 1 | |
| CSR771/86/16 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.511 | 0.279 | 17.318 | 3.381 | 0 | 0.769 | 2.696 | 3.777 | 8.485 | 0 | 0 | 0 | 96.216 | 1 | |
| CSR771/86/17 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.751 | 0.661 | 17.721 | 3.566 | 0.107 | 0.864 | 2.449 | 4.281 | 7.76 | 0 | 0 | 0 | 96.159 | 1 | |
| CSR771/86/18 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.181 | 0.417 | 17.558 | 3.054 | 0.018 | 0.744 | 2.621 | 4.198 | 8.366 | 0 | 0 | 0 | 96.157 | 1 | |
| CSR771/86/19 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.939 | 0.382 | 17.506 | 3.367 | 0.161 | 0.788 | 2.533 | 4.229 | 8.041 | 0 | 0 | 0 | 95.944 | 1 | |
| CSR771/86/20 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.183 | 0.661 | 17.39 | 3.013 | 0.179 | 0.781 | 2.323 | 4.711 | 7.697 | 0 | 0 | 0 | 95.939 | 1 | |
| CSR771/86/21 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.104 | 0.382 | 17.386 | 2.871 | 0.107 | 0.688 | 2.712 | 4.034 | 8.637 | 0 | 0 | 0 | 95.923 | 1 | |
| CSR771/86/22 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.014 | 0.522 | 17.585 | 3.522 | 0 | 0.688 | 2.567 | 3.964 | 8.053 | 0 | 0 | 0 | 95.916 | 1 | |
| CSR771/86/23 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.436 | 0.487 | 17.162 | 2.922 | 0.107 | 0.711 | 2.524 | 4.222 | 8.191 | 0 | 0 | 0 | 95.761 | 1 | |
| CSR771/86/24 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.875 | 0.452 | 17.447 | 3.413 | 0.287 | 0.609 | 2.311 | 4.203 | 8.156 | 0 | 0 | 0 | 95.753 | 1 | |
| CSR771/86/25 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.567 | 0.452 | 17.466 | 3.413 | 0.232 | 0.764 | 2.451 | 4.483 | 7.903 | 0 | 0 | 0 | 95.733 | 1 | |
| CSR771/86/26 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.509 | 0.347 | 17.507 | 3.331 | 0.196 | 0.713 | 2.721 | 3.763 | 8.616 | 0 | 0 | 0 | 95.705 | 1 | |
| CSR771/86/27 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.369 | 0.349 | 17.124 | 3.522 | 0 | 0.723 | 2.583 | 4.057 | 7.884 | 0 | 0 | 0 | 95.611 | 1 | |
| CSR771/86/28 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.539 | 0.347 | 17.063 | 3.598 | 0.143 | 0.73 | 2.519 | 4.247 | 8.225 | 0 | 0 | 0 | 95.412 | 1 | |
| CSR771/86/29 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.323 | 0.382 | 17.266 | 3.691 | 0 | 0.744 | 2.534 | 4.412 | 8.029 | 0 | 0 | 0 | 95.38 | 1 | |
| CSR771/86/30 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.518 | 0.52 | 16.799 | 3.643 | 0.25 | 0.753 | 2.506 | 4.96 | 7.421 | 0 | 0 | 0 | 95.372 | 1 | |
| CSR771/86/31 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.038 | 0.417 | 17.32 | 3.041 | 0 | 0.708 | 2.661 | 3.664 | 8.521 | 0 | 0 | 0 | 95.371 | 1 | |
| CSR771/86/32 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.567 | 0.592 | 16.786 | 3.243 | 0.107 | 0.668 | 2.542 | 4.305 | 8.1 | 0 | 0 | 0 | 94.91 | 1 | |
| CSR771/86/33 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.03 | 0.592 | 17.077 | 3.445 | 0.196 | 0.912 | 2.463 | 4.063 | 8.122 | 0 | 0 | 0 | 94.899 | 1 | |
| CSR771/86/34 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.208 | 0.349 | 17.175 | 3.66 | 0 | 0.693 | 2.411 | 4.3 | 8.062 | 0 | 0 | 0 | 94.857 | 1 | |
| CSR771/86/35 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.664 | 0.384 | 17.383 | 3.028 | 0.232 | 0.695 | 2.338 | 3.913 | 8.104 | 0 | 0 | 0 | 94.741 | 1 | |
| CSR771/86/36 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.062 | 0.766 | 17.147 | 3.49 | 0.196 | 0.716 | 2.463 | 3.917 | 7.813 | 0 | 0 | 0 | 94.569 | 1 | |
| CSR771/86/37 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.283 | 0.244 | 17.341 | 3.322 | 0.071 | 0.715 | 2.461 | 3.999 | 8.1 | 0 | 0 | 0 | 94.535 | 1 | |
| CSR771/86/38 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.563 | 0.244 | 16.95 | 3.385 | 0.161 | 0.781 | 2.745 | 4.284 | 7.252 | 0 | 0 | 0 | 94.364 | 1 | |
CSR771/unk1_Majors
- series: CSR771/unk1_Majors
- series_type: Tephra_Sample_Majors
- z: 2.17
- z_range: 0.02
- sample: CSR771/unk1
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 1994-06-28
- collected_by: zanchetta
- notes: Italian eruption
| CSR771/unk1/01 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 55.151 | 0.291 | 21.054 | 2.24 | 0.13 | 0.118 | 2.465 | 6.996 | 8.76 | 0 | 0 | 0 | 97.205 | 1 | |
| CSR771/unk1/02 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 54.999 | 0.214 | 20.879 | 2.2 | 0.158 | 0.124 | 2.541 | 6.945 | 8.588 | 0 | 0 | 0 | 96.648 | 1 | |
CSR771/unk2_Majors
- series: CSR771/unk2_Majors
- series_type: Tephra_Sample_Majors
- z: 2.32
- z_range: 0.02
- sample: CSR771/unk2
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 1994-06-28
- collected_by: zanchetta
- notes: Italian eruption
| CSR771/unk2/01 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.671 | 0.382 | 17.492 | 3.211 | 0.071 | 0.482 | 2.51 | 4.89 | 8.247 | 0 | 0 | 0 | 96.958 | 1 | |
| CSR771/unk2/02 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.277 | 0.07 | 17.254 | 3.012 | 0.161 | 0.632 | 2.454 | 4.366 | 8.613 | 0 | 0 | 0 | 95.839 | 1 | |
| CSR771/unk2/03 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 55.551 | 0.209 | 20.181 | 1.687 | 0.018 | 0.212 | 2.463 | 7.881 | 7.128 | 0 | 0 | 0 | 95.329 | 1 | |
| CSR771/unk2/04 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.086 | 0.522 | 17.609 | 3.089 | 0.143 | 0.605 | 2.405 | 4.614 | 8.153 | 0 | 0 | 0 | 95.227 | 1 | |
| CSR771/unk2/05 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 59.438 | 0.384 | 16.946 | 2.92 | 0.036 | 0.469 | 2.359 | 4.753 | 7.837 | 0 | 0 | 0 | 95.142 | 1 | |
| CSR771/unk2/06 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.524 | 0.731 | 16.937 | 2.687 | 0.179 | 0.691 | 2.205 | 4.653 | 8.528 | 0 | 0 | 0 | 95.137 | 1 | |
| CSR771/unk2/07 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.293 | 0.452 | 17.311 | 2.673 | 0.161 | 0.642 | 2.348 | 5.122 | 8.062 | 0 | 0 | 0 | 95.065 | 1 | |
| CSR771/unk2/08 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 55.181 | 0.244 | 19.724 | 1.962 | 0.198 | 0.088 | 2.696 | 7.26 | 7.685 | 0 | 0 | 0 | 95.037 | 1 | |
| CSR771/unk2/09 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 57.868 | 0.417 | 17.318 | 3.104 | 0.161 | 0.607 | 2.268 | 5.241 | 8.001 | 0 | 0 | 0 | 94.986 | 1 | |
| CSR771/unk2/10 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 54.205 | 0.384 | 20.942 | 1.052 | 0.161 | 0.02 | 1.79 | 8.816 | 7.394 | 0 | 0 | 0 | 94.764 | 1 | |
| CSR771/unk2/11 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 53.544 | 0.696 | 19.44 | 2.1 | 0.232 | 0.056 | 2.506 | 7.193 | 8.918 | 0 | 0 | 0 | 94.685 | 1 | |
| CSR771/unk2/12 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 53.711 | 0.14 | 20.986 | 1.793 | 0.143 | 0 | 2.058 | 8.295 | 7.325 | 0 | 0 | 0 | 94.452 | 1 | |
Tephra_Samples
- series: Tephra_Samples
- series_type: Tephra_Samples
| 2.925 | 0.02 | CSR771/86 | -2603.5 | 72 | Agnano Monte Spina | | distal | fall | ash | 9999 | 0 | Campania | Campania_volcanic_field | Agnano Monte Spina | | |
| 2.17 | 0.02 | CSR771/unk1 | | | | | distal | fall | ash | 9999 | 0 | | | | Italian eruption | |
| 2.32 | 0.02 | CSR771/unk2 | | | | | distal | fall | ash | 9999 | 0 | | | | Italian eruption | |
Tephras
- series: Tephras
- series_type: Tephras
| 2.925 | 0.02 | -2603.5 | 72 | CSR771/86 | Campania | Campania_volcanic_field | Agnano Monte Spina | doi:10.1016/j.csr.2005.12.017 | |
- data_url: https://intchron.org/public.php?record=reset/PAL94-09
PAL94-77
- z_type: depth
- site: PAL94-77
- region: Adriatic Sea
- latitude: 42.423400878906
- longitude: 15.107799530029
- elevation: -146
- record: PAL94-77
- site_type: Marine
Data series
CSR605/18_Majors
- series: CSR605/18_Majors
- series_type: Tephra_Sample_Majors
- z: 3.9125
- z_range: 0.025
- sample: CSR605/18
- context: Pomici Principali
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 1994-06-28
- collected_by: zanchetta
- volc_region: Campania
- volcano: Campania_volcanic_field
- eruption: Pomici Principali
| CSR605/18/01 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 56.668 | 0.588 | 18.491 | 4.316 | 0.107 | 1.284 | 3.619 | 3.751 | 8.171 | 0 | 0 | 0 | 96.995 | 1 | |
| CSR605/18/02 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 56.817 | 0.6 | 18.404 | 4.489 | 0.09 | 1.253 | 3.596 | 3.74 | 8.402 | 0 | 0 | 0 | 97.391 | 1 | |
| CSR605/18/03 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 56.469 | 0.502 | 18.568 | 3.832 | 0.087 | 0.999 | 3.493 | 3.722 | 8.509 | 0 | 0 | 0 | 96.181 | 1 | |
| CSR605/18/04 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 56.165 | 0.504 | 18.484 | 3.753 | 0.161 | 0.969 | 3.476 | 3.654 | 8.642 | 0 | 0 | 0 | 95.808 | 1 | |
| CSR605/18/05 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 58.729 | 0.49 | 18.198 | 2.636 | 0.088 | 0.459 | 2.265 | 4.562 | 8.45 | 0 | 0 | 0 | 95.877 | 1 | |
| CSR605/18/06 | Lowe2007mqm | OXF-BEG/RLAHA-WDS | 54.085 | 0.67 | 17.749 | 5.593 | 0.158 | 1.895 | 5.049 | 3.233 | 7.464 | 0 | 0 | 0 | 95.896 | 1 | |
Tephra_Samples
- series: Tephra_Samples
- series_type: Tephra_Samples
| 3.9125 | 0.025 | CSR605/18 | -10086.5 | 122 | Pomici Principali | | distal | fall | ash | 9999 | 0 | Campania | Campania_volcanic_field | Pomici Principali | | |
Tephras
- series: Tephras
- series_type: Tephras
| 3.9125 | 0.025 | -10086.5 | 122 | CSR605/18 | Campania | Campania_volcanic_field | Pomici Principali | doi:10.1016/j.csr.2005.12.017 | |
| | | -12239.5 | 680 | QUEST605/23 | Campania | Campania_volcanic_field | Neapolitan Yellow Tuff | | |
| | | -2603.5 | 72 | QUEST605/86 | Campania | Campania_volcanic_field | Agnano Monte Spina | | |
- data_url: https://intchron.org/public.php?record=reset/PAL94-77
Publications
- Calanchi, N., Cattaneo, A., Dinelli, E., Gasparotto, G. and Lucchini, F. (1998) Tephra layers in Late Quaternary sediments of the central Adriatic Sea. Marine Geology, 149(1-4), pp.191-209. doi:10.1016/s0025-3227(98)00030-9 data publication
- Calanchi, N., Dinelli, E., Lucchini, F. and Mordenti, A. (1996) Chemostratigraphy of late Quaternary sediments from Lake Albano and central Adriatic Sea cores (PALICLAS Project). Mem. Ist. ital. Idrobiol, 55, pp.247-263. data
- Lowe, J.J., Blockley, S.P.E., Trincardi, F., Asioli, A., Cattaneo, A., Matthews, I.P., Pollard, A.M. and Wulf, S. (2007) Age modelling of late Quaternary marine sequences in the Adriatic: Towards improved precision and accuracy using volcanic event stratigraphy. Continental Shelf Research,, 27(3-4), pp.560-582. doi:10.1016/j.csr.2005.12.017 data publication
- Trincardi, F., Cattaneo, A., Asioli, A., Correggiari, A. and Langone, L. (1996) Stratigraphy of the late-Quaternary deposits in the central Adriatic basin and the record of short-term climatic events. In Guilizzoni, P. and Oldfield, F., Eds. Palaeoenvironmental Analysis of Italian Crater Lake and Adriatic Sediments. Vol. 55, pp.39-70. data
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2025-10-13T23:54:53+01:00
- retrieved: 2025-10-13T23:54:53+01:00
- schema: https://intchron.org/schema
- data_url: https://intchron.org/public.php?ref=trincardi1996sqd
Site designed by: Christopher Bronk Ramsey, University of Oxford