IntChron > ref > petrie2013anl
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Petrie et al., 2013
- series: Petrie et al., 2013
| OxA-19949 | Iran | | 51.4845 | 30.2522 | Tol-e Spid | 3200 | charcoal | Capparis | -23.857 | 5112 | 35 | | 0.52921 | 0.0023 | |
| OxA-19950 | Iran | | 51.4845 | 30.2522 | Tol-e Spid | 3200 | charcoal | Capparis | -24.053 | 5158 | 36 | | 0.52617 | 0.00237 | |
| OxA-19951 | Iran | | 51.4845 | 30.2522 | Tol-e Spid | 3174 | charred seeds | Barley (Hordeum) + indete | -22.72 | 5087 | 34 | | 0.53082 | 0.00226 | |
| OxA-19952 | Iran | | 51.4845 | 30.2522 | Tol-e Spid | 3186 | charred seeds | Barley (Hordeum) | -23.114 | 5219 | 34 | | 0.52224 | 0.00221 | |
| OxA-19953 | Iran | | 51.4845 | 30.2522 | Tol-e Spid | 3197 | charred seeds | Barley (Hordeum) + indete | -22.748 | 5134 | 37 | | 0.52774 | 0.0024 | |
| OxA-20002 | Iran | | 51.4845 | 30.2522 | Tol-e Spid | 3177 | charcoal | Capparis | -25.511 | 5002 | 31 | | 0.53653 | 0.00205 | |
| OxA-20003 | Iran | | 51.4845 | 30.2522 | Tol-e Spid | 3183 | charcoal | Zygophyllum | -25.489 | 6072 | 32 | | 0.46961 | 0.00187 | |
| OxA-20008 | Iran | | 51.4845 | 30.2522 | Tol-e Spid | 3172 | charred seeds | Barley (Hordeum) + Lentil | -21.605 | 5018 | 31 | | 0.53541 | 0.00204 | |
| OxA-20009 | Iran | | 51.4845 | 30.2522 | Tol-e Spid | 3182 | charred seeds | Lolium/Festuca | -22.703 | 5045 | 31 | | 0.53366 | 0.00205 | |
Publications
- Petrie, C. A. (2013). Ancient Iran and Its Neighbours: emerging paradigms and future directions. In C. A. Petrie (Ed.), (Vol. Ancient Iran and its Neighbours: Local Developments and Long-Range Interactions in the Fourth Millennium BC, pp. 385-410). Oxbow Books, Oxford. data
- Petrie, C.A. (2013) The Chalcolithic of south Iran. In Potts, D., Ed. The Oxford Handbook of Iranian Archaeology. Vol. The Oxford, OUP, Oxford, pp.121-159. doi:10.1093/oxfordhb/9780199733309.013.0008 data publication
- Petrie, C.A., Sardari, A., Ballantyne, R., Berberian, M., Lancelotti, C., Mashkour, M., McCall, B., Potts, D.T. and Weeks, L. (2013) Ancient Iran and its Neighbours: Local Developments and Long-Range Interactions in the Fourth Millennium BC. In Petrie, C., Ed. Ancient Iran and its Neighbours: Local Developments and Long-Range Interactions in the Fourth Millennium BC. Vol. Ancient Ir, Oxbow Books, Oxford, pp.171-194. data
Compilation
- by: Oxford Radiocarbon Accelerator Unit
- url: https://c14.arch.ox.ac.uk/database
- updated: 2024-12-06T22:28:17+00:00
- retrieved: 2024-12-06T22:28:17+00:00
- schema: https://intchron.org/schema
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=petrie2013anl
Site designed by: Christopher Bronk Ramsey, University of Oxford