IntChron > ref > massaferro2009mpg
Data
Export as
csv
txt
json
Open as
json
- title: Massaferro et al., 2009
Records
Bled
- site: Bled
- country: Slovenia
- longitude: 14.1
- latitude: 46.366667
- elevation: 475
- site_type: Terrestrial
- record: Bled
- z_type: depth
- z_basis: original
- z_units: cm
- t_source: IntCal09
- suppress_t: 0
- suppress_z: 0
Data series
Chemistry
- series: Chemistry
- proxies: d18O,d13C,CaCO3
| 4.64 | 0 | -16586 | 0 | -4.741 | 1.489 | 41.7 | |
| 4.4 | 0 | -16111.7 | 0 | -4.709 | 1.24 | 45.1 | |
| 4 | 0 | -15321.3 | 0 | -4.954 | 0.922 | 40.6 | |
| 3.14 | 0 | -13621.8 | 0 | -9.353 | 1.065 | 49.3 | |
| 3.13 | 0 | -13602.1 | 0 | -9.423 | 0.844 | 52.5 | |
| 3.12 | 0 | -13582.3 | 0 | -9.434 | 0.686 | 44.8 | |
| 3.1 | 0 | -13542.8 | 0 | -8.659 | 1.242 | 44.8 | |
| 2.92 | 0 | -13187.1 | 0 | -10.231 | 0.166 | 73.7 | |
| 2.8 | 0 | -12949.9 | 0 | -9.819 | -0.208 | 61.7 | |
| 2.74 | 0 | -12831.4 | 0 | -10.1 | -0.518 | 63.5 | |
| 2.72 | 0 | -12791.9 | 0 | -10.215 | -0.653 | 73.8 | |
| 2.7 | 0 | -12752.3 | 0 | -9.97 | -0.639 | 76.8 | |
| 2.68 | 0 | -12712.8 | 0 | -9.943 | -1.049 | 67.4 | |
| 2.66 | 0 | -12673.3 | 0 | -10.093 | -1.355 | 67.8 | |
| 2.64 | 0 | -12633.8 | 0 | -9.84 | -1.17 | 72.8 | |
| 2.62 | 0 | -12594.2 | 0 | -9.882 | -1.297 | 64.6 | |
| 2.6 | 0 | -12554.7 | 0 | -9.164 | -1.183 | 83.5 | |
| 2.58 | 0 | -12515.2 | 0 | -8.716 | -1.224 | 77.5 | |
| 2.56 | 0 | -12475.7 | 0 | -8.284 | -1.432 | 80.9 | |
| 2.54 | 0 | -12436.2 | 0 | -8.638 | -1.455 | 75.7 | |
| 2.52 | 0 | -12396.6 | 0 | -8.383 | -1.058 | 83.8 | |
| 2.46 | 0 | -12278.1 | 0 | -8.556 | -1.437 | 76.3 | |
| 2.44 | 0 | -12238.5 | 0 | -8.487 | -1.705 | 81.9 | |
| 2.42 | 0 | -12199 | 0 | -8.186 | -1.925 | 85.3 | |
| 2.4 | 0 | -12159.5 | 0 | -8.598 | -2.457 | 70.9 | |
| 2.36 | 0 | -12116.6 | 0 | -8.196 | -2.027 | 83.4 | |
| 2.34 | 0 | -12095.2 | 0 | -8.601 | -2.054 | 74.9 | |
| 2.32 | 0 | -12073.8 | 0 | -8.432 | -1.71 | 79.8 | |
| 2.3 | 0 | -12052.3 | 0 | -8.433 | -2.207 | 85.2 | |
| 2.28 | 0 | -12030.9 | 0 | -8.354 | -2.092 | 82.6 | |
| 2.26 | 0 | -12009.5 | 0 | -7.893 | -2.082 | 75.5 | |
| 2.22 | 0 | -11966.6 | 0 | -8.738 | -2.092 | 81.3 | |
| 2.18 | 0 | -11923.7 | 0 | -8.356 | -1.984 | 78.2 | |
| 2.16 | 0 | -11902.3 | 0 | -8.518 | -1.851 | 74.8 | |
| 2.14 | 0 | -11880.9 | 0 | -8.422 | -2.045 | 79.3 | |
| 2.12 | 0 | -11859.4 | 0 | -8.152 | -2.263 | 78.3 | |
| 2.1 | 0 | -11838 | 0 | -8.384 | -2.116 | 83.7 | |
| 2.06 | 0 | -11762.2 | 0 | -8.486 | -2.17 | 77.8 | |
| 2.02 | 0 | -11686.4 | 0 | -8.538 | -2.541 | 88.6 | |
| 1.98 | 0 | -11610.6 | 0 | -8.476 | -2.25 | 84 | |
| 1.96 | 0 | -11572.7 | 0 | -8.386 | -1.948 | 89 | |
| 1.94 | 0 | -11534.8 | 0 | -8.534 | -1.997 | 87.5 | |
| 1.92 | 0 | -11496.9 | 0 | -8.413 | -2.278 | 78.6 | |
| 1.9 | 0 | -11459 | 0 | -8.114 | -2.41 | 77.2 | |
| 1.86 | 0 | -11383.2 | 0 | -8.596 | -2.535 | 88.1 | |
| 1.84 | 0 | -11345.3 | 0 | -8.353 | -2.062 | 84.5 | |
| 1.82 | 0 | -11307.4 | 0 | -8.552 | -2.511 | 87.1 | |
| 1.78 | 0 | -11231.6 | 0 | -8.74 | -2.277 | 88.1 | |
| 1.74 | 0 | -11155.8 | 0 | -8.406 | -2.25 | 83 | |
| 1.72 | 0 | -11117.9 | 0 | -8.289 | -2.268 | 78.5 | |
| 1.7 | 0 | -11080 | 0 | -8.682 | -2.55 | 86.3 | |
| 1.68 | 0 | -11042.1 | 0 | -8.25 | -2.45 | 80.1 | |
| 1.66 | 0 | -11004.2 | 0 | -8.327 | -1.519 | 77.1 | |
| 1.64 | 0 | -10966.4 | 0 | -8.606 | -2.019 | 81.2 | |
| 1.62 | 0 | -10928.5 | 0 | -8.647 | -1.96 | 74.3 | |
| 1.6 | 0 | -10890.6 | 0 | -8.849 | -2.215 | 82 | |
| 1.58 | 0 | -10852.7 | 0 | -9.403 | -2.628 | 76.1 | |
| 1.56 | 0 | -10814.8 | 0 | -9.458 | -2.269 | 77.9 | |
| 1.54 | 0 | -10776.9 | 0 | -9.745 | -1.695 | 85.6 | |
| 1.52 | 0 | -10739 | 0 | -9.886 | -1.845 | 76.7 | |
| 1.5 | 0 | -10701.1 | 0 | -9.643 | -2.102 | 75 | |
| 1.46 | 0 | -10625.3 | 0 | -9.708 | -2.291 | 78.5 | |
| 1.44 | 0 | -10587.4 | 0 | -9.978 | -2.47 | 78.4 | |
| 1.42 | 0 | -10549.5 | 0 | -9.693 | -2.718 | 78.8 | |
| 1.4 | 0 | -10511.6 | 0 | -10.021 | -2.791 | 78.8 | |
| 1.38 | 0 | -10473.7 | 0 | -9.785 | -2.356 | 87 | |
| 1.36 | 0 | -10435.8 | 0 | -9.935 | -2.183 | 87.1 | |
| 1.34 | 0 | -10397.9 | 0 | -9.92 | -2.446 | 85.6 | |
| 1.32 | 0 | -10360 | 0 | -9.702 | -2.199 | 77.8 | |
| 1.3 | 0 | -10322.1 | 0 | -9.989 | -2.505 | 80.3 | |
| 1.28 | 0 | -10284.2 | 0 | -9.814 | -2.439 | 75.2 | |
| 1.26 | 0 | -10246.3 | 0 | -9.577 | -2.393 | 85.1 | |
| 1.2 | 0 | -10233.5 | 0 | -9.662 | -1.78 | 75.3 | |
| 1.24 | 0 | -10208.4 | 0 | -9.628 | -2.205 | 87.5 | |
| 1.18 | 0 | -10179.1 | 0 | -9.748 | -1.565 | 79.6 | |
| 1.22 | 0 | -10170.5 | 0 | -9.684 | -2.182 | 80.1 | |
| 1.16 | 0 | -10124.8 | 0 | -9.558 | -1.749 | 85.4 | |
| 1.14 | 0 | -10070.4 | 0 | -9.639 | -2.598 | 88 | |
| 1.12 | 0 | -10016 | 0 | -9.4 | -2.13 | 78.9 | |
| 1.1 | 0 | -9961.67 | 0 | -9.434 | -1.411 | 79.1 | |
| 1.08 | 0 | -9907.3 | 0 | -9.445 | -2.483 | 77.4 | |
| 1.06 | 0 | -9852.93 | 0 | -9.537 | -2.23 | 80 | |
| 1.04 | 0 | -9798.57 | 0 | -9.203 | -1.562 | 79 | |
| 1.02 | 0 | -9744.2 | 0 | -9.543 | -2.279 | 77.8 | |
| 1 | 0 | -9689.83 | 0 | -8.755 | -2.046 | 78.2 | |
| 0.68 | 0 | -8819.97 | 0 | -8.599 | -1.77 | 89 | |
| 0.66 | 0 | -8765.6 | 0 | -8.551 | -2.183 | 77.1 | |
| 0.64 | 0 | -8711.23 | 0 | -8.334 | -1.818 | 89.6 | |
| 0.62 | 0 | -8656.87 | 0 | -8.813 | -2.482 | 87.6 | |
| 0.6 | 0 | -8602.5 | 0 | -8.712 | -2.579 | 87.8 | |
| 0.58 | 0 | -8562.98 | 0 | -8.422 | -2.936 | 81.2 | |
| 0.56 | 0 | -8523.46 | 0 | -8.192 | -2.815 | 80.8 | |
| 0.54 | 0 | -8483.93 | 0 | -8.324 | -2.685 | 77.8 | |
| 0.52 | 0 | -8444.41 | 0 | -7.615 | -2.185 | 87.6 | |
| 0.5 | 0 | -8404.89 | 0 | -8.228 | -2.495 | 84.1 | |
| 0.48 | 0 | -8365.37 | 0 | -8.116 | -2.081 | 77.5 | |
| 0.46 | 0 | -8325.84 | 0 | -8.12 | -2.192 | 88.7 | |
| 0.44 | 0 | -8286.32 | 0 | -8.308 | -2.497 | 78.5 | |
| 0.42 | 0 | -8246.8 | 0 | -8.23 | -2.362 | 86.3 | |
| 0.4 | 0 | -8207.28 | 0 | -7.993 | -2.316 | 76.1 | |
| 0.38 | 0 | -8167.76 | 0 | -7.873 | -2.403 | 91.9 | |
| 0.36 | 0 | -8128.23 | 0 | -8.086 | -2.595 | 83.8 | |
| 0.34 | 0 | -8088.71 | 0 | -7.928 | -2.996 | | |
| 0.32 | 0 | -8049.19 | 0 | -8.33 | -3.331 | 88.3 | |
| 0.3 | 0 | -8009.67 | 0 | -8.277 | -3.058 | 78.8 | |
| 0.28 | 0 | -7970.14 | 0 | -8.221 | -2.908 | 88.9 | |
| 0.24 | 0 | -7891.1 | 0 | -8.041 | -3.129 | 76.4 | |
| 0.22 | 0 | -7851.58 | 0 | -8.183 | -3.155 | 75.8 | |
| 0.2 | 0 | -7812.06 | 0 | -7.822 | -2.533 | 80.7 | |
| 0.18 | 0 | -7772.53 | 0 | -7.829 | -2.483 | 81.8 | |
| 0.14 | 0 | -7693.49 | 0 | -8.004 | -2.908 | 82.9 | |
| 0.12 | 0 | -7653.97 | 0 | -8.041 | -2.777 | 87.8 | |
| 0.1 | 0 | -7614.44 | 0 | -7.899 | -2.793 | 90.3 | |
| 0.06 | 0 | -7535.4 | 0 | -8.107 | -2.864 | 89.9 | |
| 0.04 | 0 | -7495.88 | 0 | -8.056 | -2.615 | 47 | |
| 0.02 | 0 | -7456.36 | 0 | -8.096 | -2.509 | 85.2 | |
AgeDepth
- series: AgeDepth
- series_type: AgeDepth
- t_source: IntCal09
| 2.4 | -12222 | 105 | |
| 2.395 | -12208 | 108 | |
| 2.39 | -12200 | 109 | |
| 2.385 | -12194 | 109 | |
| 2.38 | -12188 | 109 | |
| 2.375 | -12182 | 109 | |
| 2.37 | -12176 | 109 | |
| 2.365 | -12169 | 109 | |
| 2.36 | -12163 | 109 | |
| 2.355 | -12157 | 109 | |
| 2.35 | -12151 | 109 | |
| 2.345 | -12145 | 109 | |
| 2.34 | -12138 | 108 | |
| 2.335 | -12132 | 108 | |
| 2.33 | -12126 | 108 | |
| 2.325 | -12120 | 108 | |
| 2.32 | -12113 | 108 | |
| 2.315 | -12107 | 108 | |
| 2.31 | -12101 | 107 | |
| 2.305 | -12094 | 107 | |
| 2.3 | -12088 | 107 | |
| 2.295 | -12081 | 106 | |
| 2.29 | -12075 | 106 | |
| 2.285 | -12069 | 106 | |
| 2.28 | -12062 | 105 | |
| 2.275 | -12056 | 105 | |
| 2.27 | -12049 | 104 | |
| 2.265 | -12043 | 104 | |
| 2.26 | -12037 | 104 | |
| 2.255 | -12030 | 103 | |
| 2.25 | -12024 | 103 | |
| 2.245 | -12017 | 102 | |
| 2.24 | -12011 | 101 | |
| 2.235 | -12005 | 101 | |
| 2.23 | -11998 | 100 | |
| 2.225 | -11991 | 99 | |
| 2.22 | -11985 | 99 | |
| 2.215 | -11978 | 98 | |
| 2.21 | -11972 | 97 | |
| 2.205 | -11966 | 96 | |
| 2.2 | -11960 | 95 | |
| 2.195 | -11953 | 94 | |
| 2.19 | -11947 | 93 | |
| 2.185 | -11941 | 92 | |
| 2.18 | -11934 | 91 | |
| 2.175 | -11928 | 90 | |
| 2.17 | -11922 | 89 | |
| 2.165 | -11915 | 88 | |
| 2.16 | -11909 | 87 | |
| 2.155 | -11902 | 85 | |
| 2.15 | -11897 | 84 | |
| 2.145 | -11890 | 83 | |
| 2.14 | -11884 | 81 | |
| 2.135 | -11878 | 80 | |
| 2.13 | -11872 | 79 | |
| 2.125 | -11866 | 77 | |
| 2.12 | -11860 | 76 | |
| 2.115 | -11853 | 74 | |
| 2.11 | -11847 | 72 | |
| 2.105 | -11840 | 70 | |
| 2.1 | -11825 | 63 | |
| 2.095 | -11804 | 81 | |
| 2.09 | -11792 | 90 | |
| 2.085 | -11782 | 96 | |
| 2.08 | -11773 | 100 | |
| 2.075 | -11765 | 103 | |
| 2.07 | -11754 | 110 | |
| 2.065 | -11746 | 112 | |
| 2.06 | -11737 | 117 | |
| 2.055 | -11729 | 120 | |
| 2.05 | -11720 | 124 | |
| 2.045 | -11711 | 127 | |
| 2.04 | -11702 | 131 | |
| 2.035 | -11693 | 134 | |
| 2.03 | -11684 | 137 | |
| 2.025 | -11675 | 139 | |
| 2.02 | -11666 | 142 | |
| 2.015 | -11657 | 145 | |
| 2.01 | -11648 | 148 | |
| 2.005 | -11639 | 152 | |
| 2 | -11631 | 153 | |
| 1.995 | -11621 | 157 | |
| 1.99 | -11612 | 159 | |
| 1.985 | -11603 | 161 | |
| 1.98 | -11594 | 163 | |
| 1.975 | -11584 | 167 | |
| 1.97 | -11576 | 168 | |
| 1.965 | -11567 | 170 | |
| 1.96 | -11558 | 172 | |
| 1.955 | -11548 | 175 | |
| 1.95 | -11539 | 176 | |
| 1.945 | -11530 | 178 | |
| 1.94 | -11521 | 180 | |
| 1.935 | -11512 | 182 | |
| 1.93 | -11503 | 184 | |
| 1.925 | -11493 | 185 | |
| 1.92 | -11484 | 187 | |
| 1.915 | -11474 | 189 | |
| 1.91 | -11465 | 191 | |
| 1.905 | -11457 | 192 | |
| 1.9 | -11447 | 193 | |
| 1.895 | -11438 | 196 | |
| 1.89 | -11428 | 196 | |
| 1.885 | -11418 | 199 | |
| 1.88 | -11410 | 199 | |
| 1.875 | -11401 | 201 | |
| 1.87 | -11392 | 202 | |
| 1.865 | -11382 | 203 | |
| 1.86 | -11372 | 204 | |
| 1.855 | -11364 | 206 | |
| 1.85 | -11354 | 207 | |
| 1.845 | -11344 | 208 | |
| 1.84 | -11335 | 209 | |
| 1.835 | -11326 | 210 | |
| 1.83 | -11316 | 211 | |
| 1.825 | -11307 | 212 | |
| 1.82 | -11298 | 213 | |
| 1.815 | -11289 | 213 | |
| 1.81 | -11279 | 214 | |
| 1.805 | -11270 | 215 | |
| 1.8 | -11260 | 216 | |
| 1.795 | -11251 | 217 | |
| 1.79 | -11242 | 217 | |
| 1.785 | -11232 | 218 | |
| 1.78 | -11223 | 219 | |
| 1.775 | -11213 | 219 | |
| 1.77 | -11205 | 220 | |
| 1.765 | -11195 | 220 | |
| 1.76 | -11186 | 221 | |
| 1.755 | -11176 | 222 | |
| 1.75 | -11167 | 222 | |
| 1.745 | -11158 | 222 | |
| 1.74 | -11149 | 223 | |
| 1.735 | -11140 | 223 | |
| 1.73 | -11130 | 224 | |
| 1.725 | -11121 | 223 | |
| 1.72 | -11111 | 224 | |
| 1.715 | -11102 | 224 | |
| 1.71 | -11092 | 224 | |
| 1.705 | -11084 | 224 | |
| 1.7 | -11074 | 224 | |
| 1.695 | -11066 | 224 | |
| 1.69 | -11056 | 225 | |
| 1.685 | -11048 | 225 | |
| 1.68 | -11039 | 224 | |
| 1.675 | -11030 | 224 | |
| 1.67 | -11020 | 224 | |
| 1.665 | -11011 | 224 | |
| 1.66 | -11002 | 224 | |
| 1.655 | -10993 | 224 | |
| 1.65 | -10984 | 224 | |
| 1.645 | -10976 | 224 | |
| 1.64 | -10966 | 224 | |
| 1.635 | -10958 | 224 | |
| 1.63 | -10948 | 223 | |
| 1.625 | -10940 | 223 | |
| 1.62 | -10931 | 223 | |
| 1.615 | -10921 | 223 | |
| 1.61 | -10912 | 222 | |
| 1.605 | -10904 | 222 | |
| 1.6 | -10894 | 222 | |
| 1.595 | -10886 | 221 | |
| 1.59 | -10876 | 222 | |
| 1.585 | -10868 | 221 | |
| 1.58 | -10860 | 221 | |
| 1.575 | -10850 | 220 | |
| 1.57 | -10841 | 220 | |
| 1.565 | -10832 | 220 | |
| 1.56 | -10822 | 219 | |
| 1.555 | -10812 | 219 | |
| 1.55 | -10789 | 217 | |
| 1.545 | -10766 | 215 | |
| 1.54 | -10757 | 213 | |
| 1.535 | -10747 | 212 | |
| 1.53 | -10739 | 211 | |
| 1.525 | -10729 | 210 | |
| 1.52 | -10721 | 209 | |
| 1.515 | -10712 | 208 | |
| 1.51 | -10703 | 208 | |
| 1.505 | -10694 | 207 | |
| 1.5 | -10686 | 206 | |
| 1.495 | -10677 | 205 | |
| 1.49 | -10668 | 204 | |
| 1.485 | -10660 | 204 | |
| 1.48 | -10650 | 202 | |
| 1.475 | -10642 | 201 | |
| 1.47 | -10633 | 201 | |
| 1.465 | -10624 | 200 | |
| 1.46 | -10615 | 198 | |
| 1.455 | -10605 | 197 | |
| 1.45 | -10596 | 196 | |
| 1.445 | -10588 | 196 | |
| 1.44 | -10579 | 194 | |
| 1.435 | -10570 | 193 | |
| 1.43 | -10561 | 192 | |
| 1.425 | -10552 | 190 | |
| 1.42 | -10543 | 189 | |
| 1.415 | -10533 | 188 | |
| 1.41 | -10524 | 186 | |
| 1.405 | -10515 | 184 | |
| 1.4 | -10506 | 183 | |
| 1.395 | -10497 | 181 | |
| 1.39 | -10488 | 179 | |
| 1.385 | -10478 | 177 | |
| 1.38 | -10469 | 176 | |
| 1.375 | -10460 | 174 | |
| 1.37 | -10451 | 172 | |
| 1.365 | -10442 | 170 | |
| 1.36 | -10433 | 168 | |
| 1.355 | -10423 | 165 | |
| 1.35 | -10414 | 163 | |
| 1.345 | -10406 | 161 | |
| 1.34 | -10396 | 159 | |
| 1.335 | -10388 | 157 | |
| 1.33 | -10378 | 154 | |
| 1.325 | -10368 | 151 | |
| 1.32 | -10360 | 149 | |
| 1.315 | -10351 | 146 | |
| 1.31 | -10342 | 143 | |
| 1.305 | -10333 | 140 | |
| 1.3 | -10323 | 137 | |
| 1.295 | -10315 | 134 | |
| 1.29 | -10306 | 131 | |
| 1.285 | -10297 | 128 | |
| 1.28 | -10289 | 124 | |
| 1.275 | -10279 | 120 | |
| 1.27 | -10271 | 118 | |
| 1.265 | -10262 | 113 | |
| 1.26 | -10253 | 109 | |
| 1.255 | -10245 | 107 | |
| 1.25 | -10236 | 102 | |
| 1.245 | -10227 | 96 | |
| 1.24 | -10219 | 92 | |
| 1.235 | -10210 | 88 | |
| 1.23 | -10200 | 81 | |
| 1.225 | -10190 | 74 | |
| 1.22 | -10168 | 48 | |
| 1.215 | -10159 | 49 | |
| 1.21 | -10154 | 50 | |
| 1.205 | -10149 | 51 | |
| 1.2 | -10140 | 52 | |
| 1.195 | -10111 | 88 | |
| 1.19 | -10099 | 97 | |
| 1.185 | -10088 | 104 | |
| 1.18 | -10075 | 112 | |
| 1.175 | -10064 | 117 | |
| 1.17 | -10053 | 124 | |
| 1.165 | -10042 | 129 | |
| 1.16 | -10030 | 134 | |
| 1.155 | -10019 | 140 | |
| 1.15 | -10008 | 144 | |
| 1.145 | -9996 | 148 | |
| 1.14 | -9984 | 152 | |
| 1.135 | -9973 | 156 | |
| 1.13 | -9961 | 160 | |
| 1.125 | -9950 | 163 | |
| 1.12 | -9938 | 167 | |
| 1.115 | -9927 | 170 | |
| 1.11 | -9915 | 174 | |
| 1.105 | -9904 | 177 | |
| 1.1 | -9893 | 180 | |
| 1.095 | -9881 | 183 | |
| 1.09 | -9869 | 186 | |
| 1.085 | -9858 | 188 | |
| 1.08 | -9847 | 191 | |
| 1.075 | -9835 | 194 | |
| 1.07 | -9824 | 197 | |
| 1.065 | -9813 | 199 | |
| 1.06 | -9801 | 202 | |
| 1.055 | -9789 | 205 | |
| 1.05 | -9760 | 213 | |
| 1.045 | -9730 | 218 | |
| 1.04 | -9716 | 219 | |
| 1.035 | -9703 | 221 | |
| 1.03 | -9690 | 223 | |
| 1.025 | -9676 | 224 | |
| 1.02 | -9667 | 225 | |
| 1.015 | -9654 | 228 | |
| 1.01 | -9642 | 228 | |
| 1.005 | -9632 | 230 | |
| 1 | -9618 | 231 | |
| 0.995 | -9608 | 232 | |
| 0.99 | -9595 | 234 | |
| 0.985 | -9583 | 234 | |
| 0.98 | -9571 | 235 | |
| 0.975 | -9559 | 237 | |
| 0.97 | -9547 | 237 | |
| 0.965 | -9535 | 238 | |
| 0.96 | -9523 | 240 | |
| 0.955 | -9510 | 240 | |
| 0.95 | -9499 | 240 | |
| 0.945 | -9487 | 242 | |
| 0.94 | -9475 | 242 | |
| 0.935 | -9463 | 243 | |
| 0.93 | -9449 | 243 | |
| 0.925 | -9437 | 243 | |
| 0.92 | -9424 | 244 | |
| 0.915 | -9412 | 244 | |
| 0.91 | -9400 | 245 | |
| 0.905 | -9388 | 245 | |
| 0.9 | -9376 | 245 | |
| 0.895 | -9363 | 245 | |
| 0.89 | -9351 | 245 | |
| 0.885 | -9338 | 245 | |
| 0.88 | -9326 | 246 | |
| 0.875 | -9313 | 245 | |
| 0.87 | -9300 | 245 | |
| 0.865 | -9289 | 245 | |
| 0.86 | -9276 | 244 | |
| 0.855 | -9263 | 243 | |
| 0.85 | -9251 | 243 | |
| 0.845 | -9239 | 243 | |
| 0.84 | -9227 | 242 | |
| 0.835 | -9213 | 241 | |
| 0.83 | -9201 | 240 | |
| 0.825 | -9189 | 239 | |
| 0.82 | -9176 | 238 | |
| 0.815 | -9163 | 238 | |
| 0.81 | -9150 | 237 | |
| 0.805 | -9138 | 235 | |
| 0.8 | -9126 | 234 | |
| 0.795 | -9113 | 232 | |
| 0.79 | -9100 | 231 | |
| 0.785 | -9088 | 229 | |
| 0.78 | -9075 | 228 | |
| 0.775 | -9064 | 226 | |
| 0.77 | -9050 | 223 | |
| 0.765 | -9039 | 223 | |
| 0.76 | -9026 | 221 | |
| 0.755 | -9014 | 218 | |
| 0.75 | -9001 | 216 | |
| 0.745 | -8988 | 214 | |
| 0.74 | -8976 | 212 | |
| 0.735 | -8965 | 209 | |
| 0.73 | -8952 | 207 | |
| 0.725 | -8939 | 204 | |
| 0.72 | -8928 | 201 | |
| 0.715 | -8915 | 199 | |
| 0.71 | -8903 | 196 | |
| 0.705 | -8890 | 193 | |
| 0.7 | -8878 | 189 | |
| 0.695 | -8866 | 186 | |
| 0.69 | -8854 | 183 | |
| 0.685 | -8842 | 180 | |
| 0.68 | -8830 | 177 | |
| 0.675 | -8818 | 173 | |
| 0.67 | -8807 | 169 | |
| 0.665 | -8795 | 165 | |
| 0.66 | -8781 | 159 | |
| 0.655 | -8770 | 156 | |
| 0.65 | -8759 | 152 | |
| 0.645 | -8746 | 148 | |
| 0.64 | -8736 | 143 | |
| 0.635 | -8722 | 136 | |
| 0.63 | -8711 | 131 | |
| 0.625 | -8700 | 126 | |
| 0.62 | -8687 | 120 | |
| 0.615 | -8675 | 112 | |
| 0.61 | -8661 | 104 | |
| 0.605 | -8647 | 94 | |
| 0.6 | -8617 | 62 | |
Tephras
- series: Tephras
- series_type: Tephras
- t_source: IntCal09
| 1.2 | 0.01 | -10140 | 5 | Vedde Ash | | lane2011odi | |
| 1.22 | 0.01 | -10168 | 13 | Pomici Principali | | lane2011odi | |
| 2.4 | 0.01 | -12222 | 6 | Neapolitan Yellow Tuff | | lane2011odi | |
Publications
- Lane, C.S., Andric, M., Cullen, V.L. and Blockley, S.P.E. (2011) The occurrence of distal Icelandic and Italian tephra in the Lateglacial of Lake Bled, Slovenia. Quaternary Science Reviews, 30(9-10), pp.1013-1018. doi:10.1016/j.quascirev.2011.02.014 data publication
- Massaferro, M.A.J., Eicher, U., Ammann, B., Leuenberger, M.C., Marinova, A.M.E. and Brancelj, A. (2009) A multi-proxy Late-glacial palaeoenvironmental record from Lake Bled, Slovenia. Palaeoliminological Proxies As Tools of Environmental Reconstruction in Fresh Water, 208, pp.121-141. data
Compilation
- by: INTIMATE Database
- url: https://c14.arch.ox.ac.uk/intimate
- updated: 2024-12-17T15:06:14+00:00
- retrieved: 2024-12-26T12:21:17+00:00
- schema: https://intchron.org/schema
- data_url: http://c14.arch.ox.ac.uk/intimate/public.php?ref=massaferro2009mpg
Site designed by: Christopher Bronk Ramsey, University of Oxford