IntChron > ref > carter1974dia
Source: https://intchron.org/public.php?ref=carter1974dia [17365]
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
BLV
- environment: Grassland Biome
- site_context: rock shelter
- site: Belleview
- country: South Africa
- region: Kwazulu-Natal
- latitude: -29.99880027771
- longitude: 29.058500289917
- record: BLV
- site_type: Archaeological
Data series
BLV_Radiocarbon
- series: BLV_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| 509.471 | 65.1553 | Pta-291 | Pta-291 | | 1590 | 60 | charcoal | | | conventional 14C | LSA | | Layer 2 | | | |
| -319.788 | 101.902 | Pta-292 | Pta-292 | | 2330 | 60 | charcoal | | | conventional 14C | LSA | | Layer 3 Spit 4 | | | |
| -1515.71 | 74.1715 | Pta-293 | Pta-293 | | 3280 | 60 | charcoal | | | conventional 14C | LSA | | Layer 5 Spit 17 | | | |
| -690.739 | 96.6623 | Pta-309 | Pta-309 | | 2610 | 50 | charcoal | | | conventional 14C | LSA | | Layer 3 Spit 7 | | | |
| -6488.56 | 54.1818 | Pta-359 | Pta-359 | | 7670 | 50 | charcoal | | | conventional 14C | LSA | | Layer 5, Spit 17 | | | |
| 1248.46 | 24.7139 | Pta-448 | Pta-448 | | 820 | 35 | charcoal | | | conventional 14C | LSA | | Layer X | | | |
| 1074.84 | 55.8928 | Pta-449 | Pta-449 | | 1030 | 50 | charcoal | | | conventional 14C | LSA | | Layer 1 | | | |
- data_url: https://intchron.org/public.php?record=sadb/BLV
HSO
- environment: Grassland Biome
- site_context: rock shelter
- site: Ha Soloja
- country: Lesotho
- region: Qacha's Nek District
- latitude: -29.85000038147
- longitude: 29.049999237061
- record: HSO
- site_type: Archaeological
Data series
HSO_Radiocarbon
- series: HSO_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -42042.9 | 2589.1 | Pta-741 | Pta-741 | | 38800 | 2200 | charcoal | | | conventional 14C | MSA | Final MSA | Layer 2 Spit 5A | | | |
| | | Pta-760 | Pta-760 | m | 0 | 0 | charcoal | | | conventional 14C | MSA | | Layer 2 Spit 9 | | | |
| -45044.7 | 2948.84 | Pta-771 | Pta-771 | | 42500 | 2500 | charcoal | | | conventional 14C | MSA | Final MSA | Layer 2 Spit 5B | | | |
| -46964.1 | 2782.21 | Pta-936 | Pta-936 | | 45000 | 2600 | charcoal | | | conventional 14C | MSA | | Layer 2 Spit 5B | | | |
- data_url: https://intchron.org/public.php?record=sadb/HSO
SHH
- environment: Grassland Biome
- site_context: rock shelter
- site: Sehonghong
- country: Lesotho
- region: Thaba-Tseka
- latitude: -29.75
- longitude: 28.75
- record: SHH
- site_type: Archaeological
Data series
SHH_Radiocarbon
- series: SHH_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -27619.5 | 199.605 | OxA-27689 | OxA-27689 | | 25330 | 130 | charcoal | | | AMS | MSA | | 162 | | Rock fall in dark brown sandy silt matrix | |
| -30878.2 | 409.45 | OxA-27690 | OxA-27690 | | 28650 | 200 | charcoal | | | AMS | MSA | Final MSA | 163 | | Rock fall in pale brown sandy silt matrix | |
| -31665.9 | 277.976 | OxA-27691 | OxA-27691 | | 29120 | 190 | charcoal | | | AMS | MSA | Final MSA | 167 | | Thick burning horizon | |
| -31724.6 | 271.57 | OxA-27692 | OxA-27692 | | 29170 | 190 | charcoal | | | AMS | MSA | Final MSA | 169 | | Thick burning horizon | |
| -31755.7 | 277.301 | OxA-27693 | OxA-27693 | | 29200 | 200 | charcoal | | | AMS | MSA | Final MSA | 1030 | | Charcoal-rich layer | |
| -31168 | 402.956 | OxA-27694 | OxA-27694 | | 28800 | 190 | charcoal | | | AMS | MSA | Final MSA | 1031 | | Mottled black/strong brown sandy silt | |
| -33271.4 | 304.168 | OxA-27695 | OxA-27695 | | 30910 | 250 | charcoal | | | AMS | MSA | Final MSA | 1036 | | Rock fall in grey brown sandy silt matrix | |
| -33423.1 | 315.448 | OxA-27696 | OxA-27696 | | 31030 | 250 | charcoal | | | AMS | MSA | Final MSA | 1037 | | Hearth | |
| -33077.3 | 252.306 | OxA-27697 | OxA-27697 | | 30710 | 240 | charcoal | | | AMS | MSA | Final MSA | 1111A | | Thin charcoal artefact-rich layer | |
| -28175.6 | 148.46 | OxA-32914 | OxA-32914 | | 25870 | 160 | charcoal | | | AMS | LSA | ELSA | RFS | | | |
| -27762.5 | 217.546 | OxA-32915 | OxA-32915 | | 25510 | 150 | charcoal | | | AMS | LSA | ELSA | RFS | | | |
| -22114.5 | 121.177 | OxA-32917 | OxA-32917 | | 20100 | 90 | charcoal | | | AMS | LSA | ELSA | OS | | | |
| -22598.9 | 180.998 | OxA-32918 | OxA-32918 | | 20460 | 100 | charcoal | | | AMS | LSA | ELSA | MOS | hearth | | |
| -22390.1 | 149.298 | OxA-32919 | OxA-32919 | | 20290 | 90 | charcoal | | | AMS | LSA | ELSA | MOS | hearth | | |
| -22360.7 | 165.305 | OxA-32920 | OxA-32920 | | 20270 | 100 | charcoal | | | AMS | LSA | Robberg | BAS | | | |
| -22811.6 | 176.592 | OxA-32921 | OxA-32921 | | 20600 | 100 | charcoal | | | AMS | LSA | Robberg | BAS | | | |
| -13501.1 | 102.461 | OxA-32922 | OxA-32922 | | 12960 | 55 | charcoal | | | AMS | LSA | Robberg | RBL | hearth | | |
| -13388.5 | 106.967 | OxA-32923 | OxA-32923 | | 12870 | 55 | charcoal | | | AMS | LSA | Robberg | RBL | hearth | | |
| -12559.5 | 198.319 | OxA-32924 | OxA-32924 | | 12420 | 50 | charcoal | | | AMS | LSA | Robberg | RF | | | |
| -12424.2 | 214.959 | OxA-32925 | OxA-32925 | | 12355 | 50 | charcoal | | | AMS | LSA | Robberg | RF | | | |
| -11935 | 89.5594 | OxA-32926 | OxA-32926 | | 12010 | 50 | charcoal | | | AMS | LSA | Robberg | RF | hearth | | |
| -9087.38 | 219.774 | Pta-6057 | Pta-6057 | | 9740 | 140 | | | | conventional 14C | LSA | Oakhurst | SA | | | |
| -12645.6 | 241.236 | Pta-6058 | Pta-6058 | | 12470 | 100 | | | | conventional 14C | LSA | Robberg | CLBRF | | | |
| -22679.2 | 311.043 | Pta-6059 | Pta-6059 | | 20500 | 230 | | | | conventional 14C | LSA | ELSA | MOS | | | |
| -17024 | 161.232 | Pta-6060 | Pta-6060 | | 15700 | 150 | | | | conventional 14C | LSA | Robberg | BAS | | | |
| -12540.4 | 198.359 | Pta-6062 | Pta-6062 | | 12410 | 45 | | | | conventional 14C | LSA | Robberg | RBL | | | |
| 382.502 | 28.7574 | Pta-6063 | Pta-6063 | | 1710 | 20 | | | | conventional 14C | LSA | Ceramic LSA | GAP | | | |
| -11041.9 | 206.256 | Pta-6065 | Pta-6065 | | 11090 | 230 | | | | conventional 14C | LSA | Robberg | BARF | | | |
| -6046.91 | 92.2825 | Pta-6072 | Pta-6072 | | 7210 | 80 | | | | conventional 14C | LSA | Oakhurst | ALP | | | |
| -22245.2 | 165.333 | Pta-6077 | Pta-6077 | | 20200 | 100 | | | | conventional 14C | LSA | Robberg | BAS | | | |
| -5855.1 | 76.6201 | Pta-6083 | Pta-6083 | | 7010 | 70 | | | | conventional 14C | LSA | Oakhurst | ALP | | | |
| 838.907 | 72.1272 | Pta-6084 | Pta-6084 | | 1240 | 50 | | | | conventional 14C | LSA | Ceramic LSA | GAP | | | |
| -4791.82 | 95.0526 | Pta-6154 | Pta-6154 | | 5950 | 70 | | | | conventional 14C | LSA | Wilton | GWA | | | |
| -28316.6 | 441.75 | Pta-6268 | Pta-6268 | | 26000 | 430 | | | | conventional 14C | LSA | ELSA | RFS | | | |
| -27435.8 | 329.985 | Pta-6271 | Pta-6271 | | 25100 | 300 | | | | conventional 14C | LSA | ELSA | RFS | | | |
| -5976.81 | 88.2072 | Pta-6278 | Pta-6278 | | 7150 | 80 | | | | conventional 14C | LSA | Oakhurst | ALP | | | |
| -5918.32 | 82.9911 | Pta-6280 | Pta-6280 | | 7090 | 80 | | | | conventional 14C | LSA | Oakhurst | ALP | | | |
| -21420.3 | 240.033 | Pta-6281 | Pta-6281 | | 19400 | 200 | | | | conventional 14C | LSA | Robberg | BAS | | | |
| -12137.8 | 225.558 | Pta-6282 | Pta-6282 | | 12180 | 110 | | | | conventional 14C | LSA | Robberg | RF | | | |
| -8456.2 | 82.145 | Pta-6368 | Pta-6368 | | 9280 | 45 | | | | conventional 14C | LSA | Oakhurst | SA | | | |
| -34887.1 | 1014.57 | Pta-785 | Pta-785 | | 32150 | 770 | charcoal | | | conventional 14C | MSA | Final MSA | Layer V | | | |
| -33364.2 | 531.662 | Pta-787 | Pta-787 | | 30900 | 550 | charcoal | | | conventional 14C | MSA | Final MSA | Layer V | | | |
| -23179.2 | 352.981 | Pta-789 | Pta-789 | | 20900 | 270 | | | | conventional 14C | LSA | Robberg | Layer IX | | | |
| -13562.5 | 204.715 | Pta-884 | Pta-884 | | 13000 | 140 | | | | conventional 14C | LSA | Robberg | Layer IX | | | |
| 694.706 | 53.0423 | Pta-885 | Pta-885 | | 1400 | 50 | | | | conventional 14C | LSA | Ceramic LSA | | | | |
| -21894.3 | 294.121 | Pta-918 | Pta-918 | | 19860 | 220 | | | | conventional 14C | LSA | Robberg | Layer IX | | | |
| -22374 | 303.478 | Pta-919 | Pta-919 | | 20240 | 230 | | | | conventional 14C | LSA | ELSA | | | | |
| -19613.3 | 364.557 | Q-1452 | Q-1452 | | 17820 | 270 | | | | conventional 14C | LSA | Robberg | Layer IX | | | |
| -13851.6 | 226.389 | Q-3172 | Q-3172 | | 13200 | 150 | | | | conventional 14C | LSA | Robberg | Layer IX | | | |
| -13187.4 | 446.763 | Q-3173 | Q-3173 | | 12800 | 250 | | | | conventional 14C | LSA | Robberg | Layer IX | | | |
| -5725.69 | 63.9468 | Q-3174 | Q-3174 | | 6870 | 60 | | | | conventional 14C | LSA | Wilton | | | | |
| -12424.1 | 469.814 | Q-3175 | Q-3175 | | 12250 | 300 | | | | conventional 14C | LSA | Robberg | Layer IX | | | |
| -12327.7 | 415.552 | Q-3176 | Q-3176 | | 12200 | 250 | | | | conventional 14C | LSA | Robberg | Layer IX | | | |
| 898.653 | 59.185 | Wk-34784 | Wk-34784 | | 1201 | 25 | bone | | | AMS | LSA | Ceramic LSA | DC | | | |
| 952.765 | 37.7909 | Wk-34785 | Wk-34785 | | 1132 | 25 | bone | | | AMS | LSA | Ceramic LSA | DC | | | |
| 952.765 | 37.7909 | Wk-34786 | Wk-34786 | | 1132 | 25 | bone | | | AMS | LSA | Ceramic LSA | DC | | | |
| -4692.04 | 55.4804 | Wk-34787 | Wk-34787 | | 5870 | 25 | bone | | | AMS | LSA | | DC/GWA | | Misattributed to DC | |
- data_url: https://intchron.org/public.php?record=sadb/SHH
Publications
- Carter, P. and Vogel, J.C. (1974) The dating of industrial assemblages from stratified sites in eastern Lesotho. Man, 9(4), pp.557-570. data publication
- Carter, P., Mitchell, P.J. and Vinnicombe, P. (1988) Sehonghong: The Middle and Later Stone Age industrial sequence at a Lesotho rockshelter. Oxford, British Archaeological Reports. data
- Horsburgh, A., Moreno-Mayar, V. and Gosling, A. (2016) Revisiting the Kalahari debate in the highlands: ancient DNA provides new faunal identifications at Sehonghong, Lesotho. Azania: Archaeological Research in Africa, 51(3), pp.295-306. doi:10.1080/0067270x.2016.1169041 data publication
- Loftus, E., Stewart, B., Dewar, G. and Lee-Thorp, J. (2015) Stable isotope evidence of late MIS 3 to middle Holocene palaeoenvironments from Sehonghong Rockshelter, eastern Lesotho. Journal of Quaternary Science, 30(8), pp.805-816. doi:10.1002/jqs.2817 data publication
- Mitchell, P. (1996) The late Quaternary of the Lesotho highlands, southern Africa: Preliminary results and future potential of ongoing research at Sehonghong shelter. Quaternary International, 33, pp.35-43. doi:10.1016/1040-6182(95)00097-6 data publication
- Mitchell, P.J. (1994) Understanding the MSA/LSA transition: the pre-20 000 BP assemblages from new excavations at Sehoghong rock shelter, Lesotho. Southern African Field Archaeology, 3, pp.15-25. data
- Pargeter, J., Loftus, E. and Mitchell, P. (2017) New ages from Sehonghong rock shelter: Implications for the late Pleistocene occupation of highland Lesotho. Journal of Archaeological Science: Reports, 12, pp.307-315. doi:10.1016/j.jasrep.2017.01.027 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2026-05-10T05:48:42+01:00
- retrieved: 2026-05-10T05:48:42+01:00
- schema: https://intchron.org/schema
- data_url: https://intchron.org/public.php?ref=carter1974dia
Site designed by: Christopher Bronk Ramsey, University of Oxford