IntChron > ref > bayliss2007
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
- type: R_Datelist
- series: Bayliss et al. 2007
| labcode | country | region | longitude | latitude | site | sample | material | species | d13C | r_date | r_date_sigma | qual | F14C | F14C_sigma | |
| OxA-12282 | UK | | 0 | 0 | West Kennet | WK 20 | bone | human | -20.228 | 4819 | 30 | | 0.5488 | 0.002 | |
| OxA-12283 | UK | | 0 | 0 | West Kennet | WK 21 | bone | human | -19.881 | 4835 | 33 | | 0.5478 | 0.0023 | |
| OxA-12284 | UK | | 0 | 0 | West Kennet | WK 24 | bone | human | -20.497 | 4797 | 31 | | 0.5504 | 0.0021 | |
| OxA-13188 | UK | | 0 | 0 | West Kennet | WK 22 | bone | human | -20.412 | 4767 | 38 | | 0.5512 | 0.0022 | |
| OxA-13190 | UK | | 0 | 0 | West Kennet | WK 26 | bone | human | -21.011 | 4680 | 39 | | 0.5584 | 0.0023 | |
| OxA-13331 | UK | | 0 | 0 | West Kennet | WK 23 | bone | human | -21.141 | 4747 | 37 | | 0.5539 | 0.0021 | |
| OxA-13332 | UK | | 0 | 0 | West Kennet | WK 25 | bone | human | -21.109 | 4791 | 37 | | 0.551 | 0.0022 | |
Publications
- Bayliss, A., Whittle, A., & Wysocki, M. (2007). Talking about my Generation: the date of the West Kennet long barrow. Cambridge Archaeological Journal, 17(1), 85-101. data
- Bronk Ramsey, C., Higham, T. H. F., Owen, D. C., Pike, A. W. G., & Hedges, R. E. M. (2002). Radiocarbon dates from the Oxford AMS system: Archaeometry Datelist 31. Archaeometry, 44(3s), 1-149. data
Compilation
- by: Oxford Radiocarbon Accelerator Unit
- url: https://c14.arch.ox.ac.uk/database
- updated: 2020-09-18T10:03:40+00:00
- retrieved: 2021-03-06T14:41:55+00:00
- schema: https://intchron.org/schema
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=bayliss2007
Site designed by: Christopher Bronk Ramsey, University of Oxford