IntChron > ref > barich2002afo
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
Dakhleh
- environment: Oasis
- site: Dakhleh
- country: Egypt
- region: Western Desert Oases
- latitude: 25.796355703603
- longitude: 29.099434396495
- elevation: 0
- record: Dakhleh
- site_type: Archaeological
Data series
Radiocarbon
- series: Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,period,dynasty,reign,context,longitude,latitude
| -4132.22 | 174.709 | Beta-17019 | EDB_176 | | 5310 | 160 | shell | | | Neolithic (Middle) | 0 | | Site C.4 (31/420-P5-1) | 29.0847 | 25.8133 | |
| -3983.85 | 130.385 | Beta-17020 | EDB_177 | | 5170 | 90 | shell | | | Neolithic (Middle) | 0 | | Site C.3 (31/435-A6-3) | 29.0847 | 25.8133 | |
| -3445.99 | 407.35 | Beta-17021 | EDB_178 | | 4720 | 330 | shell | | | Neolithic (Middle) | 0 | | Site B.3 (33/435-C7-1) | 29.0847 | 25.8133 | |
| -4371.88 | 140.147 | Beta-23688 | EDB_179 | | 5530 | 120 | shell | | | Neolithic (Middle) | 0 | | Site D.6 (30/450-F8-6) | 29.0847 | 25.8133 | |
| -3493.91 | 94.2743 | Beta-23690 | EDB_180 | | 4720 | 80 | shell | | | Neolithic (Middle) | 0 | | Site D.1 (30/450-A4-1) | 29.0847 | 25.8133 | |
| -3935.92 | 151.652 | Beta-23697 | EDB_181 | | 5130 | 120 | shell | | | Neolithic (Middle) | 0 | | Site D.7 (30/450-C6-1) | 29.0847 | 25.8133 | |
| -4470.6 | 205.223 | Beta-23958 | EDB_182 | | 5610 | 180 | charcoal | | | Neolithic (Middle) | 0 | | Site D.4 (31/450-F7-3) | 29.0847 | 25.8133 | |
| -4647.56 | 75.2661 | Beta-6873 | EDB_183 | | 5800 | 60 | shell | | | Neolithic (Middle) | 0 | | Site 32/390-D2-2 | 29.0847 | 25.8133 | |
| -2958.89 | 141.005 | Gd-4492 | EDB_184 | | 4310 | 80 | charcoal | | | Neolithic (Middle) | 0 | | Site 244 | 29.0847 | 25.8133 | |
| -4639.39 | 170.454 | Gd-4624 | EDB_185 | | 5770 | 150 | charcoal | | | Neolithic (Middle) | 0 | | Site 228 | 29.4236 | 25.4236 | |
| -4810.45 | 76.2771 | Gd-5645 | EDB_186 | | 5930 | 60 | shell | | | Neolithic (Middle) | 0 | | Site 252 | 29.0847 | 25.8133 | |
| -4682.39 | 88.438 | Gd-5646 | EDB_187 | | 5830 | 70 | shell | | 0.2 | Neolithic (Middle) | 0 | | Site 254 | 29.0847 | 25.8133 | |
| -4598.22 | 65.3372 | Gd-5982 | EDB_188 | | 5750 | 50 | other | animal? | -1 | Neolithic (Middle) | 0 | | Site 276 | 29.0847 | 25.8133 | |
| -4824.17 | 89.3234 | Gd-5983 | EDB_189 | | 5940 | 70 | shell | | -1.2 | Neolithic (Middle) | 0 | | Site 254 | 29.0847 | 25.8133 | |
| -4866.7 | 67.3846 | Gd-5985 | EDB_190 | | 5980 | 50 | shell | | -3.2 | Neolithic (Middle) | 0 | | Site 254 | 29.0847 | 25.8133 | |
| -4075.38 | 136.548 | Gd-5993 | EDB_191 | | 5240 | 110 | charcoal | | | Neolithic (Middle) | 0 | | Site 254 | 29.0847 | 25.8133 | |
| -4658.3 | 66.7117 | Gd-5994 | EDB_192 | | 5810 | 50 | charcoal | | | Neolithic (Middle) | 0 | | Site 271 | 29.0847 | 25.8133 | |
| -3071.5 | 178.038 | Gd-6335 | EDB_193 | | 4380 | 120 | charcoal | | | Neolithic (Middle) | 0 | | Site 277 | 29.0847 | 25.8133 | |
| -3999.65 | 147.219 | Gd-6529 | EDB_194 | | 5180 | 110 | charcoal | | | Neolithic (Middle) | 0 | | Site 254 | 29.0847 | 25.8133 | |
| -43775 | 187.847 | Gd-6536 | EDB_195 | | 43380 | 120 | charcoal | | | | 0 | | Site 277 | 29.0847 | 25.8133 | |
| -4592.92 | 93.6601 | S-2149 | EDB_196 | | 5745 | 80 | shell | | | Neolithic (Middle) | 0 | | Site C.1 (31/420-M9-2) | 29.0847 | 25.8133 | |
| -4592.92 | 93.6601 | S-2415 | EDB_197 | | 5745 | 80 | shell | | | Neolithic (Middle) | 0 | | Site 31/420-M9-2 | 29.0847 | 25.8133 | |
| -3815.12 | 84.1493 | TO-1000 | EDB_198 | | 5020 | 60 | shell | | | Neolithic (Middle) | 0 | | Site D.1 (30/450-A4-1) | 29.0847 | 25.8133 | |
- changed: 1
- data_url: https://intchron.org/public.php?record=egyptdb/Dakhleh
Farafra
- environment: Oasis
- site: Farafra
- country: Egypt
- region: Western Desert Oases
- latitude: 27.062966028849
- longitude: 28.229499816895
- elevation: 0
- record: Farafra
- site_type: Archaeological
Data series
Radiocarbon
- series: Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,period,dynasty,reign,context,longitude,latitude
| -4483.77 | 73.8373 | Gd-11647 | EDB_329 | | 5650 | 60 | other | | | | 0 | | | 27.9644 | 27.0572 | |
| -4836.29 | 89.589 | Gd-12284 | EDB_330 | | 5950 | 70 | other | | | | 0 | | Northern Plateau of Hidden Valley, c2km | 27.9644 | 27.0572 | |
| -4198.86 | 120.482 | R-2006 | EDB_331 | | 5380 | 110 | shell | | | Neolithic (Middle) | 0 | | Rajih-Bir Murr | 28.7597 | 27.0745 | |
- changed: 1
- data_url: https://intchron.org/public.php?record=egyptdb/Farafra
Publications
- Alessio, M., Barich, B.E., Belluomini, E., Hassan, F.A., Mahmoud, A.A., Manfra, L. and Stoppiello, A. (1992) A further report on Farafra (Western Desert, Egypt): New Research and Radiocarbon. Nyame Akuma, 38, pp.19-28. data
- Barich, B. and Lucarini, G. (2002) Archaeology of Farafra Oasis (Western Desert, Egypt) - A Survey of the most recent Research. Archeo-Nil, 12, pp.101-108. data
- Brookes, I.A. (1989) Early Holocene Basinal Sediments of the Dakhleh Oasis Region, South Central Egypt. Quaternary Research, 32(02), pp.139-152. doi:10.1016/0033-5894(89)90071-9 data publication
- McDonald, M.M.A. (1990) The Dakhleh Oasis Project: Holocene Prehistory: Interim Report on the 1990 season. Journal for the Society for the Study of Egyptian Antiquities, 20, pp.54-64. data
- Pazdur, A., Pazdur, M.F. and Zastawny, A. (1994) Gliwice Radiocarbon Dates XII. Radiocarbon, 36(2), pp.281-302. doi:10.1017/s003382220004056x data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2025-10-13T18:44:09+01:00
- retrieved: 2025-10-13T18:44:09+01:00
- schema: https://intchron.org/schema
- data_url: https://intchron.org/public.php?ref=barich2002afo
Site designed by: Christopher Bronk Ramsey, University of Oxford