IntChron > ref > AM9
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1989
- series: Hedges et al. 1989
| OxA-1377 | UK | | 0 | 0 | Abermawr Bog | 613 cm | peat | - | -26 | 5520 | 150 | | 0.503 | 0.0093925 | |
| OxA-1411 | UK | | 0 | 0 | Abermawr Bog | 815 cm | peat | - | -26 | 7640 | 150 | | 0.386325 | 0.00721383 | |
| OxA-1472 | Jordan | | 0 | 0 | Ain Ghazal | 38/39 | charcoal | - | -26 | 8660 | 80 | | 0.340257 | 0.0033886 | |
| OxA-1473 | Jordan | | 0 | 0 | Ain Ghazal | Zeina | charcoal | - | -26 | 8700 | 80 | | 0.338567 | 0.00337176 | |
| OxA-1364 | Peru | | 0 | 0 | Ancon | SAHM 01 | tissue | human | | 820 | 60 | | 0.902958 | 0.00674437 | |
| OxA-1367 | Peru | | 0 | 0 | Ancon | SAHM 04 | hair | human | | 750 | 60 | | 0.910861 | 0.00680339 | |
| OxA-1368 | Peru | | 0 | 0 | Ancon | SAHM 05 | tissue | human | | 820 | 60 | | 0.902958 | 0.00674437 | |
| OxA-1369 | Peru | | 0 | 0 | Ancon | SAHM 06 | tissue | human | | 900 | 60 | | 0.89401 | 0.00667753 | |
| OxA-1529 | Colombia | | 0 | 0 | Animal head | 1123 | other | casting core | -26 | 1020 | 100 | | 0.880755 | 0.0109642 | |
| OxA-1722 | Netherlands | | 0 | 0 | Aschbroeken | 1931 / III-1 | bone | human | -21 | 1940 | 70 | | 0.785446 | 0.00684442 | |
| OxA-1891 | UK | | -2.47987 | 50.6907 | Ashton Farm | Charcoal 3 | charcoal | Prunus/Corylus | -26 | 3770 | 70 | | 0.625431 | 0.00545004 | |
| OxA-1869 | UK | | 0 | 0 | Ashton Farm | Pit 1, F1 | charcoal | Fraxinus | -26 | 1530 | 70 | | 0.826575 | 0.00720282 | |
| OxA-1870 | UK | | 0 | 0 | Ashton Farm | Pit 5, Layer 3 | charcoal | - | -26 | 3850 | 70 | | 0.619233 | 0.00539603 | |
| OxA-1599 | UK | | 0 | 0 | Auchareoch, Arran | Auchareoch firespot | charcoal | hazel | -26 | 7300 | 90 | | 0.403027 | 0.00451543 | |
| OxA-1600 | UK | | 0 | 0 | Auchareoch, Arran | Auchareoch W quarry | charcoal | oak | -26 | 7870 | 90 | | 0.37542 | 0.00420613 | |
| OxA-1601 | UK | | 0 | 0 | Auchareoch, Arran | Auchareoch pit | charcoal | hazel | -26 | 8060 | 90 | | 0.366645 | 0.00410781 | |
| OxA-1459 | UK | | 0 | 0 | Badger Hole II | 1783 227 31 | bone | human | -21 | 9360 | 100 | | 0.311862 | 0.00388226 | |
| OxA-1460 | UK | | 0 | 0 | Barham | 964-56 | bone | human | -21 | 3860 | 60 | | 0.618463 | 0.00461942 | |
| OxA-1704 | UK | | 0 | 0 | Barry claypit | 88/14 (Ex M4830C) | shell | Balanus sp. | | 14350 | 170 | | 0.167565 | 0.00354614 | |
| OxA-1620 | UK | | 0 | 0 | Bench Tunnel | - | bone | hyaena | -21 | 34500 | 1400 | | 0.0136395 | 0.00237711 | |
| OxA-1350 | Germany | | 0 | 0 | Blankenese | frontal | bone | human | | 1510 | 60 | | 0.828636 | 0.00618924 | |
| OxA-1351 | Germany | | 0 | 0 | Blankenese | left parietal | bone | human | | 1540 | 80 | | 0.825547 | 0.00822155 | |
| OxA-1352 | Germany | | 0 | 0 | Blankenese | right parietal | bone | human | | 1560 | 80 | | 0.823494 | 0.00820111 | |
| OxA-1410 | UK | | -1.26719 | 51.1075 | Bridget's Farm | R5.28.3 | bone | sheep/goat | -21 | 3420 | 100 | | 0.653284 | 0.0081325 | |
| OxA-1629 | Germany | | 0 | 0 | Bruchenbrichen | to follow | charred seeds | - | -26 | 6240 | 90 | | 0.459877 | 0.00515237 | |
| OxA-1630 | Germany | | 0 | 0 | Bruchenbrichen | to follow | charred seeds | - | -26 | 6390 | 100 | | 0.45137 | 0.00561894 | |
| OxA-1631 | Germany | | 0 | 0 | Bruchenbrichen | to follow | charred seeds | - | -26 | 4700 | 110 | | 0.557058 | 0.00762808 | |
| OxA-1632 | Germany | | 0 | 0 | Bruchenbrichen | to follow | charred seeds | - | -26 | 5410 | 90 | | 0.509935 | 0.0057132 | |
| OxA-1633 | Germany | | 0 | 0 | Bruchenbrichen | to follow | charred seeds | - | -26 | 6190 | 80 | | 0.462749 | 0.00460848 | |
| OxA-1634 | Germany | | 0 | 0 | Bruchenbrichen | to follow | charred seeds | - | -26 | 6040 | 90 | | 0.471471 | 0.00528226 | |
| OxA-1383 | UK | | 0 | 0 | Burntwood Farm | R6.6A.2 | bone | - | -21 | 2260 | 110 | | 0.754772 | 0.0103355 | |
| OxA-1384 | UK | | 0 | 0 | Burntwood Farm | R6.104.2 | bone | - | -21 | 4750 | 140 | | 0.553601 | 0.00964822 | |
| OxA-1892 | UK | | -1.59417 | 51.3649 | Castle Copse | CCA 77 | bone | - | -21 | 1645 | 70 | | 0.814826 | 0.00710044 | |
| OxA-1893 | UK | | -1.59417 | 51.3649 | Castle Copse | CCA 191 | bone | pig | -21 | 1780 | 60 | | 0.801247 | 0.00598467 | |
| OxA-1561 | UK | | -2.7305 | 51.2842 | Charterhouse Warren | BC.DC1-841 | bone | aurochs skull | -21 | 3870 | 60 | | 0.617694 | 0.00461367 | |
| OxA-1559 | UK | | 0 | 0 | Charterhouse Warren | USF-393 | bone | human scapula | -21 | 3790 | 60 | | 0.623876 | 0.00465985 | |
| OxA-1560 | UK | | 0 | 0 | Charterhouse Warren | USF-394 | bone | human foetus | -21 | 3760 | 60 | | 0.62621 | 0.00467728 | |
| OxA-1531 | Mexico | | 0 | 0 | Chichen Itza | C7707D | charcoal | - | -26 | 1720 | 130 | | 0.807254 | 0.013064 | |
| OxA-1532 | Mexico | | 0 | 0 | Chichen Itza | C7696 | charcoal | - | -26 | 3020 | 120 | | 0.686637 | 0.0102572 | |
| OxA-1365 | Colombia | | 0 | 0 | Colombia | SAHM 02 | tissue | human | | 720 | 60 | | 0.914269 | 0.00682885 | |
| OxA-1366 | Colombia | | 0 | 0 | Colombia | SAHM 03 | tissue | human | | 830 | 60 | | 0.901835 | 0.00673598 | |
| OxA-1316 | UK | | 0 | 0 | Condover | 208 (adult) | tooth | mammoth | | 12300 | 180 | | 0.216279 | 0.0048463 | |
| OxA-1455 | UK | | 0 | 0 | Condover | 71086 | tooth | mammoth | | 12400 | 160 | | 0.213604 | 0.00425453 | |
| OxA-1456 | UK | | 0 | 0 | Condover | 259 (juvenile) | tooth | mammoth | -21 | 12330 | 120 | | 0.215473 | 0.00321882 | |
| OxA-1457 | UK | | 0 | 0 | Condover | | insect remains | - | -16 | 12080 | 130 | | 0.222285 | 0.00359729 | |
| OxA-1458 | UK | | 0 | 0 | Condover | | insect remains | - | -26 | 13950 | 160 | | 0.176121 | 0.00350794 | |
| OxA-1591 | UK | | 0 | 0 | Condover | | insect remains | - | -16 | 11880 | 130 | | 0.227888 | 0.00368797 | |
| OxA-1402 | UK | | -1.80942 | 51.1735 | Coneybury Henge | W2, 1981, 2538, 420 | bone | Bos | -21 | 5050 | 100 | | 0.533308 | 0.00663896 | |
| OxA-1408 | UK | | 0 | 0 | Coneybury Henge | W2, 2306 | bone | dog | -21 | 4200 | 110 | | 0.592833 | 0.00811796 | |
| OxA-1409 | UK | | 0 | 0 | Coneybury Henge | W2, 1980, 1447 | bone | - | -21 | 4370 | 90 | | 0.580418 | 0.00650288 | |
| OxA-1069 | UK | | 0 | 0 | Conningbrook, Kennington | | bone | mammoth | | 33200 | 1300 | | 0.0160355 | 0.00259506 | |
| OxA-1610 | UK | | 0 | 0 | Conningbrook, Kennington | | bone | mammoth | -21 | 35200 | 1600 | | 0.0125013 | 0.00248998 | |
| OxA-1611 | UK | | 0 | 0 | Conningbrook, Kennington | | bone | mammoth | -26 | 38600 | 2400 | | 0.00818724 | 0.00244608 | |
| OxA-1612 | UK | | 0 | 0 | Conningbrook, Kennington | HZM58.14184 | bone | woolly rhinoceros | -21 | 34000 | 1400 | | 0.0145155 | 0.00252977 | |
| OxA-1613 | UK | | 0 | 0 | Conningbrook, Kennington | HZM58.14184 | bone | woolly rhinoceros | -26 | 35000 | 1500 | | 0.0128164 | 0.00239321 | |
| OxA-1644 | UK | | 0 | 0 | Conningbrook, Kennington | | bone | mammoth | -26 | 37300 | 1900 | | 0.00962543 | 0.00227665 | |
| OxA-1645 | UK | | 0 | 0 | Conningbrook, Kennington | HZM58.14184 | bone | woolly rhinoceros | -26 | 33600 | 1200 | | 0.0152565 | 0.00227908 | |
| OxA-1474 | Italy | | 0 | 0 | Coppa Nevigata | II (3a) | charred seeds | mixed | -26 | 6850 | 80 | | 0.426249 | 0.00424498 | |
| OxA-1475 | Italy | | 0 | 0 | Coppa Nevigata | III (7) | charred seeds | Hordeum sp. | -26 | 6880 | 90 | | 0.42466 | 0.0047578 | |
| OxA-1530 | Panama | | 0 | 0 | Crocodile | 1131 | other | casting core | -26 | 1540 | 90 | | 0.825547 | 0.00924925 | |
| OxA-1721 | UK | | 0 | 0 | Dagenham Marshes | WAF 3 | wood | Scots pine | -26 | 3800 | 70 | | 0.6231 | 0.00542973 | |
| OxA-941 | Egypt | | 0 | 0 | Dakhleh Oasis | 31/420 D9-1 | bone | ass | | 1700 | 250 | | 0.809266 | 0.0251857 | |
| OxA-1602 | UK | | 0 | 0 | Dam III, Arran | Dam III | charcoal | hazel | -26 | 3620 | 70 | | 0.637219 | 0.00555277 | |
| OxA-1636 | Jordan | | 0 | 0 | Dhuweila | 2202/4217 | charcoal | - | -26 | 7030 | 90 | | 0.416804 | 0.00466978 | |
| OxA-1637 | Jordan | | 0 | 0 | Dhuweila | 2202/2133 | charcoal | - | -26 | 8350 | 100 | | 0.353645 | 0.0044024 | |
| OxA-1728 | Jordan | | 37.25 | 32.0833 | Dhuweila | 4225 | charcoal | - | -26 | 7140 | 90 | | 0.411135 | 0.00460627 | |
| OxA-1729 | Jordan | | 37.25 | 32.0833 | Dhuweila | 4118 | charcoal | - | -26 | 7450 | 90 | | 0.395571 | 0.00443189 | |
| OxA-1463 | UK | | 0 | 0 | Dowel Cave | DHC 3/4 | antler | - | -21 | 11200 | 120 | | 0.248019 | 0.00370501 | |
| OxA-1526 | UK | | 0 | 0 | Dudgrove Farm | | wood | - | -26 | 3030 | 100 | | 0.685783 | 0.00853707 | |
| OxA-1398 | UK | | 0 | 0 | Durrington 7 | W57, 192 | bone | human | -21 | 3700 | 100 | | 0.630905 | 0.00785391 | |
| OxA-1399 | UK | | 0 | 0 | Durrington Riverside | none | bone | human | -21 | 3070 | 90 | | 0.682377 | 0.0076452 | |
| OxA-1385 | UK | | 0 | 0 | Easton Down | R7.2/4.3 | bone | - | -21 | 3220 | 120 | | 0.669753 | 0.010005 | |
| OxA-1413 | UK | | 0 | 0 | Easton Down | R7.2/3.3 | bone | - | -21 | 2980 | 90 | | 0.690065 | 0.00773134 | |
| OxA-1623 | Germany | | 0 | 0 | Eilsleben | 1 85:163r | plant remains | Vicia faba | -26 | 2110 | 80 | | 0.768998 | 0.00765839 | |
| OxA-1624 | Germany | | 0 | 0 | Eilsleben | 2 23/85 | bone | - | -21 | 6140 | 90 | | 0.465638 | 0.00521691 | |
| OxA-1625 | Germany | | 0 | 0 | Eilsleben | 8 23/85 | bone | - | -21 | 6030 | 100 | | 0.472058 | 0.00587648 | |
| OxA-1626 | Germany | | 0 | 0 | Eilsleben | 9 23/85 | bone | - | -21 | 6070 | 100 | | 0.469713 | 0.00584729 | |
| OxA-1627 | Germany | | 0 | 0 | Eilsleben | 10 68/86 | bone | - | -21 | 6190 | 90 | | 0.462749 | 0.00518454 | |
| OxA-1703 | UK | | 0 | 0 | Errol | 88/12 | shell | Arcticula sp. | | 13090 | 140 | | 0.196022 | 0.00341629 | |
| OxA-1725 | Netherlands | | 0 | 0 | Exloermond | 1914 /V-1 | tissue | human | -21 | 2280 | 75 | | 0.752895 | 0.0070294 | |
| OxA-1493 | UK | | 0 | 0 | Fox Hole | 14.4.74 Sp | antler | reindeer | -21 | 11970 | 120 | | 0.225349 | 0.00336635 | |
| OxA-1494 | UK | | 0 | 0 | Fox Hole | | antler | - | -21 | 12000 | 120 | | 0.224509 | 0.00335381 | |
| OxA-1628 | Germany | | 0 | 0 | Goddelau | to follow | charred seeds | - | -26 | 6300 | 90 | | 0.456455 | 0.00511402 | |
| OxA-1702 | UK | | 0 | 0 | Grangemouth | 88/11 (Ex 3E 1400) | shell | Corbula gibba | | 8300 | 90 | | 0.355853 | 0.0039869 | |
| OxA-1699 | UK | | 0 | 0 | Inchinnan | 88/8 | shell | Abra alba | | 12840 | 150 | | 0.202218 | 0.00377602 | |
| OxA-1700 | UK | | 0 | 0 | Inchinnan | 88/8 (Ex EW8955) | shell | Nuculana pernul | | 10410 | 100 | | 0.27365 | 0.00340658 | |
| OxA-1701 | UK | | 0 | 0 | Inverleven | 88/10 (Ex 10E 6618) | shell | Arctica islandi | | 12300 | 120 | | 0.216279 | 0.00323087 | |
| OxA-1932 | Malaysia | | 0 | 0 | Jenderam-Hilar | 11 | other | - | -26 | 3660 | 80 | | 0.634054 | 0.0063145 | |
| OxA-1933 | Malaysia | | 0 | 0 | Jenderam-Hilar | 12 | other | - | -26 | 3090 | 60 | | 0.68068 | 0.00508413 | |
| OxA-1934 | Malaysia | | 0 | 0 | Jenderam-Hilar | 13 | other | - | -26 | 3010 | 70 | | 0.687493 | 0.00599085 | |
| OxA-1789 | UK | | 0 | 0 | Kent's Cavern | Pengelly 1835 | bone | Artiodactyl | -21 | 12320 | 130 | | 0.215742 | 0.0034914 | |
| OxA-1621 | UK | | -3.50197 | 50.467 | Kent's Cavern, Torquay | KC4 | bone | human | -26 | 30900 | 900 | | 0.0213515 | 0.00239218 | |
| OxA-1786 | UK | | -3.50197 | 50.467 | Kent's Cavern, Torquay | KC1 | bone | human | -21 | 8070 | 90 | | 0.366189 | 0.0041027 | |
| OxA-1787 | UK | | -3.50197 | 50.467 | Kent's Cavern, Torquay | KC3 | bone | human | -21 | 3560 | 70 | | 0.641997 | 0.0055944 | |
| OxA-1354 | Thailand | | 0 | 0 | Khok Phanom Di | KPD 5 | sediment | - | | 3360 | 120 | | 0.658181 | 0.00983216 | |
| OxA-1355 | Thailand | | 0 | 0 | Khok Phanom Di | KPD 6 | sediment | - | | 560 | 150 | | 0.932662 | 0.0174156 | |
| OxA-1356 | Thailand | | 0 | 0 | Khok Phanom Di | KPD 7 | sediment | - | | 5560 | 160 | | 0.500501 | 0.00996891 | |
| OxA-1357 | Thailand | | 0 | 0 | Khok Phanom Di | KPD 8 | sediment | - | | 6060 | 200 | | 0.470298 | 0.0117092 | |
| OxA-1358 | Thailand | | 0 | 0 | Khok Phanom Di | KPD 9 | sediment | - | | 6280 | 130 | | 0.457593 | 0.00740534 | |
| OxA-1359 | Thailand | | 0 | 0 | Khok Phanom Di | KPD 10 | sediment | - | | 6400 | 300 | | 0.450808 | 0.0168359 | |
| OxA-1360 | Thailand | | 0 | 0 | Khok Phanom Di | KPD 3 | sediment | - | | 6560 | 100 | | 0.441918 | 0.00550128 | |
| OxA-1361 | Thailand | | 0 | 0 | Khok Phanom Di | KPD 4 | sediment | - | | 6610 | 140 | | 0.439176 | 0.007654 | |
| OxA-1449 | Thailand | | 0 | 0 | Khok Phanom Di | KPD 1 | sediment | - | -26 | 3960 | 100 | | 0.610812 | 0.00760378 | |
| OxA-1562 | UK | | 0 | 0 | King Arthur's Cave | W.2.21/468 | tooth | red deer | -21 | 12120 | 120 | | 0.22118 | 0.00330408 | |
| OxA-1563 | UK | | 0 | 0 | King Arthur's Cave | W.2.21/115 | tooth | red deer | -21 | 12210 | 120 | | 0.218716 | 0.00326727 | |
| OxA-1564 | UK | | 0 | 0 | King Arthur's Cave | W.2.21/169 | tooth | mammoth | -21 | 34850 | 1500 | | 0.013058 | 0.00243832 | |
| OxA-1565 | UK | | 0 | 0 | King Arthur's Cave | W.2.21/1185 | tooth | mammoth | -21 | 38500 | 2300 | | 0.0082898 | 0.00237353 | |
| OxA-1566 | UK | | 0 | 0 | King Arthur's Cave | W.2.21/954 | tooth | mammoth | -21 | 39500 | 1 | > | 0.00243982 | 0.00243982 | |
| OxA-1397 | UK | | -1.80824 | 51.1816 | King Barrow Ridge | W59C, 523, 411 | bone | Bos | -21 | 4500 | 120 | | 0.571101 | 0.00853132 | |
| OxA-1396 | UK | | 0 | 0 | King Barrow Ridge | W59K, 375 | antler | red deer | -21 | 4700 | 150 | | 0.557058 | 0.0104019 | |
| OxA-1717 | UK | | 0 | 0 | Kingsteignton | WAF 1 | wood | oak | -26 | 2310 | 70 | | 0.750089 | 0.00653631 | |
| OxA-1392 | Germany | | 0 | 0 | Koslar | KS1 | bone | horse, Equus | -21 | 10380 | 140 | | 0.274674 | 0.00478705 | |
| OxA-1720 | Ireland | | 0 | 0 | Lagore | E14:1332 | wood | - | -26 | 3650 | 70 | | 0.634844 | 0.00553207 | |
| OxA-1817 | Bhutan | | 0 | 0 | lCang sbang-kha | 11 | plaster | - | -26 | 760 | 60 | | 0.909728 | 0.00679493 | |
| OxA-1370 | Colombia | | 0 | 0 | Levia | SAHM 07 | tissue | human | | 1030 | 60 | | 0.879659 | 0.00657034 | |
| OxA-1597 | UK | | 0 | 0 | Loch Doon | LDFS 12 cm | charcoal | oak | -26 | 3150 | 70 | | 0.675615 | 0.00588734 | |
| OxA-1598 | UK | | 0 | 0 | Loch Doon | LDFS 23 cm | charcoal | rosaceae wood | -26 | 8000 | 100 | | 0.369394 | 0.00459845 | |
| OxA-1697 | UK | | 0 | 0 | Lochgilphead | 88/6 (Ex EU4445) | shell | Abra alba | | 12830 | 120 | | 0.20247 | 0.00302458 | |
| OxA-1698 | UK | | 0 | 0 | Lochgilphead | 88/7 (Ex EU4467) | shell | Abra alba | | 13020 | 130 | | 0.197738 | 0.00320004 | |
| OxA-1382 | UK | | 0 | 0 | London Lodge | R3.2G.26 | bone | human | -21 | 1970 | 90 | | 0.782518 | 0.00876716 | |
| OxA-1393 | Germany | | 0 | 0 | Lonsberg | AC 4/2-79 | bone | horse, Equus | -21 | 1030 | 90 | | 0.879659 | 0.00985551 | |
| OxA-1378 | UK | | 0 | 0 | Lydstep | 79 cm | peat | - | -26 | 6150 | 120 | | 0.465059 | 0.00694722 | |
| OxA-1412 | UK | | 0 | 0 | Lydstep | 1970-3063 | bone | pig | -21 | 5300 | 100 | | 0.516966 | 0.00643553 | |
| OxA-1576 | UK | | 0 | 0 | Maiden Castle | 14589 | bone | Bos | -21 | 4790 | 100 | | 0.550851 | 0.00685736 | |
| OxA-1495 | UK | | 0 | 0 | Nab Head I | NH 80 01 | charred seeds | Corylus | -26 | 9210 | 80 | | 0.31774 | 0.00316435 | |
| OxA-1496 | UK | | 0 | 0 | Nab Head I | NH 80 02 | charred seeds | Corylus | -26 | 9110 | 80 | | 0.321721 | 0.00320399 | |
| OxA-1497 | UK | | 0 | 0 | Nab Head II | NH II 86 01 | charcoal | oak | -26 | 8070 | 80 | | 0.366189 | 0.00364685 | |
| OxA-1498 | UK | | 0 | 0 | Nab Head II | NH II 86 02 | charcoal | oak | -26 | 4950 | 80 | | 0.539988 | 0.0053777 | |
| OxA-1577 | Colombia | | 0 | 0 | Nahuange tomb | FM 153014 | charcoal | - | -26 | 1640 | 70 | | 0.815334 | 0.00710486 | |
| OxA-1533 | Germany | | 0 | 0 | Nechenmarht | to follow | charred seeds | - | -26 | 6020 | 80 | | 0.472646 | 0.00470704 | |
| OxA-1534 | Germany | | 0 | 0 | Nechenmarht | to follow | charred seeds | - | -26 | 6170 | 80 | | 0.463902 | 0.00461996 | |
| OxA-1535 | Germany | | 0 | 0 | Nechenmarht | to follow | charred seeds | - | -26 | 6180 | 100 | | 0.463325 | 0.00576777 | |
| OxA-1536 | Germany | | 0 | 0 | Nechenmarht | to follow | charred seeds | - | -26 | 6210 | 80 | | 0.461598 | 0.00459702 | |
| OxA-1407 | UK | | 0 | 0 | Netheravon Bake | W85A, 42, 7 | antler | red deer | -21 | 4760 | 90 | | 0.552912 | 0.00619471 | |
| OxA-1571 | Germany | | 0 | 0 | Ofnet | skull 8 | bone | human | -21 | 7360 | 80 | | 0.400028 | 0.00398385 | |
| OxA-1572 | Germany | | 0 | 0 | Ofnet | skull 10 | bone | human | -21 | 7450 | 80 | | 0.395571 | 0.00393946 | |
| OxA-1573 | Germany | | 0 | 0 | Ofnet | skull 3 | bone | human | -21 | 7520 | 80 | | 0.392139 | 0.00390528 | |
| OxA-1574 | Germany | | 0 | 0 | Ofnet | skull 34 | bone | human | -21 | 7480 | 80 | | 0.394097 | 0.00392478 | |
| OxA-1575 | Germany | | 0 | 0 | Ofnet | skull 32 | bone | human | -21 | 7560 | 110 | | 0.390191 | 0.00534309 | |
| OxA-1815 | UK | | -4.25569 | 51.5503 | Paviland Cave | red lady: KPO 964 | bone | human | -21 | 26350 | 550 | | 0.03762 | 0.00257575 | |
| OxA-1525 | UK | | 0 | 0 | Peak Camp | II 7 564 | bone | - | -21 | 4750 | 150 | | 0.553601 | 0.0103374 | |
| OxA-1622 | UK | | 0 | 0 | Peak Camp | II 15 2095 | bone | - | -21 | 4865 | 80 | | 0.545732 | 0.0054349 | |
| OxA-1394 | UK | | 0 | 0 | Piltdown human | | bone | human | -21 | 970 | 140 | | 0.886254 | 0.0154457 | |
| OxA-1395 | UK | | 0 | 0 | Piltdown orang utan | | bone | orang utan | -21 | 90 | 120 | | 0.988859 | 0.0147719 | |
| OxA-1813 | UK | | -1.20241 | 53.2621 | Pin Hole Cave | PH(F)2435 | bone | woolly rhino | -21 | 41400 | 1 | > | 0.00192591 | 0.00192591 | |
| OxA-1448 | UK | | 0 | 0 | Pin Hole Cave | LL.2339 | bone | hyaena | -21 | 42200 | 3000 | | 0.00523007 | 0.00195322 | |
| OxA-1466 | UK | | 0 | 0 | Pin Hole Cave | PH D/45/6 | bone | arctic hare | -21 | 10950 | 120 | | 0.255859 | 0.00382213 | |
| OxA-1467 | UK | | 0 | 0 | Pin Hole Cave | 40/5 | bone | arctic hare | -21 | 12350 | 120 | | 0.214937 | 0.00321082 | |
| OxA-1468 | UK | | 0 | 0 | Pin Hole Cave | 38/5 | bone | arctic hare | -21 | 14010 | 150 | | 0.17481 | 0.00326422 | |
| OxA-1469 | UK | | 0 | 0 | Pin Hole Cave | 3'6/51 | bone | pig | -21 | 3750 | 80 | | 0.62699 | 0.00624414 | |
| OxA-1470 | UK | | 0 | 0 | Pin Hole Cave | B/35/1 | antler | reindeer | -21 | 38000 | 2000 | | 0.00882217 | 0.00219648 | |
| OxA-1471 | UK | | 0 | 0 | Pin Hole Cave | 60/2'6 | bone | Bos primigenius | -21 | 12400 | 140 | | 0.213604 | 0.00372271 | |
| OxA-1614 | UK | | 0 | 0 | Pin Hole Cave | C/3/44 | tooth | woolly rhino | -21 | 22500 | 700 | | 0.0607526 | 0.00529401 | |
| OxA-1615 | UK | | 0 | 0 | Pin Hole Cave | 44/5'6 | bone | Bos primigenius | -21 | 12480 | 160 | | 0.211487 | 0.00421237 | |
| OxA-1806 | UK | | 0 | 0 | Pin Hole Cave | L.2420 PH(F)2953 | bone | lion | -21 | 27400 | 700 | | 0.0330105 | 0.00287655 | |
| OxA-1936 | UK | | 0 | 0 | Pin Hole Cave | D/1/46 | antler | reindeer | -21 | 13050 | 250 | | 0.197001 | 0.00613098 | |
| OxA-1937 | UK | | 0 | 0 | Pin Hole Cave | 2'6/60 | bone | Bos primigenius | -21 | 10970 | 110 | | 0.255223 | 0.0034949 | |
| OxA-1376 | Ecuador | | 0 | 0 | Pirincay | A091 | charcoal | - | -26 | 3000 | 120 | | 0.688349 | 0.0102828 | |
| OxA-1527 | Colombia | | 0 | 0 | Quimbaya Poporo | 1125 | other | casting core | -26 | 0 | 0 | m | 1.32 | 0 | |
| OxA-1719 | Ireland | | 0 | 0 | Ralaghan | 1930:69 | wood | - | -26 | 2830 | 70 | | 0.703071 | 0.0061266 | |
| OxA-1375 | Belgium | | 0 | 0 | Rekem | RE-10, RE 85/7 | charcoal | - | -26 | 5220 | 100 | | 0.52214 | 0.00649994 | |
| OxA-1400 | UK | | -1.85363 | 51.2136 | Robin Hood's Ball | W83, 147, 105 | bone | Bos | -21 | 4740 | 100 | | 0.554291 | 0.00690017 | |
| OxA-1401 | UK | | 0 | 0 | Robin Hood's Ball | W83, 199, 227 | bone | Bos | -21 | 4510 | 90 | | 0.57039 | 0.00639053 | |
| OxA-1462 | UK | | 0 | 0 | Robin Hood's Cave | 7969 | ivory | mammoth | -21 | 12320 | 120 | | 0.215742 | 0.00322283 | |
| OxA-1616 | UK | | 0 | 0 | Robin Hood's Cave | 7/146 | bone | arctic hare | -21 | 12600 | 170 | | 0.208351 | 0.00440928 | |
| OxA-1617 | UK | | 0 | 0 | Robin Hood's Cave | 26/197 | bone | arctic hare | -21 | 12420 | 200 | | 0.213073 | 0.00530493 | |
| OxA-1618 | UK | | 0 | 0 | Robin Hood's Cave | 10/499 | bone | arctic hare | -21 | 12480 | 170 | | 0.211487 | 0.00447564 | |
| OxA-1619 | UK | | 0 | 0 | Robin Hood's Cave | 11/499 | bone | arctic hare | -21 | 12450 | 150 | | 0.212278 | 0.00396387 | |
| OxA-1670 | UK | | 0 | 0 | Robin Hood's Cave | 8/449 | bone | arctic hare | -26 | 12290 | 120 | | 0.216549 | 0.00323489 | |
| OxA-1718 | UK | | 0 | 0 | Roos Carr | WAF 4.1 | wood | scots pine | -26 | 2460 | 70 | | 0.736212 | 0.00641539 | |
| OxA-1371 | | | 0 | 0 | S.Amer.skin (Wellcom | SAHM 08 | tissue | human | | 1540 | 60 | | 0.825547 | 0.00616617 | |
| OxA-1726 | Netherlands | | 0 | 0 | S.E. Drenthe | 1962 / II-260 | tissue | human | -21 | 2300 | 70 | | 0.751023 | 0.00654446 | |
| OxA-1539 | Germany | | 0 | 0 | Schwanfeld | to follow | charred seeds | - | -26 | 6380 | 80 | | 0.451932 | 0.00450075 | |
| OxA-1374 | UK | | 0 | 0 | Seaton Carew | - | antler | reindeer | -21 | 40 | 140 | | 0.995033 | 0.0173415 | |
| OxA-1592 | UK | | 0 | 0 | Smittons excavation | Smittons T13 | charcoal | hazel | -26 | 730 | 60 | | 0.913132 | 0.00682035 | |
| OxA-1593 | UK | | 0 | 0 | Smittons excavation | Smittons T15a | charcoal | birch | -26 | 1910 | 100 | | 0.788385 | 0.00981432 | |
| OxA-1594 | UK | | 0 | 0 | Smittons excavation | Smittons T3 | other | hazel | -26 | 5470 | 80 | | 0.50614 | 0.00504061 | |
| OxA-1595 | UK | | 0 | 0 | Smittons excavation | Smittons T1 | other | hazel | -26 | 6260 | 80 | | 0.458734 | 0.00456849 | |
| OxA-1464 | UK | | 0 | 0 | Soldier's Hole | LL 7623 | bone | Saiga tatarica | -21 | 12100 | 140 | | 0.221732 | 0.00386437 | |
| OxA-1925 | Netherlands | | 0 | 0 | Stadskanaal | 1894 / VII-2 | hair | human | -21 | 2390 | 70 | | 0.742656 | 0.00647154 | |
| OxA-1596 | UK | | 0 | 0 | Starr 1, Loch Doon | Starr 1 firespot | charcoal | hazel | -26 | 6230 | 80 | | 0.46045 | 0.00458559 | |
