IntChron > ref > AM8
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1988
- series: Hedges et al. 1988
| OxA-1178 | UK | | 0 | 0 | Alexandrian panel | 2111.33 | bone | - | | 1280 | 80 | | 0.852704 | 0.00849201 | |
| OxA-765 | UK | | 0 | 0 | Alexandrian panel | 2111.32 | bone | - | | 1665 | 65 | | 0.8128 | 0.00657687 | |
| OxA-1218 | UK | | 0 | 0 | Avebury 1985/86 | Av. 5452 | bone | sheep/goat | | 740 | 80 | | 0.911996 | 0.00908249 | |
| OxA-1219 | UK | | 0 | 0 | Avebury 1985/86 | Av. 8776 | antler | roe deer | | 900 | 70 | | 0.89401 | 0.00779046 | |
| OxA-1220 | UK | | 0 | 0 | Avebury 1985/86 | Av. 6929 | bone | Bos taurus | | 1160 | 80 | | 0.865538 | 0.00861982 | |
| OxA-1221 | UK | | 0 | 0 | Avebury 1985/86 | Av. 86:353 | bone | human | | 3800 | 160 | | 0.6231 | 0.0124108 | |
| OxA-1051 | UK | | 0 | 0 | Avebury/Butler's Fie | 7 01 | charred seeds | Triticum | | 850 | 80 | | 0.899592 | 0.00895897 | |
| OxA-1052 | UK | | 0 | 0 | Avebury/Butler's Fie | 7 7C | charred seeds | Triticum | | 720 | 70 | | 0.914269 | 0.00796699 | |
| OxA-1053 | UK | | 0 | 0 | Avebury/Butler's Fie | 7 9C | charred seeds | Triticum | | 760 | 80 | | 0.909728 | 0.00905991 | |
| OxA-1153 | Chile | | 0 | 0 | Bahia | | bone | human | | 1700 | 120 | | 0.809266 | 0.0120891 | |
| OxA-1345 | UK | | 0 | 0 | Balure of Shian | JPD87/1 | shell | Portlandia sp. | | 10880 | 120 | | 0.258099 | 0.00385558 | |
| OxA-1283 | UK | | 0 | 0 | Banks Head | E17 | bone | - | | 1000 | 60 | | 0.88295 | 0.00659492 | |
| OxA-1284 | UK | | 0 | 0 | Banks Head | D13 | bone | sheep/goat | | 970 | 60 | | 0.886254 | 0.0066196 | |
| OxA-1285 | UK | | 0 | 0 | Banks Head | D11 | bone | - | | 1810 | 80 | | 0.79826 | 0.00794981 | |
| OxA-1286 | UK | | 0 | 0 | Banks Head | D9 | shell | - | | 1280 | 60 | | 0.852704 | 0.00636901 | |
| OxA-1287 | UK | | 0 | 0 | Banks Head | A4 | shell | - | | 770 | 70 | | 0.908596 | 0.00791756 | |
| OxA-1288 | UK | | 0 | 0 | Banks Head | A2 | bone | - | | 2220 | 70 | | 0.75854 | 0.00660996 | |
| OxA-1186 | Denmark | | 0 | 0 | Borremose | C181 | bone | - | | 2260 | 60 | | 0.754772 | 0.00563754 | |
| OxA-1353 | UK | | 0 | 0 | Castle Copse | CCC43, 186 | antler | red deer | | 1690 | 80 | | 0.810274 | 0.00806946 | |
| OxA-1346 | UK | | 0 | 0 | Cromarty C2 | Ex-EW 8969 | shell | - | | 12780 | 130 | | 0.203735 | 0.00329709 | |
| OxA-996 | Spain | | 0 | 0 | Cueto de la Mina | CM 36 | bone | - | | 11650 | 190 | | 0.234508 | 0.00554667 | |
| OxA-976 | Spain | | 0 | 0 | Cueva del Pendo | PE 24 | bone | - | | 13050 | 150 | | 0.197001 | 0.00367859 | |
| OxA-977 | Spain | | 0 | 0 | Cueva del Pendo | PE 53 | bone | - | | 14830 | 170 | | 0.157846 | 0.00334045 | |
| OxA-995 | Spain | | 0 | 0 | Cueva del Pendo | PE 62 | bone | - | | 12470 | 170 | | 0.211751 | 0.00448121 | |
| OxA-1123 | Greece | | 0 | 0 | Derveni 1986 | 11 | bone | human | | 1390 | 80 | | 0.841107 | 0.00837652 | |
| OxA-1124 | Greece | | 0 | 0 | Derveni 1986 | 12 | bone | human | | 1390 | 80 | | 0.841107 | 0.00837652 | |
| OxA-1182 | Chile | | 0 | 0 | Englefield 1 | sond.1 | bone | - | | 6100 | 110 | | 0.467962 | 0.00640805 | |
| OxA-544 | Cyprus | | 0 | 0 | Enkomi (1) | | textile | wool | | 2025 | 120 | | 0.777179 | 0.0116098 | |
| OxA-545 | Cyprus | | 0 | 0 | Enkomi (2) | | textile | wool | | 1980 | 100 | | 0.781544 | 0.00972917 | |
| OxA-1342 | France | | 0 | 0 | Fontaine sur Somme | Musee Amiens 343 | antler | red deer | | 6540 | 60 | | 0.443019 | 0.003309 | |
| OxA-958 | China | | 0 | 0 | Gulonshan | 83089 | tooth | rhino | | 37000 | 2000 | | 0.0099917 | 0.00248766 | |
| OxA-994 | China | | 0 | 0 | Gulonshan | 82015 | tooth | rhino | | 10780 | 160 | | 0.261332 | 0.00520516 | |
| OxA-1322 | UK | | 0 | 0 | Hebridean Shelf | 57/10/21 | shell | Portlandia sp. | | 22400 | 300 | | 0.0615136 | 0.00229728 | |
| OxA-1323 | UK | | 0 | 0 | Hebridean Shelf | 57/09/59 | shell | Arctica sp. | | 43000 | 0 | > | 0.0015781 | 0.0015781 | |
| OxA-1324 | UK | | 0 | 0 | Hebridean Shelf | 57/09/46 | shell | Buccinium sp. | | 11600 | 240 | | 0.235972 | 0.00705007 | |
| OxA-1325 | UK | | 0 | 0 | Hebridean Shelf | 57/09/32 | shell | Macoma sp. | | 11130 | 90 | | 0.25019 | 0.00280307 | |
| OxA-1238 | UK | | 0 | 0 | Howe | 6369 | seeds | Rumex | | 0 | 0 | m | 1.35 | 0 | |
| OxA-1184 | Ireland | | 0 | 0 | Ireland wooden horn | | wood | - | | 820 | 60 | | 0.902958 | 0.00674437 | |
| OxA-827 | UK | | 0 | 0 | ivory panel | | ivory | - | | 350 | 90 | | 0.957365 | 0.0107261 | |
| OxA-1347 | UK | | 0 | 0 | Kinneil Kerse No. 4 | Ex-3E 1414 | shell | Nuculana sp. | | 13280 | 120 | | 0.19144 | 0.0028598 | |
| OxA-547 | France | | 0 | 0 | Lac du Bouchet | B49a1 | sediment | - | | 9700 | 200 | | 0.298938 | 0.00744275 | |
| OxA-548 | France | | 0 | 0 | Lac du Bouchet | B49b3 | sediment | - | | 12900 | 180 | | 0.200714 | 0.00449751 | |
| OxA-549 | France | | 0 | 0 | Lac du Bouchet | B49c1 | sediment | - | | 14300 | 250 | | 0.168612 | 0.00524747 | |
| OxA-550 | France | | 0 | 0 | Lac du Bouchet | B49c2 | sediment | - | | 19200 | 300 | | 0.0916168 | 0.00342152 | |
| OxA-551 | France | | 0 | 0 | Lac du Bouchet | B49c3 | sediment | - | | 23100 | 600 | | 0.0563802 | 0.00421114 | |
| OxA-552 | France | | 0 | 0 | Lac du Bouchet | B49d1 | sediment | - | | 27300 | 900 | | 0.033424 | 0.00374475 | |
| OxA-553 | France | | 0 | 0 | Lac du Bouchet | B49d2 | sediment | - | | 28500 | 900 | | 0.028786 | 0.00322512 | |
| OxA-554 | France | | 0 | 0 | Lac du Bouchet | B49d3 | sediment | - | | 30600 | 1300 | | 0.022164 | 0.00358685 | |
| OxA-1273 | China | | 0 | 0 | Lixian County | 14 | pottery | - | | 8800 | 300 | | 0.334379 | 0.0124877 | |
| OxA-1274 | China | | 0 | 0 | Lixian County | 14 | pottery | - | | 6850 | 100 | | 0.426249 | 0.00530622 | |
| OxA-1275 | China | | 0 | 0 | Lixian County | 14 | pottery | - | | 7770 | 80 | | 0.380123 | 0.00378562 | |
| OxA-1276 | China | | 0 | 0 | Lixian County | 14 | pottery | - | | 9700 | 80 | | 0.298938 | 0.0029771 | |
| OxA-1277 | China | | 0 | 0 | Lixian County | 14 | pottery | - | | 6070 | 110 | | 0.469713 | 0.00643202 | |
| OxA-1278 | China | | 0 | 0 | Lixian County | 14 | pottery | - | | 8220 | 100 | | 0.359415 | 0.00447422 | |
| OxA-1279 | China | | 0 | 0 | Lixian County | 14 | pottery | - | | 3780 | 80 | | 0.624653 | 0.00622087 | |
| OxA-1280 | China | | 0 | 0 | Lixian County | 14 | pottery | - | | 9500 | 180 | | 0.306474 | 0.00686734 | |
| OxA-1281 | China | | 0 | 0 | Lixian County | 14 | pottery | - | | 7660 | 90 | | 0.385364 | 0.00431754 | |
| OxA-1282 | China | | 0 | 0 | Lixian County | 14 | pottery | - | | 8210 | 90 | | 0.359862 | 0.00403182 | |
| OxA-436 | UK | | 0 | 0 | Loch Lomond | | sediment | - | | 1670 | 90 | | 0.812294 | 0.00910077 | |
| OxA-437 | UK | | 0 | 0 | Loch Lomond | | sediment | - | | 1580 | 80 | | 0.821446 | 0.00818072 | |
| OxA-438 | UK | | 0 | 0 | Loch Lomond | | sediment | - | | 1790 | 80 | | 0.80025 | 0.00796963 | |
| OxA-1141 | UK | | 0 | 0 | Maiden Castle | 401, 14582 | bone | Bos | | 4360 | 80 | | 0.581141 | 0.00578754 | |
| OxA-1142 | UK | | 0 | 0 | Maiden Castle | 401, 14553 | bone | Bos | | 4750 | 80 | | 0.553601 | 0.00551327 | |
| OxA-1143 | UK | | 0 | 0 | Maiden Castle | 401, 14579 | bone | Bos | | 4730 | 80 | | 0.554981 | 0.00552701 | |
| OxA-1144 | UK | | 0 | 0 | Maiden Castle | 401, 14563 | bone | Cervid ? | | 4550 | 80 | | 0.567557 | 0.00565226 | |
| OxA-1145 | UK | | 0 | 0 | Maiden Castle | 401, 14591 | bone | Cervus elaphus | | 4660 | 80 | | 0.559838 | 0.00557539 | |
| OxA-1146 | UK | | 0 | 0 | Maiden Castle | 401, 14571 | bone | Cervus elaphus | | 4650 | 80 | | 0.560536 | 0.00558233 | |
| OxA-1147 | UK | | 0 | 0 | Maiden Castle | 401, 14575 | bone | Bos | | 4690 | 80 | | 0.557752 | 0.0055546 | |
| OxA-1148 | UK | | 0 | 0 | Maiden Castle | 401, 14577 | bone | human | | 4810 | 80 | | 0.549482 | 0.00547224 | |
| OxA-1336 | UK | | 0 | 0 | Maiden Castle | 14508 | bone | Bos | | 4570 | 80 | | 0.566146 | 0.0056382 | |
| OxA-1337 | UK | | 0 | 0 | Maiden Castle | 14557 | bone | pig | | 5030 | 80 | | 0.534637 | 0.00532441 | |
| OxA-1338 | UK | | 0 | 0 | Maiden Castle | 2011 | bone | human | | 4930 | 90 | | 0.541334 | 0.00606499 | |
| OxA-1339 | UK | | 0 | 0 | Maiden Castle | 13510 | bone | - | | 4740 | 80 | | 0.554291 | 0.00552014 | |
| OxA-1340 | UK | | 0 | 0 | Maiden Castle | 13511 | bone | Bos | | 4650 | 70 | | 0.560536 | 0.00488454 | |
| OxA-1341 | UK | | 0 | 0 | Maiden Castle | 14549 | charcoal | - | | 4460 | 80 | | 0.573952 | 0.00571594 | |
| OxA-1349 | UK | | 0 | 0 | Maiden Castle | 14507 | antler | deer | | 4660 | 80 | | 0.559838 | 0.00557539 | |
| OxA-893 | Egypt | | 0 | 0 | Manfalut | | tissue | crocodile | | 1720 | 80 | | 0.807254 | 0.00803938 | |
| OxA-1188 | Denmark | | 0 | 0 | Mogelmose | Nm 16316 | bone | - | | 2270 | 70 | | 0.753833 | 0.00656894 | |
| OxA-956 | UK | | 0 | 0 | Newbury | 1964 - 12 | antler | red deer | | 8160 | 100 | | 0.362109 | 0.00450777 | |
| OxA-1363 | Italy | | 0 | 0 | Petriolo III South | Test pit F | charcoal | juniper ? | | 7610 | 60 | | 0.38777 | 0.00289633 | |
| OxA-1344 | Belgium | | 0 | 0 | Presles | PRO 728 | bone | red deer | | 10950 | 200 | | 0.255859 | 0.00637021 | |
| OxA-1343 | France | | 0 | 0 | Rinxent | 1456 | antler | reindeer | | 13030 | 120 | | 0.197492 | 0.00295021 | |
| OxA-1266 | China | | 0 | 0 | Shuoxian | 16 | bone | human | | 1630 | 60 | | 0.816349 | 0.00609747 | |
| OxA-1187 | Denmark | | 0 | 0 | Skaerum | Nm D 8274 | bone | - | | 1960 | 90 | | 0.783493 | 0.00877808 | |
| OxA-439 | Iceland | | 0 | 0 | Svinavath | | sediment | - | | 2460 | 80 | | 0.736212 | 0.00733188 | |
| OxA-440 | Iceland | | 0 | 0 | Svinavath | | sediment | - | | 2400 | 80 | | 0.741732 | 0.00738685 | |
| OxA-441 | Iceland | | 0 | 0 | Svinavath | | sediment | - | | 2740 | 100 | | 0.710993 | 0.0088509 | |
| OxA-1201 | UK | | 0 | 0 | Thatcham III | F3/12 4 | bone | beaver | | 5100 | 350 | | 0.529998 | 0.0230922 | |
| OxA-940 | UK | | 0 | 0 | Thatcham III | G3/5 4 | bone | pig | | 6550 | 130 | | 0.442468 | 0.00716057 | |
| OxA-1185 | Egypt | Thebes | 0 | 0 | Thebes | E52 | cellulose | - | | 2500 | 80 | | 0.732555 | 0.00729546 | |
| OxA-1209 | China | | 0 | 0 | Tianshifu | 18 | bone | - | | 27000 | 500 | | 0.0346958 | 0.00215958 | |
| OxA-1326 | Denmark | | 0 | 0 | Tulstrup Mose | NM A YO123 | textile | - | | 4790 | 70 | | 0.550851 | 0.00480015 | |
| OxA-442 | Finland | | 0 | 0 | Vuokonjavvi | | sediment | - | | 14580 | 200 | | 0.162836 | 0.00405417 | |
| OxA-443 | Finland | | 0 | 0 | Vuokonjavvi | | sediment | - | | 13450 | 180 | | 0.187431 | 0.00419988 | |
| OxA-483 | Finland | | 0 | 0 | Vuokonjavvi | VU1 | sediment | - | | 13270 | 190 | | 0.191678 | 0.00453366 | |
| OxA-484 | Finland | | 0 | 0 | Vuokonjavvi | VU1 (2) | sediment | - | | 24400 | 600 | | 0.047956 | 0.00358193 | |
| OxA-1222 | UK | | 0 | 0 | West Overton | WO 248 | bone | Bos primigenius | | 4040 | 60 | | 0.604759 | 0.00451706 | |
| OxA-1223 | UK | | 0 | 0 | West Overton | WO 250 | charcoal | Prunus spinosa | | 3380 | 60 | | 0.656545 | 0.00490386 | |
| OxA-1348 | UK | | 0 | 0 | West Overton 1986 | WO 246 | charcoal | - | | 3020 | 70 | | 0.686637 | 0.00598339 | |
| OxA-1317 | UK | | 0 | 0 | Witch Ground Basin | 6648 | shell | Portlandia sp. | | 13580 | 180 | | 0.184422 | 0.00413246 | |
| OxA-1318 | UK | | 0 | 0 | Witch Ground Basin | 6650 | shell | Portlandia ssp. | | 21240 | 280 | | 0.0710698 | 0.00247722 | |
| OxA-1319 | UK | | 0 | 0 | Witch Ground Basin | 6654 | shell | Portlandia ssp. | | 14100 | 170 | | 0.172862 | 0.00365824 | |
| OxA-1320 | UK | | 0 | 0 | Witch Ground Basin | 6660(A) | shell | Portlandia sp. | | 13540 | 150 | | 0.185343 | 0.00346091 | |
| OxA-1321 | UK | | 0 | 0 | Witch Ground Basin | 6660(L) | shell | Portlandia sp. | | 13380 | 150 | | 0.189072 | 0.00353053 | |
| OxA-895 | China | | 0 | 0 | Xianrendong | 84024 | bone | human | | 4840 | 90 | | 0.547433 | 0.00613332 | |
| OxA-896 | China | | 0 | 0 | Xianrendong | 84033 | tooth | bos | | 32800 | 1100 | | 0.0168542 | 0.00230793 | |
| OxA-1265 | China | | 0 | 0 | Xianrendong Cave | 15 | bone | human | | 5120 | 80 | | 0.528681 | 0.00526509 | |
| OxA-957 | China | | 0 | 0 | Xige | 83096 | tooth | horse | | 33400 | 1100 | | 0.0156412 | 0.00214183 | |
| OxA-1267 | China | | 0 | 0 | Xuetian Village | 17 | bone | - | | 24500 | 400 | | 0.0473628 | 0.00235841 | |
| OxA-1268 | China | | 0 | 0 | Zengpiyan Cave | 13 | pottery | - | | 8500 | 250 | | 0.347103 | 0.0108024 | |
| OxA-1269 | China | | 0 | 0 | Zengpiyan Cave | 13 | pottery | - | | 8210 | 80 | | 0.359862 | 0.00358384 | |
| OxA-1270 | China | | 0 | 0 | Zengpiyan Cave | 13 | pottery | - | | 9520 | 100 | | 0.305712 | 0.0038057 | |
| OxA-1271 | China | | 0 | 0 | Zengpiyan Cave | 13 | pottery | - | | 9080 | 120 | | 0.322924 | 0.00482397 | |
| OxA-1272 | China | | 0 | 0 | Zengpiyan Cave | 13 | pottery | - | | 6650 | 110 | | 0.436994 | 0.00598399 | |
| OxA-1246 | China | | 0 | 0 | Zhoukoudian | 80018 | tooth | cervus | | 26500 | 450 | | 0.0369241 | 0.00206845 | |
| OxA-1247 | China | | 0 | 0 | Zhoukoudian | 11 | tooth | cervine | | 23700 | 350 | | 0.0523225 | 0.0022797 | |
| OxA-1248 | China | | 0 | 0 | Zhoukoudian | 12 | tooth | cervine | | 23150 | 330 | | 0.0560303 | 0.00230176 | |
| OxA-190 | China | | 0 | 0 | Zhoukoudian | | other | - | | 32600 | 2000 | | 0.0172791 | 0.00430202 | |
| OxA-891 | China | | 0 | 0 | Zhoukoudian | 85144 | bone | cervus | | 13200 | 160 | | 0.193356 | 0.00385124 | |
Publications
- Hedges, R. E. M., Housley, R. A., Law, I. A., Perry, C., & Gowlett, J. A. J. (1987). Radiocarbon dates from the oxford ams system: archaeometry datelist 6. Archaeometry, 29(2), 289-306. data
- Hedges, R. E. M., Housley, R. A., Law, I. A., Perry, C., & Hendy, E. (1988). Radiocarbon dates from the oxford ams system: archaeometry datelist 8. Archaeometry, 30(2), 291-305. data
Compilation
- by: Oxford Radiocarbon Accelerator Unit
- url: https://c14.arch.ox.ac.uk/database
- updated: 2025-01-20T09:09:37+00:00
- retrieved: 2025-01-20T09:09:37+00:00
- schema: https://intchron.org/schema
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=AM8
Site designed by: Christopher Bronk Ramsey, University of Oxford