IntChron > ref > AM25
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1998
- series: Hedges et al. 1998
| OxA-6178 | Egypt | Middle Egypt | 0 | 0 | Tuna el-Gebel | MMA 14.10.4 | wood | | -24.81 | 3360 | 65 | | Desert edge | Egyptian turned stool MMA 14.10.4. Samp | 2nd Intermediate | 0 | | |
| OxA-6420 | Egypt | Middle Egypt | 0 | 0 | Tuna el-Gebel | 2474 | wood | | -27.149 | 3235 | 45 | | Desert edge | Sample from stool in museum collection E | 2nd Intermediate | 15 | | |
| OxA-6576 | Egypt | Middle Egypt | 0 | 0 | Tuna el-Gebel | 2475 | wood | | -27.347 | 3310 | 60 | | Desert edge | Sample from stool in museum collection E | 2nd Intermediate | 15 | | |
- data_url: https://c14.arch.ox.ac.uk/egyptdb/public.php?ref=AM25
Hedges et al. 1998
- series: Hedges et al. 1998
| OxA-7069 | UK | | -1.54895 | 51.7277 | Churchyard, Bampton | BCY 96, F546 | bone | human | -18.878 | 1035 | 25 | | 0.8793 | 0.003 | |
| OxA-7070 | UK | | -1.54895 | 51.7277 | Churchyard, Bampton | BCY 96, F547 | bone | human | -18.914 | 1115 | 30 | | 0.8703 | 0.003 | |
| OxA-7071 | UK | | -1.54895 | 51.7277 | Churchyard, Bampton | BCY 96, F550 | bone | human | -18.862 | 1240 | 25 | | 0.857 | 0.0029 | |
| OxA-7104 | UK | | -1.54895 | 51.7277 | Churchyard, Bampton | BCY 96, F553a | bone | human | -19.167 | 655 | 60 | | 0.9216 | 0.0066 | |
| OxA-6951 | Ireland | | -10 | 53.7833 | Clare Island Abbey | 1-CN 27.8.93 | wood | | -29.85 | 625 | 60 | | 0.9253 | 0.007 | |
| OxA-6159 | Ukraine | | 33.6667 | 48.9167 | Derievka | Der-42 | bone | human | -23.1 | 6200 | 60 | | 0.4623 | 0.0035 | |
| OxA-6160 | Ukraine | | 33.6667 | 48.9167 | Derievka | Der-49 | bone | human | -23 | 6165 | 55 | | 0.4641 | 0.0033 | |
| OxA-6161 | Ukraine | | 33.6667 | 48.9167 | Derievka | Der-84 | bone | human | -23.7 | 7270 | 110 | | 0.4047 | 0.0055 | |
| OxA-6162 | Ukraine | | 33.6667 | 48.9167 | Derievka | Der-33 | bone | human | -21.3 | 6175 | 60 | | 0.4637 | 0.0035 | |
| OxA-6461 | UK | | -2.92119 | 51.5333 | Goldcliff, Gwent | Gold: wolf/1990 | bone | Canis lupus | -20.149 | 2685 | 45 | | 0.716 | 0.0038 | |
| OxA-6682 | UK | | -2.92119 | 51.5333 | Goldcliff, Gwent | Gold: 4208 | seeds | Corylus avellana | -23.261 | 5415 | 75 | | 0.5095 | 0.0048 | |
| OxA-6683 | UK | | -2.92119 | 51.5333 | Goldcliff, Gwent | Gold: 8534 | bone | Cervus elaphus | -22.159 | 6760 | 80 | | 0.431 | 0.0044 | |
| OxA-5728 | Germany | | 7.41667 | 50.5 | Gonnersdorf | 6, 13, 67/58 | bone | | -20.76 | 12730 | 130 | | 0.205 | 0.0033 | |
| OxA-5729 | Germany | | 7.41667 | 50.5 | Gonnersdorf | 17, 12, 67/57 | bone | | -20.7 | 12910 | 130 | | 0.2005 | 0.0032 | |
| OxA-5730 | Germany | | 7.41667 | 50.5 | Gonnersdorf | 20, 11/24, 66/56 + 67/56 | bone | | -20.7 | 12790 | 120 | | 0.2034 | 0.003 | |
| OxA-6270 | Ukraine | | 35.1667 | 48.3667 | Igren 8 | Igr-4 | bone | human | -13.8 | 630 | 60 | | 0.9246 | 0.0068 | |
| OxA-4832 | Germany | | 11.55 | 50.6667 | Kniegrotte | 1/X (VIII) | bone | Reindeer | -18.9 | 13310 | 110 | | 0.1906 | 0.0025 | |
| OxA-4845 | Germany | | 11.55 | 50.6667 | Kniegrotte | 2/X (VIII) | bone | Reindeer | -18.6 | 13120 | 130 | | 0.1953 | 0.0032 | |
| OxA-4846 | Germany | | 11.55 | 50.6667 | Kniegrotte | 3/X (VIII) | bone | Equus sp | -19.9 | 13190 | 130 | | 0.1937 | 0.003 | |
| OxA-4847 | Germany | | 11.55 | 50.6667 | Kniegrotte | 5/X (VIII) | bone | Ursus sp | -21.3 | 25340 | 440 | | 0.0427 | 0.0023 | |
| OxA-4848 | Germany | | 11.55 | 50.6667 | Kniegrotte | 6/X (VIII) | bone | Equus sp | -19.5 | 13150 | 130 | | 0.1945 | 0.0032 | |
| OxA-4849 | Germany | | 11.55 | 50.6667 | Kniegrotte | 7/X (VIII) | bone | Saiga tatarica | -18.5 | 13130 | 120 | | 0.195 | 0.003 | |
| OxA-4850 | Germany | | 11.55 | 50.6667 | Kniegrotte | 9/X (VIII) | bone | Alopex lagopus | -18.7 | 13160 | 140 | | 0.1944 | 0.0035 | |
| OxA-4851 | Germany | | 11.55 | 50.6667 | Kniegrotte | 10/X (VIII) | bone | Mammuthus primigenius | -20.1 | 14470 | 140 | | 0.165 | 0.0029 | |
| OxA-4852 | Germany | | 11.55 | 50.6667 | Kniegrotte | 11/X (VIII) | bone | Equus sp | -19.7 | 13520 | 130 | | 0.1859 | 0.003 | |
| OxA-4853 | Germany | | 11.55 | 50.6667 | Kniegrotte | 12/X (VIII) | bone | Saiga tatarica | -18.9 | 13090 | 130 | | 0.1961 | 0.0031 | |
| OxA-7124 | Germany | | 29.0667 | 51.8167 | Konigsaue | 64:1/0 (KoA) | other | resin | -26.502 | 43800 | 2100 | | 0.0043 | 0.0011 | |
| OxA-7125 | Germany | | 29.0667 | 51.8167 | Konigsaue | 63:151/0 (KoB) | other | resin | -27.385 | 48400 | 3700 | | 0.0024 | 0.0011 | |
| OxA-6390 | UK | | -4.54101 | 53.2584 | Llyn Cerrig Bach | NMW Acc.No. 44.32.Z.6 | bone | canid | -21.099 | 2075 | 50 | | 0.7725 | 0.0049 | |
| OxA-6391 | UK | | -4.54101 | 53.2584 | Llyn Cerrig Bach | NMW Acc.No. 44.32.Z.4 | bone | sheep/goat | -21.572 | 2245 | 50 | | 0.7564 | 0.0046 | |
| OxA-6392 | UK | | -4.54101 | 53.2584 | Llyn Cerrig Bach | NMW Acc.No. 44.32.Z.2 | bone | ox | -21.378 | 2345 | 50 | | 0.7468 | 0.0046 | |
| OxA-6081 | UK | | -2.65811 | 51.8349 | Madawg rockshelter | MDG 527 | charred seeds | sloe | -26.2 | 8710 | 70 | | 0.3381 | 0.003 | |
| OxA-6082 | UK | | -2.65811 | 51.8349 | Madawg rockshelter | MDG 528 | charred seeds | hazel | -25.4 | 6655 | 65 | | 0.4368 | 0.0035 | |
| OxA-6113 | UK | | -2.65811 | 51.8349 | Madawg Rockshelter | MDG 471 | charred seeds | hazelnut | -25.85 | 8930 | 70 | | 0.329 | 0.0028 | |
| OxA-6189 | Russia | | 103.8 | 52.35 | Malta, Irkutsk | 1/MA-95/S18-843 | bone | | -22.4 | 43100 | 2400 | | 0.0047 | 0.0014 | |
| OxA-6190 | Russia | | 103.8 | 52.35 | Malta, Irkutsk | 2/MA-95/S20 | bone | | -20.2 | 25760 | 260 | | 0.0404 | 0.0013 | |
| OxA-6191 | Russia | | 103.8 | 52.35 | Malta, Irkutsk | 3/MA-95/S14-170 | bone | | -23.1 | 21700 | 160 | | 0.0671 | 0.0014 | |
| OxA-6192 | Russia | | 103.8 | 52.35 | Malta, Irkutsk | 4/MA-95/S17-327 | bone | | -23.4 | 20340 | 320 | | 0.0795 | 0.0032 | |
| OxA-6193 | Russia | | 103.8 | 52.35 | Malta, Irkutsk | 5/MA-95/S17-764 | bone | | -24.2 | 21340 | 240 | | 0.0701 | 0.002 | |
| OxA-6199 | Ukraine | | 35.25 | 48.1833 | Maryevka | Mar-4 | bone | human | -22.7 | 7955 | 55 | | 0.3714 | 0.0026 | |
| OxA-6200 | Ukraine | | 35.25 | 48.1833 | Maryevka | Mar-10 | bone | human | -23.4 | 7620 | 160 | | 0.3871 | 0.0075 | |
| OxA-6269 | Ukraine | | 35.25 | 48.1833 | Maryevka | Mar-14 | bone | human | -24.06 | 7630 | 110 | | 0.3869 | 0.0051 | |
| OxA-6155 | Ukraine | | 35.1667 | 59.1833 | Nikolskoye | Nik-94 | bone | human | -22.4 | 6225 | 75 | | 0.4607 | 0.0043 | |
| OxA-6156 | Ukraine | | 35.1667 | 59.1833 | Nikolskoye | Nik-58 | bone | human | -21.6 | 2305 | 45 | | 0.7508 | 0.0043 | |
| OxA-6157 | Ukraine | | 35.1667 | 59.1833 | Nikolskoye | Nik-36 | bone | human | -21.2 | 3175 | 50 | | 0.6736 | 0.0041 | |
| OxA-6158 | Ukraine | | 35.1667 | 59.1833 | Nikolskoye | Nik-23 | bone | human | -24 | 1200 | 55 | | 0.8615 | 0.0057 | |
| OxA-6206 | Ukraine | | 35.1667 | 59.1833 | Nikolskoye | Nik-23 | bone | human | -23.4 | 3450 | 70 | | 0.6509 | 0.0058 | |
| OxA-4790 | Germany | | 7.1 | 50.7333 | Oberkassel | OB3 | bone | human | -18.7 | 11570 | 100 | | 0.2368 | 0.0031 | |
| OxA-4791 | Germany | | 7.1 | 50.7333 | Oberkassel | OB2 | bone | brown bear? | -19.3 | 11780 | 90 | | 0.2308 | 0.0026 | |
| OxA-4792 | Germany | | 7.1 | 50.7333 | Oberkassel | OB4 | bone | human | -19.6 | 12180 | 110 | | 0.2194 | 0.0031 | |
| OxA-4793 | Germany | | 7.1 | 50.7333 | Oberkassel | OB1 | bone | dog | -20.9 | 12270 | 100 | | 0.2171 | 0.0027 | |
| OxA-5709 | Germany | | 11.6667 | 50.8333 | Oelknitz | 1/ 119/60, VII, 268/61 | bone | Equus | -21.43 | 12270 | 120 | | 0.217 | 0.0033 | |
| OxA-5710 | Germany | | 11.6667 | 50.8333 | Oelknitz | 2/ 162/60, V | bone | Equus | -20.87 | 12080 | 110 | | 0.2223 | 0.0031 | |
| OxA-5711 | Germany | | 11.6667 | 50.8333 | Oelknitz | 3/ 136/60, VI, 284/61 | bone | Equus | -20.74 | 12050 | 110 | | 0.2231 | 0.0032 | |
| OxA-5712 | Germany | | 11.6667 | 50.8333 | Oelknitz | 4/ 136/60, VI, 284/61 | bone | Rangifer | -19.74 | 12270 | 110 | | 0.217 | 0.003 | |
| OxA-5713 | Germany | | 11.6667 | 50.8333 | Oelknitz | 5/ 142/63b, VIII | bone | Equus | -20.2 | 12740 | 120 | | 0.2047 | 0.003 | |
| OxA-5714 | Germany | | 11.6667 | 50.8333 | Oelknitz | 6/ 146/60, IV | bone | Rangifer | -19.34 | 12620 | 120 | | 0.2079 | 0.0031 | |
| OxA-5715 | Germany | | 11.6667 | 50.8333 | Oelknitz | 7/ 26/60, VII, 203/61 | bone | Equus | -21.17 | 11810 | 110 | | 0.2299 | 0.0031 | |
| OxA-5716 | Germany | | 11.6667 | 50.8333 | Oelknitz | 8/ 19/60, VII, 197/61 | bone | Equus | -21.13 | 12790 | 110 | | 0.2035 | 0.0028 | |
| OxA-5717 | Germany | | 11.6667 | 50.8333 | Oelknitz | 9/ 113/60, VII, 264/61 | bone | Rangifer | -19.52 | 12670 | 110 | | 0.2066 | 0.0029 | |
| OxA-6168 | Ukraine | | 34.5833 | 48.9833 | Osipovka | Osip-20(b) | bone | human | -21 | 7675 | 70 | | 0.3847 | 0.0034 | |
| OxA-6169 | Ukraine | | 34.5833 | 48.9833 | Osipovka | Osip-31(a) | bone | human | -15.3 | 2895 | 50 | | 0.6972 | 0.0043 | |
| OxA-6170 | Ukraine | | 34.5833 | 48.9833 | Osipovka | Osip-34(b) | bone | human | -15.2 | 2780 | 55 | | 0.7073 | 0.0047 | |
| OxA-5794 | UK | | -3.60429 | 50.5966 | Pixie's Hole Cave | PXH P4-39 | bone | cf. Bos primigenius | -19.93 | 11630 | 120 | | 0.2352 | 0.0034 | |
| OxA-5795 | UK | | -3.60429 | 50.5966 | Pixie's Hole Cave | PXH T4-2 | bone | cf. Bos primigenius | -20.01 | 11910 | 90 | | 0.227 | 0.0025 | |
| OxA-5796 | UK | | -3.60429 | 50.5966 | Pixie's Hole Cave | PXH 45-16 | bone | red deer | -19.94 | 12070 | 90 | | 0.2224 | 0.0024 | |
| OxA-6114 | UK | | -1.20124 | 53.2609 | Robin Hood's Cave | RHA/RH1241,8 | tooth | Crocuta crocuta | -18.61 | 22980 | 480 | | 0.0572 | 0.0033 | |
| OxA-6115 | UK | | -1.20124 | 53.2609 | Robin Hood's Cave | RHA/RH1238,153 | tooth | Crocuta crocuta | -18.52 | 22880 | 240 | | 0.0579 | 0.0017 | |
| OxA-6188 | UK | | -1.20124 | 53.2609 | Robin Hood's Cave | RHA/RH1517,17 | charred bone | | -20.82 | 24120 | 380 | | 0.0496 | 0.0024 | |
| OxA-5722 | Germany | | 11.4167 | 50.5833 | Teufelsbrucke | 12/ Sch.2 | bone | Equus | -21.1 | 12860 | 130 | | 0.2017 | 0.0034 | |
| OxA-5723 | Germany | | 11.4167 | 50.5833 | Teufelsbrucke | 13/ Sch.2 | bone | Capra ibex? | -19.78 | 13080 | 140 | | 0.1963 | 0.0033 | |
| OxA-5724 | Germany | | 11.4167 | 50.5833 | Teufelsbrucke | 11/ Sch.2/ Paarhufer | bone | artiodactyl | -19.63 | 12940 | 140 | | 0.1998 | 0.0034 | |
| OxA-5725 | Germany | | 11.4167 | 50.5833 | Teufelsbrucke | 10/ Sch.1/ 1971 | bone | Capra ibex? | -19.51 | 12900 | 130 | | 0.2007 | 0.0034 | |
| OxA-5726 | Germany | | 11.4167 | 50.5833 | Teufelsbrucke | 15/ Sch.3/ 1972 | bone | Rangifer | -19.95 | 12640 | 130 | | 0.2074 | 0.0033 | |
| OxA-5727 | Germany | | 11.4167 | 50.5833 | Teufelsbrucke | 14/ Sch.3/ 1972 | bone | Equus | -21.64 | 10040 | 120 | | 0.2865 | 0.0043 | |
| OxA-6178 | Egypt | Middle Egypt | 0 | 0 | Tuna el-Gebel | MMA 14.10.4 | wood | | -24.81 | 3360 | 65 | | 0.6582 | 0.0054 | |
| OxA-6420 | Egypt | Middle Egypt | 0 | 0 | Tuna el-Gebel | 2474 | wood | | -27.149 | 3235 | 45 | | 0.6685 | 0.0038 | |
| OxA-6576 | Egypt | Middle Egypt | 0 | 0 | Tuna el-Gebel | 2475 | wood | | -27.347 | 3310 | 60 | | 0.6625 | 0.0049 | |
| OxA-6171 | Ukraine | | 35.2167 | 48.2667 | Vasilyevka 5 | Vas-8 | bone | human | -22.7 | 6470 | 60 | | 0.4469 | 0.0035 | |
| OxA-6172 | Ukraine | | 35.2167 | 48.2667 | Vasilyevka 5 | Vas-10 | bone | human | -23 | 6805 | 60 | | 0.4287 | 0.0033 | |
| OxA-6198 | Ukraine | | 35.2167 | 48.2667 | Vasilyevka 5 | Vas-29 | bone | human | -18.3 | 6280 | 70 | | 0.4577 | 0.0041 | |
| OxA-6268 | Ukraine | | 35.2167 | 48.2667 | Vasilyevka 5 | Vas-20 | bone | human | -21.78 | 6710 | 90 | | 0.4339 | 0.005 | |
| OxA-6163 | Ukraine | | 35.25 | 47.9167 | Yasinovatka | Yas-5 | bone | human | -22.6 | 6465 | 60 | | 0.4472 | 0.0033 | |
| OxA-6164 | Ukraine | | 35.25 | 47.9167 | Yasinovatka | Yas-48 | bone | human | -23.9 | 6360 | 60 | | 0.4531 | 0.0032 | |
| OxA-6165 | Ukraine | | 35.25 | 47.9167 | Yasinovatka | Yas-19 | bone | human | -22.5 | 6370 | 60 | | 0.4525 | 0.0033 | |
| OxA-6166 | Ukraine | | 35.25 | 47.9167 | Yasinovatka | Yas-17 | bone | human | -22.3 | 6360 | 75 | | 0.4532 | 0.0043 | |
| OxA-6167 | Ukraine | | 35.25 | 47.9167 | Yasinovatka | Yas-18 | bone | human | -23 | 6255 | 65 | | 0.459 | 0.0038 | |
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=AM25
Publications
- Hedges, R. E. M., Pettitt, P. B., Bronk Ramsey, C., & Van Klinken, G. J. (1998). Radiocarbon dates from the oxford ams system: archaeometry datelist 25. Archaeometry, 40(1), 227-239. data
- Stevens, R.E., O'Connell, T.C., Hedges, R.E.M. and Street, M. (2009) Radiocarbon and stable isotope investigations at the Central Rhineland sites of G?nnersdorf and Andernach-Martinsberg, Germany. Journal of Human Evolution, 57(2), pp.131-148. doi:10.1016/j.jhevol.2009.01.011 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2025-03-23T20:24:14+00:00
- retrieved: 2025-03-23T20:24:14+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=AM25
Site designed by: Christopher Bronk Ramsey, University of Oxford