IntChron > ref > AM23
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1997
- series: Hedges et al. 1997
| OxA-6243 | Egypt | Thebes | 0 | 0 | Thebes | Temp No. 2502 | textile | linen | -23.39 | 2440 | 60 | | Desert edge | Theban necropolis. Sample of linen from | Late | 0 | | |
| OxA-6244 | Egypt | Thebes | 0 | 0 | Thebes | EA 29781 | wood | sycamore | -21.5 | 2535 | 50 | | Desert edge | Theban necropolis. Sample of wood from | Late | 0 | | |
- data_url: https://c14.arch.ox.ac.uk/egyptdb/public.php?ref=AM23
Hedges et al. 1997
- series: Hedges et al. 1997
| OxA-5913 | Bahrain | | 50.4667 | 26.1833 | Ancient Saar | 1923:01 | charcoal | | -24.58 | 3320 | 130 | | 0.6617 | 0.0105 | |
| OxA-4252 | Ireland | | -7.71667 | 52.1 | Ballynamintra | 63/F21168 | bone | Ursus arctos | -20.5 | 35570 | 1100 | | 0.0119385 | 0.0016348 | |
| OxA-4253 | Ireland | | -7.71667 | 52.1 | Ballynamintra | 64/F21169 | bone | Rangifer tarandus | -21.8 | 33630 | 790 | | 0.0151997 | 0.0014948 | |
| OxA-4366 | Ireland | | -7.71667 | 52.1 | Ballynamintra | 65/F21170 | bone | Cervus elaphus | -18.9 | 27730 | 380 | | 0.0316819 | 0.00149871 | |
| OxA-6069 | Thailand | | 101.5 | 0 | Ban Chiang | BCES 2161 B47 Pot B | charcoal | | -21.63 | 4810 | 90 | | 0.5492 | 0.0064 | |
| OxA-6070 | Thailand | | 101.5 | 0 | Ban Chiang | BCES 2161 B47 Pot A | charcoal | | -24.5 | 2980 | 50 | | 0.6901 | 0.0044 | |
| OxA-5600 | Thailand | | 101.5 | 17.5 | Ban Chiang | DK561 husk | charcoal | | -24.07 | 2095 | 55 | | 0.7704 | 0.0054 | |
| OxA-5601 | Thailand | | 101.5 | 17.5 | Ban Chiang | DK561 HF/Hcl | charcoal | | -24.29 | 2870 | 60 | | 0.6995 | 0.0051 | |
| OxA-5602 | Thailand | | 101.5 | 17.5 | Ban Chiang | DK561 Conc HF | charcoal | | -24.64 | 2760 | 50 | | 0.7091 | 0.0043 | |
| OxA-5603 | Thailand | | 101.5 | 17.5 | Ban Chiang | DK550 | charcoal | | -19.54 | 1680 | 45 | | 0.8115 | 0.0047 | |
| OxA-5604 | Thailand | | 101.5 | 17.5 | Ban Chiang | BC ES 981 | charcoal | | -21.78 | 1970 | 60 | | 0.7824 | 0.0057 | |
| OxA-5605 | Thailand | | 101.5 | 17.5 | Ban Chiang | BC ES 981 | charcoal | | -22.01 | 2910 | 90 | | 0.6963 | 0.0075 | |
| OxA-5684 | Thailand | | 101.5 | 17.5 | Ban Chiang | BCES 1739, husks | charcoal | | -25.87 | 2190 | 70 | | 0.7614 | 0.0066 | |
| OxA-5685 | Thailand | | 101.5 | 17.5 | Ban Chiang | BCES 1739, humics | charcoal | | -24.14 | 1695 | 65 | | 0.8097 | 0.0065 | |
| OxA-5686 | Thailand | | 101.5 | 17.5 | Ban Chiang | BCES 1739, HF/HCl | charcoal | | -24.34 | 2590 | 70 | | 0.7246 | 0.0062 | |
| OxA-5687 | Thailand | | 101.5 | 17.5 | Ban Chiang | BCES 1739, conc.HF | charcoal | | -24.84 | 2545 | 65 | | 0.7286 | 0.0058 | |
| OxA-5688 | Thailand | | 101.5 | 17.5 | Ban Chiang | BCES 1935, husks | charcoal | | -24.98 | 2300 | 65 | | 0.7512 | 0.006 | |
| OxA-5689 | Thailand | | 101.5 | 17.5 | Ban Chiang | BCES 1935, humics | charcoal | | -24.53 | 1850 | 65 | | 0.7944 | 0.0064 | |
| OxA-5690 | Thailand | | 101.5 | 17.5 | Ban Chiang | BCES 1935, HF/HCl | charcoal | | -25.98 | 2445 | 80 | | 0.7376 | 0.0073 | |
| OxA-5691 | Thailand | | 101.5 | 17.5 | Ban Chiang | BCES 1935, conc. HF | charcoal | | -25.5 | 2485 | 75 | | 0.734 | 0.0067 | |
| OxA-6335 | UK | | -3.47773 | 53.2282 | Cae Gronw Cave | CG 86 | bone | bear | -20.12 | 35100 | 1500 | | 0.0127 | 0.0023 | |
| OxA-5990 | UK | | -3.47773 | 53.2282 | Cae Gronw, Elwy Valley | CG38 | bone | reindeer | -19.45 | 20200 | 460 | | 0.0809 | 0.0047 | |
| OxA-3602 | Ireland | | -8.58333 | 52.2167 | Castlepook | 8/ F21131 | antler | Rangifer tarandus | -20.8 | 12480 | 130 | | 0.211487 | 0.00342255 | |
| OxA-3603 | Ireland | | -8.58333 | 52.2167 | Castlepook | 9/ F21131 | bone | Megaceros giganteus | -21.1 | 32060 | 630 | | 0.0184805 | 0.00144936 | |
| OxA-3604 | Ireland | | -8.58333 | 52.2167 | Castlepook | 10/ F21128 & F21129 | bone | Alopex lagopus | -20.2 | 19950 | 250 | | 0.0834502 | 0.0025971 | |
| OxA-3605 | Ireland | | -8.58333 | 52.2167 | Castlepook | 11/ F21136 | bone | Lemmus lemmus | -22.2 | 27930 | 390 | | 0.0309028 | 0.00150032 | |
| OxA-3606 | Ireland | | -8.58333 | 52.2167 | Castlepook | 12/ F21132 | bone | Dicrostonyx torquatas | -18.5 | 20300 | 210 | | 0.0798923 | 0.00208856 | |
| OxA-5739 | Ireland | | -8.58333 | 52.2167 | Castlepook | 92, F21303 | bone | Megaceros giganteus | -19.19 | 32200 | 1600 | | 0.0183 | 0.0036 | |
| OxA-5740 | Ireland | | -8.58333 | 52.2167 | Castlepook | 93, F21304 | bone | Megaceros giganteus | -20.2 | 37200 | 2000 | | 0.0098 | 0.0024 | |
| OxA-4230 | Ireland | | -8.58333 | 52.2167 | Castlepook Cave | 40/F21140 | bone | Rangifer tarandus | -18.1 | 38650 | 1400 | | 0.00813644 | 0.00141803 | |
| OxA-4231 | Ireland | | -8.58333 | 52.2167 | Castlepook Cave | 41/F21141 | bone | Ursus arctos | -19.1 | 33310 | 770 | | 0.0158174 | 0.00151617 | |
| OxA-4232 | Ireland | | -8.58333 | 52.2167 | Castlepook Cave | 42/F21142 | bone | Canis lupus | -18.6 | 23470 | 300 | | 0.0538422 | 0.00201079 | |
| OxA-4233 | Ireland | | -8.58333 | 52.2167 | Castlepook Cave | 43/F21143 | bone | Mammuthus primigenius | -21.6 | 20360 | 220 | | 0.0792978 | 0.00217173 | |
| OxA-4234 | Ireland | | -8.58333 | 52.2167 | Castlepook Cave | 44/F21144 | bone | Hyaena crocuta | -19.2 | 24000 | 300 | | 0.0504044 | 0.0018824 | |
| OxA-4235 | Ireland | | -8.58333 | 52.2167 | Castlepook Cave | 45/F21145 | bone | Mammuthus primigenius | -20.9 | 34100 | 840 | | 0.0143359 | 0.00149908 | |
| OxA-4236 | Ireland | | -8.58333 | 52.2167 | Castlepook Cave | 46/F21146 | bone | Rangifer tarandus | -18.3 | 35200 | 950 | | 0.0125013 | 0.00147843 | |
| OxA-4237 | Ireland | | -8.58333 | 52.2167 | Castlepook Cave | 47/F21147 | bone | Hyaena crocuta | -19.5 | 45200 | 1 | > | 0.00120004 | 0.00120004 | |
| OxA-4238 | Ireland | | -8.58333 | 52.2167 | Castlepook Cave | 48/F21148 | bone | Ursus arctos | -19.9 | 37870 | 1270 | | 0.00896611 | 0.00141752 | |
| OxA-3018 | UK | | -2.22231 | 52.1917 | Deansway | HWCM3899,18210,7569 | bone | human | -20.9 | 1800 | 70 | | 0.799255 | 0.00696475 | |
| OxA-3019 | UK | | -2.22231 | 52.1917 | Deansway | HWCM3899,20436,9046 | bone | human | -20.4 | 1720 | 70 | | 0.807254 | 0.00703446 | |
| OxA-3020 | UK | | -2.22231 | 52.1917 | Deansway | HWCM3899,20448,9044 | bone | human | -21.3 | 1710 | 70 | | 0.80826 | 0.00704322 | |
| OxA-3023 | UK | | -2.22231 | 52.1917 | Deansway | HWCM3899,20375,9125 | bone | human | -18.7 | 1510 | 80 | | 0.828636 | 0.00825232 | |
| OxA-3721 | UK | | 0 | 0 | Drumquinn | 33/ K12751 | tooth | Equus caballus | -23.8 | 635 | 60 | | 0.923995 | 0.00690149 | |
| OxA-5349 | UK | | 0.261813 | 52.1635 | Fleam Dyke 1991 | BALFD 91, 14 | bone | cattle mandible | -20.21 | 1530 | 50 | | 0.8265 | 0.005 | |
| OxA-5350 | UK | | 0.261813 | 52.1635 | Fleam Dyke 1991 | BALFD 91, 30 | bone | sheep/goat | -21.2 | 1615 | 50 | | 0.818 | 0.005 | |
| OxA-5351 | UK | | 0.261813 | 52.1635 | Fleam Dyke 1991 | BALFD 91, 62-1 | bone | sheep/goat | -21.5 | 1430 | 55 | | 0.8367 | 0.0057 | |
| OxA-5352 | UK | | 0.261813 | 52.1635 | Fleam Dyke 1991 | BALFD 91, 62-2 | bone | sheep/goat | -21.19 | 1535 | 50 | | 0.8258 | 0.0051 | |
| OxA-5353 | UK | | 0.261813 | 52.1635 | Fleam Dyke 1991 | BALFD 91, 63-1 | bone | small ruminant | -22.1 | 1390 | 45 | | 0.8413 | 0.005 | |
| OxA-5354 | UK | | 0.261813 | 52.1635 | Fleam Dyke 1991 | BALFD 91, 63-2 | bone | small ruminant | -21.65 | 1510 | 45 | | 0.8289 | 0.0048 | |
| OxA-3705 | Ireland | | -8.41667 | 52.1667 | Foley Cave | 17/ F21116 & F21118 | bone | Rangifer tarandus | -23.1 | 28000 | 370 | | 0.0306347 | 0.00141103 | |
| OxA-3722 | Ireland | | -8.41667 | 52.1667 | Foley Cave | 35/FC22, FC24, FC29 | tooth | Ursus arctos | -16.7 | 26340 | 320 | | 0.0376669 | 0.00150049 | |
| OxA-5752 | Germany | | 10.5833 | 48.8333 | Hohlenstein | 1914, 539 | bone | | -20.46 | 12410 | 90 | | 0.2134 | 0.0024 | |
| OxA-5755 | Germany | | 11.8333 | 48.9167 | Kastlhanghohle | 1912.58 | antler | reindeer | -20.2 | 12060 | 90 | | 0.2227 | 0.0024 | |
| OxA-5756 | Germany | | 11.8333 | 48.9167 | Kastlhanghohle | 1912.79 | antler | reindeer | -19.98 | 11590 | 90 | | 0.2362 | 0.0025 | |
| OxA-5751 | Germany | | 10.5833 | 48.8333 | Kaufertsberg | 778 | antler | reindeer | -19.77 | 12610 | 90 | | 0.2082 | 0.0024 | |
| OxA-5718 | Germany | | 11.8333 | 48.9167 | Klausenhohlen | 1957/600 | antler | reindeer | -19.97 | 13160 | 130 | | 0.1944 | 0.0031 | |
| OxA-5719 | Germany | | 11.8333 | 48.9167 | Klausenhohlen | 1957/291,9,juvenile | antler | reindeer | -20.54 | 12350 | 130 | | 0.215 | 0.0035 | |
| OxA-5720 | Germany | | 11.8333 | 48.9167 | Klausenhohlen | 1957/291,9 | antler | reindeer | -19.68 | 12440 | 140 | | 0.2127 | 0.0038 | |
| OxA-5721 | Germany | | 11.8333 | 48.9167 | Klausenhohlen | 1957/291,9 | bone | reindeer | -18.4 | 24680 | 360 | | 0.0463 | 0.0021 | |
| OxA-5923 | Hong Kong | | 114.333 | 0 | Kwo Lo Wan | KLW 87 | charcoal | | -25.5 | 4780 | 60 | | 0.5517 | 0.0041 | |
| OxA-5075 | Madagascar | | 46.2 | -25.2167 | Maroaloke | A1 | other | eggshell | -14.81 | 2025 | 40 | | 0.7773 | 0.004 | |
| OxA-5076 | Madagascar | | 46.2 | -25.2167 | Maroaloke | A8 | other | eggshell | -14.57 | 1940 | 45 | | 0.7855 | 0.0044 | |
| OxA-5077 | Madagascar | | 46.2 | -25.2167 | Maroaloke | A2 | other | eggshell | -14.81 | 2285 | 40 | | 0.7523 | 0.0038 | |
| OxA-5078 | Madagascar | | 46.2 | -25.2167 | Maroaloke | A10 | other | eggshell | -12.74 | 1415 | 40 | | 0.8386 | 0.0042 | |
| OxA-5638 | Madagascar | | 46.2 | -25.2167 | Maroaloke | A4.2 | charcoal | | -25.69 | 915 | 45 | | 0.8926 | 0.0052 | |
| OxA-3154 | UK | | -0.231061 | 50.8581 | Mile Oak | MO3,210862/K,387 | bone | deer | -21.5 | 3050 | 80 | | 0.684078 | 0.00681267 | |
| OxA-3155 | UK | | -0.231061 | 50.8581 | Mile Oak | MO4,210862/K,4106 | bone | - | -20.8 | 2950 | 100 | | 0.692647 | 0.00862252 | |
| OxA-3153 | UK | | -0.228255 | 50.8571 | Mile Oak | MO2,210862/27,2642 | bone | - | -21.4 | 3480 | 80 | | 0.648422 | 0.00645759 | |
| OxA-3361 | UK | | -0.228255 | 50.8571 | Mile Oak | MO1,210862/27,2708 | bone | sheep | -22.1 | 310 | 60 | | 0.962144 | 0.00718644 | |
| OxA-3362 | UK | | -0.228255 | 50.8571 | Mile Oak | MO1,210862/27,2708 | bone | sheep | -21.2 | 270 | 60 | | 0.966947 | 0.00722231 | |
| OxA-5105 | UK | | -0.223433 | 50.8569 | Mile Oak | MO 10 | bone | goat/sheep | -20.92 | 110 | 50 | | 0.9866 | 0.006 | |
| OxA-5106 | UK | | -0.223433 | 50.8569 | Mile Oak | MO 20 | bone | ungulate | -21.48 | 3250 | 60 | | 0.6671 | 0.0048 | |
| OxA-5107 | UK | | -0.223433 | 50.8569 | Mile Oak | MO 30 | bone | Bos | -20.96 | 3260 | 65 | | 0.6664 | 0.0054 | |
| OxA-5108 | UK | | -0.223433 | 50.8569 | Mile Oak | MO 60 | tooth | Bos | -21.6 | 2975 | 50 | | 0.6905 | 0.0043 | |
| OxA-5109 | UK | | -0.223433 | 50.8569 | Mile Oak | MO 70 | bone | bos | -21.65 | 2975 | 50 | | 0.6906 | 0.0043 | |
| OxA-5110 | UK | | -0.223433 | 50.8569 | Mile Oak | MO 80 | bone | cattle | -21.65 | 2820 | 50 | | 0.7038 | 0.0043 | |
| OxA-4554 | UK | | -0.41646 | 52.1269 | Mill Farm | MF89 | bone | human | -21 | 1645 | 70 | | 0.8149 | 0.0072 | |
| OxA-2931 | Oman | | 58.4667 | 23.6167 | Muscat | RH5/100 | charred seeds | Sorghum | -26.9 | 5160 | 90 | | 0.526055 | 0.0058938 | |
| OxA-5543 | UK | | -0.59079 | 52.3242 | Redlands Farm, Stanwick | STRF90,J,SK747 | bone | human | -21.43 | 3645 | 45 | | 0.6353 | 0.0037 | |
| OxA-5544 | UK | | -0.59079 | 52.3242 | Redlands Farm, Stanwick | STRF90,J,SK747 | bone | human | -21.1 | 3750 | 55 | | 0.627 | 0.0042 | |
| OxA-5545 | UK | | -0.59079 | 52.3242 | Redlands Farm, Stanwick | STRF90,J,SK737 | bone | human | -21.44 | 3690 | 40 | | 0.6317 | 0.0033 | |
| OxA-5546 | UK | | -0.59079 | 52.3242 | Redlands Farm, Stanwick | STRF90,J,SK737 | bone | human | -21.1 | 3615 | 45 | | 0.6375 | 0.0035 | |
| OxA-5547 | UK | | -0.59079 | 52.3242 | Redlands Farm, Stanwick | STRF90,J,SK732 | bone | human | -21.73 | 3495 | 40 | | 0.6472 | 0.0032 | |
| OxA-5548 | UK | | -0.59079 | 52.3242 | Redlands Farm, Stanwick | STRF90,J,SK732 | bone | human | -21.6 | 3500 | 70 | | 0.647 | 0.0057 | |
| OxA-5549 | UK | | -0.585366 | 52.3286 | Redlands Farm, Stanwick | STRF89,130 | bone | human | -20.91 | 3665 | 45 | | 0.6335 | 0.0035 | |
| OxA-5550 | UK | | -0.585366 | 52.3286 | Redlands Farm, Stanwick | STRF89,131 | bone | human | -21.82 | 3730 | 45 | | 0.6284 | 0.0035 | |
| OxA-5551 | UK | | -0.585366 | 52.3286 | Redlands Farm, Stanwick | STRF89,239 | bone | human | -21.62 | 2655 | 55 | | 0.7184 | 0.0048 | |
| OxA-5632 | UK | | -0.585366 | 52.3286 | Redlands Farm, Stanwick | STRF89,233 | bone | human | -20.2 | 4825 | 65 | | 0.5484 | 0.0043 | |
| OxA-5633 | UK | | -0.585366 | 52.3286 | Redlands Farm, Stanwick | STRF89,233 | bone | human | -20.5 | 4820 | 80 | | 0.5489 | 0.0055 | |
| OxA-2629 | Oman | | 58.4667 | 23.6167 | RH6 Muscat | B1n-4076 | other | Human bone collagen | -19.8 | 3580 | 80 | | 0.6404 | 0.0063777 | |
| OxA-6007 | UK | | -4.62637 | 50.5919 | Rough Tor South | RTS 115 | peat | | -29.3 | 1675 | 45 | | 0.8119 | 0.0044 | |
| OxA-6008 | UK | | -4.62637 | 50.5919 | Rough Tor South | RTS 150 | peat | | -28.3 | 3275 | 50 | | 0.6651 | 0.0042 | |
| OxA-6009 | UK | | -4.62637 | 50.5919 | Rough Tor South | RTS 175 | peat | | -27.3 | 4710 | 80 | | 0.5563 | 0.0058 | |
| OxA-6010 | UK | | -4.62637 | 50.5919 | Rough Tor South | RTS 220 | peat | | -28.5 | 8410 | 90 | | 0.351 | 0.0038 | |
| OxA-6011 | UK | | -4.62637 | 50.5919 | Rough Tor South | RTS base | peat | | -29.6 | 5945 | 65 | | 0.4772 | 0.004 | |
| OxA-5753 | Germany | | 11.8333 | 48.9167 | Sessesfelsgrotte | C2, 5, I | bone | horse/reindeer | -19.77 | 12740 | 90 | | 0.2047 | 0.0023 | |
| OxA-5754 | Germany | | 11.8333 | 48.9167 | Sessesfelsgrotte | C2, 6, III, B | bone | horse/reindeer | -19.83 | 12680 | 100 | | 0.2063 | 0.0025 | |
| OxA-5849 | Hong Kong | | 114.333 | 0 | Sha Po Tsuen | SPT 11 | charcoal | Pomadasys hasta | -17.37 | 3060 | 120 | | 0.683 | 0.0103 | |
| OxA-5850 | Hong Kong | | 114.333 | 0 | Sha Po Tsuen | SPT 12 | charcoal | Arius leiotetocephalus | -18.68 | 2820 | 360 | | 0.7044 | 0.0319 | |
| OxA-6179 | Hong Kong | | 114.333 | 22.3333 | Sha Po Tsuen | SPT 13 | charcoal | | -26.97 | 1680 | 50 | | 0.8112 | 0.0049 | |
| OxA-3607 | Ireland | | -7.5 | 52.1 | Shandon Cave | 13/ F21102 | bone | Mammuthus primigenius | -19.7 | 27150 | 350 | | 0.034054 | 0.00148374 | |
| OxA-3608 | Ireland | | -7.5 | 52.1 | Shandon Cave | 14/ F21103 | bone | Cervus elaphus | -18 | 26090 | 320 | | 0.0388576 | 0.00154792 | |
| OxA-4243 | Ireland | | -7.5 | 52.1 | Shandon Cave | 53/F21157 | bone | Rangifer tarandus | -18.8 | 30840 | 550 | | 0.0215116 | 0.00147285 | |
| OxA-4244 | Ireland | | -7.5 | 52.1 | Shandon Cave | 54/F21158 | bone | Equus caballus | -20.6 | 27630 | 400 | | 0.0320787 | 0.00159735 | |
| OxA-4245 | Ireland | | -7.5 | 52.1 | Shandon Cave | 56/F21160 | bone | Ursus arctos | -19.2 | 32430 | 670 | | 0.0176486 | 0.001472 | |
| OxA-4246 | Ireland | | -7.5 | 52.1 | Shandon Cave | 57/F21161 | bone | Canis lupus | -19.3 | 27500 | 420 | | 0.0326021 | 0.00170458 | |
| OxA-4247 | Ireland | | -7.5 | 52.1 | Shandon Cave | 58/F21162-F21164 | bone | Anser | -10.3 | 30900 | 540 | | 0.0213515 | 0.00143531 | |
| OxA-4248 | Ireland | | -7.5 | 52.1 | Shandon Cave | 59/F21165 | bone | Alopex lagopus | -19.6 | 29980 | 560 | | 0.0239424 | 0.00166908 | |
| OxA-4365 | Ireland | | -7.5 | 52.1 | Shandon Cave | 55/F21159 | bone | Lepus timidus | -20.4 | 28240 | 400 | | 0.029733 | 0.00148054 | |
| OxA-5981 | UK | | -1.82613 | 51.1788 | Stonehenge | AB49, AB50 | bone | piglet | -21.2 | 4220 | 35 | | 0.5912 | 0.0025 | |
| OxA-5982 | UK | | -1.82613 | 51.1788 | Stonehenge | 554: 862/834/854 | bone | cattle | -23 | 4405 | 30 | | 0.5778 | 0.0022 | |
| OxA-5619 | Chile | | -67.7333 | -23.3667 | Talabre, Antofagasta | LAS 409 | charcoal | | -9.84 | 26450 | 600 | | 0.0371 | 0.0028 | |
| OxA-5355 | Israel | | 35 | 0 | Tel el-Ifshar | L.927 | seeds | vicia faba | -21.37 | 3550 | 65 | | 0.6428 | 0.0052 | |
| OxA-5356 | Israel | | 35 | 0 | Tel el-Ifshar | L.834 | seeds | vicia faba | -19.95 | 3485 | 55 | | 0.6479 | 0.0043 | |
| OxA-5357 | Israel | | 35 | 0 | Tel el-Ifshar | L.1164 | seeds | emmer wheat | -20.76 | 3505 | 55 | | 0.6463 | 0.0046 | |
| OxA-5358 | Israel | | 35 | 0 | Tel el-Ifshar | L.811 | seeds | wheat | -22.51 | 3585 | 55 | | 0.6399 | 0.0042 | |
| OxA-5359 | Israel | | 35 | 0 | Tel el-Ifshar | L.1103 | seeds | vicia faba | -21.34 | 3545 | 50 | | 0.6433 | 0.0041 | |
| OxA-4532 | Israel | | 34.92 | 32.6633 | Tel Nami | TN IV 1988 L.356 | charred seeds | Lathyrus clymenum | -22.85 | 3560 | 60 | | 0.642 | 0.0048 | |
| OxA-4533 | Israel | | 34.92 | 32.6633 | Tel Nami | TN IV 1988 L.356 | charred seeds | Lathyrus clymenum | -24.1 | 3565 | 65 | | 0.6414 | 0.0052 | |
| OxA-4534 | Israel | | 34.92 | 32.6633 | Tel Nami | TN VI 1991 L.421, 562 | charred seeds | horsebean | -23.2 | 3495 | 65 | | 0.6471 | 0.0053 | |
| OxA-4535 | Israel | | 34.92 | 32.6633 | Tel Nami | TN VI 1991 L.421, 562 | charred seeds | horsebean | -25.1 | 3565 | 65 | | 0.6414 | 0.005 | |
| OxA-4536 | Israel | | 34.92 | 32.6633 | Tel Nami | TN VI 1991 L.440, 575 | charred seeds | horsebean | -23.5 | 3460 | 60 | | 0.6502 | 0.0049 | |
| OxA-4537 | Israel | | 34.92 | 32.6633 | Tel Nami | TN VI 1991 L.440, 575 | charred seeds | horsebean | -24.88 | 3590 | 60 | | 0.6395 | 0.0049 | |
| OxA-6237 | Pakistan | | 70.5833 | 32.95 | Ter Kala Dheri | BM-2976 | charcoal | wood | -22.5 | 4360 | 55 | | 0.5811 | 0.0041 | |
| OxA-6238 | Pakistan | | 70.5833 | 32.95 | Ter Kala Dheri | BM-2977 | charcoal | wood | -24.1 | 4230 | 50 | | 0.5905 | 0.0038 | |
| OxA-6239 | Pakistan | | 70.5833 | 32.95 | Ter Kala Dheri | BM-2978 | charcoal | wood | -25.25 | 2470 | 60 | | 0.7354 | 0.0053 | |
| OxA-6243 | Egypt | Thebes | 0 | 0 | Thebes | Temp No. 2502 | textile | linen | -23.39 | 2440 | 60 | | 0.7379 | 0.0055 | |
| OxA-6244 | Egypt | Thebes | 0 | 0 | Thebes | EA 29781 | wood | sycamore | -21.5 | 2535 | 50 | | 0.7293 | 0.0044 | |
| OxA-4553 | UK | | -0.407121 | 51.7734 | Willington | WGP 88 | bone | human | -22.3 | 4530 | 130 | | 0.5688 | 0.0095 | |
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=AM23
Publications
- Hedges, R. E. M., Pettitt, P. B., Bronk Ramsey, C., & Van Klinken, G. J. (1996). Radiocarbon dates from the oxford ams system: archaeometry datelist 22. Archaeometry, 38(2), 391-415. data
- Hedges, R. E. M., Pettitt, P. B., Bronk Ramsey, C., & Van Klinken, G. J. (1997). Radiocarbon dates from the oxford ams system: archaeometry datelist 23. Archaeometry, 39(1), 247-262. data
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2024-12-26T12:21:17+00:00
- retrieved: 2024-12-26T12:21:17+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=AM23
Site designed by: Christopher Bronk Ramsey, University of Oxford