IntChron > ref > AM19
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1995
- series: Hedges et al. 1995
| OxA-4806 | Germany | | 10.1333 | 53.5167 | 15 Boberg 15 OST | 1959:34 | other | food remains | -30.6 | 5310 | 55 | | 0.5163 | 0.0036 | |
| OxA-4804 | Germany | | 10.1333 | 53.5167 | 20 Boberg | 60.01W,87.05S,-1.60 | other | food remains | -29.5 | 5360 | 55 | | 0.5132 | 0.0035 | |
| OxA-4805 | Germany | | 10.1333 | 53.5167 | 20 Boberg | 61.76W,89.11S,-1.65 | other | food remains | -28.9 | 5270 | 60 | | 0.519 | 0.0038 | |
| OxA-3971 | Spain | | 0 | 0 | Amarguillo II | AM-86-VII-(5) | charcoal | slag | -23.1 | 4030 | 65 | | 0.605512 | 0.00489958 | |
| OxA-3579 | Luxembourg | | 11.9 | 49.3 | Atsebach | A1, 1945-1 | bone | human | -17.3 | 5010 | 80 | | 0.53597 | 0.00533768 | |
| OxA-4140 | Isle of Man | | -4.5517 | 54.1626 | Ballaquinney Beg | MM 91-165/2 | charcoal | - | -26.1 | 3280 | 80 | | 0.664769 | 0.00662038 | |
| OxA-3927 | Antarctica | | 99.65 | -66.25 | Bunger Hills | 6045/35.5 | sediment | - | -10.1 | 935 | 60 | | 0.890124 | 0.0066485 | |
| OxA-3928 | Antarctica | | 99.65 | -66.25 | Bunger Hills | 6045/80.5 | sediment | - | -13.7 | 1820 | 65 | | 0.797267 | 0.00645118 | |
| OxA-3929 | Antarctica | | 99.65 | -66.25 | Bunger Hills | 6045/95.5 | sediment | - | -25.9 | 2985 | 65 | | 0.689635 | 0.00558027 | |
| OxA-3935 | Antarctica | | 99.75 | -66.2833 | Bunger Hills | 6069/7 | sediment | - | -20.9 | 460 | 65 | | 0.944345 | 0.00764128 | |
| OxA-3936 | Antarctica | | 99.75 | -66.2833 | Bunger Hills | 6069/31 | sediment | - | -15.9 | 2940 | 70 | | 0.69351 | 0.00604328 | |
| OxA-3937 | Antarctica | | 99.75 | -66.2833 | Bunger Hills | 6069/49 | sediment | - | -22.8 | 4740 | 70 | | 0.554291 | 0.00483012 | |
| OxA-3938 | Antarctica | | 99.75 | -66.2833 | Bunger Hills | 6069/66 | sediment | - | -22.4 | 5315 | 70 | | 0.516001 | 0.00449646 | |
| OxA-3939 | Antarctica | | 99.75 | -66.2833 | Bunger Hills | 6069/84 | sediment | - | -22.3 | 7375 | 80 | | 0.399282 | 0.00397641 | |
| OxA-3940 | Antarctica | | 99.75 | -66.2833 | Bunger Hills | 6069/90 | sediment | - | -25.6 | 9510 | 90 | | 0.306093 | 0.0034294 | |
| OxA-3922 | Antarctica | | 99.7833 | -66.2333 | Bunger Hills | 6019/0.5 | sediment | - | -20.7 | 1065 | 65 | | 0.875835 | 0.00708692 | |
| OxA-3923 | Antarctica | | 99.7833 | -66.2333 | Bunger Hills | 6019/36.5 | sediment | - | -20.6 | 1710 | 65 | | 0.80826 | 0.00654013 | |
| OxA-3924 | Antarctica | | 99.7833 | -66.2333 | Bunger Hills | 6019/70.5 | sediment | - | -18.8 | 1645 | 75 | | 0.814826 | 0.00760762 | |
| OxA-3925 | Antarctica | | 99.7833 | -66.2333 | Bunger Hills | 6019/97.5 | sediment | - | -19.9 | 1970 | 60 | | 0.782518 | 0.00584478 | |
| OxA-3926 | Antarctica | | 99.7833 | -66.2333 | Bunger Hills | 6019/117.5 | sediment | - | -20.3 | 2765 | 60 | | 0.708784 | 0.00529404 | |
| OxA-3930 | Antarctica | | 99.8833 | -66.3 | Bunger Hills | 6082/3 | sediment | - | -21.6 | 365 | 70 | | 0.955579 | 0.00832697 | |
| OxA-3931 | Antarctica | | 99.8833 | -66.3 | Bunger Hills | 6082/39 | sediment | - | -12.5 | 1315 | 65 | | 0.848997 | 0.00686976 | |
| OxA-3932 | Antarctica | | 99.8833 | -66.3 | Bunger Hills | 6082/81 | sediment | - | -11.5 | 3480 | 75 | | 0.648422 | 0.00605399 | |
| OxA-3933 | Antarctica | | 99.8833 | -66.3 | Bunger Hills | 6082/105 | sediment | - | -24.6 | 5640 | 70 | | 0.495542 | 0.00431818 | |
| OxA-3934 | Antarctica | | 99.8833 | -66.3 | Bunger Hills | 6082/135 | sediment | - | -18.1 | 7245 | 70 | | 0.405796 | 0.00353613 | |
| OxA-4910 | Portugal | | -8.96667 | 40.7167 | Casinha Derribada | 15 | charcoal | | -25.7 | 3115 | 65 | | 0.6784 | 0.0056 | |
| OxA-4911 | Portugal | | -8.96667 | 40.7167 | Casinha Derribada | 16 | charcoal | | -24.5 | 8080 | 90 | | 0.3659 | 0.0042 | |
| OxA-3278 | | | 0 | 0 | Celtic Sea | 51/07/199,9 | shell | Spisula elliptica | -0.4 | 8830 | 90 | | 0.333132 | 0.00373234 | |
| OxA-3279 | | | 0 | 0 | Celtic Sea | 51/07/199,13 | shell | Spisula elliptica | 2.3 | 11570 | 100 | | 0.236855 | 0.00294852 | |
| OxA-3328 | Italy | | 11.3667 | 45.15 | Fabrica dei Soci | 12 | charcoal | - | -24.1 | 3220 | 80 | | 0.669753 | 0.00667001 | |
| OxA-4648 | Italy | | 1.15 | 45.1167 | Fondo Paviani | 12 | bone | cattle | -16.3 | 3280 | 65 | | 0.665 | 0.0054 | |
| OxA-4649 | Italy | | 1.15 | 45.1167 | Fondo Paviani | 13 | bone | sheep/goat | -18.2 | 3065 | 70 | | 0.6826 | 0.0058 | |
| OxA-4650 | Italy | | 1.15 | 45.1167 | Fondo Paviani | 14 | bone | cattle | -15.7 | 3010 | 65 | | 0.6877 | 0.0054 | |
| OxA-5022 | Italy | | 1.15 | 45.1167 | Fondo Paviani | No. 4 | wood | Quercus | -28.1 | 4065 | 75 | | 0.6028 | 0.0055 | |
| OxA-4472 | Spain | | 1.88333 | 37.1167 | Gatas | 11, tomb 37 | bone | human | -18.5 | 3520 | 80 | | 0.6453 | 0.0063 | |
| OxA-4473 | Spain | | 1.88333 | 37.1167 | Gatas | 12, tomb 37 | bone | human | -18.7 | 3665 | 65 | | 0.6338 | 0.005 | |
| OxA-4474 | Spain | | 1.88333 | 37.1167 | Gatas | 13, tomb 36 | bone | human | -18.5 | 3460 | 110 | | 0.65 | 0.0089 | |
| OxA-4475 | Spain | | 1.88333 | 37.1167 | Gatas | 14, tomb 28 | bone | human | -17.8 | 3570 | 65 | | 0.6411 | 0.005 | |
| OxA-4476 | Spain | | 1.88333 | 37.1167 | Gatas | 15, tomb 24 | bone | human | -17.8 | 3520 | 120 | | 0.6453 | 0.0094 | |
| OxA-3329 | UK | | -1.06667 | 54.8833 | Geordie Trough | 54-02/97VE:0.2-0.3m | shell | - | 3.1 | 700 | 70 | | 0.916548 | 0.00798685 | |
| OxA-3330 | UK | | -1.06667 | 54.8833 | Geordie Trough | 54-02/97VE:1.1-1.2m | shell | - | 2.7 | 3170 | 75 | | 0.673935 | 0.00629218 | |
| OxA-3331 | UK | | -1.06667 | 54.8833 | Geordie Trough | 54-02/97VE:2.3-2.4m | shell | - | 3.3 | 6250 | 90 | | 0.459305 | 0.00514595 | |
| OxA-3332 | UK | | -1.06667 | 54.8833 | Geordie Trough | 54-02/97VE:4.15-4.2m | shell | - | 2.7 | 9740 | 105 | | 0.297453 | 0.00388803 | |
| OxA-4149 | UK | | -1.73714 | 51.8567 | Great Rissington | Sample 19, unit 5 | wood | Alnus | -28.1 | 6820 | 80 | | 0.427843 | 0.00426086 | |
| OxA-4150 | UK | | -1.73714 | 51.8567 | Great Rissington | Sample 13, unit 12 | wood | Cornus & Salix | -26.9 | 10710 | 110 | | 0.263619 | 0.00360987 | |
| OxA-3697 | Germany | | 13.8167 | 52.6333 | Gross Fredenwalde | Komplex I | bone | human | -19.3 | 7660 | 80 | | 0.385364 | 0.00383781 | |
| OxA-3698 | Germany | | 13.8167 | 52.6333 | Gross Fredenwalde | Komplex II | bone | human | -19.3 | 7390 | 80 | | 0.398537 | 0.003969 | |
| OxA-3533 | Belgium | | 4.88333 | 50.2167 | Grotte Margaux | 1/HM10 | bone | human | -19.5 | 9530 | 120 | | 0.305332 | 0.00456116 | |
| OxA-3534 | Belgium | | 4.88333 | 50.2167 | Grotte Margaux | 3/272-277 | bone | human | -19.4 | 9350 | 120 | | 0.312251 | 0.00466452 | |
| OxA-4136 | UK | | 0.00666667 | 60.1667 | Halibut Bank | 93/1,60/+00/49/160m | shell | Portlandia arctica | -1.1 | 13720 | 150 | | 0.181236 | 0.00338422 | |
| OxA-4137 | UK | | 0.00666667 | 60.1667 | Halibut Bank | 93/2, 60/+00/49/160m | shell | Itiatella arctica | 2.3 | 12670 | 130 | | 0.206544 | 0.00334255 | |
| OxA-4138 | UK | | 0.00666667 | 60.1667 | Halibut Bank | 93/3,60/+01/262/140m | shell | Itiatella arctica | -1.3 | 15040 | 170 | | 0.153773 | 0.00325426 | |
| OxA-4575 | UK | | 0.00666667 | 60.1733 | Halibut Bank | 93/100, 120-135 cm | shell | Hiatella arctica | 0.84 | 13180 | 120 | | 0.194 | 0.0028 | |
| OxA-4139 | UK | | 1.66667 | 60.7 | Halibut Bank | 60/+01/46/163-170cm | shell | Musculus discors | 1.2 | 15850 | 180 | | 0.139024 | 0.00311518 | |
| OxA-3866 | Isle of Man | | -4.3692 | 54.4001 | Kerrowdhoo | MM92-107 3 East | charcoal | hazel | -23.1 | 2060 | 60 | | 0.7738 | 0.00577966 | |
| OxA-3867 | Isle of Man | | -4.3692 | 54.4001 | Kerrowdhoo | MM 92-107 3 west | charcoal | Betula, Salix | -23.1 | 2000 | 60 | | 0.779601 | 0.00582299 | |
| OxA-3871 | Ireland | | -8.71667 | 53.7167 | Kiltullagh Hill | MER/DWS, mandible | bone | human | -21.3 | 1765 | 70 | | 0.802745 | 0.00699516 | |
| OxA-3872 | Ireland | | -8.71667 | 53.7167 | Kiltullagh Hill | MER/DWS, femur | bone | human | -21.5 | 1590 | 60 | | 0.820424 | 0.00612791 | |
| OxA-4498 | Germany | | 11.84 | 51.18 | Krumpa | Kru-8A | plant remains | terrestrial | -27.82 | 11660 | 100 | | 0.2343 | 0.003 | |
| OxA-4499 | Germany | | 11.84 | 51.18 | Krumpa | Kru-10 | plant remains | terrestrial | -27.68 | 11810 | 100 | | 0.2298 | 0.0029 | |
| OxA-4500 | Germany | | 11.84 | 51.18 | Krumpa | Kru-III | wood | | -26.94 | 12460 | 110 | | 0.2121 | 0.0028 | |
| OxA-4292 | Antarctica | | 7 | -70 | Lazarev Sea | 1/2226-3-3.5 | shell | Limopses marionensis | 2.9 | 1550 | 70 | | 0.82452 | 0.00718491 | |
| OxA-4293 | Antarctica | | 7 | -70 | Lazarev Sea | 2/2226-3-2 | carbonate | bryozoa | 1.9 | 2290 | 65 | | 0.751959 | 0.00608456 | |
| OxA-4294 | Antarctica | | 7 | -70 | Lazarev Sea | 3/2226-3-47 | carbonate | bryozoa | 2.3 | 8430 | 95 | | 0.35014 | 0.00414084 | |
| OxA-4295 | Antarctica | | 12 | -70 | Lazarev Sea | 11/2028-2-7 | carbonate | bryozoa | 1.7 | 9100 | 160 | | 0.322121 | 0.00641596 | |
| OxA-4296 | Antarctica | | 12 | -70 | Lazarev Sea | 4/2028-2-37.5 | carbonate | various | 0.7 | 11140 | 120 | | 0.249879 | 0.00373278 | |
| OxA-4299 | Antarctica | | 12 | -70 | Lazarev Sea | 7/2028-4-3 | carbonate | bryozoa | 1.9 | 3365 | 75 | | 0.657772 | 0.00614128 | |
| OxA-4300 | Antarctica | | 12 | -70 | Lazarev Sea | 8/2028-4-18 | carbonate | bryozoa | 1.6 | 7360 | 95 | | 0.400028 | 0.00473082 | |
| OxA-4301 | Antarctica | | 12 | -70 | Lazarev Sea | 9/2028-4-28 | carbonate | bryozoa | 1.5 | 8080 | 95 | | 0.365733 | 0.00432524 | |
| OxA-4302 | Antarctica | | 12 | -70 | Lazarev Sea | 10/2028-4-53 | carbonate | various | 0.6 | 9850 | 130 | | 0.293408 | 0.00474829 | |
| OxA-4297 | Antarctica | | 13 | -70 | Lazarev Sea | 5/2058-1-4 | carbonate | bryozoa | 2.4 | 2070 | 65 | | 0.772837 | 0.00625351 | |
| OxA-4298 | Antarctica | | 13 | -70 | Lazarev Sea | 6/2058-1-34 | carbonate | various | 1.4 | 6530 | 95 | | 0.443571 | 0.00524577 | |
| OxA-4020 | Germany | | 9 | 52.5 | Loccum, Hannover | 11 | bone | human | -21 | 3030 | 65 | | 0.685783 | 0.0055491 | |
| OxA-4485 | UK | | -5.47265 | 56.4171 | MacArthur Cave | NMS HL 10001 | bone | human | -21.4 | 2170 | 55 | | 0.7633 | 0.0051 | |
| OxA-4486 | UK | | -5.47265 | 56.4171 | MacArthur Cave | NMS HL 10002 | bone | human | -21.3 | 2365 | 55 | | 0.745 | 0.0051 | |
| OxA-4487 | UK | | -5.47265 | 56.4171 | MacArthur Cave | NMS HL 10003 | bone | human | -21.9 | 2460 | 55 | | 0.7363 | 0.005 | |
| OxA-4488 | UK | | -5.47265 | 56.4171 | MacArthur Cave | NMS HL 10004 | bone | human | -22.3 | 2295 | 60 | | 0.7514 | 0.0054 | |
| OxA-4546 | Italy | | 45.5833 | 10.5833 | Manerba | M1 | charcoal | | -24.88 | 5230 | 70 | | 0.5215 | 0.0044 | |
| OxA-4547 | Italy | | 45.5833 | 10.5833 | Manerba | M2 | seeds | barley | -25.87 | 4040 | 60 | | 0.6046 | 0.0047 | |
| OxA-4548 | Italy | | 45.5833 | 10.5833 | Manerba | M3 | seeds | barley | -24.71 | 4105 | 65 | | 0.5998 | 0.0047 | |
| OxA-4549 | Italy | | 45.5833 | 10.5833 | Manerba | M4 | seeds | | -24.5 | 4265 | 70 | | 0.5881 | 0.0052 | |
| OxA-4550 | Italy | | 45.5833 | 10.5833 | Manerba | M5 | bone | human | -21.9 | 4320 | 100 | | 0.5837 | 0.0073 | |
| OxA-4521 | Italy | | 12.3333 | 45.4333 | Marciana Lib, Venice | 1/2,15 | wood | - | -28.35 | 1440 | 60 | | 0.8357 | 0.0061 | |
| OxA-4522 | Italy | | 12.3333 | 45.4333 | Marciana Lib, Venice | 2/3,23 | plant remains | reed | -29.18 | 1340 | 50 | | 0.8465 | 0.0055 | |
| OxA-4523 | Italy | | 12.3333 | 45.4333 | Marciana Lib, Venice | 3/3,24 | wood | - | -27.34 | 1260 | 55 | | 0.8551 | 0.0056 | |
| OxA-4524 | Italy | | 12.3333 | 45.4333 | Marciana Lib, Venice | 4/3x,8B | plant remains | reed | -29.94 | 1295 | 55 | | 0.8511 | 0.0056 | |
| OxA-4525 | Italy | | 12.3333 | 45.4333 | Marciana Lib, Venice | 5/3x,14 | plant remains | reed | -29.63 | 1305 | 50 | | 0.8498 | 0.0055 | |
| OxA-3684 | Italy | | 0 | 0 | Masseria Candelaro | 2/MC90-40A-Q4 | bone | animal | -20.5 | 6640 | 95 | | 0.437539 | 0.00517443 | |
| OxA-3685 | Italy | | 0 | 0 | Masseria Candelaro | 3/MC92-43A-Fa8 | bone | human | -20.6 | 6510 | 95 | | 0.444677 | 0.00525885 | |
| OxA-3683 | Italy | | 0 | 41.6167 | Masseria Candelaro | MC 90-43A-Fb-Tomba 1 | bone | human female | -19.5 | 6200 | 95 | | 0.462173 | 0.00546576 | |
| OxA-3746 | Italy | | 10.5833 | 45.5667 | Monte Covolo | MC 91, 26 | bone | human rib | -18.2 | 3860 | 80 | | 0.618463 | 0.00615922 | |
| OxA-4501 | Germany | | 11.8 | 51.18 | Mucheln | MU-I | wood | | -27.2 | 24100 | 280 | | 0.0498 | 0.0018 | |
| OxA-2480 | UK | | -4.75 | 54.0833 | Port St. Mary Rushen | PSM:CT | shell | Limpet | -1.1 | 2870 | 80 | | 0.699579 | 0.00696705 | |
| OxA-2481 | UK | | -4.75 | 54.0833 | Port St. Mary Rushen | PSM:FE | shell | Limpet | -0.7 | 4970 | 80 | | 0.538645 | 0.00536433 | |
| OxA-3991 | Andorra | | -1.5 | 47.5 | Roc d'Enclar | A | charcoal | - | -24.1 | 1120 | 60 | | 0.869858 | 0.00649714 | |
| OxA-3992 | Andorra | | -1.5 | 47.5 | Roc d'Enclar | B | charcoal | - | -23.8 | 1325 | 60 | | 0.847941 | 0.00633343 | |
| OxA-3993 | Andorra | | -1.5 | 47.5 | Roc d'Enclar | C | charcoal | - | -24.2 | 1375 | 60 | | 0.842679 | 0.00629413 | |
| OxA-3994 | Andorra | | -1.5 | 47.5 | Roc d'Enclar | D | charcoal | - | -24.9 | 1465 | 60 | | 0.833291 | 0.00622401 | |
| OxA-3995 | Andorra | | -1.5 | 47.5 | Roc d'Enclar | E | charcoal | - | -24.3 | 1885 | 60 | | 0.790842 | 0.00590695 | |
| OxA-4526 | Andorra | | 1.5 | 47.5 | Roc D'Enclar | Area C2 samp F | charcoal | - | -25.64 | 1340 | 55 | | 0.8464 | 0.0056 | |
| OxA-4527 | Andorra | | 1.5 | 47.5 | Roc D'Enclar | Area C2 samp G | charcoal | | -24.6 | 1315 | 55 | | 0.8489 | 0.0058 | |
| OxA-4528 | Andorra | | 1.5 | 47.5 | Roc D'Enclar | Area C2 samp H | bone | human | -20.1 | 1295 | 55 | | 0.8512 | 0.0058 | |
| OxA-4529 | Andorra | | 1.5 | 47.5 | Roc D'Enclar | Area C2 samp I | bone | human | -20.5 | 1470 | 65 | | 0.8327 | 0.007 | |
| OxA-4530 | Andorra | | 1.5 | 47.5 | Roc D'Enclar | Area C2 samp J | charcoal | | -24.17 | 1920 | 55 | | 0.7872 | 0.0055 | |
| OxA-4051 | Isle of Man | | -4.61567 | 54.0839 | Ronaldsway Airport | MM 64-145/946 | other | food remains | -26.9 | 2800 | 80 | | 0.705702 | 0.00702803 | |
| OxA-4052 | Isle of Man | | -4.61567 | 54.0839 | Ronaldsway Airport | MM 64-145/1024 | other | food remains | -29.1 | 3010 | 75 | | 0.687493 | 0.00641877 | |
| OxA-4053 | Isle of Man | | -4.61567 | 54.0839 | Ronaldsway Airport | MM 64-145/1026 | other | food remains | -25.4 | 3060 | 80 | | 0.683227 | 0.0068042 | |
| OxA-4054 | Isle of Man | | -4.61567 | 54.0839 | Ronaldsway Airport | MM 64-145/1028 | other | food remains | -29.1 | 2905 | 75 | | 0.696538 | 0.00650322 | |
| OxA-4055 | Isle of Man | | -4.61567 | 54.0839 | Ronaldsway Airport | MM 92-109/16 | charcoal | - | -26.1 | 1730 | 80 | | 0.80625 | 0.00802938 | |
| OxA-4056 | Isle of Man | | -4.61567 | 54.0839 | Ronaldsway Airport | MM 92-109/15 | charcoal | - | -24.1 | 1700 | 70 | | 0.809266 | 0.00705199 | |
| OxA-4512 | Italy | | 12.4183 | 45.475 | San Francesco, Venice | 1/peg1,US7010 | wood | - | -30.29 | 1595 | 55 | | 0.8197 | 0.0055 | |
| OxA-4513 | Italy | | 12.4183 | 45.475 | San Francesco, Venice | 2/peg1,US7010 | wood | - | -30.75 | 1565 | 55 | | 0.8229 | 0.0056 | |
| OxA-4514 | Italy | | 12.4183 | 45.475 | San Francesco, Venice | 3/Pole1,US7015 | wood | - | -26.82 | 1580 | 55 | | 0.8217 | 0.0058 | |
| OxA-4515 | Italy | | 12.4183 | 45.475 | San Francesco, Venice | 4/Pole2,US7015 | wood | - | -26 | 1595 | 55 | | 0.8197 | 0.0055 | |
| OxA-4516 | Italy | | 12.4183 | 45.475 | San Francesco, Venice | 5/Reed 3.74,1,30 | plant remains | Reed | -29.2 | 1570 | 55 | | 0.8223 | 0.0057 | |
| OxA-4817 | Italy | | 12.3333 | 35.4333 | San Marco, Venice | 6/B6: -4.6m | charcoal | | -26.7 | 4775 | 65 | | 0.5518 | 0.0044 | |
| OxA-4818 | Italy | | 12.3333 | 35.4333 | San Marco, Venice | 7/B6: -24.0m | wood | birch | -27.2 | 24700 | 360 | | 0.0462 | 0.002 | |
| OxA-4619 | Italy | | 12.3333 | 45.4333 | San Marco, Venice | 1/S3: -7.8m | peat | | -18.62 | 2370 | 60 | | 0.7444 | 0.0057 | |
| OxA-4620 | Italy | | 12.3333 | 45.4333 | San Marco, Venice | 2/S3: -9.5m | peat | | -11.52 | 2430 | 55 | | 0.7389 | 0.0049 | |
| OxA-4621 | Italy | | 12.3333 | 45.4333 | San Marco, Venice | 3/S3: -12.0m | peat | | -26.9 | 20620 | 360 | | 0.0767 | 0.0035 | |
| OxA-4622 | Italy | | 12.3333 | 45.4333 | San Marco, Venice | 4/S6: -13.6m | peat | | -30.61 | 21760 | 420 | | 0.0667 | 0.0036 | |
| OxA-4623 | Italy | | 12.3333 | 45.4333 | San Marco, Venice | 5/S2: -15.4m | peat | | -28.43 | 21960 | 320 | | 0.065 | 0.0026 | |
| OxA-4589 | Germany | | 14.23 | 51.27 | Scheibe | Schei 28VI | wood | | -24.36 | 44200 | 2500 | | 0.0041 | 0.0013 | |
| OxA-4801 | Germany | | 10.3 | 53.85 | Schlamersdorf | P1,51.65N,18.30E,x-0.76-0.80 | other | food remains | -28.6 | 6155 | 60 | | 0.4647 | 0.0034 | |
| OxA-4802 | Germany | | 10.3 | 53.85 | Schlamersdorf | P2,9.10N,1.90W,w-2.37 | other | food remains | -31.9 | 6385 | 60 | | 0.4516 | 0.0033 | |
| OxA-4803 | Germany | | 10.3 | 53.85 | Schlamersdorf | P3,51.35N,16.77E,x-0.75-0.71 | other | food remains | -29.2 | 6320 | 65 | | 0.4553 | 0.0036 | |
| OxA-4479 | Germany | | 10.5 | 54.0333 | Seedorf LA296 1993 | 1/N12.55 E73.00 | bone | roedeer | -22.3 | 7150 | 75 | | 0.4107 | 0.0037 | |
| OxA-4480 | Germany | | 10.5 | 54.0333 | Seedorf LA296 1993 | N12.90 E71.55 | bone | bos sp | -22.9 | 6925 | 70 | | 0.4224 | 0.0037 | |
| OxA-4481 | Germany | | 10.5 | 54.0333 | Seedorf LA296 1993 | N18.18 E73.80 | other | food remains | -27.73 | 5690 | 65 | | 0.4923 | 0.004 | |
| OxA-4482 | Germany | | 10.5 | 54.0333 | Seedorf LA296 1993 | 4/N14.14 E73.22 | other | food remains | -26.1 | 5935 | 65 | | 0.4777 | 0.0039 | |
| OxA-4483 | Germany | | 10.5 | 54.0333 | Seedorf LA296 1993 | 5/N14.02 E72.75 | other | food remains | -26.57 | 5835 | 70 | | 0.4837 | 0.0041 | |
| OxA-3468 | Ireland | | -9 | 51.5 | Skeam West, Cork | 1/B103 | bone | human | -19.9 | 1410 | 70 | | 0.839016 | 0.00731123 | |
| OxA-3469 | Ireland | | -9 | 51.5 | Skeam West, Cork | 2/B85 | bone | human | -20.8 | 1360 | 70 | | 0.844254 | 0.00735688 | |
| OxA-3470 | Ireland | | -9 | 51.5 | Skeam West, Cork | 3/B41 | bone | human | -17.4 | 730 | 70 | | 0.913132 | 0.00795708 | |
| OxA-3471 | Ireland | | -9 | 51.5 | Skeam West, Cork | 4/B18 | bone | human | -20.4 | 1440 | 70 | | 0.835888 | 0.00728397 | |
| OxA-3999 | Andorra | | -1.5 | 47.5 | Sornas | 1/Base Columna IV | charcoal | - | -24.5 | 8580 | 90 | | 0.343663 | 0.00385032 | |
| OxA-4000 | Andorra | | -1.5 | 47.5 | Sornas | 2/Mostra alpha | charcoal | - | -24.5 | 8420 | 80 | | 0.350577 | 0.00349136 | |
| OxA-4001 | Andorra | | -1.5 | 47.5 | Sornas | 3/Mostra gama | charcoal | - | -24.6 | 8370 | 90 | | 0.352765 | 0.00395231 | |
| OxA-4002 | Andorra | | -1.5 | 47.5 | Sornas | 4/Mostra beta | charcoal | - | -25.1 | 8160 | 80 | | 0.362109 | 0.00360622 | |
| OxA-3503 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-35.1 | carbonate | Coral, porites sp | -2.4 | 4060 | 70 | | 0.603255 | 0.0052568 | |
| OxA-4328 | Italy | | 0 | 0 | Vallerano | 1/VL92, IN-IM 386 | charcoal | - | -22.5 | 5280 | 65 | | 0.518255 | 0.00419352 | |
| OxA-3804 | Russia | | 35 | 49 | Vasilyevka II | Vasil II, V24 | bone | human femur | -20.4 | 7920 | 85 | | 0.373091 | 0.00394781 | |
| OxA-3805 | Russia | | 35 | 49 | Vasilyevka II | Vasil II, V28 | bone | human femur | -19.5 | 7620 | 80 | | 0.387288 | 0.00385697 | |
| OxA-3806 | Russia | | 35 | 49 | Vasilyevka II | Vasil II, V31 | bone | human femur | -20.1 | 8020 | 90 | | 0.368475 | 0.00412832 | |
| OxA-3807 | Russia | | 35 | 49 | Vasilyevka III | Vasil III, V6 | bone | human femur | -22.4 | 10060 | 105 | | 0.285837 | 0.0037362 | |
| OxA-3808 | Russia | | 35 | 49 | Vasilyevka III | Vasil III, V7 | bone | human femur | -21.4 | 9980 | 100 | | 0.288698 | 0.0035939 | |
| OxA-3809 | Russia | | 35 | 49 | Vasilyevka III | Vasil III, V16 | bone | human femur | -22.3 | 10080 | 100 | | 0.285126 | 0.00354943 | |
| OxA-4776 | UK | | 1.66667 | 60.7 | Viking Bank, E. Shetland | 94/1 | shell | marine | 1.8 | 47100 | 2200 | | 0.0028 | 0.0008 | |
| OxA-4303 | Antarctica | | -60 | -75 | Weddell Sea | 12/1423-2-23.5 | carbonate | bryozoa | 2.1 | 3250 | 80 | | 0.667256 | 0.00664515 | |
| OxA-4304 | Antarctica | | -60 | -75 | Weddell Sea | 13/1423-2-44 | carbonate | various | 0.8 | 5910 | 95 | | 0.479163 | 0.00566668 | |
Publications
- Forenbaher, S. and Miracle, P. (2014) The spread of farming in the Eastern Adriatic in the light of new radiocarbon dates.. Diadora, 26/27, pp.117-134. data
- Hedges, R. E. M., Housley, R. A., Bronk Ramsey, C., & van Klinken, G. J. (1995). Radiocarbon dates from the oxford ams system: archaeometry datelist 19. Archaeometry, 37(1), 195-214. data
Compilation
- by: Oxford Radiocarbon Accelerator Unit
- url: https://c14.arch.ox.ac.uk/database
- updated: 2025-01-14T21:00:04+00:00
- retrieved: 2025-01-14T21:00:04+00:00
- schema: https://intchron.org/schema
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=AM19
Site designed by: Christopher Bronk Ramsey, University of Oxford