IntChron > ref > AM17
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1993
- series: Hedges et al. 1993
| OxA-3528 | Italy | | 8.15 | 46.2667 | Alpe Veglia 1 | AV1/Q.26 | charcoal | - | -23.2 | 2780 | 80 | | 0.707461 | 0.00704555 | |
| OxA-3529 | Italy | | 8.15 | 46.2667 | Alpe Veglia 1 | AV1/Q.38 | charcoal | - | -25.6 | 2510 | 80 | | 0.731644 | 0.00728638 | |
| OxA-3289 | Ireland | | 0 | 0 | Altar Megalith Tomb | AWT'89,228 | tooth | human | -19.8 | 3670 | 80 | | 0.633266 | 0.00630664 | |
| OxA-2665 | Ireland | | -9.16667 | 53.45 | Annaghkeen | NMI 1984:34 | bone | human | -22.5 | 3440 | 70 | | 0.651659 | 0.00567859 | |
| OxA-2929 | Greece | | 40 | 39.3667 | Archanes | ARSH-2 | charcoal | - | -25.4 | 2260 | 70 | | 0.754772 | 0.00657713 | |
| OxA-3173 | Denmark | | 0 | 0 | Arreskov | FSM 3211,NM1,4588/82 | antler | reindeer | -18.4 | 10600 | 100 | | 0.267254 | 0.00332695 | |
| OxA-2684 | Ireland | | -9.53333 | 51.6167 | Ballycommane | | charcoal | - | -26.9 | 1230 | 80 | | 0.858028 | 0.00854503 | |
| OxA-2660 | Ireland | | -6.61667 | 52.6167 | Ballyconnell | NMI 1956:1 | charcoal | - | -26.4 | 3550 | 70 | | 0.642797 | 0.00560136 | |
| OxA-2661 | Ireland | | -6.68333 | 53.4667 | Ballygillistown | | charcoal | Quercus | -26.9 | 3500 | 70 | | 0.64681 | 0.00563634 | |
| OxA-2662 | Ireland | | -6.41667 | 55 | Ballymacaldrack | UM 969-1939 | charcoal | Quercus | -26.8 | 3440 | 70 | | 0.651659 | 0.00567859 | |
| OxA-3226 | Ireland | | -9.35 | 54.15 | Belladooan,Co.Mayo | UCG 114 | bone | human | -21 | 1590 | 90 | | 0.820424 | 0.00919186 | |
| OxA-2648 | Ireland | | -6.25 | 53.7 | Betaghstown | 12 | bone | human | -22.1 | 1460 | 70 | | 0.833809 | 0.00726586 | |
| OxA-2649 | Ireland | | -6.25 | 53.7 | Betaghstown | 13 | other | human collagen | -21.7 | 1560 | 60 | | 0.823494 | 0.00615083 | |
| OxA-2650 | Ireland | | -6.25 | 53.7 | Betaghstown | 17 | other | human collagen | -21.5 | 1585 | 60 | | 0.820935 | 0.00613172 | |
| OxA-2651 | Ireland | | -6.25 | 53.7 | Betaghstown | 11 | bone | human | -22.4 | 1550 | 60 | | 0.82452 | 0.0061585 | |
| OxA-2652 | Ireland | | -6.25 | 53.7 | Betaghstown | 12 | bone | human | -21.6 | 1565 | 60 | | 0.822982 | 0.00614701 | |
| OxA-2653 | Ireland | | -6.25 | 53.7 | Betaghstown | 13A | bone | human | -21.9 | 1530 | 60 | | 0.826575 | 0.00617385 | |
| OxA-2654 | Ireland | | -6.25 | 53.7 | Betaghstown | 14 | other | human collagen | -21.1 | 1620 | 65 | | 0.817366 | 0.00661382 | |
| OxA-2655 | Ireland | | -6.25 | 53.7 | Betaghstown | 15 | other | human collagen | -23.1 | 1560 | 60 | | 0.823494 | 0.00615083 | |
| OxA-3870 | Bangladesh | | 90.3167 | 24.5167 | Bhaluka | BANG/BGS/4 | wood | - | -27.4 | 39400 | 1 | > | 0.00247039 | 0.00247039 | |
| OxA-2668 | Ireland | | -6.53333 | 53.35 | Blackhill | NMI L1932:1 | bone | human | -22.7 | 3770 | 70 | | 0.625431 | 0.00545004 | |
| OxA-2682 | Ireland | | -9.08333 | 51.5833 | Bohonagh II | | charcoal | Quercus | -27.6 | 940 | 80 | | 0.88957 | 0.00885915 | |
| OxA-4033 | Fiji | | 178.167 | -18.2333 | Borehole No. 92/14 | FIJ/BGS/2 | peat | - | -29.6 | 7570 | 90 | | 0.389706 | 0.00436618 | |
| OxA-4034 | Fiji | | 177.733 | 0 | Borehole No. 92/21 | FIJ/BGS/3 | peat | - | -26.7 | 7240 | 90 | | 0.406049 | 0.00454928 | |
| OxA-3739 | UK | | -5.49056 | 56.4072 | Carding Mill Bay | 5/Hunterian | bone | - | -21 | 4765 | 65 | | 0.552568 | 0.00447117 | |
| OxA-3740 | UK | | -5.49056 | 56.4072 | Carding Mill Bay | 6/Hunterian | antler | - | -20.5 | 5190 | 85 | | 0.524094 | 0.00554562 | |
| OxA-2659 | Ireland | | -6.5 | 53.15 | Carrig 64 | E 305:64 | other | soot | -27.1 | 3150 | 70 | | 0.675615 | 0.00588734 | |
| OxA-3316 | UK | | -1.81369 | 51.1776 | Chalk Plaque Pit | CPP1 | bone | cattle femur | -21 | 4250 | 80 | | 0.589154 | 0.00586734 | |
| OxA-3317 | UK | | -1.81369 | 51.1776 | Chalk Plaque Pit | CPP2 | antler | red deer | -22.3 | 4130 | 80 | | 0.598021 | 0.00595564 | |
| OxA-2159 | UK | | 0 | 0 | Cherry Garden | CG 10-20cm | shell | Arianta Arbustorum | -8 | 11430 | 100 | | 0.241019 | 0.00300036 | |
| OxA-2242 | UK | | 0 | 0 | Cherry Garden | CG 10-20cm | charcoal | Betula sp. | -27.4 | 11580 | 100 | | 0.23656 | 0.00294485 | |
| OxA-2876 | UK | | -4.05965 | 57.4703 | Clava Main Pit | 13E 5868 | shell | Littorina littorea | 2.7 | 43000 | 1 | > | 0.0015781 | 0.0015781 | |
| OxA-2877 | UK | | -4.05965 | 57.4703 | Clava Main Pit | 13E 5901 | shell | Astarte sulcata | 1.7 | 41200 | 1 | > | 0.00197447 | 0.00197447 | |
| OxA-3228 | Ireland | | -9 | 54.2 | Cloonlara td,Co.Mayo | NMI 1934:5684 | wood | Alnus | -26 | 3150 | 90 | | 0.675615 | 0.00756944 | |
| OxA-3828 | UK | | -4.03998 | 51.8222 | Cors Carmel | Carmel 90 | plant remains | Ericaceae | -25.8 | 3790 | 60 | | 0.623876 | 0.00465985 | |
| OxA-3829 | UK | | -4.03998 | 51.8222 | Cors Carmel | Carmel 255 | wood | Betula | -25.7 | 4740 | 65 | | 0.554291 | 0.00448511 | |
| OxA-3830 | UK | | -4.03998 | 51.8222 | Cors Carmel | Carmel 370 | wood | Alnus | -26.3 | 5135 | 70 | | 0.527694 | 0.00459836 | |
| OxA-3831 | UK | | -4.03998 | 51.8222 | Cors Carmel | Carmel 402 | wood | Betula bark | -23.9 | 9285 | 95 | | 0.314788 | 0.00372275 | |
| OxA-3229 | Ireland | | -9 | 54.2 | Culleens td,Co.Sligo | NMI 1A/100/89 | bone | human | -21 | 3710 | 80 | | 0.63012 | 0.00627531 | |
| OxA-3735 | UK | | -4.04693 | 54.8572 | Cumstown | 1/Stewartry | antler | red deer | -21.4 | 6665 | 70 | | 0.436179 | 0.00380089 | |
| OxA-2160 | UK | | 0 | 0 | Danton Pinch | DP 50-68 | charcoal | - | -26 | 10510 | 110 | | 0.270265 | 0.00370087 | |
| OxA-2244 | UK | | 0 | 0 | Danton Pinch | DP 270-285 | shell | Arianta arbustorum | -8 | 7560 | 80 | | 0.390191 | 0.00388588 | |
| OxA-3833 | Bangladesh | | 90.1167 | 23.9333 | Dhamrai | BANG/BGS/1 | wood | - | -25.8 | 6400 | 80 | | 0.450808 | 0.00448956 | |
| OxA-2672 | Ireland | | -6.46667 | 53.1667 | Dillonsdown | NMI 1934:11,119 | bone | human | -22.1 | 3660 | 70 | | 0.634054 | 0.00552518 | |
| OxA-3733 | Portugal | | -7.46667 | 40.75 | Dolmen 1 of Carapito | Carapito 1 (1988):2 | charcoal | - | -26.9 | 5125 | 70 | | 0.528352 | 0.00460408 | |
| OxA-2670 | Ireland | | -6.31667 | 53.3333 | Drimnagh | NMI 5.10.38 | charcoal | Alnus | -26.9 | 3630 | 80 | | 0.636427 | 0.00633812 | |
| OxA-2683 | Ireland | | -9.08333 | 51.5833 | Drombeg | | charcoal | Quercus | -26.1 | 2740 | 80 | | 0.710993 | 0.00708072 | |
| OxA-3832 | Fiji | | 177.533 | -17.9667 | Dubalevu | FIJ/BGS/1 | plant remains | peat | -26.6 | 8060 | 85 | | 0.366645 | 0.0038796 | |
| OxA-2924 | UK | | -0.303293 | 51.4104 | Eden Walk | KP7711 SR 20 | bone | human femur | -21.1 | 3550 | 85 | | 0.642797 | 0.00680166 | |
| OxA-3669 | Germany | | 8.75 | 53.6667 | Eekholtjen | EKH 189 | seeds | Secale | -23.4 | 1840 | 65 | | 0.795285 | 0.00643514 | |
| OxA-3670 | Germany | | 8.75 | 53.6667 | Eekholtjen | EKH 14 | seeds | Avena sp. | -23.1 | 2450 | 65 | | 0.737129 | 0.00596457 | |
| OxA-3800 | Germany | | 8.75 | 53.6667 | Eekholtjen | EKH 183 | charred seeds | Secale | -23.5 | 1900 | 60 | | 0.789367 | 0.00589593 | |
| OxA-1705 | Belgium | | 0 | 0 | Egmont Castle | IRPA-686-1 | Co2 | Co2 from mortar | -13.7 | 940 | 70 | | 0.88957 | 0.00775176 | |
| OxA-1706 | Belgium | | 0 | 0 | Egmont Castle | IRPA-686-2 | Co2 | Co2 from mortar | -12.4 | 1070 | 70 | | 0.87529 | 0.00762732 | |
| OxA-2903 | Germany | | 11.1667 | 52.1667 | Eilsleben | H | bone | animal | -20.6 | 5650 | 60 | | 0.494925 | 0.00369669 | |
| OxA-3009 | Germany | | 11.1667 | 52.1667 | Eilsleben | J | bone | animal | -23.2 | 5370 | 80 | | 0.512481 | 0.00510375 | |
| OxA-3034 | Germany | | 11.1667 | 52.1667 | Eilsleben | K | bone | animal | -23.2 | 5420 | 120 | | 0.509301 | 0.00760813 | |
| OxA-3135 | Germany | | 11.1667 | 52.1667 | Eilsleben | G | bone | animal | -20.5 | 6250 | 90 | | 0.459305 | 0.00514595 | |
| OxA-3227 | Ireland | | -6.66667 | 53.6333 | Farganstown | | bone | human | -21 | 1290 | 80 | | 0.851643 | 0.00848145 | |
| OxA-3741 | UK | | 0.492059 | 52.5044 | Feltwell | 7/Kings Lynn | antler | red deer | -21 | 3000 | 75 | | 0.688349 | 0.00642676 | |
| OxA-3614 | Denmark | | 11.1167 | 55.5 | Fensmark | FE 129/105:4 | charcoal | - | -25.5 | 10810 | 120 | | 0.260358 | 0.00388932 | |
| OxA-2923 | Ireland | | -8.48333 | 53.4333 | Gallagh | | bone | human | -20.9 | 2320 | 90 | | 0.749156 | 0.00839338 | |
| OxA-3961 | Spain | | -1.88333 | 37.1167 | Gatas | 1, tomb 19 | bone | human | -18.3 | 3355 | 60 | | 0.658591 | 0.00491914 | |
| OxA-3962 | Spain | | -1.88333 | 37.1167 | Gatas | 2, tomb 20 | bone | human | -17.7 | 3260 | 60 | | 0.666426 | 0.00497766 | |
| OxA-3963 | Spain | | -1.88333 | 37.1167 | Gatas | 3, tomb 21 | bone | human | -17.5 | 3310 | 60 | | 0.662291 | 0.00494678 | |
| OxA-3964 | Spain | | -1.88333 | 37.1167 | Gatas | 4, tomb 23B | bone | human | -18.7 | 3285 | 60 | | 0.664355 | 0.0049622 | |
| OxA-3965 | Spain | | -1.88333 | 37.1167 | Gatas | 5, tomb 26 | bone | human | -17.9 | 3560 | 60 | | 0.641997 | 0.0047952 | |
| OxA-3966 | Spain | | -1.88333 | 37.1167 | Gatas | 6, tomb 31 | bone | human | -18.1 | 3300 | 60 | | 0.663116 | 0.00495294 | |
| OxA-3967 | Spain | | -1.88333 | 37.1167 | Gatas | 7, tomb 31 | bone | human | -18.4 | 3380 | 60 | | 0.656545 | 0.00490386 | |
| OxA-3968 | Spain | | -1.88333 | 37.1167 | Gatas | 8, tomb 32 | bone | human | -16.9 | 3490 | 60 | | 0.647616 | 0.00483716 | |
| OxA-3969 | Spain | | -1.88333 | 37.1167 | Gatas | 9, tomb 339 (south) | bone | human | -18.4 | 3530 | 60 | | 0.644399 | 0.00481314 | |
| OxA-3970 | Spain | | -1.88333 | 37.1167 | Gatas | 10, tomb 33 (north) | bone | human | -17.6 | 3630 | 60 | | 0.636427 | 0.00475359 | |
| OxA-2761 | Ireland | | -8.2 | 53.7167 | Grange | NMI E65:41 | bone | human | -23.1 | 3620 | 80 | | 0.637219 | 0.00634602 | |
| OxA-2664 | Ireland | | -8.2 | 53.7167 | Grange 3 | NMI E65:10 | bone | human | -22.8 | 3770 | 70 | | 0.625431 | 0.00545004 | |
| OxA-3667 | Germany | | 9.41667 | 53.2667 | Gross Meckelsen | GMe B 10/1 | seeds | Secale | -23.5 | 1570 | 70 | | 0.82247 | 0.00716705 | |
| OxA-3668 | Germany | | 9.41667 | 53.2667 | Gross Meckelsen | GMe C 10/7 | seeds | Secale | -24.1 | 1700 | 80 | | 0.809266 | 0.00805942 | |
| OxA-2666 | Ireland | | -6.75 | 53.1 | Halverstown | NMI 1939:1143 | bone | human | -22.5 | 3520 | 70 | | 0.645202 | 0.00562232 | |
| OxA-2669 | Ireland | | -6.46667 | 53.1667 | Haylands D | NMI 1932:6578 | bone | human | -22.4 | 3580 | 70 | | 0.6404 | 0.00558048 | |
| OxA-1751 | UK | | 0 | 0 | Holywell Coombe | T4:355-360 | plant remains | Betula | -26 | 13160 | 400 | | 0.194321 | 0.00967615 | |
| OxA-1752 | UK | | 0 | 0 | Holywell Coombe | HV 420-430 | bone | Bos primigenius | -21 | 12280 | 140 | | 0.216819 | 0.00377874 | |
| OxA-1974 | UK | | 0 | 0 | Holywell Coombe | T4:290-295 | plant remains | Betula | -26 | 11830 | 140 | | 0.229311 | 0.00399646 | |
| OxA-2088 | UK | | 1.16928 | 51.0974 | Holywell Coombe | T5 250-255cm | charcoal | - | -26.7 | 9460 | 140 | | 0.308004 | 0.00536793 | |
| OxA-2089 | UK | | 1.16928 | 51.0974 | Holywell Coombe | T10 | charcoal | Betula,Salix | -26.4 | 11370 | 150 | | 0.242826 | 0.00453428 | |
| OxA-2090 | UK | | 1.16928 | 51.0974 | Holywell Coombe | MS 70-80 cm | charcoal | Prunus,Quercus | -26.8 | 3515 | 80 | | 0.645603 | 0.00642951 | |
| OxA-2091 | UK | | 1.16928 | 51.0974 | Holywell Coombe | MS 106-112cm | charcoal | Prunus,Taxus,Fraxinus | -25.8 | 5620 | 90 | | 0.496777 | 0.00556578 | |
| OxA-2157 | UK | | 1.16928 | 51.0974 | Holywell Coombe | 3A 200-205 cm | wood | Corylus avellana | -28.9 | 8630 | 120 | | 0.34153 | 0.00510191 | |
| OxA-2158 | UK | | 1.16928 | 51.0974 | Holywell Coombe | T10 | shell | Arianta arbustorum | -8 | 11430 | 110 | | 0.241019 | 0.00330039 | |
| OxA-2345 | UK | | 1.16928 | 51.0974 | Holywell Coombe | HV 322-327 | seeds | Carex/Scirpus | -25.9 | 11530 | 160 | | 0.238037 | 0.00474118 | |
| OxA-2346 | UK | | 1.16928 | 51.0974 | Holywell Coombe | T6 60-70 | plant remains | Juniperus communis | -26 | 9820 | 90 | | 0.294506 | 0.00329958 | |
| OxA-2347 | UK | | 1.16928 | 51.0974 | Holywell Coombe | 3A 150-155 | charcoal | - | -26.4 | 3980 | 70 | | 0.609293 | 0.00530941 | |
| OxA-2352 | UK | | 1.16928 | 51.0974 | Holywell Coombe | MS 169-172 | charcoal | Betula | -36.5 | 11600 | 100 | | 0.235972 | 0.00293753 | |
| OxA-2353 | UK | | 1.16928 | 51.0974 | Holywell Coombe | MS 169-172 | charcoal | Betula | -27.6 | 11520 | 90 | | 0.238333 | 0.00267024 | |
| OxA-2479 | UK | | 1.16928 | 51.0974 | Holywell Coombe | MS 169-172 | shell | Arianta arbustorum | -11.1 | 11810 | 120 | | 0.229883 | 0.00343408 | |
| OxA-2606 | UK | | 1.16928 | 51.0974 | Holywell Coombe | T6 100-110 | wood | Salix | -29.1 | 9900 | 100 | | 0.291587 | 0.00362987 | |
| OxA-2608 | UK | | 1.16928 | 51.0974 | Holywell Coombe | T6 100-110 | wood | Salix | -27.4 | 10160 | 110 | | 0.282301 | 0.00386569 | |
| OxA-3232 | UK | | 1.16928 | 51.0974 | Holywell Coombe | 3A: 184-186 | shell | Arianta arbustorum | -7.2 | 9080 | 100 | | 0.322924 | 0.00401997 | |
| OxA-3233 | UK | | 1.16928 | 51.0974 | Holywell Coombe | 3A: 255-265 | shell | Arianta arbustorum | -8.3 | 11220 | 100 | | 0.247403 | 0.00307983 | |
| OxA-3234 | UK | | 1.16928 | 51.0974 | Holywell Coombe | T5: 340-345 | shell | Arianta arbustorum | -8.3 | 10570 | 150 | | 0.268254 | 0.00500909 | |
| OxA-3280 | UK | | 1.16928 | 51.0974 | Holywell Coombe | 3A: 200-205 | shell | Arianta arbustorum | -8 | 10110 | 100 | | 0.284063 | 0.0035362 | |
| OxA-3868 | UK | | 1.16928 | 51.0974 | Holywell Coombe | HV: 235-245cm | shell | Arianta arbustorum | -8 | 11490 | 100 | | 0.239225 | 0.00297803 | |
| OxA-3973 | UK | | 1.16928 | 51.0974 | Holywell Coombe | T5: 385-390cm | shell | Arianta arbustorum | -8 | 11660 | 105 | | 0.234216 | 0.00306145 | |
| OxA-3223 | UK | | 1.33333 | 51.1 | Holywell Coombe | MS 24.5mE, 70-80 | shell | Arianta arbustorum | -8.8 | 3430 | 90 | | 0.652471 | 0.00731014 | |
| OxA-3224 | UK | | 1.33333 | 51.1 | Holywell Coombe | MS 24.5mE, 106-112 | shell | Arianta arbustorum | -8.3 | 4470 | 90 | | 0.573238 | 0.00642243 | |
| OxA-3558 | UK | | 1.33333 | 51.1 | Holywell Coombe | MS 24.5mE, 50-60 | shell | Helix aspersa | -7.9 | 2850 | 70 | | 0.701323 | 0.00611137 | |
| OxA-3737 | UK | | 0 | 0 | Isle of Risga | 3/Hunterian | antler | red deer | -20.6 | 5875 | 65 | | 0.481255 | 0.00389413 | |
| OxA-2680 | Ireland | | -7.16667 | 52.5 | Jerpoint West | NMI E93:15 | bone | human | -21.9 | 4770 | 80 | | 0.552225 | 0.00549956 | |
| OxA-2927 | Greece | | 40 | 39.3667 | Kalamakia | Kalsh-3 | charcoal | - | -22.5 | 2310 | 80 | | 0.750089 | 0.00747007 | |
| OxA-2928 | Greece | | 40 | 39.3667 | Kalamakia | Kalsh-4 | charcoal | - | -25.2 | 2220 | 80 | | 0.75854 | 0.00755424 | |
| OxA-2673 | UK | | -6.33333 | 55.0833 | Kilcroagh 3 | | other | carbon | -26.8 | 3420 | 70 | | 0.653284 | 0.00569275 | |
| OxA-3230 | Ireland | | -6.25 | 53.2833 | Kilmashogue | | charcoal | Taxus baccata | -23.2 | 1975 | 80 | | 0.782031 | 0.00778818 | |
| OxA-3324 | Ireland | | -6.5 | 53.7 | Knowth,Co.Meath | Knowth 25 | bone | human | -17.9 | 470 | 70 | | 0.94317 | 0.00821884 | |
| OxA-3325 | Ireland | | -6.5 | 53.7 | Knowth,Co.Meath | Knowth 25 | bone | human | -19.3 | 430 | 70 | | 0.947878 | 0.00825986 | |
| OxA-2759 | Ireland | | -8.35 | 52.1667 | Labbacallee B | NMI E5 | bone | human | -22.6 | 3780 | 70 | | 0.624653 | 0.00544326 | |
| OxA-2760 | Ireland | | -8.35 | 52.1667 | Labbacallee C | NMI E5 | bone | human | -21.8 | 3630 | 70 | | 0.636427 | 0.00554586 | |
| OxA-2896 | Germany | | 6.33333 | 50.8333 | Langweiler 2 | A | seeds | Cerealia | -25.3 | 6190 | 60 | | 0.462749 | 0.00345636 | |
| OxA-2897 | Germany | | 6.33333 | 50.8333 | Langweiler 2 | B | seeds | cerealia | -24.4 | 6230 | 60 | | 0.46045 | 0.00343919 | |
| OxA-2898 | Germany | | 6.33333 | 50.8333 | Langweiler 2 | C | seeds | cerealia | -23.7 | 6170 | 60 | | 0.463902 | 0.00346497 | |
| OxA-2899 | Germany | | 6.33333 | 50.8333 | Langweiler 2 | D | seeds | cerealia | -24.9 | 6290 | 70 | | 0.457024 | 0.00398253 | |
| OxA-2900 | Germany | | 6.33333 | 50.8333 | Langweiler 2 | E | seeds | cerealia | -23.4 | 6160 | 60 | | 0.46448 | 0.00346929 | |
| OxA-2901 | Germany | | 6.33333 | 50.8333 | Langweiler 2 | F | seeds | cerealia | -24.1 | 6250 | 60 | | 0.459305 | 0.00343064 | |
| OxA-2656 | Ireland | | -9.5 | 54.0833 | Letterkeen | NMI 1935:392 & 393 | charcoal | Quercus | -26.5 | 1320 | 70 | | 0.848469 | 0.0073936 | |
| OxA-2926 | Greece | | 40 | 39.3667 | Limogardi | LSH-3 | charcoal | - | -27.4 | 2670 | 100 | | 0.717215 | 0.00892836 | |
| OxA-2203 | Ireland | | -9.03333 | 52.05 | Liscahane | E:235:/SS 205 | charcoal | - | -31.1 | 1480 | 70 | | 0.831736 | 0.00724779 | |
| OxA-2204 | Ireland | | -9.03333 | 52.05 | Liscahane | E:235:SS 217 | charcoal | - | -31.1 | 6870 | 90 | | 0.425189 | 0.00476372 | |
| OxA-2681 | Ireland | | -8.9 | 52.1833 | Lisduggan North | IA/500/Y7 | bone | human | -22.3 | 4585 | 80 | | 0.56509 | 0.00562768 | |
| OxA-2667 | Ireland | | -7.58333 | 54.7833 | Lisnamulligan | NMI 1A/195/89 | bone | human | -22.4 | 3640 | 70 | | 0.635635 | 0.00553896 | |
| OxA-2451 | Ireland | | -7.61667 | 53.6833 | Lissanure | | peat | - | -27.6 | 3070 | 90 | | 0.682377 | 0.0076452 | |
| OxA-2508 | UK | | -4.73192 | 51.6667 | Little Hoyle | NC214, T5(3) | bone | bear | -18.3 | 23550 | 290 | | 0.0533086 | 0.0019245 | |
| OxA-1490 | UK | | 0 | 0 | Little Hoyle | NP385, T4(4) | tooth | reindeer | -21 | 23340 | 350 | | 0.0547206 | 0.00238419 | |
| OxA-1491 | UK | | 0 | 0 | Little Hoyle | SC174, T6(11) | tooth | hyaena | -21 | 34590 | 1500 | | 0.0134876 | 0.00251853 | |
| OxA-1492 | UK | | 0 | 0 | Little Hoyle | NP950, T4(21) | tooth | reindeer | -21 | 28930 | 800 | | 0.0272857 | 0.00271736 | |
| OxA-2449 | Ireland | | -7.66667 | 52.6667 | Littleton Bog A | | peat | - | -27.7 | 2720 | 90 | | 0.712765 | 0.00798567 | |
| OxA-2450 | Ireland | | -7.66667 | 52.6667 | Littleton Bog B | | peat | - | -28.4 | 2050 | 80 | | 0.774764 | 0.00771581 | |
| OxA-3266 | Ireland | | -8.55 | 52.5167 | Lough Gur | Lough Gur Wedge 5 | bone | human | -21 | 3560 | 70 | | 0.641997 | 0.0055944 | |
| OxA-3267 | Ireland | | -8.55 | 52.5167 | Lough Gur | Lough Gur Wedge 6 | bone | human | -20.8 | 3710 | 70 | | 0.63012 | 0.0054909 | |
| OxA-3268 | Ireland | | -8.55 | 52.5167 | Lough Gur | Lough Gur Wedge 7 | bone | human | -21.1 | 3630 | 70 | | 0.636427 | 0.00554586 | |
| OxA-3269 | Ireland | | -8.55 | 52.5167 | Lough Gur | Lough Gur Wedge 8 | bone | human | -19.9 | 3740 | 100 | | 0.627771 | 0.0078149 | |
| OxA-3270 | Ireland | | -8.55 | 52.5167 | Lough Gur | Lough Gur Wedge 9 | bone | human | -21.2 | 3780 | 70 | | 0.624653 | 0.00544326 | |
| OxA-3271 | Ireland | | -8.55 | 52.5167 | Lough Gur | Louigh Gur Wedge 13 | bone | human | -22.4 | 3260 | 70 | | 0.666426 | 0.00580727 | |
| OxA-3272 | Ireland | | -8.55 | 52.5167 | Lough Gur | Lough Gur Wedge 14 | bone | human | -19.4 | 3720 | 70 | | 0.629336 | 0.00548407 | |
| OxA-3273 | Ireland | | -8.55 | 52.5167 | Lough Gur | Lough Gur Wedge 17 | bone | human | -20.1 | 3670 | 70 | | 0.633266 | 0.00551831 | |
| OxA-3274 | Ireland | | -8.55 | 52.5167 | Lough Gur | Lough Gur Wedge 18 | bone | human | -21.1 | 3830 | 80 | | 0.620777 | 0.00618227 | |
| OxA-2624 | Greece | | 22.8333 | 37.6667 | Midea | M89L skeleton 4 | tooth | human child | -20.7 | 3410 | 70 | | 0.654097 | 0.00569984 | |
| OxA-2625 | Greece | | 22.8333 | 37.6667 | Midea | ,89L skeleton | bone | human child | -21.1 | 3570 | 70 | | 0.641198 | 0.00558744 | |
| OxA-2966 | UK | | 1.38113 | 51.2069 | Mill Hill, Deal | 15, SRD-87-166 | bone | human | -22.4 | 1975 | 70 | | 0.782031 | 0.00681466 | |
| OxA-2967 | UK | | 1.38113 | 51.2069 | Mill Hill, Deal | 20, SRD-87-170 | bone | human | -20.9 | 2030 | 65 | | 0.776695 | 0.00628472 | |
| OxA-2968 | UK | | 1.38113 | 51.2069 | Mill Hill, Deal | 44, SRD-87-223 | bone | human | -18.7 | 1950 | 70 | | 0.784469 | 0.0068359 | |
| OxA-2448 | Ireland | | -7.96667 | 53.7167 | Mount Dillon | | peat | - | -27.7 | 1020 | 75 | | 0.880755 | 0.00822315 | |
| OxA-3321 | Ireland | | -6.68333 | 54.35 | Navan Fort | MA 231 | bone | Macaca | -20.3 | 2150 | 70 | | 0.765179 | 0.00666781 | |
| OxA-3846 | Thailand | | 101 | 13 | Nong Nor Cemetery | NN 92, Cat 590, B 89 | plant remains | rice chaff | -25.8 | 3040 | 75 | | 0.68493 | 0.00639484 | |
| OxA-3847 | Thailand | | 101 | 13 | Nong Nor Cemetery | NN 92, Cat 442, B 39 | plant remains | rice chaff | -23.4 | 2785 | 70 | | 0.707021 | 0.00616102 | |
| OxA-3848 | Thailand | | 101 | 13 | Nong Nor Cemetery | NN92, Cat 618, B 105 | plant remains | rice chaff | -24.7 | 3040 | 80 | | 0.68493 | 0.00682116 | |
| OxA-3849 | Thailand | | 101 | 13 | Nong Nor Cemetery | NN92, Cat 700, B 109 | plant remains | rice chaff | -24.2 | 2860 | 75 | | 0.700451 | 0.00653975 | |
| OxA-3850 | Thailand | | 101 | 13 | Nong Nor Cemetery | NN92, Cat 545, B 75 | plant remains | rice chaff | -27.6 | 2680 | 75 | | 0.716323 | 0.00668794 | |
| OxA-1707 | Belgium | | 0 | 0 | O-L-Vrouw Cathedral | IRPA-858-1 | Co2 | Co2 from mortar | -16.6 | 900 | 70 | | 0.89401 | 0.00779046 | |
| OxA-1708 | Belgium | | 0 | 0 | O-L-Vrouw Cathedral | IRPA-858-2 | Co2 | Co2 from mortar | -11.6 | 930 | 70 | | 0.890678 | 0.00776142 | |
| OxA-2925 | Greece | | 40 | 39.3667 | Palaeo-Spartia | PSSH-6 | charcoal | - | -25.1 | 2330 | 80 | | 0.748223 | 0.0074515 | |
| OxA-2946 | Romania | | 0 | 0 | Pestera | PCR 5 | bone | - | -20.1 | 30800 | 660 | | 0.021619 | 0.00177624 | |
| OxA-2947 | Romania | | 0 | 0 | Pestera | PCR 5 | bone | - | -20.6 | 34370 | 1030 | | 0.013862 | 0.00177741 | |
| OxA-2948 | Romania | | 0 | 0 | Pestera | PCR 5 | bone | - | -22.5 | 29100 | 570 | | 0.0267143 | 0.00189557 | |
| OxA-2949 | Romania | | 0 | 0 | Pestera | PCR 5 | bone | - | -35.9 | 21460 | 290 | | 0.0691498 | 0.00249638 | |
| OxA-3017 | Romania | | 0 | 0 | Pestera | PCR 5 | bone | - | -22.2 | 36300 | 1330 | | 0.0109014 | 0.00180492 | |
| OxA-3840 | Romania | | 0 | 0 | Pestera | PCR 5 | bone | - | -19.9 | 48500 | 3900 | | 0.00238729 | 0.00115902 | |
| OxA-3841 | Romania | | 0 | 0 | Pestera | PCR 5 | bone | - | -19.9 | 48500 | 3900 | | 0.00238729 | 0.00115902 | |
| OxA-3842 | Romania | | 0 | 0 | Pestera | PCR 5 | bone | - | -21.1 | 35560 | 800 | | 0.0119534 | 0.00119043 | |
