IntChron > ref > AM16
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1993
- series: Hedges et al. 1993
| OxA-3214 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 37/90 | charred seeds | cruciferae? | -26 | 8080 | 110 | | Desert | E-75-6. Feature 1/90 | Neolithic (Early) | 0 | | |
| OxA-3215 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 51/90 | charred seeds | leguminosae | -26 | 8095 | 120 | | Desert | E-75-6. Feature 1/90 | Neolithic (Early) | 0 | | |
| OxA-3216 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 119/91 | charred seeds | Sorghum | -9.6 | 7960 | 100 | | Desert | E-75-6. Feature 1/91 | Neolithic (Early) | 0 | | |
| OxA-3217 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 53/90 | charred seeds | Sorghum | -9.1 | 8020 | 160 | | Desert | E-75-6. Feature 1/90 | Neolithic (Early) | 0 | | |
| OxA-3218 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 58/90 | charred seeds | Zizyphus | -24.3 | 8050 | 130 | | Desert | E-75-6. Feature 1/90 | Neolithic (Early) | 0 | | |
| OxA-3219 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 40/90 | charred seeds | Sorghum | -9.5 | 7950 | 160 | | Desert | E-75-6. Feature 3/90 | Neolithic (Early) | 0 | | |
| OxA-3220 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 79/90 | charred seeds | Zizyphus | -23.1 | 8025 | 120 | | Desert | E-75-6. Pit 1/90 | Neolithic (Early) | 0 | | |
| OxA-3221 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 110/91 | charred seeds | Sorghum | -9.1 | 7980 | 110 | | Desert | E-75-6. Feature 1/90 | Neolithic (Early) | 0 | | |
| OxA-3222 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 82/90 | charred seeds | Sorghum | -9.4 | 8060 | 120 | | Desert | E-75-6. Feature 2/90 | Neolithic (Early) | 0 | | |
| OxA-3484 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 90/90 | charred seeds | panicum-type | -8.9 | 7950 | 90 | | Desert | E-75-6. Feature 2/90 | Neolithic (Early) | 0 | | |
| OxA-3485 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 1/90 | charred seeds | Echinochloa | -17.2 | 7980 | 95 | | Desert | E-75-6. Pit (BB/10) | Neolithic (Early) | 0 | | |
- data_url: https://c14.arch.ox.ac.uk/egyptdb/public.php?ref=AM16
Hedges et al. 1993
- series: Hedges et al. 1993
| OxA-2693 | Nigeria | | 7.48333 | 6.83333 | Amaoba, Nsukka | OR/2/90 | charcoal | - | -21.6 | 300 | 90 | | 0.963343 | 0.0107931 | |
| OxA-2694 | Nigeria | | 7.48333 | 6.83333 | Amaoba, Nsukka | OR/3/90 | charcoal | - | -26.2 | 215 | 100 | | 0.97359 | 0.0121199 | |
| OxA-2695 | Nigeria | | 7.48333 | 6.83333 | Amaoba, Nsukka | OR/4/90 | charcoal | - | -26.4 | 295 | 85 | | 0.963943 | 0.0101998 | |
| OxA-2692 | Nigeria | | 7.53333 | 6.86667 | Amube Amalla Orba | OR/1/90 | charcoal | - | -25.5 | 295 | 75 | | 0.963943 | 0.00899984 | |
| OxA-3631 | Greece | | 23.8167 | 37.95 | Asteriou | AST 761 | bone | human | -25.9 | 1750 | 60 | | 0.804245 | 0.00600706 | |
| OxA-3538 | UK | | -4.04576 | 56.1469 | Blair Drummond | NMS IP 1 | wood | ash | -23.5 | 2810 | 85 | | 0.704824 | 0.00745799 | |
| OxA-3045 | UK | | -1.70825 | 51.2252 | Brigmerston Down | 12, 092/4 | bone | - | -20.6 | 4770 | 75 | | 0.552225 | 0.00515584 | |
| OxA-3446 | UK | | -3.07103 | 51.1597 | Cannington | CAN FT 17 | bone | sheep astragali | -21.2 | 2020 | 75 | | 0.777662 | 0.00726064 | |
| OxA-3064 | UK | | -2.22231 | 52.1917 | Deansway, Worcester | 6714 | plant remains | Rubus/Sambucus | -23.6 | 1150 | 80 | | 0.866616 | 0.00863056 | |
| OxA-3065 | UK | | -2.22231 | 52.1917 | Deansway, Worcester | 6713 | plant remains | Sambucus nigra | -24.4 | 880 | 60 | | 0.896239 | 0.00669418 | |
| OxA-3066 | UK | | -2.22231 | 52.1917 | Deansway, Worcester | 6715 | plant remains | Rubus sp | -26 | 1630 | 70 | | 0.816349 | 0.00711371 | |
| OxA-3048 | UK | | -1.70831 | 51.2376 | Dunch Hill | 19, 081A/3 | bone | - | -21.1 | 2420 | 70 | | 0.739887 | 0.00644742 | |
| OxA-3549 | UK | | -1.60193 | 53.2629 | Eaglestone Flat | EF90 C | charcoal | Betula | -24.9 | 3480 | 75 | | 0.648422 | 0.00605399 | |
| OxA-3550 | UK | | -1.60193 | 53.2629 | Eaglestone Flat | EF90 M | charcoal | Betula | -25.2 | 3360 | 75 | | 0.658181 | 0.0061451 | |
| OxA-3493 | Kenya | | 34.35 | -0.9 | Gogo Falls | GtJbI, 26: 100-110 | charcoal | - | -24.1 | 2030 | 70 | | 0.776695 | 0.00676816 | |
| OxA-3494 | Kenya | | 34.35 | -0.9 | Gogo Falls | GtJbI, 26: 160-170 | charcoal | - | -24.4 | 3170 | 70 | | 0.673935 | 0.0058727 | |
| OxA-3495 | Kenya | | 34.35 | -0.9 | Gogo Falls | GtJbI, 27: 120-130 | charcoal | - | -23.8 | 2000 | 70 | | 0.779601 | 0.00679349 | |
| OxA-3496 | Kenya | | 34.35 | -0.9 | Gogo Falls | GtJbI, 28: 130-140 | charcoal | - | -28.9 | 2030 | 65 | | 0.776695 | 0.00628472 | |
| OxA-3497 | Kenya | | 34.35 | -0.9 | Gogo Falls | GtJbI, 29: 130-140 | charcoal | - | -27.3 | 3480 | 75 | | 0.648422 | 0.00605399 | |
| OxA-3635 | Belgium | | 5.53333 | 50.3667 | Grotte Coleoptere | CO/76,153 (7-8) | bone | Equus | -17.9 | 12870 | 95 | | 0.201465 | 0.00238257 | |
| OxA-3636 | Belgium | | 5.53333 | 50.3667 | Grotte du Coleoptere | CO/74 872 (6) | tooth | Homo sapiens | -18.8 | 4695 | 65 | | 0.557405 | 0.00451031 | |
| OxA-3634 | Belgium | | 5.71667 | 50.4833 | Grotte Remouchamps | RE/D 274 | bone | Rangifer tarandus | -17.5 | 10320 | 80 | | 0.276733 | 0.00275597 | |
| OxA-3637 | UK | | 0.070096 | 52.1283 | Harston-Manor Farm | HARMF 91 16.0 | charcoal | Corylus/Alnus | -25.5 | 1485 | 75 | | 0.831219 | 0.00776066 | |
| OxA-3638 | UK | | 0.070096 | 52.1283 | Harston-Manor Farm | HARMF 92 13.2 | charcoal | - | -22.7 | 3420 | 90 | | 0.653284 | 0.00731925 | |
| OxA-3639 | UK | | 0.070096 | 52.1283 | Harston-Manor Farm | HARMF 91 7.2 | charcoal | oak | -21.2 | 3460 | 80 | | 0.650039 | 0.00647368 | |
| OxA-3042 | UK | | -1.70762 | 51.2564 | Haxton Down | 3, 099/14 | bone | - | -21.3 | 2310 | 70 | | 0.750089 | 0.00653631 | |
| OxA-3758 | Netherlands | | 0 | 0 | Hengelo I | | bone | human | -19.7 | 2260 | 60 | | 0.754772 | 0.00563754 | |
| OxA-3051 | UK | | -1.27915 | 51.9406 | Irthlingborough | 291-33027 | charcoal | oak | -22.9 | 3590 | 70 | | 0.639604 | 0.00557354 | |
| OxA-3052 | UK | | -1.27915 | 51.9406 | Irthlingborough | 291-33467 | charred seeds | tubers | -22.5 | 3450 | 70 | | 0.650848 | 0.00567153 | |
| OxA-3053 | UK | | -1.27915 | 51.9406 | Irthlingborough | 291-33478 | charcoal | oak | -25.1 | 3530 | 70 | | 0.644399 | 0.00561533 | |
| OxA-3054 | UK | | -1.27915 | 51.9406 | Irthlingborough | 291-33308 | charcoal | - | -24.6 | 4460 | 70 | | 0.573952 | 0.00500145 | |
| OxA-3055 | UK | | -1.27915 | 51.9406 | Irthlingborough | 291-33421 | charcoal | Alnus/Corylus | -23.4 | 4480 | 70 | | 0.572525 | 0.00498901 | |
| OxA-3056 | UK | | -1.27915 | 51.9406 | Irthlingborough | 291-33382 | charred seeds | hazelnut | -24.3 | 4210 | 70 | | 0.592095 | 0.00515955 | |
| OxA-3057 | UK | | -1.27915 | 51.9406 | Irthlingborough | 291-33047 | charcoal | - | -26.6 | 5370 | 80 | | 0.512481 | 0.00510375 | |
| OxA-3058 | UK | | -1.27915 | 51.9406 | Irthlingborough | 291-33044 | charcoal | Alnus/Corylus | -25.7 | 4700 | 80 | | 0.557058 | 0.00554769 | |
| OxA-3059 | UK | | -1.27915 | 51.9406 | Irthlingborough | 291-33037 | charcoal | - | -26.6 | 6130 | 80 | | 0.466218 | 0.00464303 | |
| OxA-3089 | UK | | -1.27915 | 51.9406 | Irthlingborough | 291-11076 | charred seeds | Arrhenatheum tubers | -26 | 2950 | 80 | | 0.692647 | 0.00689801 | |
| OxA-3120 | UK | | -1.27915 | 51.9406 | Irthlingborough | AOR 55243 | bone | - | -22.9 | 3680 | 100 | | 0.632478 | 0.00787349 | |
| OxA-3121 | UK | | -1.27915 | 51.9406 | Irthlingborough | AOR 55372 | antler | red deer | -23 | 4450 | 90 | | 0.574667 | 0.00643844 | |
| OxA-1517 | UK | | 0 | 0 | Lindow Moss III | LW/DR bone | bone | human | -21 | 1740 | 90 | | 0.805247 | 0.00902181 | |
| OxA-1518 | UK | | 0 | 0 | Lindow Moss III | LW/DR bone | bone | human | -21 | 1750 | 90 | | 0.804245 | 0.00901059 | |
| OxA-1519 | UK | | 0 | 0 | Lindow Moss III | LW/DR skin | tissue | human | -21 | 1850 | 90 | | 0.794295 | 0.00889911 | |
| OxA-1520 | UK | | 0 | 0 | Lindow Moss III | LW/DR skin | tissue | human | -21 | 1700 | 120 | | 0.809266 | 0.0120891 | |
| OxA-1521 | UK | | 0 | 0 | Lindow Moss III | LW/EV skin | tissue | human | -21 | 1890 | 100 | | 0.79035 | 0.00983879 | |
| OxA-1522 | UK | | 0 | 0 | Lindow Moss III | LW/EV skin | tissue | human | -21 | 1760 | 150 | | 0.803244 | 0.014999 | |
| OxA-1523 | UK | | 0 | 0 | Lindow Moss III | LW/EV bone | bone | human | -21 | 2000 | 100 | | 0.779601 | 0.00970498 | |
| OxA-1524 | UK | | 0 | 0 | Lindow Moss III | LW/EV bone | bone | human | -21 | 2040 | 90 | | 0.775729 | 0.0086911 | |
| OxA-3303 | UK | | -4.73289 | 51.666 | Little Hoyle Cave | TENBM:1983:2375/5 | bone | human | -19.4 | 4660 | 80 | | 0.559838 | 0.00557539 | |
| OxA-3304 | UK | | -4.73289 | 51.666 | Little Hoyle Cave | TENBM:1983:2376/2 | bone | human | -21.2 | 4930 | 80 | | 0.541334 | 0.0053911 | |
| OxA-3305 | UK | | -4.73289 | 51.666 | Little Hoyle Cave | TENBM:1983:1276/11 | bone | human | -19.9 | 4750 | 75 | | 0.553601 | 0.00516869 | |
| OxA-3306 | UK | | -4.73289 | 51.666 | Little Hoyle Cave | TENBM:1983:2435/9 | bone | human | -20.4 | 4880 | 90 | | 0.544714 | 0.00610286 | |
| OxA-3067 | UK | | -1.13582 | 52.6363 | Little Lane, Leics | 399 | plant remains | Sambucus sp | -24.1 | 1190 | 60 | | 0.862311 | 0.00644077 | |
| OxA-3068 | UK | | -1.13582 | 52.6363 | Little Lane, Leics | 246 | plant remains | Sambucus sp | -22.3 | 1340 | 70 | | 0.846359 | 0.00737522 | |
| OxA-3541 | UK | | -5.4 | 53.3833 | Loch Nell Yoke | NMS MP 219 | wood | - | -25.1 | 3430 | 85 | | 0.652471 | 0.00690402 | |
| OxA-3539 | UK | | -5.62856 | 56.7588 | Loch Shiel | NMS Arch.DB 1991/33 | wood | Alder | -29.3 | 1040 | 80 | | 0.878565 | 0.00874955 | |
| OxA-3615 | Germany | | 10.6667 | 53.8667 | Ludersdorf | | bone | Pars petrosum | -16.9 | 11600 | 105 | | 0.235972 | 0.00308441 | |
| OxA-3139 | France | | 3.03333 | 48.3667 | Marolles-sur-Seine | LGC 82 D13 33 | bone | horse phalange | -20.2 | 12650 | 130 | | 0.207058 | 0.00335088 | |
| OxA-3671 | France | | 3.03333 | 48.3667 | Marolles-sur-Seine | LGC 82 D13 33 | bone | horse phalange | -18.2 | 11030 | 105 | | 0.253324 | 0.00331122 | |
| OxA-2609 | Germany | | 7.46667 | 50.4667 | Miesenheim 2 | 12/11-11 | wood | Populus | -26.4 | 10960 | 110 | | 0.255541 | 0.00349926 | |
| OxA-2610 | Germany | | 7.46667 | 50.4667 | Miesenheim 2 | 20/41-3 | wood | Populus | -28.5 | 10960 | 110 | | 0.255541 | 0.00349926 | |
| OxA-2611 | Germany | | 7.46667 | 50.4667 | Miesenheim 2 | 32/21-3 | wood | Populus | -28.8 | 11030 | 110 | | 0.253324 | 0.0034689 | |
| OxA-2612 | Germany | | 7.46667 | 50.4667 | Miesenheim 2 | 42/22,3,1B | charcoal | - | -26.2 | 10880 | 110 | | 0.258099 | 0.00353428 | |
| OxA-2613 | Germany | | 7.46667 | 50.4667 | Miesenheim 2 | 11/32,4,1B | charcoal | - | -26.9 | 11040 | 110 | | 0.253009 | 0.00346458 | |
| OxA-2614 | Germany | | 7.46667 | 50.4667 | Miesenheim 2 | 2/21,1,1B | charcoal | - | -28.9 | 11060 | 120 | | 0.25238 | 0.00377014 | |
| OxA-2615 | Germany | | 7.46667 | 50.4667 | Miesenheim 2 | 42/22,3/1B | shell | mollusc | -11.7 | 11640 | 120 | | 0.2348 | 0.00350753 | |
| OxA-2616 | Germany | | 7.46667 | 50.4667 | Miesenheim 2 | 11/32,4,1B | shell | mollusc | -12.6 | 11370 | 110 | | 0.242826 | 0.00332514 | |
| OxA-3584 | Germany | | 7.4 | 50.4333 | Miesenheim IV | 91/110-1 | bone | Aces alces | -20.8 | 11190 | 90 | | 0.248328 | 0.00278222 | |
| OxA-3585 | Germany | | 7.4 | 50.4333 | Miesenheim IV | 91/111-4 | bone | Alces alces | -19.5 | 11310 | 95 | | 0.244646 | 0.00289324 | |
| OxA-3586 | Germany | | 7.4 | 50.4333 | Miesenheim IV | 91/111-3 | bone | Alces alces | -20.4 | 11190 | 100 | | 0.248328 | 0.00309135 | |
| OxA-3587 | Germany | | 7.4 | 50.4333 | Miesenheim IV | rib and moss | other | moss | -27.1 | 11170 | 100 | | 0.248947 | 0.00309906 | |
| OxA-3214 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 37/90 | charred seeds | cruciferae? | -26 | 8080 | 110 | | 0.365733 | 0.00500817 | |
| OxA-3215 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 51/90 | charred seeds | leguminosae | -26 | 8095 | 120 | | 0.365051 | 0.00545327 | |
| OxA-3216 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 119/91 | charred seeds | Sorghum | -9.6 | 7960 | 100 | | 0.371238 | 0.00462141 | |
| OxA-3217 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 53/90 | charred seeds | Sorghum | -9.1 | 8020 | 160 | | 0.368475 | 0.00733923 | |
| OxA-3218 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 58/90 | charred seeds | Zizyphus | -24.3 | 8050 | 130 | | 0.367102 | 0.0059409 | |
| OxA-3219 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 40/90 | charred seeds | Sorghum | -9.5 | 7950 | 160 | | 0.3717 | 0.00740346 | |
| OxA-3220 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 79/90 | charred seeds | Zizyphus | -23.1 | 8025 | 120 | | 0.368246 | 0.005501 | |
| OxA-3221 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 110/91 | charred seeds | Sorghum | -9.1 | 7980 | 110 | | 0.370315 | 0.00507091 | |
| OxA-3222 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 82/90 | charred seeds | Sorghum | -9.4 | 8060 | 120 | | 0.366645 | 0.00547708 | |
| OxA-3484 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 90/90 | charred seeds | panicum-type | -8.9 | 7950 | 90 | | 0.3717 | 0.00416445 | |
| OxA-3485 | Egypt | Western Desert | 0 | 0 | Nabta Playa | 1/90 | charred seeds | Echinochloa | -17.2 | 7980 | 95 | | 0.370315 | 0.00437942 | |
| OxA-3197 | Belgium | | 0 | 0 | Obourg, Mons | Obourg A | bone | Homo sapiens | -21.1 | 2450 | 70 | | 0.737129 | 0.00642339 | |
| OxA-3716 | Kenya | | 36.2 | -0.683333 | Ol Tepesi | GsJi53 | charcoal | - | -25.4 | 14135 | 105 | | 0.172111 | 0.00224967 | |
| OxA-3130 | UK | | -1.70857 | 51.2653 | Old Coach Road | 16, 083/5 | bone | tooth fragments | -21.7 | 2810 | 80 | | 0.704824 | 0.00701929 | |
| OxA-2691 | Nigeria | | 7.43333 | 6.76667 | Opi, Nsukka | OP/1/90 | charcoal | - | -24.3 | 2170 | 80 | | 0.763276 | 0.0076014 | |
| OxA-3200 | Nigeria | | 7.48333 | 14.6 | Opi, Nsukka | OP/2/91 | charcoal | - | -24.6 | 2080 | 90 | | 0.771876 | 0.00864793 | |
| OxA-3201 | Nigeria | | 7.48333 | 14.6 | Opi, Nsukka | OP/3/91 | charcoal | - | -25.4 | 2305 | 90 | | 0.750556 | 0.00840906 | |
| OxA-2738 | Nigeria | | 7.4 | 6.83333 | Owerre-Elu, Nsukka | OW/17/90 | wood | - | -16.1 | 1060 | 60 | | 0.87638 | 0.00654585 | |
| OxA-2739 | Nigeria | | 7.4 | 6.83333 | Owerre-Elu, Nsukka | OW/18/90 | other | - | -13.1 | 570 | 60 | | 0.931502 | 0.00695756 | |
| OxA-2303 | UK | | -1.57368 | 52.2518 | Park Farm | PF88, 480 | charcoal | - | -26.1 | 2085 | 70 | | 0.771395 | 0.00672198 | |
| OxA-2304 | UK | | -1.57368 | 52.2518 | Park Farm | PF88, 222 | charcoal | - | -26.5 | 2060 | 70 | | 0.7738 | 0.00674293 | |
| OxA-2305 | UK | | -1.57368 | 52.2518 | Park Farm | PF88, 53 | charcoal | - | -26 | 3555 | 70 | | 0.642397 | 0.00559788 | |
| OxA-2306 | UK | | -1.57368 | 52.2518 | Park Farm | PF88, 434 | charcoal | - | -26.2 | 2910 | 70 | | 0.696104 | 0.00606589 | |
| OxA-3046 | UK | | -1.69279 | 51.203 | Pearl Wood | 17, 090/5 | bone | ox cranium | -19.8 | 2170 | 70 | | 0.763276 | 0.00665123 | |
| OxA-3366 | UK | | -0.155552 | 52.3245 | Rectory Farm | 432-8001 | charcoal | - | -26.9 | 3390 | 75 | | 0.655728 | 0.0061222 | |
| OxA-3367 | UK | | -0.155552 | 52.3245 | Rectory Farm | 432-8017/8018 | charcoal | - | -25.9 | 4950 | 80 | | 0.539988 | 0.0053777 | |
| OxA-3369 | UK | | -0.155552 | 52.3245 | Rectory Farm | 432-8047 | charcoal | charcoal | -24 | 4850 | 80 | | 0.546752 | 0.00544506 | |
| OxA-3370 | UK | | -0.155552 | 52.3245 | Rectory Farm | 432-8094 | charcoal | - | -25.2 | 5050 | 80 | | 0.533308 | 0.00531117 | |
| OxA-3483 | UK | | -0.155552 | 52.3245 | Rectory Farm | 432-8049/8051 | charcoal | - | -34.9 | 15200 | 140 | | 0.150741 | 0.00262712 | |
| OxA-3490 | UK | | -0.155552 | 52.3245 | Rectory Farm | 432-8049/8051 | charcoal | - | -33.7 | 50000 | 1 | > | 0.00066022 | 0.00066022 | |
| OxA-3491 | UK | | -0.155552 | 52.3245 | Rectory Farm | 432-8049/8051 | charcoal | - | -26.4 | 4360 | 75 | | 0.581141 | 0.00542582 | |
| OxA-3646 | UK | | -0.155552 | 52.3245 | Rectory Farm | 432-8008 | charcoal | - | -23.7 | 5035 | 70 | | 0.534304 | 0.00465596 | |
| OxA-3527 | UK | | -4.94119 | 58.108 | Reindeer Cave | HM 377 | ivory | walrus | -11.7 | 1900 | 80 | | 0.789367 | 0.00786124 | |
| OxA-3530 | Italy | | 11 | 45.5333 | Riparo Tagliente | OL1-II,53/1,1984 | bone | ?Cervus elphus | -18.6 | 12650 | 160 | | 0.207058 | 0.00412416 | |
| OxA-3531 | Italy | | 11 | 45.5333 | Riparo Tagliente | OL2,1986,66,10c,85 | bone | ?Cervus elaphus | -20.1 | 13070 | 170 | | 0.196511 | 0.0041587 | |
| OxA-3532 | Italy | | 11 | 45.5333 | Riparo Tagliente | OL3,66,103 | bone | ?Cervus elaphus | -19.8 | 13270 | 170 | | 0.191678 | 0.00405644 | |
| OxA-3540 | UK | | -3.35058 | 55.416 | Rotten Bottom | NMS Arch DB 1991/65 | wood | yew | -23.6 | 5040 | 100 | | 0.533972 | 0.00664723 | |
| OxA-3580 | UK | | -0.536856 | 51.4361 | Runnymede | ERB89,A19800.1,3414 | charcoal | prunus | -24.6 | 7350 | 90 | | 0.400526 | 0.00448741 | |
| OxA-3581 | UK | | -0.536856 | 51.4361 | Runnymede | ERB89,A22,179,3739 | charcoal | Salicaceae | -27.5 | 8050 | 100 | | 0.367102 | 0.00456992 | |
| OxA-3582 | UK | | -0.536856 | 51.4361 | Runnymede | ERB89,A20,957.7 | charcoal | - | -27.4 | 5780 | 85 | | 0.48698 | 0.00515291 | |
| OxA-3368 | UK | | -0.536856 | 51.4361 | Runnymede Bridge | ERB78 A6 F111 | bone | dog | -26.6 | 2690 | 65 | | 0.715432 | 0.00578901 | |
| OxA-3428 | UK | | -0.536856 | 51.4361 | Runnymede Bridge | ERB87 A6 F6 L7 | bone | horse | -22.9 | 2790 | 70 | | 0.706581 | 0.00615719 | |
| OxA-3699 | Germany | | 11.8333 | 48.9333 | Schellnecker Wand | 1980/4084 | bone | human femur | -20.3 | 5175 | 90 | | 0.525073 | 0.00588281 | |
| OxA-3536 | UK | | -6.19121 | 58.224 | Sheshader, Lewis | NMS Arch DB 1991/23 | textile | wool | -21.4 | 2860 | 85 | | 0.700451 | 0.00741171 | |
| OxA-3537 | UK | | -6.20543 | 58.229 | Shulishader Axe Haft | NMS AF 1097 | wood | rosaceae | -26.7 | 4470 | 95 | | 0.573238 | 0.00677923 | |
| OxA-2987 | UK | | -1.69329 | 51.2559 | Sidbury Double | 5, 100/12 | charcoal | Fraxinus spp | -26.1 | 2480 | 80 | | 0.734382 | 0.00731365 | |
| OxA-3043 | UK | | -1.69329 | 51.2559 | Sidbury Double | 6, 100/8 | bone | human | -20.4 | 2090 | 75 | | 0.770915 | 0.00719764 | |
| OxA-3640 | UK | | -3.02605 | 55.0229 | Solway Moss | SM91 S16 | hair | cattle hoof | -22.9 | 1185 | 70 | | 0.862848 | 0.00751891 | |
| OxA-3641 | UK | | -3.02605 | 55.0229 | Solway Moss | SM91 S10 | bone | cattle | -22.4 | 1210 | 80 | | 0.860167 | 0.00856633 | |
| OxA-3642 | UK | | -3.02605 | 55.0229 | Solway Moss | SM91 S1 | tissue | cattle | -21.2 | 1220 | 75 | | 0.859097 | 0.00802095 | |
| OxA-3653 | UK | | -1.67965 | 54.3914 | St. Giles Hospital | BSG 1551 AA | charred seeds | - | -24.4 | 2130 | 65 | | 0.767086 | 0.00620697 | |
| OxA-3377 | UK | | -1.72049 | 54.5003 | Stanwick | SW91 (01) | charred seeds | Triticum spelta | -24.6 | 2060 | 65 | | 0.7738 | 0.0062613 | |
| OxA-3378 | UK | | -1.72049 | 54.5003 | Stanwick | SW19 (02) | charred seeds | Triticum spelta | -26.4 | 2080 | 65 | | 0.771876 | 0.00624573 | |
| OxA-3379 | UK | | -1.72049 | 54.5003 | Stanwick | SW91 (03) | charred seeds | Triticum spelta | -26 | 2090 | 70 | | 0.770915 | 0.0067178 | |
| OxA-3380 | UK | | -1.72049 | 54.5003 | Stanwick | SW91 (04) | charred seeds | Triticum spelta | -24.1 | 2050 | 65 | | 0.774764 | 0.00626909 | |
| OxA-3381 | UK | | -1.72049 | 54.5003 | Stanwick | SW91 (05) | charred seeds | Triticum spelta | -23.1 | 2140 | 65 | | 0.766132 | 0.00619925 | |
| OxA-3382 | UK | | -1.72049 | 54.5003 | Stanwick | SW91 (06) | charred seeds | Hordeum vulgare | -22.1 | 1720 | 60 | | 0.807254 | 0.00602953 | |
| OxA-2989 | UK | | -0.585366 | 52.3286 | Stanwick South | ST 126 | charcoal | Quercus | -27.2 | 3320 | 80 | | 0.661467 | 0.0065875 | |
| OxA-3001 | UK | | -0.585366 | 52.3286 | Stanwick South | ST 128 | seeds | - | -26 | 4810 | 80 | | 0.549482 | 0.00547224 | |
| OxA-3002 | UK | | -0.585366 | 52.3286 | Stanwick South | ST 131 | seeds | - | -26 | 4560 | 140 | | 0.566851 | 0.00987914 | |
| OxA-3003 | UK | | -0.585366 | 52.3286 | Stanwick South | ST 140 | wood | Quercus | -26 | 4790 | 90 | | 0.550851 | 0.00617162 | |
| OxA-2872 | Germany | | 10.2167 | 53.65 | Stellmoor | AbA Bison | bone | bison | -21.8 | 5110 | 70 | | 0.529339 | 0.00461269 | |
| OxA-2873 | Germany | | 10.2167 | 53.65 | Stellmoor | AbA Beaver mand. | bone | Beaver | -21.4 | 7830 | 80 | | 0.377295 | 0.00375745 | |
| OxA-2874 | Germany | | 10.2167 | 53.65 | Stellmoor | AbA Beaver vert. | bone | Beaver | -22 | 9220 | 90 | | 0.317345 | 0.00355547 | |
| OxA-2875 | Germany | | 10.2167 | 53.65 | Stellmoor | AbAW Red fox | bone | fox | -20.7 | 9680 | 90 | | 0.299683 | 0.00335759 | |
| OxA-3628 | Germany | | 10.2167 | 53.65 | Stellmoor | AbA Bison | bone | bison | -20.1 | 8970 | 75 | | 0.327377 | 0.00305655 | |
| OxA-3629 | Germany | | 10.2167 | 53.65 | Stellmoor | AbA Bison | bone | bison | -18.3 | 9155 | 80 | | 0.319923 | 0.00318609 | |
| OxA-3630 | Germany | | 10.2167 | 53.65 | Stellmoor | AbA Bison | bone | bison | -20.1 | 7585 | 70 | | 0.388979 | 0.00338958 | |
| OxA-3620 | UK | | 0.131043 | 52.5166 | Stonea Camp | WIMSC 91 SK2 | bone | human | -19.5 | 2070 | 65 | | 0.772837 | 0.00625351 | |
| OxA-3195 | Belgium | | 0 | 0 | Strepy, Mons | Strepy A | bone | Homo sapiens | -19.4 | 1500 | 70 | | 0.829668 | 0.00722977 | |
| OxA-3196 | Belgium | | 0 | 0 | Strepy, Mons | Strepy B | bone | Homo sapiens | -21.8 | 4830 | 80 | | 0.548115 | 0.00545864 | |
| OxA-3542 | UK | | -6.44655 | 57.3052 | Talisker Moor | NMS IP 4 | wood | alder | -29.7 | 1830 | 80 | | 0.796275 | 0.00793004 | |
| OxA-3535 | UK | | -2.85 | 58.9667 | The Orkney Hood | NMS NA3 | textile | wool | -23.7 | 1595 | 80 | | 0.819914 | 0.00816546 | |
| OxA-3119 | UK | | -0.432385 | 53.9404 | Thwing | T90,I11,7,GBG,55 | antler | red deer | -22.8 | 2880 | 100 | | 0.698709 | 0.00869798 | |
| OxA-2543 | UK | | -0.425543 | 54.1218 | Thwing | T83/J12/F6 | charcoal | - | -26.7 | 1230 | 90 | | 0.858028 | 0.00961316 | |
