IntChron > ref > AM15
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1992
- series: Hedges et al. 1992
| OxA-1901 | Egypt | Upper Egypt | 32.5083 | 26.5333 | Nazlet Safaha | ME88/35/51 | charcoal | - | -26 | 6680 | 80 | | Desert edge | Me88/35/51. Samples from aeolian sands f | Palaeolithic (Middle) | 0 | | |
- data_url: https://c14.arch.ox.ac.uk/egyptdb/public.php?ref=AM15
Hedges et al. 1992
- series: Hedges et al. 1992
| OxA-3249 | Antarctica | | -65 | -64 | Anvers Island | TC46-1,0-1cm/0m | sediment | phytoplankton | -24.8 | 1870 | 70 | | 0.79232 | 0.00690432 | |
| OxA-3250 | Antarctica | | -65 | -64 | Anvers Island | GC47-3,3-4cm/2.41m | sediment | phytoplankton | -34.9 | 7780 | 90 | | 0.37965 | 0.00425352 | |
| OxA-3251 | Antarctica | | -65 | -64 | Anvers Island | GC47-3,141-2cm/3.79m | sediment | phytoplankton | -22.8 | 12280 | 150 | | 0.216819 | 0.00404865 | |
| OxA-3252 | Antarctica | | -65 | -64 | Anvers Island | TC4801,0-1cm/0m | sediment | - | -25.4 | 3200 | 120 | | 0.671422 | 0.01003 | |
| OxA-3253 | Antarctica | | -65 | -64 | Anvers Island | GC49-2,11-12cm/1.21m | sediment | phytoplankton | -25.4 | 10290 | 110 | | 0.277769 | 0.00380363 | |
| OxA-3254 | Antarctica | | -65 | -64 | Anvers Island | GC49-3,30-31cm/2.9m | sediment | phytoplankton | -24.9 | 13110 | 120 | | 0.195535 | 0.00292097 | |
| OxA-3255 | Antarctica | | -65 | -64 | Anvers Island | GC-51-1,0-1cm/om | sediment | phytoplankton | -25.4 | 4020 | 90 | | 0.606266 | 0.00679248 | |
| OxA-3256 | Antarctica | | -65 | -64 | Anvers Island | GC51-1,100-101cm/1m | sediment | phytoplankton | -23.7 | 8550 | 90 | | 0.344949 | 0.00386473 | |
| OxA-3257 | Antarctica | | -65 | -64 | Anvers Island | GC51-2,72-73cm/2.1m | sediment | phytoplankton | -20.5 | 12730 | 130 | | 0.205007 | 0.00331767 | |
| OxA-2248 | Denmark | | 0 | 0 | Barmose I | BI 733 | charcoal | Populus sp. | -26.5 | 9370 | 90 | | 0.311474 | 0.00348969 | |
| OxA-2249 | Denmark | | 0 | 0 | Barmose I | BI 744 | charcoal | Betula | -24.5 | 8930 | 90 | | 0.329011 | 0.00368617 | |
| OxA-2250 | Denmark | | 0 | 0 | Barmose I | BI 1078 | charcoal | Populus sp | -26.4 | 9160 | 90 | | 0.319724 | 0.00358212 | |
| OxA-2251 | Denmark | | 0 | 0 | Barmose I | BI 1082A | charcoal | Populus sp | -26.5 | 9250 | 90 | | 0.316162 | 0.00354221 | |
| OxA-2252 | Denmark | | 0 | 0 | Barmose I | BI 1082B | charcoal | Pinus | -26.5 | 9130 | 90 | | 0.320921 | 0.00359552 | |
| OxA-3507 | UK | | -3.73539 | 56.054 | Bothkennar | 91/10 | shell | Cerastoderma edule | 6 | 3450 | 70 | | 0.650848 | 0.00567153 | |
| OxA-3389 | UK | | -3.73456 | 56.0533 | Bothkennar | 91/11; 19.6m | shell | Spisula subtruncata | 1.3 | 5480 | 80 | | 0.505511 | 0.00503434 | |
| OxA-3388 | UK | | -3.73439 | 56.0533 | Bothkennar | 91/12; 7.2m | shell | Saxicavella jeffreysi | | 4230 | 120 | | 0.590623 | 0.00882295 | |
| OxA-3387 | UK | | -3.73187 | 56.0542 | Bothkennar | 91/13; 7.2m | shell | Cerastoderma edule | 0.4 | 3350 | 70 | | 0.659001 | 0.00574257 | |
| OxA-2919 | Germany | | 11.4167 | 51.3 | Bottendorf | | bone | human cranium | -20.7 | 5950 | 80 | | 0.476783 | 0.00474824 | |
| OxA-2922 | Germany | | 11.4167 | 51.3 | Bottendorf | | bone | human rib | -20.5 | 6160 | 80 | | 0.46448 | 0.00462572 | |
| OxA-2908 | Netherlands | | 6.81667 | 52.9333 | Canal nr Bronneger | pot | other | soot | -26.7 | 5890 | 90 | | 0.480357 | 0.00538182 | |
| OxA-2909 | Netherlands | | 6.81667 | 52.9333 | Canal nr Bronneger | antler I, beam a | antler | red deer | -21.2 | 5720 | 90 | | 0.490631 | 0.00549693 | |
| OxA-2910 | Netherlands | | 6.81667 | 52.9333 | Canal nr Bronneger | antler II, beam b | antler | red deer | -17.9 | 5970 | 90 | | 0.475597 | 0.00532849 | |
| OxA-2850 | Chile | | -70.0833 | -52.05 | Cerro Sota | 99.1/781 | bone | human radius | -19.9 | 3380 | 70 | | 0.656545 | 0.00572117 | |
| OxA-3352 | UK | | -7.40364 | 57.1668 | Cladh Hallan | 009 | bone | cattle | -20.6 | 2960 | 75 | | 0.691785 | 0.00645884 | |
| OxA-3136 | Germany | | 12.0667 | 51.3 | Durrenberg | | bone | human rib | -19.2 | 7930 | 90 | | 0.372627 | 0.00417483 | |
| OxA-3526 | Portugal | | 0 | 0 | Eastern Madeira | Mad-12-1-GG-80 | shell | Caseolus bowdichianus | -8.4 | 9620 | 160 | | 0.30193 | 0.00601379 | |
| OxA-2870 | Israel | | 35.4333 | 32.0333 | Fazael | Fz X/1: M10b-c 80-85 | charcoal | - | -25.7 | 15450 | 130 | | 0.146122 | 0.00236472 | |
| OxA-2871 | Israel | | 35.5833 | 32.0333 | Fazael | Fz IX/1 | charcoal | - | -25.9 | 17660 | 160 | | 0.110977 | 0.00221042 | |
| OxA-2584 | Germany | | 8.8 | 53.6667 | Flogeln | EKH386/12487 | charred seeds | - | -22.5 | 4330 | 80 | | 0.583316 | 0.00580919 | |
| OxA-2585 | Germany | | 8.8 | 53.6667 | Flogeln | EKH 418/55 | charred seeds | - | -25.1 | 4220 | 80 | | 0.591358 | 0.00588929 | |
| OxA-2586 | Germany | | 8.8 | 53.6667 | Flogeln | EKH 3040 | charred seeds | Hazelnut shell | -26.8 | 1770 | 70 | | 0.802245 | 0.00699081 | |
| OxA-2587 | Germany | | 8.8 | 53.6667 | Flogeln | EKH 3086/9258 | charred seeds | hazelnut shell | -23.8 | 4400 | 80 | | 0.578255 | 0.00575879 | |
| OxA-2588 | Germany | | 8.8 | 53.6667 | Flogeln | EKH 3091/9263 | charred seeds | hazelnut shell | -25.4 | 4230 | 70 | | 0.590623 | 0.00514672 | |
| OxA-2589 | Germany | | 8.8 | 53.6667 | Flogeln | EKH 4186/1924 | charred seeds | - | -26.1 | 4320 | 130 | | 0.584042 | 0.0094517 | |
| OxA-2590 | Germany | | 8.8 | 53.6667 | Flogeln | EKH 4189/1925 | charred seeds | - | -26.7 | 4580 | 80 | | 0.565442 | 0.00563119 | |
| OxA-2591 | Germany | | 8.8 | 53.6667 | Flogeln | EKH 4179/1903 | charred seeds | - | -25.9 | 4350 | 80 | | 0.581865 | 0.00579475 | |
| OxA-2639 | Germany | | 8.8 | 53.6667 | Flogeln | EKH 3190/9727 | charred seeds | - | -23.9 | 1490 | 60 | | 0.830701 | 0.00620467 | |
| OxA-2640 | Germany | | 8.8 | 53.6667 | Flogeln | EKH 5144/723E | charred seeds | - | -24.5 | 1620 | 70 | | 0.817366 | 0.00712257 | |
| OxA-2854 | Spain | | -1.88333 | 37.1167 | Gatas | Gatas 1 | charred seeds | cereal | -21.5 | 3250 | 70 | | 0.667256 | 0.00581451 | |
| OxA-2855 | Spain | | -1.88333 | 37.1167 | Gatas | Gatas 2 | charred seeds | cereal | -24.2 | 3230 | 70 | | 0.66892 | 0.005829 | |
| OxA-2856 | Spain | | -1.88333 | 37.1167 | Gatas | Gatas 3 | charred seeds | cereal | -23.6 | 3250 | 70 | | 0.667256 | 0.00581451 | |
| OxA-2857 | Spain | | -1.88333 | 37.1167 | Gatas | Gatas 4 | bone | rabbit | -21.6 | 2850 | 100 | | 0.701323 | 0.00873053 | |
| OxA-2858 | Spain | | -1.88333 | 37.1167 | Gatas | Gatas 5 | bone | rabbit | -21.8 | 2690 | 70 | | 0.715432 | 0.00623431 | |
| OxA-2859 | Spain | | -1.88333 | 37.1167 | Gatas | Gatas 6 | bone | rabbit | -20.3 | 2790 | 70 | | 0.706581 | 0.00615719 | |
| OxA-2563 | Netherlands | | 5.56667 | 51.4167 | Geldrop | 1985-2 | charcoal | Pinus | -22.7 | 10610 | 100 | | 0.266921 | 0.00332281 | |
| OxA-2568 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | 1648 | charred bone | - | -27.1 | 17420 | 170 | | 0.114343 | 0.0024198 | |
| OxA-2569 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | 1719 | charred bone | - | -22.2 | 11220 | 110 | | 0.247403 | 0.00338781 | |
| OxA-2570 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | 2505 | charred bone | - | -23.6 | 11820 | 120 | | 0.229597 | 0.0034298 | |
| OxA-2571 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | 3098 | charred bone | - | -21.4 | 9640 | 100 | | 0.301179 | 0.00374927 | |
| OxA-2572 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | 3143 | charred bone | - | -22.5 | 11460 | 110 | | 0.24012 | 0.00328809 | |
| OxA-2573 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | 3185 | charred bone | - | -23.8 | 10100 | 160 | | 0.284417 | 0.00566497 | |
| OxA-2974 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | 3186 & 3187 | charred bone | - | -20.6 | 16810 | 210 | | 0.123364 | 0.003225 | |
| OxA-2975 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | 3143 | charred bone | - | -23.7 | 11790 | 120 | | 0.230456 | 0.00344264 | |
| OxA-2976 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | 3101 | charred bone | - | -20.5 | 14050 | 140 | | 0.173942 | 0.00303147 | |
| OxA-2977 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | 3052 | charred bone | - | -34.7 | 11720 | 120 | | 0.232473 | 0.00347277 | |
| OxA-2576 | Germany | | 7.1 | 52.1833 | Heek | F 1333/2 | charcoal | Quercus | -23.4 | 5660 | 80 | | 0.494309 | 0.00492279 | |
| OxA-2577 | Germany | | 7.1 | 52.1833 | Heek | F 1333/11 | charcoal | Pinus | -23.9 | 6700 | 80 | | 0.434283 | 0.00432499 | |
| OxA-3199 | Netherlands | | 5.91667 | 53.3333 | Hogebeintum | FM 28-375 bis | shell | - | -2.2 | 1820 | 75 | | 0.797267 | 0.00744367 | |
| OxA-3061 | | | 0 | 0 | Horseshoe Abyss | IOS 11941#1BX | carbonate | foraminifera | 0.9 | 520 | 60 | | 0.937318 | 0.007001 | |
| OxA-3062 | | | 0 | 0 | Horseshoe Abyss | IOS 11948#4BX | carbonate | foraminifera | -3.9 | 470 | 60 | | 0.94317 | 0.00704472 | |
| OxA-3371 | Italy | | 10.9333 | 46.75 | Ice Man | 619/91/O2KN | bone | human | -23.1 | 4660 | 55 | | 0.559838 | 0.00383308 | |
| OxA-3372 | Italy | | 10.9333 | 46.75 | Ice Man | 619/91/O2KN | bone | human | -23.1 | 4565 | 60 | | 0.566499 | 0.00423128 | |
| OxA-3373 | Italy | | 10.9333 | 46.75 | Ice Man | 619/91/05WT | tissue | human | -20.6 | 4550 | 70 | | 0.567557 | 0.00494573 | |
| OxA-3374 | Italy | | 10.9333 | 46.75 | Ice Man | 619/91/05WT | tissue | human | -20.6 | 4460 | 80 | | 0.573952 | 0.00571594 | |
| OxA-3375 | Italy | | 10.9333 | 46.75 | Ice Man | 619/91/05WT | tissue | human | -20.6 | 4530 | 70 | | 0.568972 | 0.00495805 | |
| OxA-3376 | Italy | | 10.9333 | 46.75 | Ice Man | 619/91/05WT | tissue | human | -20.6 | 4450 | 80 | | 0.574667 | 0.00572306 | |
| OxA-3419 | Italy | | 10.9333 | 46.75 | Ice Man | 619/91/O2KN | bone | human | -21.7 | 4540 | 55 | | 0.568264 | 0.00389077 | |
| OxA-3420 | Italy | | 10.9333 | 46.75 | Ice Man | 619/91/O2KN | bone | human | -23.1 | 4530 | 70 | | 0.568972 | 0.00495805 | |
| OxA-3421 | Italy | | 10.9333 | 46.75 | Ice Man | 619/91/05WT | tissue | human | -20.6 | 4480 | 55 | | 0.572525 | 0.00391994 | |
| OxA-2912 | Turkmenistan | | 0 | 0 | Jeitun | 1/8,I | charred seeds | Triticum monnococcum | -24.1 | 7100 | 90 | | 0.413187 | 0.00462926 | |
| OxA-2913 | Turkmenistan | | 0 | 0 | Jeitun | 2/23,II/III | charred seeds | T.monococcum | -25.6 | 7180 | 90 | | 0.409093 | 0.00458339 | |
| OxA-2914 | Turkmenistan | | 0 | 0 | Jeitun | 3/34,III/IV | charred seeds | T.monococcum | -25.2 | 7270 | 100 | | 0.404535 | 0.00503592 | |
| OxA-2915 | Turkmenistan | | 0 | 0 | Jeitun | 4/52,IV | charred seeds | T.monococcum | -24.3 | 7200 | 90 | | 0.408076 | 0.00457199 | |
| OxA-2916 | Turkmenistan | | 0 | 0 | Jeitun | 5/54,belowIV | charred seeds | T. monococcum | -25.7 | 7190 | 90 | | 0.408584 | 0.00457769 | |
| OxA-2721 | Belize | | -88.5667 | 18.1 | K'axob | FS 349, Z 57 | charcoal | wood | -25.8 | 2470 | 60 | | 0.735296 | 0.00549207 | |
| OxA-2722 | Belize | | -88.5667 | 18.1 | K'axob | FS 356, Z 61 | charcoal | wood | -25.9 | 2390 | 60 | | 0.742656 | 0.00554704 | |
| OxA-2723 | Belize | | -88.5667 | 18.1 | K'axob | FS 360, Z 64 | charcoal | wood | -25.7 | 2460 | 60 | | 0.736212 | 0.00549891 | |
| OxA-2724 | Belize | | -88.5667 | 18.1 | K'axob | FS 361, Z 70 | charcoal | wood | -27.1 | 2470 | 60 | | 0.735296 | 0.00549207 | |
| OxA-3150 | Greece | | 25.6667 | 0 | Kavos, Keros | KK88,VIII,phalange | bone | human | -18.7 | 4150 | 80 | | 0.596534 | 0.00594083 | |
| OxA-3151 | Greece | | 25.6667 | 0 | Kavos, Keros | KK88,VIII,skull | bone | human | -19.1 | 4000 | 100 | | 0.607778 | 0.00756601 | |
| OxA-3353 | UK | | -7.4293 | 57.2287 | Kildonan I | 143A | charred seeds | barley | -23.7 | 3710 | 80 | | 0.63012 | 0.00627531 | |
| OxA-3354 | UK | | -7.4293 | 57.2287 | Kildonan I | 143B | charcoal | - | -25.2 | 3560 | 80 | | 0.641997 | 0.00639359 | |
| OxA-3355 | UK | | -7.41667 | 57.2333 | Kildonan III | 103 | charred seeds | - | -23.4 | 1115 | 70 | | 0.8704 | 0.00758471 | |
| OxA-3356 | UK | | -7.41667 | 57.2333 | Kildonan III | 177 | charred seeds | - | -24.2 | 1670 | 75 | | 0.812294 | 0.00758398 | |
| OxA-2161 | Cyprus | | 32.4167 | 34.8333 | Kissonerga-Mosphilia | R189 | charcoal | - | -27.7 | 4290 | 80 | | 0.586228 | 0.00583819 | |
| OxA-2162 | Cyprus | | 32.4167 | 34.8333 | Kissonerga-Mosphilia | R191 | charcoal | - | -26.8 | 4300 | 80 | | 0.585498 | 0.00583093 | |
| OxA-2960 | Cyprus | | 32.4167 | 34.8333 | Kissonerga-Mosphilia | R271 | charred seeds | gramminae | -23.9 | 4220 | 70 | | 0.591358 | 0.00515313 | |
| OxA-2961 | Cyprus | | 32.4167 | 34.8333 | Kissonerga-Mosphilia | C126 | charred seeds | lens | -23.3 | 4310 | 75 | | 0.58477 | 0.0054597 | |
| OxA-2920 | Germany | | 13.8167 | 52.25 | Kolberg | | bone | human rib | -23.3 | 5880 | 80 | | 0.480955 | 0.0047898 | |
| OxA-2762 | Netherlands | | 5.55 | 52 | Kwintelooijen II | wooden point | wood | Pinus sylvestris | -26.7 | 0 | 0 | m | 1.364 | 0.009 | |
| OxA-3281 | Kenya | | 36.3 | -1.08333 | Lake Magadi | NFII, 70-71 | sediment | - | -20.1 | 10700 | 100 | | 0.263947 | 0.00328579 | |
| OxA-3282 | Kenya | | 36.3 | -1.08333 | Lake Magadi | NFI, 111-112 | sediment | - | -20.4 | 10850 | 100 | | 0.259064 | 0.003225 | |
| OxA-3283 | Kenya | | 36.3 | -1.08333 | Lake Magadi | NFI, 130-131 | sediment | - | -22.1 | 11070 | 100 | | 0.252066 | 0.00313788 | |
| OxA-3284 | Kenya | | 36.3 | -1.08333 | Lake Magadi | NFI, 139-140 | sediment | - | -19.5 | 11110 | 110 | | 0.250814 | 0.00343452 | |
| OxA-3285 | Kenya | | 36.3 | -1.08333 | Lake Magadi | NFI, 167-168 | sediment | - | -20.3 | 11420 | 110 | | 0.241319 | 0.0033045 | |
| OxA-3286 | Kenya | | 36.3 | -1.08333 | Lake Magadi | NFI, 232-233 | sediment | - | -21.8 | 11870 | 120 | | 0.228172 | 0.00340852 | |
| OxA-3287 | Kenya | | 36.3 | -1.08333 | Lake Magadi | NFI, 269-270 | sediment | - | -21.4 | 12840 | 120 | | 0.202218 | 0.00302082 | |
| OxA-3288 | Kenya | | 36.3 | -1.08333 | Lake Magadi | NFI, 285-286 | sediment | - | -18.6 | 12620 | 110 | | 0.207833 | 0.00284597 | |
| OxA-2820 | Mexico | | -101.683 | 19.5833 | Lake Patzcuaro | LP5/100 | shell | - | | 1580 | 60 | | 0.821446 | 0.00613554 | |
| OxA-2821 | Mexico | | -101.683 | 19.5833 | Lake Patzcuaro | LP5/150 | carbonate | ostracode | | 2920 | 80 | | 0.695238 | 0.00692382 | |
| OxA-2822 | Mexico | | -101.633 | 19.5667 | Lake Patzcuaro | LP12/30 | shell | - | | 480 | 60 | | 0.941997 | 0.00703595 | |
| OxA-2817 | Mexico | | -101.617 | 19.55 | Lake Patzcuaro | LP11/80 | carbonate | ostracodes | | 1190 | 70 | | 0.862311 | 0.00751423 | |
| OxA-2818 | Mexico | | -101.617 | 19.55 | Lake Patzcuaro | LP11/130 | carbonate | ostracodes | | 2650 | 60 | | 0.719003 | 0.00537037 | |
| OxA-2819 | Mexico | | -101.617 | 19.55 | Lake Patzcuaro | LP11/172 | carbonate | ostracodes | | 3640 | 70 | | 0.635635 | 0.00553896 | |
| OxA-2823 | Mexico | | -101.567 | 19.6333 | Lake Patzcuaro | LP19/150 | carbonate | ostracodes | | 880 | 60 | | 0.896239 | 0.00669418 | |
| OxA-2824 | Mexico | | -101.567 | 19.6333 | Lake Patzcuaro | LP19/223 | carbonate | ostracodes | | 2530 | 60 | | 0.729825 | 0.0054512 | |
| OxA-3241 | UK | | -4.4305 | 55.0946 | Loch of Glenhead | RLGH3/150-153cm | insect remains | chironomids | -24.9 | 4030 | 120 | | 0.605512 | 0.00904537 | |
| OxA-3242 | UK | | -4.4305 | 55.0946 | Loch of Glenhead | RLGH3/159-161cm | insect remains | chironomids | -25.9 | 3550 | 110 | | 0.642797 | 0.00880214 | |
| OxA-3243 | UK | | -4.4305 | 55.0946 | Loch of Glenhead | RLGH3/203-207cm | insect remains | chironomids | -26 | 6050 | 210 | | 0.470884 | 0.0123099 | |
| OxA-3060 | | | 0 | 0 | Madeira Abyss | IOS 11145#BX | carbonate | foraminifera | 0.4 | 960 | 60 | | 0.887358 | 0.00662784 | |
| OxA-3322 | | | 0 | 0 | Madeira Abyss | 11320 | carbonate | foraminifera | -0.9 | 765 | 70 | | 0.909162 | 0.00792249 | |
| OxA-3323 | | | 0 | 0 | Madeira Abyss | 11333 | carbonate | foraminifera | 0.9 | 835 | 70 | | 0.901274 | 0.00785375 | |
| OxA-1901 | Egypt | Upper Egypt | 32.5083 | 26.5333 | Nazlet Safaha | ME88/35/51 | charcoal | - | -26 | 6680 | 80 | | 0.435365 | 0.00433577 | |
| OxA-2601 | Egypt | | 32.4833 | 26.1167 | Nazlet Safaha-1 | ME88/33/93 | charcoal | - | -25.4 | 37200 | 1300 | | 0.00974601 | 0.00157722 | |
| OxA-2558 | Netherlands | | 6.01667 | 52.9167 | Oldeholtwolde | 12-4814 | charcoal | Salix | -25.3 | 11810 | 110 | | 0.229883 | 0.0031479 | |
| OxA-2559 | Netherlands | | 6.01667 | 52.9167 | Oldeholtwolde | 12-4746 | charcoal | Salix | -24.6 | 11470 | 110 | | 0.239822 | 0.003284 | |
| OxA-2560 | Netherlands | | 6.01667 | 52.9167 | Oldeholtwolde | Usselo Horizont | charcoal | Pinus | -25.5 | 11300 | 110 | | 0.244951 | 0.00335424 | |
| OxA-2561 | Netherlands | | 6.01667 | 52.9167 | Oldeholtwolde | 12-3789 | charcoal | Salix | -23.5 | 11680 | 120 | | 0.233633 | 0.0034901 | |
| OxA-3302 | Mexico | | -96.7333 | 20 | Palo Gacho | 1/BIS/ | charcoal | - | -24.8 | 2320 | 90 | | 0.749156 | 0.00839338 | |
| OxA-3240 | Indonesia | | 99 | 2.16667 | Pea Bullock | PB1 | sediment | organic lake mud | -27.2 | 28840 | 460 | | 0.0275931 | 0.00158008 | |
| OxA-2917 | Germany | | 12.25 | 53.4667 | Plau, Kluschenberg | | bone | human cranium | -21.6 | 5290 | 90 | | 0.51761 | 0.00579919 | |
| OxA-3137 | Germany | | 12.4833 | 52.5 | Pritzerber See | | bone | human cranium | -20.1 | 3460 | 70 | | 0.650039 | 0.00566447 | |
| OxA-2562 | Germany | | 7.96667 | 53.1667 | Querenstede | KN-2707 | charcoal | - | -24.4 | 11840 | 110 | | 0.229026 | 0.00313617 | |
| OxA-2869 | Israel | | 34.55 | 30.5167 | Saflulim | SF/4: K20b 150-155 | charcoal | - | -24.7 | 11150 | 100 | | 0.249568 | 0.00310678 | |
| OxA-1820 | China | | 0 | 0 | Sakya temple | Ox-2 | silk | - | -21 | 740 | 60 | | 0.911996 | 0.00681187 | |
| OxA-2851 | Mexico | | -101.717 | 19.55 | San Francisco Uricho | SFU1b/210 | charcoal | - | -25.3 | 270 | 60 | | 0.966947 | 0.00722231 | |
| OxA-2852 | Mexico | | -101.717 | 19.55 | San Francisco Uricho | SFU2/160 | charcoal | - | -26.1 | 90 | 60 | | 0.988859 | 0.00738597 | |
| OxA-2853 | Mexico | | -101.717 | 19.55 | San Francisco Uricho | SFU3/41 | charcoal | - | -26.4 | 180 | 60 | | 0.977842 | 0.00730368 | |
| OxA-3333 | Italy | | 12.35 | 45.2 | San Lorenzo, Venice | 1/Nr.13,-1.28m | wood | - | -26 | 1155 | 65 | | 0.866077 | 0.00700796 | |
| OxA-3334 | Italy | | 12.35 | 45.2 | San Lorenzo, Venice | 2/13-7,-2.51m | wood | - | -24.8 | 1440 | 65 | | 0.835888 | 0.00676369 | |
| OxA-3335 | Italy | | 12.35 | 45.2 | San Lorenzo, Venice | 3/13-9b,-2.79m | wood | - | -26 | 1415 | 65 | | 0.838494 | 0.00678477 | |
| OxA-3336 | Italy | | 12.35 | 45.2 | San Lorenzo, Venice | 4/9-10,-2.12m | wood | - | -26 | 1350 | 70 | | 0.845306 | 0.00736604 | |
| OxA-3337 | Italy | | 12.35 | 45.2 | San Lorenzo, Venice | 5/9-13,-2.39m | wood | - | -26 | 1390 | 70 | | 0.841107 | 0.00732945 | |
| OxA-3338 | Italy | | 12.35 | 45.2 | San Lorenzo, Venice | 6/9-16,-3.20m | plant remains | reed | -26 | 1340 | 70 | | 0.846359 | 0.00737522 | |
| OxA-3339 | Italy | | 12.35 | 45.2 | San Lorenzo, Venice | 17 | plant remains | reed/cane | -26.6 | 1380 | 55 | | 0.842155 | 0.00576603 | |
| OxA-2825 | Mexico | | -104.617 | 19.6 | San Pedro Cucuchuchu | SPC3/155 | shell | - | | 740 | 100 | | 0.911996 | 0.0113531 | |
| OxA-3434 | Israel | | 0 | 0 | Sataf | Area B/Locus 16 | charred seeds | Vitis vinifera | -25.4 | 4590 | 70 | | 0.564738 | 0.00492116 | |
| OxA-3435 | Israel | | 0 | 0 | Sataf | A/26/B.891 | charred seeds | Olea europea | -22.2 | 5270 | 75 | | 0.5189 | 0.0048447 | |
| OxA-2520 | Israel | | 35 | 31 | Shiqmim | 97/89/L.3290-B.Z728 | charcoal | - | -25.1 | 5060 | 140 | | 0.532644 | 0.00928298 | |
| OxA-2521 | Israel | | 35 | 31 | Shiqmim | 97/89/L.3053-B.Z349 | charcoal | stems | -25.1 | 5530 | 130 | | 0.502374 | 0.00813004 | |
| OxA-2522 | Israel | | 35 | 31 | Shiqmim | 97/89/L.017-B.0124 | charcoal | - | -12.7 | 5600 | 130 | | 0.498015 | 0.0080595 | |
| OxA-2523 | Israel | | 35 | 31 | Shiqmim | 97/89/L.3075-B.Z251 | charcoal | seeds and stems | -22.5 | 5710 | 140 | | 0.491242 | 0.00856142 | |
| OxA-2524 | Israel | | 35 | 31 | Shiqmim | 97/89/L.3312-B.Z833 | charcoal | - | -27 | 5650 | 140 | | 0.494925 | 0.00862561 | |
| OxA-2525 | Israel | | 35 | 31 | Shiqmim | 97/89/L.3053-B.Z173 | charcoal | - | -12.3 | 5385 | 130 | | 0.511524 | 0.00827813 | |
| OxA-2526 | Israel | | 35 | 31 | Shiqmim | 97/89/L.3075/B.Z251 | charred seeds | grain | -21.4 | 5540 | 150 | | 0.501749 | 0.00936915 | |
| OxA-2921 | Germany | | 11.9 | 53.8667 | Steinhagen | | bone | human rib | -22.5 | 6550 | 90 | | 0.442468 | 0.00495732 | |
| OxA-3063 | | | 0 | 0 | Tagus Abyss | IOS 11952#4BX | carbonate | foraminifera | -4.9 | 550 | 60 | | 0.933824 | 0.00697491 | |
| OxA-1540 | Brazil | | 0 | 0 | Taperinha | Level 8b, 6035 | other | calcined shell | -15 | 6300 | 90 | | 0.456455 | 0.00511402 | |
| OxA-1541 | Brazil | | 0 | 0 | Taperinha | Level 10, 6038 | charcoal | - | -26 | 6860 | 80 | | 0.425718 | 0.00423969 | |
| OxA-1542 | Brazil | | 0 | 0 | Taperinha | Level 10, 6038 | charcoal | - | -15 | 7010 | 90 | | 0.417843 | 0.00468142 | |
| OxA-1543 | Brazil | | 0 | 0 | Taperinha | 10/11, 6040, 6 | charcoal | - | -26 | 6930 | 80 | | 0.422025 | 0.00420291 | |
| OxA-1544 | Brazil | | 0 | 0 | Taperinha | 10/11, 6040, 17 | charcoal | - | -26 | 6980 | 80 | | 0.419406 | 0.00417683 | |
| OxA-1545 | Brazil | | 0 | 0 | Taperinha | 10/11, 6040, 21 | shell | Hyria | -15 | 7000 | 80 | | 0.418363 | 0.00416644 | |
| OxA-1546 | Brazil | | 0 | 0 | Taperinha | Level 13, 6043, 15 | shell | Hyria | -16 | 7090 | 80 | | 0.413702 | 0.00412003 | |
| OxA-1547 | Brazil | | 0 | 0 | Taperinha | Level 13, 6049, 1 | shell | Hyria | -14 | 7080 | 80 | | 0.414217 | 0.00412516 | |
| OxA-1760 | Brazil | | 0 | 0 | Taperinha | 10/11, 6040, 14 | charcoal | - | -26 | 6880 | 80 | | 0.42466 | 0.00422915 | |
| OxA-2431 | Brazil | | 0 | 0 | Taperinha | ex.1, 12, #6043; 1 | pottery | - | -28.1 | 6590 | 100 | | 0.440271 | 0.00548077 | |
| OxA-2432 | Brazil | | 0 | 0 | Taperinha | ex.1, 12, #6043; 1 | pottery | - | -28.1 | 6640 | 80 | | 0.437539 | 0.00435741 | |
