IntChron > ref > AM13
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1991
- series: Hedges et al. 1991
| OxA-2484 | Italy | | 15.1833 | 37.5667 | Aci Trezza | ACI 2 | shell | Lithophaga lithophaga | 0.8 | 1160 | 70 | | 0.865538 | 0.00754234 | |
| OxA-2485 | Italy | | 15.1833 | 37.5667 | Aci Trezza | ACI 4 | shell | Lithophaga lithophaga | 1.6 | 7060 | 90 | | 0.41525 | 0.00465237 | |
| OxA-2486 | Italy | | 15.1833 | 37.5667 | Aci Trezza | ACI 6 | shell | Lithophaga lithophaga | 0.5 | 7600 | 100 | | 0.388253 | 0.00483323 | |
| OxA-2233 | Turkey | | 32.0333 | 36.5333 | Alanya | 155.2.73 | bone | human | -21 | 4910 | 70 | | 0.542684 | 0.00472897 | |
| OxA-1057 | UK | | 0 | 0 | Aydon Castle | Lintel B,2 | wood | - | | 700 | 80 | | 0.916548 | 0.00912783 | |
| OxA-2544 | UK | | -2.10007 | 51.8273 | Birdlip bypass | A13/A | charcoal | - | -27.1 | 2700 | 100 | | 0.714542 | 0.00889508 | |
| OxA-2148 | UK | | 0.0767981 | 50.7833 | Bishopstone | S79342:3 | shell | Scrobicularia | | 1720 | 90 | | 0.807254 | 0.0090443 | |
| OxA-2149 | UK | | 0.0767981 | 50.7833 | Bishopstone | S 79342:1 | shell | Pholas dactylus | | 2710 | 90 | | 0.713653 | 0.00799561 | |
| OxA-2150 | UK | | 0.0767981 | 50.7833 | Bishopstone | S.79342:2 | shell | Semibalanus balanoides | | 2500 | 90 | | 0.732555 | 0.00820739 | |
| OxA-2621 | UK | | -1.899 | 55.3677 | Callaly Moor | CM 27 | seeds | hazel nut | -23.9 | 3115 | 60 | | 0.678565 | 0.00506833 | |
| OxA-2622 | UK | | -1.899 | 55.3677 | Callaly Moor | CM 47 | charcoal | - | -29.1 | 3390 | 70 | | 0.655728 | 0.00571405 | |
| OxA-2623 | UK | | -1.899 | 55.3677 | Callaly Moor | CM 5 | charcoal | - | -26.2 | 5660 | 70 | | 0.494309 | 0.00430744 | |
| OxA-2315 | UK | | -1.43508 | 51.1376 | Chilbolton | A1986.1,3,8 | seeds | hazel | -23.9 | 3740 | 80 | | 0.627771 | 0.00625192 | |
| OxA-2350 | UK | | 0 | 0 | Creswell Crags | P3243A | bone | human | -23.1 | 4640 | 70 | | 0.561234 | 0.00489062 | |
| OxA-2351 | UK | | 0 | 0 | Creswell Crags | P3243B | bone | human | -22.4 | 3790 | 70 | | 0.623876 | 0.00543649 | |
| OxA-2380 | UK | | -2.42057 | 50.7084 | Flagstones | W183,FGPI/88 | charred seeds | Vitis vinifera | -24.6 | 205 | 60 | | 0.974803 | 0.00728099 | |
| OxA-2381 | UK | | -2.42057 | 50.7084 | Flagstones | W183,GFP2/92 | charred seeds | Vitis vinifera | -24.1 | 160 | 60 | | 0.980279 | 0.00732189 | |
| OxA-2321 | UK | | -2.42042 | 50.7083 | Flagstones | 183 364 76 | bone | human | -23 | 4210 | 110 | | 0.592095 | 0.00810786 | |
| OxA-2322 | UK | | -2.42042 | 50.7083 | Flagstones | 183 581 92 | antler | red deer | -24.1 | 4450 | 90 | | 0.574667 | 0.00643844 | |
| OxA-2892 | Denmark | | 14.9167 | 55.05 | Fonghoj | 6/6390/86"A" | charcoal | - | -26.1 | 3650 | 70 | | 0.634844 | 0.00553207 | |
| OxA-2795 | UK | | -2.75 | 0 | Gough's Cave | GC87/169(GC2) | bone | H. sapiens | -20.3 | 11820 | 120 | | 0.229597 | 0.0034298 | |
| OxA-2796 | UK | | -2.75 | 0 | Gough's Cave | GC87/190 | bone | H.sapiens | -20.2 | 12380 | 110 | | 0.214136 | 0.00293228 | |
| OxA-2234 | UK | | -2.75 | 51.2667 | Gough's Cave | GC2,Calotte 1.1/4 | bone | human | -20.1 | 11480 | 90 | | 0.239523 | 0.00268357 | |
| OxA-2235 | UK | | -2.75 | 51.2667 | Gough's Cave | GC3.Calvaria | bone | human | -19.7 | 11990 | 90 | | 0.224789 | 0.00251849 | |
| OxA-2236 | UK | | -2.75 | 51.2667 | Gough's Cave | GC6 Mandible 1.1/3 | bone | human | -20.2 | 11700 | 100 | | 0.233052 | 0.00290119 | |
| OxA-2237 | UK | | -2.75 | 51.2667 | Gough's Cave | GC M.23.1/2 | bone | human | -19.6 | 12300 | 100 | | 0.216279 | 0.00269239 | |
| OxA-2797 | UK | | 0 | 0 | Gough's Cave | Small Find 099 | antler | reindeer | -20.6 | 11870 | 110 | | 0.228172 | 0.00312448 | |
| OxA-2888 | Denmark | | 14.95 | 55.0333 | Grodbygard | 2/948x2037B | charcoal | - | -27.1 | 4190 | 70 | | 0.593571 | 0.00517241 | |
| OxA-2641 | UK | | -2.14269 | 53.0396 | Hulton Abbey | HA16 | bone | human | -21.1 | 765 | 60 | | 0.909162 | 0.0067907 | |
| OxA-2155 | UK | | 0 | 0 | Kent's Cavern | 1963 | ivory | mammoth | -22.7 | 11650 | 130 | | 0.234508 | 0.00379509 | |
| OxA-2232 | UK | | 0 | 0 | Langwith Basset | AY/1092.E11.6.258 | bone | human | -21.4 | 2330 | 60 | | 0.748223 | 0.00558862 | |
| OxA-2519 | Jersey | | -6.10363 | 57.5228 | Le Pinacle | | charred seeds | Vicia faba | -25.2 | 3170 | 110 | | 0.673935 | 0.00922853 | |
| OxA-2889 | Denmark | | 14.9167 | 55.05 | Limensgard | 3/LM 152 | charcoal | - | -25.7 | 4180 | 70 | | 0.59431 | 0.00517885 | |
| OxA-2890 | Denmark | | 14.9167 | 55.05 | Limensgard | 4/LM 1000B | charcoal | - | -26.8 | 4200 | 70 | | 0.592833 | 0.00516598 | |
| OxA-2891 | Denmark | | 14.9167 | 55.05 | Limensgard | 5/LM 1023 | charcoal | - | -24.2 | 4210 | 70 | | 0.592095 | 0.00515955 | |
| OxA-2893 | Denmark | | 14.9167 | 55.05 | Limensgard | 7/LM 604B | charcoal | - | -25.5 | 3710 | 70 | | 0.63012 | 0.0054909 | |
| OxA-2894 | Denmark | | 14.9167 | 55.05 | Limensgard | 8/LM 1636B | charcoal | - | -25.5 | 2210 | 60 | | 0.759485 | 0.00567274 | |
| OxA-2895 | Denmark | | 14.9167 | 55.05 | Limensgard | 9/LM 1864A | charred seeds | Hordeum vulgare | -26.4 | 5000 | 70 | | 0.536637 | 0.00467629 | |
| OxA-2433 | UK | | -1.92651 | 53.2549 | Lismore Fields | BLF0055a | charcoal | - | -27.4 | 5270 | 100 | | 0.5189 | 0.00645961 | |
| OxA-2434 | UK | | -1.92651 | 53.2549 | Lismore Fields | BLF0089e | charred seeds | - | -23.8 | 4930 | 70 | | 0.541334 | 0.00471722 | |
| OxA-2435 | UK | | -1.92651 | 53.2549 | Lismore Fields | BLF0238a/g | charcoal | - | -26.5 | 4680 | 70 | | 0.558446 | 0.00486633 | |
| OxA-2436 | UK | | -1.92651 | 53.2549 | Lismore Fields | BLF0110h/k | charred seeds | flax | -25.9 | 4970 | 70 | | 0.538645 | 0.00469379 | |
| OxA-2437 | UK | | -1.92651 | 53.2549 | Lismore Fields | BLF0015a | charcoal | hazel | -25.9 | 4840 | 70 | | 0.547433 | 0.00477036 | |
| OxA-2438 | UK | | -1.92651 | 53.2549 | Lismore Fields | BLF0103q | charcoal | - | -23.4 | 4920 | 80 | | 0.542009 | 0.00539782 | |
| OxA-2300 | UK | | -1.92202 | 53.2567 | Lismore Fields | B4/36 | peat | - | -29.4 | 2495 | 60 | | 0.733012 | 0.005475 | |
| OxA-2301 | UK | | -1.92202 | 53.2567 | Lismore Fields | B4/64 | peat | - | -28.1 | 3940 | 60 | | 0.612334 | 0.00457364 | |
| OxA-2302 | UK | | -1.92202 | 53.2567 | Lismore Fields | B4/93 | peat | - | -28.1 | 4040 | 70 | | 0.604759 | 0.0052699 | |
| OxA-1976 | UK | | -1.91153 | 53.254 | Lismore Fields | LF47-48 | peat | - | -26 | 3540 | 70 | | 0.643597 | 0.00560834 | |
| OxA-1977 | UK | | -1.91153 | 53.254 | Lismore Fields | LF76-77 | peat | - | -26 | 4460 | 100 | | 0.573952 | 0.00714493 | |
| OxA-1978 | UK | | -1.91153 | 53.254 | Lismore Fields | LF126-127 | peat | - | -26 | 6630 | 80 | | 0.438084 | 0.00436284 | |
| OxA-2382 | UK | | -2.46461 | 50.7083 | Middle Farm | 1863062 | charcoal | ?Quercus sp | -25.4 | 4800 | 70 | | 0.550166 | 0.00479418 | |
| OxA-2324 | UK | | -2.60638 | 54.9916 | Midgeholme Moss | MM-3 | peat | - | -28.3 | 1410 | 80 | | 0.839016 | 0.00835569 | |
| OxA-2325 | UK | | -2.60638 | 54.9916 | Midgeholme Moss | MM-2 | peat | - | -28.9 | 2040 | 80 | | 0.775729 | 0.00772542 | |
| OxA-2326 | UK | | -2.60638 | 54.9916 | Midgeholme Moss | MM-1 | plant remains | - | -30.7 | 5270 | 90 | | 0.5189 | 0.00581365 | |
| OxA-1832 | UK | | 0 | 0 | Mother Grundy's Parlour | Man.Mus. P4410 | bone | human cranium | -21 | 2210 | 80 | | 0.759485 | 0.00756365 | |
| OxA-2383 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-476 | pottery | - | -26 | 3650 | 90 | | 0.634844 | 0.00711266 | |
| OxA-2384 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-471 | pottery | - | -26.5 | 3250 | 100 | | 0.667256 | 0.00830644 | |
| OxA-2385 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-453 | pottery | - | -27.9 | 1110 | 70 | | 0.870942 | 0.00758944 | |
| OxA-2386 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-453 | pottery | - | -27.7 | 1300 | 80 | | 0.850584 | 0.00847089 | |
| OxA-2387 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-438 | pottery | - | -26.1 | 2950 | 80 | | 0.692647 | 0.00689801 | |
| OxA-2388 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-321 | pottery | - | -25.6 | 2880 | 80 | | 0.698709 | 0.00695838 | |
| OxA-2389 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-324 | pottery | - | -25.3 | 2920 | 80 | | 0.695238 | 0.00692382 | |
| OxA-2390 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-294 | pottery | - | -23.2 | 3285 | 80 | | 0.664355 | 0.00661626 | |
| OxA-2391 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-303 | pottery | - | -22.2 | 1320 | 100 | | 0.848469 | 0.0105623 | |
| OxA-2392 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-375 | charred seeds | rice | -24.3 | 3065 | 70 | | 0.682801 | 0.00594997 | |
| OxA-2393 | Thailand | | 102.3 | 16.7833 | Non Nok Tha | NNT-249 | pottery | - | -24.5 | 3065 | 70 | | 0.682801 | 0.00594997 | |
| OxA-2701 | Thailand | | 98.4667 | 8.25 | Phang-nga Bay | 44C/42-44 | shell | oyster | | 3220 | 70 | | 0.669753 | 0.00583626 | |
| OxA-2702 | Thailand | | 98.4667 | 8.25 | Phang-nga Bay | 44C/26-28 | shell | Paphia gallus | | 820 | 60 | | 0.902958 | 0.00674437 | |
| OxA-2704 | Thailand | | 98.5167 | 8.31667 | Phang-nga Bay | 87C/185-190 | shell | barnacle | | 1980 | 70 | | 0.781544 | 0.00681042 | |
| OxA-2705 | Thailand | | 98.5167 | 8.31667 | Phang-nga Bay | 88C/210-215 | shell | oyster | | 2170 | 70 | | 0.763276 | 0.00665123 | |
| OxA-2703 | Thailand | | 98.6 | 8.18333 | Phang-nga Bay | 53C/46-48 | shell | Paphia undulata | | 720 | 60 | | 0.914269 | 0.00682885 | |
| OxA-2700 | Thailand | | 98.6167 | 8.38333 | Phang-nga Bay | 26C/28-30 | wood | ?mangrave | -29.3 | 150 | 60 | | 0.9815 | 0.00733101 | |
| OxA-2699 | Thailand | | 98.6833 | 8.23333 | Phang-nga Bay | 21C/30-32 | shell | Paphia undulata | | 1440 | 60 | | 0.835888 | 0.00624341 | |
| OxA-2746 | South Africa | | 0 | 0 | Pietermaritzburg | | pigment | - | -28.8 | 1160 | 70 | | 0.865538 | 0.00754234 | |
| OxA-1055 | UK | | 0 | 0 | Prudhoe Castle | Sample 1 | wood | - | | 310 | 100 | | 0.962144 | 0.0119774 | |
| OxA-1056 | UK | | 0 | 0 | Prudhoe Castle | Sample 10 | wood | - | | 510 | 80 | | 0.938485 | 0.0093463 | |
| OxA-2323 | UK | | -0.160063 | 52.3218 | Rectory Farm | Antler 3611 | antler | - | -23.3 | 4220 | 90 | | 0.591358 | 0.00662545 | |
| OxA-1807 | UK | | 0 | 0 | Robin Hood's Cave | RH69/E-TIP/68 | bone | human | -21 | 4870 | 120 | | 0.545393 | 0.00814728 | |
| OxA-2312 | UK | | -1.49688 | 50.9884 | Romsey - Waitrose | A1988.15,104/117,150 | charred seeds | Secale cereale | -24.2 | 860 | 70 | | 0.898473 | 0.00782934 | |
| OxA-2318 | UK | | -1.50156 | 50.9898 | Romsey Abbey | A1988.7,25 | bone | cattle | -23.3 | 330 | 70 | | 0.959752 | 0.00836333 | |
| OxA-2319 | UK | | -1.50156 | 50.9898 | Romsey Abbey | A1988.7,30 | bone | cattle | -23.1 | 1125 | 80 | | 0.869317 | 0.00865746 | |
| OxA-2314 | UK | | -1.50057 | 50.9892 | Romsey Market Place | A1988.9,122 | bone | cattle | -23.4 | 1355 | 80 | | 0.84478 | 0.00841309 | |
| OxA-2313 | UK | | -1.49688 | 50.9884 | Romsey Market Place | A1988.9,128 | bone | pig | -21.7 | 1215 | 80 | | 0.859632 | 0.008561 | |
| OxA-2316 | UK | | -1.49985 | 50.9902 | Romsey-Church Street | A1988.10,210,67 | charred seeds | Secale cereale | -21.4 | 740 | 70 | | 0.911996 | 0.00794718 | |
| OxA-2317 | UK | | -1.49985 | 50.9902 | Romsey-Church Street | A1985.10,218,70 | charred seeds | Secale cereale | -22.5 | 790 | 70 | | 0.906337 | 0.00789787 | |
| OxA-2175 | | | 0 | 0 | Seuso | Cauldron 5 | charcoal | - | -26.6 | 1740 | 55 | | 0.805247 | 0.00551333 | |
| OxA-2786 | UK | | -8.5 | 57.3167 | South St. Kilda | 90/10, 0.47-0.51 m | shell | Acanthocardia eclinate | -0.6 | 10380 | 100 | | 0.274674 | 0.00341932 | |
| OxA-2787 | UK | | -8.5 | 57.3167 | South St. Kilda | 90/11, 1.05-1.30 m | shell | Nuculoma belloti | | 10580 | 100 | | 0.26792 | 0.00333524 | |
| OxA-2788 | UK | | -8.5 | 57.3167 | South St. Kilda | 90/12, 4.80-5.00 m | shell | Nuculoma belloti | | 11420 | 120 | | 0.241319 | 0.00360491 | |
| OxA-2780 | UK | | -8.7 | 57.5 | St. Kilda | 90/1,0.50-0.60m | shell | Timoclea ovata | | 5960 | 80 | | 0.476189 | 0.00474233 | |
| OxA-2781 | UK | | -8.7 | 57.5 | St. Kilda | 90/2, 0.70-0.75m | shell | Nuculoma belloti | -0.1 | 11040 | 110 | | 0.253009 | 0.00346458 | |
| OxA-2782 | UK | | -8.7 | 57.5 | St. Kilda | 90/3, 1.94-2.00 m | shell | Parvicardium ovale | -0.1 | 11440 | 120 | | 0.240719 | 0.00359595 | |
| OxA-2783 | UK | | -8.7 | 57.5 | St. Kilda | 90/6, 2.25-2.35 m | shell | Nucula nucleus | -0.2 | 12030 | 120 | | 0.223672 | 0.0033413 | |
| OxA-2784 | UK | | -8.7 | 57.5 | St. Kilda | 90/7, 2.5-2.55m | shell | Portlandia arctica | | 13920 | 140 | | 0.17678 | 0.00308093 | |
| OxA-2785 | UK | | -8.7 | 57.5 | St. Kilda | 90/8, 3.10 m | shell | Portlandia arctica | | 15650 | 160 | | 0.142528 | 0.00283886 | |
| OxA-2320 | UK | | 0 | 0 | St.Martin-at-Palace | 584N746 | bone | human | -23 | 1460 | 90 | | 0.833809 | 0.00934182 | |
| OxA-2254 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-1.1 | carbonate | coral | | 4610 | 80 | | 0.563334 | 0.0056102 | |
| OxA-2255 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-16.1 | carbonate | coral | | 5580 | 90 | | 0.499257 | 0.00559357 | |
| OxA-2256 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-15.1 | carbonate | coral | | 4820 | 80 | | 0.548798 | 0.00546543 | |
| OxA-2257 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-14.1 | carbonate | coral | | 3540 | 70 | | 0.643597 | 0.00560834 | |
| OxA-2258 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-8.1 | carbonate | coral | | 3760 | 80 | | 0.62621 | 0.00623638 | |
| OxA-2259 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-17.1 | carbonate | coral | | 5660 | 90 | | 0.494309 | 0.00553814 | |
| OxA-2260 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-9.1 | carbonate | coral | | 4110 | 70 | | 0.599512 | 0.00522418 | |
| OxA-2261 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-11.1 | carbonate | coral | | 4330 | 90 | | 0.583316 | 0.00653534 | |
| OxA-2271 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-26.1 | carbonate | coral | | 590 | 70 | | 0.929185 | 0.00809697 | |
| OxA-2272 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-13.2 | carbonate | coral | | 6180 | 90 | | 0.463325 | 0.00519099 | |
| OxA-2273 | Thailand | | 98.3333 | 8 | Tang Khen Bay | RC-12A-1 | carbonate | coral | | 5170 | 90 | | 0.5254 | 0.00588647 | |
| OxA-2542 | UK | | -0.425543 | 54.1218 | Thwing | T83/J10/F2 | charcoal | - | -24.4 | 2920 | 100 | | 0.695238 | 0.00865478 | |
| OxA-2579 | UK | | -0.425543 | 54.1218 | Thwing | T83/J8/F14 | charcoal | - | -27.1 | 2510 | 70 | | 0.731644 | 0.00637559 | |
| OxA-2582 | UK | | -0.425543 | 54.1218 | Thwing | T83/J8(343)2 | charcoal | - | -26.9 | 2830 | 80 | | 0.703071 | 0.00700183 | |
| OxA-2583 | UK | | -0.425543 | 54.1218 | Thwing | T83/J8(373)2 | charcoal | - | -27.3 | 2800 | 80 | | 0.705702 | 0.00702803 | |
| OxA-2687 | UK | | -0.425543 | 54.1218 | Thwing | T83/J10/F2 | charcoal | - | -27.1 | 2770 | 70 | | 0.708342 | 0.00617254 | |
| OxA-2685 | UK | | -0.424778 | 54.1218 | Thwing | T83/J7/F14 | antler | | -22.2 | 1950 | 70 | | 0.784469 | 0.0068359 | |
| OxA-2887 | Denmark | | 14.8833 | 55.05 | Vasegard | 1/VAS 20 | charcoal | - | -23.4 | 4420 | 70 | | 0.576817 | 0.00502641 | |
| OxA-2696 | South Africa | | 29.25 | -22.8333 | Vogelstruis Farm | | charcoal | - | -25.5 | 660 | 90 | | 0.921124 | 0.0103201 | |
| OxA-2333 | South Africa | | 0 | 0 | Wonderwerk | UCT3257 | antler | - | -9.3 | 39800 | 1600 | | 0.00705116 | 0.00140444 | |
| OxA-2575 | UK | | 0 | 0 | Woolbeding | P5/C8 | charcoal | - | -25.5 | 9090 | 90 | | 0.322523 | 0.00361347 | |
Publications
- Hedges, R. E. M., Housley, R. A., Bronk, C. R., & van Klinken, G. J. (1991). Radiocarbon dates from the oxford ams system: archaeometry datelist 13. Archaeometry, 33(2), 279-296. data
- Jacobi, R.M. and Higham, T.F.G. (2009) The early Lateglacial re-colonization of Britain: new radiocarbon evidence from Gough's Cave, southwest England. Quaternary Science Reviews, 28(19-20), pp.1895-1913. doi:10.1016/j.quascirev.2009.03.006 data publication
Compilation
- by: Oxford Radiocarbon Accelerator Unit
- url: https://c14.arch.ox.ac.uk/database
- updated: 2024-12-26T14:07:44+00:00
- retrieved: 2024-12-26T14:07:44+00:00
- schema: https://intchron.org/schema
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=AM13
Site designed by: Christopher Bronk Ramsey, University of Oxford