IntChron > ref > AM12
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1991
- series: Hedges et al. 1991
| OxA-2182 | Egypt | Upper Egypt | 32.2881 | 26.0169 | Abadiyeh (Halfia Gibli) | HG-tp2 | charcoal | - | -27.8 | 4590 | 80 | | Cultivation | Wood charcoal taken 5-10cm below the sur | Predynastic | 0 | | |
| OxA-2183 | Egypt | Upper Egypt | 32.2881 | 26.0169 | Abadiyeh (Halfia Gibli) | HG-tp11 | charcoal | - | -26.8 | 4810 | 80 | | Cultivation | Wood charcoal taken 5-10cm below the sur | Predynastic | 0 | | |
| OxA-2184 | Egypt | Upper Egypt | 32.4167 | 26.5333 | Semaineh | SH-tp7 | charcoal | - | -27.9 | 4860 | 80 | | Desert edge | Site H. Wood charcoal taken 5-10cm belo | Predynastic | 0 | | |
| OxA-2185 | Egypt | Upper Egypt | 32.4167 | 26.5333 | Semaineh | SH-tp12 | charcoal | - | -28.7 | 4020 | 80 | | Desert edge | Site H. Wood charcoal taken 5-10cm belo | Predynastic | 0 | | |
- data_url: https://c14.arch.ox.ac.uk/egyptdb/public.php?ref=AM12
Hedges et al. 1991
- series: Hedges et al. 1991
| OxA-2182 | Egypt | Upper Egypt | 32.2881 | 26.0169 | Abadiyeh (Halfia Gibli) | HG-tp2 | charcoal | - | -27.8 | 4590 | 80 | | 0.564738 | 0.00562418 | |
| OxA-2183 | Egypt | Upper Egypt | 32.2881 | 26.0169 | Abadiyeh (Halfia Gibli) | HG-tp11 | charcoal | - | -26.8 | 4810 | 80 | | 0.549482 | 0.00547224 | |
| OxA-1916 | Saudi Arabia | | 41.3 | 24.6667 | Al-Rabadhah | 6(A) | charred bone | - | -26 | 1330 | 60 | | 0.847413 | 0.00632949 | |
| OxA-1917 | Saudi Arabia | | 41.3 | 24.6667 | Al-Rabadhah | 7(A) | charred bone | - | -26 | 1490 | 60 | | 0.830701 | 0.00620467 | |
| OxA-2414 | UK | | 0 | 0 | Ardgour | CE/ME70/BOWLS | wood | - | -26.4 | 1685 | 70 | | 0.810779 | 0.00706517 | |
| OxA-2415 | UK | | 0 | 0 | Ardgour | CE/ME65/BOWLS | wood | - | -25.9 | 1795 | 70 | | 0.799752 | 0.00696909 | |
| OxA-2416 | UK | | 0 | 0 | Ardgour | CE/ME66/BOWLS | wood | - | -27.1 | 1890 | 70 | | 0.79035 | 0.00688715 | |
| OxA-1711 | Spain | | 0 | 0 | Baides | 50-77 cm | charcoal | - | -26 | 2640 | 70 | | 0.719899 | 0.00627324 | |
| OxA-1712 | Spain | | 0 | 0 | Baides | Bd 330-345 cm | charcoal | - | -26 | 6210 | 85 | | 0.461598 | 0.00488433 | |
| OxA-1713 | Spain | | 0 | 0 | Baides | Bd 785-795 cm | charcoal | - | -26 | 9940 | 120 | | 0.290139 | 0.0043342 | |
| OxA-1714 | Spain | | 0 | 0 | Baides | S section 330-340 cm | charcoal | - | -26 | 5780 | 85 | | 0.48698 | 0.00515291 | |
| OxA-1715 | Spain | | 0 | 0 | Baides | S section 649-703 cm | charcoal | - | -26 | 8500 | 110 | | 0.347103 | 0.00475305 | |
| OxA-1814 | Spain | | 0 | 0 | Baides | S section 235-250 cm | charcoal | - | -26 | 5950 | 100 | | 0.476783 | 0.0059353 | |
| OxA-2070 | Spain | | 0 | 0 | Baides | Section A,195-205cm | charcoal | | -25.6 | 5160 | 90 | | 0.526055 | 0.0058938 | |
| OxA-1959 | Indonesia | | 107.5 | -7 | Bandung | 2.7-3.0 m | sediment | - | -26 | 7810 | 100 | | 0.378235 | 0.00470852 | |
| OxA-1960 | Indonesia | | 107.5 | -7 | Bandung | 7.2 m | sediment | - | -26 | 8820 | 90 | | 0.333547 | 0.00373699 | |
| OxA-1961 | Indonesia | | 107.5 | -7 | Bandung | 12.0 m | sediment | - | -26 | 10950 | 120 | | 0.255859 | 0.00382213 | |
| OxA-1962 | Indonesia | | 107.5 | -7 | Bandung | 13.8 m | sediment | - | -26 | 0 | 0 | m | 2.356 | 0.027 | |
| OxA-1969 | Indonesia | | 107.5 | -7 | Bandung | 7.2 m | sediment | - | -23.1 | 8880 | 110 | | 0.331065 | 0.00453345 | |
| OxA-1970 | Indonesia | | 107.5 | -7 | Bandung | 12.0 m | sediment | - | -16.7 | 10520 | 150 | | 0.269929 | 0.00504037 | |
| OxA-1971 | Indonesia | | 107.5 | -7 | Bandung | 13.8 m | sediment | - | -19.4 | 0 | 0 | m | 4.907 | 0.068 | |
| OxA-2292 | UK | | -1.59659 | 53.2731 | Bar Brook | BB83 S1 | charcoal | - | -26.1 | 3070 | 70 | | 0.682377 | 0.00594627 | |
| OxA-2293 | UK | | -1.59659 | 53.2731 | Bar Brook | BB83 S2 | charcoal | - | -26.7 | 2990 | 70 | | 0.689206 | 0.00600578 | |
| OxA-2294 | UK | | -1.59659 | 53.2731 | Bar Brook | BB83 S3 | charcoal | - | -26.8 | 2820 | 70 | | 0.703947 | 0.00613423 | |
| OxA-2295 | UK | | -1.59659 | 53.2731 | Bar Brook | BB83 S4 | charcoal | - | -27.2 | 8130 | 90 | | 0.363464 | 0.00407217 | |
| OxA-2356 | UK | | -1.59659 | 53.2731 | Bar Brook | BB83 S5 | charcoal | - | -25.7 | 3190 | 60 | | 0.672259 | 0.00502123 | |
| OxA-2439 | UK | | 0 | 0 | Bar Brook | BB II 89,6 | charcoal | - | -28.1 | 960 | 60 | | 0.887358 | 0.00662784 | |
| OxA-2440 | UK | | 0 | 0 | Bar Brook | BB II 90,2 | charcoal | - | -26.8 | 3535 | 70 | | 0.643998 | 0.00561183 | |
| OxA-2202 | USA | | -82.75 | 31.85 | Bloodroot Site | 9Jd81,17 UTM | other | - | -24.9 | 940 | 60 | | 0.88957 | 0.00664437 | |
| OxA-2482 | UK | | -4.05965 | 57.4703 | Clava main pit | B293L | shell | Tridonta elliptica | -0.7 | 39400 | 1 | > | 0.00247039 | 0.00247039 | |
| OxA-2483 | UK | | -4.05965 | 57.4703 | Clava main pit | Clava B292L | shell | Littorina littorea | -0.1 | 43800 | 3300 | | 0.00428554 | 0.00176052 | |
| OxA-2418 | Ireland | | 0 | 0 | Clogh | 1878:17 | wood | - | -28.1 | 2385 | 70 | | 0.743118 | 0.00647557 | |
| OxA-2430 | Ireland | | -20 | 55.0833 | Cloughmills | A415.1935 | wood | ?alder | -24.8 | 1985 | 70 | | 0.781058 | 0.00680618 | |
| OxA-2417 | Ireland | | 0 | 0 | Co. Armagh | CE/NMI:W34/WK159 | wood | - | -27.5 | 2070 | 65 | | 0.772837 | 0.00625351 | |
| OxA-2452 | Belgium | | 0 | 0 | Couvin | | bone | - | -21.5 | 26750 | 460 | | 0.0357926 | 0.00204962 | |
| OxA-1648 | Belize | | 0 | 0 | Cuello | F110 | bone | human | -11 | 3750 | 70 | | 0.62699 | 0.00546363 | |
| OxA-1649 | Belize | | 0 | 0 | Cuello | F110 | bone | human | -11 | 3000 | 60 | | 0.688349 | 0.00514141 | |
| OxA-1653 | Belize | | 0 | 0 | Cuello | F7 | bone | human | -11 | 2460 | 70 | | 0.736212 | 0.00641539 | |
| OxA-1654 | Belize | | 0 | 0 | Cuello | F7 | bone | human | -11 | 2520 | 70 | | 0.730734 | 0.00636766 | |
| OxA-1655 | Belize | | 0 | 0 | Cuello | F7 | bone | human | -11 | 2530 | 80 | | 0.729825 | 0.00726827 | |
| OxA-1808 | Belize | | 0 | 0 | Cuello | Q74 | bone | animal | -19.9 | 880 | 110 | | 0.896239 | 0.0122727 | |
| OxA-1809 | Belize | | 0 | 0 | Cuello | Q109 | bone | animal | -20 | 910 | 120 | | 0.892898 | 0.0133385 | |
| OxA-1810 | Belize | | 0 | 0 | Cuello | Q146 | bone | animal | -15.9 | 2470 | 80 | | 0.735296 | 0.00732276 | |
| OxA-1811 | Belize | | 0 | 0 | Cuello | Q114 | bone | animal | -20.1 | 2700 | 90 | | 0.714542 | 0.00800557 | |
| OxA-2016 | Belize | | 0 | 0 | Cuello | F251 | bone | human | -23.1 | 2390 | 70 | | 0.742656 | 0.00647154 | |
| OxA-2017 | Belize | | 0 | 0 | Cuello | 17F232 | bone | human | -11 | 2560 | 70 | | 0.727104 | 0.00633603 | |
| OxA-2018 | Belize | | 0 | 0 | Cuello | Q23 | bone | animal | -13.3 | 1230 | 80 | | 0.858028 | 0.00854503 | |
| OxA-2019 | Belize | | 0 | 0 | Cuello | Q44 | bone | animal | -15.6 | 1650 | 70 | | 0.814319 | 0.00709602 | |
| OxA-2103 | Belize | | 0 | 0 | Cuello | F110 | bone | human | -10.4 | 2840 | 100 | | 0.702197 | 0.0087414 | |
| OxA-2112 | Belize | | 0 | 0 | Cuello | F110 | bone | human | -31.9 | 4540 | 100 | | 0.568264 | 0.00707412 | |
| OxA-2166 | Belize | | 0 | 0 | Cuello | F110 | bone | human | -12.9 | 2830 | 70 | | 0.703071 | 0.0061266 | |
| OxA-1975 | UK | | -3.37041 | 52.704 | Dolonog | 88.203H | wood | - | -26 | 920 | 60 | | 0.891787 | 0.00666093 | |
| OxA-2426 | Ireland | | -7.75 | 54.5 | Drumwhinny bog | A4032 | wood | yew | -25.8 | 3220 | 70 | | 0.669753 | 0.00583626 | |
| OxA-2422 | UK | | -1.60193 | 53.2629 | Eaglestone Flat 89 | EF89/C22/238Q | charcoal | Quercus sp. | -25.1 | 3155 | 80 | | 0.675194 | 0.0067242 | |
| OxA-2423 | UK | | -1.60193 | 53.2629 | Eaglestone Flat 89 | EF89/C22/238B | charcoal | Betula sp | -26.4 | 3220 | 70 | | 0.669753 | 0.00583626 | |
| OxA-2424 | UK | | -1.60193 | 53.2629 | Eaglestone Flat 89 | EF89/C22/247Q | charcoal | Quercus sp | -26.1 | 3195 | 70 | | 0.67184 | 0.00585445 | |
| OxA-2425 | UK | | -1.60193 | 53.2629 | Eaglestone Flat 89 | EF89/C36B | charcoal | Betula | -26.8 | 3105 | 80 | | 0.67941 | 0.00676619 | |
| OxA-737 | USA | | 0 | 0 | Ginn's Branch | (1) | charcoal | - | | 5910 | 80 | | 0.479163 | 0.00477194 | |
| OxA-1896 | France | | 0 | 0 | Grande Pile | GP XXVII 2 | other | Monocot | -26 | 14850 | 150 | | 0.157454 | 0.00294013 | |
| OxA-1897 | France | | 0 | 0 | Grande Pile | GP XXVII 3 | other | Monocot | -26 | 15700 | 170 | | 0.141644 | 0.00299757 | |
| OxA-1898 | France | | 0 | 0 | Grande Pile | GP XXVII 4 | other | Monocot | -26 | 16200 | 190 | | 0.133096 | 0.00314806 | |
| OxA-2145 | France | | 0 | 0 | Grande Pile | GP XXVII 5 | other | Monocot | -26 | 15900 | 250 | | 0.138161 | 0.0042998 | |
| OxA-1428 | USA | | 0 | 0 | Great Western Burial | Burial No. 1 | other | human | -21 | 7300 | 90 | | 0.403027 | 0.00451543 | |
| OxA-1429 | USA | | 0 | 0 | Great Western Burial | Burial No. 5 | other | human | -21 | 4410 | 70 | | 0.577535 | 0.00503268 | |
| OxA-1938 | Portugal | | 0 | 0 | Gruta do Caldeirao | 15 | bone | Cervus elaphus | -21 | 20400 | 270 | | 0.0789039 | 0.00265207 | |
| OxA-1939 | Portugal | | 0 | 0 | Gruta do Caldeirao | 12 | bone | Capra ibex | -21 | 19900 | 260 | | 0.0839712 | 0.00271785 | |
| OxA-1940 | Portugal | | 0 | 0 | Gruta do Caldeirao | 14 | bone | Cervus elaphus | -21 | 22900 | 380 | | 0.0578015 | 0.00273429 | |
| OxA-2510 | Portugal | | 0 | 0 | Gruta do Caldeirao | 24 | bone | red deer | -21.8 | 18840 | 200 | | 0.095816 | 0.00238556 | |
| OxA-2511 | Portugal | | 0 | 0 | Gruta do Caldeirao | 25 | bone | - | -21.1 | 20530 | 270 | | 0.0776373 | 0.00260949 | |
| OxA-1941 | Portugal | | 11 | 0 | Gruta do Caldeirao | 20 | bone | Cervus elaphus | -21 | 27600 | 600 | | 0.0321988 | 0.00240499 | |
| OxA-1987 | Israel | | 0 | 0 | Hatula | 17 | bone | - | -26 | 5860 | 80 | | 0.482154 | 0.00480174 | |
| OxA-1988 | Israel | | 0 | 0 | Hatula | 17 | bone | - | -26 | 6060 | 80 | | 0.470298 | 0.00468366 | |
| OxA-2429 | Ireland | | -6.41667 | 55.1667 | Kilmahamogue | A483.1916 | wood | ?alder | -28.9 | 3445 | 70 | | 0.651254 | 0.00567506 | |
| OxA-2055 | France | | 3.78333 | 44.95 | Lac du Bouchet | D III: 826-828cm | sediment | silty mud | -26 | 40000 | 1 | > | 0.00229259 | 0.00229259 | |
| OxA-2056 | France | | 3.78333 | 44.95 | Lac du Bouchet | F X: 226.5cm | sediment | silty mud | -30.1 | 17080 | 200 | | 0.119286 | 0.00296991 | |
| OxA-2057 | France | | 3.78333 | 44.95 | Lac du Bouchet | F IX: 343cm | sediment | silty mud | -30.1 | 18160 | 220 | | 0.10428 | 0.00285592 | |
| OxA-2058 | France | | 3.78333 | 44.95 | Lac du Bouchet | F VIII: 526cm | sediment | silty mud | -30.1 | 27000 | 600 | | 0.0346958 | 0.0025915 | |
| OxA-2059 | France | | 3.78333 | 44.95 | Lac du Bouchet | F VII: 623cm | sediment | silty mud | -30.1 | 26100 | 500 | | 0.0388092 | 0.00241561 | |
| OxA-2060 | France | | 3.78333 | 44.95 | Lac du Bouchet | F VI: 732.5cm | sediment | silty mud | -30.1 | 32900 | 1200 | | 0.0166457 | 0.00248659 | |
| OxA-2061 | France | | 3.78333 | 44.95 | Lac du Bouchet | F V: 837.5cm | sediment | silty mud | -26 | 32650 | 1100 | | 0.0171718 | 0.00235143 | |
| OxA-2062 | France | | 3.78333 | 44.95 | Lac du Bouchet | F IV: 930cm | sediment | silty mud | -27.1 | 38200 | 2200 | | 0.00860524 | 0.00235672 | |
| OxA-2154 | France | | 3.78333 | 44.95 | Lac du Bouchet | D II: 752-754cm | sediment | silty mud | -26 | 30600 | 1000 | | 0.022164 | 0.00275912 | |
| OxA-2290 | UK | | -1.77286 | 53.1163 | Liffs Low | LL84 SK50 | charcoal | - | -26.6 | 5000 | 80 | | 0.536637 | 0.00534433 | |
| OxA-2291 | UK | | -1.77286 | 53.1163 | Liffs Low | LL84 SF48 | charcoal | - | -25.7 | 4850 | 80 | | 0.546752 | 0.00544506 | |
| OxA-2354 | UK | | -1.77286 | 53.1163 | Liffs Low | LL84 SF28 | charcoal | - | -31.2 | 4960 | 70 | | 0.539316 | 0.00469963 | |
| OxA-2355 | UK | | -1.77286 | 53.1163 | Liffs Low | LL84 SF35 | charcoal | - | -31.9 | 5270 | 70 | | 0.5189 | 0.00452172 | |
| OxA-1985 | Israel | | 0 | 0 | Nahal Hemar | 13 | bone | - | -26 | 9540 | 100 | | 0.304952 | 0.00379624 | |
| OxA-1986 | Israel | | 0 | 0 | Nahal Hemar | 13 | bone | - | -26 | 9430 | 90 | | 0.309157 | 0.00346372 | |
| OxA-2035 | Israel | | 0 | 0 | Nahal Hemar | 13 | bone | - | -21 | 9170 | 100 | | 0.319327 | 0.00397518 | |
| OxA-2036 | Israel | | 0 | 0 | Nahal Hemar | 13 | bone | - | -21 | 8240 | 90 | | 0.358521 | 0.00401679 | |
| OxA-2038 | Israel | | 0 | 0 | Nahal Zehora | 15 | bone | - | -21 | 3880 | 70 | | 0.616925 | 0.00537592 | |
| OxA-2039 | Israel | | 0 | 0 | Nahal Zehora | 15 | bone | - | -21 | 2720 | 80 | | 0.712765 | 0.00709837 | |
| OxA-2040 | Israel | | 0 | 0 | Nahal Zehora | 15 | bone | - | -21 | 6360 | 80 | | 0.453058 | 0.00451197 | |
| OxA-2307 | UK | | 0.494983 | 52.9294 | Redgate Hill | HUN 302(1) | bone | inc. pig | -23.4 | 2720 | 80 | | 0.712765 | 0.00709837 | |
| OxA-2308 | UK | | 0.494983 | 52.9294 | Redgate Hill | HUN 309(4) | bone | inc. cattle | -22.6 | 3370 | 70 | | 0.657363 | 0.00572829 | |
| OxA-2309 | UK | | 0.494983 | 52.9294 | Redgate Hill | HUN 303(2) | bone | inc. pig | -22.4 | 3810 | 80 | | 0.622325 | 0.00619768 | |
| OxA-2310 | UK | | 0.494983 | 52.9294 | Redgate Hill | HUN 12 | bone | cattle | -23 | 4005 | 90 | | 0.6074 | 0.00680517 | |
| OxA-2311 | UK | | 0.494983 | 52.9294 | Redgate Hill | HUN 22 | bone | - | -22.6 | 4170 | 90 | | 0.595051 | 0.00666682 | |
| OxA-2184 | Egypt | Upper Egypt | 32.4167 | 26.5333 | Semaineh | SH-tp7 | charcoal | - | -27.9 | 4860 | 80 | | 0.546072 | 0.00543829 | |
| OxA-2185 | Egypt | Upper Egypt | 32.4167 | 26.5333 | Semaineh | SH-tp12 | charcoal | - | -28.7 | 4020 | 80 | | 0.606266 | 0.00603776 | |
| OxA-1956 | UK | | -2.76274 | 51.2826 | Soldier's Hole | LL 7807 | bone | bovid | -21 | 27500 | 600 | | 0.0326021 | 0.00243511 | |
| OxA-1957 | UK | | -2.76274 | 51.2826 | Soldier's Hole | LL 7811 | bone | reindeer | -21 | 41700 | 3500 | | 0.00556595 | 0.0024251 | |
| OxA-2063 | UK | | -2.76274 | 51.2826 | Soldier's Hole | LL 7806 | bone | bovid | -21 | 26600 | 550 | | 0.0364672 | 0.00249682 | |
| OxA-1465 | UK | | 0 | 0 | Soldier's Hole | 16 tib | bone | bovine | -21 | 35000 | 1200 | | 0.0128164 | 0.00191457 | |
| OxA-1777 | UK | | 0 | 0 | Soldier's Hole | 16 tib | bone | bovine | -21 | 42900 | 1 | > | 0.00159787 | 0.00159787 | |
| OxA-2471 | UK | | 0 | 0 | Soldier's Hole | 13 phal | bone | reindeer | -20.7 | 29900 | 450 | | 0.024182 | 0.00135465 | |
| OxA-2282 | UK | | -0.434376 | 53.6833 | St. Peter's Church | F1753 BH09 | wood | oak | -24.6 | 1120 | 80 | | 0.869858 | 0.00866285 | |
| OxA-2283 | UK | | -0.434376 | 53.6833 | St. Peter's Church | F1790 BH10 Side | wood | oak | -25.5 | 1300 | 110 | | 0.850584 | 0.0116475 | |
| OxA-2284 | UK | | -0.434376 | 53.6833 | St. Peter's Church | F1790 BH10 *** | wood | oak | -26.2 | 915 | 80 | | 0.892343 | 0.00888677 | |
| OxA-2285 | UK | | -0.434376 | 53.6833 | St. Peter's Church | F3946 BH11 | wood | oak | -25.2 | 820 | 80 | | 0.902958 | 0.00899249 | |
| OxA-2286 | UK | | -0.434376 | 53.6833 | St. Peter's Church | F5045 BH12 | wood | oak | -25 | 1035 | 80 | | 0.879112 | 0.008755 | |
| OxA-2287 | UK | | -0.434376 | 53.6833 | St. Peter's Church | F5474 BH13 | wood | pine | -25.5 | 970 | 80 | | 0.886254 | 0.00882613 | |
| OxA-1914 | UK | | 0.752015 | 51.7317 | Stumble | BL 28A 138 | charred seeds | Triticum ssp. | -26 | 4020 | 70 | | 0.606266 | 0.00528304 | |
| OxA-1915 | UK | | 0.752015 | 51.7317 | Stumble | BL 28D 215 | charred seeds | Corylus avellana | -26 | 4060 | 80 | | 0.603255 | 0.00600777 | |
| OxA-2297 | UK | | 0.752015 | 51.7317 | Stumble | 28 279 | wood | - | -25.3 | 3885 | 70 | | 0.616541 | 0.00537257 | |
| OxA-2298 | UK | | 0.752015 | 51.7317 | Stumble | 28C270 | charred seeds | Corylus avellana | -27.5 | 4780 | 70 | | 0.551538 | 0.00480613 | |
| OxA-2299 | UK | | 0.752015 | 51.7317 | Stumble | 28C266 | charred seeds | Triticum dicoccum-type | -24.8 | 4675 | 70 | | 0.558794 | 0.00486936 | |
| OxA-2082 | Syria | | 0 | 0 | Tell Kerma North | 2,I,B100,25 | charred seeds | grain | -23.3 | 4130 | 70 | | 0.598021 | 0.00521119 | |
| OxA-2083 | Syria | | 0 | 0 | Tell Kerma North | 3,III,F200,22 | charcoal | - | -27.3 | 4100 | 70 | | 0.600259 | 0.00523069 | |
| OxA-2427 | Ireland | | 0 | 0 | Ulster Museum | A4064 | wood | alder | -27.5 | 2745 | 70 | | 0.71055 | 0.00619177 | |
| OxA-2428 | Ireland | | 0 | 0 | Ulster Museum | A1911.373 | wood | - | -26.8 | 2660 | 60 | | 0.718109 | 0.00536369 | |
| OxA-1983 | Israel | | 0 | 0 | Yiftahel | 12 | bone | - | -26 | 7510 | 200 | | 0.392628 | 0.00977537 | |
| OxA-1984 | Israel | | 0 | 0 | Yiftahel | 12 | bone | - | -26 | 6190 | 70 | | 0.462749 | 0.00403242 | |
| OxA-2037 | Israel | | 0 | 0 | Yiftahel | 12 | bone | - | -21 | 8390 | 110 | | 0.351888 | 0.00481859 | |
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=AM12
Publications
- Bard, K.A. (2003) Radiocarbon dates from Halfiah Gibli (Abadiyeh), a predynastic settlement in Upper Egypt. Radiocarbon, 45(1), pp.123-130. doi:10.1017/s0033822200032458 data publication
- Hedges, R. E. M., Housley, R. A., Bronk, C. R., & Van Klinken, G. J. (1991). Radiocarbon dates from the oxford ams system: archaeometry datelist 12. Archaeometry, 33(1), 121-134. data
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2024-12-03T21:44:19+00:00
- retrieved: 2024-12-03T21:44:19+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=AM12
Site designed by: Christopher Bronk Ramsey, University of Oxford