IntChron > ref > AM11
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1990
- series: Hedges et al. 1990
| OxA-1190 | Syria | | 0 | 0 | Abu Hureyra | 1973, B, 147 | seeds | wheat undiff. | | 8500 | 120 | | 0.347103 | 0.00518515 | |
| OxA-1227 | Syria | | 0 | 0 | Abu Hureyra | 1973, level 8 | charcoal | - | | 8320 | 80 | | 0.354968 | 0.0035351 | |
| OxA-1228 | Syria | | 0 | 0 | Abu Hureyra | 1973, level 68 | charcoal | - | | 9680 | 90 | | 0.299683 | 0.00335759 | |
| OxA-1232 | Syria | | 0 | 0 | Abu Hureyra | AH 73 B 4 | charred bone | sheep/goat | | 7310 | 120 | | 0.402526 | 0.00601308 | |
| OxA-1930 | Syria | | 0 | 0 | Abu Hureyra | G 62 | charred seeds | wild cereals | -26 | 8180 | 100 | | 0.361209 | 0.00449656 | |
| OxA-1931 | Syria | | 0 | 0 | Abu Hureyra | G 62 | charred seeds | domest. wheat | -26 | 7890 | 90 | | 0.374487 | 0.00419567 | |
| OxA-2169 | Syria | | 0 | 0 | Abu Hureyra | 1973 B, 149 | charred seeds | wheat undiff. | -26 | 8640 | 110 | | 0.341106 | 0.00467093 | |
| OxA-2044 | Syria | | 38.4 | 35.8667 | Abu Hureyra | 1972, 13, 14, 72.85 | bone | human | -21 | 390 | 60 | | 0.95261 | 0.00711522 | |
| OxA-2045 | Syria | | 38.4 | 35.8667 | Abu Hureyra | 1973,18,24(3),73.70 | bone | human | -21 | 170 | 60 | | 0.97906 | 0.00731278 | |
| OxA-2167 | Syria | | 38.4 | 35.8667 | Abu Hureyra | 1973,231,Tube 1 | charred seeds | grain | -22.9 | 8270 | 100 | | 0.357184 | 0.00444646 | |
| OxA-2168 | Syria | | 38.4 | 35.8667 | Abu Hureyra | 1973,196,Tube 2 | charcoal | - | -27.4 | 8330 | 100 | | 0.354526 | 0.00441337 | |
| OxA-1548 | Greece | | 0 | 0 | Akrotiri | 11 | charred seeds | Lathyrus sp. | -26 | 3335 | 60 | | 0.660233 | 0.00493141 | |
| OxA-1549 | Greece | | 0 | 0 | Akrotiri | 11 | charred seeds | Lathyrus sp. | -26 | 3460 | 80 | | 0.650039 | 0.00647368 | |
| OxA-1550 | Greece | | 0 | 0 | Akrotiri | 12 | charred seeds | Lathyrus ssp. | -26 | 3395 | 65 | | 0.65532 | 0.0053026 | |
| OxA-1551 | Greece | | 0 | 0 | Akrotiri | 13 | charred seeds | Hordeum ssp. | -26 | 3465 | 65 | | 0.649634 | 0.0052566 | |
| OxA-1552 | Greece | | 0 | 0 | Akrotiri | 14 | charred seeds | Lathyrus sp. | -26 | 3390 | 65 | | 0.655728 | 0.0053059 | |
| OxA-1553 | Greece | | 0 | 0 | Akrotiri | 18 | charred seeds | Lathyrus sp. | -26 | 3340 | 65 | | 0.659822 | 0.00533903 | |
| OxA-1554 | Greece | | 0 | 0 | Akrotiri | 18 | charred seeds | Lathyrus sp. | -26 | 3280 | 65 | | 0.664769 | 0.00537906 | |
| OxA-1555 | Greece | | 0 | 0 | Akrotiri | 19 | charred seeds | Lathyrus sp. | -26 | 3245 | 65 | | 0.667672 | 0.00540255 | |
| OxA-1556 | Greece | | 0 | 0 | Akrotiri | 11 | charred seeds | Hordeum sp. | -26 | 3415 | 70 | | 0.65369 | 0.00569629 | |
| OxA-1557 | Greece | | 0 | 0 | Akrotiri | 17 | charred seeds | - | -26 | 3240 | 60 | | 0.668087 | 0.00499007 | |
| OxA-1558 | Greece | | 0 | 0 | Akrotiri | 18 | charred seeds | - | -26 | 3400 | 60 | | 0.654912 | 0.00489166 | |
| OxA-1686 | Greece | | 0 | 0 | Akrotiri | 11 | charred seeds | Lathyrus sp. | -26 | 3385 | 90 | | 0.656136 | 0.00735121 | |
| OxA-1687 | Greece | | 0 | 0 | Akrotiri | 12 | charred seeds | Lathyrus ssp. | -21 | 3280 | 60 | | 0.664769 | 0.00496529 | |
| OxA-1688 | Greece | | 0 | 0 | Akrotiri | 12 | charred seeds | Lathyrus ssp. | -26 | 3480 | 70 | | 0.648422 | 0.00565039 | |
| OxA-1689 | Greece | | 0 | 0 | Akrotiri | 14 | charred seeds | Lathyrus sp. | -21 | 3270 | 60 | | 0.665597 | 0.00497147 | |
| OxA-1690 | Greece | | 0 | 0 | Akrotiri | 14 | charred seeds | Lathyrus sp. | -26 | 3340 | 110 | | 0.659822 | 0.00903528 | |
| OxA-1691 | Greece | | 0 | 0 | Akrotiri | 18 | charred seeds | Lathyrus sp. | -21 | 3320 | 60 | | 0.661467 | 0.00494062 | |
| OxA-1692 | Greece | | 0 | 0 | Akrotiri | 17 | charred seeds | - | -21 | 3325 | 60 | | 0.661055 | 0.00493755 | |
| OxA-1693 | Greece | | 0 | 0 | Akrotiri | 17 | charred seeds | - | -26 | 3420 | 60 | | 0.653284 | 0.0048795 | |
| OxA-1773 | Iran | | 0 | 0 | Ali Kosh | 97570 | charred bone | goat | -26 | 7830 | 90 | | 0.377295 | 0.00422713 | |
| OxA-1774 | Iran | | 0 | 0 | Ali Kosh | 97680 | charred bone | goat | -26 | 7950 | 110 | | 0.3717 | 0.00508988 | |
| OxA-1775 | Iran | | 0 | 0 | Ali Kosh | 100 | charred bone | goat | -26 | 7480 | 90 | | 0.394097 | 0.00441537 | |
| OxA-2142 | Israel | | 34.4167 | 30.95 | Azariq XIII,W.Negev | AZ XIII/1 | charcoal | - | -11.4 | 15160 | 190 | | 0.151493 | 0.00358318 | |
| OxA-2141 | Israel | | 34.4167 | 30.95 | Azariq XVI,W.Negev | AZ XVI/1 | charcoal | - | -12.8 | 160 | 80 | | 0.980279 | 0.00976252 | |
| OxA-2196 | Bosnia and Herzegovina | | 17.9667 | 43.0667 | Badanj | Badanj 13 I7C13 | charred bone | - | -18.4 | 13200 | 150 | | 0.193356 | 0.00361053 | |
| OxA-2197 | Bosnia and Herzegovina | | 17.9667 | 43.0667 | Badanj | Badanj 6 I7B6 | charred bone | - | -21.1 | 12380 | 110 | | 0.214136 | 0.00293228 | |
| OxA-1767 | UK | | 0 | 0 | Balbridie Timber Hal | BB81 WS 738 | charcoal | Avena sp. | -26 | 4820 | 80 | | 0.548798 | 0.00546543 | |
| OxA-1768 | UK | | 0 | 0 | Balbridie Timber Hal | - | charcoal | Linum usitatiss | -26 | 4940 | 70 | | 0.540661 | 0.00471135 | |
| OxA-1769 | UK | | 0 | 0 | Balbridie Timber Hal | BB80 WS 59 | charcoal | Malus sylvestri | -26 | 5010 | 90 | | 0.53597 | 0.00600489 | |
| OxA-2012 | Thailand | | 0 | 0 | Ban Don Ta Phet | BDTP (60) 1224 | pottery | rice inclusions | -26 | 2280 | 70 | | 0.752895 | 0.00656077 | |
| OxA-2013 | Thailand | | 0 | 0 | Ban Don Ta Phet | BDTP (78) 3360b | pottery | rice inclusions | -26.1 | 2320 | 80 | | 0.749156 | 0.00746078 | |
| OxA-2051 | Thailand | | 0 | 0 | Ban Don Ta Phet | BDTP (60) 1224 | pottery | rice inclusions | -26 | 2680 | 70 | | 0.716323 | 0.00624208 | |
| OxA-2052 | Thailand | | 0 | 0 | Ban Don Ta Phet | BDTP (78) 3360b | pottery | rice inclusions | -26 | 2510 | 70 | | 0.731644 | 0.00637559 | |
| OxA-2014 | Thailand | | 99.7333 | 14.1833 | Ban Don Ta Phet | BDTP (59) 1480 | pottery | rice inclusions | -26 | 2210 | 70 | | 0.759485 | 0.00661819 | |
| OxA-2015 | Thailand | | 99.7333 | 14.1833 | Ban Don Ta Phet | BDTP (65) 1578 | pottery | rice inclusions | -26 | 2260 | 80 | | 0.754772 | 0.00751671 | |
| OxA-2053 | Thailand | | 99.7333 | 14.1833 | Ban Don Ta Phet | BDTP (59) 1480 | pottery | rice inclusions | -26 | 2650 | 70 | | 0.719003 | 0.00626543 | |
| OxA-2054 | Thailand | | 99.7333 | 14.1833 | Ban Don Ta Phet | BDTP (65) 1578 | pottery | rice inclusions | -26 | 2460 | 70 | | 0.736212 | 0.00641539 | |
| OxA-1872 | UK | | -1.25871 | 51.6798 | Barrow Hills | 601/B/3 | charred bone | human | -26 | 3450 | 80 | | 0.650848 | 0.00648175 | |
| OxA-1873 | UK | | -1.25871 | 51.6798 | Barrow Hills | 611/D/2 | charred bone | human | -26 | 3510 | 80 | | 0.646005 | 0.00643351 | |
| OxA-1874 | UK | | -1.25871 | 51.6798 | Barrow Hills | 919/I | bone | human child | -21 | 3930 | 80 | | 0.613097 | 0.00610578 | |
| OxA-1875 | UK | | -1.25871 | 51.6798 | Barrow Hills | 919/SF/597 | bone | human baby | -21 | 3990 | 80 | | 0.608535 | 0.00606035 | |
| OxA-1876 | UK | | -1.25871 | 51.6798 | Barrow Hills | 4245/I | charred bone | - | -26 | 2740 | 70 | | 0.710993 | 0.00619563 | |
| OxA-1877 | UK | | -1.25871 | 51.6798 | Barrow Hills | 4321 | charred bone | BA | -26 | 2770 | 70 | | 0.708342 | 0.00617254 | |
| OxA-1878 | UK | | -1.25871 | 51.6798 | Barrow Hills | 4700 | charred bone | - | -26 | 4150 | 70 | | 0.596534 | 0.00519823 | |
| OxA-1879 | UK | | -1.25871 | 51.6798 | Barrow Hills | 4866/D/5/I | charred bone | - | -26 | 3720 | 80 | | 0.629336 | 0.00626751 | |
| OxA-1880 | UK | | -1.25871 | 51.6798 | Barrow Hills | 4969/I | antler | barrow | -21 | 3490 | 80 | | 0.647616 | 0.00644955 | |
| OxA-1881 | UK | | -1.25871 | 51.6798 | Barrow Hills | 5352/13 | antler | - | -21 | 5140 | 100 | | 0.527366 | 0.00656499 | |
| OxA-1882 | UK | | -1.25871 | 51.6798 | Barrow Hills | 5354 | bone | human | -21 | 4650 | 80 | | 0.560536 | 0.00558233 | |
| OxA-1883 | UK | | -1.25871 | 51.6798 | Barrow Hills | 5353/B/2 | charcoal | - | -26 | 8100 | 120 | | 0.364824 | 0.00544988 | |
| OxA-1884 | UK | | -1.25871 | 51.6798 | Barrow Hills | 605/I | bone | human | -21 | 3670 | 80 | | 0.633266 | 0.00630664 | |
| OxA-1885 | UK | | -1.25871 | 51.6798 | Barrow Hills | 411/1 | charcoal | - | -26 | 1710 | 70 | | 0.80826 | 0.00704322 | |
| OxA-1903 | UK | | -1.25871 | 51.6798 | Barrow Hills | 5274 | bone | human child | -26 | 3480 | 80 | | 0.648422 | 0.00645759 | |
| OxA-1886 | UK | | -1.25871 | 51.6798 | Barrow Hills Radley | L11/4 | charcoal | oak + other | -26 | 3520 | 70 | | 0.645202 | 0.00562232 | |
| OxA-1887 | UK | | -1.25871 | 51.6798 | Barrow Hills Radley | L605/1 | charcoal | oak | -26 | 3830 | 70 | | 0.620777 | 0.00540949 | |
| OxA-1888 | UK | | -1.25871 | 51.6798 | Barrow Hills Radley | L802/1 | charcoal | - | -26 | 3450 | 70 | | 0.650848 | 0.00567153 | |
| OxA-1889 | UK | | -1.25871 | 51.6798 | Barrow Hills Radley | L611/C/2 | charcoal | Oak & blackthorn | -26 | 3600 | 70 | | 0.638808 | 0.00556661 | |
| OxA-2238 | Switzerland | | 0 | 0 | Birsmatten-Basisgrot | | bone | human | -20.8 | 6290 | 80 | | 0.457024 | 0.00455146 | |
| OxA-2226 | UK | | -1.43548 | 52.1652 | Burton Dassett | BD86 B 679/1/2 | charred seeds | Triticum Spelta | -24.4 | 1530 | 70 | | 0.826575 | 0.00720282 | |
| OxA-2146 | Portugal | | 0 | 0 | Castelo de Matos | M86-51(A16) | charred seeds | - | -21.4 | 2700 | 90 | | 0.714542 | 0.00800557 | |
| OxA-2147 | Portugal | | 0 | 0 | Castelo de Matos | M86-347(A04) | charred seeds | - | -23.9 | 2710 | 90 | | 0.713653 | 0.00799561 | |
| OxA-1759 | Portugal | | 0 | 0 | Castelo de Matos-B. | M86-63 | charred seeds | - | -26 | 2730 | 70 | | 0.711878 | 0.00620335 | |
| OxA-1743 | UK | | 0 | 0 | Chesterhouse | 117, f 119 | charred seeds | Triticum dicoccum | -26 | 2030 | 70 | | 0.776695 | 0.00676816 | |
| OxA-1744 | UK | | 0 | 0 | Chesterhouse | 142, f 143 | charred seeds | Triticum aestivocompactum | -26 | 0 | 0 | m | 1.226 | 0.009 | |
| OxA-2079 | UK | | -1.33153 | 51.695 | Cothill Fen | CF5 | plant remains | - | -26 | 6790 | 100 | | 0.429444 | 0.005346 | |
| OxA-2080 | UK | | -1.33153 | 51.695 | Cothill Fen | CF4 | plant remains | - | -28.5 | 7530 | 120 | | 0.391651 | 0.00585064 | |
| OxA-2081 | UK | | -1.33153 | 51.695 | Cothill Fen | CF3 | plant remains | - | -26.5 | 8350 | 100 | | 0.353645 | 0.0044024 | |
| OxA-2114 | UK | | -1.33153 | 51.695 | Cothill Fen | CF2 | plant remains | - | -30.3 | 9070 | 110 | | 0.323327 | 0.00442748 | |
| OxA-1734 | UK | | 0 | 0 | Dod Law | Layer 48, 10 | other | Triticum spelta | -26 | 1960 | 70 | | 0.783493 | 0.0068274 | |
| OxA-1735 | UK | | 0 | 0 | Dod Law | Layer 40, 11 | other | Triticum spelta | -26 | 1970 | 70 | | 0.782518 | 0.0068189 | |
| OxA-1736 | UK | | 0 | 0 | Dod Law | Layer 30, 6 | other | T. dicoccum | -26 | 1910 | 80 | | 0.788385 | 0.00785146 | |
| OxA-2071 | UK | | -1.29324 | 51.6454 | Drayton Cursus | AB DC 7 | wood | - | -26 | 4810 | 70 | | 0.549482 | 0.00478821 | |
| OxA-2072 | UK | | -1.29324 | 51.6454 | Drayton Cursus | AB DC 8 | charred seeds | Corylus | -24.7 | 3630 | 80 | | 0.636427 | 0.00633812 | |
| OxA-2073 | UK | | -1.29324 | 51.6454 | Drayton Cursus | AB DC 9 | charcoal | Fraximus and corylus | -26.5 | 4800 | 100 | | 0.550166 | 0.00684882 | |
| OxA-2074 | UK | | -1.29324 | 51.6454 | Drayton Cursus | AB DC 10 | charcoal | Includes pomoideae | -28.8 | 4620 | 80 | | 0.562633 | 0.00560322 | |
| OxA-2075 | UK | | -1.29324 | 51.6454 | Drayton Cursus | AB DC 11 | charcoal | Quercus | -24.8 | 4940 | 80 | | 0.540661 | 0.0053844 | |
| OxA-2076 | UK | | -1.29324 | 51.6454 | Drayton Cursus | AB DC 12 | charcoal | quercus | -26.6 | 4220 | 80 | | 0.591358 | 0.00588929 | |
| OxA-2077 | UK | | -1.29324 | 51.6454 | Drayton Cursus | AB DC 13 | bone | Equus | -21 | 400 | 70 | | 0.951425 | 0.00829077 | |
| OxA-2078 | UK | | -1.29324 | 51.6454 | Drayton Cursus | AB DC 14 | charcoal | Quercus | -27.1 | 3880 | 70 | | 0.616925 | 0.00537592 | |
| OxA-1955 | Israel | | 35.55 | 32.6 | Gesher | No.42, Grave 13 | wood | - | -26 | 3640 | 70 | | 0.635635 | 0.00553896 | |
| OxA-1095 | Greece | | 0 | 0 | Gramousti | 1158-1159.5 cms | charcoal | - | | 8790 | 150 | | 0.334795 | 0.00625162 | |
| OxA-1446 | Greece | | 0 | 0 | Gramousti | 1182 cms | wood | Salix | -26 | 7490 | 110 | | 0.393606 | 0.00538985 | |
| OxA-1447 | Greece | | 0 | 0 | Gramousti | 1375 cms | seeds | Rumex | -26 | 9260 | 170 | | 0.315769 | 0.00668252 | |
| OxA-1502 | Greece | | 0 | 0 | Gramousti | 278 cms | plant remains | - | -26 | 1930 | 180 | | 0.786424 | 0.0176219 | |
| OxA-1748 | Greece | | 20.7667 | 39.9167 | Gramousti Lake Basin | 481 | plant remains | - | -26 | 7880 | 140 | | 0.374953 | 0.00653473 | |
| OxA-1749 | Greece | | 20.7667 | 39.9167 | Gramousti Lake Basin | 854 | plant remains | - | -26 | 6330 | 180 | | 0.454754 | 0.0101899 | |
| OxA-2296 | UK | | -1.41481 | 51.744 | Gravelly Guy | SHGG8 | bone | domestic animal | -22.9 | 2440 | 80 | | 0.738048 | 0.00735016 | |
| OxA-1671 | UK | | 0 | 0 | Great Carn | | bone | human? | -21 | 3450 | 80 | | 0.650848 | 0.00648175 | |
| OxA-1672 | UK | | 0 | 0 | Great Carn | | bone | human? | -26 | 1580 | 90 | | 0.821446 | 0.00920331 | |
| OxA-1673 | UK | | 0 | 0 | Great Carn | | bone | human? | -26 | 2390 | 70 | | 0.742656 | 0.00647154 | |
| OxA-1816 | UK | | 0 | 0 | Great Carn | 37, 21 | wood | - | -26 | 3090 | 60 | | 0.68068 | 0.00508413 | |
| OxA-2178 | UK | | -3.13521 | 54.4557 | Great Langdale | 1.Dungeon Ghyll | charcoal | - | -27.3 | 1640 | 70 | | 0.815334 | 0.00710486 | |
| OxA-2179 | UK | | -3.13521 | 54.4557 | Great Langdale | 1.Langdale Combe | wood | Betula | -29.2 | 2450 | 70 | | 0.737129 | 0.00642339 | |
| OxA-2180 | UK | | -3.13521 | 54.4557 | Great Langdale | 2.Langdale Combe | charcoal | Betula | -26.9 | 3510 | 70 | | 0.646005 | 0.00562933 | |
| OxA-2181 | UK | | -3.13521 | 54.4557 | Great Langdale | 1.Stake Beck | charcoal | Salix/Populus | -25.5 | 4790 | 80 | | 0.550851 | 0.00548588 | |
| OxA-1763 | UK | | 0 | 0 | Hallshill | Context 23, pit C | plant remains | Triticum spelta | -26 | 2840 | 70 | | 0.702197 | 0.00611898 | |
| OxA-1764 | UK | | 0 | 0 | Hallshill | Context 23, pit C | other | Triticum spelta | -26 | 2895 | 70 | | 0.697405 | 0.00607723 | |
| OxA-1765 | UK | | 0 | 0 | Hallshill | Context 25, pit B | other | Triticum spelta | -26 | 2750 | 70 | | 0.710108 | 0.00618792 | |
| OxA-1766 | UK | | 0 | 0 | Hallshill | Context 8 | other | T. dicoccum | -26 | 2560 | 70 | | 0.727104 | 0.00633603 | |
| OxA-2143 | Israel | | 34.5833 | 31.1833 | HaMifgash IV/1 | HAMIV/1 | charcoal | - | -23.2 | 16230 | 200 | | 0.1326 | 0.00330139 | |
| OxA-1899 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | N.28,K33b,2168 | charred seeds | wild barley | -26 | 10000 | 100 | | 0.28798 | 0.00358496 | |
| OxA-1900 | Israel | | 35.2167 | 29.9167 | Hayonim Terrace | N.35,I32c,1894 | charred seeds | wild barley | -26 | 6970 | 80 | | 0.419929 | 0.00418203 | |
| OxA-2288 | UK | | -1.31714 | 52.8724 | Hemington Fields | PL17T231 | wood | hazel | -28.4 | 1175 | 80 | | 0.863923 | 0.00860374 | |
| OxA-2289 | UK | | -1.31714 | 52.8724 | Hemington Fields | PL15AN18 | wood | willow | -27.8 | 690 | 80 | | 0.91769 | 0.0091392 | |
| OxA-2084 | UK | | -0.589103 | 52.3311 | Irthlingborough | AOR:34628R Box 10 | tooth | Bos - domestic | -21 | 3610 | 110 | | 0.638013 | 0.00873664 | |
| OxA-2085 | UK | | -0.589103 | 52.3311 | Irthlingborough | AOR:34873R Box 24 | tooth | Bos primigenius | -21 | 4040 | 80 | | 0.604759 | 0.00602274 | |
| OxA-2086 | UK | | -0.589103 | 52.3311 | Irthlingborough | AOR:34873L Box 24 | tooth | Bos primigenius | -21 | 3810 | 80 | | 0.622325 | 0.00619768 | |
| OxA-2087 | UK | | -0.589103 | 52.3311 | Irthlingborough | AOR:35082R Box 28 | tooth | Bos - domestic | -21 | 3810 | 80 | | 0.622325 | 0.00619768 | |
| OxA-1150 | Nigeria | | 0 | 0 | Itaakpa Rockshelter | D4 7 | charcoal | - | | 2210 | 80 | | 0.759485 | 0.00756365 | |
| OxA-1091 | Greece | | 0 | 0 | Klithi | 19 | charred bone | - | | 15220 | 200 | | 0.150366 | 0.0037437 | |
| OxA-1092 | Greece | | 0 | 0 | Klithi | 17 | charred bone | - | | 16490 | 220 | | 0.128377 | 0.00351587 | |
| OxA-1155 | Greece | | 0 | 0 | Klithi | 17 | bone | - | | 15600 | 160 | | 0.143418 | 0.00285658 | |
| OxA-1746 | Greece | | 0 | 0 | Klithi | 17 C6226 | charcoal | - | -26 | 15960 | 200 | | 0.137133 | 0.00341424 | |
| OxA-2327 | Greece | | 20.6833 | 39.9667 | Klithi | F8547 | charred bone | - | -23.3 | 16250 | 170 | | 0.132271 | 0.0027992 | |
| OxA-2328 | Greece | | 20.6833 | 39.9667 | Klithi | F4884 | charred bone | - | -22.1 | 15460 | 260 | | 0.14594 | 0.00472356 | |
| OxA-2329 | Greece | | 20.6833 | 39.9667 | Klithi | F8554 | charred bone | - | -26.1 | 15580 | 380 | | 0.143776 | 0.0068013 | |
| OxA-2330 | Greece | | 20.6833 | 39.9667 | Klithi | C6027 | charred bone | - | -26.6 | 15960 | 130 | | 0.137133 | 0.00221926 | |
| OxA-2331 | Greece | | 20.6833 | 39.9667 | Klithi | C7005 | charred bone | Caprid | -23.1 | 13640 | 100 | | 0.18305 | 0.00227873 | |
| OxA-2332 | Greece | | 20.6833 | 39.9667 | Klithi | F3 | charcoal | - | -24.6 | 15950 | 120 | | 0.137304 | 0.0020511 | |
| OxA-2096 | Greece | | 0 | 0 | Knossos | LM II | charred seeds | - | -23.3 | 3070 | 70 | | 0.682377 | 0.00594627 | |
| OxA-2097 | Greece | | 0 | 0 | Knossos | LM II | charred seeds | - | -23.6 | 3190 | 65 | | 0.672259 | 0.00543966 | |
| OxA-2098 | Greece | | 0 | 0 | Knossos | LM II | charred seeds | - | -22.9 | 3220 | 65 | | 0.669753 | 0.00541939 | |
| OxA-833 | Greece | | 0 | 0 | Kythnos | | charcoal | - | | 3900 | 90 | | 0.615391 | 0.00689471 | |
| OxA-1208 | France | | 0 | 0 | La Madeleine | BM 281 | bone | - | | 11950 | 160 | | 0.225911 | 0.00449966 | |
| OxA-1639 | France | | 0 | 0 | La Madeleine | BM 207 | bone | - | -21 | 4870 | 70 | | 0.545393 | 0.00475258 | |
| OxA-1640 | France | | 0 | 0 | La Madeleine | BM 104 | bone | - | -21 | 6420 | 100 | | 0.449687 | 0.005598 | |
| OxA-1641 | France | | 0 | 0 | La Madeleine | BM 280 | bone | - | -21 | 9470 | 100 | | 0.307621 | 0.00382946 | |
| OxA-2025 | France | | 0 | 0 | La Madeleine | BM 207 | bone | - | -21 | 5980 | 90 | | 0.475005 | 0.00532186 | |
| OxA-2026 | France | | 0 | 0 | La Madeleine | BM 281 | bone | - | -21 | 10620 | 200 | | 0.266589 | 0.00663735 | |
| OxA-1958 | Italy | | 1.75 | 42.05 | Lama dei Peligni | LdP.H1 - 3303 | bone | human | -21 | 6540 | 80 | | 0.443019 | 0.00441199 | |
| OxA-1231 | France | | 0 | 0 | Laugerie-Basse | BM 15 | bone | - | | 9330 | 100 | | 0.313029 | 0.00389679 | |
| OxA-1642 | France | | 0 | 0 | Laugerie-Basse | BM 177 | bone | - | -21 | 3910 | 70 | | 0.614625 | 0.00535588 | |
| OxA-2027 | France | | 0 | 0 | Laugerie-Basse | BM 177 | bone | - | -21 | 5480 | 80 | | 0.505511 | 0.00503434 | |
| OxA-2028 | France | | 0 | 0 | Laugerie-Basse | BM 15 | bone | - | -21 | 4070 | 90 | | 0.602505 | 0.00675033 | |
| OxA-1643 | France | | 0 | 0 | Les Eyzies | BM 37 | bone | - | -21 | 11690 | 160 | | 0.233343 | 0.00464768 | |
| OxA-2029 | France | | 0 | 0 | Les Eyzies | BM 37 | bone | - | -21 | 12240 | 150 | | 0.217901 | 0.00406886 | |
| OxA-1929 | Israel | | 35.4167 | 31.8333 | Lower Wadi Makukh | Mak.6 | plant remains | various | -26 | 1900 | 60 | | 0.789367 | 0.00589593 | |
| OxA-1928 | Israel | | 35.4167 | 31.8333 | Lower Wadi Mukukh | Mak.3 | plant remains | various | -26 | 5310 | 80 | | 0.516323 | 0.00514202 | |
| OxA-1656 | Australia | | 0 | 0 | Maibad Swamp | SAB/85/C10 42-43 | peat | - | -26 | 1270 | 80 | | 0.853766 | 0.00850259 | |
| OxA-1657 | Australia | | 0 | 0 | Maibad Swamp | SAB/85/C10 42-43 | peat | - | -26 | 1210 | 80 | | 0.860167 | 0.00856633 | |
| OxA-1658 | Australia | | 0 | 0 | Maibad Swamp | SAB/85/C10 59-60 | peat | - | -26 | 4470 | 80 | | 0.573238 | 0.00570883 | |
| OxA-1659 | Australia | | 0 | 0 | Maibad Swamp | SAB/85/C10 59-60 | peat | - | -26 | 3340 | 120 | | 0.659822 | 0.00985667 | |
| OxA-1660 | Australia | | 0 | 0 | Maibad Swamp | SAB/85/C19 35-36 | peat | - | -26 | 3020 | 90 | | 0.686637 | 0.00769294 | |
| OxA-1661 | Australia | | 0 | 0 | Maibad Swamp | SAB/85/C19 35-36 | peat | - | -26 | 3660 | 80 | | 0.634054 | 0.0063145 | |
| OxA-1662 | Australia | | 0 | 0 | Maibad Swamp | SAB/85/C19 55-56 | peat | - | -26 | 4200 | 100 | | 0.592833 | 0.00737996 | |
| OxA-1663 | Australia | | 0 | 0 | Maibad Swamp | SAB/85/C19 55-56 | peat | - | -26 | 4870 | 130 | | 0.545393 | 0.00882622 | |
| OxA-2041 | UK | | 0.505146 | 51.297 | Maidstone Camp | MRLI | antler | - | -21 | 2675 | 70 | | 0.716769 | 0.00624597 | |
| OxA-1894 | Montenegro | | 0 | 0 | Malisina Stijena | N-11 36I | charred bone | - | -26 | 13780 | 140 | | 0.179887 | 0.0031351 | |
| OxA-1895 | Montenegro | | 0 | 0 | Malisina Stijena | Q20 9 | bone | Bos/bison | -21 | 38000 | 1 | > | 0.00294072 | 0.00294072 | |
| OxA-2122 | UK | | 0 | 0 | Mappa Mundi Panel | RH 1 | wood | - | -25.3 | 640 | 55 | | 0.92342 | 0.00632243 | |
| OxA-2123 | UK | | 0 | 0 | Mappa Mundi Panel | LHS 2 | wood | - | -25.1 | 1080 | 60 | | 0.874201 | 0.00652957 | |
| OxA-2133 | UK | | 0 | 0 | Mappa Mundi Panel | RH 1 | wood | - | -25.1 | 675 | 65 | | 0.919405 | 0.00743948 | |
| OxA-2134 | UK | | 0 | 0 | Mappa Mundi Panel | LHS 2 | wood | - | -24.5 | 1050 | 65 | | 0.877471 | 0.00710017 | |
| OxA-2135 | UK | | 0 | 0 | Mappa Mundi Panel | Carved leaf 3 | wood | - | -25.2 | 810 | 60 | | 0.904083 | 0.00675277 | |
| OxA-1250 | Greece | | 0 | 0 | Mazaraki | C14-86-13 | antler | red deer | | 2660 | 80 | | 0.718109 | 0.00715159 | |
| OxA-1093 | Greece | | 0 | 0 | Megalakkos | 19, Unit C | charred bone | - | | 15410 | 210 | | 0.146851 | 0.003839 | |
| OxA-1249 | Greece | | 0 | 0 | Megalakkos | 5, Unit G | charred bone | - | | 16100 | 160 | | 0.134764 | 0.0026842 | |
| OxA-2198 | Greece | | 20.6833 | 39.9667 | Megalakkos | Unit N, 17 | charred seeds | - | -26 | 0 | 0 | m | 1.05 | 0.009 | |
| OxA-2199 | Greece | | 20.6833 | 39.9667 | Megalakkos | Unit H, 9 | charred bone | Caprid | -26 | 8800 | 100 | | 0.334379 | 0.00416256 | |
| OxA-1646 | Romania | | 0 | 0 | Mitoc Malu Galben | MMGR 86 | charcoal | - | -26 | 31100 | 900 | | 0.0208265 | 0.00233335 | |
| OxA-1778 | Romania | | 0 | 0 | Mitoc Malu Galben | MMGR 43 | bone | Bos ? | -21 | 27500 | 600 | | 0.0326021 | 0.00243511 | |
| OxA-1779 | Romania | | 0 | 0 | Mitoc Malu Galben | MMGR 64 | bone | - | -21 | 23650 | 400 | | 0.0526491 | 0.00262164 | |
| OxA-1780 | Romania | | 0 | 0 | Mitoc Malu Galben | MMGR 67 | bone | - | -21 | 24650 | 450 | | 0.0464866 | 0.00260413 | |
