IntChron > ref > AM10
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Hedges et al. 1990
- series: Hedges et al. 1990
| OxA-1942 | Netherlands | | 6.45 | 52.4667 | Archem | none | bone | - | -21 | 8330 | 90 | | 0.354526 | 0.00397204 | |
| OxA-1848 | Portugal | | -8.06667 | 41.1167 | Cha de Carvalhal | 15 | charcoal | - | -26 | 6150 | 80 | | 0.465059 | 0.00463148 | |
| OxA-2128 | Portugal | | -8.06667 | 41.1167 | Cha de Carvalhal | NR.11 | charcoal | - | -28.5 | 7030 | 130 | | 0.416804 | 0.00674523 | |
| OxA-1849 | Portugal | | 7 | 41 | Cha de Carvalhal | 15 | charcoal | - | -26 | 5450 | 80 | | 0.507402 | 0.00505318 | |
| OxA-1850 | Portugal | | 7 | 41 | Cha de Carvalhal | 20 | charcoal | - | -26 | 6340 | 80 | | 0.454188 | 0.00452322 | |
| OxA-1781 | UK | England | 0 | 0 | Chelm's Combe | APC 1 | bone | reindeer | -21 | 10600 | 200 | | 0.267254 | 0.0066539 | |
| OxA-1782 | UK | England | 0 | 0 | Chelm's Combe | APC 2 | bone | reindeer | -21 | 10140 | 100 | | 0.283004 | 0.00352302 | |
| OxA-1783 | UK | England | 0 | 0 | Chelm's Combe | APC 3 | bone | red deer | -21 | 10910 | 110 | | 0.257137 | 0.0035211 | |
| OxA-1784 | UK | England | 0 | 0 | Chelm's Combe | APC 4 | bone | reindeer | -21 | 10230 | 110 | | 0.279851 | 0.00383215 | |
| OxA-1785 | UK | England | 0 | 0 | Chelm's Combe | APC 5 | bone | horse | -21 | 10370 | 110 | | 0.275016 | 0.00376594 | |
| OxA-2020 | UK | England | -0.118348 | 51.502 | County Hall, London | A.27514 | antler | red deer | -21 | 3850 | 70 | | 0.619233 | 0.00539603 | |
| OxA-2021 | UK | England | -0.118348 | 51.502 | County Hall, London | A.26935 | antler | red deer | -21 | 3800 | 80 | | 0.6231 | 0.0062054 | |
| OxA-1948 | UK | Scotland | -5.4746 | 56.41 | Druimvargie | RMS HL404 | bone | - | -21 | 7810 | 90 | | 0.378235 | 0.00423766 | |
| OxA-1944 | Netherlands | | 4.53333 | 52.9667 | Europoort | M-64 | bone | - | -21 | 8060 | 250 | | 0.366645 | 0.0114106 | |
| OxA-1945 | Netherlands | | 4.53333 | 52.9667 | Europoort | M-167 | bone | - | -21 | 8180 | 100 | | 0.361209 | 0.00449656 | |
| OxA-2024 | UK | England | -0.0875086 | 51.5159 | Finsbury Circus | 10,561 | antler | red deer | -21 | 4140 | 70 | | 0.597277 | 0.00520471 | |
| OxA-1890 | UK | England | -2.76559 | 51.2818 | Gough's Cave | new ivory rod | ivory | Mammuthus primigenius | -21 | 12170 | 130 | | 0.219808 | 0.00355721 | |
| OxA-1461 | UK | England | 0 | 0 | Gough's Cave | M49863 | bone | reindeer | -21 | 10450 | 110 | | 0.272291 | 0.00372862 | |
| OxA-1230 | Israel | | 0 | 0 | Kebara Cave | IIF Q16d 470 hearth | charcoal | oak ? | | 36000 | 1600 | | 0.0113163 | 0.00225396 | |
| OxA-1567 | Israel | | 0 | 0 | Kebara Cave | III Bf Q16d 538 hea | charcoal | oak ? | -26 | 35600 | 1600 | | 0.011894 | 0.00236903 | |
| OxA-1568 | Israel | | 0 | 0 | Kebara Cave | V Q16a/b 617 | charcoal | oak ? | -26 | 38000 | 2100 | | 0.00882217 | 0.00230631 | |
| OxA-2022 | UK | England | -0.287503 | 51.4866 | Kew | A.13684 | antler | red deer | -21 | 3300 | 80 | | 0.663116 | 0.00660392 | |
| OxA-1791 | Lebanon | | 0 | 0 | Ksar Akil | KA 1, Layer 3 upper | charcoal | - | -26 | 23170 | 400 | | 0.055891 | 0.00278307 | |
| OxA-1792 | Lebanon | | 0 | 0 | Ksar Akil | KA 2, Layer 3b major | charcoal | - | -26 | 22850 | 400 | | 0.0581624 | 0.00289617 | |
| OxA-1793 | Lebanon | | 0 | 0 | Ksar Akil | KA 3B Layer 3b lower | charcoal | - | -26 | 22050 | 360 | | 0.064253 | 0.00287951 | |
| OxA-1794 | Lebanon | | 0 | 0 | Ksar Akil | KA 4C Layer 3bb | charcoal | - | -26 | 22480 | 380 | | 0.060904 | 0.00288106 | |
| OxA-1795 | Lebanon | | 0 | 0 | Ksar Akil | KA 5 Layer 3c | charcoal | - | -26 | 22850 | 380 | | 0.0581624 | 0.00275136 | |
| OxA-1796 | Lebanon | | 0 | 0 | Ksar Akil | KA 7A Layer 7bb | charcoal | - | -26 | 21100 | 500 | | 0.0723192 | 0.00450138 | |
| OxA-1797 | Lebanon | | 0 | 0 | Ksar Akil | KA 8A Layer 8a | charcoal | - | -26 | 26900 | 600 | | 0.0351305 | 0.00262396 | |
| OxA-1798 | Lebanon | | 0 | 0 | Ksar Akil | KA 10 Layer 8ac | charcoal | - | -26 | 29300 | 800 | | 0.0260574 | 0.00259503 | |
| OxA-1803 | Lebanon | | 0 | 0 | Ksar Akil | KA 11 Layer 9a | charcoal | - | -26 | 30250 | 850 | | 0.023151 | 0.00244969 | |
| OxA-1804 | Lebanon | | 0 | 0 | Ksar Akil | KA 12B Layer 10 lowe | charcoal | - | -26 | 31200 | 1300 | | 0.0205688 | 0.0033287 | |
| OxA-1805 | Lebanon | | 0 | 0 | Ksar Akil | KA 13 Layer 11bm | charcoal | - | -26 | 32400 | 1100 | | 0.0177147 | 0.00242576 | |
| OxA-1950 | | North Sea | 2 | 53 | Leman and Ower Bank | barbed point | bone | - | -21 | 11740 | 150 | | 0.231895 | 0.00433017 | |
| OxA-1949 | UK | Scotland | -5.47235 | 56.4174 | MacArthur Cave | RMS HL187 | antler | red deer | -21 | 6700 | 80 | | 0.434283 | 0.00432499 | |
| OxA-1833 | Spain | | 0 | 0 | Mount Aramo | 11 | antler | red deer | -21 | 4090 | 70 | | 0.601006 | 0.0052372 | |
| OxA-1926 | Spain | | 0 | 0 | Mount Aramo | 12 | antler | red deer | -21 | 3810 | 70 | | 0.622325 | 0.00542297 | |
| OxA-1946 | UK | Wales | -3.10058 | 52.8029 | Porth-y-Waen | barbed point | bone | - | -21 | 11390 | 120 | | 0.242222 | 0.0036184 | |
| OxA-1904 | Ireland | | -9.15 | 53.05 | Poulnabrone | 11 | bone | human | -21 | 3290 | 80 | | 0.663942 | 0.00661214 | |
| OxA-1905 | Ireland | | -9.15 | 53.05 | Poulnabrone | 12 | bone | human | -21 | 4930 | 80 | | 0.541334 | 0.0053911 | |
| OxA-1906 | Ireland | | -9.15 | 53.05 | Poulnabrone | 13 | bone | human | -21 | 5100 | 80 | | 0.529998 | 0.00527821 | |
| OxA-1907 | Ireland | | -9.15 | 53.05 | Poulnabrone | 14 | bone | human | -21 | 4520 | 80 | | 0.569681 | 0.00567341 | |
| OxA-1908 | Ireland | | -9.15 | 53.05 | Poulnabrone | 15 | bone | human | -21 | 4440 | 80 | | 0.575383 | 0.00573019 | |
| OxA-1909 | Ireland | | -9.15 | 53.05 | Poulnabrone | 16 | bone | human | -21 | 4550 | 80 | | 0.567557 | 0.00565226 | |
| OxA-1910 | Ireland | | -9.15 | 53.05 | Poulnabrone | 17 | bone | human | -21 | 4940 | 80 | | 0.540661 | 0.0053844 | |
| OxA-1911 | Ireland | | -9.15 | 53.05 | Poulnabrone | 18 | bone | human | -21 | 4720 | 70 | | 0.555672 | 0.00484216 | |
| OxA-1912 | Ireland | | -9.15 | 53.05 | Poulnabrone | 19 | bone | human | -21 | 4810 | 80 | | 0.549482 | 0.00547224 | |
| OxA-1913 | Ireland | | -9.15 | 53.05 | Poulnabrone | 10 | bone | human | -21 | 4390 | 90 | | 0.578975 | 0.00648671 | |
| OxA-2023 | UK | Scotland | -5.90277 | 56.6723 | Risga | HM B.1951.1969 | antler | red deer | -21 | 6000 | 90 | | 0.473824 | 0.00530862 | |
| OxA-1254 | France | | 0 | 0 | Roc de Combe | 1a G8 RC1 | bone | - | | 32000 | 1000 | | 0.0186191 | 0.00231783 | |
| OxA-1255 | France | | 0 | 0 | Roc de Combe | 1b L9 & M9, RC2 | bone | - | | 25300 | 400 | | 0.0428732 | 0.00213485 | |
| OxA-1256 | France | | 0 | 0 | Roc de Combe | 1c M9, RC3 | bone | - | | 29800 | 750 | | 0.0244849 | 0.00228603 | |
| OxA-1257 | France | | 0 | 0 | Roc de Combe | 2 K9, RC4 | bone | - | | 24700 | 400 | | 0.0461981 | 0.00230042 | |
| OxA-1258 | France | | 0 | 0 | Roc de Combe | 3 J9, RC5 | bone | - | | 24500 | 400 | | 0.0473628 | 0.00235841 | |
| OxA-1259 | France | | 0 | 0 | Roc de Combe | 5 J9, RC7 | bone | - | | 32000 | 1000 | | 0.0186191 | 0.00231783 | |
| OxA-1260 | France | | 0 | 0 | Roc de Combe | 6 J9, RC8 | bone | - | | 25500 | 1200 | | 0.041819 | 0.00624707 | |
| OxA-1261 | France | | 0 | 0 | Roc de Combe | 7a J9, RC9 | bone | - | | 28000 | 550 | | 0.0306347 | 0.00209748 | |
| OxA-1262 | France | | 0 | 0 | Roc de Combe | 7b J9, RC10 | bone | - | | 33400 | 1100 | | 0.0156412 | 0.00214183 | |
| OxA-1263 | France | | 0 | 0 | Roc de Combe | 7c I9, RC11 | bone | - | | 34800 | 1200 | | 0.0131395 | 0.00196283 | |
| OxA-1264 | France | | 0 | 0 | Roc de Combe | 10 H10, RC14 | bone | - | | 31000 | 750 | | 0.0210874 | 0.00196882 | |
| OxA-1315 | France | | 0 | 0 | Roc de Combe | 6 J9, RC8 | bone | - | | 27500 | 500 | | 0.0326021 | 0.00202926 | |
| OxA-1440 | France | | 0 | 0 | Roc de Combe | 4 J9, RC6 | bone | - | | 24000 | 1900 | | 0.0504044 | 0.0119219 | |
| OxA-1441 | France | | 0 | 0 | Roc de Combe | 5 J9, RC7 | bone | - | -21 | 28500 | 700 | | 0.028786 | 0.00250843 | |
| OxA-1442 | France | | 0 | 0 | Roc de Combe | 7a J9, RC9 | bone | - | -21 | 29100 | 700 | | 0.0267143 | 0.0023279 | |
| OxA-1443 | France | | 0 | 0 | Roc de Combe | 10 H10, RC14 | bone | - | -21 | 38000 | 2000 | | 0.00882217 | 0.00219648 | |
| OxA-1851 | Italy | | 12.6 | 43.3333 | San Marco | SMN 22 115E/214N | charred seeds | Triticum compactum | -26 | 6270 | 70 | | 0.458163 | 0.00399246 | |
| OxA-1852 | Italy | | 12.6 | 43.3333 | San Marco | SMN 22 116-117E | charred seeds | Vitis sp. | -26 | 6245 | 90 | | 0.459591 | 0.00514916 | |
| OxA-1853 | Italy | | 12.6 | 43.3333 | San Marco | SMN 17 E113-4 | charred seeds | Triticum aestivum S.I. | -26 | 6430 | 80 | | 0.449128 | 0.00447283 | |
| OxA-1854 | Italy | | 12.6 | 43.3333 | San Marco | SMN 15/3 109-110E | charred seeds | Hordeum vulgare (nudum) | -26 | 6120 | 90 | | 0.466799 | 0.00522991 | |
| OxA-1855 | Italy | | 12.6 | 43.3333 | San Marco | SMN 15 111-113E | bone | sheep/goat | -21 | 5750 | 70 | | 0.488802 | 0.00425945 | |
| OxA-1012 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 13 | charcoal | - | | 34300 | 1400 | | 0.0139834 | 0.00243704 | |
| OxA-1064 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 11 | charcoal | - | | 27400 | 650 | | 0.0330105 | 0.00267108 | |
| OxA-1065 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 12 | charcoal | - | | 30100 | 900 | | 0.0235874 | 0.00264268 | |
| OxA-1066 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 13 | charcoal | - | | 23950 | 450 | | 0.0507192 | 0.00284123 | |
| OxA-1067 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 15 | charcoal | - | | 29700 | 850 | | 0.0247916 | 0.00262329 | |
| OxA-1068 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 16 | charcoal | - | | 42500 | 4000 | | 0.00503835 | 0.00250883 | |
| OxA-1074 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 17 | charcoal | - | | 28100 | 700 | | 0.0302557 | 0.0026365 | |
| OxA-1075 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 18 | charcoal | - | | 30200 | 1000 | | 0.0232956 | 0.00289998 | |
| OxA-1076 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 10 | charred bone | - | | 25700 | 700 | | 0.0407906 | 0.00355452 | |
| OxA-1077 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 11 | charred bone | - | | 23600 | 450 | | 0.0529779 | 0.00296776 | |
| OxA-1078 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 14 | charcoal | - | | 27100 | 700 | | 0.0342666 | 0.00298601 | |
| OxA-1079 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 12 | charcoal | - | | 38600 | 3000 | | 0.00818724 | 0.0030576 | |
| OxA-979 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 14 | other | - | | 21950 | 350 | | 0.0650578 | 0.00283459 | |
| OxA-980 | Pakistan | | 0 | 0 | Sanghao Cave (main) | 19 | charcoal | - | | 27200 | 500 | | 0.0338427 | 0.00210648 | |
| OxA-1947 | UK | Scotland | -4.65945 | 55.5995 | Shewalton | RMS HLA 1/1938.1072 | antler | red deer | -21 | 5840 | 80 | | 0.483356 | 0.00481371 | |
| OxA-1943 | Belgium | | 4.18333 | 51.1333 | Tielrode | Nr.1 | bone | - | -21 | 8820 | 100 | | 0.333547 | 0.00415221 | |
| OxA-1951 | Belgium | | 4.03333 | 51.0667 | Zele-Dijk | Coll.Hasse nr.3491 | bone | - | -21 | 1080 | 110 | | 0.874201 | 0.0119709 | |
Publications
- Hedges, R. E. M., Housley, R. A., Law, I. A., & and Bronk, C. R. (1990). Radiocarbon dates from the oxford ams system: archaeometry datelist 10. Archaeometry, 32(1), 101-108. data
- Jacobi, R.M. and Higham, T.F.G. (2009) The early Lateglacial re-colonization of Britain: new radiocarbon evidence from Gough's Cave, southwest England. Quaternary Science Reviews, 28(19-20), pp.1895-1913. doi:10.1016/j.quascirev.2009.03.006 data publication
Compilation
- by: Oxford Radiocarbon Accelerator Unit
- url: https://c14.arch.ox.ac.uk/database
- updated: 2024-12-06T20:15:54+00:00
- retrieved: 2024-12-06T20:15:54+00:00
- schema: https://intchron.org/schema
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=AM10
Site designed by: Christopher Bronk Ramsey, University of Oxford