IntChron > doi > 10.5194 > acp-17-14771-2017
Data
Export as
csv
txt
json
Open as
json
Records
Baring_Head
- record: Baring_Head
- site: Baring Head
- region: Wellington
- country: NZ
- longitude: 174.87
- latitude: -41.41
- site_type: Atmospheric
Data series
A24_2
- series: A24_2
- series_type: IntCal_Data_B
- intcal_set_type: SH1-2
- notes: Reported as Δ14C & F14C
| 1984.8866 | 1 | A24.2_1 | | NZA56741 | 1.2077 | 0.002 | 202.6 | 2 | | |
| 1985.3658 | 1 | A24.2_2 | | NZA56750 | 1.2066 | 0.002 | 201.4 | 2 | | |
| 1985.7932 | 1 | A24.2_3 | | NZA56758 | 1.1971 | 0.002 | 191.9 | 2 | | |
| 1985.9192 | 1 | A24.2_4 | | NZA56759 | 1.2 | 0.002 | 194.8 | 2 | | |
| 1986.2288 | 1 | A24.2_5 | | NZA56760 | 1.1962 | 0.0022 | 190.9 | 2.2 | | |
| 1986.3658 | 1 | A24.2_6 | | NZA56761 | 1.2009 | 0.002 | 195.6 | 2 | | |
| 1986.6123 | 1 | A24.2_7 | | NZA56762 | 1.1922 | 0.0021 | 186.9 | 2.1 | | |
| 1987.1055 | 1 | A24.2_8 | | NZA56763 | 1.186 | 0.002 | 180.7 | 2 | | |
| 1987.1932 | 1 | A24.2_9 | | NZA56764 | 1.1924 | 0.002 | 187 | 2 | | |
| 1987.6288 | 1 | A24.2_10 | | NZA56742 | 1.1867 | 0.002 | 181.3 | 2 | | |
| 1987.974 | 1 | A24.2_11 | | NZA56743 | 1.1822 | 0.0022 | 176.8 | 2.1 | | |
| 1988.4139 | 1 | A24.2_12 | | NZA54948 | 1.1788 | 0.0018 | 173.4 | 1.8 | | |
| 1988.5041 | 1 | A24.2_13 | | NZA52871 | 1.1775 | 0.0023 | 172.1 | 2.3 | | |
| 1988.5369 | 0.0383 | A24.2_14 | | NZ7582 | 1.1812 | 0.0064 | 175.7 | 6.4 | | |
| 1988.6216 | 0.0192 | A24.2_15 | | NZ7583 | 1.1815 | 0.0067 | 176 | 6.7 | | |
| 1988.668 | 1 | A24.2_16 | | NZA54956 | 1.1735 | 0.0019 | 168 | 1.9 | | |
| 1988.7172 | 0.0192 | A24.2_17 | | NZ7650 | 1.1728 | 0.0059 | 167.3 | 5.9 | | |
| 1988.8101 | 0.0164 | A24.2_18 | | NZ7651 | 1.184 | 0.0079 | 178.5 | 7.9 | | |
| 1988.8893 | 1 | A24.2_19 | | NZA52870 | 1.1772 | 0.0022 | 171.7 | 2.2 | | |
| 1988.9003 | 0.0192 | A24.2_20 | | NZ7816 | 1.1843 | 0.0032 | 178.7 | 3.2 | | |
| 1988.9577 | 0.0164 | A24.2_21 | | NZ7817 | 1.1749 | 0.0035 | 169.4 | 3.5 | | |
| 1989.0753 | 0.0192 | A24.2_22 | | NZ7818 | 1.1813 | 0.0036 | 175.7 | 3.6 | | |
| 1989.1356 | 0.0274 | A24.2_23 | | NZ7819 | 1.173 | 0.0038 | 167.5 | 3.8 | | |
| 1989.1493 | 1 | A24.2_24 | | NZA54957 | 1.168 | 0.0018 | 162.4 | 1.8 | | |
| 1989.2534 | 1 | A24.2_25 | | NZA56744 | 1.1702 | 0.002 | 164.7 | 2 | | |
| 1989.3849 | 0.0219 | A24.2_26 | | NZ7821 | 1.1686 | 0.0035 | 163 | 3.5 | | |
| 1989.3959 | 1 | A24.2_27 | | NZA54958 | 1.1661 | 0.0018 | 160.6 | 1.8 | | |
| 1989.4781 | 0.0192 | A24.2_28 | | NZ7822 | 1.1703 | 0.0035 | 164.7 | 3.5 | | |
| 1989.5493 | 1 | A24.2_29 | | NZA54959 | 1.1662 | 0.0018 | 160.7 | 1.8 | | |
| 1989.5877 | 0.0329 | A24.2_30 | | NZ7823 | 1.1704 | 0.0038 | 164.8 | 3.8 | | |
| 1989.6507 | 0.0274 | A24.2_31 | | NZ7824 | 1.1662 | 0.0038 | 160.6 | 3.8 | | |
| 1989.7384 | 0.0356 | A24.2_32 | | NZ7825 | 1.1514 | 0.0037 | 145.9 | 3.7 | | |
| 1989.7603 | 1 | A24.2_33 | | NZA56745 | 1.1616 | 0.002 | 156 | 1.9 | | |
| 1989.7959 | 1 | A24.2_34 | | NZA54960 | 1.1622 | 0.0018 | 156.6 | 1.8 | | |
| 1989.9055 | 1 | A24.2_35 | | NZA56746 | 1.1616 | 0.002 | 156.1 | 2 | | |
| 1989.9466 | 0.0301 | A24.2_36 | | NZ7827 | 1.1668 | 0.0038 | 161.2 | 3.8 | | |
| 1989.963 | 1 | A24.2_37 | | NZA52872 | 1.1599 | 0.002 | 154.3 | 2 | | |
| 1990.0534 | 0.0246 | A24.2_38 | | NZ7828 | 1.1597 | 0.0039 | 154.1 | 3.9 | | |
| 1990.0644 | 1 | A24.2_39 | | NZA56747 | 1.1646 | 0.002 | 159 | 2 | | |
| 1990.1986 | 1 | A24.2_40 | | NZA54949 | 1.1602 | 0.0019 | 154.5 | 1.8 | | |
| 1990.4288 | 1 | A24.2_41 | | NZA56748 | 1.1545 | 0.002 | 148.8 | 1.9 | | |
| 1990.6836 | 1 | A24.2_42 | | NZA56749 | 1.153 | 0.0019 | 147.3 | 1.9 | | |
| 1990.7301 | 1 | A24.2_43 | | NZA54950 | 1.1549 | 0.0018 | 149.2 | 1.8 | | |
| 1990.8863 | 1 | A24.2_44 | | NZA54951 | 1.1539 | 0.0019 | 148.2 | 1.9 | | |
| 1990.9904 | 1 | A24.2_45 | | NZA56751 | 1.1539 | 0.002 | 148.2 | 1.9 | | |
| 1991.0452 | 1 | A24.2_46 | | NZA54952 | 1.1545 | 0.0018 | 148.8 | 1.8 | | |
| 1991.1356 | 1 | A24.2_47 | | NZA56752 | 1.1465 | 0.0019 | 140.8 | 1.9 | | |
| 1991.2014 | 1 | A24.2_48 | | NZA52868 | 1.1566 | 0.002 | 150.8 | 2 | | |
| 1991.3301 | 1 | A24.2_49 | | NZA56753 | 1.1513 | 0.002 | 145.6 | 1.9 | | |
| 1991.3438 | 1 | A24.2_50 | | NZA56754 | 1.1509 | 0.002 | 145.2 | 2 | | |
| 1991.4068 | 1 | A24.2_51 | | NZA54953 | 1.1497 | 0.0018 | 143.9 | 1.8 | | |
| 1991.7329 | 1 | A24.2_52 | | NZA56755 | 1.1438 | 0.002 | 138 | 2 | | |
| 1991.7411 | 1 | A24.2_53 | | NZA52860 | 1.1505 | 0.0021 | 144.7 | 2.1 | | |
| 1991.8123 | 1 | A24.2_54 | | NZA56756 | 1.1441 | 0.0019 | 138.3 | 1.9 | | |
| 1991.911 | 1 | A24.2_55 | | NZA54954 | 1.1465 | 0.0018 | 140.7 | 1.8 | | |
| 1992.1981 | 1 | A24.2_56 | | NZA54955 | 1.1458 | 0.0018 | 140 | 1.8 | | |
| 1992.4658 | 1 | A24.2_57 | | NZA52867 | 1.1405 | 0.002 | 134.7 | 2 | | |
| 1993.2452 | 0.0438 | A24.2_58 | | NZ8008 | 1.1385 | 0.0035 | 132.6 | 3.5 | | |
| 1993.3521 | 0.0219 | A24.2_59 | | NZ8071 | 1.1409 | 0.0037 | 134.9 | 3.7 | | |
| 1993.5219 | 0.0602 | A24.2_60 | | NZ8072 | 1.1315 | 0.0031 | 125.6 | 3.1 | | |
| 1993.5849 | 0.0356 | A24.2_61 | | NZ8073 | 1.1351 | 0.0032 | 129.1 | 3.2 | | |
| 1993.7137 | 0.0246 | A24.2_62 | | NZ8074 | 1.1395 | 0.0035 | 133.5 | 3.5 | | |
| 1994.0507 | 0.0411 | A24.2_63 | | NZ8149 | 1.1249 | 0.0048 | 118.9 | 4.8 | | |
| 1994.1329 | 0.0383 | A24.2_64 | | NZ8150 | 1.1386 | 0.0049 | 132.5 | 4.9 | | |
| 1994.2534 | 0.0356 | A24.2_65 | | NZ8151 | 1.1331 | 0.0039 | 127.1 | 3.9 | | |
| 1994.4315 | 0.0164 | A24.2_66 | | NZ8152 | 1.1376 | 0.0037 | 131.5 | 3.7 | | |
| 1994.5356 | 0.0465 | A24.2_67 | | NZ8153 | 1.1317 | 0.0039 | 125.6 | 3.9 | | |
| 1994.6616 | 0.0548 | A24.2_68 | | NZ8154 | 1.1274 | 0.0036 | 121.3 | 3.6 | | |
| 1994.8205 | 0.1095 | A24.2_69 | | NZ8155 | 1.1346 | 0.0063 | 128.5 | 6.3 | | |
| 1994.8945 | 0.0329 | A24.2_70 | | NZ8156 | 1.1308 | 0.0039 | 124.7 | 3.9 | | |
| 1994.9822 | 0.0356 | A24.2_71 | | NZ8157 | 1.1346 | 0.0036 | 128.4 | 3.6 | | |
| 1995.0671 | 0.0356 | A24.2_72 | | NZ8158 | 1.1336 | 0.0034 | 127.4 | 3.4 | | |
| 1995.1712 | 0.0246 | A24.2_73 | | NZ8312 | 1.1218 | 0.0035 | 115.7 | 3.5 | | |
| 1995.2644 | 0.0575 | A24.2_74 | | NZ8321 | 1.1242 | 0.0036 | 118.1 | 3.6 | | |
| 1995.3521 | 0.0465 | A24.2_75 | | NZ8322 | 1.1198 | 0.0035 | 113.7 | 3.5 | | |
| 1995.4671 | 0.0329 | A24.2_76 | | NZA9102 | 1.1134 | 0.0042 | 107.3 | 4.2 | | |
| 1995.4671 | 0.0329 | A24.2_77 | | NZA59296 | 1.1254 | 0.0019 | 119.3 | 1.9 | | |
| 1995.5301 | 0.052 | A24.2_78 | | NZA9133 | 1.1178 | 0.0043 | 111.7 | 4.3 | | |
| 1995.5301 | 0.052 | A24.2_79 | | NZA60930 | 1.1193 | 0.0021 | 113.2 | 2.1 | | |
| 1995.6644 | 0.0356 | A24.2_80 | | NZA9079 | 1.1199 | 0.004 | 113.7 | 4 | | |
| 1995.6644 | 0.0356 | A24.2_81 | | NZA59816 | 1.1249 | 0.0024 | 118.7 | 2.4 | | |
| 1995.7082 | 0.0246 | A24.2_82 | | NZA9080 | 1.1242 | 0.0043 | 118 | 4.3 | | |
| 1995.7521 | 0.0356 | A24.2_83 | | NZA9101 | 1.123 | 0.0041 | 116.8 | 4.1 | | |
| 1995.7521 | 0.0356 | A24.2_84 | | NZA60931 | 1.1287 | 0.002 | 122.5 | 2 | | |
| 1995.911 | 0.0712 | A24.2_85 | | NZA59297 | 1.1222 | 0.0019 | 116 | 1.9 | | |
| 1995.911 | 0.0712 | A24.2_86 | | NZA9175 | 1.1147 | 0.0041 | 108.5 | 4.1 | | |
| 1995.9877 | 0.0493 | A24.2_87 | | NZA9134 | 1.1133 | 0.0041 | 107.1 | 4.1 | | |
| 1995.9877 | 0.0493 | A24.2_88 | | NZA60932 | 1.115 | 0.002 | 108.8 | 2 | | |
| 1996.0342 | 0.0246 | A24.2_89 | | NZA9155 | 1.1171 | 0.0039 | 110.9 | 3.9 | | |
| 1996.0833 | 0.0383 | A24.2_90 | | NZA9081 | 1.1219 | 0.0041 | 115.7 | 4.1 | | |
| 1996.0833 | 0.0383 | A24.2_91 | | NZA60933 | 1.1225 | 0.002 | 116.2 | 2 | | |
| 1996.1544 | 0.1342 | A24.2_92 | | NZA9135 | 1.118 | 0.0041 | 111.8 | 4.1 | | |
| 1996.1544 | 0.1342 | A24.2_93 | | NZA60934 | 1.1146 | 0.002 | 108.4 | 2 | | |
| 1996.2691 | 1 | A24.2_94 | | NZA9240 | 1.1159 | 0.004 | 109.7 | 4 | | |
| 1996.3429 | 0.063 | A24.2_95 | | NZA59805 | 1.1148 | 0.0019 | 108.6 | 1.9 | | |
| 1996.474 | 1 | A24.2_96 | | NZA11523 | 1.1298 | 0.0033 | 123.5 | 3.3 | | |
| 1996.7172 | 0.0356 | A24.2_97 | | NZA11084 | 1.1224 | 0.0036 | 116.1 | 3.6 | | |
| 1996.791 | 0.0274 | A24.2_98 | | NZA11085 | 1.1249 | 0.0035 | 118.5 | 3.5 | | |
| 1996.791 | 0.0274 | A24.2_99 | | NZA59812 | 1.1194 | 0.0019 | 113.1 | 1.9 | | |
| 1997.0781 | 0.0329 | A24.2_100 | | NZA11086 | 1.1182 | 0.0035 | 111.9 | 3.5 | | |
| 1997.0781 | 0.0329 | A24.2_101 | | NZA60285 | 1.1207 | 0.0023 | 114.3 | 2.3 | | |
| 1997.1822 | 0.0301 | A24.2_102 | | NZA11087 | 1.107 | 0.0034 | 100.7 | 3.4 | | |
| 1997.3658 | 0.0684 | A24.2_103 | | NZA8462 | 1.1172 | 0.0033 | 110.9 | 3.3 | | |
| 1997.5329 | 0.0356 | A24.2_104 | | NZA22299 | 1.1207 | 0.0021 | 114.2 | 2.1 | | |
| 1999.511 | 0.0356 | A24.2_105 | | NZA22300 | 1.1096 | 0.0021 | 103 | 2.1 | | |
| 1999.511 | 0.0356 | A24.2_106 | | NZA60288 | 1.1077 | 0.002 | 101.1 | 2 | | |
| 1999.5384 | 0.0192 | A24.2_107 | | NZA59817 | 1.1097 | 0.002 | 103.1 | 2 | | |
| 1999.5384 | 0.0192 | A24.2_108 | | NZA22301 | 1.1027 | 0.0021 | 96.1 | 2.1 | | |
| 1999.6096 | 0.0274 | A24.2_109 | | NZA11193 | 1.0847 | 0.0034 | 78.2 | 3.4 | | |
| 1999.7493 | 0.0548 | A24.2_110 | | NZA60286 | 1.1066 | 0.0021 | 99.9 | 2.1 | | |
| 1999.7493 | 0.0548 | A24.2_111 | | NZA11277 | 1.0959 | 0.004 | 89.3 | 4 | | |
| 1999.8068 | 0.0602 | A24.2_112 | | NZA59822 | 1.1014 | 0.0022 | 94.8 | 2.2 | | |
| 1999.9712 | 0.1123 | A24.2_113 | | NZA39471 | 1.1024 | 0.0021 | 94.2 | 2.1 | | |
| 1999.9712 | 0.1123 | A24.2_114 | | NZA11524 | 1.1079 | 0.0039 | 101.2 | 3.9 | | |
| 1999.9712 | 0.1123 | A24.2_115 | | NZA22302 | 1.0989 | 0.0021 | 92.3 | 2.1 | | |
| 2000.0533 | 0.052 | A24.2_116 | | NZA39202 | 1.0995 | 0.0003 | 92.9 | 0.3 | | |
| 2000.0533 | 0.052 | A24.2_117 | | NZA14564 | 1.094 | 0.0034 | 87.4 | 3.4 | | |
| 2000.0779 | 0.0383 | A24.2_118 | | NZA39468 | 1.0991 | 0.0022 | 91 | 2.2 | | |
| 2000.097 | 0.052 | A24.2_119 | | NZA14566 | 1.0933 | 0.0033 | 86.7 | 3.3 | | |
| 2000.0997 | 0.052 | A24.2_120 | | NZA39453 | 1.1022 | 0.0014 | 95.5 | 1.4 | | |
| 2000.2336 | 0.0219 | A24.2_121 | | NZA59818 | 1.1006 | 0.002 | 94 | 1.9 | | |
| 2000.2336 | 0.0219 | A24.2_122 | | NZA14565 | 1.083 | 0.0037 | 76.4 | 3.7 | | |
| 2000.2964 | 0.0712 | A24.2_123 | | NZA60290 | 1.0944 | 0.0019 | 87.7 | 1.9 | | |
| 2000.2964 | 0.0712 | A24.2_124 | | NZA14568 | 1.0917 | 0.0032 | 85 | 3.2 | | |
| 2000.3566 | 0.0493 | A24.2_125 | | NZA14569 | 1.0873 | 0.0032 | 80.7 | 3.2 | | |
| 2000.3566 | 0.0493 | A24.2_126 | | NZA60287 | 1.0959 | 0.0024 | 89.3 | 2.4 | | |
| 2000.4139 | 0.0301 | A24.2_127 | | NZA59819 | 1.0867 | 0.0019 | 80.1 | 1.9 | | |
| 2000.4139 | 0.0301 | A24.2_128 | | NZA14570 | 1.0886 | 0.0032 | 82 | 3.2 | | |
| 2000.4139 | 0.0301 | A24.2_129 | | NZA39188 | 1.0975 | 0.0014 | 90.8 | 1.4 | | |
| 2000.4686 | 0.0438 | A24.2_130 | | NZA14571 | 1.0825 | 0.0033 | 75.9 | 3.3 | | |
| 2000.4686 | 0.0438 | A24.2_131 | | NZA39469 | 1.0965 | 0.0022 | 88.3 | 2.2 | | |
| 2000.7117 | 0.0301 | A24.2_132 | | NZA14572 | 1.0968 | 0.0032 | 90.1 | 3.2 | | |
| 2000.75 | 0.0493 | A24.2_133 | | NZA14573 | 1.1006 | 0.0035 | 93.8 | 3.5 | | |
| 2000.7855 | 0.0219 | A24.2_134 | | NZA14574 | 1.0978 | 0.0032 | 91.1 | 3.2 | | |
| 2000.7855 | 0.0219 | A24.2_135 | | NZA59820 | 1.0955 | 0.002 | 88.8 | 1.9 | | |
| 2000.8839 | 0.1752 | A24.2_136 | | NZA14575 | 1.1032 | 0.0032 | 96.4 | 3.2 | | |
| 2001.0315 | 0.0493 | A24.2_137 | | NZA15532 | 1.0991 | 0.0031 | 92.3 | 3.1 | | |
| 2001.0315 | 0.0493 | A24.2_138 | | NZA59824 | 1.0849 | 0.0019 | 78.2 | 1.9 | | |
| 2001.1904 | 0.0246 | A24.2_139 | | NZA39527 | 1.0923 | 0.0005 | 85.5 | 0.5 | | |
| 2001.1904 | 0.0246 | A24.2_140 | | NZA15533 | 1.0927 | 0.0032 | 86 | 3.2 | | |
| 2001.2288 | 0.052 | A24.2_141 | | NZA15534 | 1.0996 | 0.0031 | 92.8 | 3.1 | | |
| 2001.7329 | 0.0411 | A24.2_142 | | NZA60289 | 1.0984 | 0.0022 | 91.5 | 2.1 | | |
| 2001.7329 | 0.0411 | A24.2_143 | | NZA16594 | 1.0842 | 0.0026 | 77.5 | 2.6 | | |
| 2001.774 | 0.0411 | A24.2_144 | | NZA16595 | 1.0841 | 0.0025 | 77.3 | 2.5 | | |
| 2001.8123 | 0.0356 | A24.2_145 | | NZA16596 | 1.0899 | 0.0025 | 83.1 | 2.5 | | |
| 2001.8507 | 0.0383 | A24.2_146 | | NZA16597 | 1.0824 | 0.0036 | 75.7 | 3.6 | | |
| 2001.9219 | 0.0383 | A24.2_147 | | NZA39532 | 1.0925 | 0.0014 | 85.6 | 1.4 | | |
| 2001.9219 | 0.0383 | A24.2_148 | | NZA16773 | 1.0918 | 0.0029 | 85 | 2.9 | | |
| 2001.9548 | 0.0301 | A24.2_149 | | NZA16774 | 1.0868 | 0.0029 | 80 | 2.9 | | |
| 2001.9932 | 0.0465 | A24.2_150 | | NZA59821 | 1.0978 | 0.002 | 91 | 2 | | |
| 2001.9932 | 0.0465 | A24.2_151 | | NZA16775 | 1.0874 | 0.0028 | 80.5 | 2.8 | | |
| 2002.026 | 0.0192 | A24.2_152 | | NZA19527 | 1.0856 | 0.0023 | 78.7 | 2.3 | | |
| 2002.0644 | 0.0575 | A24.2_153 | | NZA22303 | 1.1018 | 0.0022 | 94.9 | 2.2 | | |
| 2002.1137 | 0.0383 | A24.2_154 | | NZA22304 | 1.0982 | 0.0021 | 91.3 | 2.1 | | |
| 2002.1822 | 0.0986 | A24.2_155 | | NZA16776 | 1.0859 | 0.0027 | 79 | 2.7 | | |
| 2002.1822 | 0.0986 | A24.2_156 | | NZA60291 | 1.0987 | 0.002 | 91.7 | 2 | | |
| 2002.2479 | 0.0356 | A24.2_157 | | NZA22369 | 1.0967 | 0.002 | 89.8 | 2 | | |
| 2002.2918 | 0.0411 | A24.2_158 | | NZA22370 | 1.101 | 0.0023 | 94.1 | 2.3 | | |
| 2002.3301 | 0.0411 | A24.2_159 | | NZA17010 | 1.095 | 0.0023 | 88 | 2.3 | | |
| 2002.3712 | 0.0411 | A24.2_160 | | NZA17011 | 1.092 | 0.0023 | 85.1 | 2.3 | | |
| 2002.4096 | 0.0356 | A24.2_161 | | NZA17012 | 1.09 | 0.0023 | 83.1 | 2.3 | | |
| 2002.4096 | 0.0356 | A24.2_162 | | NZA60926 | 1.0855 | 0.0019 | 78.6 | 1.9 | | |
| 2002.4534 | 0.052 | A24.2_163 | | NZA19528 | 1.0875 | 0.0025 | 80.6 | 2.5 | | |
| 2002.5082 | 0.0548 | A24.2_164 | | NZA18291 | 1.0913 | 0.0024 | 84.4 | 2.4 | | |
| 2002.5466 | 0.0246 | A24.2_165 | | NZA19529 | 1.0865 | 0.0024 | 79.6 | 2.4 | | |
| 2002.5795 | 0.0411 | A24.2_166 | | NZA59825 | 1.0894 | 0.0019 | 82.5 | 1.9 | | |
| 2002.5795 | 0.0383 | A24.2_167 | | NZA18292 | 1.0941 | 0.0023 | 87.2 | 2.3 | | |
| 2002.6178 | 0.0356 | A24.2_168 | | NZA39446 | 1.0872 | 0.0021 | 78.8 | 2.1 | | |
| 2002.6178 | 0.0356 | A24.2_169 | | NZA19530 | 1.0899 | 0.0024 | 83 | 2.4 | | |
| 2002.6753 | 0.0329 | A24.2_170 | | NZA18293 | 1.0917 | 0.0023 | 84.8 | 2.3 | | |
| 2002.7219 | 0.0602 | A24.2_171 | | NZA19531 | 1.0879 | 0.0026 | 81 | 2.6 | | |
| 2002.7712 | 0.0411 | A24.2_172 | | NZA18294 | 1.0933 | 0.0023 | 86.3 | 2.3 | | |
| 2002.8315 | 0.0794 | A24.2_173 | | NZA19532 | 1.0878 | 0.003 | 80.8 | 3 | | |
| 2002.911 | 0.0767 | A24.2_174 | | NZA18295 | 1.0896 | 0.0023 | 82.7 | 2.3 | | |
| 2002.9849 | 0.0712 | A24.2_175 | | NZA19599 | 1.0894 | 0.0024 | 82.5 | 2.4 | | |
| 2002.9849 | 0.0712 | A24.2_176 | | NZA60935 | 1.0835 | 0.002 | 76.6 | 1.9 | | |
| 2003.0397 | 0.0411 | A24.2_177 | | NZA18296 | 1.093 | 0.0025 | 86 | 2.5 | | |
| 2003.0863 | 0.0493 | A24.2_178 | | NZA19603 | 1.0882 | 0.0026 | 81.2 | 2.6 | | |
| 2003.0863 | 0.0493 | A24.2_179 | | NZA59806 | 1.0823 | 0.0019 | 75.3 | 1.9 | | |
| 2003.1712 | 0.1232 | A24.2_180 | | NZA18297 | 1.0888 | 0.0023 | 81.8 | 2.3 | | |
| 2003.2534 | 0.0411 | A24.2_181 | | NZA60936 | 1.0863 | 0.0019 | 79.3 | 1.9 | | |
| 2003.2534 | 0.0411 | A24.2_182 | | NZA19704 | 1.0882 | 0.0027 | 81.2 | 2.7 | | |
| 2003.2973 | 0.0465 | A24.2_183 | | NZA18298 | 1.0964 | 0.0033 | 89.3 | 3.3 | | |
| 2003.3548 | 0.0684 | A24.2_184 | | NZA39535 | 1.0879 | 0.0006 | 80.9 | 0.6 | | |
| 2003.3548 | 0.0684 | A24.2_185 | | NZA19708 | 1.0939 | 0.0026 | 86.9 | 2.6 | | |
| 2003.4151 | 0.052 | A24.2_186 | | NZA18299 | 1.0892 | 0.0025 | 82.2 | 2.5 | | |
| 2003.4836 | 0.0849 | A24.2_187 | | NZA19712 | 1.0982 | 0.0025 | 91.1 | 2.5 | | |
| 2003.4836 | 0.0849 | A24.2_188 | | NZA39190 | 1.0856 | 0.0013 | 78.6 | 1.3 | | |
| 2003.5164 | 0.0329 | A24.2_189 | | NZA18300 | 1.0947 | 0.0026 | 87.7 | 2.6 | | |
| 2003.5521 | 0.0383 | A24.2_190 | | NZA22371 | 1.0871 | 0.002 | 80.1 | 2 | | |
| 2003.6096 | 0.0767 | A24.2_191 | | NZA60937 | 1.0912 | 0.002 | 84.2 | 1.9 | | |
| 2003.6781 | 0.063 | A24.2_192 | | NZA22372 | 1.0841 | 0.0019 | 77.1 | 1.9 | | |
| 2003.7685 | 0.0383 | A24.2_193 | | NZA39191 | 1.0805 | 0.0014 | 73.5 | 1.4 | | |
| 2003.7685 | 0.0383 | A24.2_194 | | NZA22373 | 1.0871 | 0.002 | 80.1 | 2 | | |
| 2003.8836 | 0.0794 | A24.2_195 | | NZA22374 | 1.0857 | 0.002 | 78.7 | 2 | | |
| 2003.9411 | 0.0356 | A24.2_196 | | NZA60938 | 1.0805 | 0.0019 | 73.5 | 1.9 | | |
| 2003.9877 | 0.0548 | A24.2_197 | | NZA22522 | 1.0818 | 0.0022 | 74.8 | 2.2 | | |
| 2003.9877 | 0.0548 | A24.2_198 | | NZA39536 | 1.0812 | 0.0007 | 74.1 | 0.7 | | |
| 2004.0369 | 0.0438 | A24.2_199 | | NZA60281 | 1.0883 | 0.0019 | 81.2 | 1.9 | | |
| 2004.0861 | 0.0575 | A24.2_200 | | NZA22523 | 1.077 | 0.0021 | 70 | 2.1 | | |
| 2004.179 | 0.0493 | A24.2_201 | | NZA22524 | 1.0798 | 0.0022 | 72.8 | 2.2 | | |
| 2004.2227 | 0.0411 | A24.2_202 | | NZA60939 | 1.0791 | 0.0019 | 72 | 1.9 | | |
| 2004.2719 | 0.0548 | A24.2_203 | | NZA22525 | 1.0737 | 0.0021 | 66.7 | 2.1 | | |
| 2004.3374 | 0.0767 | A24.2_204 | | NZA59807 | 1.0926 | 0.0019 | 85.4 | 1.9 | | |
| 2004.3975 | 0.0465 | A24.2_205 | | NZA22589 | 1.0783 | 0.0019 | 71.2 | 1.9 | | |
| 2004.4413 | 0.0411 | A24.2_206 | | NZA60940 | 1.0761 | 0.0019 | 69.1 | 1.9 | | |
| 2004.4795 | 0.0329 | A24.2_207 | | NZA22590 | 1.0762 | 0.0019 | 69.1 | 1.9 | | |
| 2004.526 | 0.063 | A24.2_208 | | NZA26053 | 1.0782 | 0.002 | 71.1 | 2 | | |
| 2004.6325 | 0.1478 | A24.2_209 | | NZA22652 | 1.0893 | 0.0024 | 82.1 | 2.4 | | |
| 2004.8566 | 0.0438 | A24.2_210 | | NZA22653 | 1.081 | 0.0024 | 73.8 | 2.4 | | |
| 2004.8566 | 0.0438 | A24.2_211 | | NZA39447 | 1.0802 | 0.0021 | 71.5 | 2 | | |
| 2004.903 | 0.052 | A24.2_212 | | NZA26054 | 1.0766 | 0.0018 | 69.5 | 1.8 | | |
| 2004.9495 | 0.0411 | A24.2_213 | | NZA59808 | 1.0709 | 0.0019 | 63.8 | 1.9 | | |
| 2004.9495 | 0.0411 | A24.2_214 | | NZA22719 | 1.0782 | 0.0021 | 71 | 2.1 | | |
| 2004.9986 | 0.0548 | A24.2_215 | | NZA26055 | 1.0726 | 0.0019 | 65.5 | 1.9 | | |
| 2005.0507 | 0.0493 | A24.2_216 | | NZA22720 | 1.0804 | 0.0022 | 73.2 | 2.2 | | |
| 2005.111 | 0.0712 | A24.2_217 | | NZA26056 | 1.076 | 0.002 | 68.9 | 2 | | |
| 2005.1822 | 0.0712 | A24.2_218 | | NZA22721 | 1.0702 | 0.0021 | 63 | 2.1 | | |
| 2005.1822 | 0.0712 | A24.2_219 | | NZA60941 | 1.076 | 0.0019 | 68.9 | 1.9 | | |
| 2005.2397 | 0.0438 | A24.2_220 | | NZA22551 | 1.0766 | 0.0021 | 69.4 | 2.1 | | |
| 2005.2397 | 0.0438 | A24.2_221 | | NZA22552 | 1.0835 | 0.0021 | 76.3 | 2.1 | | |
| 2005.289 | 0.0548 | A24.2_222 | | NZA39452 | 1.0722 | 0.0016 | 65.1 | 1.6 | | |
| 2005.289 | 0.0548 | A24.2_223 | | NZA22553 | 1.0876 | 0.0021 | 80.3 | 2.1 | | |
| 2005.289 | 0.0548 | A24.2_224 | | NZA22554 | 1.0844 | 0.002 | 77.2 | 2 | | |
| 2005.3384 | 0.0465 | A24.2_225 | | NZA26057 | 1.0794 | 0.0019 | 72.2 | 1.9 | | |
| 2005.3767 | 0.0301 | A24.2_226 | | NZA26058 | 1.0774 | 0.002 | 70.2 | 2 | | |
| 2005.4315 | 0.0794 | A24.2_227 | | NZA30011 | 1.0726 | 0.0012 | 65.4 | 1.2 | | |
| 2005.5 | 0.0575 | A24.2_228 | | NZA59809 | 1.0742 | 0.0019 | 67 | 1.9 | | |
| 2005.5521 | 0.0438 | A24.2_229 | | NZA30012 | 1.0712 | 0.0012 | 64 | 1.2 | | |
| 2005.6562 | 0.0575 | A24.2_230 | | NZA30013 | 1.074 | 0.0012 | 66.8 | 1.2 | | |
| 2005.7658 | 0.1013 | A24.2_231 | | NZA30014 | 1.0723 | 0.0013 | 65 | 1.3 | | |
| 2005.911 | 0.0657 | A24.2_232 | | NZA30027 | 1.0684 | 0.0016 | 61.2 | 1.6 | | |
