IntChron > doi > 10.25921 > bcta-wn85
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
STA-C
- record: STA-C
- site: Abbey Church of St Albans
- region: England
- country: UK
- longitude: -0.34
- latitude: 51.75
- elevation: 0
- site_type: Dendrochronological
- taxon: Quercus sp.
- z_type: rings
- z_units: rings
- t_source: DendroNH
- record_comment: Investigators: Robert E. Howard R.R. Laxton Cliff D. Litton
Data series
Int_69_13
- series: Int_69_13
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 69
- intcal_division: 13
- series_sample: STA-C34
| 74 | 0 | 1042.5 | 0 | 11177 | 0 | 88428.1.1 | EW/LW | 908 | 1 | 0 | 0 | 0 | ETH-88428.1.1 | C180827SB1 | 989 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 73 | 0 | 1041.5 | 0 | 11176 | 0 | 88427.1.1 | EW/LW | 909 | 1 | 0 | 0 | 0 | ETH-88427.1.1 | C180827SB1 | 965 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 72 | 0 | 1040.5 | 0 | 11175 | 0 | 88426.1.1 | EW/LW | 910 | 1 | 0 | 0 | 0 | ETH-88426.1.1 | C180827SB1 | 984 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 71 | 0 | 1039.5 | 0 | 11174 | 0 | 88425.1.1 | EW/LW | 911 | 1 | 0 | 0 | 0 | ETH-88425.1.1 | C180827SB1 | 976 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 70 | 0 | 1038.5 | 0 | 11173 | 0 | 88424.1.1 | EW/LW | 912 | 1 | 0 | 0 | 0 | ETH-88424.1.1 | C180827SB1 | 981 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 69 | 0 | 1037.5 | 0 | 11172 | 0 | 88423.1.1 | EW/LW | 913 | 1 | 0 | 0 | 0 | ETH-88423.1.1 | C180827SB1 | 977 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 68 | 0 | 1036.5 | 0 | 11171 | 0 | 88422.1.1 | EW/LW | 914 | 1 | 0 | 0 | 0 | ETH-88422.1.1 | C180827SB1 | 953 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 67 | 0 | 1035.5 | 0 | 11170 | 0 | 88421.1.1 | EW/LW | 915 | 1 | 0 | 0 | 0 | ETH-88421.1.1 | C180827SB1 | 978 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 66 | 0 | 1034.5 | 0 | 11169 | 0 | 88420.1.1 | EW/LW | 916 | 1 | 0 | 0 | 0 | ETH-88420.1.1 | C180827SB1 | 967 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 65 | 0 | 1033.5 | 0 | 11168 | 0 | 88419.1.1 | EW/LW | 917 | 1 | 0 | 0 | 0 | ETH-88419.1.1 | C180827SB1 | 984 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 64 | 0 | 1032.5 | 0 | 11167 | 0 | 88418.1.1 | EW/LW | 918 | 1 | 0 | 0 | 0 | ETH-88418.1.1 | C180827SB1 | 975 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 63 | 0 | 1031.5 | 0 | 11166 | 0 | 88417.1.1 | EW/LW | 919 | 1 | 0 | 0 | 0 | ETH-88417.1.1 | C180827SB1 | 1010 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 62 | 0 | 1030.5 | 0 | 11165 | 0 | 88416.1.1 | EW/LW | 920 | 1 | 0 | 0 | 0 | ETH-88416.1.1 | C20180815SB1 | 980 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 61 | 0 | 1029.5 | 0 | 11163 | 0 | 88415.1.1 | EW/LW | 921 | 1 | 0 | 0 | 0 | ETH-88415.1.1 | C20180815SB1 | 999 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 61 | 0 | 1029.5 | 0 | 11164 | 0 | 88415.1.2 | EW/LW | 921 | 1 | 0 | 0 | 0 | ETH-88415.1.2 | C20180820sb1 | 1007 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 60 | 0 | 1028.5 | 0 | 11162 | 0 | 88414.1.1 | EW/LW | 922 | 1 | 0 | 0 | 0 | ETH-88414.1.1 | C20180815SB1 | 997 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 59 | 0 | 1027.5 | 0 | 11161 | 0 | 88413.1.1 | EW/LW | 923 | 1 | 0 | 0 | 0 | ETH-88413.1.1 | C20180815SB1 | 1002 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 58 | 0 | 1026.5 | 0 | 11159 | 0 | 88412.1.1 | EW/LW | 924 | 1 | 0 | 0 | 0 | ETH-88412.1.1 | C20180815SB1 | 999 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 58 | 0 | 1026.5 | 0 | 11160 | 0 | 88412.1.2 | EW/LW | 924 | 1 | 0 | 0 | 0 | ETH-88412.1.2 | C20180820sb1 | 1033 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 57 | 0 | 1025.5 | 0 | 11158 | 0 | 88411.1.1 | EW/LW | 925 | 1 | 0 | 0 | 0 | ETH-88411.1.1 | C20180815SB1 | 1000 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 56 | 0 | 1024.5 | 0 | 11157 | 0 | 88410.1.1 | EW/LW | 926 | 1 | 0 | 0 | 0 | ETH-88410.1.1 | C20180815SB1 | 996 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 55 | 0 | 1023.5 | 0 | 11155 | 0 | 88409.1.1 | EW/LW | 927 | 1 | 0 | 0 | 0 | ETH-88409.1.1 | C20180815SB1 | 1014 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 55 | 0 | 1023.5 | 0 | 11156 | 0 | 88409.1.2 | EW/LW | 927 | 1 | 0 | 0 | 0 | ETH-88409.1.2 | C20180820sb1 | 1023 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 54 | 0 | 1022.5 | 0 | 11154 | 0 | 88408.1.1 | EW/LW | 928 | 1 | 0 | 0 | 0 | ETH-88408.1.1 | C20180815SB1 | 1049 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 53 | 0 | 1021.5 | 0 | 11153 | 0 | 88407.1.1 | EW/LW | 929 | 1 | 0 | 0 | 0 | ETH-88407.1.1 | C20180815SB1 | 1033 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 52 | 0 | 1020.5 | 0 | 11152 | 0 | 88406.1.2 | EW/LW | 930 | 1 | 0 | 0 | 0 | ETH-88406.1.2 | C20180820sb1 | 1061 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 52 | 0 | 1020.5 | 0 | 11151 | 0 | 88406.1.1 | EW/LW | 930 | 1 | 0 | 0 | 0 | ETH-88406.1.1 | C20180815SB1 | 1032 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 51 | 0 | 1019.5 | 0 | 11150 | 0 | 88405.1.1 | EW/LW | 931 | 1 | 0 | 0 | 0 | ETH-88405.1.1 | C20180815SB1 | 1040 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 50 | 0 | 1018.5 | 0 | 11149 | 0 | 88404.1.1 | EW/LW | 932 | 1 | 0 | 0 | 0 | ETH-88404.1.1 | C20180815SB1 | 1042 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 49 | 0 | 1017.5 | 0 | 11147 | 0 | 88403.1.1 | EW/LW | 933 | 1 | 0 | 0 | 0 | ETH-88403.1.1 | C20180815SB1 | 1052 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 49 | 0 | 1017.5 | 0 | 11148 | 0 | 88403.1.2 | EW/LW | 933 | 1 | 0 | 0 | 0 | ETH-88403.1.2 | C20180820sb1 | 1047 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 48 | 0 | 1016.5 | 0 | 11146 | 0 | 88402.1.1 | EW/LW | 934 | 1 | 0 | 0 | 0 | ETH-88402.1.1 | C20180815SB1 | 1060 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 47 | 0 | 1015.5 | 0 | 11145 | 0 | 88401.1.1 | EW/LW | 935 | 1 | 0 | 0 | 0 | ETH-88401.1.1 | C20180815SB1 | 1059 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 46 | 0 | 1014.5 | 0 | 11144 | 0 | 88400.1.2 | EW/LW | 936 | 1 | 0 | 0 | 0 | ETH-88400.1.2 | C20180820sb1 | 1044 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 46 | 0 | 1014.5 | 0 | 11143 | 0 | 88400.1.1 | EW/LW | 936 | 1 | 0 | 0 | 0 | ETH-88400.1.1 | C20180815SB1 | 1036 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 45 | 0 | 1013.5 | 0 | 11142 | 0 | 88399.1.1 | EW/LW | 937 | 1 | 0 | 0 | 0 | ETH-88399.1.1 | C20180815SB1 | 1043 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 44 | 0 | 1012.5 | 0 | 11141 | 0 | 88398.1.1 | EW/LW | 938 | 1 | 0 | 0 | 0 | ETH-88398.1.1 | C20180815SB1 | 1048 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 43 | 0 | 1011.5 | 0 | 11140 | 0 | 88397.1.2 | EW/LW | 939 | 1 | 0 | 0 | 0 | ETH-88397.1.2 | C20180820sb1 | 1063 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 43 | 0 | 1011.5 | 0 | 11139 | 0 | 88397.1.1 | EW/LW | 939 | 1 | 0 | 0 | 0 | ETH-88397.1.1 | C20180815SB1 | 1040 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 42 | 0 | 1010.5 | 0 | 11138 | 0 | 88396.1.1 | EW/LW | 940 | 1 | 0 | 0 | 0 | ETH-88396.1.1 | C20180815SB1 | 1048 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 41 | 0 | 1009.5 | 0 | 11137 | 0 | 88395.1.1 | EW/LW | 941 | 1 | 0 | 0 | 0 | ETH-88395.1.1 | C180809sb1 | 1062 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 40 | 0 | 1008.5 | 0 | 11135 | 0 | 88394.1.1 | EW/LW | 942 | 1 | 0 | 0 | 0 | ETH-88394.1.1 | C180809sb1 | 1069 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 40 | 0 | 1008.5 | 0 | 11136 | 0 | 88394.1.2 | EW/LW | 942 | 1 | 0 | 0 | 0 | ETH-88394.1.2 | C20180820sb1 | 1040 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 39 | 0 | 1007.5 | 0 | 11134 | 0 | 88393.1.1 | EW/LW | 943 | 1 | 0 | 0 | 0 | ETH-88393.1.1 | C180809sb1 | 1086 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 38 | 0 | 1006.5 | 0 | 11133 | 0 | 88392.1.1 | EW/LW | 944 | 1 | 0 | 0 | 0 | ETH-88392.1.1 | C180809sb1 | 1066 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 37 | 0 | 1005.5 | 0 | 11132 | 0 | 88391.1.2 | EW/LW | 945 | 1 | 0 | 0 | 0 | ETH-88391.1.2 | C20180820sb1 | 1059 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 37 | 0 | 1005.5 | 0 | 11131 | 0 | 88391.1.1 | EW/LW | 945 | 1 | 0 | 0 | 0 | ETH-88391.1.1 | C180809sb1 | 1070 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 36 | 0 | 1004.5 | 0 | 11130 | 0 | 88390.1.1 | EW/LW | 946 | 1 | 0 | 0 | 0 | ETH-88390.1.1 | C180809sb1 | 1050 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 35 | 0 | 1003.5 | 0 | 11129 | 0 | 88389.1.1 | EW/LW | 947 | 1 | 0 | 0 | 0 | ETH-88389.1.1 | C180809sb1 | 1035 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 34 | 0 | 1002.5 | 0 | 11128 | 0 | 88388.1.2 | EW/LW | 948 | 1 | 0 | 0 | 0 | ETH-88388.1.2 | C20180820sb1 | 1034 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 34 | 0 | 1002.5 | 0 | 11127 | 0 | 88388.1.1 | EW/LW | 948 | 1 | 0 | 0 | 0 | ETH-88388.1.1 | C180809sb1 | 1041 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 33 | 0 | 1001.5 | 0 | 11126 | 0 | 88387.1.1 | EW/LW | 949 | 1 | 0 | 0 | 0 | ETH-88387.1.1 | C180809sb1 | 1011 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 32 | 0 | 1000.5 | 0 | 11125 | 0 | 88386.1.1 | EW/LW | 950 | 1 | 0 | 0 | 0 | ETH-88386.1.1 | C180809sb1 | 1034 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 31 | 0 | 999.5 | 0 | 11124 | 0 | 88385.1.2 | EW/LW | 951 | 1 | 0 | 0 | 0 | ETH-88385.1.2 | C20180820sb1 | 1018 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 31 | 0 | 999.5 | 0 | 11123 | 0 | 88385.1.1 | EW/LW | 951 | 1 | 0 | 0 | 0 | ETH-88385.1.1 | C180809sb1 | 1033 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 30 | 0 | 998.5 | 0 | 11122 | 0 | 88384.1.1 | EW/LW | 952 | 1 | 0 | 0 | 0 | ETH-88384.1.1 | C180809sb1 | 1036 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 29 | 0 | 997.5 | 0 | 11121 | 0 | 88383.1.1 | EW/LW | 953 | 1 | 0 | 0 | 0 | ETH-88383.1.1 | C180809sb1 | 1051 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 28 | 0 | 996.5 | 0 | 11120 | 0 | 88382.1.2 | EW/LW | 954 | 1 | 0 | 0 | 0 | ETH-88382.1.2 | C20180820sb1 | 1034 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 28 | 0 | 996.5 | 0 | 11119 | 0 | 88382.1.1 | EW/LW | 954 | 1 | 0 | 0 | 0 | ETH-88382.1.1 | C180809sb1 | 1054 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 27 | 0 | 995.5 | 0 | 11118 | 0 | 88381.1.1 | EW/LW | 955 | 1 | 0 | 0 | 0 | ETH-88381.1.1 | C180809sb1 | 1039 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 26 | 0 | 994.5 | 0 | 11117 | 0 | 88380.1.1 | EW/LW | 956 | 1 | 0 | 0 | 0 | ETH-88380.1.1 | C180809sb1 | 1074 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 25 | 0 | 993.5 | 0 | 11116 | 0 | 88379.1.2 | EW/LW | 957 | 1 | 0 | 0 | 0 | ETH-88379.1.2 | C20180820sb1 | 1063 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 25 | 0 | 993.5 | 0 | 11115 | 0 | 88379.1.1 | EW/LW | 957 | 1 | 0 | 0 | 0 | ETH-88379.1.1 | C180809sb1 | 1052 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 24 | 0 | 992.5 | 0 | 11114 | 0 | 88378.1.1 | EW/LW | 958 | 1 | 0 | 0 | 0 | ETH-88378.1.1 | C180809sb1 | 1107 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 23 | 0 | 991.5 | 0 | 11113 | 0 | 88377.1.1 | EW/LW | 959 | 1 | 0 | 0 | 0 | ETH-88377.1.1 | C180809sb1 | 1115 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 22 | 0 | 990.5 | 0 | 11112 | 0 | 88376.1.2 | EW/LW | 960 | 1 | 0 | 0 | 0 | ETH-88376.1.2 | C20180820sb1 | 1085 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 22 | 0 | 990.5 | 0 | 11111 | 0 | 88376.1.1 | EW/LW | 960 | 1 | 0 | 0 | 0 | ETH-88376.1.1 | C180809sb1 | 1124 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 21 | 0 | 989.5 | 0 | 11110 | 0 | 88375.1.1 | EW/LW | 961 | 1 | 0 | 0 | 0 | ETH-88375.1.1 | C180809sb1 | 1095 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 20 | 0 | 988.5 | 0 | 11109 | 0 | 88374.1.1 | EW/LW | 962 | 1 | 0 | 0 | 0 | ETH-88374.1.1 | C180809sb1 | 1099 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 19 | 0 | 987.5 | 0 | 11107 | 0 | 88373.1.1 | EW/LW | 963 | 1 | 0 | 0 | 0 | ETH-88373.1.1 | C180809sb1 | 1108 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 19 | 0 | 987.5 | 0 | 11108 | 0 | 88373.1.2 | EW/LW | 963 | 1 | 0 | 0 | 0 | ETH-88373.1.2 | C20180820sb1 | 1091 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 18 | 0 | 986.5 | 0 | 11106 | 0 | 88372.1.1 | EW/LW | 964 | 1 | 0 | 0 | 0 | ETH-88372.1.1 | C180809sb1 | 1115 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 17 | 0 | 985.5 | 0 | 11105 | 0 | 88371.1.1 | EW/LW | 965 | 1 | 0 | 0 | 0 | ETH-88371.1.1 | C180809sb1 | 1110 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 16 | 0 | 984.5 | 0 | 11104 | 0 | 88370.1.2 | EW/LW | 966 | 1 | 0 | 0 | 0 | ETH-88370.1.2 | C20180820sb1 | 1097 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 16 | 0 | 984.5 | 0 | 11103 | 0 | 88370.1.1 | EW/LW | 966 | 1 | 0 | 0 | 0 | ETH-88370.1.1 | C180809sb1 | 1129 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 15 | 0 | 983.5 | 0 | 11102 | 0 | 88369.1.1 | EW/LW | 967 | 1 | 0 | 0 | 0 | ETH-88369.1.1 | C180718sb1 | 1121 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 14 | 0 | 982.5 | 0 | 11101 | 0 | 88368.1.1 | EW/LW | 968 | 1 | 0 | 0 | 0 | ETH-88368.1.1 | C180710sb1 | 1100 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 13 | 0 | 981.5 | 0 | 11100 | 0 | 88367.1.2 | EW/LW | 969 | 1 | 0 | 0 | 0 | ETH-88367.1.2 | C180718sb1 | 1079 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 13 | 0 | 981.5 | 0 | 11099 | 0 | 88367.1.1 | EW/LW | 969 | 1 | 0 | 0 | 0 | ETH-88367.1.1 | C180710sb1 | 1088 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 12 | 0 | 980.5 | 0 | 11098 | 0 | 88366.1.1 | EW/LW | 970 | 1 | 0 | 0 | 0 | ETH-88366.1.1 | C180710sb1 | 1087 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 11 | 0 | 979.5 | 0 | 11097 | 0 | 88365.1.1 | EW/LW | 971 | 1 | 0 | 0 | 0 | ETH-88365.1.1 | C180710sb1 | 1080 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 10 | 0 | 978.5 | 0 | 11095 | 0 | 88364.1.1 | EW/LW | 972 | 1 | 0 | 0 | 0 | ETH-88364.1.1 | C180710sb1 | 1106 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 10 | 0 | 978.5 | 0 | 11096 | 0 | 88364.1.2 | EW/LW | 972 | 1 | 0 | 0 | 0 | ETH-88364.1.2 | C180718sb1 | 1077 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 9 | 0 | 977.5 | 0 | 11094 | 0 | 88363.1.1 | EW/LW | 973 | 1 | 0 | 0 | 0 | ETH-88363.1.1 | C180710sb1 | 1112 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 8 | 0 | 976.5 | 0 | 11093 | 0 | 88362.1.1 | EW/LW | 974 | 1 | 0 | 0 | 0 | ETH-88362.1.1 | C180710sb1 | 1103 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 7 | 0 | 975.5 | 0 | 11092 | 0 | 88361.1.2 | EW/LW | 975 | 1 | 0 | 0 | 0 | ETH-88361.1.2 | C180718sb1 | 1120 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 7 | 0 | 975.5 | 0 | 11091 | 0 | 88361.1.1 | EW/LW | 975 | 1 | 0 | 0 | 0 | ETH-88361.1.1 | C180710sb1 | 1101 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 6 | 0 | 974.5 | 0 | 11090 | 0 | 88360.1.1 | EW/LW | 976 | 1 | 0 | 0 | 0 | ETH-88360.1.1 | C180710sb1 | 1132 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 5 | 0 | 973.5 | 0 | 11089 | 0 | 88359.1.1 | EW/LW | 977 | 1 | 0 | 0 | 0 | ETH-88359.1.1 | C180710sb1 | 1149 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 4 | 0 | 972.5 | 0 | 11087 | 0 | 88358.1.1 | EW/LW | 978 | 1 | 0 | 0 | 0 | ETH-88358.1.1 | C180710sb1 | 1135 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 4 | 0 | 972.5 | 0 | 11088 | 0 | 88358.1.2 | EW/LW | 978 | 1 | 0 | 0 | 0 | ETH-88358.1.2 | C180718sb1 | 1139 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
| 3 | 0 | 971.5 | 0 | 11086 | 0 | 88357.1.1 | EW/LW | 979 | 1 | 0 | 0 | 0 | ETH-88357.1.1 | C180710sb1 | 1140 | 13 | 0 | 9.6396 | 1 | 0 | 0 | |
| 2 | 0 | 970.5 | 0 | 11085 | 0 | 88356.1.1 | EW/LW | 980 | 1 | 0 | 0 | 0 | ETH-88356.1.1 | C180710sb1 | 1127 | 14 | 0 | 9.6396 | 1 | 0 | 0 | |
| 1 | 0 | 969.5 | 0 | 11084 | 0 | 88355.1.2 | EW/LW | 981 | 1 | 0 | 0 | 0 | ETH-88355.1.2 | C180718sb1 | 1141 | 13 | 0 | 8.033 | 1 | 0 | 0 | |
Study_28328
- series: Study_28328
- series_type: NOAA_NCEI_Study
- noaa_ncei_study: 28328
STAC34A
- series: STAC34A
- series_type: Dendro_Sample
- t_from: 969.5
- t_to: 1053.5
- t_to_orig: 1053.5
- ring_count: 85
- dated: 1
| 1 | 969.5 | 2.03 | 1 | |
| 2 | 970.5 | 1.91 | 1 | |
| 3 | 971.5 | 1.4 | 1 | |
| 4 | 972.5 | 1.72 | 1 | |
| 5 | 973.5 | 2.21 | 1 | |
| 6 | 974.5 | 1.55 | 1 | |
| 7 | 975.5 | 2.04 | 1 | |
| 8 | 976.5 | 1.31 | 1 | |
| 9 | 977.5 | 1.53 | 1 | |
| 10 | 978.5 | 1.69 | 1 | |
| 11 | 979.5 | 1.61 | 1 | |
| 12 | 980.5 | 2.03 | 1 | |
| 13 | 981.5 | 1.43 | 1 | |
| 14 | 982.5 | 1.66 | 1 | |
| 15 | 983.5 | 1.89 | 1 | |
| 16 | 984.5 | 1.7 | 1 | |
| 17 | 985.5 | 1.9 | 1 | |
| 18 | 986.5 | 1.89 | 1 | |
| 19 | 987.5 | 1.73 | 1 | |
| 20 | 988.5 | 1.56 | 1 | |
| 21 | 989.5 | 2.49 | 1 | |
| 22 | 990.5 | 1.53 | 1 | |
| 23 | 991.5 | 2.48 | 1 | |
| 24 | 992.5 | 2.48 | 1 | |
| 25 | 993.5 | 2.15 | 1 | |
| 26 | 994.5 | 2.12 | 1 | |
| 27 | 995.5 | 1.71 | 1 | |
| 28 | 996.5 | 1.45 | 1 | |
| 29 | 997.5 | 1.64 | 1 | |
| 30 | 998.5 | 1.88 | 1 | |
| 31 | 999.5 | 2.99 | 1 | |
| 32 | 1000.5 | 2.04 | 1 | |
| 33 | 1001.5 | 2.3 | 1 | |
| 34 | 1002.5 | 2.13 | 1 | |
| 35 | 1003.5 | 2.99 | 1 | |
| 36 | 1004.5 | 2.47 | 1 | |
| 37 | 1005.5 | 2.14 | 1 | |
| 38 | 1006.5 | 2.26 | 1 | |
| 39 | 1007.5 | 2.06 | 1 | |
| 40 | 1008.5 | 2.58 | 1 | |
| 41 | 1009.5 | 1.94 | 1 | |
| 42 | 1010.5 | 1.97 | 1 | |
| 43 | 1011.5 | 1.84 | 1 | |
| 44 | 1012.5 | 2.54 | 1 | |
| 45 | 1013.5 | 2.36 | 1 | |
| 46 | 1014.5 | 1.92 | 1 | |
| 47 | 1015.5 | 2.21 | 1 | |
| 48 | 1016.5 | 1.52 | 1 | |
| 49 | 1017.5 | 1.66 | 1 | |
| 50 | 1018.5 | 2.05 | 1 | |
| 51 | 1019.5 | 1.61 | 1 | |
| 52 | 1020.5 | 1.66 | 1 | |
| 53 | 1021.5 | 2.22 | 1 | |
| 54 | 1022.5 | 1.86 | 1 | |
| 55 | 1023.5 | 2.25 | 1 | |
| 56 | 1024.5 | 2.43 | 1 | |
| 57 | 1025.5 | 1.58 | 1 | |
| 58 | 1026.5 | 1.98 | 1 | |
| 59 | 1027.5 | 1.75 | 1 | |
| 60 | 1028.5 | 1.6 | 1 | |
| 61 | 1029.5 | 1.51 | 1 | |
| 62 | 1030.5 | 1.8 | 1 | |
| 63 | 1031.5 | 1.89 | 1 | |
| 64 | 1032.5 | 1.52 | 1 | |
| 65 | 1033.5 | 1.43 | 1 | |
| 66 | 1034.5 | 1.37 | 1 | |
| 67 | 1035.5 | 1.58 | 1 | |
| 68 | 1036.5 | 1.4 | 1 | |
| 69 | 1037.5 | 1.59 | 1 | |
| 70 | 1038.5 | 1.49 | 1 | |
| 71 | 1039.5 | 1.57 | 1 | |
| 72 | 1040.5 | 1.84 | 1 | |
| 73 | 1041.5 | 2.1 | 1 | |
| 74 | 1042.5 | 1.88 | 1 | |
| 75 | 1043.5 | 1.18 | 1 | |
| 76 | 1044.5 | 0.94 | 1 | |
| 77 | 1045.5 | 0.95 | 1 | |
| 78 | 1046.5 | 0.95 | 1 | |
| 79 | 1047.5 | 1.31 | 1 | |
| 80 | 1048.5 | 1.07 | 1 | |
| 81 | 1049.5 | 1.12 | 1 | |
| 82 | 1050.5 | 0.73 | 1 | |
| 83 | 1051.5 | 0.96 | 1 | |
| 84 | 1052.5 | 1.02 | 1 | |
| 85 | 1053.5 | 1.13 | 1 | |
STAC34B
- series: STAC34B
- series_type: Dendro_Sample
- t_from: 969.5
- t_to: 1053.5
- t_to_orig: 1053.5
- ring_count: 85
- dated: 1
| 1 | 969.5 | 1.26 | 1 | |
| 2 | 970.5 | 1.86 | 1 | |
| 3 | 971.5 | 1.38 | 1 | |
| 4 | 972.5 | 1.74 | 1 | |
| 5 | 973.5 | 2.21 | 1 | |
| 6 | 974.5 | 1.59 | 1 | |
| 7 | 975.5 | 2.09 | 1 | |
| 8 | 976.5 | 1.36 | 1 | |
| 9 | 977.5 | 1.54 | 1 | |
| 10 | 978.5 | 1.73 | 1 | |
| 11 | 979.5 | 1.61 | 1 | |
| 12 | 980.5 | 2.06 | 1 | |
| 13 | 981.5 | 1.41 | 1 | |
| 14 | 982.5 | 1.74 | 1 | |
| 15 | 983.5 | 1.94 | 1 | |
| 16 | 984.5 | 1.67 | 1 | |
