IntChron > doi > 10.25921 > 2qa8-hb88
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
ALT-B
- record: ALT-B
- site: Alton Barnes: Ch. of St Mary
- region: England
- country: UK
- longitude: -1.8
- latitude: 51.4
- elevation: 0
- site_type: Dendrochronological
- taxon: Quercus sp.
- z_type: rings
- z_units: rings
- t_source: DendroNH
- record_comment: Investigators: Alison J. Arnold Robert E. Howard Cathy Tyers
Data series
Int_69_6
- series: Int_69_6
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 69
- intcal_division: 6
- series_sample: ALT-B05
| 123 | 0 | 1347.5 | 0 | 13917 | 0 | ALT-B05_r123 | EW/LW | 603 | 1 | 0 | 0 | 0 | ETH-83135.1.1 | C170110SB1 | 594 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 120 | 0 | 1344.5 | 0 | 13916 | 0 | ALT-B05_r120 | EW/LW | 606 | 1 | 0 | 0 | 0 | ETH-83132.1.1 | C170110SB1 | 596 | 14 | 0 | 9.6396 | 1 | 0 | 0 | |
| 119 | 0 | 1343.5 | 0 | 13915 | 0 | ALT-B05_r119 | EW/LW | 607 | 1 | 0 | 0 | 0 | ETH-83131.1.1 | C170110SB1 | 600 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 117 | 0 | 1341.5 | 0 | 13914 | 0 | ALT-B05_r117 | EW/LW | 609 | 1 | 0 | 0 | 0 | ETH-83129.1.1 | C170110SB1 | 581 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 115 | 0 | 1339.5 | 0 | 13913 | 0 | ALT-B05_r115 | EW/LW | 611 | 1 | 0 | 0 | 0 | ETH-83127.1.2 | C180122SA1 | 619 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 115 | 0 | 1339.5 | 0 | 13912 | 0 | ALT-B05_r115 | EW/LW | 611 | 1 | 0 | 0 | 0 | ETH-83127.1.1 | C170110SB1 | 601 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 114 | 0 | 1338.5 | 0 | 13911 | 0 | ALT-B05_r114 | EW/LW | 612 | 1 | 0 | 0 | 0 | ETH-83126.1.1 | C170110SB1 | 592 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 113 | 0 | 1337.5 | 0 | 13910 | 0 | ALT-B05_r113 | EW/LW | 613 | 1 | 0 | 0 | 0 | ETH-83125.1.2 | C180122SA1 | 611 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 110 | 0 | 1334.5 | 0 | 13908 | 0 | ALT-B05_r110 | EW/LW | 616 | 1 | 0 | 0 | 0 | ETH-83122.1.1 | C170110SB1 | 613 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 110 | 0 | 1334.5 | 0 | 13909 | 0 | ALT-B05_r110 | EW/LW | 616 | 1 | 0 | 0 | 0 | ETH-83122.1.2 | C180122SA1 | 608 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 109 | 0 | 1333.5 | 0 | 13906 | 0 | ALT-B05_r109 | EW/LW | 617 | 1 | 0 | 0 | 0 | ETH-83121.1.1 | C170110SB1 | 584 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 109 | 0 | 1333.5 | 0 | 13907 | 0 | ALT-B05_r109 | EW/LW | 617 | 1 | 0 | 0 | 0 | ETH-83121.1.2 | C180122SA1 | 586 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 108 | 0 | 1332.5 | 0 | 13905 | 0 | ALT-B05_r108 | EW/LW | 618 | 1 | 0 | 0 | 0 | ETH-83120.1.1 | C170110SB1 | 585 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 107 | 0 | 1331.5 | 0 | 13904 | 0 | ALT-B05_r107 | EW/LW | 619 | 1 | 0 | 0 | 0 | ETH-83119.1.1 | C170110SB1 | 569 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 106 | 0 | 1330.5 | 0 | 13902 | 0 | ALT-B05_r106 | EW/LW | 620 | 1 | 0 | 0 | 0 | ETH-83118.1.1 | C170110SB1 | 578 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 106 | 0 | 1330.5 | 0 | 13903 | 0 | ALT-B05_r106 | EW/LW | 620 | 1 | 0 | 0 | 0 | ETH-83118.1.2 | C180122SA1 | 575 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 105 | 0 | 1329.5 | 0 | 13901 | 0 | ALT-B05_r105 | EW/LW | 621 | 1 | 0 | 0 | 0 | ETH-83117.1.1 | C170110SB1 | 586 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 104 | 0 | 1328.5 | 0 | 13900 | 0 | ALT-B05_r104 | EW/LW | 622 | 1 | 0 | 0 | 0 | ETH-83116.1.1 | C170110SB1 | 576 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 103 | 0 | 1327.5 | 0 | 13899 | 0 | ALT-B05_r103 | EW/LW | 623 | 1 | 0 | 0 | 0 | ETH-83115.1.1 | C171218S2SA1 | 579 | 17 | 0 | 12.0495 | 1 | 0 | 0 | |
| 102 | 0 | 1326.5 | 0 | 13898 | 0 | ALT-B05_r102 | EW/LW | 624 | 1 | 0 | 0 | 0 | ETH-83114.1.1 | C171218S2SA1 | 601 | 17 | 0 | 12.0495 | 1 | 0 | 0 | |
| 101 | 0 | 1325.5 | 0 | 13896 | 0 | ALT-B05_r101 | EW/LW | 625 | 1 | 0 | 0 | 0 | ETH-83113.1.1 | C171218S2SA1 | 585 | 16 | 0 | 12.0495 | 1 | 0 | 0 | |
| 101 | 0 | 1325.5 | 0 | 13897 | 0 | ALT-B05_r101 | EW/LW | 625 | 1 | 0 | 0 | 0 | ETH-83113.1.2 | C171221SB1 | 581 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 100 | 0 | 1324.5 | 0 | 13895 | 0 | ALT-B05_r100 | EW/LW | 626 | 1 | 0 | 0 | 0 | ETH-83112.1.1 | C171218S2SA1 | 614 | 16 | 0 | 12.0495 | 1 | 0 | 0 | |
| 99 | 0 | 1323.5 | 0 | 13894 | 0 | ALT-B05_r99 | EW/LW | 627 | 1 | 0 | 0 | 0 | ETH-83111.1.1 | C171218S2SA1 | 623 | 16 | 0 | 12.0495 | 1 | 0 | 0 | |
| 98 | 0 | 1322.5 | 0 | 13892 | 0 | ALT-B05_r98 | EW/LW | 628 | 1 | 0 | 0 | 0 | ETH-83110.1.1 | C171218S2SA1 | 595 | 17 | 0 | 12.0495 | 1 | 0 | 0 | |
| 98 | 0 | 1322.5 | 0 | 13893 | 0 | ALT-B05_r98 | EW/LW | 628 | 1 | 0 | 0 | 0 | ETH-83110.1.2 | C171221SB1 | 604 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 97 | 0 | 1321.5 | 0 | 13891 | 0 | ALT-B05_r97 | EW/LW | 629 | 1 | 0 | 0 | 0 | ETH-83109.1.1 | C171218S2SA1 | 616 | 16 | 0 | 12.0495 | 1 | 0 | 0 | |
| 96 | 0 | 1320.5 | 0 | 13890 | 0 | ALT-B05_r96 | EW/LW | 630 | 1 | 0 | 0 | 0 | ETH-83108.1.1 | C171218SA1 | 628 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 95 | 0 | 1319.5 | 0 | 13889 | 0 | ALT-B05_r95 | EW/LW | 631 | 1 | 0 | 0 | 0 | ETH-83107.1.2 | C171221SB1 | 606 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 95 | 0 | 1319.5 | 0 | 13888 | 0 | ALT-B05_r95 | EW/LW | 631 | 1 | 0 | 0 | 0 | ETH-83107.1.1 | C171218SA1 | 617 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 94 | 0 | 1318.5 | 0 | 13887 | 0 | ALT-B05_r94 | EW/LW | 632 | 1 | 0 | 0 | 0 | ETH-83106.1.1 | C171218SA1 | 630 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 93 | 0 | 1317.5 | 0 | 13886 | 0 | ALT-B05_r93 | EW/LW | 633 | 1 | 0 | 0 | 0 | ETH-83105.1.1 | C171218SA1 | 651 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 92 | 0 | 1316.5 | 0 | 13885 | 0 | ALT-B05_r92 | EW/LW | 634 | 1 | 0 | 0 | 0 | ETH-83104.1.2 | C171221SB1 | 604 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 92 | 0 | 1316.5 | 0 | 13884 | 0 | ALT-B05_r92 | EW/LW | 634 | 1 | 0 | 0 | 0 | ETH-83104.1.1 | C171218SA1 | 631 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 91 | 0 | 1315.5 | 0 | 13883 | 0 | ALT-B05_r91 | EW/LW | 635 | 1 | 0 | 0 | 0 | ETH-83103.1.1 | C171218SA1 | 621 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 90 | 0 | 1314.5 | 0 | 13882 | 0 | ALT-B05_r90 | EW/LW | 636 | 1 | 0 | 0 | 0 | ETH-83102.1.1 | C171218SA1 | 642 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 89 | 0 | 1313.5 | 0 | 13881 | 0 | ALT-B05_r89 | EW/LW | 637 | 1 | 0 | 0 | 0 | ETH-83101.1.2 | C171221SB1 | 620 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 89 | 0 | 1313.5 | 0 | 13880 | 0 | ALT-B05_r89 | EW/LW | 637 | 1 | 0 | 0 | 0 | ETH-83101.1.1 | C171218SA1 | 639 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 87 | 0 | 1311.5 | 0 | 13879 | 0 | ALT-B05_r87 | EW/LW | 639 | 1 | 0 | 0 | 0 | ETH-83099.1.1 | C171218SA1 | 613 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 86 | 0 | 1310.5 | 0 | 13877 | 0 | ALT-B05_r86 | EW/LW | 640 | 1 | 0 | 0 | 0 | ETH-83098.1.1 | C171218SA1 | 631 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 86 | 0 | 1310.5 | 0 | 13878 | 0 | ALT-B05_r86 | EW/LW | 640 | 1 | 0 | 0 | 0 | ETH-83098.1.2 | C171221SB1 | 630 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 84 | 0 | 1308.5 | 0 | 13876 | 0 | ALT-B05_r84 | EW/LW | 642 | 1 | 0 | 0 | 0 | ETH-83096.1.1 | C171218SA1 | 656 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 83 | 0 | 1307.5 | 0 | 13875 | 0 | ALT-B05_r83 | EW/LW | 643 | 1 | 0 | 0 | 0 | ETH-83095.1.1 | C171218SA1 | 619 | 16 | 0 | 9.6396 | 1 | 0 | 0 | |
| 82 | 0 | 1306.5 | 0 | 13874 | 0 | ALT-B05_r82 | EW/LW | 644 | 1 | 0 | 0 | 0 | ETH-83094.1.2 | C171221SB1 | 607 | 14 | 0 | 8.033 | 1 | 0 | 0 | |
| 82 | 0 | 1306.5 | 0 | 13873 | 0 | ALT-B05_r82 | EW/LW | 644 | 1 | 0 | 0 | 0 | ETH-83094.1.1 | C171218SA1 | 620 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 81 | 0 | 1305.5 | 0 | 13872 | 0 | ALT-B05_r81 | EW/LW | 645 | 1 | 0 | 0 | 0 | ETH-83093.1.1 | C171218SA1 | 650 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 79 | 0 | 1303.5 | 0 | 13870 | 0 | ALT-B05_r79 | EW/LW | 647 | 1 | 0 | 0 | 0 | ETH-83091.1.1 | C171218SA1 | 665 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 79 | 0 | 1303.5 | 0 | 13871 | 0 | ALT-B05_r79 | EW/LW | 647 | 1 | 0 | 0 | 0 | ETH-83091.1.2 | C171221SB1 | 643 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 78 | 0 | 1302.5 | 0 | 13869 | 0 | ALT-B05_r78 | EW/LW | 648 | 1 | 0 | 0 | 0 | ETH-83090.1.1 | C171218SA1 | 664 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 77 | 0 | 1301.5 | 0 | 13868 | 0 | ALT-B05_r77 | EW/LW | 649 | 1 | 0 | 0 | 0 | ETH-83089.1.1 | C171218SA1 | 660 | 16 | 0 | 9.6396 | 1 | 0 | 0 | |
| 76 | 0 | 1300.5 | 0 | 13866 | 0 | ALT-B05_r76 | EW/LW | 650 | 1 | 0 | 0 | 0 | ETH-83088.1.1 | C171218SA1 | 670 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 76 | 0 | 1300.5 | 0 | 13867 | 0 | ALT-B05_r76 | EW/LW | 650 | 1 | 0 | 0 | 0 | ETH-83088.1.2 | C171221SB1 | 633 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 75 | 0 | 1299.5 | 0 | 13865 | 0 | ALT-B05_r75 | EW/LW | 651 | 1 | 0 | 0 | 0 | ETH-83087.1.1 | C171218SA1 | 658 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 74 | 0 | 1298.5 | 0 | 13864 | 0 | ALT-B05_r74 | EW/LW | 652 | 1 | 0 | 0 | 0 | ETH-83086.1.1 | C171218SA1 | 678 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 73 | 0 | 1297.5 | 0 | 13862 | 0 | ALT-B05_r73 | EW/LW | 653 | 1 | 0 | 0 | 0 | ETH-83085.1.1 | C171218SA1 | 682 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 73 | 0 | 1297.5 | 0 | 13863 | 0 | ALT-B05_r73 | EW/LW | 653 | 1 | 0 | 0 | 0 | ETH-83085.1.2 | C171221SB1 | 661 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 72 | 0 | 1296.5 | 0 | 13861 | 0 | ALT-B05_r72 | EW/LW | 654 | 1 | 0 | 0 | 0 | ETH-83084.1.1 | C171218SA1 | 699 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 71 | 0 | 1295.5 | 0 | 13860 | 0 | ALT-B05_r71 | EW/LW | 655 | 1 | 0 | 0 | 0 | ETH-83083.1.1 | C171218SA1 | 686 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 70 | 0 | 1294.5 | 0 | 13859 | 0 | ALT-B05_r70 | EW/LW | 656 | 1 | 0 | 0 | 0 | ETH-83082.1.2 | C171221SB1 | 671 | 15 | 0 | 8.033 | 1 | 0 | 0 | |
| 70 | 0 | 1294.5 | 0 | 13858 | 0 | ALT-B05_r70 | EW/LW | 656 | 1 | 0 | 0 | 0 | ETH-83082.1.1 | C171218SA1 | 702 | 15 | 0 | 9.6396 | 1 | 0 | 0 | |
| 69 | 0 | 1293.5 | 0 | 13857 | 0 | ALT-B05_r69 | EW/LW | 657 | 1 | 0 | 0 | 0 | ETH-83081.1.1 | C171204SA1 | 678 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 68 | 0 | 1292.5 | 0 | 13856 | 0 | ALT-B05_r68 | EW/LW | 658 | 1 | 0 | 0 | 0 | ETH-83080.1.1 | C171204SA1 | 685 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 67 | 0 | 1291.5 | 0 | 13855 | 0 | ALT-B05_r67 | EW/LW | 659 | 1 | 0 | 0 | 0 | ETH-83079.1.1 | C171204SA1 | 678 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 66 | 0 | 1290.5 | 0 | 13854 | 0 | ALT-B05_r66 | EW/LW | 660 | 1 | 0 | 0 | 0 | ETH-83078.1.1 | C171204SA1 | 695 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 65 | 0 | 1289.5 | 0 | 13853 | 0 | ALT-B05_r65 | EW/LW | 661 | 1 | 0 | 0 | 0 | ETH-83077.1.1 | C171204SA1 | 699 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 64 | 0 | 1288.5 | 0 | 13852 | 0 | ALT-B05_r64 | EW/LW | 662 | 1 | 0 | 0 | 0 | ETH-83076.1.1 | C171204SA1 | 676 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 63 | 0 | 1287.5 | 0 | 13851 | 0 | ALT-B05_r63 | EW/LW | 663 | 1 | 0 | 0 | 0 | ETH-83075.1.1 | C171204SA1 | 690 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 62 | 0 | 1286.5 | 0 | 13850 | 0 | ALT-B05_r62 | EW/LW | 664 | 1 | 0 | 0 | 0 | ETH-83074.1.1 | C171204SA1 | 726 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 61 | 0 | 1285.5 | 0 | 13849 | 0 | ALT-B05_r61 | EW/LW | 665 | 1 | 0 | 0 | 0 | ETH-83073.1.1 | C171204SA1 | 704 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 60 | 0 | 1284.5 | 0 | 13848 | 0 | ALT-B05_r60 | EW/LW | 666 | 1 | 0 | 0 | 0 | ETH-83072.1.1 | C171204SA1 | 721 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 59 | 0 | 1283.5 | 0 | 13847 | 0 | ALT-B05_r59 | EW/LW | 667 | 1 | 0 | 0 | 0 | ETH-83071.1.1 | C171204SA1 | 678 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 58 | 0 | 1282.5 | 0 | 13846 | 0 | ALT-B05_r58 | EW/LW | 668 | 1 | 0 | 0 | 0 | ETH-83070.1.1 | C171204SA1 | 700 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 57 | 0 | 1281.5 | 0 | 13845 | 0 | ALT-B05_r57 | EW/LW | 669 | 1 | 0 | 0 | 0 | ETH-83069.1.1 | C171204SA1 | 690 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 56 | 0 | 1280.5 | 0 | 13844 | 0 | ALT-B05_r56 | EW/LW | 670 | 1 | 0 | 0 | 0 | ETH-83068.1.1 | C171204SA1 | 699 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 55 | 0 | 1279.5 | 0 | 13843 | 0 | ALT-B05_r55 | EW/LW | 671 | 1 | 0 | 0 | 0 | ETH-83067.1.1 | C171204SA1 | 740 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 54 | 0 | 1278.5 | 0 | 13842 | 0 | ALT-B05_r54 | EW/LW | 672 | 1 | 0 | 0 | 0 | ETH-83066.1.1 | C171204SA1 | 741 | 19 | 0 | 8.033 | 1 | 0 | 0 | |
| 52 | 0 | 1276.5 | 0 | 13841 | 0 | ALT-B05_r52 | EW/LW | 674 | 1 | 0 | 0 | 0 | ETH-83064.1.1 | C171204SA1 | 764 | 18 | 0 | 8.033 | 1 | 0 | 0 | |
| 51 | 0 | 1275.5 | 0 | 13840 | 0 | ALT-B05_r51 | EW/LW | 675 | 1 | 0 | 0 | 0 | ETH-83063.1.1 | C171204SA1 | 785 | 18 | 0 | 8.033 | 1 | 0 | 0 | |
ALTB05A
- series: ALTB05A
- series_type: Dendro_Sample
- t_from: 1225.5
- t_to: 1366.5
- t_to_orig: 1366.5
- ring_count: 142
- dated: 1
| 1 | 1225.5 | 3.1 | 1 | |
| 2 | 1226.5 | 2.82 | 1 | |
| 3 | 1227.5 | 1.79 | 1 | |
| 4 | 1228.5 | 1.85 | 1 | |
| 5 | 1229.5 | 2.14 | 1 | |
| 6 | 1230.5 | 1.51 | 1 | |
| 7 | 1231.5 | 1.42 | 1 | |
| 8 | 1232.5 | 1.53 | 1 | |
| 9 | 1233.5 | 1.64 | 1 | |
| 10 | 1234.5 | 2.24 | 1 | |
| 11 | 1235.5 | 2.45 | 1 | |
| 12 | 1236.5 | 1.88 | 1 | |
| 13 | 1237.5 | 3.57 | 1 | |
| 14 | 1238.5 | 2.86 | 1 | |
| 15 | 1239.5 | 1.6 | 1 | |
| 16 | 1240.5 | 1.25 | 1 | |
| 17 | 1241.5 | 1.04 | 1 | |
| 18 | 1242.5 | 1.41 | 1 | |
| 19 | 1243.5 | 1.17 | 1 | |
| 20 | 1244.5 | 1.38 | 1 | |
| 21 | 1245.5 | 1.18 | 1 | |
| 22 | 1246.5 | 1.35 | 1 | |
| 23 | 1247.5 | 3.01 | 1 | |
| 24 | 1248.5 | 1.26 | 1 | |
| 25 | 1249.5 | 1.15 | 1 | |
| 26 | 1250.5 | 1.37 | 1 | |
| 27 | 1251.5 | 1.63 | 1 | |
| 28 | 1252.5 | 2.41 | 1 | |
| 29 | 1253.5 | 3.42 | 1 | |
| 30 | 1254.5 | 2.98 | 1 | |
| 31 | 1255.5 | 3.05 | 1 | |
| 32 | 1256.5 | 1.57 | 1 | |
| 33 | 1257.5 | 1.06 | 1 | |
| 34 | 1258.5 | 0.97 | 1 | |
| 35 | 1259.5 | 1.63 | 1 | |
| 36 | 1260.5 | 2.28 | 1 | |
| 37 | 1261.5 | 2.83 | 1 | |
| 38 | 1262.5 | 2.56 | 1 | |
| 39 | 1263.5 | 2.21 | 1 | |
| 40 | 1264.5 | 1.46 | 1 | |
| 41 | 1265.5 | 1.06 | 1 | |
| 42 | 1266.5 | 0.63 | 1 | |
| 43 | 1267.5 | 0.69 | 1 | |
| 44 | 1268.5 | 0.76 | 1 | |
| 45 | 1269.5 | 1.01 | 1 | |
| 46 | 1270.5 | 1.11 | 1 | |
| 47 | 1271.5 | 2.45 | 1 | |
| 48 | 1272.5 | 2.24 | 1 | |
| 49 | 1273.5 | 2.3 | 1 | |
| 50 | 1274.5 | 1.86 | 1 | |
| 51 | 1275.5 | 0.8 | 1 | |
| 52 | 1276.5 | 0.7 | 1 | |
| 53 | 1277.5 | 0.88 | 1 | |
| 54 | 1278.5 | 1 | 1 | |
| 55 | 1279.5 | 1.3 | 1 | |
| 56 | 1280.5 | 1.91 | 1 | |
| 57 | 1281.5 | 1.26 | 1 | |
| 58 | 1282.5 | 1.87 | 1 | |
| 59 | 1283.5 | 1.17 | 1 | |
| 60 | 1284.5 | 1.08 | 1 | |
| 61 | 1285.5 | 1.64 | 1 | |
| 62 | 1286.5 | 1.63 | 1 | |
| 63 | 1287.5 | 0.45 | 1 | |
| 64 | 1288.5 | 0.34 | 1 | |
| 65 | 1289.5 | 0.64 | 1 | |
| 66 | 1290.5 | 1 | 1 | |
| 67 | 1291.5 | 1.35 | 1 | |
| 68 | 1292.5 | 1.35 | 1 | |
| 69 | 1293.5 | 0.93 | 1 | |
| 70 | 1294.5 | 0.71 | 1 | |
| 71 | 1295.5 | 0.55 | 1 | |
| 72 | 1296.5 | 0.66 | 1 | |
| 73 | 1297.5 | 0.72 | 1 | |
| 74 | 1298.5 | 0.63 | 1 | |
| 75 | 1299.5 | 0.42 | 1 | |
| 76 | 1300.5 | 0.74 | 1 | |
| 77 | 1301.5 | 1.3 | 1 | |
| 78 | 1302.5 | 0.79 | 1 | |
| 79 | 1303.5 | 1.11 | 1 | |
| 80 | 1304.5 | 0.33 | 1 | |
| 81 | 1305.5 | 0.92 | 1 | |
| 82 | 1306.5 | 1.4 | 1 | |
| 83 | 1307.5 | 1.79 | 1 | |
| 84 | 1308.5 | 1.34 | 1 | |
| 85 | 1309.5 | 1.71 | 1 | |
| 86 | 1310.5 | 1.39 | 1 | |
| 87 | 1311.5 | 0.77 | 1 | |
| 88 | 1312.5 | 0.69 | 1 | |
| 89 | 1313.5 | 0.73 | 1 | |
| 90 | 1314.5 | 0.99 | 1 | |
| 91 | 1315.5 | 1.82 | 1 | |
| 92 | 1316.5 | 2.27 | 1 | |
| 93 | 1317.5 | 1.95 | 1 | |
| 94 | 1318.5 | 1.28 | 1 | |
| 95 | 1319.5 | 0.75 | 1 | |
| 96 | 1320.5 | 0.46 | 1 | |
| 97 | 1321.5 | 0.49 | 1 | |
| 98 | 1322.5 | 0.52 | 1 | |
| 99 | 1323.5 | 0.46 | 1 | |
| 100 | 1324.5 | 0.46 | 1 | |
| 101 | 1325.5 | 0.68 | 1 | |
| 102 | 1326.5 | 0.78 | 1 | |
| 103 | 1327.5 | 1.11 | 1 | |
| 104 | 1328.5 | 1.1 | 1 | |
| 105 | 1329.5 | 1.71 | 1 | |
| 106 | 1330.5 | 1.28 | 1 | |
| 107 | 1331.5 | 0.82 | 1 | |
| 108 | 1332.5 | 1.01 | 1 | |
| 109 | 1333.5 | 1.03 | 1 | |
| 110 | 1334.5 | 1.02 | 1 | |
| 111 | 1335.5 | 1.01 | 1 | |
| 112 | 1336.5 | 1.42 | 1 | |
| 113 | 1337.5 | 1.38 | 1 | |
| 114 | 1338.5 | 1.3 | 1 | |
| 115 | 1339.5 | 1.31 | 1 | |
| 116 | 1340.5 | 1.02 | 1 | |
| 117 | 1341.5 | 0.73 | 1 | |
| 118 | 1342.5 | 0.65 | 1 | |
| 119 | 1343.5 | 0.89 | 1 | |
| 120 | 1344.5 | 1.1 | 1 | |
| 121 | 1345.5 | 1.17 | 1 | |
| 122 | 1346.5 | 0.84 | 1 | |
| 123 | 1347.5 | 0.86 | 1 | |
| 124 | 1348.5 | 0.79 | 1 | |
| 125 | 1349.5 | 0.82 | 1 | |
| 126 | 1350.5 | 0.72 | 1 | |
| 127 | 1351.5 | 1 | 1 | |
| 128 | 1352.5 | 0.75 | 1 | |
| 129 | 1353.5 | 0.7 | 1 | |
| 130 | 1354.5 | 0.71 | 1 | |
| 131 | 1355.5 | 0.71 | 1 | |
| 132 | 1356.5 | 0.87 | 1 | |
| 133 | 1357.5 | 1.07 | 1 | |
| 134 | 1358.5 | 0.69 | 1 | |
| 135 | 1359.5 | 0.45 | 1 | |
| 136 | 1360.5 | 0.78 | 1 | |
| 137 | 1361.5 | 0.61 | 1 | |
| 138 | 1362.5 | 0.62 | 1 | |
| 139 | 1363.5 | 0.5 | 1 | |
| 140 | 1364.5 | 0.45 | 1 | |
| 141 | 1365.5 | 0.49 | 1 | |
| 142 | 1366.5 | 0.58 | 1 | |
ALTB05B
- series: ALTB05B
- series_type: Dendro_Sample
- t_from: 1225.5
- t_to: 1366.5
- t_to_orig: 1366.5
- ring_count: 142
- dated: 1
| 1 | 1225.5 | 2.67 | 1 | |
| 2 | 1226.5 | 2.83 | 1 | |
| 3 | 1227.5 | 1.75 | 1 | |
| 4 | 1228.5 | 1.86 | 1 | |
| 5 | 1229.5 | 2.13 | 1 | |
| 6 | 1230.5 | 1.52 | 1 | |
| 7 | 1231.5 | 1.43 | 1 | |
| 8 | 1232.5 | 1.57 | 1 | |
| 9 | 1233.5 | 1.64 | 1 | |
| 10 | 1234.5 | 2.27 | 1 | |
| 11 | 1235.5 | 2.51 | 1 | |
| 12 | 1236.5 | 1.94 | 1 | |
| 13 | 1237.5 | 3.59 | 1 | |
| 14 | 1238.5 | 2.93 | 1 | |
| 15 | 1239.5 | 1.64 | 1 | |
| 16 | 1240.5 | 1.18 | 1 | |
| 17 | 1241.5 | 1.08 | 1 | |
| 18 | 1242.5 | 1.39 | 1 | |
| 19 | 1243.5 | 1 | 1 | |
| 20 | 1244.5 | 1.69 | 1 | |
| 21 | 1245.5 | 1.12 | 1 | |
| 22 | 1246.5 | 1.62 | 1 | |
| 23 | 1247.5 | 3.03 | 1 | |
| 24 | 1248.5 | 1.19 | 1 | |
| 25 | 1249.5 | 1.2 | 1 | |
| 26 | 1250.5 | 1.48 | 1 | |
| 27 | 1251.5 | 1.83 | 1 | |
| 28 | 1252.5 | 2.11 | 1 | |
| 29 | 1253.5 | 3.39 | 1 | |
| 30 | 1254.5 | 2.97 | 1 | |
| 31 | 1255.5 | 3.34 | 1 | |
| 32 | 1256.5 | 1.53 | 1 | |
| 33 | 1257.5 | 1.09 | 1 | |
| 34 | 1258.5 | 1.14 | 1 | |
| 35 | 1259.5 | 1.6 | 1 | |
