IntChron > doi > 10.1191 > 0959683604hl686rp
Data
Export as
csv
txt
json
Open as
json
Records
Ben_Gorm_Moss
- z_type: depth
- record_comment: Peat bog, 1.37 m depth of peat
- site: Ben Gorm Moss
- country: UK
- region: Scotland
- latitude: 57.599998474121
- longitude: -6.3000001907349
- elevation: 454
- record: Ben_Gorm_Moss
- site_type: Terrestrial
Data series
QUEST651/27_Majors
- series: QUEST651/27_Majors
- series_type: Tephra_Sample_Majors
- z: 0.665
- z_range: 0.01
- sample: QUEST651/27
- context: Glen Garry
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- eruption: Glen Garry
| QUEST651/27/161 | QUEST-41 | QUEST-WDS | 73.26 | 0.46 | 12.48 | 3.7 | 0.14 | 0.44 | 2.32 | 3.49 | 1.88 | 0 | 0 | 0 | 98.17 | 1 | |
| QUEST651/27/162 | QUEST-41 | QUEST-WDS | 72.94 | 0.54 | 12.23 | 4.09 | 0.09 | 0.45 | 2.37 | 3.68 | 1.95 | 0 | 0 | 0 | 98.34 | 1 | |
| QUEST651/27/16 | QUEST-41 | QUEST-WDS | 72.13 | 0.64 | 12.6 | 4.27 | 0.08 | 0.46 | 2.66 | 2.62 | 1.77 | 0 | 0 | 0 | 97.23 | 1 | |
| QUEST651/27/17 | QUEST-41 | QUEST-WDS | 72.06 | 0.55 | 12.27 | 3.32 | 0.11 | 0.44 | 2.61 | 2.11 | 1.69 | 0 | 0 | 0 | 95.16 | 1 | |
| QUEST651/27/11 | QUEST-41 | QUEST-WDS | 71.92 | 0.49 | 12.23 | 3.59 | 0.12 | 0.47 | 2.4 | 2.94 | 2.02 | 0 | 0 | 0 | 96.18 | 1 | |
| QUEST651/27/18 | QUEST-41 | QUEST-WDS | 71.87 | 0.45 | 12.29 | 3.79 | 0.06 | 0.4 | 2.5 | 3.27 | 2.15 | 0 | 0 | 0 | 96.78 | 1 | |
| QUEST651/27/163 | QUEST-41 | QUEST-WDS | 71.06 | 0.48 | 11.82 | 3.63 | 0.05 | 0.42 | 2.17 | 3.58 | 1.96 | 0 | 0 | 0 | 95.17 | 1 | |
| QUEST651/27/2 | QUEST-41 | QUEST-WDS | 69.92 | 0.71 | 13.14 | 5.08 | 0.15 | 0.82 | 2.97 | 3.17 | 1.73 | 0 | 0 | 0 | 97.69 | 1 | |
| QUEST651/27/4 | QUEST-41 | QUEST-WDS | 69.63 | 0.76 | 12.98 | 4.7 | 0.1 | 0.67 | 2.88 | 2.74 | 1.69 | 0 | 0 | 0 | 96.15 | 1 | |
| QUEST651/27/3 | QUEST-41 | QUEST-WDS | 68.67 | 0.72 | 12.52 | 5.12 | 0.08 | 0.68 | 2.84 | 3.6 | 1.83 | 0 | 0 | 0 | 96.06 | 1 | |
| QUEST651/27/10 | QUEST-41 | QUEST-WDS | 67.39 | 0.85 | 13 | 5.8 | 0.1 | 1.35 | 4.33 | 2.96 | 1.52 | 0 | 0 | 0 | 97.3 | 1 | |
| QUEST651/27/159 | QUEST-41 | QUEST-WDS | 66.12 | 1 | 11.96 | 7.1 | 0.16 | 2.55 | 6 | 3.53 | 1.43 | 0 | 0 | 0 | 99.85 | 1 | |
QUEST651/47_Majors
- series: QUEST651/47_Majors
- series_type: Tephra_Sample_Majors
- z: 1.345
- z_range: 0.01
- sample: QUEST651/47
- context: H4 Hekla
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- volc_region: EVZ
- volcano: Hekla
- notes: analyses 85 & 86 are more similar to Lairg A, see discussion in Langdon & Barber (2004, 23).
| QUEST651/47/78 | QUEST-41 | QUEST-WDS | 72.85 | 0.08 | 12.79 | 1.88 | 0.12 | 0.04 | 1.32 | 3.88 | 2.9 | 0 | 0 | 0 | 95.86 | 1 | |
| QUEST651/47/89 | QUEST-41 | QUEST-WDS | 72.16 | 0.08 | 12.46 | 1.98 | 0.14 | 0.02 | 1.23 | 3.52 | 2.72 | 0 | 0 | 0 | 94.31 | 1 | |
| QUEST651/47/91 | QUEST-41 | QUEST-WDS | 71.83 | 0.05 | 12.7 | 1.83 | 0.12 | 0.07 | 1.25 | 3.95 | 2.71 | 0 | 0 | 0 | 94.51 | 1 | |
| QUEST651/47/76 | QUEST-41 | QUEST-WDS | 71.43 | 0.07 | 12.32 | 1.64 | 0.08 | 0.03 | 1.31 | 3.62 | 2.5 | 0 | 0 | 0 | 93 | 1 | |
| QUEST651/47/86 | QUEST-41 | QUEST-WDS | 70.66 | 0.16 | 11.73 | 2.81 | 0.11 | 0.05 | 0.43 | 3.48 | 4.24 | 0 | 0 | 0 | 93.67 | 1 | |
| QUEST651/47/85 | QUEST-41 | QUEST-WDS | 70.05 | 0.21 | 11.87 | 2.68 | 0.1 | 0.08 | 0.42 | 3.94 | 4.16 | 0 | 0 | 0 | 93.51 | 1 | |
| QUEST651/47/92 | QUEST-41 | QUEST-WDS | 63.67 | 1.63 | 14.29 | 6.65 | 0.22 | 1.55 | 3.83 | 4.58 | 2.61 | 0 | 0 | 0 | 99.03 | 1 | |
Tephra_Samples
- series: Tephra_Samples
- series_type: Tephra_Samples
| 0.665 | 0.01 | QUEST651/27 | -225.5 | 82 | Glen Garry | | distal | fall | ash | 405 | 0 | | | Glen Garry | | |
| 1.345 | 0.01 | QUEST651/47 | | | H4 Hekla | | distal | fall | ash | 90 | 0 | EVZ | Hekla | | analyses 85 & 86 are more similar to Lairg A, see discussion in Langdon & Barber (2004, 23). | |
Tephras
- series: Tephras
- series_type: Tephras
| 0.665 | 0.01 | -225.5 | 82 | QUEST651/27 | NVZ | Askja | Glen Garry | doi:10.1191/0959683604hl686rp | |
- data_url: https://intchron.org/public.php?record=reset/Ben_Gorm_Moss
Craigmaud_Moss
- z_type: depth
- record_comment: Peat bog, >2.75 m depth of peat
- site: Craigmaud Moss
- country: UK
- region: Scotland
- latitude: 57.617198944092
- longitude: -2.1991798877716
- elevation: 106
- record: Craigmaud_Moss
- site_type: Terrestrial
Data series
QUEST653/27_Majors
- series: QUEST653/27_Majors
- series_type: Tephra_Sample_Majors
- z: 1.045
- z_range: 0.01
- sample: QUEST653/27
- context: Glen Garry
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- eruption: Glen Garry
| QUEST653/27/117 | QUEST-41 | QUEST-WDS | 74.26 | 0.56 | 12.59 | 3.7 | 0.14 | 0.41 | 2.11 | 2.96 | 2.04 | 0 | 0 | 0 | 98.77 | 1 | |
| QUEST653/27/125 | QUEST-41 | QUEST-WDS | 74.11 | 0.6 | 12.72 | 3.59 | 0.1 | 0.44 | 2.31 | 3.18 | 2.01 | 0 | 0 | 0 | 99.06 | 1 | |
| QUEST653/27/122 | QUEST-41 | QUEST-WDS | 73.98 | 0.48 | 12.59 | 3.73 | 0.11 | 0.42 | 2.23 | 3.26 | 2.07 | 0 | 0 | 0 | 98.87 | 1 | |
| QUEST653/27/255 | QUEST-41 | QUEST-WDS | 73.77 | 0.54 | 12.48 | 3.88 | 0.13 | 0.4 | 2.24 | 2.9 | 2.35 | 0 | 0 | 0 | 98.69 | 1 | |
| QUEST653/27/256 | QUEST-41 | QUEST-WDS | 73.56 | 0.54 | 12.4 | 3.8 | 0.07 | 0.45 | 2.3 | 3.68 | 2.02 | 0 | 0 | 0 | 98.82 | 1 | |
| QUEST653/27/137 | QUEST-41 | QUEST-WDS | 73.46 | 0.51 | 12.41 | 3.76 | 0.11 | 0.45 | 2.28 | 3.26 | 2.03 | 0 | 0 | 0 | 98.27 | 1 | |
| QUEST653/27/134 | QUEST-41 | QUEST-WDS | 73.16 | 0.51 | 12.47 | 3.67 | 0.06 | 0.39 | 2.09 | 3.17 | 1.91 | 0 | 0 | 0 | 97.43 | 1 | |
| QUEST653/27/144 | QUEST-41 | QUEST-WDS | 72.55 | 0.49 | 12.37 | 3.61 | 0.08 | 0.4 | 2.18 | 2.48 | 1.6 | 0 | 0 | 0 | 95.76 | 1 | |
| QUEST653/27/119 | QUEST-41 | QUEST-WDS | 72.32 | 0.5 | 12.33 | 3.9 | 0.11 | 0.41 | 2.25 | 2.47 | 1.99 | 0 | 0 | 0 | 96.28 | 1 | |
| QUEST653/27/131 | QUEST-41 | QUEST-WDS | 72.02 | 0.7 | 12.38 | 3.98 | 0.1 | 0.45 | 2.4 | 2.98 | 1.95 | 0 | 0 | 0 | 96.96 | 1 | |
| QUEST653/27/130 | QUEST-41 | QUEST-WDS | 71.96 | 0.68 | 13 | 4.25 | 0.14 | 0.58 | 2.53 | 2.96 | 1.79 | 0 | 0 | 0 | 97.89 | 1 | |
| QUEST653/27/61 | QUEST-41 | QUEST-WDS | 71.77 | 0.6 | 13.01 | 4.18 | 0.12 | 0.48 | 2.62 | 3.01 | 1.92 | 0 | 0 | 0 | 97.71 | 1 | |
| QUEST653/27/60 | QUEST-41 | QUEST-WDS | 71.66 | 0.61 | 13.07 | 4.37 | 0.13 | 0.5 | 2.51 | 2.85 | 1.88 | 0 | 0 | 0 | 97.58 | 1 | |
| QUEST653/27/121 | QUEST-41 | QUEST-WDS | 70.95 | 0.76 | 12.64 | 5.01 | 0.19 | 0.64 | 2.79 | 3.06 | 1.8 | 0 | 0 | 0 | 97.84 | 1 | |
| QUEST653/27/140 | QUEST-41 | QUEST-WDS | 70.87 | 0.77 | 12.89 | 4.63 | 0.12 | 0.65 | 2.83 | 3.05 | 1.77 | 0 | 0 | 0 | 97.58 | 1 | |
| QUEST653/27/57 | QUEST-41 | QUEST-WDS | 70.67 | 0.67 | 13.05 | 4.66 | 0.1 | 0.62 | 2.99 | 2.89 | 1.84 | 0 | 0 | 0 | 97.49 | 1 | |
| QUEST653/27/141 | QUEST-41 | QUEST-WDS | 70.66 | 0.79 | 12.91 | 4.89 | 0.19 | 0.64 | 2.97 | 2.79 | 1.81 | 0 | 0 | 0 | 97.65 | 1 | |
| QUEST653/27/56 | QUEST-41 | QUEST-WDS | 70.63 | 0.8 | 13.22 | 4.17 | 0.12 | 0.64 | 2.87 | 2.23 | 1.7 | 0 | 0 | 0 | 96.38 | 1 | |
| QUEST653/27/120 | QUEST-41 | QUEST-WDS | 70.15 | 0.73 | 12.97 | 4.97 | 0.1 | 0.69 | 2.93 | 3.09 | 1.69 | 0 | 0 | 0 | 97.32 | 1 | |
| QUEST653/27/257 | QUEST-41 | QUEST-WDS | 66.4 | 1.06 | 13.38 | 6.28 | 0.21 | 1.19 | 4.12 | 3.33 | 1.54 | 0 | 0 | 0 | 97.51 | 1 | |
| QUEST653/27/127 | QUEST-41 | QUEST-WDS | 64.06 | 1.24 | 13.29 | 7.11 | 0.24 | 1.58 | 4.66 | 3.42 | 1.36 | 0 | 0 | 0 | 96.96 | 1 | |
| QUEST653/27/136 | QUEST-41 | QUEST-WDS | 62.72 | 1.32 | 13.32 | 7.56 | 0.16 | 1.69 | 4.68 | 3.01 | 1.33 | 0 | 0 | 0 | 95.79 | 1 | |
| QUEST653/27/126 | QUEST-41 | QUEST-WDS | 62.26 | 1.4 | 13.41 | 8.02 | 0.2 | 1.9 | 5.35 | 3.39 | 1.14 | 0 | 0 | 0 | 97.07 | 1 | |
QUEST653/47_Majors
- series: QUEST653/47_Majors
- series_type: Tephra_Sample_Majors
- z: 1.395
- z_range: 0.01
- sample: QUEST653/47
- context: H4 Hekla
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- volc_region: EVZ
- volcano: Hekla
- eruption: H4 Hekla
- notes: c. 36500 shards/gram
| QUEST653/47/77 | QUEST-41 | QUEST-WDS | 75.55 | 0.15 | 13.4 | 2.02 | 0.2 | 0.04 | 1.42 | 4.15 | 2.95 | 0 | 0 | 0 | 99.88 | 1 | |
| QUEST653/47/80 | QUEST-41 | QUEST-WDS | 75.21 | 0.12 | 13.36 | 2.07 | 0.16 | 0.06 | 1.38 | 3.98 | 3.07 | 0 | 0 | 0 | 99.41 | 1 | |
| QUEST653/47/78 | QUEST-41 | QUEST-WDS | 75.1 | 0.18 | 13.41 | 2.05 | 0.14 | 0.05 | 1.34 | 3.61 | 3.65 | 0 | 0 | 0 | 99.53 | 1 | |
| QUEST653/47/183 | QUEST-41 | QUEST-WDS | 74.99 | 0.07 | 13.19 | 1.98 | 0.09 | 0.01 | 1.33 | 3.89 | 2.84 | 0 | 0 | 0 | 98.39 | 1 | |
| QUEST653/47/153 | QUEST-41 | QUEST-WDS | 74.71 | 0.08 | 13.08 | 1.93 | 0.11 | 0.01 | 1.35 | 4.06 | 2.75 | 0 | 0 | 0 | 98.08 | 1 | |
| QUEST653/47/70 | QUEST-41 | QUEST-WDS | 74.45 | 0.11 | 13.58 | 1.98 | 0.13 | 0.1 | 1.37 | 3.42 | 2.72 | 0 | 0 | 0 | 97.86 | 1 | |
| QUEST653/47/168 | QUEST-41 | QUEST-WDS | 74.3 | 0.11 | 12.65 | 2.04 | 0.08 | 0.03 | 1.38 | 3.71 | 2.93 | 0 | 0 | 0 | 97.23 | 1 | |
| QUEST653/47/171 | QUEST-41 | QUEST-WDS | 74.17 | 0.11 | 12.9 | 1.97 | 0.06 | 0.03 | 1.35 | 3.84 | 2.92 | 0 | 0 | 0 | 97.35 | 1 | |
| QUEST653/47/182 | QUEST-41 | QUEST-WDS | 74.14 | 0.18 | 12.99 | 1.89 | 0.1 | 0.03 | 1.38 | 4.03 | 3.01 | 0 | 0 | 0 | 97.75 | 1 | |
| QUEST653/47/181 | QUEST-41 | QUEST-WDS | 74.01 | 0.09 | 12.96 | 1.98 | 0.13 | 0.01 | 1.32 | 3.97 | 2.67 | 0 | 0 | 0 | 97.14 | 1 | |
| QUEST653/47/73 | QUEST-41 | QUEST-WDS | 73.8 | 0.15 | 13.18 | 2.15 | 0.13 | 0.04 | 1.23 | 3.39 | 2.57 | 0 | 0 | 0 | 96.64 | 1 | |
| QUEST653/47/151 | QUEST-41 | QUEST-WDS | 73.76 | 0.12 | 13.18 | 1.97 | 0.05 | 0.04 | 1.3 | 3.55 | 3.09 | 0 | 0 | 0 | 97.06 | 1 | |
| QUEST653/47/75 | QUEST-41 | QUEST-WDS | 73.68 | 0.13 | 13.35 | 2.23 | 0.06 | 0.04 | 1.17 | 4 | 2.84 | 0 | 0 | 0 | 97.5 | 1 | |
| QUEST653/47/67 | QUEST-41 | QUEST-WDS | 73.56 | 0.1 | 13.2 | 2.01 | 0.13 | 0.06 | 1.25 | 2.99 | 2.99 | 0 | 0 | 0 | 96.29 | 1 | |
| QUEST653/47/149 | QUEST-41 | QUEST-WDS | 73.36 | 0.1 | 12.93 | 1.92 | 0.08 | 0 | 1.33 | 3.29 | 2.74 | 0 | 0 | 0 | 95.75 | 1 | |
| QUEST653/47/166 | QUEST-41 | QUEST-WDS | 73.21 | 0.08 | 12.82 | 2.05 | 0.07 | 0.02 | 1.19 | 3.8 | 3.34 | 0 | 0 | 0 | 96.58 | 1 | |
| QUEST653/47/173 | QUEST-41 | QUEST-WDS | 73.1 | 0.1 | 12.64 | 1.88 | 0.09 | 0.02 | 1.3 | 4.41 | 2.71 | 0 | 0 | 0 | 96.25 | 1 | |
| QUEST653/47/175 | QUEST-41 | QUEST-WDS | 73.08 | 0.15 | 12.71 | 1.76 | 0.03 | 0.03 | 1.21 | 3.68 | 3.13 | 0 | 0 | 0 | 95.78 | 1 | |
| QUEST653/47/177 | QUEST-41 | QUEST-WDS | 72.86 | 0.11 | 12.7 | 1.8 | 0.1 | 0.04 | 1.27 | 3.7 | 2.7 | 0 | 0 | 0 | 95.28 | 1 | |
| QUEST653/47/65 | QUEST-41 | QUEST-WDS | 72.78 | 0.19 | 13.31 | 2.04 | 0.13 | 0.05 | 1.41 | 3.68 | 2.93 | 0 | 0 | 0 | 96.52 | 1 | |
| QUEST653/47/159 | QUEST-41 | QUEST-WDS | 72.7 | 0.1 | 13.03 | 2.06 | 0.08 | 0.04 | 1.37 | 4.01 | 2.61 | 0 | 0 | 0 | 96 | 1 | |
| QUEST653/47/179 | QUEST-41 | QUEST-WDS | 72.69 | 0.08 | 12.54 | 1.91 | 0.07 | 0.04 | 1.13 | 3.88 | 2.88 | 0 | 0 | 0 | 95.22 | 1 | |
| QUEST653/47/150 | QUEST-41 | QUEST-WDS | 72.55 | 0.13 | 13.77 | 2.79 | 0.11 | 0.06 | 1.79 | 3.83 | 2.6 | 0 | 0 | 0 | 97.63 | 1 | |
| QUEST653/47/163 | QUEST-41 | QUEST-WDS | 72.32 | 0.11 | 12.4 | 2.06 | 0.1 | 0.07 | 1.27 | 3 | 4.86 | 0 | 0 | 0 | 96.19 | 1 | |
| QUEST653/47/160 | QUEST-41 | QUEST-WDS | 72.31 | 0.07 | 12.62 | 1.89 | 0.06 | 0.05 | 1.25 | 4.11 | 2.75 | 0 | 0 | 0 | 95.11 | 1 | |
| QUEST653/47/72 | QUEST-41 | QUEST-WDS | 71.89 | 0.13 | 13.02 | 2.1 | 0.15 | 0.06 | 1.36 | 3.62 | 2.85 | 0 | 0 | 0 | 95.18 | 1 | |
| QUEST653/47/66 | QUEST-41 | QUEST-WDS | 71.06 | 0.24 | 14.1 | 3.36 | 0.18 | 0.06 | 2.03 | 3.63 | 2.52 | 0 | 0 | 0 | 97.18 | 1 | |
| QUEST653/47/178 | QUEST-41 | QUEST-WDS | 70.71 | 0.22 | 13.61 | 3.39 | 0.17 | 0.03 | 2.04 | 4.23 | 2.69 | 0 | 0 | 0 | 97.09 | 1 | |
| QUEST653/47/164 | QUEST-41 | QUEST-WDS | 70.41 | 0.22 | 13.77 | 3.78 | 0.14 | 0.05 | 2.24 | 3.62 | 2.45 | 0 | 0 | 0 | 96.68 | 1 | |
Tephra_Samples
- series: Tephra_Samples
- series_type: Tephra_Samples
| 1.045 | 0.01 | QUEST653/27 | -225.5 | 82 | Glen Garry | | distal | fall | ash | 3175 | 0 | | | Glen Garry | | |
| 1.395 | 0.01 | QUEST653/47 | -2309.5 | 20 | H4 Hekla | | distal | fall | ash | 9999 | 0 | EVZ | Hekla | H4 Hekla | c. 36500 shards/gram | |
Tephras
- series: Tephras
- series_type: Tephras
| 1.045 | 0.01 | -225.5 | 82 | QUEST653/27 | NVZ | Askja | Glen Garry | doi:10.1191/0959683604hl686rp | |
| 1.395 | 0.01 | -2309.5 | 20 | QUEST653/47 | EVZ | Hekla | H4 Hekla | doi:10.1191/0959683604hl686rp | |
- data_url: https://intchron.org/public.php?record=reset/Craigmaud_Moss
Langlands_Moss
- z_type: depth
- record_comment: Peat bog, >8 m depth of peat
- site: Langlands Moss
- country: UK
- region: Scotland
- latitude: 55.848098754883
- longitude: -4.774169921875
- elevation: 214
- record: Langlands_Moss
- site_type: Terrestrial
Data series
QUEST661/27_Majors
- series: QUEST661/27_Majors
- series_type: Tephra_Sample_Majors
- z: 0.855
- z_range: 0.01
- sample: QUEST661/27
- context: Glen Garry
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- eruption: Glen Garry
| QUEST661/27/287 | QUEST-41 | QUEST-WDS | 73.4 | 0.57 | 12.61 | 3.93 | 0.29 | 0.53 | 2.23 | 2.65 | 1.99 | 0 | 0 | 0 | 98.2 | 1 | |
| QUEST661/27/288 | QUEST-41 | QUEST-WDS | 72.38 | 0.63 | 12.43 | 3.9 | 0.26 | 0.53 | 2.2 | 2.62 | 1.95 | 0 | 0 | 0 | 96.9 | 1 | |
| QUEST661/27/84 | QUEST-41 | QUEST-WDS | 71.35 | 0.64 | 12.66 | 4.29 | 0.13 | 0.58 | 2.78 | 2.23 | 1.77 | 0 | 0 | 0 | 96.43 | 1 | |
| QUEST661/27/86 | QUEST-41 | QUEST-WDS | 69.46 | 0.85 | 12.87 | 5.27 | 0.13 | 0.75 | 3.08 | 2.83 | 1.77 | 0 | 0 | 0 | 97.01 | 1 | |
Tephra_Samples
- series: Tephra_Samples
- series_type: Tephra_Samples
| 0.305 | 0.01 | QUEST661/111 | 860.5 | 20 | AD860 Layer part B | | distal | fall | ash | 45 | 0 | Iceland | Iceland_volcanoes | AD860 Layer part B | | |
| 0.855 | 0.01 | QUEST661/27 | -225.5 | 82 | Glen Garry | | distal | fall | ash | 175 | 0 | | | Glen Garry | | |
Tephras
- series: Tephras
- series_type: Tephras
| 0.305 | 0.01 | 860.5 | 20 | QUEST661/111 | Iceland | Iceland_volcanoes | AD860 Layer part B | | |
| 0.855 | 0.01 | -225.5 | 82 | QUEST661/27 | NVZ | Askja | Glen Garry | doi:10.1191/0959683604hl686rp | |
- data_url: https://intchron.org/public.php?record=reset/Langlands_Moss
Longbridge_Moss
- z_type: depth
- record_comment: Peat bog, 6.84 m depth of peat
- site: Longbridge Moss
- country: UK
- region: Scotland
- latitude: 54.902198791504
- longitude: -3.0833299160004
- elevation: 15
- record: Longbridge_Moss
- site_type: Terrestrial
Data series
QUEST667/47_Majors
- series: QUEST667/47_Majors
- series_type: Tephra_Sample_Majors
- z: 2.825
- z_range: 0.01
- sample: QUEST667/47
- context: H4 Hekla
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- volc_region: EVZ
- volcano: Hekla
- eruption: H4 Hekla
| QUEST667/47/140 | QUEST-41 | QUEST-WDS | 74.89 | 0.11 | 13.15 | 2.03 | 0.02 | 0.03 | 1.4 | 3.26 | 2.79 | 0 | 0 | 0 | 97.68 | 1 | |
| QUEST667/47/141 | QUEST-41 | QUEST-WDS | 73.91 | 0.13 | 12.8 | 1.81 | 0.03 | 0.05 | 1.41 | 2.28 | 2.74 | 0 | 0 | 0 | 95.16 | 1 | |
| QUEST667/47/101 | QUEST-41 | QUEST-WDS | 73.73 | 0.08 | 12.88 | 1.83 | 0.02 | 0.02 | 1.42 | 3.87 | 2.61 | 0 | 0 | 0 | 96.46 | 1 | |
| QUEST667/47/144 | QUEST-41 | QUEST-WDS | 73.65 | 0.09 | 12.8 | 1.97 | 0.08 | 0.05 | 1.26 | 2.96 | 2.48 | 0 | 0 | 0 | 95.34 | 1 | |
| QUEST667/47/119 | QUEST-41 | QUEST-WDS | 73.22 | 0.17 | 12.74 | 2.12 | 0.11 | 0.06 | 1.51 | 3.98 | 2.61 | 0 | 0 | 0 | 96.52 | 1 | |
| QUEST667/47/113 | QUEST-41 | QUEST-WDS | 73.02 | 0.07 | 12.75 | 1.88 | 0.07 | 0.02 | 1.25 | 4.08 | 2.75 | 0 | 0 | 0 | 95.89 | 1 | |
| QUEST667/47/103 | QUEST-41 | QUEST-WDS | 72.98 | 0.08 | 12.7 | 1.95 | 0.06 | 0.03 | 1.47 | 4.33 | 2.86 | 0 | 0 | 0 | 96.46 | 1 | |
| QUEST667/47/100 | QUEST-41 | QUEST-WDS | 72.69 | 0.06 | 12.73 | 1.82 | 0.13 | 0.04 | 1.35 | 4.17 | 2.7 | 0 | 0 | 0 | 95.69 | 1 | |
| QUEST667/47/111 | QUEST-41 | QUEST-WDS | 72.48 | 0.14 | 12.66 | 1.83 | 0.1 | 0.04 | 1.3 | 4.2 | 2.91 | 0 | 0 | 0 | 95.66 | 1 | |
| QUEST667/47/121 | QUEST-41 | QUEST-WDS | 72.18 | 0.1 | 11.97 | 1.95 | 0.05 | 0.05 | 1.35 | 4.38 | 2.98 | 0 | 0 | 0 | 95.01 | 1 | |
| QUEST667/47/118 | QUEST-41 | QUEST-WDS | 71.72 | 0.12 | 12.92 | 1.97 | 0.07 | 0.06 | 1.36 | 4.08 | 2.85 | 0 | 0 | 0 | 95.15 | 1 | |
Tephra_Samples
- series: Tephra_Samples
- series_type: Tephra_Samples
| 2.825 | 0.01 | QUEST667/47 | -2309.5 | 20 | H4 Hekla | | distal | fall | ash | 1460 | 0 | EVZ | Hekla | H4 Hekla | | |
Tephras
- series: Tephras
- series_type: Tephras
| 2.825 | 0.01 | -2309.5 | 20 | QUEST667/47 | EVZ | Hekla | H4 Hekla | doi:10.1191/0959683604hl686rp | |
- data_url: https://intchron.org/public.php?record=reset/Longbridge_Moss
Mallachie_Moss
- z_type: depth
- record_comment: Peat bog, 7.96 m depth of peat
- site: Mallachie Moss
- country: UK
- region: Scotland
- latitude: 57.79280090332
- longitude: -4.8663902282715
- elevation: 225
- record: Mallachie_Moss
- site_type: Terrestrial
Data series
QUEST668/27_Majors
- series: QUEST668/27_Majors
- series_type: Tephra_Sample_Majors
- z: 1.205
- z_range: 0.01
- sample: QUEST668/27
- context: Glen Garry
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- eruption: Glen Garry
| QUEST668/27/246 | QUEST-41 | QUEST-WDS | 74.02 | 0.52 | 12.65 | 3.83 | 0.1 | 0.42 | 2.29 | 2.85 | 1.87 | 0 | 0 | 0 | 98.55 | 1 | |
| QUEST668/27/18 | QUEST-41 | QUEST-WDS | 74 | 0.56 | 12.83 | 3.72 | 0.09 | 0.47 | 2.13 | 2.48 | 1.91 | 0 | 0 | 0 | 98.19 | 1 | |
| QUEST668/27/21 | QUEST-41 | QUEST-WDS | 73.73 | 0.51 | 12.73 | 3.83 | 0.12 | 0.43 | 2.26 | 2.75 | 2.11 | 0 | 0 | 0 | 98.47 | 1 | |
| QUEST668/27/14 | QUEST-41 | QUEST-WDS | 73.73 | 0.47 | 12.59 | 3.6 | 0.07 | 0.43 | 2.15 | 2.77 | 1.97 | 0 | 0 | 0 | 97.78 | 1 | |
| QUEST668/27/242 | QUEST-41 | QUEST-WDS | 73.6 | 0.5 | 12.66 | 3.65 | 0.12 | 0.44 | 2.36 | 3.02 | 1.93 | 0 | 0 | 0 | 98.28 | 1 | |
| QUEST668/27/19 | QUEST-41 | QUEST-WDS | 73.5 | 0.56 | 12.57 | 3.74 | 0.12 | 0.46 | 2.13 | 2.72 | 2.59 | 0 | 0 | 0 | 98.39 | 1 | |
| QUEST668/27/233 | QUEST-41 | QUEST-WDS | 73.45 | 0.43 | 12.35 | 3.52 | 0.1 | 0.39 | 2.18 | 2.95 | 1.98 | 0 | 0 | 0 | 97.35 | 1 | |
| QUEST668/27/237 | QUEST-41 | QUEST-WDS | 73.16 | 0.58 | 12.82 | 3.95 | 0.09 | 0.44 | 2.46 | 3.04 | 1.92 | 0 | 0 | 0 | 98.46 | 1 | |
| QUEST668/27/244 | QUEST-41 | QUEST-WDS | 73.05 | 0.59 | 12.67 | 3.86 | 0.14 | 0.41 | 2.28 | 3.11 | 1.97 | 0 | 0 | 0 | 98.08 | 1 | |
| QUEST668/27/10 | QUEST-41 | QUEST-WDS | 72.59 | 0.43 | 12.62 | 3.84 | 0.1 | 0.41 | 2.31 | 2.51 | 1.98 | 0 | 0 | 0 | 96.79 | 1 | |
| QUEST668/27/247 | QUEST-41 | QUEST-WDS | 72.5 | 0.54 | 12.56 | 3.79 | 0.09 | 0.46 | 2.45 | 3.47 | 1.92 | 0 | 0 | 0 | 97.78 | 1 | |
| QUEST668/27/238 | QUEST-41 | QUEST-WDS | 72.4 | 0.54 | 12.5 | 4.01 | 0.12 | 0.48 | 2.33 | 3.14 | 1.93 | 0 | 0 | 0 | 97.45 | 1 | |
| QUEST668/27/243 | QUEST-41 | QUEST-WDS | 72.13 | 0.49 | 12.7 | 3.9 | 0.12 | 0.49 | 2.16 | 3.04 | 2.04 | 0 | 0 | 0 | 97.07 | 1 | |
