IntChron > doi > 10.1073 > pnas.0703877104
Data
Export as
csv
txt
json
Open as
json
Records
Taforalt
- z_type: depth
- site: Taforalt
- country: Morocco
- region: Oujda
- latitude: 34.810600280762
- longitude: -2.4083299636841
- elevation: 720
- record: Taforalt
- site_type: Terrestrial
Data series
OxT4826_Majors
- series: OxT4826_Majors
- series_type: Tephra_Sample_Majors
- sample: OxT4826
- sector: 1 base
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 2010-08-31
- collected_by: dwhite
- notes: All counts/gram
| 270810/OxT4826/1 | 27/08/10 | OX-WDS | 60.8855 | 0.6202 | 16.8025 | 3.0704 | 0.2378 | 0.5184 | 1.0198 | 6.7982 | 5.2357 | 0.104 | 0 | 0 | 95.2925 | 1 | |
| 270810/OxT4826/2 | 27/08/10 | OX-WDS | 60.5455 | 0.6656 | 17.038 | 2.7306 | 0.1264 | 0.4483 | 1.0345 | 6.752 | 5.2251 | 0.1382 | 0 | 0 | 94.7042 | 1 | |
| 270810/OxT4826/3 | 27/08/10 | OX-WDS | 60.1255 | 0.5485 | 16.6672 | 2.5342 | 0.1547 | 0.4723 | 1.0671 | 6.7259 | 5.2864 | 0.1183 | 0 | 0 | 93.7001 | 1 | |
| 270810/OxT4826/4 | 27/08/10 | OX-WDS | 59.3699 | 0.5927 | 16.4925 | 2.845 | 0.1685 | 0.4763 | 1.023 | 6.4767 | 5.1313 | 0.1507 | 0 | 0 | 92.7266 | 0 | |
| 270810/OxT4826/5 | 27/08/10 | OX-WDS | 91.5103 | 0 | 0 | 0 | 0.0162 | 0.0659 | 0.5864 | 0.162 | 0.1702 | 0.0999 | 0 | 0 | 92.6109 | 0 | |
| 270810/OxT4826/6 | 27/08/10 | OX-WDS | 59.1799 | 0.5967 | 16.3233 | 2.9939 | 0.1809 | 0.5013 | 0.9163 | 6.6862 | 5.2197 | 0.1007 | 0 | 0 | 92.6989 | 0 | |
| 270810/OxT4826/7 | 27/08/10 | OX-WDS | 62.3287 | 0.6138 | 17.1009 | 2.7616 | 0.1776 | 0.537 | 1.0187 | 6.867 | 5.6066 | 0.13 | 0 | 0 | 97.1419 | 1 | |
| 270810/OxT4826/8 | 27/08/10 | OX-WDS | 62.5299 | 0.5885 | 17.2813 | 2.7711 | 0.1889 | 0.4816 | 1.0063 | 5.5014 | 7.8428 | 0.0654 | 0 | 0 | 98.2572 | 1 | |
| 270810/OxT4826/9 | 27/08/10 | OX-WDS | 65.6832 | 0 | 17.9965 | 0 | 0.032 | 0.0008 | 0 | 0.4651 | 15.8501 | 0 | 0 | 0 | 100.028 | 0 | |
| 270810/OxT4826/10 | 27/08/10 | OX-WDS | 61.6215 | 0.6422 | 16.9981 | 2.7504 | 0.1287 | 0.4679 | 0.9997 | 6.508 | 5.4552 | 0.1235 | 0 | 0 | 95.6952 | 1 | |
| 270810/OxT4826/11 | 27/08/10 | OX-WDS | 61.2129 | 0.6391 | 16.9799 | 3.0371 | 0.1398 | 0.5129 | 1.0008 | 6.8208 | 5.3442 | 0.1039 | 0 | 0 | 95.7914 | 1 | |
| 270810/OxT4826/12 | 27/08/10 | OX-WDS | 62.1262 | 0.5987 | 17.1087 | 3.0127 | 0.1954 | 0.5163 | 0.9955 | 6.6959 | 5.4345 | 0.0974 | 0 | 0 | 96.7813 | 1 | |
| 270810/OxT4826/13 | 27/08/10 | OX-WDS | 62.4177 | 0.6832 | 17.2441 | 2.7605 | 0.1657 | 0.5036 | 0.9857 | 6.9622 | 5.5887 | 0.087 | 0 | 0 | 97.3984 | 1 | |
| 270810/OxT4826/14 | 27/08/10 | OX-WDS | 61.1331 | 0.6263 | 16.8772 | 2.8178 | 0.16 | 0.4957 | 1.0664 | 6.9163 | 5.396 | 0.0843 | 0 | 0 | 95.5731 | 1 | |
| 270810/OxT4826/15 | 27/08/10 | OX-WDS | 61.0009 | 0.6332 | 16.7755 | 2.9464 | 0.3272 | 0.4599 | 0.9501 | 6.6588 | 5.4296 | 0.0685 | 0 | 0 | 95.2501 | 1 | |
| 270810/OxT4826/16 | 27/08/10 | OX-WDS | 61.1088 | 0.6033 | 16.9267 | 2.7103 | 0.1226 | 0.5402 | 1.0068 | 6.5628 | 5.0165 | 0.1118 | 0 | 0 | 94.7098 | 1 | |
| 270810/OxT4826/17 | 27/08/10 | OX-WDS | 59.2247 | 0.5973 | 16.1025 | 2.8871 | 0.1486 | 0.49 | 0.9473 | 6.6324 | 5.0939 | 0.0793 | 0 | 0 | 92.2031 | 0 | |
| 270810/OxT4826/18 | 27/08/10 | OX-WDS | 60.3829 | 0.6123 | 16.7613 | 2.7999 | 0.1813 | 0.5256 | 0.9195 | 6.6019 | 5.3699 | 0.083 | 0 | 0 | 94.2376 | 1 | |
| 270810/OxT4826/19 | 27/08/10 | OX-WDS | 61.9149 | 0.5602 | 17.2895 | 2.9073 | 0.1926 | 0.4893 | 0.9717 | 6.9342 | 5.122 | 0.0741 | 0 | 0 | 96.4558 | 1 | |
| 270810/OxT4826/20 | 27/08/10 | OX-WDS | 60.7865 | 0.6108 | 16.985 | 2.8229 | 0.2345 | 0.5338 | 1.0115 | 6.7592 | 5.2786 | 0.094 | 0 | 0 | 95.1168 | 1 | |
| 270810/OxT4826/21 | 27/08/10 | OX-WDS | 59.2781 | 0.5609 | 16.5961 | 2.5677 | 0.0727 | 0.5034 | 0.9825 | 6.4689 | 5.1262 | 0.1194 | 0 | 0 | 92.2759 | 0 | |
| 270810/OxT4826/22 | 27/08/10 | OX-WDS | 60.5226 | 0.513 | 16.7361 | 3.3938 | 0.25 | 0.2575 | 0.7732 | 8.1253 | 5.1914 | 0.053 | 0 | 0 | 95.8159 | 1 | |
| 270810/OxT4826/23 | 27/08/10 | OX-WDS | 58.5833 | 0.6542 | 16.0201 | 2.9198 | 0.2007 | 0.4635 | 0.9163 | 6.3364 | 5.3674 | 0.1438 | 0 | 0 | 91.6055 | 0 | |
| 270810/OxT4826/24 | 27/08/10 | OX-WDS | 62.8592 | 0.6723 | 17.3433 | 2.8398 | 0.1736 | 0.4959 | 1.0468 | 7.0433 | 5.3953 | 0.1422 | 0 | 0 | 98.0117 | 1 | |
OxT4829_Majors
- series: OxT4829_Majors
- series_type: Tephra_Sample_Majors
- sample: OxT4829
- sector: 2 base
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 2010-08-31
- collected_by: dwhite
- notes: All counts/gram
| 270810/OxT4829/1 | 27/08/10 | OX-WDS | 70.8878 | 0.0184 | 11.898 | 1.0652 | 0.0311 | 0.0271 | 0.557 | 3.3146 | 4.4562 | 0.0342 | 0 | 0 | 92.2896 | 0 | |
| 270810/OxT4829/2 | 27/08/10 | OX-WDS | 45.8177 | 0.4991 | 63.3374 | 1.9985 | 0.1836 | 0.6279 | 0.789 | 5.1671 | 3.8247 | 0.0688 | 0 | 0 | 122.314 | 0 | |
| 270810/OxT4829/3 | 27/08/10 | OX-WDS | 61.8779 | 0.5715 | 17.1049 | 2.9878 | 0.1824 | 0.5287 | 0.9998 | 7.1238 | 5.5316 | 0.0834 | 0 | 0 | 96.9918 | 0 | |
| 270810/OxT4829/4 | 27/08/10 | OX-WDS | 60.5102 | 0.6109 | 16.783 | 2.9154 | 0.2674 | 0.5125 | 0.9666 | 6.9404 | 5.4678 | 0.1295 | 0 | 0 | 95.1037 | 1 | |
| 270810/OxT4829/5 | 27/08/10 | OX-WDS | 61.167 | 0.7053 | 16.9846 | 2.7518 | 0.0433 | 0.5769 | 1.1395 | 6.8985 | 5.141 | 0.1135 | 0 | 0 | 95.5214 | 1 | |
| 270810/OxT4829/6 | 27/08/10 | OX-WDS | 49.6376 | 2.7232 | 13.5995 | 12.232 | 0.3393 | 6.1522 | 10.8775 | 2.7958 | 0.3936 | 0.3136 | 0 | 0 | 99.0643 | 0 | |
| 270810/OxT4829/7 | 27/08/10 | OX-WDS | 54.0482 | 0.5731 | 14.6769 | 2.4842 | 0.1036 | 0.4357 | 0.8005 | 6.0969 | 4.9444 | 0.1234 | 0 | 0 | 84.2869 | 0 | |
| 270810/OxT4829/8 | 27/08/10 | OX-WDS | 64.134 | 0 | 18.2278 | 0 | 0.0171 | 0.0096 | 0.0223 | 0.4451 | 16.1718 | 0.0037 | 0 | 0 | 99.0314 | 0 | |
| 270810/OxT4829/9 | 27/08/10 | OX-WDS | 63.3558 | 0.592 | 17.4673 | 2.9321 | 0.1309 | 0.5482 | 1.0605 | 6.7767 | 5.4843 | 0.1074 | 0 | 0 | 98.4552 | 1 | |
| 270810/OxT4829/10 | 27/08/10 | OX-WDS | 64.6535 | 0 | 18.1298 | 0.01 | 0.0239 | 0 | 0.0058 | 0.5905 | 16.1763 | 0 | 0 | 0 | 99.5898 | 0 | |
| 270810/OxT4829/11 | 27/08/10 | OX-WDS | 60.4657 | 0.6602 | 16.9848 | 2.955 | 0.2688 | 0.5145 | 1.0433 | 6.8161 | 5.141 | 0.1344 | 0 | 0 | 94.9838 | 1 | |
| 270810/OxT4829/12 | 27/08/10 | OX-WDS | 58.0328 | 0.5702 | 15.9723 | 3.2202 | 0.2198 | 0.3609 | 0.8335 | 1.9348 | 13.8954 | 0.0981 | 0 | 0 | 95.138 | 0 | |
| 270810/OxT4829/13 | 27/08/10 | OX-WDS | 59.7567 | 0.6592 | 16.279 | 2.7837 | 0.1307 | 0.4957 | 1.0079 | 6.3534 | 5.5572 | 0.1074 | 0 | 0 | 93.1309 | 1 | |
| 270810/OxT4829/14 | 27/08/10 | OX-WDS | 67.9596 | 0 | 19.6211 | 0.0101 | 0 | 0 | 0.1747 | 11.7419 | 0.0653 | 0.0418 | 0 | 0 | 99.6145 | 0 | |
| 270810/OxT4829/15 | 27/08/10 | OX-WDS | 56.2369 | 0.5478 | 15.3779 | 2.623 | 0.0284 | 0.4813 | 0.9773 | 6.2633 | 4.9554 | 0.1003 | 0 | 0 | 87.5916 | 0 | |
| 270810/OxT4829/16 | 27/08/10 | OX-WDS | 53.6047 | 0.4493 | 14.7886 | 2.6126 | 0.1736 | 0.4564 | 0.9549 | 5.8873 | 4.6851 | 0.1535 | 0 | 0 | 83.766 | 0 | |
OxT4915_Majors
- series: OxT4915_Majors
- series_type: Tephra_Sample_Majors
- sample: OxT4915
- sector: 8
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 2010-09-28
- collected_by: nbarton
- notes: All counts/gram
| 270810/OxT4915/1 | 27/08/10 | OX-WDS | 65.1082 | 0.3129 | 13.3607 | 2.6854 | 0.0237 | 0.2198 | 1.2349 | 2.7431 | 5.2549 | 0.0404 | 0 | 0 | 90.984 | 0 | |
| 270810/OxT4915/2 | 27/08/10 | OX-WDS | 67.7935 | 0.0585 | 11.0395 | 0.9536 | 0.0272 | 0.0597 | 0.7836 | 1.851 | 5.5728 | 0.0109 | 0 | 0 | 88.1503 | 0 | |
| 270810/OxT4915/3 | 27/08/10 | OX-WDS | 65.0423 | 0.3411 | 13.4809 | 2.6323 | 0.0669 | 0.2461 | 1.2891 | 0.7711 | 6.5542 | 0.0482 | 0 | 0 | 90.4722 | 0 | |
| 270810/OxT4915/4 | 27/08/10 | OX-WDS | 66.7234 | 0.3272 | 13.8238 | 2.6743 | 0.1133 | 0.2939 | 1.1183 | 0.4829 | 8.9431 | 0.072 | 0 | 0 | 94.5722 | 0 | |
| 270810/OxT4915/5 | 27/08/10 | OX-WDS | 64.9032 | 0.0175 | 17.8215 | 0.0438 | 0 | 0.0076 | 0.0297 | 0.0187 | 16.6268 | 0.0316 | 0 | 0 | 99.5004 | 0 | |
| 270810/OxT4915/6 | 27/08/10 | OX-WDS | 62.7603 | 0.0082 | 22.5408 | 0.221 | 0.0703 | 0.0152 | 4.8199 | 7.4259 | 1.7387 | 0.0102 | 0 | 0 | 99.6105 | 0 | |
| 270810/OxT4915/7 | 27/08/10 | OX-WDS | 69.5685 | 0.2215 | 12.0854 | 1.34 | 0 | 0.2125 | 1.3007 | 2.7753 | 2.379 | 0.0404 | 0 | 0 | 89.9233 | 0 | |
| 270810/OxT4915/8 | 27/08/10 | OX-WDS | 71.1359 | 0.096 | 11.9453 | 1.3171 | 0.0239 | 0.0535 | 0.795 | 3.3353 | 4.3276 | 0 | 0 | 0 | 93.0296 | 1 | |
| 270810/OxT4915/9 | 27/08/10 | OX-WDS | 72.146 | 0.0534 | 11.7005 | 1.1074 | 0.1167 | 0.0477 | 0.6951 | 3.103 | 5.0476 | 0.0362 | 0 | 0 | 94.0536 | 1 | |
| 270810/OxT4915/10 | 27/08/10 | OX-WDS | 72.7606 | 0.0619 | 11.7175 | 1.2041 | 0.1201 | 0.0298 | 0.5291 | 3.0881 | 4.5716 | 0.0303 | 0 | 0 | 94.1131 | 1 | |
| 270810/OxT4915/11 | 27/08/10 | OX-WDS | 72.2701 | 0.0891 | 11.6245 | 1.1252 | 0.025 | 0.0493 | 0.5741 | 3.1761 | 4.2882 | 0.0468 | 0 | 0 | 93.2684 | 1 | |
| 270810/OxT4915/12 | 27/08/10 | OX-WDS | 72.2155 | 0.5762 | 10.4497 | 2.5746 | 0.0484 | 0.1785 | 0.9043 | 2.8916 | 3.8677 | 0.0447 | 0 | 0 | 93.7512 | 1 | |
| 270810/OxT4915/13 | 27/08/10 | OX-WDS | 71.8382 | 0.0671 | 11.5322 | 1.0025 | 0.0475 | 0.0372 | 0.7344 | 2.8468 | 4.1306 | 0.0009 | 0 | 0 | 92.2374 | 0 | |
| 270810/OxT4915/14 | 27/08/10 | OX-WDS | 63.2234 | 0.0556 | 20.7476 | 0.5975 | 0.0429 | 0.0168 | 3.3117 | 7.0442 | 3.1715 | 0.0535 | 0 | 0 | 98.2647 | 0 | |
| 270810/OxT4915/15 | 27/08/10 | OX-WDS | 71.3356 | 0.0433 | 11.2478 | 0.994 | 0.0508 | 0.0538 | 0.7839 | 2.8373 | 4.1598 | 0.0033 | 0 | 0 | 91.5096 | 0 | |
OxT4826_Trace
- series: OxT4826_Trace
- series_type: Tephra_Sample_Trace
- sample: OxT4826
- sector: 1 base
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 2010-08-31
- collected_by: dwhite
- notes: All counts/gram
| 011110/OxT4826-1 | 01/11/2010 | RHUL LAICPMS | | | | 7.76 | | 0 | 55.05 | 3.33 | 14.82 | 206.7 | 49.24 | 427.16 | 12.05 | 37.24 | 4.89 | -9.73 | -9.1 | 0.61 | 13.43 | 0.49 | 3.4 | -2.05 | 1.21 | | -4.92 | -6.73 | -0.42 | 31.76 | 0 | |
| 011110/OxT4826-14 | 01/11/2010 | RHUL LAICPMS | | | | 8.16 | | 0 | 119.54 | 48.03 | 25.74 | 238.87 | 101.57 | 461.09 | 57.13 | 88.76 | 13.6 | 40.43 | 9.03 | 2.39 | 6.31 | 4.94 | 2.93 | 2.74 | 0 | | 6.16 | 8.87 | 7.56 | 2.64 | 0 | |
| 011110/OxT4826-15 | 01/11/2010 | RHUL LAICPMS | | | | 6.99 | | 0 | 122.93 | 53.81 | 30.53 | 232.87 | 116.37 | 375.37 | 58.09 | 86.04 | 23.09 | 42.38 | 8.65 | 0 | 5.5 | 4.84 | 2.41 | 3.13 | 0 | | 5.42 | 5.58 | 6.3 | 2.13 | 0 | |
| 011110/OxT4826-16 | 01/11/2010 | RHUL LAICPMS | | | | 93.01 | | 0 | 32.81 | 22.85 | 10.43 | 198.96 | 51 | 318.6 | 16.96 | 51.47 | 5 | 17.58 | 9 | -1.94 | 5.29 | 1.64 | 2.15 | -5.06 | -3.21 | | -0.16 | 3.03 | 3.85 | -3.28 | 0 | |
| 011110/OxT4826-24 | 01/11/2010 | RHUL LAICPMS | | | | 7.15 | | 0 | 110.34 | 56.73 | 31.76 | 552.1 | 142.03 | 748.19 | 79.41 | 155.81 | 16.1 | 54.88 | 9.26 | 0 | 7.08 | 6.52 | 3.3 | 2.94 | 0 | | 7.7 | 7.7 | 10.4 | 3.08 | 1 | |
| 011110/OxT4826-7 | 01/11/2010 | RHUL LAICPMS | | | | 6.54 | | 0 | 99.33 | 60.48 | 31.43 | 563.44 | 135.52 | 770.57 | 76.47 | 146.95 | 15.62 | 53.49 | 10.28 | 2.62 | 6.93 | 6.05 | 3.06 | 2.73 | 0 | | 7.34 | 6.98 | 9.4 | 3 | 1 | |
| 011110/OxT4826-8 | 01/11/2010 | RHUL LAICPMS | | | | 6.18 | | 0 | 102.61 | 58.06 | 31.83 | 558.73 | 137.53 | 750.56 | 79.88 | 149.02 | 15.29 | 56.64 | 9.24 | 2.75 | 6.71 | 6.41 | 3.39 | 3.02 | 0 | | 7.38 | 6.57 | 10.21 | 3.03 | 1 | |
Tephra_Samples
- series: Tephra_Samples
- series_type: Tephra_Samples
| 1.3 | 0.08 | OxT4832 | | | | 4 | distal | fall | ash | 6 | 0 | | | | All counts/gram | |
| 1.23 | 0.06 | OxT4833 | | | | 4 | distal | fall | ash | 2 | 0 | | | | All counts/gram | |
| 1.17 | 0.06 | OxT4834 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 1.1 | 0.08 | OxT4835 | | | | 4 | distal | fall | ash | 1 | 0 | | | | All counts/gram | |
| 1.02 | 0.08 | OxT4836 | | | | 4 | distal | fall | ash | 3 | 0 | | | | All counts/gram | |
| 0.94 | 0.08 | OxT4837 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 0.87 | 0.06 | OxT4838 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 0.79 | 0.1 | OxT4839 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 0.69 | 0.1 | OxT4840 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 0.6 | 0.08 | OxT4841 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 0.53 | 0.06 | OxT4842 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 0.47 | 0.06 | OxT4843 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 0.4 | 0.08 | OxT4844 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 0.34 | 0.04 | OxT4845 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 0.3 | 0.04 | OxT4846 | | | | 4 | distal | fall | ash | 3 | 0 | | | | All counts/gram | |
| 0.25 | 0.06 | OxT4847 | | | | 4 | distal | fall | ash | 1 | 0 | | | | All counts/gram | |
| 0.2 | 0.04 | OxT4848 | | | | 4 | distal | fall | ash | 5 | 0 | | | | All counts/gram | |
| 0.15 | 0.06 | OxT4849 | | | | 4 | distal | | | 0 | 0 | | | | All counts/gram | |
| 0.11 | 0.02 | OxT4850 | | | | 4 | distal | fall | ash | 6 | 0 | | | | All counts/gram | |
| 0.09 | 0.02 | OxT4851 | | | | 4 | distal | fall | ash | 7 | 0 | | | | All counts/gram | |
| 0.09 | 0.02 | OxT4852 | | | | 4 | distal | fall | ash | 12 | 0 | | | | All counts/gram | |
- data_url: https://intchron.org/public.php?record=reset/Taforalt
Publications
- Bouzouggar, A., Barton, N., Vanhaeren, M., d'Errico, F., Collcutt, S., Higham, T.F.G., Hodge, E., Parfitt, S., Rhodes, E., Schwenninger, J., Stringer, C., Turner, E., Ward, S., Moutmir, A. and Stambouli, A. (2007) 82,000-year-old shell beads from North Africa and implications for the origins of modern human behavior. Proceedings of the National Academy of Sciences, 104(24), pp.9964-9969. doi:10.1073/pnas.0703877104 data publication
- d'Errico , F., Vanhaeren, M., Barton, N., Bouzouggar, A., Mienis, H., Richter, D., Hublin, J., McPherron, S.P. and Lozouet, P. (2009) Additional evidence on the use of personal ornaments in the Middle Paleolithic of North Africa. Proceedings of the National Academy of Sciences, 106(38), pp.16051-16056. doi:10.1073/pnas.0903532106 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2025-10-13T23:55:59+01:00
- retrieved: 2025-10-13T23:55:59+01:00
- schema: https://intchron.org/schema
- data_url: https://intchron.org/public.php?ref=doi:10.1073/pnas.0703877104
Site designed by: Christopher Bronk Ramsey, University of Oxford