Tools: SearchIntChronOxCalSchema

IntChron > doi > 10.1029 > 2019gl083537


Data

Export as
csv
txt
json
oxcal
Open as
json
oxcal

Records

Gram_Bro

Data series

Int_62_3
  • series: Int_62_3
  • series_type: IntCal_Data
  • intcal_set_type: Int
  • intcal_set: 62
  • intcal_division: 3
zz_rangett_sigmaintcal_data_idintcal_seq_nosamplering_segmentcalagecalage_rangecalage_sigmaIcalage_sigmaDcalage_sigmaClabcodebatchr_dater_date_sigmar_date_sigma_extrar_date_sigma_multintcal_reservoirintcal_reservoir_sigma
14701578.5092700AD 1578, Gr02 LW3721000AAR-23451345150100
14601577.5092690AD 1577, Gr02 LW3731000AAR-23450355240100
14201573.5092680AD 1573, Gr02 LW3771000AAR-23446329200100
14001571.5092670AD 1571, Gr02 LW3791000AAR-23444349160100
13901570.5092660AD 1570, Gr02 LW3801000AAR-23443314110100
13801569.5092650AD 1569, Gr02 LW3811000AAR-23442317200100
13701568.5092640AD 1568, Gr02 LW3821000AAR-23441323100100
13501566.5092630AD 1566, Gr02 LW3841000AAR-23439304130100
13401565.5092620AD 1565, Gr02 LW3851000AAR-23438309220100
13201563.5092610AD 1563, Gr02 LW3871000AAR-23436343190100
13101562.5092600AD 1562, Gr02 LW3881000AAR-23435332110100
13001561.5092590AD 1561, Gr02 LW3891000AAR-23434314140100
12901560.5092580AD 1560, Gr02 LW3901000AAR-23433356140100
12701558.5092570AD 1558, Gr02 LW3921000AAR-23431290120100
12601557.5092560AD 1557, Gr02 LW3931000AAR-23430298220100
12501556.5092550AD 1556, Gr02 LW3941000AAR-23429316150100
12401555.5092540AD 1555, Gr02 LW3951000AAR-23428337210100
12201553.5092530AD 1553, Gr02 LW3971000AAR-23426340210100
12101552.5092520AD 1552, Gr02 LW3981000AAR-23425324110100
12001551.5092510AD 1551, Gr02 LW3991000AAR-23424268230100
11901550.5092500AD 1550, Gr02 LW4001000AAR-23423319100100
11801549.5092490AD 1549, Gr02 LW4011000AAR-23422262160100
11701548.5092480AD 1548, Gr02 LW4021000AAR-23421286150100
11601547.5092470AD 1547, Gr02 LW4031000AAR-23420286180100
11401545.5092460AD 1545, Gr02 LW4051000AAR-23418338210100
11301544.5092450AD 1544, Gr02 LW4061000AAR-23417332110100
11201543.5092440AD 1543, Gr02 LW4071000AAR-23416331200100
11101542.5092430AD 1542, Gr02 LW4081000AAR-23415293130100
10901540.5092420AD 1540, Gr02 LW4101000AAR-23413296200100
10801539.5092410AD 1539, Gr02 LW4111000AAR-23412294190100
10701538.5092400AD 1538, Gr02 LW4121000AAR-23411328110100
10601537.5092390AD 1537, Gr02 LW4131000AAR-23410288210100
10501536.5092380AD 1536, Gr02 LW4141000AAR-23409324140100
10401535.5092370AD 1535, Gr02 LW4151000AAR-23408253260100
10301534.5092360AD 1534, Gr02 LW4161000AAR-23407279130100
10201533.5092350AD 1533, Gr02 LW4171000AAR-23406288190100
10101532.5092340AD 1532, Gr02 LW4181000AAR-23405270120100
10001531.5092330AD 1531, Gr02 LW4191000AAR-23404340250100
9901530.5092320AD 1530, Gr02 LW4201000AAR-23403317110100
9801529.5092310AD 1529, Gr02 LW4211000AAR-23402305170100
9701528.5092300AD 1528, Gr02 LW4221000AAR-23401274110100
9601527.5092290AD 1527, Gr02 LW4231000AAR-23400311110100
9501526.5092280AD 1526, Gr02 LW4241000AAR-23399354110100
9401525.5092270AD 1525, Gr02 LW4251000AAR-23398326180100
9301524.5092260AD 1524, Gr02 LW4261000AAR-23397353210100
9201523.5092250AD 1523, Gr02 LW4271000AAR-23396349170100
9101522.5092240AD 1522, Gr02 LW4281000AAR-23395345220100
8901520.5092230AD 1520, Gr02 LW4301000AAR-23393320180100
8801519.5092220AD 1519, Gr02 LW4311000AAR-23392348190100
8701518.5092210AD 1518, Gr02 LW4321000AAR-23391347240100
8601517.5092200AD 1517, Gr02 LW4331000AAR-23390350240100
8501516.5092190AD 1516, Gr02 LW4341000AAR-23389367200100
8401515.5092180AD 1515, Gr02 LW4351000AAR-23388345190100
8301514.5092170AD 1514, Gr02 LW4361000AAR-23387328170100
8201513.5092160AD 1513, Gr02 LW4371000AAR-23386333180100
8101512.5092150AD 1512, Gr02 LW4381000AAR-23385362190100
8001511.5092140AD 1511, Gr02 LW4391000AAR-23384362240100
7901510.5092130AD 1510, Gr02 LW4401000AAR-23383374200100
7801509.5092120AD 1509, Gr02 LW4411000AAR-23382322150100
7701508.5092110AD 1508, Gr02 LW4421000AAR-23381340140100
7601507.5092100AD 1507, Gr02 LW4431000AAR-23380347210100
7501506.5092090AD 1506, Gr02 LW4441000AAR-23379340150100
7401505.5092080AD 1505, Gr02 LW4451000AAR-23378379180100
7301504.5092070AD 1504, Gr02 LW4461000AAR-23377340230100
7201503.5092060AD 1503, Gr02 LW4471000AAR-23376324150100
7101502.5092050AD 1502, Gr02 LW4481000AAR-23375359150100
7001501.5092040AD 1501, Gr02 LW4491000AAR-23374384120100
6901500.5092030AD 1500, Gr02 LW4501000AAR-23373339130100
6801499.5092020AD 1499, Gr02 LW4511000AAR-23372387220100
6701498.5092010AD 1498, Gr02 LW4521000AAR-23371349160100
6601497.5092000AD 1497, Gr02 LW4531000AAR-23370349170100
6501496.5091990AD 1496, Gr02 LW4541000AAR-23369377140100
6401495.5091980AD 1495, Gr02 LW4551000AAR-23368408170100
6301494.5091970AD 1494, Gr02 LW4561000AAR-23367356140100
6201493.5091960AD 1493, Gr02 LW4571000AAR-23366404190100
6101492.5091950AD 1492, Gr02 LW4581000AAR-23365389230100
6001491.5091940AD 1491, Gr02 LW4591000AAR-23364395180100
5901490.5091930AD 1490, Gr02 LW4601000AAR-23363366130100
5801489.5091920AD 1489, Gr02 LW4611000AAR-23362355180100
5701488.5091910AD 1488, Gr02 LW4621000AAR-23361403170100
5601487.5091900AD 1487, Gr02 LW4631000AAR-23360406180100
5501486.5091890AD 1486, Gr02 LW4641000AAR-23359362110100
5401485.5091880AD 1485, Gr02 LW4651000AAR-23358377110100
5301484.5091870AD 1484, Gr02 LW4661000AAR-23357356170100
5201483.5091860AD 1483, Gr02 LW4671000AAR-23356410180100
5101482.5091850AD 1482, Gr02 LW4681000AAR-23355365120100
5001481.5091840AD 1481, Gr02 LW4691000AAR-23354362110100
4901480.5091830AD 1480, Gr02 LW4701000AAR-23353384170100
4801479.5091820AD 1479, Gr02 LW4711000AAR-23352390190100
4701478.5091810AD 1478, Gr02 LW4721000AAR-23351401170100
4601477.5091800AD 1477, Gr02 LW4731000AAR-23350377170100
4501476.5091790AD 1476, Gr02 LW4741000AAR-23349410170100
4401475.5091780AD 1475, Gr02 LW4751000AAR-23348426180100
4301474.5091770AD 1474, Gr02 LW4761000AAR-23347398230100
4201473.5091760AD 1473, Gr02 LW4771000AAR-23346415170100
4101472.5091750AD 1472, Gr02 LW4781000AAR-23345416170100
4001471.5091740AD 1471, Gr02 LW4791000AAR-23344405190100
3901470.5091730AD 1470, Gr02 LW4801000AAR-23343439170100
3801469.5091720AD 1469, Gr02 LW4811000AAR-2334237170100
3701468.5091710AD 1468, Gr02 LW4821000AAR-23341374220100
3601467.5091700AD 1467, Gr02 LW4831000AAR-23340388180100
3501466.5091690AD 1466, Gr02 LW4841000AAR-23339470210100
3401465.5091680AD 1465, Gr02 LW4851000AAR-23338406180100
3301464.5091670AD 1464, Gr02 LW4861000AAR-23337416170100
3201463.5091660AD 1463, Gr02 LW4871000AAR-23336415180100
3101462.5091650AD 1462, Gr02 LW4881000AAR-23335396180100
3001461.5091640AD 1461, Gr02 LW4891000AAR-23334363170100
2901460.5091630AD 1460, Gr02 LW4901000AAR-23333386180100
2801459.5091620AD 1459, Gr02 LW4911000AAR-23332414190100
2701458.5091610AD 1458, Gr02 LW4921000AAR-23331390180100
2601457.5091600AD 1457, Gr02 LW4931000AAR-23330430180100
2501456.5091590AD 1456, Gr02 LW4941000AAR-23329381180100
2401455.5091580AD 1455, Gr02 LW4951000AAR-23328445170100
2301454.5091570AD 1454, Gr02 LW4961000AAR-23327420200100
2201453.5091560AD 1453, Gr02 LW4971000AAR-23326481230100
2101452.5091550AD 1452, Gr02 LW4981000AAR-23325447170100
1901450.5091540AD 1450, Gr02 LW5001000AAR-23323425210100
1801449.5091530AD 1449, Gr02 LW5011000AAR-23322439170100
1701448.5091520AD 1448, Gr02 LW5021000AAR-23321404190100
1601447.5091510AD 1447, Gr02 LW5031000AAR-23320486180100
1301444.5091500AD 1444, Gr02 LW5061000AAR-23317432180100
1101442.5091490AD 1442, Gr02 LW5081000AAR-23315477190100
1001441.5091480AD 1441, Gr02 LW5091000AAR-23314465170100
901440.5091470AD 1440, Gr02 LW5101000AAR-23313469170100
801439.5091460AD 1439, Gr02 LW5111000AAR-23312446190100
701438.5091450AD 1438, Gr02 LW5121000AAR-23311473190100
401435.5091440AD 1435, Gr02 LW5151000AAR-23308486190100
301434.5091430AD 1434, Gr02 LW5161000AAR-23307530220100
201433.5091420AD 1433, Gr02 LW5171000AAR-23306515290100
101432.5091410AD 1432, Gr02 LW5181000AAR-23305503260100

Schackenborg

Data series

Int_62_2
  • series: Int_62_2
  • series_type: IntCal_Data
  • intcal_set_type: Int
  • intcal_set: 62
  • intcal_division: 2
zz_rangett_sigmaintcal_data_idintcal_seq_nosamplering_segmentcalagecalage_rangecalage_sigmaIcalage_sigmaDcalage_sigmaClabcodebatchr_dater_date_sigmar_date_sigma_extrar_date_sigma_multintcal_reservoirintcal_reservoir_sigma
9401525.5091400AD 1525, SchB LW4251000AAR-22634297270100
9301524.5091390AD 1524, SchB LW4261000AAR-22635302210100
9201523.5091380AD 1523, SchB LW4271000AAR-22636331300100
9101522.5091370AD 1522, SchB LW4281000AAR-22637309220100
9001521.5091360AD 1521, SchB LW4291000AAR-22638321150100
8901520.5091350AD 1520, SchB LW4301000AAR-22639322220100
8801519.5091340AD 1519, SchB LW4311000AAR-22686366270100
8701518.5091330AD 1518, SchB LW4321000AAR-22640326230100
8401515.5091320AD 1515, SchB LW4351000AAR-22643341150100
8301514.5091310AD 1514, SchB LW4361000AAR-22644354220100
8201513.5091300AD 1513, SchB LW4371000AAR-22645299200100
8101512.5091290AD 1512, SchB LW4381000AAR-22646304230100
8001511.5091280AD 1511, SchB LW4391000AAR-22647353230100
7901510.5091270AD 1510, SchB LW4401000AAR-22687335190100
7801509.5091260AD 1509, SchB LW4411000AAR-22648347160100
7501506.5091250AD 1506, SchB LW4441000AAR-22651391280100
7401505.5091240AD 1505, SchB LW4451000AAR-22652336190100
7301504.5091230AD 1504, SchB LW4461000AAR-22653358250100
7201503.5091220AD 1503, SchB LW4471000AAR-22654351160100
7101502.5091210AD 1502, SchB LW4481000AAR-22655310260100
6901500.5091200AD 1500, SchB LW4501000AAR-22657381280100
6801499.5091190AD 1499, SchB LW4511000AAR-22658348240100
6701498.5091180AD 1498, SchB LW4521000AAR-22659346210100
6601497.5091170AD 1497, SchB LW4531000AAR-22660336150100
6401495.5091160AD 1495, SchB LW4551000AAR-22662316230100
6201493.5091150AD 1493, SchB LW4571000AAR-22664360260100
6101492.5091140AD 1492, SchB LW4581000AAR-22665387190100
5901490.5091130AD 1490, SchB LW4601000AAR-22667374200100
5801489.5091120AD 1489, SchB LW4611000AAR-22668412330100
5501486.5091110AD 1486, SchB LW4641000AAR-22671371190100
5401485.5091100AD 1485, SchB LW4651000AAR-22672351180100
5301484.5091090AD 1484, SchB LW4661000AAR-22673375190100
5201483.5091080AD 1483, SchB LW4671000AAR-22674347200100
5101482.5091070AD 1482, SchB LW4681000AAR-22675312280100
5001481.5091060AD 1481, SchB LW4691000AAR-22676394220100
4901480.5091050AD 1480, SchB LW4701000AAR-22677352220100
4801479.5091040AD 1479, SchB LW4711000AAR-22678363160100
4701478.5091030AD 1478, SchB LW4721000AAR-22679389240100
4601477.5091020AD 1477, SchB LW4731000AAR-22680348260100
4501476.5091010AD 1476, SchB LW4741000AAR-22681351230100
4401475.5091000AD 1475, SchB LW4751000AAR-22682374200100
4001471.5090990AD 1471, SchB LW4791000AAR-22688349220100
3901470.5090980AD 1470, SchB LW4801000AAR-22689356300100
3801469.5090970AD 1469, SchB LW4811000AAR-22690399260100
3701468.5090960AD 1468, SchB LW4821000AAR-22691373200100
3601467.5090950AD 1467, SchB LW4831000AAR-22692409150100
3501466.5090940AD 1466, SchB LW4841000AAR-22693401250100
3401465.5090930AD 1465, SchB LW4851000AAR-22694413190100
3201463.5090920AD 1463, SchB LW4871000AAR-22696378190100
3101462.5090910AD 1462, SchB LW4881000AAR-22697377190100
3001461.5090900AD 1461, SchB LW4891000AAR-22698385160100
2901460.5090890AD 1460, SchB LW4901000AAR-22699372200100
2801459.5090880AD 1459, SchB LW4911000AAR-22700398260100
2601457.5090870AD 1457, SchB LW4931000AAR-22702415190100
2501456.5090860AD 1456, SchB LW4941000AAR-22703397240100
2401455.5090850AD 1455, SchB LW4951000AAR-22704417190100
2301454.5090840AD 1454, SchB LW4961000AAR-22705420180100
2201453.5090830AD 1453, SchB LW4971000AAR-22706441200100
2101452.5090820AD 1452, SchB LW4981000AAR-22707473280100
2001451.5090810AD 1451, SchB LW4991000AAR-22708415310100
1901450.5090800AD 1450, SchB LW5001000AAR-22709431190100
1801449.5090790AD 1449, SchB LW5011000AAR-22710421160100
1701448.5090780AD 1448, SchB LW5021000AAR-22711434270100
1601447.5090770AD 1447, SchB LW5031000AAR-22712473270100
1501446.5090760AD 1446, SchB LW5041000AAR-22713519220100
1401445.5090750AD 1445, SchB LW5051000AAR-22714454300100
1301444.5090740AD 1444, SchB LW5061000AAR-22715435180100
1201443.5090730AD 1443, SchB LW5071000AAR-22716458160100
1101442.5090720AD 1442, SchB LW5081000AAR-22717476200100
1001441.5090710AD 1441, SchB LW5091000AAR-22718452200100
901440.5090700AD 1440, SchB LW5101000AAR-22719441210100
701438.5090690AD 1438, SchB LW5121000AAR-22721448200100
601437.5090680AD 1437, SchB LW5131000AAR-22722464150100
501436.5090670AD 1436, SchB LW5141000AAR-22723464190100
401435.5090660AD 1435, SchB LW5151000AAR-22724421230100
301434.5090650AD 1434, SchB LW5161000AAR-22725447280100
201433.5090640AD 1433, SchB LW5171000AAR-22726491200100
101432.5090630AD 1432, SchB LW5181000AAR-22727481190100

Publication

Export as
bibtex

Compilation


Site designed by: Christopher Bronk Ramsey, University of Oxford