IntChron > doi > 10.1029 > 2019gl083537
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
Gram_Bro
- record: Gram_Bro
- site: Gram Bro (x112)
- country: Denmark
- longitude: 9.057
- latitude: 55.2954
- site_type: Dendrochronological
- taxon: Quercus sp.
- z_type: rings
- z_units: rings
Data series
Int_62_3
- series: Int_62_3
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 62
- intcal_division: 3
| 147 | 0 | 1578.5 | 0 | 9270 | 0 | AD 1578, Gr02 | LW | 372 | 1 | 0 | 0 | 0 | AAR-23451 | | 345 | 15 | 0 | 1 | 0 | 0 | |
| 146 | 0 | 1577.5 | 0 | 9269 | 0 | AD 1577, Gr02 | LW | 373 | 1 | 0 | 0 | 0 | AAR-23450 | | 355 | 24 | 0 | 1 | 0 | 0 | |
| 142 | 0 | 1573.5 | 0 | 9268 | 0 | AD 1573, Gr02 | LW | 377 | 1 | 0 | 0 | 0 | AAR-23446 | | 329 | 20 | 0 | 1 | 0 | 0 | |
| 140 | 0 | 1571.5 | 0 | 9267 | 0 | AD 1571, Gr02 | LW | 379 | 1 | 0 | 0 | 0 | AAR-23444 | | 349 | 16 | 0 | 1 | 0 | 0 | |
| 139 | 0 | 1570.5 | 0 | 9266 | 0 | AD 1570, Gr02 | LW | 380 | 1 | 0 | 0 | 0 | AAR-23443 | | 314 | 11 | 0 | 1 | 0 | 0 | |
| 138 | 0 | 1569.5 | 0 | 9265 | 0 | AD 1569, Gr02 | LW | 381 | 1 | 0 | 0 | 0 | AAR-23442 | | 317 | 20 | 0 | 1 | 0 | 0 | |
| 137 | 0 | 1568.5 | 0 | 9264 | 0 | AD 1568, Gr02 | LW | 382 | 1 | 0 | 0 | 0 | AAR-23441 | | 323 | 10 | 0 | 1 | 0 | 0 | |
| 135 | 0 | 1566.5 | 0 | 9263 | 0 | AD 1566, Gr02 | LW | 384 | 1 | 0 | 0 | 0 | AAR-23439 | | 304 | 13 | 0 | 1 | 0 | 0 | |
| 134 | 0 | 1565.5 | 0 | 9262 | 0 | AD 1565, Gr02 | LW | 385 | 1 | 0 | 0 | 0 | AAR-23438 | | 309 | 22 | 0 | 1 | 0 | 0 | |
| 132 | 0 | 1563.5 | 0 | 9261 | 0 | AD 1563, Gr02 | LW | 387 | 1 | 0 | 0 | 0 | AAR-23436 | | 343 | 19 | 0 | 1 | 0 | 0 | |
| 131 | 0 | 1562.5 | 0 | 9260 | 0 | AD 1562, Gr02 | LW | 388 | 1 | 0 | 0 | 0 | AAR-23435 | | 332 | 11 | 0 | 1 | 0 | 0 | |
| 130 | 0 | 1561.5 | 0 | 9259 | 0 | AD 1561, Gr02 | LW | 389 | 1 | 0 | 0 | 0 | AAR-23434 | | 314 | 14 | 0 | 1 | 0 | 0 | |
| 129 | 0 | 1560.5 | 0 | 9258 | 0 | AD 1560, Gr02 | LW | 390 | 1 | 0 | 0 | 0 | AAR-23433 | | 356 | 14 | 0 | 1 | 0 | 0 | |
| 127 | 0 | 1558.5 | 0 | 9257 | 0 | AD 1558, Gr02 | LW | 392 | 1 | 0 | 0 | 0 | AAR-23431 | | 290 | 12 | 0 | 1 | 0 | 0 | |
| 126 | 0 | 1557.5 | 0 | 9256 | 0 | AD 1557, Gr02 | LW | 393 | 1 | 0 | 0 | 0 | AAR-23430 | | 298 | 22 | 0 | 1 | 0 | 0 | |
| 125 | 0 | 1556.5 | 0 | 9255 | 0 | AD 1556, Gr02 | LW | 394 | 1 | 0 | 0 | 0 | AAR-23429 | | 316 | 15 | 0 | 1 | 0 | 0 | |
| 124 | 0 | 1555.5 | 0 | 9254 | 0 | AD 1555, Gr02 | LW | 395 | 1 | 0 | 0 | 0 | AAR-23428 | | 337 | 21 | 0 | 1 | 0 | 0 | |
| 122 | 0 | 1553.5 | 0 | 9253 | 0 | AD 1553, Gr02 | LW | 397 | 1 | 0 | 0 | 0 | AAR-23426 | | 340 | 21 | 0 | 1 | 0 | 0 | |
| 121 | 0 | 1552.5 | 0 | 9252 | 0 | AD 1552, Gr02 | LW | 398 | 1 | 0 | 0 | 0 | AAR-23425 | | 324 | 11 | 0 | 1 | 0 | 0 | |
| 120 | 0 | 1551.5 | 0 | 9251 | 0 | AD 1551, Gr02 | LW | 399 | 1 | 0 | 0 | 0 | AAR-23424 | | 268 | 23 | 0 | 1 | 0 | 0 | |
| 119 | 0 | 1550.5 | 0 | 9250 | 0 | AD 1550, Gr02 | LW | 400 | 1 | 0 | 0 | 0 | AAR-23423 | | 319 | 10 | 0 | 1 | 0 | 0 | |
| 118 | 0 | 1549.5 | 0 | 9249 | 0 | AD 1549, Gr02 | LW | 401 | 1 | 0 | 0 | 0 | AAR-23422 | | 262 | 16 | 0 | 1 | 0 | 0 | |
| 117 | 0 | 1548.5 | 0 | 9248 | 0 | AD 1548, Gr02 | LW | 402 | 1 | 0 | 0 | 0 | AAR-23421 | | 286 | 15 | 0 | 1 | 0 | 0 | |
| 116 | 0 | 1547.5 | 0 | 9247 | 0 | AD 1547, Gr02 | LW | 403 | 1 | 0 | 0 | 0 | AAR-23420 | | 286 | 18 | 0 | 1 | 0 | 0 | |
| 114 | 0 | 1545.5 | 0 | 9246 | 0 | AD 1545, Gr02 | LW | 405 | 1 | 0 | 0 | 0 | AAR-23418 | | 338 | 21 | 0 | 1 | 0 | 0 | |
| 113 | 0 | 1544.5 | 0 | 9245 | 0 | AD 1544, Gr02 | LW | 406 | 1 | 0 | 0 | 0 | AAR-23417 | | 332 | 11 | 0 | 1 | 0 | 0 | |
| 112 | 0 | 1543.5 | 0 | 9244 | 0 | AD 1543, Gr02 | LW | 407 | 1 | 0 | 0 | 0 | AAR-23416 | | 331 | 20 | 0 | 1 | 0 | 0 | |
| 111 | 0 | 1542.5 | 0 | 9243 | 0 | AD 1542, Gr02 | LW | 408 | 1 | 0 | 0 | 0 | AAR-23415 | | 293 | 13 | 0 | 1 | 0 | 0 | |
| 109 | 0 | 1540.5 | 0 | 9242 | 0 | AD 1540, Gr02 | LW | 410 | 1 | 0 | 0 | 0 | AAR-23413 | | 296 | 20 | 0 | 1 | 0 | 0 | |
| 108 | 0 | 1539.5 | 0 | 9241 | 0 | AD 1539, Gr02 | LW | 411 | 1 | 0 | 0 | 0 | AAR-23412 | | 294 | 19 | 0 | 1 | 0 | 0 | |
| 107 | 0 | 1538.5 | 0 | 9240 | 0 | AD 1538, Gr02 | LW | 412 | 1 | 0 | 0 | 0 | AAR-23411 | | 328 | 11 | 0 | 1 | 0 | 0 | |
| 106 | 0 | 1537.5 | 0 | 9239 | 0 | AD 1537, Gr02 | LW | 413 | 1 | 0 | 0 | 0 | AAR-23410 | | 288 | 21 | 0 | 1 | 0 | 0 | |
| 105 | 0 | 1536.5 | 0 | 9238 | 0 | AD 1536, Gr02 | LW | 414 | 1 | 0 | 0 | 0 | AAR-23409 | | 324 | 14 | 0 | 1 | 0 | 0 | |
| 104 | 0 | 1535.5 | 0 | 9237 | 0 | AD 1535, Gr02 | LW | 415 | 1 | 0 | 0 | 0 | AAR-23408 | | 253 | 26 | 0 | 1 | 0 | 0 | |
| 103 | 0 | 1534.5 | 0 | 9236 | 0 | AD 1534, Gr02 | LW | 416 | 1 | 0 | 0 | 0 | AAR-23407 | | 279 | 13 | 0 | 1 | 0 | 0 | |
| 102 | 0 | 1533.5 | 0 | 9235 | 0 | AD 1533, Gr02 | LW | 417 | 1 | 0 | 0 | 0 | AAR-23406 | | 288 | 19 | 0 | 1 | 0 | 0 | |
| 101 | 0 | 1532.5 | 0 | 9234 | 0 | AD 1532, Gr02 | LW | 418 | 1 | 0 | 0 | 0 | AAR-23405 | | 270 | 12 | 0 | 1 | 0 | 0 | |
| 100 | 0 | 1531.5 | 0 | 9233 | 0 | AD 1531, Gr02 | LW | 419 | 1 | 0 | 0 | 0 | AAR-23404 | | 340 | 25 | 0 | 1 | 0 | 0 | |
| 99 | 0 | 1530.5 | 0 | 9232 | 0 | AD 1530, Gr02 | LW | 420 | 1 | 0 | 0 | 0 | AAR-23403 | | 317 | 11 | 0 | 1 | 0 | 0 | |
| 98 | 0 | 1529.5 | 0 | 9231 | 0 | AD 1529, Gr02 | LW | 421 | 1 | 0 | 0 | 0 | AAR-23402 | | 305 | 17 | 0 | 1 | 0 | 0 | |
| 97 | 0 | 1528.5 | 0 | 9230 | 0 | AD 1528, Gr02 | LW | 422 | 1 | 0 | 0 | 0 | AAR-23401 | | 274 | 11 | 0 | 1 | 0 | 0 | |
| 96 | 0 | 1527.5 | 0 | 9229 | 0 | AD 1527, Gr02 | LW | 423 | 1 | 0 | 0 | 0 | AAR-23400 | | 311 | 11 | 0 | 1 | 0 | 0 | |
| 95 | 0 | 1526.5 | 0 | 9228 | 0 | AD 1526, Gr02 | LW | 424 | 1 | 0 | 0 | 0 | AAR-23399 | | 354 | 11 | 0 | 1 | 0 | 0 | |
| 94 | 0 | 1525.5 | 0 | 9227 | 0 | AD 1525, Gr02 | LW | 425 | 1 | 0 | 0 | 0 | AAR-23398 | | 326 | 18 | 0 | 1 | 0 | 0 | |
| 93 | 0 | 1524.5 | 0 | 9226 | 0 | AD 1524, Gr02 | LW | 426 | 1 | 0 | 0 | 0 | AAR-23397 | | 353 | 21 | 0 | 1 | 0 | 0 | |
| 92 | 0 | 1523.5 | 0 | 9225 | 0 | AD 1523, Gr02 | LW | 427 | 1 | 0 | 0 | 0 | AAR-23396 | | 349 | 17 | 0 | 1 | 0 | 0 | |
| 91 | 0 | 1522.5 | 0 | 9224 | 0 | AD 1522, Gr02 | LW | 428 | 1 | 0 | 0 | 0 | AAR-23395 | | 345 | 22 | 0 | 1 | 0 | 0 | |
| 89 | 0 | 1520.5 | 0 | 9223 | 0 | AD 1520, Gr02 | LW | 430 | 1 | 0 | 0 | 0 | AAR-23393 | | 320 | 18 | 0 | 1 | 0 | 0 | |
| 88 | 0 | 1519.5 | 0 | 9222 | 0 | AD 1519, Gr02 | LW | 431 | 1 | 0 | 0 | 0 | AAR-23392 | | 348 | 19 | 0 | 1 | 0 | 0 | |
| 87 | 0 | 1518.5 | 0 | 9221 | 0 | AD 1518, Gr02 | LW | 432 | 1 | 0 | 0 | 0 | AAR-23391 | | 347 | 24 | 0 | 1 | 0 | 0 | |
| 86 | 0 | 1517.5 | 0 | 9220 | 0 | AD 1517, Gr02 | LW | 433 | 1 | 0 | 0 | 0 | AAR-23390 | | 350 | 24 | 0 | 1 | 0 | 0 | |
| 85 | 0 | 1516.5 | 0 | 9219 | 0 | AD 1516, Gr02 | LW | 434 | 1 | 0 | 0 | 0 | AAR-23389 | | 367 | 20 | 0 | 1 | 0 | 0 | |
| 84 | 0 | 1515.5 | 0 | 9218 | 0 | AD 1515, Gr02 | LW | 435 | 1 | 0 | 0 | 0 | AAR-23388 | | 345 | 19 | 0 | 1 | 0 | 0 | |
| 83 | 0 | 1514.5 | 0 | 9217 | 0 | AD 1514, Gr02 | LW | 436 | 1 | 0 | 0 | 0 | AAR-23387 | | 328 | 17 | 0 | 1 | 0 | 0 | |
| 82 | 0 | 1513.5 | 0 | 9216 | 0 | AD 1513, Gr02 | LW | 437 | 1 | 0 | 0 | 0 | AAR-23386 | | 333 | 18 | 0 | 1 | 0 | 0 | |
| 81 | 0 | 1512.5 | 0 | 9215 | 0 | AD 1512, Gr02 | LW | 438 | 1 | 0 | 0 | 0 | AAR-23385 | | 362 | 19 | 0 | 1 | 0 | 0 | |
| 80 | 0 | 1511.5 | 0 | 9214 | 0 | AD 1511, Gr02 | LW | 439 | 1 | 0 | 0 | 0 | AAR-23384 | | 362 | 24 | 0 | 1 | 0 | 0 | |
| 79 | 0 | 1510.5 | 0 | 9213 | 0 | AD 1510, Gr02 | LW | 440 | 1 | 0 | 0 | 0 | AAR-23383 | | 374 | 20 | 0 | 1 | 0 | 0 | |
| 78 | 0 | 1509.5 | 0 | 9212 | 0 | AD 1509, Gr02 | LW | 441 | 1 | 0 | 0 | 0 | AAR-23382 | | 322 | 15 | 0 | 1 | 0 | 0 | |
| 77 | 0 | 1508.5 | 0 | 9211 | 0 | AD 1508, Gr02 | LW | 442 | 1 | 0 | 0 | 0 | AAR-23381 | | 340 | 14 | 0 | 1 | 0 | 0 | |
| 76 | 0 | 1507.5 | 0 | 9210 | 0 | AD 1507, Gr02 | LW | 443 | 1 | 0 | 0 | 0 | AAR-23380 | | 347 | 21 | 0 | 1 | 0 | 0 | |
| 75 | 0 | 1506.5 | 0 | 9209 | 0 | AD 1506, Gr02 | LW | 444 | 1 | 0 | 0 | 0 | AAR-23379 | | 340 | 15 | 0 | 1 | 0 | 0 | |
| 74 | 0 | 1505.5 | 0 | 9208 | 0 | AD 1505, Gr02 | LW | 445 | 1 | 0 | 0 | 0 | AAR-23378 | | 379 | 18 | 0 | 1 | 0 | 0 | |
| 73 | 0 | 1504.5 | 0 | 9207 | 0 | AD 1504, Gr02 | LW | 446 | 1 | 0 | 0 | 0 | AAR-23377 | | 340 | 23 | 0 | 1 | 0 | 0 | |
| 72 | 0 | 1503.5 | 0 | 9206 | 0 | AD 1503, Gr02 | LW | 447 | 1 | 0 | 0 | 0 | AAR-23376 | | 324 | 15 | 0 | 1 | 0 | 0 | |
| 71 | 0 | 1502.5 | 0 | 9205 | 0 | AD 1502, Gr02 | LW | 448 | 1 | 0 | 0 | 0 | AAR-23375 | | 359 | 15 | 0 | 1 | 0 | 0 | |
| 70 | 0 | 1501.5 | 0 | 9204 | 0 | AD 1501, Gr02 | LW | 449 | 1 | 0 | 0 | 0 | AAR-23374 | | 384 | 12 | 0 | 1 | 0 | 0 | |
| 69 | 0 | 1500.5 | 0 | 9203 | 0 | AD 1500, Gr02 | LW | 450 | 1 | 0 | 0 | 0 | AAR-23373 | | 339 | 13 | 0 | 1 | 0 | 0 | |
| 68 | 0 | 1499.5 | 0 | 9202 | 0 | AD 1499, Gr02 | LW | 451 | 1 | 0 | 0 | 0 | AAR-23372 | | 387 | 22 | 0 | 1 | 0 | 0 | |
| 67 | 0 | 1498.5 | 0 | 9201 | 0 | AD 1498, Gr02 | LW | 452 | 1 | 0 | 0 | 0 | AAR-23371 | | 349 | 16 | 0 | 1 | 0 | 0 | |
| 66 | 0 | 1497.5 | 0 | 9200 | 0 | AD 1497, Gr02 | LW | 453 | 1 | 0 | 0 | 0 | AAR-23370 | | 349 | 17 | 0 | 1 | 0 | 0 | |
| 65 | 0 | 1496.5 | 0 | 9199 | 0 | AD 1496, Gr02 | LW | 454 | 1 | 0 | 0 | 0 | AAR-23369 | | 377 | 14 | 0 | 1 | 0 | 0 | |
| 64 | 0 | 1495.5 | 0 | 9198 | 0 | AD 1495, Gr02 | LW | 455 | 1 | 0 | 0 | 0 | AAR-23368 | | 408 | 17 | 0 | 1 | 0 | 0 | |
| 63 | 0 | 1494.5 | 0 | 9197 | 0 | AD 1494, Gr02 | LW | 456 | 1 | 0 | 0 | 0 | AAR-23367 | | 356 | 14 | 0 | 1 | 0 | 0 | |
| 62 | 0 | 1493.5 | 0 | 9196 | 0 | AD 1493, Gr02 | LW | 457 | 1 | 0 | 0 | 0 | AAR-23366 | | 404 | 19 | 0 | 1 | 0 | 0 | |
| 61 | 0 | 1492.5 | 0 | 9195 | 0 | AD 1492, Gr02 | LW | 458 | 1 | 0 | 0 | 0 | AAR-23365 | | 389 | 23 | 0 | 1 | 0 | 0 | |
| 60 | 0 | 1491.5 | 0 | 9194 | 0 | AD 1491, Gr02 | LW | 459 | 1 | 0 | 0 | 0 | AAR-23364 | | 395 | 18 | 0 | 1 | 0 | 0 | |
| 59 | 0 | 1490.5 | 0 | 9193 | 0 | AD 1490, Gr02 | LW | 460 | 1 | 0 | 0 | 0 | AAR-23363 | | 366 | 13 | 0 | 1 | 0 | 0 | |
| 58 | 0 | 1489.5 | 0 | 9192 | 0 | AD 1489, Gr02 | LW | 461 | 1 | 0 | 0 | 0 | AAR-23362 | | 355 | 18 | 0 | 1 | 0 | 0 | |
| 57 | 0 | 1488.5 | 0 | 9191 | 0 | AD 1488, Gr02 | LW | 462 | 1 | 0 | 0 | 0 | AAR-23361 | | 403 | 17 | 0 | 1 | 0 | 0 | |
| 56 | 0 | 1487.5 | 0 | 9190 | 0 | AD 1487, Gr02 | LW | 463 | 1 | 0 | 0 | 0 | AAR-23360 | | 406 | 18 | 0 | 1 | 0 | 0 | |
| 55 | 0 | 1486.5 | 0 | 9189 | 0 | AD 1486, Gr02 | LW | 464 | 1 | 0 | 0 | 0 | AAR-23359 | | 362 | 11 | 0 | 1 | 0 | 0 | |
| 54 | 0 | 1485.5 | 0 | 9188 | 0 | AD 1485, Gr02 | LW | 465 | 1 | 0 | 0 | 0 | AAR-23358 | | 377 | 11 | 0 | 1 | 0 | 0 | |
| 53 | 0 | 1484.5 | 0 | 9187 | 0 | AD 1484, Gr02 | LW | 466 | 1 | 0 | 0 | 0 | AAR-23357 | | 356 | 17 | 0 | 1 | 0 | 0 | |
| 52 | 0 | 1483.5 | 0 | 9186 | 0 | AD 1483, Gr02 | LW | 467 | 1 | 0 | 0 | 0 | AAR-23356 | | 410 | 18 | 0 | 1 | 0 | 0 | |
| 51 | 0 | 1482.5 | 0 | 9185 | 0 | AD 1482, Gr02 | LW | 468 | 1 | 0 | 0 | 0 | AAR-23355 | | 365 | 12 | 0 | 1 | 0 | 0 | |
| 50 | 0 | 1481.5 | 0 | 9184 | 0 | AD 1481, Gr02 | LW | 469 | 1 | 0 | 0 | 0 | AAR-23354 | | 362 | 11 | 0 | 1 | 0 | 0 | |
| 49 | 0 | 1480.5 | 0 | 9183 | 0 | AD 1480, Gr02 | LW | 470 | 1 | 0 | 0 | 0 | AAR-23353 | | 384 | 17 | 0 | 1 | 0 | 0 | |
| 48 | 0 | 1479.5 | 0 | 9182 | 0 | AD 1479, Gr02 | LW | 471 | 1 | 0 | 0 | 0 | AAR-23352 | | 390 | 19 | 0 | 1 | 0 | 0 | |
| 47 | 0 | 1478.5 | 0 | 9181 | 0 | AD 1478, Gr02 | LW | 472 | 1 | 0 | 0 | 0 | AAR-23351 | | 401 | 17 | 0 | 1 | 0 | 0 | |
| 46 | 0 | 1477.5 | 0 | 9180 | 0 | AD 1477, Gr02 | LW | 473 | 1 | 0 | 0 | 0 | AAR-23350 | | 377 | 17 | 0 | 1 | 0 | 0 | |
| 45 | 0 | 1476.5 | 0 | 9179 | 0 | AD 1476, Gr02 | LW | 474 | 1 | 0 | 0 | 0 | AAR-23349 | | 410 | 17 | 0 | 1 | 0 | 0 | |
| 44 | 0 | 1475.5 | 0 | 9178 | 0 | AD 1475, Gr02 | LW | 475 | 1 | 0 | 0 | 0 | AAR-23348 | | 426 | 18 | 0 | 1 | 0 | 0 | |
| 43 | 0 | 1474.5 | 0 | 9177 | 0 | AD 1474, Gr02 | LW | 476 | 1 | 0 | 0 | 0 | AAR-23347 | | 398 | 23 | 0 | 1 | 0 | 0 | |
| 42 | 0 | 1473.5 | 0 | 9176 | 0 | AD 1473, Gr02 | LW | 477 | 1 | 0 | 0 | 0 | AAR-23346 | | 415 | 17 | 0 | 1 | 0 | 0 | |
| 41 | 0 | 1472.5 | 0 | 9175 | 0 | AD 1472, Gr02 | LW | 478 | 1 | 0 | 0 | 0 | AAR-23345 | | 416 | 17 | 0 | 1 | 0 | 0 | |
| 40 | 0 | 1471.5 | 0 | 9174 | 0 | AD 1471, Gr02 | LW | 479 | 1 | 0 | 0 | 0 | AAR-23344 | | 405 | 19 | 0 | 1 | 0 | 0 | |
| 39 | 0 | 1470.5 | 0 | 9173 | 0 | AD 1470, Gr02 | LW | 480 | 1 | 0 | 0 | 0 | AAR-23343 | | 439 | 17 | 0 | 1 | 0 | 0 | |
| 38 | 0 | 1469.5 | 0 | 9172 | 0 | AD 1469, Gr02 | LW | 481 | 1 | 0 | 0 | 0 | AAR-23342 | | 371 | 7 | 0 | 1 | 0 | 0 | |
| 37 | 0 | 1468.5 | 0 | 9171 | 0 | AD 1468, Gr02 | LW | 482 | 1 | 0 | 0 | 0 | AAR-23341 | | 374 | 22 | 0 | 1 | 0 | 0 | |
| 36 | 0 | 1467.5 | 0 | 9170 | 0 | AD 1467, Gr02 | LW | 483 | 1 | 0 | 0 | 0 | AAR-23340 | | 388 | 18 | 0 | 1 | 0 | 0 | |
| 35 | 0 | 1466.5 | 0 | 9169 | 0 | AD 1466, Gr02 | LW | 484 | 1 | 0 | 0 | 0 | AAR-23339 | | 470 | 21 | 0 | 1 | 0 | 0 | |
| 34 | 0 | 1465.5 | 0 | 9168 | 0 | AD 1465, Gr02 | LW | 485 | 1 | 0 | 0 | 0 | AAR-23338 | | 406 | 18 | 0 | 1 | 0 | 0 | |
| 33 | 0 | 1464.5 | 0 | 9167 | 0 | AD 1464, Gr02 | LW | 486 | 1 | 0 | 0 | 0 | AAR-23337 | | 416 | 17 | 0 | 1 | 0 | 0 | |
| 32 | 0 | 1463.5 | 0 | 9166 | 0 | AD 1463, Gr02 | LW | 487 | 1 | 0 | 0 | 0 | AAR-23336 | | 415 | 18 | 0 | 1 | 0 | 0 | |
| 31 | 0 | 1462.5 | 0 | 9165 | 0 | AD 1462, Gr02 | LW | 488 | 1 | 0 | 0 | 0 | AAR-23335 | | 396 | 18 | 0 | 1 | 0 | 0 | |
| 30 | 0 | 1461.5 | 0 | 9164 | 0 | AD 1461, Gr02 | LW | 489 | 1 | 0 | 0 | 0 | AAR-23334 | | 363 | 17 | 0 | 1 | 0 | 0 | |
| 29 | 0 | 1460.5 | 0 | 9163 | 0 | AD 1460, Gr02 | LW | 490 | 1 | 0 | 0 | 0 | AAR-23333 | | 386 | 18 | 0 | 1 | 0 | 0 | |
| 28 | 0 | 1459.5 | 0 | 9162 | 0 | AD 1459, Gr02 | LW | 491 | 1 | 0 | 0 | 0 | AAR-23332 | | 414 | 19 | 0 | 1 | 0 | 0 | |
| 27 | 0 | 1458.5 | 0 | 9161 | 0 | AD 1458, Gr02 | LW | 492 | 1 | 0 | 0 | 0 | AAR-23331 | | 390 | 18 | 0 | 1 | 0 | 0 | |
| 26 | 0 | 1457.5 | 0 | 9160 | 0 | AD 1457, Gr02 | LW | 493 | 1 | 0 | 0 | 0 | AAR-23330 | | 430 | 18 | 0 | 1 | 0 | 0 | |
| 25 | 0 | 1456.5 | 0 | 9159 | 0 | AD 1456, Gr02 | LW | 494 | 1 | 0 | 0 | 0 | AAR-23329 | | 381 | 18 | 0 | 1 | 0 | 0 | |
| 24 | 0 | 1455.5 | 0 | 9158 | 0 | AD 1455, Gr02 | LW | 495 | 1 | 0 | 0 | 0 | AAR-23328 | | 445 | 17 | 0 | 1 | 0 | 0 | |
| 23 | 0 | 1454.5 | 0 | 9157 | 0 | AD 1454, Gr02 | LW | 496 | 1 | 0 | 0 | 0 | AAR-23327 | | 420 | 20 | 0 | 1 | 0 | 0 | |
| 22 | 0 | 1453.5 | 0 | 9156 | 0 | AD 1453, Gr02 | LW | 497 | 1 | 0 | 0 | 0 | AAR-23326 | | 481 | 23 | 0 | 1 | 0 | 0 | |
| 21 | 0 | 1452.5 | 0 | 9155 | 0 | AD 1452, Gr02 | LW | 498 | 1 | 0 | 0 | 0 | AAR-23325 | | 447 | 17 | 0 | 1 | 0 | 0 | |
| 19 | 0 | 1450.5 | 0 | 9154 | 0 | AD 1450, Gr02 | LW | 500 | 1 | 0 | 0 | 0 | AAR-23323 | | 425 | 21 | 0 | 1 | 0 | 0 | |
| 18 | 0 | 1449.5 | 0 | 9153 | 0 | AD 1449, Gr02 | LW | 501 | 1 | 0 | 0 | 0 | AAR-23322 | | 439 | 17 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 1448.5 | 0 | 9152 | 0 | AD 1448, Gr02 | LW | 502 | 1 | 0 | 0 | 0 | AAR-23321 | | 404 | 19 | 0 | 1 | 0 | 0 | |
| 16 | 0 | 1447.5 | 0 | 9151 | 0 | AD 1447, Gr02 | LW | 503 | 1 | 0 | 0 | 0 | AAR-23320 | | 486 | 18 | 0 | 1 | 0 | 0 | |
| 13 | 0 | 1444.5 | 0 | 9150 | 0 | AD 1444, Gr02 | LW | 506 | 1 | 0 | 0 | 0 | AAR-23317 | | 432 | 18 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 1442.5 | 0 | 9149 | 0 | AD 1442, Gr02 | LW | 508 | 1 | 0 | 0 | 0 | AAR-23315 | | 477 | 19 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 1441.5 | 0 | 9148 | 0 | AD 1441, Gr02 | LW | 509 | 1 | 0 | 0 | 0 | AAR-23314 | | 465 | 17 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 1440.5 | 0 | 9147 | 0 | AD 1440, Gr02 | LW | 510 | 1 | 0 | 0 | 0 | AAR-23313 | | 469 | 17 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 1439.5 | 0 | 9146 | 0 | AD 1439, Gr02 | LW | 511 | 1 | 0 | 0 | 0 | AAR-23312 | | 446 | 19 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 1438.5 | 0 | 9145 | 0 | AD 1438, Gr02 | LW | 512 | 1 | 0 | 0 | 0 | AAR-23311 | | 473 | 19 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1435.5 | 0 | 9144 | 0 | AD 1435, Gr02 | LW | 515 | 1 | 0 | 0 | 0 | AAR-23308 | | 486 | 19 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1434.5 | 0 | 9143 | 0 | AD 1434, Gr02 | LW | 516 | 1 | 0 | 0 | 0 | AAR-23307 | | 530 | 22 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1433.5 | 0 | 9142 | 0 | AD 1433, Gr02 | LW | 517 | 1 | 0 | 0 | 0 | AAR-23306 | | 515 | 29 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1432.5 | 0 | 9141 | 0 | AD 1432, Gr02 | LW | 518 | 1 | 0 | 0 | 0 | AAR-23305 | | 503 | 26 | 0 | 1 | 0 | 0 | |
- data_url: https://intchron.org/public.php?record=intcal20/Gram_Bro
Schackenborg
- record: Schackenborg
- site: Schackenborg
- country: Denmark
- longitude: 8.8095
- latitude: 54.9428
- site_type: Dendrochronological
- taxon: Quercus sp.
- z_type: rings
- z_units: rings
Data series
Int_62_2
- series: Int_62_2
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 62
- intcal_division: 2
| 94 | 0 | 1525.5 | 0 | 9140 | 0 | AD 1525, SchB | LW | 425 | 1 | 0 | 0 | 0 | AAR-22634 | | 297 | 27 | 0 | 1 | 0 | 0 | |
| 93 | 0 | 1524.5 | 0 | 9139 | 0 | AD 1524, SchB | LW | 426 | 1 | 0 | 0 | 0 | AAR-22635 | | 302 | 21 | 0 | 1 | 0 | 0 | |
| 92 | 0 | 1523.5 | 0 | 9138 | 0 | AD 1523, SchB | LW | 427 | 1 | 0 | 0 | 0 | AAR-22636 | | 331 | 30 | 0 | 1 | 0 | 0 | |
| 91 | 0 | 1522.5 | 0 | 9137 | 0 | AD 1522, SchB | LW | 428 | 1 | 0 | 0 | 0 | AAR-22637 | | 309 | 22 | 0 | 1 | 0 | 0 | |
| 90 | 0 | 1521.5 | 0 | 9136 | 0 | AD 1521, SchB | LW | 429 | 1 | 0 | 0 | 0 | AAR-22638 | | 321 | 15 | 0 | 1 | 0 | 0 | |
| 89 | 0 | 1520.5 | 0 | 9135 | 0 | AD 1520, SchB | LW | 430 | 1 | 0 | 0 | 0 | AAR-22639 | | 322 | 22 | 0 | 1 | 0 | 0 | |
| 88 | 0 | 1519.5 | 0 | 9134 | 0 | AD 1519, SchB | LW | 431 | 1 | 0 | 0 | 0 | AAR-22686 | | 366 | 27 | 0 | 1 | 0 | 0 | |
