IntChron > doi > 10.1017 > s0033822200043526
Data
Export as
csv
txt
json
Open as
json
Records
China_Lake
- record: China_Lake
- site: China Lake
- region: California
- country: USA
- longitude: -117.683333
- latitude: 35.533333
- site_type: Atmospheric
Data series
A9_1
- series: A9_1
- series_type: IntCal_Data_B
- parameter_list: d14C,d14C_sigma
- intcal_set_type: NH1
- notes: Reported as d14C (%)
| 1963.7481 | 0.0192 | | | UCLA-466 | 1.7876 | 0.009 | 784.6 | 9 | | 79.4 | 0.9 | |
| 1963.8248 | 0.0192 | | | UCLA-467 | 1.8065 | 0.0091 | 803.5 | 9.1 | | 81.3 | 0.9 | |
| 1963.9206 | 0.0192 | | | UCLA-468 | 1.7995 | 0.009 | 796.5 | 9 | | 80.6 | 0.9 | |
| 1963.9973 | 0.0192 | | | UCLA-472 | 1.7985 | 0.009 | 795.5 | 9 | | 80.5 | 0.9 | |
| 1964.0931 | 0.0192 | | | UCLA-473 | 1.8274 | 0.0092 | 824.3 | 9.2 | | 83.4 | 0.9 | |
| 1964.1697 | 0.0192 | | | UCLA-474 | 1.8085 | 0.0091 | 805.4 | 9.1 | | 81.5 | 0.9 | |
| 1964.2464 | 0.0192 | | | UCLA-478 | 1.8254 | 0.0092 | 822.3 | 9.2 | | 83.2 | 0.9 | |
| 1964.3231 | 0.0192 | | | UCLA-479 | 1.8613 | 0.0094 | 858.1 | 9.3 | | 86.8 | 0.9 | |
| 1964.4189 | 0.0192 | | | UCLA-480 | 1.9161 | 0.0096 | 912.8 | 9.6 | | 92.3 | 1 | |
| 1964.4956 | 0.0192 | | | UCLA-484 | 1.9201 | 0.0097 | 916.7 | 9.6 | | 92.7 | 1 | |
| 1964.5832 | 0.0192 | | | UCLA-485 | 1.8304 | 0.0092 | 827.2 | 9.2 | | 83.7 | 0.9 | |
| 1964.6626 | 0.0082 | | | UCLA-491 | 1.8713 | 0.0094 | 868 | 9.4 | | 87.8 | 0.9 | |
| 1964.7447 | 0.0192 | | | UCLA-492 | 1.8274 | 0.0092 | 824.2 | 9.2 | | 83.4 | 0.9 | |
| 1964.8405 | 0.0192 | | | UCLA-493 | 1.8125 | 0.0091 | 809.2 | 9.1 | | 81.9 | 0.9 | |
| 1964.9172 | 0.0192 | | | UCLA-494 | 1.7816 | 0.009 | 778.4 | 8.9 | | 78.8 | 0.9 | |
| 1964.9938 | 0.0192 | | | UCLA-495 | 1.7955 | 0.009 | 792.3 | 9 | | 80.2 | 0.9 | |
| 1965.0897 | 0.0192 | | | UCLA-496 | 1.7308 | 0.0087 | 727.6 | 8.7 | | 73.7 | 0.9 | |
| 1965.1663 | 0.0192 | | | UCLA-497 | 1.8992 | 0.0095 | 895.7 | 9.5 | | 90.6 | 1 | |
| 1965.2416 | 0.0219 | | | UCLA-499 | 1.7457 | 0.0088 | 742.5 | 8.8 | | 75.2 | 0.9 | |
| 1965.3333 | 0.0192 | | | UCLA-1101 | 1.7676 | 0.0089 | 764.4 | 8.9 | | 77.4 | 0.9 | |
| 1965.4155 | 0.0192 | | | UCLA-1103 | 1.7716 | 0.0089 | 768.3 | 8.9 | | 77.8 | 0.9 | |
| 1965.588 | 0.0192 | | | UCLA-1114 | 1.7457 | 0.0088 | 742.4 | 8.8 | | 75.2 | 0.9 | |
| 1965.6783 | 0.0192 | | | UCLA-1119 | 1.7527 | 0.0088 | 749.4 | 8.8 | | 75.9 | 0.9 | |
| 1965.7577 | 0.0192 | | | UCLA-1122 | 1.7547 | 0.0088 | 751.4 | 8.8 | | 76.1 | 0.9 | |
| 1965.8371 | 0.0192 | | | UCLA-1126 | 1.7208 | 0.0087 | 717.5 | 8.6 | | 72.7 | 0.9 | |
| 1965.9138 | 0.0192 | | | UCLA-1127 | 1.6859 | 0.0085 | 682.7 | 8.5 | | 69.2 | 0.8 | |
| 1965.9904 | 0.0192 | | | UCLA-1130 | 1.7099 | 0.0086 | 706.6 | 8.6 | | 71.6 | 0.9 | |
| 1966.0835 | 0.0192 | | | UCLA-1132 | 1.6979 | 0.0085 | 694.6 | 8.5 | | 70.4 | 0.9 | |
| 1966.1629 | 0.0192 | | | UCLA-1133 | 1.6849 | 0.0085 | 681.7 | 8.5 | | 69.1 | 0.8 | |
| 1966.2423 | 0.0192 | | | UCLA-1137 | 1.6929 | 0.0085 | 689.6 | 8.5 | | 69.9 | 0.8 | |
| 1966.3299 | 0.0192 | | | UCLA-1138 | 1.6859 | 0.0085 | 682.6 | 8.5 | | 69.2 | 0.8 | |
| 1966.412 | 0.0192 | | | UCLA-1143 | 1.7158 | 0.0086 | 712.4 | 8.6 | | 72.2 | 0.9 | |
| 1966.4969 | 0.0192 | | | UCLA-1145 | 1.7238 | 0.0087 | 720.4 | 8.7 | | 73 | 0.9 | |
| 1966.5818 | 0.0192 | | | UCLA-1147 | 1.66 | 0.0083 | 656.7 | 8.3 | | 66.6 | 0.8 | |
| 1966.6612 | 0.0192 | | | UCLA-1148 | 1.7168 | 0.0086 | 713.4 | 8.6 | | 72.3 | 0.9 | |
| 1966.7488 | 0.0192 | | | UCLA-1151 | 1.6979 | 0.0085 | 694.5 | 8.5 | | 70.4 | 0.9 | |
| 1966.8337 | 0.0192 | | | UCLA-1153 | 1.666 | 0.0084 | 662.6 | 8.4 | | 67.2 | 0.8 | |
| 1966.9103 | 0.0192 | | | UCLA-1154 | 1.663 | 0.0084 | 659.6 | 8.3 | | 66.9 | 0.8 | |
| 1966.9979 | 0.0192 | | | UCLA-1155 | 1.662 | 0.0084 | 658.6 | 8.3 | | 66.8 | 0.8 | |
| 1967.0842 | 0.0219 | | | UCLA-1132? | 1.669 | 0.0084 | 665.6 | 8.4 | | 67.5 | 0.8 | |
| 1967.1595 | 0.0192 | | | UCLA-1168 | 1.667 | 0.0084 | 663.6 | 8.4 | | 67.3 | 0.8 | |
| 1967.2799 | 0.0192 | | | UCLA-1174 | 1.663 | 0.0084 | 659.6 | 8.3 | | 66.9 | 0.8 | |
| 1967.3306 | 0.0164 | | | UCLA-1175 | 1.6531 | 0.0083 | 649.6 | 8.3 | | 65.9 | 0.8 | |
| 1967.4086 | 0.0192 | | | UCLA-1179 | 1.6521 | 0.0083 | 648.6 | 8.3 | | 65.8 | 0.8 | |
| 1967.5072 | 0.0192 | | | UCLA-1182 | 1.6451 | 0.0083 | 641.6 | 8.3 | | 65.1 | 0.8 | |
| 1967.6044 | 0.0164 | | | UCLA-1183 | 1.6222 | 0.0082 | 618.7 | 8.1 | | 62.8 | 0.8 | |
| 1967.6742 | 0.0192 | | | UCLA-1184 | 1.6431 | 0.0083 | 639.6 | 8.2 | | 64.9 | 0.8 | |
| 1967.781 | 0.0192 | | | UCLA-1185 | 1.6351 | 0.0082 | 631.6 | 8.2 | | 64.1 | 0.8 | |
| 1967.8303 | 0.0192 | | | UCLA-1187 | 1.6341 | 0.0082 | 630.6 | 8.2 | | 64 | 0.8 | |
| 1967.9097 | 0.0192 | | | UCLA-1188 | 1.5993 | 0.008 | 595.8 | 8 | | 60.5 | 0.8 | |
| 1967.9973 | 0.0192 | | | UCLA-1189 | 1.5993 | 0.008 | 595.8 | 8 | | 60.5 | 0.8 | |
| 1968.0356 | 0.0192 | | | UCLA-1192 | 1.5973 | 0.008 | 593.8 | 8 | | 60.3 | 0.8 | |
| 1968.0548 | 0.0192 | | | UCLA-1190 | 1.5923 | 0.008 | 588.8 | 8 | | 59.8 | 0.8 | |
| 1968.0739 | 0.0192 | | | UCLA-1193 | 1.5694 | 0.0079 | 565.9 | 7.9 | | 57.5 | 0.8 | |
| 1968.0931 | 0.0192 | | | UCLA-1195 | 1.5743 | 0.0079 | 570.9 | 7.9 | | 58 | 0.8 | |
| 1968.1123 | 0.0192 | | | UCLA-1196 | 1.5973 | 0.008 | 593.8 | 8 | | 60.3 | 0.8 | |
| 1968.1314 | 0.0192 | | | UCLA-1197 | 1.5903 | 0.008 | 586.8 | 8 | | 59.6 | 0.8 | |
| 1968.1506 | 0.0192 | | | UCLA-1198 | 1.5574 | 0.0078 | 554 | 7.8 | | 56.3 | 0.8 | |
| 1968.1697 | 0.0192 | | | UCLA-1199 | 1.5783 | 0.0079 | 574.9 | 7.9 | | 58.4 | 0.8 | |
| 1968.1889 | 0.0192 | | | UCLA-1500 | 1.5773 | 0.0079 | 573.9 | 7.9 | | 58.3 | 0.8 | |
| 1968.2081 | 0.0192 | | | UCLA-1501 | 1.5724 | 0.0079 | 568.9 | 7.9 | | 57.8 | 0.8 | |
| 1968.2628 | 0.0192 | | | UCLA-1502 | 1.5983 | 0.008 | 594.7 | 8 | | 60.4 | 0.8 | |
A9_2
- series: A9_2
- series_type: IntCal_Data_B
- intcal_set_type: NH1
- notes: Reported as Δ14C
| 1977.0459 | 0.0192 | A9.2_1 | | UCLA-2600 | 1.33 | 0.0035 | 325.7 | 3.5 | | |
| 1977.1608 | 0.0192 | A9.2_2 | | UCLA-2601 | 1.3231 | 0.0034 | 318.8 | 3.4 | | |
| 1977.2457 | 0.0192 | A9.2_3 | | UCLA-2602 | 1.3444 | 0.007 | 340 | 7 | | |
| 1977.3279 | 0.0192 | A9.2_4 | | UCLA-2603 | 1.3279 | 0.0035 | 323.5 | 3.5 | | |
| 1977.4565 | 0.0192 | A9.2_5 | | UCLA-2604 | 1.3283 | 0.0034 | 323.9 | 3.4 | | |
| 1977.588 | 0.0192 | A9.2_6 | | UCLA-2605 | 1.3346 | 0.0033 | 330.2 | 3.3 | | |
| 1977.6674 | 0.0192 | A9.2_7 | | UCLA-2606 | 1.3255 | 0.0035 | 321.1 | 3.5 | | |
| 1977.7399 | 0.0329 | A9.2_8 | | UCLA-2607 | 1.332 | 0.0032 | 327.5 | 3.2 | | |
| 1977.8316 | 0.0192 | A9.2_9 | | UCLA-2608 | 1.3274 | 0.0033 | 322.9 | 3.3 | | |
| 1977.9138 | 0.0192 | A9.2_10 | | UCLA-2609 | 1.3162 | 0.0033 | 311.8 | 3.3 | | |
| 1977.9986 | 0.0192 | A9.2_11 | | UCLA-2610 | 1.3169 | 0.0033 | 312.4 | 3.3 | | |
| 1978.3984 | 0.0192 | A9.2_12 | | UCLA-2611 | 1.3265 | 0.0035 | 322 | 3.5 | | |
| 1978.5161 | 0.0192 | A9.2_13 | | UCLA-2612 | 1.3263 | 0.0035 | 321.7 | 3.5 | | |
| 1978.5791 | 0.0192 | A9.2_14 | | UCLA-2613 | 1.3154 | 0.0034 | 310.9 | 3.4 | | |
| 1978.6639 | 0.0192 | A9.2_15 | | UCLA-2614 | 1.3144 | 0.0033 | 309.9 | 3.3 | | |
| 1978.7461 | 0.0192 | A9.2_16 | | UCLA-2615 | 1.3056 | 0.0034 | 301.1 | 3.4 | | |
| 1978.8309 | 0.0192 | A9.2_17 | | UCLA-2616 | 1.3137 | 0.0033 | 309.1 | 3.3 | | |
| 1979.1239 | 0.0192 | A9.2_18 | | UCLA-2617 | 1.307 | 0.007 | 302.4 | 7 | | |
| 1979.2005 | 0.0192 | A9.2_19 | | UCLA-2618 | 1.296 | 0.0068 | 291.4 | 6.8 | | |
| 1979.4114 | 0.0192 | A9.2_20 | | UCLA-2619 | 1.2786 | 0.0069 | 274.1 | 6.9 | | |
| 1979.5127 | 0.0192 | A9.2_21 | | UCLA-2620 | 1.2867 | 0.0033 | 282.1 | 3.3 | | |
| 1979.6742 | 0.0192 | A9.2_22 | | UCLA-2621 | 1.2905 | 0.0034 | 285.9 | 3.4 | | |
| 1979.7481 | 0.0192 | A9.2_23 | | UCLA-2622 | 1.2836 | 0.0036 | 279 | 3.6 | | |
| 1979.8303 | 0.0192 | A9.2_24 | | UCLA-2623 | 1.2891 | 0.0034 | 284.5 | 3.4 | | |
| 1979.9151 | 0.0192 | A9.2_25 | | UCLA-2624 | 1.2691 | 0.0033 | 264.5 | 3.3 | | |
| 1980 | 0.0192 | A9.2_26 | | UCLA-2625 | 1.2739 | 0.0033 | 269.3 | 3.3 | | |
| 1980.2574 | 0.0192 | A9.2_27 | | UCLA-2626 | 1.2724 | 0.0039 | 267.8 | 3.9 | | |
| 1980.3285 | 0.0192 | A9.2_28 | | UCLA-2627 | 1.2711 | 0.0034 | 266.4 | 3.4 | | |
| 1980.4134 | 0.0192 | A9.2_29 | | UCLA-2628 | 1.2684 | 0.0035 | 263.7 | 3.5 | | |
| 1980.4956 | 0.0192 | A9.2_30 | | UCLA-2629 | 1.2781 | 0.0036 | 273.4 | 3.6 | | |
| 1980.5832 | 0.0192 | A9.2_31 | | UCLA-2630 | 1.2682 | 0.0031 | 263.5 | 3.1 | | |
| 1980.6653 | 0.0192 | A9.2_32 | | UCLA-2631 | 1.2754 | 0.0036 | 270.7 | 3.6 | | |
| 1980.7474 | 0.0192 | A9.2_33 | | UCLA-2632 | 1.2654 | 0.0039 | 260.7 | 3.9 | | |
| 1980.8323 | 0.0192 | A9.2_34 | | UCLA-2633 | 1.2624 | 0.0034 | 257.7 | 3.4 | | |
| 1980.9144 | 0.0192 | A9.2_35 | | UCLA-2634 | 1.2598 | 0.0036 | 255.1 | 3.6 | | |
| 1981.1608 | 0.0192 | A9.2_36 | | UCLA-2635 | 1.2489 | 0.0031 | 244.2 | 3.1 | | |
| 1981.2457 | 0.0192 | A9.2_37 | | UCLA-2636 | 1.248 | 0.0032 | 243.3 | 3.2 | | |
| 1981.5797 | 0.0192 | A9.2_38 | | UCLA-2637 | 1.255 | 0.0032 | 250.2 | 3.2 | | |
| 1981.6646 | 0.0192 | A9.2_39 | | UCLA-2638 | 1.2557 | 0.0034 | 250.9 | 3.4 | | |
| 1982.1054 | 0.0192 | A9.2_40 | | UCLA-2639 | 1.2466 | 0.0072 | 241.8 | 7.2 | | |
| 1982.1711 | 0.0192 | A9.2_41 | | UCLA-2640 | 1.2474 | 0.0029 | 242.6 | 2.9 | | |
| 1982.2464 | 0.0219 | A9.2_42 | | UCLA-2641 | 1.2384 | 0.0039 | 233.6 | 3.9 | | |
| 1982.3272 | 0.0192 | A9.2_43 | | UCLA-2642 | 1.2428 | 0.0035 | 237.9 | 3.5 | | |
| 1982.412 | 0.0192 | A9.2_44 | | UCLA-2643 | 1.2442 | 0.0038 | 239.3 | 3.8 | | |
| 1982.4942 | 0.0192 | A9.2_45 | | UCLA-2644 | 1.2305 | 0.0031 | 225.7 | 3.1 | | |
| 1982.5982 | 0.0192 | A9.2_46 | | UCLA-2645 | 1.2388 | 0.0036 | 233.9 | 3.6 | | |
| 1982.6721 | 0.0192 | A9.2_47 | | UCLA-2646 | 1.2424 | 0.0036 | 237.5 | 3.6 | | |
| 1982.7461 | 0.0192 | A9.2_48 | | UCLA-2647 | 1.2379 | 0.0032 | 233 | 3.2 | | |
| 1982.8309 | 0.0192 | A9.2_49 | | UCLA-2648 | 1.2318 | 0.0036 | 226.9 | 3.6 | | |
| 1982.9131 | 0.0192 | A9.2_50 | | UCLA-2649 | 1.2318 | 0.0032 | 226.9 | 3.2 | | |
| 1983.0007 | 0.0192 | A9.2_51 | | UCLA-2650 | 1.2175 | 0.0033 | 212.6 | 3.3 | | |
| 1983.384 | 0.0192 | A9.2_52 | | UCLA-2651 | 1.223 | 0.0031 | 218.1 | 3.1 | | |
- data_url: https://intchron.org/public.php?record=intcal20_b/China_Lake
Publications
- Berger, R. and Libby, W.F. (1966) UCLA Radiocarbon Dates V. Radiocarbon, 8, pp.467-497. doi:10.1017/s0033822200000308 data publication
- Berger, R. and Libby, W.F. (1967) UCLA Radiocarbon Dates VI. Radiocarbon, 9, pp.477-504. doi:10.1017/s0033822200000692 data publication
- Berger, R. and Libby, W.F. (1968) UCLA Radiocarbon Dates VIII. Radiocarbon, 10(2), pp.402-416. doi:10.1017/s0033822200010997 data publication
- Berger, R. and Libby, W.F. (1969) UCLA Radiocarbon Dates IX. Radiocarbon, 11(01), pp.194-209. doi:10.1017/s0033822200064547 data publication
- Berger, R., Fergusson, G.J. and Libby, W.F. (1965) UCLA Radiocarbon Dates IV. Radiocarbon, 7, pp.336-371. doi:10.1017/s0033822200037310 data publication
- Berger, R., Jackson, T.B., Michael, R. and Suess, H.E. (1987) Radiocarbon Content of Tropospheric CO2at China Lake, California 1977–1983. Radiocarbon, 29(1), pp.18-23. doi:10.1017/s0033822200043526 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2025-10-13T21:21:36+01:00
- retrieved: 2025-10-13T21:21:36+01:00
- schema: https://intchron.org/schema
- data_url: https://intchron.org/public.php?ref=doi:10.1017/s0033822200043526
Site designed by: Christopher Bronk Ramsey, University of Oxford