IntChron > doi > 10.1017 > s0033822200039941
Data
Export as
csv
txt
json
Open as
json
Records
Campbell_Is
- record: Campbell_Is
- site: Campbell Is
- country: NZ
- longitude: 169.2
- latitude: -52.5
- site_type: Atmospheric
Data series
A25
- series: A25
- series_type: IntCal_Data_B
- intcal_set_type: SH1-2
- notes: Reported as Δ14C
| 1970.011 | | A25_1 | | NZ2600 | 1.5052 | 0.0039 | 501.6 | 3.9 | | |
| 1970.1725 | | A25_2 | | NZ2601 | 1.5147 | 0.0039 | 511 | 3.9 | | |
| 1970.3368 | | A25_3 | | NZ2604 | 1.5162 | 0.0039 | 512.5 | 3.9 | | |
| 1970.5202 | | A25_4 | | NZ2607 | 1.5004 | 0.0039 | 496.7 | 3.9 | | |
| 1970.6735 | | A25_5 | | NZ2662 | 1.4904 | 0.0036 | 486.7 | 3.6 | | |
| 1970.8405 | | A25_6 | | NZ2663 | 1.4863 | 0.0039 | 482.6 | 3.9 | | |
| 1971.013 | | A25_7 | | NZ2664 | 1.4978 | 0.0039 | 494 | 3.9 | | |
| 1971.1773 | | A25_8 | | NZ2665 | 1.5085 | 0.0039 | 504.6 | 3.9 | | |
| 1971.2539 | | A25_9 | | NZ2666 | 1.51 | 0.0039 | 506.1 | 3.9 | | |
| 1971.5031 | | A25_10 | | NZ2667 | 1.4938 | 0.0037 | 489.9 | 3.7 | | |
| 1971.6728 | | A25_11 | | NZ2742 | 1.4876 | 0.0052 | 483.7 | 5.2 | | |
| 1973.0116 | | A25_12 | | NZ2743 | 1.458 | 0.0052 | 453.9 | 5.2 | | |
| 1973.7673 | | A25_13 | | NZ2690 | 1.4139 | 0.0037 | 409.8 | 3.7 | | |
| 1973.8522 | | A25_14 | | NZ2691 | 1.4105 | 0.0033 | 406.4 | 3.3 | | |
| 1973.9288 | | A25_15 | | NZ2692 | 1.4074 | 0.0033 | 403.3 | 3.3 | | |
| 1974.0383 | | A25_16 | | NZ2693 | 1.4089 | 0.0033 | 404.8 | 3.3 | | |
| 1974.1697 | | A25_17 | | NZ4066 | 1.4156 | 0.0037 | 411.5 | 3.7 | | |
| 1974.2546 | | A25_18 | | NZ4067 | 1.4073 | 0.0033 | 403.2 | 3.3 | | |
| 1974.3422 | | A25_19 | | NZ4068 | 1.4164 | 0.0037 | 412.2 | 3.7 | | |
| 1974.4298 | | A25_20 | | NZ4069 | 1.4126 | 0.0033 | 408.4 | 3.3 | | |
| 1974.5092 | | A25_21 | | NZ4070 | 1.4053 | 0.0037 | 401.1 | 3.7 | | |
| 1974.5886 | | A25_22 | | NZ4071 | 1.407 | 0.0037 | 402.8 | 3.7 | | |
| 1974.6735 | | A25_23 | | NZ4072 | 1.4014 | 0.0037 | 397.2 | 3.7 | | |
| 1974.6845 | | A25_24 | | NZ4084 | 1.4046 | 0.0037 | 400.4 | 3.7 | | |
| 1974.7556 | | A25_25 | | NZ5644 | 1.4245 | 0.0032 | 420.2 | 3.2 | | |
| 1974.8405 | | A25_26 | | NZ4086 | 1.4064 | 0.0033 | 402.2 | 3.3 | | |
| 1974.9336 | | A25_27 | | NZ3835 | 1.3977 | 0.0074 | 393.5 | 7.4 | | |
| 1975.0294 | | A25_28 | | NZ41127 | 1.3979 | 0.0051 | 393.7 | 5.1 | | |
| 1975.0924 | | A25_29 | | NZ4128 | 1.3787 | 0.0046 | 374.5 | 4.6 | | |
| 1975.1937 | | A25_30 | | NZ4111 | 1.3935 | 0.0037 | 389.3 | 3.7 | | |
| 1975.2895 | | A25_31 | | NZ4112 | 1.3996 | 0.0051 | 395.3 | 5.1 | | |
| 1975.3415 | | A25_32 | | NZ4113 | 1.3894 | 0.0055 | 385.1 | 5.5 | | |
| 1975.4319 | | A25_33 | | NZ4114 | 1.4047 | 0.0058 | 400.4 | 5.8 | | |
| 1975.5113 | | A25_34 | | NZ4115 | 1.3726 | 0.0033 | 368.4 | 3.3 | | |
| 1975.6126 | | A25_35 | | NZ4116 | 1.3639 | 0.0037 | 359.7 | 3.7 | | |
| 1975.6838 | | A25_36 | | NZ4117 | 1.3641 | 0.0032 | 359.9 | 3.2 | | |
| 1975.7659 | | A25_37 | | NZ4129 | 1.3775 | 0.0033 | 373.2 | 3.3 | | |
| 1975.8426 | | A25_38 | | NZ4130 | 1.3732 | 0.0037 | 368.9 | 3.7 | | |
| 1975.922 | | A25_39 | | NZ4131 | 1.3683 | 0.0033 | 364 | 3.3 | | |
| 1976.0068 | | A25_40 | | NZ4132 | 1.3747 | 0.0033 | 370.4 | 3.3 | | |
| 1976.0917 | | A25_41 | | NZ4133 | 1.3681 | 0.0037 | 363.8 | 3.7 | | |
| 1976.1711 | | A25_42 | | NZ5666 | 1.3579 | 0.0037 | 353.6 | 3.7 | | |
| 1976.2615 | | A25_43 | | NZ5667 | 1.3664 | 0.0033 | 362.1 | 3.3 | | |
| 1976.3381 | | A25_44 | | NZ5668 | 1.3568 | 0.0032 | 352.5 | 3.2 | | |
| 1976.423 | | A25_45 | | NZ5669 | 1.3545 | 0.0035 | 350.2 | 3.5 | | |
| 1976.5051 | | A25_46 | | NZ5670 | 1.3557 | 0.0033 | 351.4 | 3.3 | | |
| 1976.5873 | | A25_47 | | NZ5671 | 1.3483 | 0.0033 | 344 | 3.3 | | |
| 1976.6749 | | A25_48 | | NZ5681 | 1.3473 | 0.0032 | 343 | 3.2 | | |
| 1976.757 | | A25_49 | | NZ5682 | 1.3347 | 0.0032 | 330.4 | 3.2 | | |
| 1976.8419 | | A25_50 | | NZ5683 | 1.3376 | 0.0037 | 333.3 | 3.7 | | |
| 1976.924 | | A25_51 | | NZ5684 | 1.3464 | 0.0033 | 342 | 3.3 | | |
| 1977.0089 | | A25_52 | | NZ5685 | 1.3421 | 0.0033 | 337.7 | 3.3 | | |
| 1977.0938 | | A25_53 | | NZ5686 | 1.3387 | 0.0037 | 334.3 | 3.7 | | |
- data_url: https://intchron.org/public.php?record=intcal20_b/Campbell_Is
Funatufi
- record: Funatufi
- site: Funatufi
- country: Tuvalu
- longitude: 179.2
- latitude: -8.5
- site_type: Atmospheric
Data series
A18
- series: A18
- series_type: IntCal_Data_B
- intcal_set_type: SH1-2
- notes: Reported as Δ14C
| 1966.5914 | | A18_1 | | NZ2446 | 1.6541 | 0.0038 | 650.8 | 3.8 | | |
| 1966.7584 | | A18_2 | | NZ2447 | 1.6418 | 0.0038 | 638.5 | 3.8 | | |
| 1966.9227 | | A18_3 | | NZ2450 | 1.6232 | 0.0038 | 619.9 | 3.8 | | |
| 1967.0951 | | A18_4 | | NZ2465 | 1.64 | 0.0038 | 636.6 | 3.8 | | |
| 1967.3388 | | A18_5 | | NZ2474 | 1.6133 | 0.0038 | 609.9 | 3.8 | | |
| 1967.4237 | | A18_6 | | NZ2475 | 1.6162 | 0.0039 | 612.8 | 3.9 | | |
| 1967.5907 | | A18_7 | | NZ2476 | 1.6003 | 0.0045 | 596.9 | 4.5 | | |
| 1967.7577 | | A18_8 | | NZ2483 | 1.6022 | 0.0038 | 598.8 | 3.8 | | |
| 1967.7577 | | A18_9 | | NZ2486 | 1.5861 | 0.0045 | 582.7 | 4.5 | | |
| 1967.9247 | | A18_10 | | NZ2489 | 1.5879 | 0.0045 | 584.5 | 4.5 | | |
| 1968.1739 | | A18_11 | | N72510 | 1.567 | 0.0038 | 563.6 | 3.8 | | |
| 1968.2587 | | A18_12 | | NZ2511 | 1.6001 | 0.0039 | 596.6 | 3.9 | | |
| 1968.3409 | | A18_13 | | NZ2512 | 1.5646 | 0.0038 | 561.1 | 3.8 | | |
| 1968.4175 | | A18_14 | | NZ2513 | 1.5549 | 0.0038 | 551.4 | 3.8 | | |
| 1968.59 | | A18_15 | | NZ2525 | 1.5533 | 0.0039 | 549.8 | 3.9 | | |
| 1968.6612 | | A18_16 | | NZ2526 | 1.5599 | 0.0039 | 556.4 | 3.9 | | |
| 1968.6804 | | A18_17 | | NZ2527 | 1.5475 | 0.004 | 544 | 4 | | |
| 1968.7379 | | A18_18 | | NZ2725 | 1.5738 | 0.0051 | 570.2 | 5.1 | | |
| 1968.9268 | | A18_19 | | NZ2536 | 1.5573 | 0.0038 | 553.7 | 3.8 | | |
| 1969.0116 | | A18_20 | | NZ2537 | 1.5562 | 0.0038 | 552.6 | 3.8 | | |
| 1969.1732 | | A18_21 | | NZ2554 | 1.5564 | 0.0038 | 552.8 | 3.8 | | |
| 1969.3402 | | A18_22 | | NZ2561 | 1.5395 | 0.0039 | 535.9 | 3.9 | | |
| 1969.5072 | | A18_23 | | NZ2565 | 1.5327 | 0.0039 | 529.1 | 3.9 | | |
| 1969.6769 | | A18_24 | | NZ2574 | 1.5222 | 0.0039 | 518.6 | 3.9 | | |
| 1969.8439 | | A18_25 | | NZ2575 | 1.521 | 0.0039 | 517.4 | 3.9 | | |
| 1970.011 | | A18_26 | | NZ2577 | 1.5172 | 0.0039 | 513.5 | 3.9 | | |
| 1970.1697 | | A18_27 | | NZ2580 | 1.5307 | 0.0039 | 527 | 3.9 | | |
| 1970.3395 | | A18_28 | | NZ2594 | 1.5273 | 0.0039 | 523.5 | 3.9 | | |
| 1970.5065 | | A18_29 | | NZ2595 | 1.5082 | 0.0039 | 504.5 | 3.9 | | |
| 1970.7584 | | A18_30 | | NZ2615 | 1.5206 | 0.0039 | 516.8 | 3.9 | | |
| 1970.9254 | | A18_31 | | NZ2616 | 1.5209 | 0.0039 | 517.1 | 3.9 | | |
| 1971.0951 | | A18_32 | | NZ2632 | 1.5064 | 0.0039 | 502.6 | 3.9 | | |
| 1971.1718 | | A18_33 | | NZ2633 | 1.5082 | 0.0035 | 504.3 | 3.5 | | |
| 1971.3388 | | A18_34 | | NZ2634 | 1.5167 | 0.004 | 512.8 | 4 | | |
| 1971.5058 | | A18_35 | | NZ2637 | 1.5026 | 0.0036 | 498.7 | 3.6 | | |
| 1971.6756 | | A18_36 | | NZ2648 | 1.5001 | 0.0039 | 496.2 | 3.9 | | |
| 1971.8426 | | A18_37 | | NZ2649 | 1.4913 | 0.0035 | 487.4 | 3.5 | | |
| 1972.0123 | | A18_38 | | NZ2674 | 1.494 | 0.0036 | 490 | 3.6 | | |
| 1972.1739 | | A18_39 | | NZ2083 | 1.4919 | 0.0036 | 487.9 | 3.6 | | |
- data_url: https://intchron.org/public.php?record=intcal20_b/Funatufi
Scott_Base
- record: Scott_Base
- site: Scott Base
- country: Antarctica
- longitude: 166.7
- latitude: -77.9
- site_type: Atmospheric
Data series
A26_2
- series: A26_2
- series_type: IntCal_Data_B
- intcal_set_type: SH1-2
- notes: Reported as Δ14C
| 1961.8439 | | A26.2_1 | | NZ2695 | 1.1974 | 0.0064 | 195.7 | 6.4 | | |
| 1961.9945 | | A26.2_2 | | NZ3577 | 1.1984 | 0.0096 | 196.7 | 9.6 | | |
| 1962.1013 | | A26.2_3 | | NZ3575 | 1.182 | 0.0099 | 180.3 | 9.9 | | |
| 1962.1588 | | A26.2_4 | | NZ3573 | 1.205 | 0.0063 | 203.2 | 6.3 | | |
| 1962.9144 | | A26.2_5 | | NZ2373 | 1.2535 | 0.0039 | 251.5 | 3.9 | | |
| 1963.0157 | | A26.2_6 | | NZ2374 | 1.2578 | 0.0041 | 255.8 | 4.1 | | |
| 1966.0027 | | A26.2_7 | | NZ2426 | 1.6251 | 0.0038 | 622 | 3.8 | | |
| 1966.063 | | A26.2_8 | | NZ2417 | 1.6384 | 0.0039 | 635.2 | 3.9 | | |
| 1966.0958 | | A26.2_9 | | NZ2427 | 1.6257 | 0.0038 | 622.5 | 3.8 | | |
| 1966.1287 | | A26.2_10 | | NZ2418 | 1.6365 | 0.0036 | 633.3 | 3.6 | | |
| 1967.9165 | | A26.2_11 | | NZ2493 | 1.5772 | 0.0039 | 573.8 | 3.9 | | |
| 1967.9904 | | A26.2_12 | | NZ2494 | 1.581 | 0.0039 | 577.6 | 3.9 | | |
| 1968.0753 | | A26.2_13 | | NZ2715 | 1.5427 | 0.0052 | 539.3 | 5.2 | | |
| 1968.1136 | | A26.2_14 | | NZ2495 | 1.5771 | 0.0039 | 573.6 | 3.9 | | |
| 1968.8884 | | A26.2_15 | | NZ2547 | 1.5426 | 0.0038 | 539.1 | 3.8 | | |
| 1968.9569 | | A26.2_16 | | NZ2548 | 1.5458 | 0.0039 | 542.3 | 3.9 | | |
| 1969.0253 | | A26.2_17 | | NZ2549 | 1.5487 | 0.0038 | 545.1 | 3.8 | | |
| 1969.1047 | | A26.2_18 | | NZ2550 | 1.546 | 0.0039 | 542.4 | 3.9 | | |
| 1969.8467 | | A26.2_19 | | NZ2729 | 1.5603 | 0.0088 | 556.6 | 8.8 | | |
| 1969.9863 | | A26.2_20 | | NZ2730 | 1.4797 | 0.0073 | 476.1 | 7.3 | | |
| 1970.0411 | | A26.2_21 | | NZ2731 | 1.496 | 0.0073 | 492.4 | 7.3 | | |
| 1971.2649 | | A26.2_22 | | NZ2658 | 1.5001 | 0.0035 | 496.2 | 3.5 | | |
| 1971.2977 | | A26.2_23 | | NZ2657 | 1.5012 | 0.0039 | 497.3 | 3.9 | | |
| 1971.5305 | | A26.2_24 | | NZ2659 | 1.4834 | 0.0036 | 479.5 | 3.6 | | |
| 1971.8617 | | A26.2_25 | | NZ2661 | 1.4816 | 0.004 | 477.7 | 4 | | |
| 1971.9603 | | A26.2_26 | | NZ2660 | 1.4814 | 0.004 | 477.5 | 4 | | |
| 1973.1239 | | A26.2_27 | | NZ2682 | 1.4514 | 0.0037 | 447.3 | 3.7 | | |
| 1973.2772 | | A26.2_28 | | NZ2747 | 1.4377 | 0.0052 | 433.7 | 5.2 | | |
| 1973.7016 | | A26.2_29 | | NZ2750 | 1.4365 | 0.0045 | 432.4 | 4.5 | | |
| 1973.7974 | | A26.2_30 | | NZ2738 | 1.4421 | 0.0068 | 438 | 6.8 | | |
| 1974.3066 | | A26.2_31 | | NZ3849 | 1.4108 | 0.0052 | 406.7 | 5.2 | | |
| 1974.3614 | | A26.2_32 | | NZ3825 | 1.4042 | 0.0069 | 400.1 | 6.9 | | |
| 1974.6215 | | A26.2_33 | | NZ3826 | 1.3448 | 0.0087 | 340.8 | 8.7 | | |
| 1975.7659 | | A26.2_34 | | NZ3850 | 1.4082 | 0.0052 | 403.8 | 5.2 | | |
| 1975.8919 | | A26.2_35 | | NZ5660 | 1.366 | 0.0033 | 361.7 | 3.3 | | |
| 1975.9932 | | A26.2_36 | | NZ5661 | 1.3659 | 0.0033 | 361.6 | 3.3 | | |
| 1976.078 | | A26.2_37 | | NZ5662 | 1.3732 | 0.0033 | 368.9 | 3.3 | | |
| 1976.204 | | A26.2_38 | | NZ5663 | 1.3784 | 0.0051 | 374 | 5.1 | | |
- data_url: https://intchron.org/public.php?record=intcal20_b/Scott_Base
Suva
- record: Suva
- site: Suva
- country: Fiji
- longitude: 178.4
- latitude: -18.1
- site_type: Atmospheric
Data series
A20
- series: A20
- series_type: IntCal_Data_B
- intcal_set_type: SH1-2
- notes: Reported as Δ14C
| 1958.2491 | | A20_1 | | NZ2000 | 1.0756 | 0.0038 | 74.5 | 3.8 | | |
| 1958.2628 | | A20_2 | | NZ2001 | 1.0695 | 0.0038 | 68.4 | 3.8 | | |
| 1958.3532 | | A20_3 | | NZ2002 | 1.0725 | 0.0033 | 71.4 | 3.3 | | |
| 1958.3532 | | A20_4 | | NZ2003 | 1.0701 | 0.0047 | 69 | 4.7 | | |
| 1958.8405 | | A20_5 | | NZ2005 | 1.1183 | 0.0047 | 117.1 | 4.7 | | |
| 1959.1581 | | A20_6 | | NZ2007 | 1.1253 | 0.0046 | 124.1 | 4.6 | | |
| 1959.5003 | | A20_7 | | NZ2004 | 1.1526 | 0.0046 | 151.3 | 4.6 | | |
| 1959.7221 | | A20_8 | | NZ2006 | 1.1818 | 0.0041 | 180.4 | 4.1 | | |
| 1960.0561 | | A20_9 | | NZ2009 | 1.1912 | 0.0045 | 189.8 | 4.5 | | |
| 1960.2834 | | A20_10 | | NZ2008 | 1.1866 | 0.0045 | 185.1 | 4.5 | | |
| 1960.6694 | | A20_11 | | NZ2010 | 1.1985 | 0.0045 | 197 | 4.5 | | |
| 1960.7433 | | A20_12 | | NZ2012 | 1.2039 | 0.0045 | 202.3 | 4.5 | | |
| 1961.0527 | | A20_13 | | NZ2011 | 1.1981 | 0.0045 | 196.5 | 4.5 | | |
| 1961.1622 | | A20_14 | | NZ2034 | 1.1984 | 0.0045 | 196.8 | 4.5 | | |
| 1961.2827 | | A20_15 | | R00945 | 1.1945 | 0.0045 | 192.9 | 4.5 | | |
| 1961.5154 | | A20_16 | | NZ2013 | 1.1982 | 0.0045 | 196.5 | 4.5 | | |
| 1961.6277 | | A20_17 | | NZ2033 | 1.2089 | 0.0042 | 207.2 | 4.2 | | |
| 1961.7426 | | A20_18 | | NZ2015 | 1.1825 | 0.005 | 180.8 | 5 | | |
| 1961.8576 | | A20_19 | | R00997 | 1.1852 | 0.0068 | 183.5 | 6.8 | | |
| 1961.9644 | | A20_20 | | NZ2014 | 1.1999 | 0.0049 | 198.2 | 4.9 | | |
| 1962.0493 | | A20_21 | | NZ2032 | 1.2162 | 0.0042 | 214.4 | 4.2 | | |
| 1962.1615 | | A20_22 | | NZ2016 | 1.2101 | 0.005 | 208.3 | 5 | | |
| 1962.1615 | | A20_23 | | NZ2092 | 1.2348 | 0.0094 | 233 | 9.4 | | |
| 1962.2765 | | A20_24 | | NZ2021 | 1.2253 | 0.0053 | 223.5 | 5.3 | | |
| 1962.2765 | | A20_25 | | NZ2020 | 1.2362 | 0.0043 | 234.4 | 4.3 | | |
| 1962.5092 | | A20_26 | | NZ2091 | 1.2408 | 0.0053 | 238.9 | 5.3 | | |
| 1962.7365 | | A20_27 | | NZ2019 | 1.2612 | 0.0043 | 259.3 | 4.3 | | |
| 1963.0431 | | A20_28 | | NZ2017 | 1.291 | 0.0059 | 289 | 5.9 | | |
| 1963.5058 | | A20_29 | | NZ2022 | 1.3828 | 0.0039 | 380.5 | 3.9 | | |
| 1963.7084 | | A20_30 | | NZ2038 | 1.42 | 0.0048 | 417.6 | 4.8 | | |
| 1963.7358 | | A20_31 | | NZ2037 | 1.4159 | 0.0041 | 413.5 | 4.1 | | |
| 1963.9658 | | A20_32 | | NZ2024 | 1.4995 | 0.0041 | 497 | 4.1 | | |
| 1964.0397 | | A20_33 | | NZ2025 | 1.4932 | 0.0041 | 490.7 | 4.1 | | |
| 1964.2697 | | A20_34 | | NZ2026 | 1.5483 | 0.0034 | 545.6 | 3.4 | | |
| 1964.3874 | | A20_35 | | NZ2027 | 1.5514 | 0.004 | 548.7 | 4 | | |
| 1964.4997 | | A20_36 | | NZ2028 | 1.5832 | 0.0038 | 580.4 | 3.8 | | |
| 1964.7324 | | A20_37 | | NZ2029 | 1.633 | 0.0038 | 630.1 | 3.8 | | |
| 1964.9596 | | A20_38 | | NZ2030 | 1.6474 | 0.0038 | 644.4 | 3.8 | | |
| 1965.039 | | A20_39 | | NZ2045 | 1.6575 | 0.0038 | 654.5 | 3.8 | | |
| 1965.2663 | | A20_40 | | NZ2031 | 1.646 | 0.0038 | 643 | 3.8 | | |
| 1965.4962 | | A20_41 | | NZ2035 | 1.6509 | 0.0038 | 647.8 | 3.8 | | |
| 1965.614 | | A20_42 | | N72047 | 1.6432 | 0.0038 | 640.1 | 3.8 | | |
| 1965.729 | | A20_43 | | NZ2036 | 1.6578 | 0.0038 | 654.6 | 3.8 | | |
| 1965.8439 | | A20_44 | | NZ2041 | 1.6564 | 0.0038 | 653.2 | 3.8 | | |
| 1966.0137 | | A20_45 | | NZ2039 | 1.6697 | 0.0038 | 666.5 | 3.8 | | |
| 1966.0931 | | A20_46 | | NZ2042 | 1.6481 | 0.0038 | 644.9 | 3.8 | | |
| 1966.1725 | | A20_47 | | N72040 | 1.6386 | 0.0038 | 635.4 | 3.8 | | |
| 1966.4244 | | A20_48 | | NZ2044 | 1.6523 | 0.0038 | 649 | 3.8 | | |
| 1966.5065 | | A20_49 | | NZ2048 | 1.6257 | 0.0038 | 622.5 | 3.8 | | |
| 1966.5914 | | A20_50 | | NZ2043 | 1.6297 | 0.0038 | 626.4 | 3.8 | | |
| 1966.6762 | | A20_51 | | NZ2049 | 1.6291 | 0.0038 | 625.8 | 3.8 | | |
| 1966.9254 | | A20_52 | | NZ2046 | 1.6397 | 0.0037 | 636.3 | 3.7 | | |
| 1967.1417 | | A20_53 | | NZ2050 | 1.6199 | 0.0037 | 616.5 | 3.7 | | |
| 1967.5305 | | A20_54 | | NZ2051 | 1.5965 | 0.0037 | 593.1 | 3.7 | | |
| 1967.588 | | A20_55 | | NZ2052 | 1.5906 | 0.0037 | 587.2 | 3.7 | | |
| 1967.7604 | | A20_56 | | NZ2054 | 1.5883 | 0.0037 | 584.9 | 3.7 | | |
| 1967.9247 | | A20_57 | | NZ2053 | 1.5713 | 0.0037 | 567.9 | 3.7 | | |
| 1968.0945 | | A20_58 | | NZ2055 | 1.577 | 0.0037 | 573.6 | 3.7 | | |
| 1968.2861 | | A20_59 | | NZ2056 | 1.5708 | 0.0037 | 567.3 | 3.7 | | |
| 1968.423 | | A20_60 | | NZ2057 | 1.5572 | 0.0037 | 553.7 | 3.7 | | |
| 1968.5927 | | A20_61 | | NZ2058 | 1.5528 | 0.0037 | 549.3 | 3.7 | | |
| 1968.6804 | | A20_62 | | NZ2059 | 1.5489 | 0.0037 | 545.4 | 3.7 | | |
| 1968.7598 | | A20_63 | | NZ2093 | 1.5529 | 0.0037 | 549.4 | 3.7 | | |
| 1968.8446 | | A20_64 | | NZ2060 | 1.5601 | 0.0036 | 556.5 | 3.6 | | |
| 1968.9268 | | A20_65 | | NZ2061 | 1.5339 | 0.0036 | 530.4 | 3.6 | | |
| 1969.0116 | | A20_66 | | NZ2062 | 1.546 | 0.0036 | 542.4 | 3.6 | | |
| 1969.1786 | | A20_67 | | NZ2063 | 1.5505 | 0.0036 | 546.9 | 3.6 | | |
| 1969.3402 | | A20_68 | | NZ2064 | 1.5351 | 0.0036 | 531.5 | 3.6 | | |
| 1969.5099 | | A20_69 | | NZ2065 | 1.5374 | 0.0036 | 533.8 | 3.6 | | |
| 1969.6769 | | A20_70 | | N72066 | 1.5456 | 0.0036 | 541.9 | 3.6 | | |
| 1969.8494 | | A20_71 | | NZ2067 | 1.5347 | 0.0036 | 531 | 3.6 | | |
| 1970.0219 | | A20_72 | | NZ2068 | 1.5254 | 0.0036 | 521.7 | 3.6 | | |
| 1970.1752 | | A20_73 | | NZ2069 | 1.5295 | 0.0036 | 525.8 | 3.6 | | |
| 1970.3504 | | A20_74 | | NZ2070 | 1.5398 | 0.004 | 536 | 4 | | |
| 1970.5065 | | A20_75 | | NZ2071 | 1.5181 | 0.0038 | 514.3 | 3.8 | | |
| 1970.6762 | | A20_76 | | NZ2073 | 1.5083 | 0.0038 | 504.5 | 3.8 | | |
| 1970.846 | | A20_77 | | NZ201-2 | 1.5102 | 0.0038 | 506.4 | 3.8 | | |
| 1971.0185 | | A20_78 | | NZ2074 | 1.5159 | 0.0038 | 512.1 | 3.8 | | |
| 1971.1718 | | A20_79 | | NZ2075 | 1.5024 | 0.0038 | 498.6 | 3.8 | | |
| 1971.3498 | | A20_80 | | NZ2076 | 1.4962 | 0.0038 | 492.3 | 3.8 | | |
| 1971.5195 | | A20_81 | | NZ2077 | 1.4908 | 0.0038 | 486.9 | 3.8 | | |
| 1971.6756 | | A20_82 | | NZ2078 | 1.4985 | 0.0038 | 494.6 | 3.8 | | |
| 1971.8426 | | A20_83 | | NZ2079 | 1.5024 | 0.0038 | 498.4 | 3.8 | | |
| 1971.9247 | | A20_84 | | NZ2087 | 1.4954 | 0.0038 | 491.4 | 3.8 | | |
| 1972.0123 | | A20_85 | | NZ2088 | 1.4926 | 0.0038 | 488.6 | 3.8 | | |
| 1972.1739 | | A20_86 | | NZ2080 | 1.5055 | 0.0038 | 501.5 | 3.8 | | |
| 1972.3409 | | A20_87 | | NZ2081 | 1.4783 | 0.0038 | 474.3 | 3.8 | | |
| 1972.5051 | | A20_88 | | NZ2094 | 1.5006 | 0.0038 | 496.5 | 3.8 | | |
| 1972.5079 | | A20_89 | | NZ2082 | 1.4779 | 0.0038 | 473.9 | 3.8 | | |
| 1972.5927 | | A20_90 | | NZ2096 | 1.4774 | 0.0038 | 473.4 | 3.8 | | |
| 1972.7598 | | A20_91 | | NZ2084 | 1.4728 | 0.0038 | 468.8 | 3.8 | | |
| 1973.0198 | | A20_92 | | NZ2095 | 1.4625 | 0.0038 | 458.4 | 3.8 | | |
| 1973.0965 | | A20_93 | | NZ2085 | 1.4554 | 0.0038 | 451.3 | 3.8 | | |
| 1973.2608 | | A20_94 | | NZ2086 | 1.4487 | 0.0038 | 444.6 | 3.8 | | |
| 1973.4251 | | A20_95 | | NZ2090 | 1.4377 | 0.0038 | 433.6 | 3.8 | | |
| 1973.5921 | | A20_96 | | NZ2089 | 1.4604 | 0.0038 | 456.2 | 3.8 | | |
| 1973.7591 | | A20_97 | | NZ4053 | 1.4272 | 0.0038 | 423.1 | 3.8 | | |
| 1973.9014 | | A20_98 | | NZ3816 | 1.4348 | 0.0038 | 430.7 | 3.8 | | |
| 1973.9316 | | A20_99 | | NZ4054 | 1.4607 | 0.0038 | 456.5 | 3.8 | | |
| 1974.0137 | | A20_100 | | NZ4055 | 1.4315 | 0.0038 | 427.3 | 3.8 | | |
| 1974.2108 | | A20_101 | | NZ4059 | 1.4139 | 0.0038 | 409.8 | 3.8 | | |
| 1974.2574 | | A20_102 | | NZ4060 | 1.4194 | 0.0038 | 415.2 | 3.8 | | |
| 1974.3395 | | A20_103 | | NZ3847 | 1.4206 | 0.0038 | 416.4 | 3.8 | | |
| 1974.4298 | | A20_104 | | NZ4061 | 1.408 | 0.0038 | 403.8 | 3.8 | | |
| 1975.1773 | | A20_105 | | NZ4103 | 1.3968 | 0.0038 | 392.6 | 3.8 | | |
| 1975.2539 | | A20_106 | | NZ4104 | 1.3883 | 0.0038 | 384.1 | 3.8 | | |
| 1975.3361 | | A20_107 | | NZ4105 | 1.3832 | 0.0038 | 379 | 3.8 | | |
| 1975.4319 | | A20_108 | | NZ4106 | 1.3936 | 0.0038 | 389.3 | 3.8 | | |
- data_url: https://intchron.org/public.php?record=intcal20_b/Suva
Publication
- Manning, M.R., Lowe, D.C., Melhuish, W.H., Sparks, R.J., Wallace, G., Brenninkmeijer, C.A.M. and McGill, R.C. (1990) The Use of Radiocarbon Measurements in Atmospheric Studies. Radiocarbon, 32(1), pp.37-58. doi:10.1017/s0033822200039941 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2025-10-13T23:55:52+01:00
- retrieved: 2025-10-13T23:55:52+01:00
- schema: https://intchron.org/schema
- data_url: https://intchron.org/public.php?ref=doi:10.1017/s0033822200039941
Site designed by: Christopher Bronk Ramsey, University of Oxford