IntChron > doi > 10.1017 > s0033822200035967
Source: https://intchron.org/public.php?ref=doi:10.1017/s0033822200035967 [7966]
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Galimberti et al., 2004
- series: Galimberti et al., 2004
| OxA-12438 | UK | | 0 | 0 | British Oak | 01-10 | wood | oak | -24.51 | 1028 | 24 | | 0.8799 | 0.0026 | |
| OxA-12439 | UK | | 0 | 0 | British Oak | 11-20 | wood | oak | -24.516 | 1017 | 24 | | 0.8811 | 0.0026 | |
| OxA-12440 | UK | | 0 | 0 | British Oak | 21-30 | wood | oak | -24.748 | 1022 | 24 | | 0.8805 | 0.0026 | |
| OxA-12441 | UK | | 0 | 0 | British Oak | 31-40 | wood | oak | -25.331 | 1049 | 24 | | 0.8775 | 0.0026 | |
| OxA-12442 | UK | | 0 | 0 | British Oak | 41-50 | wood | oak | -25.306 | 1030 | 25 | | 0.8797 | 0.0027 | |
| OxA-12443 | UK | | 0 | 0 | British Oak | 51-60 | wood | oak | -24.372 | 939 | 25 | | 0.8897 | 0.0028 | |
| OxA-12444 | UK | | 0 | 0 | British Oak | 61-70 | wood | oak | -24.849 | 982 | 25 | | 0.885 | 0.0028 | |
| OxA-12445 | UK | | 0 | 0 | British Oak | 71-80 | wood | oak | -24.551 | 925 | 26 | | 0.8913 | 0.0029 | |
| OxA-12446 | UK | | 0 | 0 | British Oak | 81-90 | wood | oak | -23.982 | 974 | 29 | | 0.8858 | 0.0032 | |
| OxA-12447 | UK | | 0 | 0 | British Oak | 91-100 | wood | oak | -24.519 | 913 | 27 | | 0.8925 | 0.003 | |
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=doi:10.1017/s0033822200035967
Records
SCL
- record: SCL
- site: Salisbury Cathedral
- region: England
- country: UK
- longitude: -1.79588345
- latitude: 51.06375009
- site_type: Dendrochronological
- taxon: Quercus sp.
- z_type: rings
- z_units: rings
- t_source: DendroNH
- record_comment: Dendro dates are taken from Miles 2002; the radiocarbon series dates are taken from Galimberti et al. 2004.
Data series
Int_59_1
- series: Int_59_1
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 59
- intcal_division: 1
- series_sample: SCL14
| 95.5 | 9 | 1078 | 0 | 7542 | 0 | scl14, rings 91-100 | | 872.5 | 10 | 0 | 0 | 0 | OxA-12447 | | 913 | 27 | 0 | | 1 | 0 | 0 | |
| 85.5 | 9 | 1068 | 0 | 7541 | 0 | scl14, rings 81-90 | | 882.5 | 10 | 0 | 0 | 0 | OxA-12446 | | 974 | 29 | 0 | | 1 | 0 | 0 | |
| 75.5 | 9 | 1058 | 0 | 7540 | 0 | scl14, rings 71-80 | | 892.5 | 10 | 0 | 0 | 0 | OxA-12445 | | 925 | 26 | 0 | | 1 | 0 | 0 | |
| 65.5 | 9 | 1048 | 0 | 7539 | 0 | scl14, rings 61-70 | | 902.5 | 10 | 0 | 0 | 0 | OxA-12444 | | 982 | 25 | 0 | | 1 | 0 | 0 | |
| 55.5 | 9 | 1038 | 0 | 7538 | 0 | scl14, rings 51-60 | | 912.5 | 10 | 0 | 0 | 0 | OxA-12443 | | 939 | 25 | 0 | | 1 | 0 | 0 | |
| 45.5 | 9 | 1028 | 0 | 7537 | 0 | scl14, rings 41-50 | | 922.5 | 10 | 0 | 0 | 0 | OxA-12442 | | 1030 | 25 | 0 | | 1 | 0 | 0 | |
| 35.5 | 9 | 1018 | 0 | 7536 | 0 | scl14, rings 31-40 | | 932.5 | 10 | 0 | 0 | 0 | OxA-12441 | | 1049 | 24 | 0 | | 1 | 0 | 0 | |
| 25.5 | 9 | 1008 | 0 | 7535 | 0 | scl14, rings 21-30 | | 942.5 | 10 | 0 | 0 | 0 | OxA-12440 | | 1022 | 24 | 0 | | 1 | 0 | 0 | |
| 15.5 | 9 | 998 | 0 | 7534 | 0 | scl14, rings 11-20 | | 952.5 | 10 | 0 | 0 | 0 | OxA-12439 | | 1017 | 24 | 0 | | 1 | 0 | 0 | |
| 5.5 | 9 | 988 | 0 | 7533 | 0 | scl14, rings 1-10 | | 962.5 | 10 | 0 | 0 | 0 | OxA-12438 | | 1028 | 24 | 0 | | 1 | 0 | 0 | |
SCL14
- series: SCL14
- series_type: Dendro_Sample
- t_from: 984.5
- t_to: 1086.5
- ring_count: 103
- dated: 1
notes
laths N triforiumMark at: 51
| 1 | 984.5 | 1.22 | 1 | |
| 2 | 985.5 | 1.02 | 1 | |
| 3 | 986.5 | 0.76 | 1 | |
| 4 | 987.5 | 1.31 | 1 | |
| 5 | 988.5 | 1.15 | 1 | |
| 6 | 989.5 | 1.29 | 1 | |
| 7 | 990.5 | 1.24 | 1 | |
| 8 | 991.5 | 1.33 | 1 | |
| 9 | 992.5 | 1.33 | 1 | |
| 10 | 993.5 | 1.08 | 1 | |
| 11 | 994.5 | 1.23 | 1 | |
| 12 | 995.5 | 0.96 | 1 | |
| 13 | 996.5 | 1.09 | 1 | |
| 14 | 997.5 | 1.42 | 1 | |
| 15 | 998.5 | 1.29 | 1 | |
| 16 | 999.5 | 1.31 | 1 | |
| 17 | 1000.5 | 1.18 | 1 | |
| 18 | 1001.5 | 1.22 | 1 | |
| 19 | 1002.5 | 1.34 | 1 | |
| 20 | 1003.5 | 1.36 | 1 | |
| 21 | 1004.5 | 1.13 | 1 | |
| 22 | 1005.5 | 0.64 | 1 | |
| 23 | 1006.5 | 0.82 | 1 | |
| 24 | 1007.5 | 0.76 | 1 | |
| 25 | 1008.5 | 1.09 | 1 | |
| 26 | 1009.5 | 0.91 | 1 | |
| 27 | 1010.5 | 0.87 | 1 | |
| 28 | 1011.5 | 1.05 | 1 | |
| 29 | 1012.5 | 0.89 | 1 | |
| 30 | 1013.5 | 0.51 | 1 | |
| 31 | 1014.5 | 0.63 | 1 | |
| 32 | 1015.5 | 0.56 | 1 | |
| 33 | 1016.5 | 0.65 | 1 | |
| 34 | 1017.5 | 0.47 | 1 | |
| 35 | 1018.5 | 0.62 | 1 | |
| 36 | 1019.5 | 0.84 | 1 | |
| 37 | 1020.5 | 0.66 | 1 | |
| 38 | 1021.5 | 0.88 | 1 | |
| 39 | 1022.5 | 0.79 | 1 | |
| 40 | 1023.5 | 0.73 | 1 | |
| 41 | 1024.5 | 0.78 | 1 | |
| 42 | 1025.5 | 0.76 | 1 | |
| 43 | 1026.5 | 0.83 | 1 | |
| 44 | 1027.5 | 0.95 | 1 | |
| 45 | 1028.5 | 0.97 | 1 | |
| 46 | 1029.5 | 0.98 | 1 | |
| 47 | 1030.5 | 0.9 | 1 | |
| 48 | 1031.5 | 1.2 | 1 | |
| 49 | 1032.5 | 1.05 | 1 | |
| 50 | 1033.5 | 0.69 | 1 | |
| 51 | 1034.5 | 1.18 | 1 | |
| 52 | 1035.5 | 1.26 | 1 | |
| 53 | 1036.5 | 1.25 | 1 | |
| 54 | 1037.5 | 1.22 | 1 | |
| 55 | 1038.5 | 1.27 | 1 | |
| 56 | 1039.5 | 1.3 | 1 | |
| 57 | 1040.5 | 1.23 | 1 | |
| 58 | 1041.5 | 1.44 | 1 | |
| 59 | 1042.5 | 1.15 | 1 | |
| 60 | 1043.5 | 1.77 | 1 | |
| 61 | 1044.5 | 1.26 | 1 | |
| 62 | 1045.5 | 1.16 | 1 | |
| 63 | 1046.5 | 1.34 | 1 | |
| 64 | 1047.5 | 1.33 | 1 | |
| 65 | 1048.5 | 1.25 | 1 | |
| 66 | 1049.5 | 1.31 | 1 | |
| 67 | 1050.5 | 1.53 | 1 | |
| 68 | 1051.5 | 1.25 | 1 | |
| 69 | 1052.5 | 1.45 | 1 | |
| 70 | 1053.5 | 1.26 | 1 | |
| 71 | 1054.5 | 1.09 | 1 | |
| 72 | 1055.5 | 0.81 | 1 | |
| 73 | 1056.5 | 1.36 | 1 | |
| 74 | 1057.5 | 1.54 | 1 | |
| 75 | 1058.5 | 1.02 | 1 | |
| 76 | 1059.5 | 1.5 | 1 | |
| 77 | 1060.5 | 1.13 | 1 | |
| 78 | 1061.5 | 1.25 | 1 | |
| 79 | 1062.5 | 1.56 | 1 | |
| 80 | 1063.5 | 1.4 | 1 | |
| 81 | 1064.5 | 1.15 | 1 | |
| 82 | 1065.5 | 1.3 | 1 | |
| 83 | 1066.5 | 1 | 1 | |
| 84 | 1067.5 | 1.13 | 1 | |
| 85 | 1068.5 | 1.13 | 1 | |
| 86 | 1069.5 | 1.37 | 1 | |
| 87 | 1070.5 | 1.46 | 1 | |
| 88 | 1071.5 | 1.68 | 1 | |
| 89 | 1072.5 | 1.15 | 1 | |
| 90 | 1073.5 | 1.21 | 1 | |
| 91 | 1074.5 | 1.27 | 1 | |
| 92 | 1075.5 | 1.24 | 1 | |
| 93 | 1076.5 | 1.28 | 1 | |
| 94 | 1077.5 | 1.31 | 1 | |
| 95 | 1078.5 | 0.95 | 1 | |
| 96 | 1079.5 | 1.26 | 1 | |
| 97 | 1080.5 | 1.35 | 1 | |
| 98 | 1081.5 | 0.89 | 1 | |
| 99 | 1082.5 | 0.8 | 1 | |
| 100 | 1083.5 | 0.82 | 1 | |
| 101 | 1084.5 | 1.26 | 1 | |
| 102 | 1085.5 | 0.84 | 1 | |
| 103 | 1086.5 | 1.28 | 1 | |
- data_url: https://intchron.org/public.php?record=intcal20/SCL
Publications
- Galimberti, M., Bronk Ramsey, C. and Manning, S.W. (2004) Wiggle-Match Dating of Tree-Ring Sequences. Radiocarbon, 46(2), pp.917-924. doi:10.1017/s0033822200035967 data publication
- Miles, D.W.H. (2002) The Tree-Ring Dating of the Roof Carpentry of the Eastern Chapels, North Nave Triforium, and North Porch, Salisbury Cathedral, Wiltshire. Centre for Archaeol Rep, 94. data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2026-05-10T06:32:11+01:00
- retrieved: 2026-05-10T06:32:11+01:00
- schema: https://intchron.org/schema
- data_url: https://intchron.org/public.php?ref=doi:10.1017/s0033822200035967
Site designed by: Christopher Bronk Ramsey, University of Oxford