IntChron > doi > 10.1017 > s0033822200033063
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
Huon
- record: Huon
- site: Huon peninsula
- country: Papua New Guinea
- longitude: 147.627
- latitude: -6.1197
- site_type: Marine
Data series
Int_114_3
- series: Int_114_3
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 114
- intcal_division: 3
- notes: Huon peninsula, Papua, New Guinea
| | | -12661.4 | 25.7 | 3041 | 4 | L_papua-4 | 14611 | 1 | 26 | 0 | 0 | papua | 12790 | 120 | 116 | 1 | 270 | 143 | |
| | | -21693.3 | 30.9 | 3042 | 7 | L_papua-7 | 23644 | 1 | 33 | 0 | 0 | papua | 19820 | 140 | 116 | 1 | 552 | 143 | |
Int_110_5
- series: Int_110_5
- series_type: IntCal_Data
- notes: Huon peninsula, Papua, New Guinea
- data_url: https://intchron.org/public.php?record=intcal20/Huon
Tasmalum
- record: Tasmalum
- site: Tasmalum
- country: Vanuatu
- longitude: 166.9054
- latitude: -15.6322
- site_type: Marine
Data series
Int_114_2
- series: Int_114_2
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 114
- intcal_division: 2
- notes: Tasmalum, Vanuatu
| | | -12008.4 | 21 | 1066 | 10 | L_tasmaloum-10 | | 13959 | 1 | 21 | 0 | 0 | tasmaloum | | 12553 | 80 | 155 | 0 | 1 | 536 | 158 | |
| | | -12102.6 | 26 | 1067 | 11 | L_tasmaloum-11 | | 14042 | 1 | 27 | 0 | 0 | tasmaloum | | 12916 | 90 | 155 | 0 | 1 | 530 | 158 | |
| | | -12108.7 | 16.6 | 1068 | 12 | L_tasmaloum-12 | | 14057 | 1 | 17 | 0 | 0 | tasmaloum | | 12770 | 35 | 155 | 0 | 1 | 524 | 158 | |
| | | -12121.4 | 26.9 | 1069 | 13 | L_tasmaloum-13 | | 14059 | 1 | 29 | 0 | 0 | tasmaloum | | 12926 | 64 | 155 | 0 | 1 | 524 | 158 | |
| | | -12270.2 | 20.1 | 3030 | 14 | L_tasmaloum-14 | | 14221 | 1 | 20 | 0 | 0 | tasmaloum | | 12776 | 70 | 155 | 0 | 1 | 510 | 158 | |
| | | -12311.6 | 34.8 | 3031 | 15 | L_tasmaloum-15 | | 14259 | 1 | 34 | 0 | 0 | tasmaloum | | 13020 | 55 | 155 | 0 | 1 | 509 | 158 | |
| | | -12405.4 | 33.5 | 3032 | 16 | L_tasmaloum-16 | | 14358 | 1 | 33 | 0 | 0 | tasmaloum | | 12744 | 105 | 155 | 0 | 1 | 514 | 158 | |
| | | -12613.5 | 22.2 | 3033 | 17 | L_tasmaloum-17 | | 14565 | 1 | 22 | 0 | 0 | tasmaloum | | 12930 | 40 | 155 | 0 | 1 | 563 | 158 | |
| | | -12921.6 | 48.9 | 3034 | 18 | L_tasmaloum-18 | | 14866 | 1 | 51 | 0 | 0 | tasmaloum | | 13181 | 95 | 155 | 0 | 1 | 611 | 158 | |
| | | -12917.7 | 21.4 | 3035 | 19 | L_tasmaloum-19 | | 14870 | 1 | 21 | 0 | 0 | tasmaloum | | 12910 | 45 | 155 | 0 | 1 | 611 | 158 | |
| | | -13331 | 27.6 | 3036 | 20 | L_tasmaloum-20 | | 15278 | 1 | 28 | 0 | 0 | tasmaloum | | 13560 | 45 | 155 | 0 | 1 | 617 | 158 | |
| | | -17689.2 | 28.4 | 3037 | 21 | L_tasmaloum-21 | | 19623 | 1 | 34 | 0 | 0 | tasmaloum | | 17666 | 90 | 155 | 0 | 1 | 804 | 158 | |
| | | -18437.2 | 27 | 3038 | 22 | L_tasmaloum-22 | | 20385 | 1 | 27 | 0 | 0 | tasmaloum | | 17780 | 80 | 155 | 0 | 1 | 807 | 158 | |
| | | -18627.2 | 34.9 | 3039 | 23 | L_tasmaloum-23 | | 20559 | 1 | 38 | 0 | 0 | tasmaloum | | 18436 | 160 | 155 | 0 | 1 | 820 | 158 | |
| | | -19617.7 | 29 | 3040 | 24 | L_tasmaloum-24 | | 21568 | 1 | 29 | 0 | 0 | tasmaloum | | 18996 | 150 | 155 | 0 | 1 | 852 | 158 | |
- data_url: https://intchron.org/public.php?record=intcal20/Tasmalum
Urelapa
- record: Urelapa
- site: Urelapa
- country: Vanuatu
- longitude: 167.0275
- latitude: -15.6118
- site_type: Marine
Data series
Int_114_1
- series: Int_114_1
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 114
- intcal_division: 1
- notes: Urelapa, Vanuatu
| | | -13991 | 34.6 | 3023 | 16 | L_urlepa-16 | 15945 | 1 | 35 | 0 | 0 | urlepa | 13732 | 85 | 155 | 1 | 593 | 159 | |
| | | -19657.5 | 51.5 | 3024 | 17 | L_urlepa-17 | 21606 | 1 | 51 | 0 | 0 | urlepa | 18772 | 150 | 155 | 1 | 778 | 159 | |
| | | -20007.6 | 36.7 | 3025 | 18 | L_urlepa-18 | 21970 | 1 | 38 | 0 | 0 | urlepa | 18512 | 90 | 155 | 1 | 828 | 159 | |
| | | -20186 | 47.6 | 3026 | 19 | L_urlepa-19 | 22127 | 1 | 49 | 0 | 0 | urlepa | 19202 | 150 | 155 | 1 | 822 | 159 | |
| | | -20313.1 | 54.9 | 3027 | 20 | L_urlepa-20 | 22260 | 1 | 57 | 0 | 0 | urlepa | 19182 | 120 | 155 | 1 | 816 | 159 | |
| | | -20748.6 | 68.7 | 3028 | 21 | L_urlepa-21 | 22690 | 1 | 70 | 0 | 0 | urlepa | 20002 | 140 | 155 | 1 | 790 | 159 | |
| | | -20758.8 | 38 | 3029 | 22 | L_urlepa-22 | 22709 | 1 | 38 | 0 | 0 | urlepa | 19942 | 200 | 155 | 1 | 789 | 159 | |
- data_url: https://intchron.org/public.php?record=intcal20/Urelapa
Publications
- Bard, E., Arnold, M., Hamelin, B., Tisnerat-Laborde, N. and Cabioch, G. (1998) Radiocarbon calibration by means of mass spectrometric Th-230/U-234 and C-14 ages of corals: An updated database including samples from Barbados, Mururoa and Tahiti. Radiocarbon, 40(3), pp.1085-1092. doi:10.1017/s0033822200019135 data publication
- Cutler, K.B., Gray, S.C., Burr, G.S., Edwards, R.L., Taylor, F.W., Cabioch, G., Beck, J.W., Cheng, H. and Moore, J. (2004) Radiocarbon calibration and comparison to 50 kyr BP with paired C-14 and Th-230 dating of corals from Vanuatu and Papua New Guinea. Radiocarbon, 46(3), pp.1127-1160. doi:10.1017/s0033822200033063 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2024-12-06T21:18:07+00:00
- retrieved: 2024-12-06T21:18:07+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=doi:10.1017/s0033822200033063
Site designed by: Christopher Bronk Ramsey, University of Oxford