IntChron > doi > 10.1017 > s003382220003304x
z | z_range | t | t_sigma | intcal_data_id | intcal_seq_no | sample | ring_segment | calage | calage_range | calage_sigmaI | calage_sigmaD | calage_sigmaC | labcode | batch | r_date | r_date_sigma | r_date_sigma_extra | r_date_sigma_batch | r_date_sigma_mult | intcal_reservoir | intcal_reservoir_sigma | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195.5 | 9 | 1645 | 0 | 9665 | 0 | 191-200 | 305.5 | 10 | 0 | 0 | 0 | Hd-19756 | 265 | 12 | 0 | 1 | 0 | 0 | |||||
185.5 | 9 | 1635 | 0 | 9664 | 0 | 181-190 | 315.5 | 10 | 0 | 0 | 0 | Hd-19755 | 319 | 13 | 0 | 1 | 0 | 0 | |||||
175.5 | 9 | 1625 | 0 | 9663 | 0 | 171-180 | 325.5 | 10 | 0 | 0 | 0 | Hd-19737 | 371 | 14 | 0 | 1 | 0 | 0 | |||||
165.5 | 9 | 1615 | 0 | 9662 | 0 | 161-170_r161-170 | 335.5 | 10 | 0 | 0 | 0 | Hd-19706 | 374 | 13 | 0 | 1 | 0 | 0 | |||||
155.5 | 9 | 1605 | 0 | 9661 | 0 | 151-160_r151-160 | 345.5 | 10 | 0 | 0 | 0 | Hd-19705 | 388 | 12 | 0 | 1 | 0 | 0 | |||||
145.5 | 9 | 1595 | 0 | 9660 | 0 | 141-150_r141-150 | 355.5 | 10 | 0 | 0 | 0 | Hd-19548 | 341 | 12 | 0 | 1 | 0 | 0 | |||||
135.5 | 9 | 1585 | 0 | 9659 | 0 | 131-140_r131-140 | 365.5 | 10 | 0 | 0 | 0 | Hd-19817 | 366 | 14 | 0 | 1 | 0 | 0 | |||||
125.5 | 9 | 1575 | 0 | 9658 | 0 | 121-130_r121-130 | 375.5 | 10 | 0 | 0 | 0 | Hd-19539 | 331 | 11 | 0 | 1 | 0 | 0 | |||||
115.5 | 9 | 1565 | 0 | 9657 | 0 | 111-120_r111-120 | 385.5 | 10 | 0 | 0 | 0 | Hd-19815 | 310 | 14 | 0 | 1 | 0 | 0 | |||||
105.5 | 9 | 1555 | 0 | 9656 | 0 | 101-110_r101-110 | 395.5 | 10 | 0 | 0 | 0 | Hd-19510 | 338 | 11 | 0 | 1 | 0 | 0 | |||||
95.5 | 9 | 1545 | 0 | 9655 | 0 | 91-100_r91-100 | 405.5 | 10 | 0 | 0 | 0 | Hd-19509 | 310 | 12 | 0 | 1 | 0 | 0 | |||||
85.5 | 9 | 1535 | 0 | 9654 | 0 | 81-90 | 415.5 | 10 | 0 | 0 | 0 | Hd-19816 | 278 | 15 | 0 | 1 | 0 | 0 | |||||
75.5 | 9 | 1525 | 0 | 9653 | 0 | 71-80 | 425.5 | 10 | 0 | 0 | 0 | Hd-19442 | 323 | 14 | 0 | 1 | 0 | 0 | |||||
65.5 | 9 | 1515 | 0 | 9652 | 0 | 61-70 | 435.5 | 10 | 0 | 0 | 0 | Hd-19439 | 328 | 13 | 0 | 1 | 0 | 0 | |||||
55.5 | 9 | 1505 | 0 | 9651 | 0 | 51-60 | 445.5 | 10 | 0 | 0 | 0 | Hd-19440 | 331 | 13 | 0 | 1 | 0 | 0 | |||||
45.5 | 9 | 1495 | 0 | 9650 | 0 | 41-50 | 455.5 | 10 | 0 | 0 | 0 | Hd-19390 | 335 | 10 | 0 | 1 | 0 | 0 | |||||
35.5 | 9 | 1485 | 0 | 9649 | 0 | 31-40 | 465.5 | 10 | 0 | 0 | 0 | Hd-19478 | 367 | 13 | 0 | 1 | 0 | 0 | |||||
25.5 | 9 | 1475 | 0 | 9648 | 0 | 21-30 | 475.5 | 10 | 0 | 0 | 0 | Hd-19484 | 378 | 12 | 0 | 1 | 0 | 0 | |||||
15.5 | 9 | 1465 | 0 | 9647 | 0 | 11-20 | 485.5 | 10 | 0 | 0 | 0 | Hd-19485 | 401 | 14 | 0 | 1 | 0 | 0 | |||||
5.5 | 9 | 1455 | 0 | 9646 | 0 | 1-10 | 495.5 | 10 | 0 | 0 | 0 | Hd-19477 | 394 | 11 | 0 | 1 | 0 | 0 |
Series | Ref | Date (AD) | TB&P | Glk % | overlap | Public | |
---|---|---|---|---|---|---|---|
AALE0002 | HOC (2004) | 1451-1708 | 10,6 | 69 | 258 | No |
z | t | ring_width | sample_depth | ||
---|---|---|---|---|---|
1 | 1451.5 | 2.84 | 1 | ||
2 | 1452.5 | 3.48 | 1 | ||
3 | 1453.5 | 1.92 | 1 | ||
4 | 1454.5 | 2.6 | 1 | ||
5 | 1455.5 | 1.66 | 1 | ||
6 | 1456.5 | 2.35 | 1 | ||
7 | 1457.5 | 2.27 | 1 | ||
8 | 1458.5 | 1.69 | 1 | ||
9 | 1459.5 | 1.58 | 1 | ||
10 | 1460.5 | 1.59 | 1 | ||
11 | 1461.5 | 1.37 | 1 | ||
12 | 1462.5 | 0.8 | 1 | ||
13 | 1463.5 | 0.76 | 1 | ||
14 | 1464.5 | 0.65 | 1 | ||
15 | 1465.5 | 1.12 | 1 | ||
16 | 1466.5 | 1.14 | 1 | ||
17 | 1467.5 | 1.6 | 1 | ||
18 | 1468.5 | 1.26 | 1 | ||
19 | 1469.5 | 1.32 | 1 | ||
20 | 1470.5 | 1.26 | 1 | ||
21 | 1471.5 | 1.15 | 1 | ||
22 | 1472.5 | 1.46 | 1 | ||
23 | 1473.5 | 1.21 | 1 | ||
24 | 1474.5 | 1.19 | 1 | ||
25 | 1475.5 | 1.92 | 1 | ||
26 | 1476.5 | 1.09 | 1 | ||
27 | 1477.5 | 0.69 | 1 | ||
28 | 1478.5 | 0.59 | 1 | ||
29 | 1479.5 | 0.4 | 1 | ||
30 | 1480.5 | 0.76 | 1 | ||
31 | 1481.5 | 1.07 | 1 | ||
32 | 1482.5 | 1.35 | 1 | ||
33 | 1483.5 | 1.51 | 1 | ||
34 | 1484.5 | 0.85 | 1 | ||
35 | 1485.5 | 0.82 | 1 | ||
36 | 1486.5 | 0.83 | 1 | ||
37 | 1487.5 | 1.03 | 1 | ||
38 | 1488.5 | 1.18 | 1 | ||
39 | 1489.5 | 1.58 | 1 | ||
40 | 1490.5 | 1.32 | 1 | ||
41 | 1491.5 | 1.24 | 1 | ||
42 | 1492.5 | 0.61 | 1 | ||
43 | 1493.5 | 1.11 | 1 | ||
44 | 1494.5 | 1.4 | 1 | ||
45 | 1495.5 | 1.48 | 1 | ||
46 | 1496.5 | 1.23 | 1 | ||
47 | 1497.5 | 0.99 | 1 | ||
48 | 1498.5 | 1.14 | 1 | ||
49 | 1499.5 | 1.52 | 1 | ||
50 | 1500.5 | 1.19 | 1 | ||
51 | 1501.5 | 1.29 | 1 | ||
52 | 1502.5 | 0.78 | 1 | ||
53 | 1503.5 | 0.78 | 1 | ||
54 | 1504.5 | 0.81 | 1 | ||
55 | 1505.5 | 0.97 | 1 | ||
56 | 1506.5 | 0.97 | 1 | ||
57 | 1507.5 | 1.1 | 1 | ||
58 | 1508.5 | 0.87 | 1 | ||
59 | 1509.5 | 0.97 | 1 | ||
60 | 1510.5 | 1.03 | 1 | ||
61 | 1511.5 | 1.19 | 1 | ||
62 | 1512.5 | 0.84 | 1 | ||
63 | 1513.5 | 0.87 | 1 | ||
64 | 1514.5 | 0.94 | 1 | ||
65 | 1515.5 | 1.13 | 1 | ||
66 | 1516.5 | 0.97 | 1 | ||
67 | 1517.5 | 0.73 | 1 | ||
68 | 1518.5 | 0.78 | 1 | ||
69 | 1519.5 | 0.52 | 1 | ||
70 | 1520.5 | 0.76 | 1 | ||
71 | 1521.5 | 0.92 | 1 | ||
72 | 1522.5 | 0.63 | 1 | ||
73 | 1523.5 | 0.6 | 1 | ||
74 | 1524.5 | 0.7 | 1 | ||
75 | 1525.5 | 0.61 | 1 | ||
76 | 1526.5 | 0.64 | 1 | ||
77 | 1527.5 | 0.64 | 1 | ||
78 | 1528.5 | 0.83 | 1 | ||
79 | 1529.5 | 1.12 | 1 | ||
80 | 1530.5 | 0.56 | 1 | ||
81 | 1531.5 | 1.27 | 1 | ||
82 | 1532.5 | 0.68 | 1 | ||
83 | 1533.5 | 0.98 | 1 | ||
84 | 1534.5 | 0.74 | 1 | ||
85 | 1535.5 | 0.9 | 1 | ||
86 | 1536.5 | 0.8 | 1 | ||
87 | 1537.5 | 1.14 | 1 | ||
88 | 1538.5 | 0.84 | 1 | ||
89 | 1539.5 | 1.01 | 1 | ||
90 | 1540.5 | 0.77 | 1 | ||
91 | 1541.5 | 0.97 | 1 | ||
92 | 1542.5 | 1.01 | 1 | ||
93 | 1543.5 | 0.75 | 1 | ||
94 | 1544.5 | 0.93 | 1 | ||
95 | 1545.5 | 1.19 | 1 | ||
96 | 1546.5 | 0.87 | 1 | ||
97 | 1547.5 | 0.89 | 1 | ||
98 | 1548.5 | 1.05 | 1 | ||
99 | 1549.5 | 1.1 | 1 | ||
100 | 1550.5 | 1.04 | 1 | ||
101 | 1551.5 | 0.99 | 1 | ||
102 | 1552.5 | 0.62 | 1 | ||
103 | 1553.5 | 0.88 | 1 | ||
104 | 1554.5 | 0.63 | 1 | ||
105 | 1555.5 | 0.87 | 1 | ||
106 | 1556.5 | 0.72 | 1 | ||
107 | 1557.5 | 0.65 | 1 | ||
108 | 1558.5 | 0.74 | 1 | ||
109 | 1559.5 | 0.72 | 1 | ||
110 | 1560.5 | 1.08 | 1 | ||
111 | 1561.5 | 0.9 | 1 | ||
112 | 1562.5 | 0.84 | 1 | ||
113 | 1563.5 | 0.84 | 1 | ||
114 | 1564.5 | 0.52 | 1 | ||
115 | 1565.5 | 0.74 | 1 | ||
116 | 1566.5 | 0.79 | 1 | ||
117 | 1567.5 | 0.54 | 1 | ||
118 | 1568.5 | 0.98 | 1 | ||
119 | 1569.5 | 0.52 | 1 | ||
120 | 1570.5 | 0.91 | 1 | ||
121 | 1571.5 | 0.59 | 1 | ||
122 | 1572.5 | 0.65 | 1 | ||
123 | 1573.5 | 0.62 | 1 | ||
124 | 1574.5 | 0.55 | 1 | ||
125 | 1575.5 | 0.64 | 1 | ||
126 | 1576.5 | 0.74 | 1 | ||
127 | 1577.5 | 0.62 | 1 | ||
128 | 1578.5 | 0.71 | 1 | ||
129 | 1579.5 | 0.77 | 1 | ||
130 | 1580.5 | 0.69 | 1 | ||
131 | 1581.5 | 0.88 | 1 | ||
132 | 1582.5 | 0.64 | 1 | ||
133 | 1583.5 | 0.63 | 1 | ||
134 | 1584.5 | 0.82 | 1 | ||
135 | 1585.5 | 0.92 | 1 | ||
136 | 1586.5 | 0.85 | 1 | ||
137 | 1587.5 | 0.69 | 1 | ||
138 | 1588.5 | 0.62 | 1 | ||
139 | 1589.5 | 0.66 | 1 | ||
140 | 1590.5 | 0.85 | 1 | ||
141 | 1591.5 | 0.77 | 1 | ||
142 | 1592.5 | 0.78 | 1 | ||
143 | 1593.5 | 0.82 | 1 | ||
144 | 1594.5 | 0.73 | 1 | ||
145 | 1595.5 | 0.69 | 1 | ||
146 | 1596.5 | 0.63 | 1 | ||
147 | 1597.5 | 0.93 | 1 | ||
148 | 1598.5 | 0.72 | 1 | ||
149 | 1599.5 | 0.74 | 1 | ||
150 | 1600.5 | 0.85 | 1 | ||
151 | 1601.5 | 0.87 | 1 | ||
152 | 1602.5 | 0.58 | 1 | ||
153 | 1603.5 | 0.66 | 1 | ||
154 | 1604.5 | 0.65 | 1 | ||
155 | 1605.5 | 0.81 | 1 | ||
156 | 1606.5 | 0.64 | 1 | ||
157 | 1607.5 | 0.88 | 1 | ||
158 | 1608.5 | 0.75 | 1 | ||
159 | 1609.5 | 0.81 | 1 | ||
160 | 1610.5 | 0.69 | 1 | ||
161 | 1611.5 | 0.8 | 1 | ||
162 | 1612.5 | 0.75 | 1 | ||
163 | 1613.5 | 0.98 | 1 | ||
164 | 1614.5 | 0.75 | 1 | ||
165 | 1615.5 | 0.66 | 1 | ||
166 | 1616.5 | 0.71 | 1 | ||
167 | 1617.5 | 0.71 | 1 | ||
168 | 1618.5 | 0.77 | 1 | ||
169 | 1619.5 | 0.71 | 1 | ||
170 | 1620.5 | 0.47 | 1 | ||
171 | 1621.5 | 0.56 | 1 | ||
172 | 1622.5 | 0.64 | 1 | ||
173 | 1623.5 | 0.75 | 1 | ||
174 | 1624.5 | 0.52 | 1 | ||
175 | 1625.5 | 0.58 | 1 | ||
176 | 1626.5 | 0.74 | 1 | ||
177 | 1627.5 | 0.87 | 1 | ||
178 | 1628.5 | 0.66 | 1 | ||
179 | 1629.5 | 0.57 | 1 | ||
180 | 1630.5 | 0.57 | 1 | ||
181 | 1631.5 | 0.64 | 1 | ||
182 | 1632.5 | 0.67 | 1 | ||
183 | 1633.5 | 0.54 | 1 | ||
184 | 1634.5 | 0.57 | 1 | ||
185 | 1635.5 | 0.59 | 1 | ||
186 | 1636.5 | 0.52 | 1 | ||
187 | 1637.5 | 0.58 | 1 | ||
188 | 1638.5 | 0.51 | 1 | ||
189 | 1639.5 | 0.52 | 1 | ||
190 | 1640.5 | 0.76 | 1 | ||
191 | 1641.5 | 0.7 | 1 | ||
192 | 1642.5 | 0.51 | 1 | ||
193 | 1643.5 | 0.67 | 1 | ||
194 | 1644.5 | 0.63 | 1 | ||
195 | 1645.5 | 0.57 | 1 | ||
196 | 1646.5 | 0.59 | 1 | ||
197 | 1647.5 | 0.59 | 1 | ||
198 | 1648.5 | 0.74 | 1 | ||
199 | 1649.5 | 0.5 | 1 | ||
200 | 1650.5 | 0.45 | 1 | ||
201 | 1651.5 | 0.52 | 1 | ||
202 | 1652.5 | 0.52 | 1 | ||
203 | 1653.5 | 0.55 | 1 | ||
204 | 1654.5 | 0.61 | 1 | ||
205 | 1655.5 | 0.66 | 1 | ||
206 | 1656.5 | 0.49 | 1 | ||
207 | 1657.5 | 0.66 | 1 | ||
208 | 1658.5 | 0.59 | 1 | ||
209 | 1659.5 | 0.68 | 1 | ||
210 | 1660.5 | 0.49 | 1 | ||
211 | 1661.5 | 0.82 | 1 | ||
212 | 1662.5 | 0.59 | 1 | ||
213 | 1663.5 | 0.89 | 1 | ||
214 | 1664.5 | 0.78 | 1 | ||
215 | 1665.5 | 0.68 | 1 | ||
216 | 1666.5 | 0.73 | 1 | ||
217 | 1667.5 | 0.55 | 1 | ||
218 | 1668.5 | 0.53 | 1 | ||
219 | 1669.5 | 0.43 | 1 | ||
220 | 1670.5 | 0.58 | 1 | ||
221 | 1671.5 | 0.76 | 1 | ||
222 | 1672.5 | 0.65 | 1 | ||
223 | 1673.5 | 0.74 | 1 | ||
224 | 1674.5 | 0.7 | 1 | ||
225 | 1675.5 | 0.69 | 1 | ||
226 | 1676.5 | 0.69 | 1 | ||
227 | 1677.5 | 0.64 | 1 | ||
228 | 1678.5 | 0.6 | 1 | ||
229 | 1679.5 | 0.71 | 1 | ||
230 | 1680.5 | 0.63 | 1 | ||
231 | 1681.5 | 0.59 | 1 | ||
232 | 1682.5 | 0.68 | 1 | ||
233 | 1683.5 | 0.69 | 1 | ||
234 | 1684.5 | 0.82 | 1 | ||
235 | 1685.5 | 0.7 | 1 | ||
236 | 1686.5 | 0.67 | 1 | ||
237 | 1687.5 | 0.66 | 1 | ||
238 | 1688.5 | 0.76 | 1 | ||
239 | 1689.5 | 0.53 | 1 | ||
240 | 1690.5 | 0.65 | 1 | ||
241 | 1691.5 | 0.57 | 1 | ||
242 | 1692.5 | 0.71 | 1 | ||
243 | 1693.5 | 0.53 | 1 | ||
244 | 1694.5 | 0.57 | 1 | ||
245 | 1695.5 | 0.53 | 1 | ||
246 | 1696.5 | 0.52 | 1 | ||
247 | 1697.5 | 0.61 | 1 | ||
248 | 1698.5 | 0.88 | 1 | ||
249 | 1699.5 | 0.8 | 1 | ||
250 | 1700.5 | 0.66 | 1 | ||
251 | 1701.5 | 0.84 | 1 | ||
252 | 1702.5 | 0.62 | 1 | ||
253 | 1703.5 | 0.68 | 1 | ||
254 | 1704.5 | 0.63 | 1 | ||
255 | 1705.5 | 0.8 | 1 | ||
256 | 1706.5 | 0.64 | 1 | ||
257 | 1707.5 | 0.8 | 1 | ||
258 | 1708.5 | 0.83 | 1 |
z | z_range | t | t_sigma | intcal_data_id | intcal_seq_no | sample | ring_segment | calage | calage_range | calage_sigmaI | calage_sigmaD | calage_sigmaC | labcode | batch | r_date | r_date_sigma | r_date_sigma_extra | r_date_sigma_mult | intcal_reservoir | intcal_reservoir_sigma | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | -700.5 | 0 | 14701 | 0 | Baunach33_r155 | 2651 | 1 | 0 | 0 | 0 | UCIAMS-113411 | 2443 | 17 | 0 | 1 | 0 | 0 | ||||
105 | 0 | -750.5 | 0 | 14702 | 0 | Baunach33_r105 | 2701 | 1 | 0 | 0 | 0 | UCIAMS-113412 | 2504 | 19 | 0 | 1 | 0 | 0 | ||||
104 | 0 | -751.5 | 0 | 14703 | 0 | Baunach33_r104 | 2702 | 1 | 0 | 0 | 0 | UCIAMS-113414 | 2511 | 18 | 0 | 1 | 0 | 0 | ||||
103 | 0 | -752.5 | 0 | 14704 | 0 | Baunach33_r103 | 2703 | 1 | 0 | 0 | 0 | UCIAMS-113415 | 2512 | 17 | 0 | 1 | 0 | 0 | ||||
102 | 0 | -753.5 | 0 | 14705 | 0 | Baunach33_r102 | 2704 | 1 | 0 | 0 | 0 | UCIAMS-113416 | 2517 | 18 | 0 | 1 | 0 | 0 | ||||
101 | 0 | -754.5 | 0 | 14706 | 0 | Baunach33_r101 | 2705 | 1 | 0 | 0 | 0 | UCIAMS-113417 | 2509 | 17 | 0 | 1 | 0 | 0 | ||||
100 | 0 | -755.5 | 0 | 14707 | 0 | Baunach33_r100 | 2706 | 1 | 0 | 0 | 0 | UCIAMS-113418 | 2490 | 18 | 0 | 1 | 0 | 0 | ||||
99 | 0 | -756.5 | 0 | 14708 | 0 | Baunach33_r99 | 2707 | 1 | 0 | 0 | 0 | UCIAMS-113419 | 2513 | 18 | 0 | 1 | 0 | 0 | ||||
98 | 0 | -757.5 | 0 | 14709 | 0 | Baunach33_r98 | 2708 | 1 | 0 | 0 | 0 | UCIAMS-113420 | 2529 | 18 | 0 | 1 | 0 | 0 | ||||
97 | 0 | -758.5 | 0 | 14710 | 0 | Baunach33_r97 | 2709 | 1 | 0 | 0 | 0 | UCIAMS-113421 | 2527 | 17 | 0 | 1 | 0 | 0 | ||||
97 | 0 | -758.5 | 0 | 14711 | 0 | Baunach33_r97 | 2709 | 1 | 0 | 0 | 0 | UCIAMS-168503 | 2515 | 13 | 0 | 1 | 0 | 0 | ||||
96 | 0 | -759.5 | 0 | 14712 | 0 | Baunach33_r96 | 2710 | 1 | 0 | 0 | 0 | UCIAMS-113422 | 2541 | 17 | 0 | 1 | 0 | 0 | ||||
96 | 0 | -759.5 | 0 | 14713 | 0 | Baunach33_r96 | 2710 | 1 | 0 | 0 | 0 | UCIAMS-168493 | 2525 | 15 | 0 | 1 | 0 | 0 | ||||
95 | 0 | -760.5 | 0 | 14714 | 0 | Baunach33_r95 | 2711 | 1 | 0 | 0 | 0 | UCIAMS-113423 | 2524 | 20 | 0 | 1 | 0 | 0 | ||||
94 | 0 | -761.5 | 0 | 14715 | 0 | Baunach33_r94 | 2712 | 1 | 0 | 0 | 0 | UCIAMS-113424 | 2521 | 17 | 0 | 1 | 0 | 0 | ||||
93 | 0 | -762.5 | 0 | 14716 | 0 | Baunach33_r93 | 2713 | 1 | 0 | 0 | 0 | UCIAMS-113425 | 2517 | 18 | 0 | 1 | 0 | 0 | ||||
92 | 0 | -763.5 | 0 | 14717 | 0 | Baunach33_r92 | 2714 | 1 | 0 | 0 | 0 | UCIAMS-113426 | 2521 | 18 | 0 | 1 | 0 | 0 | ||||
91 | 0 | -764.5 | 0 | 14718 | 0 | Baunach33_r91 | 2715 | 1 | 0 | 0 | 0 | UCIAMS-113427 | 2524 | 17 | 0 | 1 | 0 | 0 | ||||
90 | 0 | -765.5 | 0 | 14719 | 0 | Baunach33_r90 | 2716 | 1 | 0 | 0 | 0 | UCIAMS-141757 | 2522 | 18 | 0 | 1 | 0 | 0 | ||||
89 | 0 | -766.5 | 0 | 14720 | 0 | Baunach33_r89 | 2717 | 1 | 0 | 0 | 0 | UCIAMS-141758 | 2510 | 18 | 0 | 1 | 0 | 0 | ||||
87 | 0 | -768.5 | 0 | 14721 | 0 | Baunach33_r87 | 2719 | 1 | 0 | 0 | 0 | UCIAMS-136357 | 2543 | 16 | 0 | 1 | 0 | 0 | ||||
86 | 0 | -769.5 | 0 | 14722 | 0 | Baunach33_r86 | 2720 | 1 | 0 | 0 | 0 | UCIAMS-136358 | 2536 | 13 | 0 | 1 | 0 | 0 | ||||
85 | 0 | -770.5 | 0 | 14723 | 0 | Baunach33_r85 | 2721 | 1 | 0 | 0 | 0 | UCIAMS-136359 | 2540 | 13 | 0 | 1 | 0 | 0 | ||||
84 | 0 | -771.5 | 0 | 14724 | 0 | Baunach33_r84 | 2722 | 1 | 0 | 0 | 0 | UCIAMS-136360 | 2523 | 13 | 0 | 1 | 0 | 0 | ||||
83 | 0 | -772.5 | 0 | 14725 | 0 | Baunach33_r83 | 2723 | 1 | 0 | 0 | 0 | UCIAMS-136361 | 2534 | 13 | 0 | 1 | 0 | 0 | ||||
82 | 0 | -773.5 | 0 | 14727 | 0 | Baunach33_r82 | 2724 | 1 | 0 | 0 | 0 | UCIAMS-161956 | 2545 | 15 | 0 | 1 | 0 | 0 | ||||
82 | 0 | -773.5 | 0 | 14726 | 0 | Baunach33_r82 | 2724 | 1 | 0 | 0 | 0 | UCIAMS-136362 | 2610 | 13 | 0 | 1 | 0 | 0 | ||||
81 | 0 | -774.5 | 0 | 14728 | 0 | Baunach33_r81 | 2725 | 1 | 0 | 0 | 0 | UCIAMS-136363 | 2531 | 13 | 0 | 1 | 0 | 0 | ||||
80 | 0 | -775.5 | 0 | 14729 | 0 | Baunach33_r80 | 2726 | 1 | 0 | 0 | 0 | UCIAMS-136364 | 2552 | 13 | 0 | 1 | 0 | 0 | ||||
79 | 0 | -776.5 | 0 | 14730 | 0 | Baunach33_r79 | 2727 | 1 | 0 | 0 | 0 | UCIAMS-136365 | 2547 | 13 | 0 | 1 | 0 | 0 | ||||
78 | 0 | -777.5 | 0 | 14731 | 0 | Baunach33_r78 | 2728 | 1 | 0 | 0 | 0 | UCIAMS-136366 | 2573 | 13 | 0 | 1 | 0 | 0 | ||||
77 | 0 | -778.5 | 0 | 14732 | 0 | Baunach33_r77 | 2729 | 1 | 0 | 0 | 0 | UCIAMS-136369 | 2550 | 13 | 0 | 1 | 0 | 0 | ||||
76 | 0 | -779.5 | 0 | 14733 | 0 | Baunach33_r76 | 2730 | 1 | 0 | 0 | 0 | UCIAMS-136370 | 2658 | 14 | 0 | 1 | 0 | 0 | ||||
76 | 0 | -779.5 | 0 | 14734 | 0 | Baunach33_r76 | 2730 | 1 | 0 | 0 | 0 | UCIAMS-147751 | 2561 | 21 | 0 | 1 | 0 | 0 | ||||
75 | 0 | -780.5 | 0 | 14735 | 0 | Baunach33_r75 | 2731 | 1 | 0 | 0 | 0 | UCIAMS-136371 | 2551 | 13 | 0 | 1 | 0 | 0 | ||||
74 | 0 | -781.5 | 0 | 14736 | 0 | Baunach33_r74 | 2732 | 1 | 0 | 0 | 0 | UCIAMS-136372 | 2557 | 13 | 0 | 1 | 0 | 0 | ||||
73 | 0 | -782.5 | 0 | 14737 | 0 | Baunach33_r73 | 2733 | 1 | 0 | 0 | 0 | UCIAMS-136373 | 2558 | 15 | 0 | 1 | 0 | 0 | ||||
72 | 0 | -783.5 | 0 | 14738 | 0 | Baunach33_r72 | 2734 | 1 | 0 | 0 | 0 | UCIAMS-136374 | 2552 | 13 | 0 | 1 | 0 | 0 | ||||
71 | 0 | -784.5 | 0 | 14739 | 0 | Baunach33_r71 | 2735 | 1 | 0 | 0 | 0 | UCIAMS-136375 | 2551 | 13 | 0 | 1 | 0 | 0 | ||||
71 | 0 | -784.5 | 0 | 14740 | 0 | Baunach33_r71 | 2735 | 1 | 0 | 0 | 0 | UCIAMS-161917 | 2551 | 20 | 0 | 1 | 0 | 0 | ||||
70 | 0 | -785.5 | 0 | 14741 | 0 | Baunach33_r70 | 2736 | 1 | 0 | 0 | 0 | UCIAMS-136376 | 2539 | 13 | 0 | 1 | 0 | 0 | ||||
70 | 0 | -785.5 | 0 | 14742 | 0 | Baunach33_r70 | 2736 | 1 | 0 | 0 | 0 | UCIAMS-161453 | 2591 | 12 | 0 | 1 | 0 | 0 | ||||
70 | 0 | -785.5 | 0 | 14743 | 0 | Baunach33_r70 | 2736 | 1 | 0 | 0 | 0 | UCIAMS-161918 | 2556 | 16 | 0 | 1 | 0 | 0 | ||||
69 | 0 | -786.5 | 0 | 14744 | 0 | Baunach33_r69 | 2737 | 1 | 0 | 0 | 0 | UCIAMS-136377 | 2579 | 13 | 0 | 1 | 0 | 0 | ||||
69 | 0 | -786.5 | 0 | 14745 | 0 | Baunach33_r69 | 2737 | 1 | 0 | 0 | 0 | UCIAMS-161919 | 2555 | 16 | 0 | 1 | 0 | 0 | ||||
68 | 0 | -787.5 | 0 | 14746 | 0 | Baunach33_r68 | 2738 | 1 | 0 | 0 | 0 | UCIAMS-136378 | 2586 | 13 | 0 | 1 | 0 | 0 | ||||
66 | 0 | -789.5 | 0 | 14747 | 0 | Baunach33_r66 | 2740 | 1 | 0 | 0 | 0 | UCIAMS-136706 | 2591 | 21 | 0 | 1 | 0 | 0 | ||||
65 | 0 | -790.5 | 0 | 14748 | 0 | Baunach33_r65 | 2741 | 1 | 0 | 0 | 0 | UCIAMS-136707 | 2567 | 19 | 0 | 1 | 0 | 0 | ||||
65 | 0 | -790.5 | 0 | 14749 | 0 | Baunach33_r65 | 2741 | 1 | 0 | 0 | 0 | UCIAMS-161920 | 2576 | 15 | 0 | 1 | 0 | 0 | ||||
64 | 0 | -791.5 | 0 | 14750 | 0 | Baunach33_r64 | 2742 | 1 | 0 | 0 | 0 | UCIAMS-136708 | 2595 | 18 | 0 | 1 | 0 | 0 | ||||
63 | 0 | -792.5 | 0 | 14751 | 0 | Baunach33_r63 | 2743 | 1 | 0 | 0 | 0 | UCIAMS-136709 | 2608 | 18 | 0 | 1 | 0 | 0 | ||||
62 | 0 | -793.5 | 0 | 14752 | 0 | Baunach33_r62 | 2744 | 1 | 0 | 0 | 0 | UCIAMS-136710 | 2617 | 19 | 0 | 1 | 0 | 0 | ||||
61 | 0 | -794.5 | 0 | 14753 | 0 | Baunach33_r61 | 2745 | 1 | 0 | 0 | 0 | UCIAMS-136711 | 2598 | 19 | 0 | 1 | 0 | 0 | ||||
60 | 0 | -795.5 | 0 | 14754 | 0 | Baunach33_r60 | 2746 | 1 | 0 | 0 | 0 | UCIAMS-136712 | 2643 | 18 | 0 | 1 | 0 | 0 | ||||
60 | 0 | -795.5 | 0 | 14755 | 0 | Baunach33_r60 | 2746 | 1 | 0 | 0 | 0 | UCIAMS-161456 | 2625 | 12 | 0 | 1 | 0 | 0 | ||||
60 | 0 | -795.5 | 0 | 14756 | 0 | Baunach33_r60 | 2746 | 1 | 0 | 0 | 0 | UCIAMS-161921 | 2600 | 15 | 0 | 1 | 0 | 0 | ||||
59 | 0 | -796.5 | 0 | 14757 | 0 | Baunach33_r59 | 2747 | 1 | 0 | 0 | 0 | UCIAMS-136713 | 2599 | 18 | 0 | 1 | 0 | 0 | ||||
58 | 0 | -797.5 | 0 | 14758 | 0 | Baunach33_r58 | 2748 | 1 | 0 | 0 | 0 | UCIAMS-136714 | 2629 | 18 | 0 | 1 | 0 | 0 | ||||
