IntChron > doi > 10.1017 > s0033822200020403
Data
Export as 
csv
 txt
 json
 oxcal
  Open as 
json
 oxcal
 Records
Abu_Ghalib
-    environment: Cultivation 
 
-    site: Abu Ghalib 
 
-    country: Egypt 
 
-    region: Delta 
 
-    latitude: 30.267700195312 
 
-    longitude: 30.940000534058 
 
-    elevation: 0 
 
-    record: Abu_Ghalib 
 
-    site_type: Archaeological 
 
Data series
Radiocarbon
-      series: Radiocarbon 
 
-      series_type: R_Dates 
 
-      parameter_list: ~z,~z_range,period,dynasty,reign,context,longitude,latitude 
 
 | -1705.4 | 312.759 | U-5 | EDB_27 |  | 3370 | 240 | charred seeds |  |  | Predynastic | 0 |  | 25cm below the clay surface | 30.94 | 30.2677 |  | 
 
-    changed: 1 
 
-    data_url: https://intchron.org/public.php?record=egyptdb/Abu_Ghalib 
 
Ma_asara
-    environment: Desert edge 
 
-    site: Ma'asara 
 
-    country: Egypt 
 
-    region: Lower Egypt 
 
-    latitude: 29.882299423218 
 
-    longitude: 31.292900085449 
 
-    elevation: 0 
 
-    record: Ma_asara 
 
-    site_type: Archaeological 
 
Data series
Radiocarbon
-      series: Radiocarbon 
 
-      series_type: R_Dates 
 
-      parameter_list: ~z,~z_range,period,dynasty,reign,context,longitude,latitude 
 
 | -2300.67 | 215.922 | U-4 | EDB_707 |  | 3840 | 150 | seeds | charred |  | Early Dynastic | 2 |  | Grave 6 | 31.2929 | 29.8823 |  | 
 
-    changed: 1 
 
-    data_url: https://intchron.org/public.php?record=egyptdb/Ma_asara 
 
Merimde_Beni_Salame
-    environment: Escarpment 
 
-    site: Merimde Beni Salame 
 
-    country: Egypt 
 
-    region: Delta 
 
-    latitude: 30.321899414062 
 
-    longitude: 30.833299636841 
 
-    elevation: 0 
 
-    record: Merimde_Beni_Salame 
 
-    site_type: Archaeological 
 
Data series
Radiocarbon
-      series: Radiocarbon 
 
-      series_type: R_Dates 
 
-      parameter_list: ~z,~z_range,period,dynasty,reign,context,longitude,latitude 
 
 | -4263.65 | 95.9075 | KN | EDB_715 |  | 5440 | 75 | charcoal |  |  | Neolithic (Early) | 0 |  |  | 30.8333 | 30.3219 |  | 
 | -4681.99 | 78.0697 | KN-3275 | EDB_716 |  | 5830 | 60 | charcoal |  |  | Neolithic (Early) | 0 |  | I.1 | 30.8333 | 30.3219 |  | 
 | -4637.14 | 74.4804 | KN-3276 | EDB_717 |  | 5790 | 60 | charcoal |  |  | Neolithic (Early) | 0 |  |  I.2 | 30.8333 | 30.3219 |  | 
 | -4760.6 | 77.253 | KN-3277 | EDB_718 |  | 5890 | 60 | charcoal |  |  | Neolithic (Early) | 0 |  | I.3 | 30.8333 | 30.3219 |  | 
 | -4426.92 | 58.5345 | KN-3278 | EDB_719 |  | 5590 | 60 | charcoal |  |  | Neolithic (Early) | 0 |  | V.1 | 30.8333 | 30.3219 |  | 
 | -4607.5 | 73.8971 | KN-3279 | EDB_720 |  | 5760 | 60 | charcoal |  |  | Neolithic (Early) | 0 |  | V.2 | 30.8333 | 30.3219 |  | 
 | -4248.04 | 135.817 | U-10A | EDB_721 |  | 5430 | 120 | seeds |  |  | Neolithic (Early) | 0 |  | T4, -60cm BS | 30.8333 | 30.3219 |  | 
 | -4399.03 | 111.342 | U-10B | EDB_722 |  | 5550 | 100 | seeds |  |  | Neolithic (Early) | 0 |  | T4, -60cm | 30.8333 | 30.3219 |  | 
 | -2005.09 | 144.427 | U-31 | EDB_723 |  | 3630 | 100 | bone | animal | 16.8 | Neolithic (Early) | 0 |  | T4, -180cm | 30.8333 | 30.3219 |  | 
 | -3263.42 | 190.13 | U-32 | EDB_724 |  | 4560 | 140 | bone | animal | 4 | Neolithic (Early) | 0 |  | R1, -180cm | 30.8333 | 30.3219 |  | 
 | -5060.09 | 138.906 | U-6 | EDB_725 |  | 6130 | 110 | charcoal |  |  | Neolithic (Early) | 0 |  |  -180cm | 30.8333 | 30.3219 |  | 
 | -4618.27 | 772.517 | U-7 | EDB_726 |  | 5710 | 700 | charcoal |  |  | Neolithic (Early) | 0 |  | R1, -180cm | 30.8333 | 30.3219 |  | 
 | -4494.04 | 107.238 | U-73 | EDB_727 |  | 5640 | 100 | seeds |  |  | Neolithic (Early) | 0 |  | T4, -60cm | 30.8333 | 30.3219 |  | 
 | -4441.38 | 265.22 | U-8 | EDB_728 |  | 5580 | 230 | charcoal |  |  | Neolithic (Early) | 0 |  | A18 | 30.8333 | 30.3219 |  | 
 | -4294.41 | 140.45 | U-9A | EDB_729 |  | 5470 | 120 | charcoal | tamarisk |  | Neolithic (Early) | 0 |  |  | 30.8333 | 30.3219 |  | 
 | -4828.75 | 130.733 | U-9B | EDB_730 |  | 5940 | 100 | charcoal | tamarisk |  | Neolithic (Early) | 0 |  |  | 30.8333 | 30.3219 |  | 
 | -4610.75 | 144.958 | W-4355 | EDB_731 |  | 5750 | 130 | charcoal |  |  | Neolithic (Early) | 0 |  | Tt2, -102cm | 30.8333 | 30.3219 |  | 
 | -4102.98 | 111.932 | WSU-1846 | EDB_732 |  | 5260 | 90 | seeds |  |  | Neolithic (Early) | 0 |  | TT2, -75cm BS | 30.8333 | 30.3219 |  | 
 
-    changed: 1 
 
-    data_url: https://intchron.org/public.php?record=egyptdb/Merimde_Beni_Salame 
 
Publications
-   Eiwanger, J. (1992) Merimde-Benisaläme III: Die Funde der jüngeren Merimdekultur. In Archäologische Veröffentlichungen 47. Mainz am Rhein, Philipp von Zabern. data 
 
-   Hassan, F.A. (1985) Radiocarbon chronology of Neolithic and Predynastic sites in Upper Egypt and the Delta. African Archaeological Review, 3(1), pp.95-116. doi:10.1007/bf01117456 data publication 
 
-   Olsson, I.U. (1959) Uppsala Natural Radiocarbon Measurements I. Radiocarbon, 1, pp.87-102. doi:10.1017/s0033822200020403 data publication 
 
Compilation
-   by: IntChron 
 
-   url: https://intchron.org 
 
-   updated: 2025-11-04T11:22:00+00:00 
 
-   retrieved: 2025-11-04T11:22:00+00:00 
 
-  schema: https://intchron.org/schema 
 
-  data_url: https://intchron.org/public.php?ref=doi:10.1017/s0033822200020403 
 
Site designed by: Christopher Bronk Ramsey, University of Oxford