IntChron > doi > 10.1017 > rdc.2021.95
Data
Export as
csv
txt
json
Open as
json
Project data
Bomb21NH1
- series: Bomb21NH1
- site_type: Terrestrial
- intcal_set_type: NH1
| 1941.2083 | 0.9785 | 0.0024 | -20.4 | 2.4 | |
| 1941.2917 | 0.9788 | 0.0025 | -20.2 | 2.5 | |
| 1941.375 | 0.9789 | 0.0026 | -20 | 2.6 | |
| 1941.4583 | 0.9791 | 0.0026 | -19.9 | 2.6 | |
| 1941.5417 | 0.9792 | 0.0026 | -19.8 | 2.6 | |
| 1941.625 | 0.9792 | 0.0025 | -19.8 | 2.5 | |
| 1941.7083 | 0.9792 | 0.0024 | -19.8 | 2.4 | |
| 1941.7917 | 0.9792 | 0.0022 | -19.8 | 2.2 | |
| 1941.875 | 0.9791 | 0.0021 | -19.9 | 2.1 | |
| 1941.9583 | 0.9791 | 0.002 | -20 | 2 | |
| 1942.0417 | 0.979 | 0.002 | -20.1 | 2 | |
| 1942.125 | 0.9788 | 0.002 | -20.2 | 2 | |
| 1942.2083 | 0.9787 | 0.002 | -20.4 | 2 | |
| 1942.2917 | 0.9785 | 0.002 | -20.6 | 2 | |
| 1942.375 | 0.9784 | 0.0021 | -20.7 | 2.1 | |
| 1942.4583 | 0.9782 | 0.0021 | -20.9 | 2.1 | |
| 1942.5417 | 0.9781 | 0.0021 | -21.1 | 2.1 | |
| 1942.625 | 0.9779 | 0.002 | -21.2 | 2 | |
| 1942.7083 | 0.9778 | 0.002 | -21.4 | 2 | |
| 1942.7917 | 0.9776 | 0.0019 | -21.5 | 1.9 | |
| 1942.875 | 0.9775 | 0.0019 | -21.6 | 1.9 | |
| 1942.9583 | 0.9774 | 0.0019 | -21.7 | 1.9 | |
| 1943.0417 | 0.9773 | 0.0019 | -21.8 | 1.9 | |
| 1943.125 | 0.9773 | 0.0019 | -21.9 | 1.9 | |
| 1943.2083 | 0.9772 | 0.002 | -22 | 2 | |
| 1943.2917 | 0.9772 | 0.002 | -22 | 2 | |
| 1943.375 | 0.9772 | 0.0021 | -22 | 2.1 | |
| 1943.4583 | 0.9773 | 0.0021 | -21.9 | 2.1 | |
| 1943.5417 | 0.9774 | 0.0021 | -21.9 | 2.1 | |
| 1943.625 | 0.9775 | 0.002 | -21.8 | 2 | |
| 1943.7083 | 0.9776 | 0.002 | -21.6 | 2 | |
| 1943.7917 | 0.9778 | 0.0019 | -21.5 | 1.9 | |
| 1943.875 | 0.9779 | 0.0019 | -21.3 | 1.9 | |
| 1943.9583 | 0.9781 | 0.0019 | -21.2 | 1.9 | |
| 1944.0417 | 0.9783 | 0.002 | -21 | 2 | |
| 1944.125 | 0.9784 | 0.0021 | -20.9 | 2.1 | |
| 1944.2083 | 0.9785 | 0.0022 | -20.8 | 2.2 | |
| 1944.2917 | 0.9786 | 0.0023 | -20.7 | 2.3 | |
| 1944.375 | 0.9787 | 0.0024 | -20.6 | 2.4 | |
| 1944.4583 | 0.9787 | 0.0025 | -20.6 | 2.5 | |
| 1944.5417 | 0.9787 | 0.0025 | -20.7 | 2.5 | |
| 1944.625 | 0.9786 | 0.0025 | -20.7 | 2.5 | |
| 1944.7083 | 0.9785 | 0.0024 | -20.9 | 2.4 | |
| 1944.7917 | 0.9784 | 0.0023 | -21 | 2.3 | |
| 1944.875 | 0.9782 | 0.0022 | -21.2 | 2.2 | |
| 1944.9583 | 0.978 | 0.0021 | -21.4 | 2.1 | |
| 1945.0417 | 0.9778 | 0.0021 | -21.6 | 2.1 | |
| 1945.125 | 0.9776 | 0.0021 | -21.8 | 2.1 | |
| 1945.2083 | 0.9775 | 0.0022 | -22 | 2.2 | |
| 1945.2917 | 0.9773 | 0.0023 | -22.2 | 2.3 | |
| 1945.375 | 0.9771 | 0.0025 | -22.3 | 2.5 | |
| 1945.4583 | 0.977 | 0.0026 | -22.5 | 2.6 | |
| 1945.5417 | 0.9769 | 0.0027 | -22.6 | 2.7 | |
| 1945.625 | 0.9769 | 0.0027 | -22.6 | 2.7 | |
| 1945.7083 | 0.9768 | 0.0027 | -22.7 | 2.7 | |
| 1945.7917 | 0.9769 | 0.0027 | -22.7 | 2.7 | |
| 1945.875 | 0.9769 | 0.0026 | -22.6 | 2.6 | |
| 1945.9583 | 0.9769 | 0.0025 | -22.6 | 2.5 | |
| 1946.0417 | 0.977 | 0.0024 | -22.5 | 2.4 | |
| 1946.125 | 0.9771 | 0.0022 | -22.4 | 2.2 | |
| 1946.2083 | 0.9772 | 0.0021 | -22.4 | 2.1 | |
| 1946.2917 | 0.9773 | 0.0019 | -22.3 | 1.9 | |
| 1946.375 | 0.9774 | 0.0018 | -22.2 | 1.8 | |
| 1946.4583 | 0.9775 | 0.0017 | -22.1 | 1.7 | |
| 1946.5417 | 0.9776 | 0.0017 | -22 | 1.7 | |
| 1946.625 | 0.9776 | 0.0017 | -22 | 1.7 | |
| 1946.7083 | 0.9777 | 0.0017 | -21.9 | 1.7 | |
| 1946.7917 | 0.9778 | 0.0018 | -21.9 | 1.8 | |
| 1946.875 | 0.9778 | 0.0019 | -21.8 | 1.9 | |
| 1946.9583 | 0.9778 | 0.0019 | -21.8 | 1.9 | |
| 1947.0417 | 0.9779 | 0.002 | -21.8 | 2 | |
| 1947.125 | 0.9779 | 0.0021 | -21.7 | 2.1 | |
| 1947.2083 | 0.978 | 0.0022 | -21.7 | 2.2 | |
| 1947.2917 | 0.978 | 0.0022 | -21.7 | 2.2 | |
| 1947.375 | 0.978 | 0.0022 | -21.7 | 2.2 | |
| 1947.4583 | 0.9781 | 0.0021 | -21.6 | 2.1 | |
| 1947.5417 | 0.9781 | 0.0021 | -21.6 | 2.1 | |
| 1947.625 | 0.9781 | 0.002 | -21.6 | 2 | |
| 1947.7083 | 0.9782 | 0.0019 | -21.6 | 1.9 | |
| 1947.7917 | 0.9782 | 0.0018 | -21.6 | 1.8 | |
| 1947.875 | 0.9782 | 0.0018 | -21.5 | 1.8 | |
| 1947.9583 | 0.9782 | 0.0019 | -21.6 | 1.9 | |
| 1948.0417 | 0.9782 | 0.0019 | -21.6 | 1.9 | |
| 1948.125 | 0.9781 | 0.0021 | -21.6 | 2.1 | |
| 1948.2083 | 0.9781 | 0.0022 | -21.7 | 2.2 | |
| 1948.2917 | 0.978 | 0.0023 | -21.8 | 2.3 | |
| 1948.375 | 0.9778 | 0.0024 | -22 | 2.4 | |
| 1948.4583 | 0.9776 | 0.0025 | -22.2 | 2.5 | |
| 1948.5417 | 0.9774 | 0.0025 | -22.4 | 2.5 | |
| 1948.625 | 0.9772 | 0.0024 | -22.7 | 2.4 | |
| 1948.7083 | 0.9769 | 0.0024 | -23 | 2.4 | |
| 1948.7917 | 0.9765 | 0.0023 | -23.3 | 2.3 | |
| 1948.875 | 0.9762 | 0.0021 | -23.7 | 2.1 | |
| 1948.9583 | 0.9759 | 0.0021 | -24 | 2.1 | |
| 1949.0417 | 0.9755 | 0.002 | -24.4 | 2 | |
| 1949.125 | 0.9752 | 0.002 | -24.7 | 2 | |
| 1949.2083 | 0.9748 | 0.002 | -25.1 | 2 | |
| 1949.2917 | 0.9745 | 0.0021 | -25.4 | 2.1 | |
| 1949.375 | 0.9743 | 0.0021 | -25.6 | 2.1 | |
| 1949.4583 | 0.9741 | 0.0022 | -25.9 | 2.2 | |
| 1949.5417 | 0.9739 | 0.0022 | -26.1 | 2.2 | |
| 1949.625 | 0.9737 | 0.0021 | -26.2 | 2.1 | |
| 1949.7083 | 0.9737 | 0.0021 | -26.3 | 2.1 | |
| 1949.7917 | 0.9736 | 0.002 | -26.4 | 2 | |
| 1949.875 | 0.9736 | 0.0019 | -26.4 | 1.9 | |
| 1949.9583 | 0.9736 | 0.0019 | -26.4 | 1.9 | |
| 1950.0417 | 0.9737 | 0.0018 | -26.3 | 1.8 | |
| 1950.125 | 0.9737 | 0.0018 | -26.3 | 1.8 | |
| 1950.2083 | 0.9738 | 0.0019 | -26.2 | 1.9 | |
| 1950.2917 | 0.9739 | 0.0019 | -26.1 | 1.9 | |
| 1950.375 | 0.974 | 0.0019 | -26 | 1.9 | |
| 1950.4583 | 0.9741 | 0.002 | -26 | 2 | |
| 1950.5417 | 0.9742 | 0.0019 | -25.9 | 1.9 | |
| 1950.625 | 0.9742 | 0.0019 | -25.8 | 1.9 | |
| 1950.7083 | 0.9743 | 0.0019 | -25.8 | 1.9 | |
| 1950.7917 | 0.9743 | 0.0018 | -25.8 | 1.8 | |
| 1950.875 | 0.9744 | 0.0017 | -25.7 | 1.7 | |
| 1950.9583 | 0.9744 | 0.0017 | -25.7 | 1.7 | |
| 1951.0417 | 0.9744 | 0.0017 | -25.7 | 1.7 | |
| 1951.125 | 0.9744 | 0.0018 | -25.8 | 1.8 | |
| 1951.2083 | 0.9743 | 0.0018 | -25.8 | 1.8 | |
| 1951.2917 | 0.9743 | 0.0019 | -25.9 | 1.9 | |
| 1951.375 | 0.9742 | 0.0019 | -25.9 | 1.9 | |
| 1951.4583 | 0.9741 | 0.002 | -26 | 2 | |
| 1951.5417 | 0.974 | 0.002 | -26.1 | 2 | |
| 1951.625 | 0.9739 | 0.0019 | -26.3 | 1.9 | |
| 1951.7083 | 0.9738 | 0.0019 | -26.4 | 1.9 | |
| 1951.7917 | 0.9737 | 0.0018 | -26.5 | 1.8 | |
| 1951.875 | 0.9736 | 0.0017 | -26.6 | 1.7 | |
| 1951.9583 | 0.9735 | 0.0017 | -26.7 | 1.7 | |
| 1952.0417 | 0.9735 | 0.0017 | -26.8 | 1.7 | |
| 1952.125 | 0.9735 | 0.0017 | -26.8 | 1.7 | |
| 1952.2083 | 0.9736 | 0.0018 | -26.7 | 1.8 | |
| 1952.2917 | 0.9737 | 0.0018 | -26.6 | 1.8 | |
| 1952.375 | 0.9739 | 0.0019 | -26.4 | 1.9 | |
| 1952.4583 | 0.9742 | 0.0019 | -26.1 | 1.9 | |
| 1952.5417 | 0.9746 | 0.0019 | -25.7 | 1.9 | |
| 1952.625 | 0.975 | 0.0019 | -25.3 | 1.9 | |
| 1952.7083 | 0.9756 | 0.0019 | -24.7 | 1.9 | |
| 1952.7917 | 0.9762 | 0.0019 | -24.1 | 1.9 | |
| 1952.875 | 0.9769 | 0.002 | -23.5 | 2 | |
| 1952.9583 | 0.9776 | 0.002 | -22.8 | 2 | |
| 1953.0417 | 0.9783 | 0.0021 | -22 | 2.1 | |
| 1953.125 | 0.9791 | 0.0023 | -21.3 | 2.3 | |
| 1953.2083 | 0.9798 | 0.0024 | -20.6 | 2.4 | |
| 1953.2917 | 0.9805 | 0.0025 | -19.8 | 2.5 | |
| 1953.375 | 0.9812 | 0.0026 | -19.2 | 2.6 | |
| 1953.4583 | 0.9819 | 0.0027 | -18.5 | 2.7 | |
| 1953.5417 | 0.9825 | 0.0027 | -17.9 | 2.7 | |
| 1953.625 | 0.983 | 0.0026 | -17.4 | 2.6 | |
| 1953.7083 | 0.9835 | 0.0025 | -16.9 | 2.5 | |
| 1953.7917 | 0.984 | 0.0024 | -16.4 | 2.4 | |
| 1953.875 | 0.9846 | 0.0022 | -15.9 | 2.2 | |
| 1953.9583 | 0.9851 | 0.0021 | -15.3 | 2.1 | |
| 1954.0417 | 0.9857 | 0.002 | -14.7 | 2 | |
| 1954.125 | 0.9865 | 0.002 | -14 | 2 | |
| 1954.2083 | 0.9873 | 0.002 | -13.2 | 2 | |
| 1954.2917 | 0.9882 | 0.002 | -12.3 | 2 | |
| 1954.375 | 0.9893 | 0.002 | -11.2 | 2 | |
| 1954.4583 | 0.9906 | 0.0021 | -9.9 | 2.1 | |
| 1954.5417 | 0.9921 | 0.0021 | -8.5 | 2.1 | |
| 1954.625 | 0.9937 | 0.002 | -6.8 | 2 | |
| 1954.7083 | 0.9956 | 0.002 | -5 | 2 | |
| 1954.7917 | 0.9976 | 0.0019 | -3 | 1.9 | |
| 1954.875 | 0.9997 | 0.0018 | -0.9 | 1.8 | |
| 1954.9583 | 1.0019 | 0.0018 | 1.3 | 1.8 | |
| 1955.0417 | 1.0042 | 0.0018 | 3.6 | 1.8 | |
| 1955.125 | 1.0065 | 0.0018 | 5.9 | 1.8 | |
| 1955.2083 | 1.0089 | 0.0019 | 8.2 | 1.9 | |
| 1955.2917 | 1.0112 | 0.0019 | 10.5 | 1.9 | |
| 1955.375 | 1.0135 | 0.002 | 12.8 | 2 | |
| 1955.4583 | 1.0157 | 0.002 | 15.1 | 2 | |
| 1955.5417 | 1.0179 | 0.0021 | 17.2 | 2.1 | |
| 1955.625 | 1.02 | 0.0021 | 19.3 | 2.1 | |
| 1955.7083 | 1.022 | 0.0022 | 21.3 | 2.2 | |
| 1955.7917 | 1.024 | 0.0023 | 23.3 | 2.3 | |
| 1955.875 | 1.026 | 0.0025 | 25.2 | 2.5 | |
| 1955.9583 | 1.0279 | 0.0027 | 27.2 | 2.7 | |
| 1956.0417 | 1.03 | 0.003 | 29.2 | 3 | |
| 1956.125 | 1.032 | 0.0033 | 31.3 | 3.3 | |
| 1956.2083 | 1.0342 | 0.0036 | 33.4 | 3.6 | |
| 1956.2917 | 1.0365 | 0.0038 | 35.7 | 3.8 | |
| 1956.375 | 1.0389 | 0.004 | 38.1 | 4 | |
| 1956.4583 | 1.0414 | 0.0041 | 40.6 | 4.1 | |
| 1956.5417 | 1.0442 | 0.0041 | 43.3 | 4.1 | |
| 1956.625 | 1.0471 | 0.004 | 46.2 | 4 | |
| 1956.7083 | 1.0501 | 0.0038 | 49.3 | 3.8 | |
| 1956.7917 | 1.0533 | 0.0035 | 52.5 | 3.5 | |
| 1956.875 | 1.0566 | 0.0032 | 55.8 | 3.2 | |
| 1956.9583 | 1.06 | 0.0029 | 59.1 | 2.9 | |
| 1957.0417 | 1.0635 | 0.0025 | 62.6 | 2.5 | |
| 1957.125 | 1.067 | 0.0022 | 66 | 2.2 | |
| 1957.2083 | 1.0704 | 0.0019 | 69.5 | 1.9 | |
| 1957.2917 | 1.0739 | 0.0016 | 73 | 1.6 | |
| 1957.375 | 1.0774 | 0.0015 | 76.4 | 1.5 | |
| 1957.4583 | 1.0807 | 0.0014 | 79.7 | 1.4 | |
| 1957.5417 | 1.084 | 0.0014 | 83 | 1.4 | |
| 1957.625 | 1.0872 | 0.0015 | 86.2 | 1.5 | |
| 1957.7083 | 1.0905 | 0.0018 | 89.5 | 1.8 | |
| 1957.7917 | 1.0939 | 0.0022 | 92.9 | 2.2 | |
| 1957.875 | 1.0976 | 0.0026 | 96.5 | 2.6 | |
| 1957.9583 | 1.1015 | 0.0031 | 100.4 | 3.1 | |
| 1958.0417 | 1.1058 | 0.0036 | 104.8 | 3.6 | |
| 1958.125 | 1.1037 | 0.0041 | 102.6 | 4.1 | |
| 1958.2083 | 1.1029 | 0.0045 | 101.8 | 4.5 | |
| 1958.2917 | 1.1068 | 0.0048 | 105.7 | 4.8 | |
| 1958.375 | 1.1175 | 0.0051 | 116.4 | 5.1 | |
| 1958.4583 | 1.133 | 0.0052 | 131.8 | 5.2 | |
| 1958.5417 | 1.1475 | 0.0052 | 146.3 | 5.2 | |
| 1958.625 | 1.1559 | 0.0051 | 154.7 | 5.1 | |
| 1958.7083 | 1.1582 | 0.0049 | 156.9 | 4.9 | |
| 1958.7917 | 1.1592 | 0.0047 | 157.9 | 4.7 | |
| 1958.875 | 1.164 | 0.0051 | 162.8 | 5.1 | |
| 1958.9583 | 1.1739 | 0.0056 | 172.6 | 5.6 | |
| 1959.0417 | 1.1862 | 0.0052 | 184.9 | 5.2 | |
| 1959.125 | 1.1984 | 0.0048 | 197 | 4.8 | |
| 1959.2083 | 1.2114 | 0.005 | 210 | 5 | |
| 1959.2917 | 1.2278 | 0.0053 | 226.4 | 5.3 | |
| 1959.375 | 1.2473 | 0.0056 | 245.9 | 5.6 | |
| 1959.4583 | 1.2645 | 0.0058 | 263 | 5.8 | |
| 1959.5417 | 1.2715 | 0.0059 | 270 | 5.9 | |
| 1959.625 | 1.2653 | 0.0059 | 263.8 | 5.9 | |
| 1959.7083 | 1.2505 | 0.0058 | 249 | 5.8 | |
| 1959.7917 | 1.2358 | 0.0055 | 234.4 | 5.5 | |
| 1959.875 | 1.2265 | 0.0052 | 225 | 5.2 | |
| 1959.9583 | 1.22 | 0.0048 | 218.5 | 4.8 | |
| 1960.0417 | 1.2108 | 0.0044 | 209.3 | 4.4 | |
| 1960.125 | 1.2005 | 0.0034 | 199.1 | 3.4 | |
| 1960.2083 | 1.195 | 0.0034 | 193.5 | 3.4 | |
| 1960.2917 | 1.2017 | 0.0035 | 200.2 | 3.5 | |
| 1960.375 | 1.2193 | 0.0034 | 217.8 | 3.4 | |
| 1960.4583 | 1.2365 | 0.0031 | 235 | 3.1 | |
| 1960.5417 | 1.2412 | 0.0033 | 239.6 | 3.3 | |
| 1960.625 | 1.2306 | 0.0038 | 229 | 3.8 | |
| 1960.7083 | 1.214 | 0.0039 | 212.4 | 3.9 | |
| 1960.7917 | 1.2036 | 0.0039 | 202.1 | 3.9 | |
| 1960.875 | 1.2044 | 0.0039 | 202.8 | 3.9 | |
| 1960.9583 | 1.2104 | 0.0039 | 208.8 | 3.9 | |
| 1961.0417 | 1.2124 | 0.0041 | 210.8 | 4.1 | |
| 1961.125 | 1.2081 | 0.0043 | 206.5 | 4.3 | |
| 1961.2083 | 1.2045 | 0.0043 | 202.9 | 4.3 | |
| 1961.2917 | 1.2105 | 0.0041 | 208.8 | 4.1 | |
| 1961.375 | 1.2265 | 0.0041 | 224.8 | 4.1 | |
| 1961.4583 | 1.2424 | 0.0041 | 240.6 | 4.1 | |
| 1961.5417 | 1.2457 | 0.0038 | 244 | 3.8 | |
| 1961.625 | 1.234 | 0.0038 | 232.3 | 3.8 | |
| 1961.7083 | 1.2178 | 0.0038 | 216.1 | 3.8 | |
| 1961.7917 | 1.212 | 0.0038 | 210.2 | 3.8 | |
| 1961.875 | 1.2226 | 0.0038 | 220.9 | 3.8 | |
| 1961.9583 | 1.2433 | 0.0038 | 241.5 | 3.8 | |
| 1962.0417 | 1.263 | 0.0037 | 261.1 | 3.7 | |
| 1962.125 | 1.2782 | 0.0034 | 276.3 | 3.4 | |
| 1962.2083 | 1.2963 | 0.0034 | 294.4 | 3.4 | |
| 1962.2917 | 1.3256 | 0.0038 | 323.6 | 3.8 | |
| 1962.375 | 1.3634 | 0.0043 | 361.4 | 4.3 | |
| 1962.4583 | 1.3962 | 0.0043 | 394.1 | 4.3 | |
| 1962.5417 | 1.411 | 0.0039 | 408.9 | 3.9 | |
| 1962.625 | 1.4071 | 0.0036 | 404.9 | 3.6 | |
| 1962.7083 | 1.3964 | 0.0036 | 394.2 | 3.6 | |
| 1962.7917 | 1.393 | 0.0036 | 390.9 | 3.6 | |
| 1962.875 | 1.4016 | 0.0038 | 399.4 | 3.8 | |
| 1962.9583 | 1.4163 | 0.0039 | 414.1 | 3.9 | |
| 1963.0417 | 1.4308 | 0.0036 | 428.6 | 3.6 | |
| 1963.125 | 1.4493 | 0.0029 | 447 | 2.9 | |
| 1963.2083 | 1.4881 | 0.0026 | 485.7 | 2.6 | |
| 1963.2917 | 1.5635 | 0.0027 | 561 | 2.7 | |
| 1963.375 | 1.6751 | 0.0027 | 672.4 | 2.7 | |
| 1963.4583 | 1.7992 | 0.0028 | 796.3 | 2.8 | |
| 1963.5417 | 1.8993 | 0.003 | 896.2 | 3 | |
| 1963.625 | 1.9478 | 0.0032 | 944.6 | 3.2 | |
| 1963.7083 | 1.9429 | 0.0031 | 939.7 | 3.1 | |
| 1963.7917 | 1.9052 | 0.0027 | 902 | 2.7 | |
| 1963.875 | 1.8615 | 0.0027 | 858.4 | 2.7 | |
| 1963.9583 | 1.8284 | 0.0028 | 825.3 | 2.8 | |
| 1964.0417 | 1.8102 | 0.0028 | 807.1 | 2.8 | |
| 1964.125 | 1.8065 | 0.0028 | 803.4 | 2.8 | |
| 1964.2083 | 1.8179 | 0.0029 | 814.7 | 2.9 | |
| 1964.2917 | 1.8439 | 0.003 | 840.7 | 3 | |
| 1964.375 | 1.8772 | 0.0029 | 874 | 2.9 | |
| 1964.4583 | 1.9046 | 0.003 | 901.2 | 3 | |
| 1964.5417 | 1.9138 | 0.0031 | 910.4 | 3.1 | |
| 1964.625 | 1.9016 | 0.003 | 898.2 | 3 | |
| 1964.7083 | 1.8743 | 0.0029 | 871 | 2.9 | |
| 1964.7917 | 1.842 | 0.0029 | 838.8 | 2.9 | |
| 1964.875 | 1.8127 | 0.003 | 809.4 | 3 | |
| 1964.9583 | 1.7891 | 0.0031 | 785.8 | 3.1 | |
| 1965.0417 | 1.7721 | 0.003 | 768.9 | 3 | |
| 1965.125 | 1.7614 | 0.0029 | 758.2 | 2.9 | |
| 1965.2083 | 1.7594 | 0.0026 | 756.2 | 2.6 | |
| 1965.2917 | 1.7683 | 0.0025 | 765 | 2.5 | |
| 1965.375 | 1.7857 | 0.0026 | 782.3 | 2.6 | |
| 1965.4583 | 1.8022 | 0.0027 | 798.9 | 2.7 | |
| 1965.5417 | 1.807 | 0.0028 | 803.6 | 2.8 | |
| 1965.625 | 1.7948 | 0.0027 | 791.4 | 2.7 | |
| 1965.7083 | 1.7706 | 0.0027 | 767.2 | 2.7 | |
| 1965.7917 | 1.744 | 0.0026 | 740.7 | 2.6 | |
| 1965.875 | 1.7224 | 0.0028 | 719.1 | 2.8 | |
| 1965.9583 | 1.7064 | 0.003 | 703.1 | 3 | |
| 1966.0417 | 1.6938 | 0.0031 | 690.5 | 3.1 | |
| 1966.125 | 1.6848 | 0.003 | 681.5 | 3 | |
| 1966.2083 | 1.6828 | 0.0029 | 679.5 | 2.9 | |
| 1966.2917 | 1.6905 | 0.0029 | 687.1 | 2.9 | |
| 1966.375 | 1.705 | 0.0031 | 701.6 | 3.1 | |
| 1966.4583 | 1.7186 | 0.0033 | 715.2 | 3.3 | |
| 1966.5417 | 1.7237 | 0.0034 | 720.3 | 3.4 | |
| 1966.625 | 1.7176 | 0.0032 | 714.1 | 3.2 | |
| 1966.7083 | 1.7038 | 0.0029 | 700.4 | 2.9 | |
| 1966.7917 | 1.6886 | 0.0027 | 685.1 | 2.7 | |
| 1966.875 | 1.6757 | 0.0028 | 672.3 | 2.8 | |
| 1966.9583 | 1.6651 | 0.003 | 661.7 | 3 | |
| 1967.0417 | 1.6552 | 0.0031 | 651.8 | 3.1 | |
| 1967.125 | 1.6467 | 0.0029 | 643.3 | 2.9 | |
| 1967.2083 | 1.6433 | 0.0029 | 639.9 | 2.9 | |
| 1967.2917 | 1.6473 | 0.0031 | 643.9 | 3.1 | |
| 1967.375 | 1.656 | 0.0032 | 652.5 | 3.2 | |
| 1967.4583 | 1.6622 | 0.0034 | 658.7 | 3.4 | |
| 1967.5417 | 1.6604 | 0.0034 | 656.9 | 3.4 | |
| 1967.625 | 1.6505 | 0.0032 | 647 | 3.2 | |
| 1967.7083 | 1.6372 | 0.003 | 633.7 | 3 | |
| 1967.7917 | 1.6248 | 0.0029 | 621.3 | 2.9 | |
| 1967.875 | 1.6134 | 0.0029 | 609.9 | 2.9 | |
| 1967.9583 | 1.6008 | 0.0027 | 597.4 | 2.7 | |
| 1968.0417 | 1.5875 | 0.0026 | 584 | 2.6 | |
| 1968.125 | 1.5775 | 0.0025 | 574.1 | 2.5 | |
| 1968.2083 | 1.5756 | 0.0026 | 572.1 | 2.6 | |
| 1968.2917 | 1.5821 | 0.003 | 578.6 | 3 | |
| 1968.375 | 1.5921 | 0.0033 | 588.5 | 3.3 | |
| 1968.4583 | 1.5984 | 0.0035 | 594.8 | 3.5 | |
| 1968.5417 | 1.5971 | 0.0034 | 593.5 | 3.4 | |
| 1968.625 | 1.5899 | 0.0033 | 586.3 | 3.3 | |
| 1968.7083 | 1.5817 | 0.0033 | 578.1 | 3.3 | |
| 1968.7917 | 1.5764 | 0.0032 | 572.8 | 3.2 | |
| 1968.875 | 1.5742 | 0.0031 | 570.6 | 3.1 | |
| 1968.9583 | 1.5719 | 0.0032 | 568.3 | 3.2 | |
| 1969.0417 | 1.5675 | 0.0036 | 563.9 | 3.6 | |
| 1969.125 | 1.5624 | 0.0039 | 558.8 | 3.9 | |
| 1969.2083 | 1.5604 | 0.0037 | 556.8 | 3.7 | |
| 1969.2917 | 1.5631 | 0.0033 | 559.5 | 3.3 | |
| 1969.375 | 1.5675 | 0.0031 | 563.8 | 3.1 | |
| 1969.4583 | 1.5682 | 0.0032 | 564.5 | 3.2 | |
| 1969.5417 | 1.5628 | 0.0034 | 559.1 | 3.4 | |
| 1969.625 | 1.5546 | 0.0035 | 551 | 3.5 | |
| 1969.7083 | 1.5498 | 0.0035 | 546.1 | 3.5 | |
| 1969.7917 | 1.5508 | 0.0035 | 547.1 | 3.5 | |
| 1969.875 | 1.5541 | 0.0035 | 550.4 | 3.5 | |
| 1969.9583 | 1.5535 | 0.0035 | 549.7 | 3.5 | |
| 1970.0417 | 1.5462 | 0.0034 | 542.4 | 3.4 | |
| 1970.125 | 1.5361 | 0.0035 | 532.3 | 3.5 | |
| 1970.2083 | 1.5302 | 0.0036 | 526.5 | 3.6 | |
| 1970.2917 | 1.5329 | 0.0036 | 529.2 | 3.6 | |
| 1970.375 | 1.5418 | 0.0033 | 538 | 3.3 | |
| 1970.4583 | 1.5505 | 0.0031 | 546.7 | 3.1 | |
| 1970.5417 | 1.5543 | 0.003 | 550.4 | 3 | |
| 1970.625 | 1.5528 | 0.0032 | 548.9 | 3.2 | |
| 1970.7083 | 1.5483 | 0.0035 | 544.5 | 3.5 | |
| 1970.7917 | 1.5416 | 0.0038 | 537.7 | 3.8 | |
| 1970.875 | 1.5304 | 0.0037 | 526.6 | 3.7 | |
| 1970.9583 | 1.5139 | 0.0034 | 510 | 3.4 | |
| 1971.0417 | 1.4964 | 0.0034 | 492.6 | 3.4 | |
| 1971.125 | 1.4874 | 0.0039 | 483.6 | 3.9 | |
| 1971.2083 | 1.4938 | 0.0044 | 490 | 4.4 | |
| 1971.2917 | 1.5131 | 0.0045 | 509.2 | 4.5 | |
| 1971.375 | 1.5342 | 0.0041 | 530.3 | 4.1 | |
| 1971.4583 | 1.5453 | 0.0038 | 541.3 | 3.8 | |
| 1971.5417 | 1.5425 | 0.0042 | 538.5 | 4.2 | |
| 1971.625 | 1.531 | 0.0045 | 527 | 4.5 | |
| 1971.7083 | 1.519 | 0.0043 | 515 | 4.3 | |
| 1971.7917 | 1.5108 | 0.004 | 506.8 | 4 | |
| 1971.875 | 1.505 | 0.004 | 501 | 4 | |
| 1971.9583 | 1.4984 | 0.0042 | 494.4 | 4.2 | |
| 1972.0417 | 1.4904 | 0.0044 | 486.4 | 4.4 | |
| 1972.125 | 1.4841 | 0.0046 | 480.1 | 4.6 | |
| 1972.2083 | 1.4829 | 0.0044 | 478.9 | 4.4 | |
| 1972.2917 | 1.4864 | 0.0039 | 482.4 | 3.9 | |
| 1972.375 | 1.4902 | 0.0037 | 486.2 | 3.7 | |
| 1972.4583 | 1.4895 | 0.004 | 485.5 | 4 | |
| 1972.5417 | 1.4835 | 0.0046 | 479.5 | 4.6 | |
| 1972.625 | 1.4757 | 0.0051 | 471.7 | 5.1 | |
| 1972.7083 | 1.4704 | 0.0051 | 466.4 | 5.1 | |
| 1972.7917 | 1.4684 | 0.0048 | 464.3 | 4.8 | |
| 1972.875 | 1.4661 | 0.0044 | 462 | 4.4 | |
| 1972.9583 | 1.4595 | 0.0042 | 455.4 | 4.2 | |
| 1973.0417 | 1.4483 | 0.0038 | 444.2 | 3.8 | |
| 1973.125 | 1.4369 | 0.0033 | 432.9 | 3.3 | |
| 1973.2083 | 1.4312 | 0.003 | 427.2 | 3 | |
| 1973.2917 | 1.4338 | 0.0033 | 429.7 | 3.3 | |
| 1973.375 | 1.4426 | 0.0042 | 438.6 | 4.2 | |
