IntChron > doi > 10.1017 > rdc.2020.23
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
BOF
- record: BOF
- site: Bodegraven
- region: Broekveldselaan
- country: Netherlands
- longitude: 4.7596
- latitude: 52.0747
- site_type: Dendrochronological
- taxon: Quercus sp.
- z_type: rings
- z_units: rings
Data series
Int_4_2
- series: Int_4_2
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 4
- intcal_division: 2
- series_sample: BOF041
| 171.5 | 9 | -1565 | 0 | 7515 | 0 | BOF041, ring 168±2-177±2 | | 3515.5 | 10 | 0 | 0 | 0 | GrM-12154 | | 3297 | 15 | 0 | 1 | 0 | 0 | |
| 161.5 | 9 | -1575 | 0 | 7516 | 0 | BOF041, ring 158-167 | | 3525.5 | 10 | 0 | 0 | 0 | GrM-12155 | | 3314 | 15 | 0 | 1 | 0 | 0 | |
| 151.5 | 9 | -1585 | 0 | 7517 | 0 | BOF041, ring 148-157 | | 3535.5 | 10 | 0 | 0 | 0 | GrM-12156 | | 3325 | 15 | 0 | 1 | 0 | 0 | |
| 141.5 | 9 | -1595 | 0 | 7518 | 0 | BOF041, ring 138-147 | | 3545.5 | 10 | 0 | 0 | 0 | GrM-12158 | | 3299 | 15 | 0 | 1 | 0 | 0 | |
| 131.5 | 9 | -1605 | 0 | 7519 | 0 | BOF041, ring 128-137 | | 3555.5 | 10 | 0 | 0 | 0 | GrM-12160 | | 3339 | 15 | 0 | 1 | 0 | 0 | |
| 126 | 0 | -1610.5 | 0 | 7524 | 0 | BOF041, ring 126 | | 3561 | 1 | 0 | 0 | 0 | GrM-12760 | | 3337 | 15 | 0 | 1 | 0 | 0 | |
| 121.5 | 9 | -1615 | 0 | 7520 | 0 | BOF041, ring 118-127 | | 3565.5 | 10 | 0 | 0 | 0 | GrM-12161 | | 3335 | 15 | 0 | 1 | 0 | 0 | |
| 120 | 0 | -1616.5 | 0 | 7525 | 0 | BOF041, ring 120 | | 3567 | 1 | 0 | 0 | 0 | GrM-12761 | | 3357 | 15 | 0 | 1 | 0 | 0 | |
| 111.5 | 9 | -1625 | 0 | 7521 | 0 | BOF041, ring 108-117 | | 3575.5 | 10 | 0 | 0 | 0 | GrM-12162 | | 3350 | 15 | 0 | 1 | 0 | 0 | |
| 103 | 0 | -1633.5 | 0 | 7526 | 0 | BOF041, ring 103 | | 3584 | 1 | 0 | 0 | 0 | GrM-12762 | | 3403 | 15 | 0 | 1 | 0 | 0 | |
| 101.5 | 9 | -1635 | 0 | 7522 | 0 | BOF041, ring 98-107 | | 3585.5 | 10 | 0 | 0 | 0 | GrM-12163 | | 3373 | 15 | 0 | 1 | 0 | 0 | |
| 95 | 0 | -1641.5 | 0 | 7527 | 0 | BOF041, ring 95 | | 3592 | 1 | 0 | 0 | 0 | GrM-12764 | | 3375 | 15 | 0 | 1 | 0 | 0 | |
| 91.5 | 9 | -1645 | 0 | 7523 | 0 | BOF041, ring 88-97 | | 3595.5 | 10 | 0 | 0 | 0 | GrM-12164 | | 3380 | 15 | 0 | 1 | 0 | 0 | |
| 91 | 0 | -1645.5 | 0 | 7528 | 0 | BOF041, ring 91 | | 3596 | 1 | 0 | 0 | 0 | GrM-12765 | | 3380 | 15 | 0 | 1 | 0 | 0 | |
| 88 | 0 | -1648.5 | 0 | 7529 | 0 | BOF041, ring 88 | | 3599 | 1 | 0 | 0 | 0 | GrM-12766 | | 3405 | 15 | 0 | 1 | 0 | 0 | |
| 83 | 0 | -1653.5 | 0 | 7530 | 0 | BOF041, ring 83 | | 3604 | 1 | 0 | 0 | 0 | GrM-12767 | | 3353 | 15 | 0 | 1 | 0 | 0 | |
| 81 | 0 | -1655.5 | 0 | 7531 | 0 | BOF041, ring 81 | | 3606 | 1 | 0 | 0 | 0 | GrM-12769 | | 3357 | 15 | 0 | 1 | 0 | 0 | |
| 78 | 0 | -1658.5 | 0 | 7532 | 0 | BOF041, ring 78 | | 3609 | 1 | 0 | 0 | 0 | GrM-12771 | | 3378 | 15 | 0 | 1 | 0 | 0 | |
Attachments
- series: Attachments
- series_type: Files
- path: ~/record/BOF/Attachments
| Ring_Dating_Report.pdf | 29552 | 2022-08-19T22:43:21.000Z | | |
- data_url: https://intchron.org/public.php?record=intcal20/BOF
Publication
- Kuitems, M., van der Plicht, J. and Jansma, E. (2020) Wood from the Netherlands around the Time of the Santorini Eruption Dated by Dendrochronology and Radiocarbon. Radiocarbon, 62(4), pp.963-967. doi:10.1017/rdc.2020.23 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2024-09-13T23:33:41+01:00
- retrieved: 2024-09-13T23:33:41+01:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=doi:10.1017/rdc.2020.23
Site designed by: Christopher Bronk Ramsey, University of Oxford