IntChron > doi > 10.1016 > s0168-583x(00)00147-6
Data
Export as
csv
txt
json
Open as
json
Records
DIK
- record: DIK
- site: Doi Inthanon
- country: Thailand
- longitude: 98.5666667
- latitude: 18.55
- site_type: Dendrochronological
- taxon: Pinus kesiya
- z_type: rings
- z_units: rings
Data series
TR15
- series: TR15
- series_type: IntCal_Data_B
- intcal_set_type: NH3
- notes: Reported as Δ14C
| 1950.5 | 1 | TR15_1 | | OZE659 | 0.973 | 0.0023 | -27.1 | 2.3 | | |
| 1951.5 | 1 | TR15_2 | | OZE660 | 0.9744 | 0.0024 | -25.8 | 2.4 | | |
| 1952.5 | 1 | TR15_3 | | OZD107 | 0.9754 | 0.0049 | -24.9 | 4.9 | | |
| 1953.5 | 1 | TR15_4 | | OZD108U2 | 0.9769 | 0.0035 | -23.5 | 3.5 | | |
| 1954.5 | 1 | TR15_5 | | OZD109U2 | 0.9737 | 0.0039 | -26.8 | 3.9 | | |
| 1955.5 | 1 | TR15_6 | | OZD110 | 0.9829 | 0.0058 | -17.8 | 5.8 | | |
| 1956.5 | 1 | TR15_7 | | OZD111 | 1.0176 | 0.0044 | 16.8 | 4.4 | | |
| 1957.5 | 1 | TR15_8 | | OZD112 | 1.0356 | 0.0056 | 34.7 | 5.6 | | |
| 1958.5 | 1 | TR15_9 | | OZD113 | 1.1289 | 0.0053 | 127.7 | 5.3 | | |
| 1959.5 | 1 | TR15_10 | | OZD114 | 1.226 | 0.0072 | 224.6 | 7.2 | | |
| 1960.5 | 1 | TR15_11 | | OZD115 | 1.2056 | 0.0073 | 204.1 | 7.3 | | |
| 1961.5 | 1 | TR15_12 | | OZD116 | 1.2282 | 0.0063 | 226.5 | 6.3 | | |
| 1962.5 | 1 | TR15_13 | | OZD117 | 1.2946 | 0.0066 | 292.6 | 6.6 | | |
| 1963.5 | 1 | TR15_14 | | OZD118 | 1.5409 | 0.0075 | 538.4 | 7.5 | | |
| 1964.5 | 1 | TR15_15 | | OZD119 | 1.6786 | 0.0076 | 675.7 | 7.6 | | |
| 1965.5 | 1 | TR15_16 | | OZD120 | 1.6973 | 0.007 | 694.1 | 7 | | |
| 1966.5 | 1 | TR15_17 | | OZD121 | 1.6558 | 0.009 | 652.5 | 9 | | |
| 1967.5 | 1 | TR15_18 | | OZD122 | 1.6113 | 0.01 | 607.9 | 10 | | |
| 1968.5 | 1 | TR15_19 | | OZD123 | 1.5584 | 0.0071 | 554.9 | 7.1 | | |
| 1969.5 | 1 | TR15_20 | | OZD124 | 1.5269 | 0.0066 | 523.3 | 6.6 | | |
| 1970.5 | 1 | TR15_21 | | OZD125 | 1.5113 | 0.0073 | 507.6 | 7.3 | | |
| 1971.5 | 1 | TR15_22 | | OZD126 | 1.5299 | 0.0072 | 525.9 | 7.2 | | |
| 1972.5 | 1 | TR15_23 | | OZD127 | 1.4623 | 0.0093 | 458.3 | 9.3 | | |
| 1973.5 | 1 | TR15_24 | | OZD128 | 1.437 | 0.0083 | 432.9 | 8.3 | | |
| 1974.5 | 1 | TR15_25 | | OZD129 | 1.4164 | 0.0055 | 412.2 | 5.5 | | |
| 1975.5 | 1 | TR15_26 | | OZD130 | 1.3759 | 0.0087 | 371.7 | 8.7 | | |
- data_url: https://intchron.org/public.php?record=intcal20_b/DIK
SRT
- record: SRT
- site: Stanley River
- region: Tasmania
- country: Australia
- longitude: 145.3
- latitude: -41.6833333
- site_type: Dendrochronological
- taxon: Lagarostrobos franklinii
- z_type: rings
- z_units: rings
Data series
TR20
- series: TR20
- series_type: IntCal_Data_B
- intcal_set_type: SH1-2
- notes: Reported as Δ14C
| 1953 | 1 | TR20_1 | | OZD131 | 0.9747 | 0.0047 | -25.7 | 4.7 | | |
| 1954 | 1 | TR20_2 | | OZD132 | 0.9807 | 0.0046 | -19.8 | 4.6 | | |
| 1955 | 1 | TR20_3 | | OZD133 | 0.9923 | 0.0051 | -8.3 | 5.1 | | |
| 1956 | 1 | TR20_4 | | OZD134 | 0.9806 | 0.0047 | -20.1 | 4.7 | | |
| 1957 | 1 | TR20_5 | | OZD135 | 1.0203 | 0.0054 | 19.4 | 5.4 | | |
| 1958 | 1 | TR20_6 | | OZD136 | 1.057 | 0.0048 | 56 | 4.8 | | |
| 1959 | 1 | TR20_7 | | OZD137 | 1.1067 | 0.0054 | 105.5 | 5.4 | | |
| 1960 | 1 | TR20_8 | | OZD138 | 1.1784 | 0.0057 | 177 | 5.7 | | |
| 1961 | 1 | TR20_9 | | OZD139 | 1.1983 | 0.0051 | 196.7 | 5.1 | | |
| 1962 | 1 | TR20_10 | | OZD140 | 1.2099 | 0.0061 | 208.1 | 6.1 | | |
| 1963 | 1 | TR20_11 | | OZD141 | 1.2447 | 0.0054 | 242.7 | 5.4 | | |
| 1964 | 1 | TR20_12 | | OZD142 | 1.4096 | 0.0064 | 407.2 | 6.4 | | |
| 1965 | 1 | TR20_13 | | OZD143 | 1.5842 | 0.0074 | 581.3 | 7.4 | | |
| 1966 | 1 | TR20_14 | | OZD144 | 1.6392 | 0.0081 | 636 | 8.1 | | |
| 1967 | 1 | TR20_15 | | OZD063 | 1.6096 | 0.0068 | 606.3 | 6.8 | | |
| 1968 | 1 | TR20_16 | | OZD064 | 1.5845 | 0.0085 | 581.1 | 8.5 | | |
| 1969 | 1 | TR20_17 | | OZD065 | 1.5372 | 0.0059 | 533.7 | 5.9 | | |
| 1970 | 1 | TR20_18 | | OZD066 | 1.5083 | 0.009 | 504.7 | 9 | | |
| 1971 | 1 | TR20_19 | | OZD067 | 1.5211 | 0.0073 | 517.2 | 7.3 | | |
| 1972 | 1 | TR20_20 | | OZD068 | 1.4823 | 0.0069 | 478.4 | 6.9 | | |
| 1973 | 1 | TR20_21 | | OZD069 | 1.4727 | 0.0067 | 468.6 | 6.7 | | |
| 1974 | 1 | TR20_22 | | OZD070 | 1.4329 | 0.0064 | 428.7 | 6.4 | | |
| 1975 | 1 | TR20_23 | | OZD071 | 1.4051 | 0.0078 | 400.9 | 7.8 | | |
| 1976 | 1 | TR20_24 | | OZD072 | 1.3731 | 0.0067 | 368.8 | 6.7 | | |
- data_url: https://intchron.org/public.php?record=intcal20_b/SRT
Publications
- Hua, Q., Barbetti, M. and Zoppi, U. (2004) Radiocarbon in Annual Tree Rings from Thailand During the Pre-Bomb Period, Ad 1938–1954. Radiocarbon, 46(2), pp.925-932. doi:10.1017/s0033822200035979 data publication
- Hua, Q., Barbetti, M., Jacobsen, G.E., Zoppi, U. and Lawson, E.M. (2000) Bomb radiocarbon in annual tree rings from Thailand and Australia. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 172(1-4), pp.359-365. doi:10.1016/s0168-583x(00)00147-6 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2025-10-13T23:59:11+01:00
- retrieved: 2025-10-13T23:59:11+01:00
- schema: https://intchron.org/schema
- data_url: https://intchron.org/public.php?ref=doi:10.1016/s0168-583x(00)00147-6
Site designed by: Christopher Bronk Ramsey, University of Oxford